Zinvest Global Limited 尊嘉證券國際有限公司
CCASS holding changes from 2021-08-23 to 2021-08-24
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6669 | Acotec Scientific Holdings Limited:O | 848,000 | 848,000 | 0.27 | 0.27 | 14,924,800 | 2021-08-24 | |
| 2 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 11,000 | 3,800 | 0.00 | 0.00 | 1,862,760 | 2021-08-24 | |
| 3 | 3690 | Meituan:B | 159,800 | 4,700 | 0.00 | 0.00 | 1,042,460 | 2021-08-24 | |
| 4 | 6908 | HG Semiconductor Limited (KY):O | 71,000 | 71,000 | 0.01 | 0.01 | 552,380 | 2021-08-24 | |
| 5 | 1024 | Kuaishou Technology:B | 66,100 | 6,800 | 0.00 | 0.00 | 546,380 | 2021-08-24 | |
| 6 | 8527 | JLogo Holdings Limited:O | 165,000 | 165,000 | 0.03 | 0.03 | 486,750 | 2021-08-24 | |
| 7 | 6069 | SY Holdings Group Limited (KY):O | 38,500 | 38,500 | 0.00 | 0.00 | 374,605 | 2021-08-24 | |
| 8 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 45,000 | 11,000 | 0.00 | 0.00 | 369,050 | 2021-08-24 | |
| 9 | 6618 | JD Health International Inc.:O | 102,900 | 4,900 | 0.00 | 0.00 | 359,905 | 2021-08-24 | |
| 10 | 1810 | Xiaomi Corporation:B | 1,433,701 | 12,800 | 0.01 | 0.00 | 323,200 | 2021-08-24 | |
| 11 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 595,000 | 132,000 | 0.01 | 0.00 | 319,440 | 2021-08-24 | |
| 12 | 1907 | China Risun Group Limited (KY):O | 71,000 | 52,000 | 0.00 | 0.00 | 259,480 | 2021-08-24 | |
| 13 | 1801 | Innovent Biologics, Inc.:O | 41,500 | 3,500 | 0.00 | 0.00 | 230,475 | 2021-08-24 | |
| 14 | 2618 | JD Logistics, Inc.:O | 356,500 | 8,500 | 0.01 | 0.00 | 227,375 | 2021-08-24 | |
| 15 | 2013 | Weimob Inc.:O | 235,000 | 20,000 | 0.01 | 0.00 | 215,200 | 2021-08-24 | |
| 16 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 227,500 | 14,000 | 0.01 | 0.00 | 198,800 | 2021-08-24 | |
| 17 | 9926 | Akeso, Inc.:O | 205,000 | 5,000 | 0.03 | 0.00 | 197,250 | 2021-08-24 | |
| 18 | 6622 | Zhaoke Ophthalmology Limited:O | 318,500 | 26,000 | 0.06 | 0.00 | 185,900 | 2021-08-24 | |
| 19 | 1921 | Dalipal Holdings Limited (KY):O | 102,000 | 88,000 | 0.01 | 0.01 | 185,680 | 2021-08-24 | |
| 20 | 1593 | Chen Lin Education Group Holdings Limited:O | 88,000 | 76,000 | 0.01 | 0.01 | 183,920 | 2021-08-24 | |
| 21 | 6098 | Country Garden Services Holdings Company Limited:O | 10,000 | 3,000 | 0.00 | 0.00 | 178,500 | 2021-08-24 | |
| 22 | 6988 | Joy Spreader Group Inc.:O | 180,000 | 67,000 | 0.01 | 0.00 | 166,830 | 2021-08-24 | |
| 23 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 177,400 | 17,700 | 0.10 | 0.01 | 146,114 | 2021-08-24 | |
| 24 | 6878 | Differ Group Auto Limited:O | 74,000 | 42,000 | 0.00 | 0.00 | 138,600 | 2021-08-24 | |
| 25 | 3798 | Homeland Interactive Technology Ltd.:O | 624,000 | 52,000 | 0.05 | 0.00 | 137,800 | 2021-08-24 | |
| 26 | 0876 | Kaisa Health Group Holdings Limited:O | 5,350,000 | 390,000 | 0.11 | 0.01 | 118,950 | 2021-08-24 | |
| 27 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 513,500 | 18,000 | 0.00 | 0.00 | 116,280 | 2021-08-24 | |
| 28 | 9626 | Bilibili Inc.:Z ord | 9,600 | 200 | 0.00 | 0.00 | 115,400 | 2021-08-24 | |
| 29 | 2098 | Zall Smart Commerce Group Ltd.:O | 381,000 | 200,000 | 0.00 | 0.00 | 114,000 | 2021-08-24 | |
| 30 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 34,000 | 10,000 | 0.00 | 0.00 | 109,000 | 2021-08-24 | |
| 31 | 1110 | Kingworld Medicines Group Limited:O | 136,000 | 136,000 | 0.02 | 0.02 | 106,080 | 2021-08-24 | |
| 32 | 6066 | CSC Financial Co., Ltd.:H | 195,000 | 12,000 | 0.02 | 0.00 | 104,760 | 2021-08-24 | |
| 33 | 1521 | Frontage Holdings Corporation:O | 72,000 | 20,000 | 0.00 | 0.00 | 102,600 | 2021-08-24 | |
| 34 | 2800 | Tracker Fund of Hong Kong:Unit | 73,500 | 3,500 | 0.00 | 0.00 | 91,840 | 2021-08-24 | |
| 35 | 2137 | Brii Biosciences Limited:O | 80,500 | 2,500 | 0.01 | 0.00 | 89,500 | 2021-08-24 | |
| 36 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 4,000 | 2,000 | 0.00 | 0.00 | 87,500 | 2021-08-24 | |
| 37 | 0894 | Man Yue Technology Holdings Limited:O | 84,000 | 52,000 | 0.02 | 0.01 | 86,320 | 2021-08-24 | |
| 38 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 677,800 | 19,700 | 0.14 | 0.00 | 83,607 | 2021-08-24 | |
| 39 | 1209 | China Resources Mixc Lifestyle Services Limited:O | 14,200 | 2,000 | 0.00 | 0.00 | 82,400 | 2021-08-24 | |
| 40 | 7233 | CSOP CSI 300 Index Daily (2x) Leveraged Product:Unit | 51,300 | 7,600 | 0.15 | 0.02 | 73,568 | 2021-08-24 | |
| 41 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 138,800 | 10,000 | 0.00 | 0.00 | 73,300 | 2021-08-24 | |
| 42 | 1223 | SYMPHONY HOLDINGS LIMITED (BM):O | 80,000 | 80,000 | 0.00 | 0.00 | 72,000 | 2021-08-24 | |
| 43 | 2107 | First Service Holding Limited:O | 992,500 | 80,000 | 0.10 | 0.01 | 69,600 | 2021-08-24 | |
| 44 | 0826 | Tiangong International Company Limited:O | 154,000 | 14,000 | 0.01 | 0.00 | 69,160 | 2021-08-24 | |
| 45 | 3633 | Zhongyu Energy Holdings Limited:O | 11,000 | 10,000 | 0.00 | 0.00 | 66,300 | 2021-08-24 | |
| 46 | 8305 | Sheng Tang Holdings Limited (KY):O | 510,000 | 340,000 | 0.06 | 0.04 | 62,560 | 2021-08-24 | |
| 47 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 190,000 | 96,000 | 0.00 | 0.00 | 61,440 | 2021-08-24 | |
| 48 | 2357 | AviChina Industry & Technology Company Limited:H | 54,000 | 10,000 | 0.00 | 0.00 | 60,800 | 2021-08-24 | |
| 49 | 6666 | Evergrande Property Services Group Limited:O | 328,500 | 10,000 | 0.00 | 0.00 | 58,500 | 2021-08-24 | |
| 50 | 6886 | Huatai Securities Co., Ltd.:H | 65,600 | 5,000 | 0.00 | 0.00 | 56,600 | 2021-08-24 | |
| 51 | 7288 | CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product:Unit | 84,300 | 9,600 | 0.21 | 0.02 | 52,512 | 2021-08-24 | |
| 52 | 1302 | LifeTech Scientific Corporation:O | 75,000 | 12,000 | 0.00 | 0.00 | 51,240 | 2021-08-24 | |
| 53 | 3032 | Hang Seng TECH Index ETF:Unit | 243,200 | 7,600 | 0.12 | 0.00 | 48,640 | 2021-08-24 | |
| 54 | 0726 | DIT Group Limited:O | 135,000 | 50,000 | 0.00 | 0.00 | 47,500 | 2021-08-24 | |
| 55 | 8402 | Plateau Treasures Limited:O | 710,000 | 20,000 | 0.15 | 0.00 | 47,200 | 2021-08-24 | |
| 56 | 1563 | Alliance International Education Leasing Holdings Limited:O | 462,000 | 18,000 | 0.03 | 0.00 | 46,800 | 2021-08-24 | |
| 57 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 561,800 | 7,000 | 0.03 | -0.00 | 44,625 | 2021-08-24 | |
| 58 | 2150 | Nayuki Holdings Limited:O | 421,500 | 4,500 | 0.02 | 0.00 | 44,415 | 2021-08-24 | |
| 59 | 6186 | China Feihe Limited:O | 186,000 | 3,000 | 0.00 | 0.00 | 43,920 | 2021-08-24 | |
| 60 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 9,000 | 3,000 | 0.00 | 0.00 | 43,560 | 2021-08-24 | |
| 61 | 6162 | China Tianrui Automotive Interiors Co., LTD:O | 224,000 | 120,000 | 0.01 | 0.01 | 42,600 | 2021-08-24 | |
| 62 | 1777 | Fantasia Holdings Group Co., Limited:O | 1,036,500 | 60,000 | 0.02 | 0.00 | 42,600 | 2021-08-24 | |
| 63 | 9618 | JD.com, Inc.:A | 15,350 | 150 | 0.00 | 0.00 | 42,000 | 2021-08-24 | |
| 64 | 6939 | MEGAIN Holding (Cayman) Co., Ltd.:O | 356,000 | 26,000 | 0.07 | 0.01 | 39,260 | 2021-08-24 | |
| 65 | 1133 | Harbin Electric Company Limited:H | 54,000 | 14,000 | 0.01 | 0.00 | 38,640 | 2021-08-24 | |
| 66 | 2718 | Shanghai Dongzheng Automotive Finance Co., Ltd.:H | 1,071,000 | 38,000 | 0.20 | 0.01 | 36,100 | 2021-08-24 | |
| 67 | 0285 | BYD Electronic (International) Company Limited:O | 24,000 | 1,000 | 0.00 | 0.00 | 35,400 | 2021-08-24 | |
| 68 | 6608 | Bairong Inc.:B | 235,500 | 3,000 | 0.06 | 0.00 | 34,500 | 2021-08-24 | |
| 69 | 0853 | MicroPort Scientific Corporation:O | 73,002 | 700 | 0.00 | 0.00 | 33,110 | 2021-08-24 | |
| 70 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 6,400 | 200 | 0.00 | 0.00 | 32,840 | 2021-08-24 | |
| 71 | 6111 | DaFa Properties Group Limited:O | 9,000 | 5,000 | 0.00 | 0.00 | 30,800 | 2021-08-24 | |
| 72 | 0708 | China Evergrande New Energy Vehicle Group Limited:O | 119,500 | 4,000 | 0.00 | 0.00 | 29,920 | 2021-08-24 | |
| 73 | 3347 | Hangzhou Tigermed Consulting Co., Ltd.:H | 10,500 | 200 | 0.01 | 0.00 | 29,200 | 2021-08-24 | |
| 74 | 1191 | China Gem Holdings Limited:O | 4,620,000 | 1,000,000 | 0.11 | 0.02 | 29,000 | 2021-08-24 | |
| 75 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 40,000 | 40,000 | 0.00 | 0.00 | 28,000 | 2021-08-24 | |
| 76 | 0603 | China Oil And Gas Group Limited:O | 420,000 | 60,000 | 0.01 | 0.00 | 26,100 | 2021-08-24 | |
| 77 | 2616 | CStone Pharmaceuticals:O | 150,000 | 2,000 | 0.01 | 0.00 | 25,880 | 2021-08-24 | |
| 78 | 1208 | MMG Limited (HK):O | 40,000 | 8,000 | 0.00 | 0.00 | 25,120 | 2021-08-24 | |
| 79 | 0342 | NewOcean Energy Holdings Limited:O | 140,000 | 70,000 | 0.01 | 0.00 | 24,500 | 2021-08-24 | |
| 80 | 9996 | Peijia Medical Limited:O | 13,000 | 1,000 | 0.00 | 0.00 | 24,250 | 2021-08-24 | |
| 81 | 1088 | China Shenhua Energy Company Limited:H | 61,500 | 1,500 | 0.00 | 0.00 | 23,310 | 2021-08-24 | |
| 82 | 1108 | Triumph New Energy Company Limited:H | 12,000 | 2,000 | 0.00 | 0.00 | 23,040 | 2021-08-24 | |
| 83 | 0241 | Alibaba Health Information Technology Limited:O | 114,000 | 2,000 | 0.00 | 0.00 | 22,520 | 2021-08-24 | |
| 84 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 41,000 | 1,000 | 0.00 | 0.00 | 22,450 | 2021-08-24 | |
| 85 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 204,000 | 8,000 | 0.00 | 0.00 | 22,400 | 2021-08-24 | |
| 86 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 3,500 | 100 | 0.00 | 0.00 | 22,320 | 2021-08-24 | |
| 87 | 2696 | Shanghai Henlius Biotech, Inc.:H | 27,300 | 800 | 0.02 | 0.00 | 21,960 | 2021-08-24 | |
| 88 | 3908 | China International Capital Corporation Limited:H | 11,600 | 1,200 | 0.00 | 0.00 | 21,672 | 2021-08-24 | |
| 89 | 9969 | InnoCare Pharma Limited:O | 67,000 | 1,000 | 0.00 | 0.00 | 21,550 | 2021-08-24 | |
| 90 | 1858 | Beijing Chunlizhengda Medical Instruments Co., Ltd.:H | 10,500 | 1,000 | 0.01 | 0.00 | 20,450 | 2021-08-24 | |
| 91 | 1918 | Sunac China Holdings Limited:O | 48,000 | 1,000 | 0.00 | 0.00 | 19,260 | 2021-08-24 | |
| 92 | 7568 | CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit | 93,800 | 14,400 | 0.01 | 0.00 | 18,662 | 2021-08-24 | |
| 93 | 2828 | Hang Seng China Enterprises Index ETF:Unit | 8,800 | 200 | 0.00 | -0.00 | 18,544 | 2021-08-24 | |
| 94 | 1865 | Pengo Holdings Group Limited:O | 680,000 | 16,000 | 0.07 | 0.00 | 18,400 | 2021-08-24 | |
| 95 | 9983 | Central China New Life Limited:O | 72,000 | 3,000 | 0.01 | 0.00 | 18,300 | 2021-08-24 | |
| 96 | 9977 | Shandong Fengxiang Co., Ltd.:H | 130,000 | 10,000 | 0.04 | 0.00 | 18,000 | 2021-08-24 | |
| 97 | 2190 | Zylox-Tonbridge Medical Technology Co., Ltd.:H | 8,500 | 500 | 0.01 | 0.00 | 17,900 | 2021-08-24 | |
| 98 | 2192 | Medlive Technology Co., Ltd.:O | 36,500 | 500 | 0.01 | 0.00 | 16,650 | 2021-08-24 | |
| 99 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 39,000 | 3,000 | 0.00 | 0.00 | 16,290 | 2021-08-24 | |
| 100 | 2188 | China Titans Energy Technology Group Co., Limited:O | 714,000 | 38,000 | 0.08 | 0.00 | 16,150 | 2021-08-24 | |
| 101 | 0713 | WORLD HOUSEWARE (HOLDINGS) LIMITED:O | 302,000 | 20,000 | 0.04 | 0.00 | 16,000 | 2021-08-24 | |
| 102 | 0719 | Shandong Xinhua Pharmaceutical Company Limited:H | 20,000 | 4,000 | 0.01 | 0.00 | 15,400 | 2021-08-24 | |
| 103 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 68,400 | 1,100 | 0.00 | 0.00 | 15,092 | 2021-08-24 | |
| 104 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 94,000 | 6,000 | 0.00 | 0.00 | 15,060 | 2021-08-24 | |
| 105 | 3088 | ChinaAMC Hang Seng TECH Index ETF:Unit | 23,200 | 1,800 | 0.02 | 0.00 | 14,625 | 2021-08-24 | |
| 106 | 2823 | iShares FTSE China A50 ETF:Unit | 3,400 | 800 | 0.00 | 0.00 | 14,200 | 2021-08-24 | |
| 107 | 3768 | Kunming Dianchi Water Treatment Co., Ltd.:H | 19,000 | 7,000 | 0.01 | 0.00 | 13,650 | 2021-08-24 | |
| 108 | 3601 | 360 LUDASHI HOLDINGS LIMITED:O | 304,000 | 7,000 | 0.11 | 0.00 | 13,580 | 2021-08-24 | |
| 109 | 2346 | Universal Star (Holdings) Limited:O | 78,000 | 6,000 | 0.01 | 0.00 | 13,500 | 2021-08-24 | |
| 110 | 1478 | Q Technology (Group) Company Limited:O | 10,000 | 1,000 | 0.00 | 0.00 | 13,140 | 2021-08-24 | |
| 111 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 1,000 | 500 | 0.00 | 0.00 | 12,800 | 2021-08-24 | |
| 112 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 12,800 | 2021-08-24 | |
| 113 | 1069 | China Health Technology Group Holding Company Limited:O | 3,460,000 | 1,000,000 | 0.03 | 0.01 | 12,000 | 2021-08-24 | |
| 114 | 8228 | National Arts Group Holdings Limited:O | 2,620,000 | 800,000 | 0.03 | 0.01 | 12,000 | 2021-08-24 | |
| 115 | 1696 | SISRAM MEDICAL LTD:O | 19,600 | 800 | 0.00 | 0.00 | 11,952 | 2021-08-24 | |
| 116 | 3382 | Tianjin Port Development Holdings Limited:O | 158,000 | 18,000 | 0.00 | 0.00 | 11,160 | 2021-08-24 | |
| 117 | 6808 | SUN ART RETAIL GROUP LIMITED:O | 39,000 | 2,500 | 0.00 | 0.00 | 11,100 | 2021-08-24 | |
| 118 | 9698 | GDS Holdings Limited (KY):A | 10,300 | 200 | 0.00 | 0.00 | 10,720 | 2021-08-24 | |
| 119 | 2822 | CSOP FTSE China A50 ETF:Unit | 7,400 | 600 | 0.00 | 0.00 | 10,458 | 2021-08-24 | |
| 120 | 0124 | Guangdong Land Holdings Limited:O | 24,000 | 12,000 | 0.00 | 0.00 | 10,440 | 2021-08-24 | |
| 121 | 2119 | TSIT WING INTERNATIONAL HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 10,300 | 2021-08-24 | |
| 122 | 9911 | Newborn Town Inc.:O | 204,000 | 2,000 | 0.02 | 0.00 | 10,260 | 2021-08-24 | |
| 123 | 1477 | Ocumension Therapeutics:O | 30,000 | 500 | 0.00 | 0.00 | 10,175 | 2021-08-24 | |
| 124 | 2819 | ABF Hong Kong Bond Index Fund:Unit | 100 | 100 | 0.00 | 0.00 | 10,120 | 2021-08-24 | |
| 125 | 1899 | Xingda International Holdings Limited:O | 12,000 | 6,000 | 0.00 | 0.00 | 9,900 | 2021-08-24 | |
| 126 | 1592 | Anchorstone Holdings Limited:O | 780,000 | 5,000 | 0.06 | 0.00 | 9,750 | 2021-08-24 | |
| 127 | 1971 | Redsun Services Group Limited:O | 31,000 | 2,000 | 0.01 | 0.00 | 9,140 | 2021-08-24 | |
| 128 | 3306 | JNBY Design Limited:O | 1,500 | 500 | 0.00 | 0.00 | 8,850 | 2021-08-24 | |
| 129 | 2126 | JW (Cayman) Therapeutics Co. Ltd:O | 52,500 | 500 | 0.01 | 0.00 | 8,740 | 2021-08-24 | |
| 130 | 2127 | Huisen Shares Group Limited:O | 2,030,000 | 4,000 | 0.07 | 0.00 | 8,720 | 2021-08-24 | |
| 131 | 8120 | China Demeter Financial Investments Limited:O | 1,090,000 | 70,000 | 0.18 | 0.01 | 8,400 | 2021-08-24 | |
| 132 | 0505 | Xingye Alloy Materials Group Limited (KY):O | 8,000 | 8,000 | 0.00 | 0.00 | 8,400 | 2021-08-24 | |
| 133 | 2552 | Hua Medicine:O | 54,500 | 2,000 | 0.01 | 0.00 | 8,300 | 2021-08-24 | |
| 134 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 84,000 | 2,000 | 0.00 | 0.00 | 8,180 | 2021-08-24 | |
| 135 | 1387 | China Dili Group:O | 4,000 | 4,000 | 0.00 | 0.00 | 8,160 | 2021-08-24 | |
| 136 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 372,000 | 20,000 | 0.02 | 0.00 | 8,100 | 2021-08-24 | |
| 137 | 3067 | iShares Hang Seng TECH ETF:Unit | 98,900 | 600 | 0.02 | 0.00 | 8,076 | 2021-08-24 | |
| 138 | 1525 | Shanghai Gench Education Group Limited:O | 393,000 | 1,500 | 0.09 | 0.00 | 7,995 | 2021-08-24 | |
| 139 | 2096 | Simcere Pharmaceutical Group Limited:O | 74,000 | 1,000 | 0.00 | 0.00 | 7,960 | 2021-08-24 | |
| 140 | 0799 | IGG Inc:O | 40,000 | 1,000 | 0.00 | 0.00 | 7,800 | 2021-08-24 | |
| 141 | 2142 | HBM Holdings Limited (KY):O | 66,000 | 1,000 | 0.01 | 0.00 | 7,730 | 2021-08-24 | |
| 142 | 1945 | Zero2IPO Holdings Inc.:O | 161,600 | 2,400 | 0.05 | 0.00 | 7,728 | 2021-08-24 | |
| 143 | 2002 | China Sunshine Paper Holdings Company Limited:O | 184,000 | 4,000 | 0.02 | 0.00 | 7,480 | 2021-08-24 | |
| 144 | 1530 | 3SBio Inc.:O | 87,500 | 1,000 | 0.00 | 0.00 | 7,420 | 2021-08-24 | |
| 145 | 0552 | China Communications Services Corporation Limited:H | 10,000 | 2,000 | 0.00 | 0.00 | 7,400 | 2021-08-24 | |
| 146 | 9979 | Greentown Management Holdings Company Limited:O | 38,000 | 2,000 | 0.00 | 0.00 | 7,320 | 2021-08-24 | |
| 147 | 1799 | Xinte Energy Co., Ltd.:H | 62,400 | 400 | 0.02 | 0.00 | 7,264 | 2021-08-24 | |
| 148 | 1448 | Fu Shou Yuan International Group Limited:O | 101,000 | 1,000 | 0.00 | 0.00 | 7,230 | 2021-08-24 | |
| 149 | 1713 | Sichuan Energy Investment Development Co., Ltd.:H | 80,000 | 4,000 | 0.03 | 0.00 | 7,200 | 2021-08-24 | |
| 150 | 6119 | Tian Yuan Group Holdings Limited:O | 318,000 | 18,000 | 0.05 | 0.00 | 7,200 | 2021-08-24 | |
| 151 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 892,000 | 16,000 | 0.01 | 0.00 | 6,640 | 2021-08-24 | |
| 152 | 3913 | KWG Living Group Holdings Limited:O | 30,500 | 1,000 | 0.00 | 0.00 | 6,570 | 2021-08-24 | |
| 153 | 3669 | China Yongda Automobiles Services Holdings Limited:O | 6,500 | 500 | 0.00 | 0.00 | 6,450 | 2021-08-24 | |
| 154 | 8118 | Bortex Global Limited:O | 24,000 | 24,000 | 0.00 | 0.00 | 6,360 | 2021-08-24 | |
| 155 | 6996 | Antengene Corporation Limited:O | 60,500 | 500 | 0.01 | 0.00 | 6,280 | 2021-08-24 | |
| 156 | 0987 | China Renewable Energy Investment Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 6,200 | 2021-08-24 | |
| 157 | 1999 | Man Wah Holdings Limited:O | 6,800 | 400 | 0.00 | 0.00 | 6,200 | 2021-08-24 | |
| 158 | 0297 | Sinofert Holdings Limited:O | 32,000 | 4,000 | 0.00 | 0.00 | 6,200 | 2021-08-24 | |
| 159 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 1,900 | 100 | 0.00 | 0.00 | 6,175 | 2021-08-24 | |
| 160 | 6127 | JOINN LABORATORIES (CHINA) CO., LTD.:H | 20,000 | 60 | 0.03 | 0.00 | 6,018 | 2021-08-24 | |
| 161 | 8083 | Youzan Technology Limited:O | 2,200,000 | 8,000 | 0.01 | 0.00 | 5,920 | 2021-08-24 | |
| 162 | 2820 | Global X China Biotech ETF:Unit | 550 | 50 | 0.00 | 0.00 | 5,843 | 2021-08-24 | |
| 163 | 6690 | Haier Smart Home Co., Ltd.:H | 9,400 | 200 | 0.00 | 0.00 | 5,740 | 2021-08-24 | |
| 164 | 1760 | Intron Technology Holdings Limited:O | 38,000 | 1,000 | 0.00 | 0.00 | 5,730 | 2021-08-24 | |
| 165 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 24,000 | 4,000 | 0.00 | 0.00 | 5,640 | 2021-08-24 | |
| 166 | 3699 | Everbright Grand China Assets Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 5,500 | 2021-08-24 | |
| 167 | 1351 | Bright Future Technology Holdings Limited:O | 594,000 | 6,000 | 0.12 | 0.00 | 5,400 | 2021-08-24 | |
| 168 | 3393 | Wasion Holdings Limited:O | 12,000 | 2,000 | 0.00 | 0.00 | 5,400 | 2021-08-24 | |
| 169 | 3948 | Inner Mongolia Yitai Coal Co., Ltd.:H | 1,000 | 1,000 | 0.00 | 0.00 | 5,380 | 2021-08-24 | |
| 170 | 3175 | Samsung S&P GSCI Crude Oil ER Futures ETF:Unit | 41,400 | 1,200 | 0.01 | 0.00 | 5,369 | 2021-08-24 | |
| 171 | 8297 | Ocean Star Technology Group Limited:O | 2,495,000 | 5,000 | 0.47 | 0.00 | 5,350 | 2021-08-24 | |
| 172 | 7248 | CSOP FTSE China A50 Index Daily (2x) Leveraged Product:Unit | 3,700 | 1,000 | 0.03 | 0.01 | 5,325 | 2021-08-24 | |
| 173 | 2686 | AAG Energy Holdings Limited:O | 751,007 | 4,000 | 0.02 | 0.00 | 5,280 | 2021-08-24 | |
| 174 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 24,000 | 2,000 | 0.00 | 0.00 | 5,180 | 2021-08-24 | |
| 175 | 1440 | STAR SHINE HOLDINGS GROUP LIMITED:O | 55,000 | 5,000 | 0.00 | 0.00 | 5,000 | 2021-08-24 | |
| 176 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 76,000 | 2,000 | 0.00 | 0.00 | 4,880 | 2021-08-24 | |
| 177 | 6898 | China Aluminum Cans Holdings Limited:O | 12,000 | 12,000 | 0.00 | 0.00 | 4,620 | 2021-08-24 | |
| 178 | 9989 | SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H | 151,500 | 500 | 0.07 | 0.00 | 4,500 | 2021-08-24 | |
| 179 | 1591 | Shun Wo Group Holdings Limited:O | 200,000 | 120,000 | 0.01 | 0.00 | 4,440 | 2021-08-24 | |
| 180 | 1086 | Goodbaby International Holdings Limited:O | 57,000 | 3,000 | 0.00 | 0.00 | 4,200 | 2021-08-24 | |
| 181 | 1681 | Consun Pharmaceutical Group Limited:O | 14,000 | 1,000 | 0.00 | 0.00 | 4,190 | 2021-08-24 | |
| 182 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 110,000 | 50,000 | 0.01 | 0.00 | 4,150 | 2021-08-24 | |
| 183 | 0667 | China East Education Holdings Limited:O | 7,000 | 500 | 0.00 | 0.00 | 4,130 | 2021-08-24 | |
| 184 | 0931 | China HK Power Smart Energy Group Limited:O | 28,000 | 10,000 | 0.00 | 0.00 | 4,000 | 2021-08-24 | |
| 185 | 1072 | Dongfang Electric Corporation Limited:H | 31,000 | 400 | 0.01 | 0.00 | 4,000 | 2021-08-24 | |
| 186 | 2727 | Shanghai Electric Group Company Limited:H | 80,000 | 2,000 | 0.00 | 0.00 | 4,000 | 2021-08-24 | |
| 187 | 8071 | China Netcom Technology Holdings Limited:O | 80,000 | 80,000 | 0.00 | 0.00 | 3,920 | 2021-08-24 | |
| 188 | 0228 | China Energy Development Holdings Limited:O | 1,920,000 | 36,000 | 0.02 | 0.00 | 3,780 | 2021-08-24 | |
| 189 | 0982 | Huafa Property Services Group Company Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 3,740 | 2021-08-24 | |
| 190 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 98,000 | 1,000 | 0.00 | 0.00 | 3,620 | 2021-08-24 | |
| 191 | 1147 | Edensoft Holdings Limited:O | 2,160,000 | 30,000 | 0.11 | 0.00 | 3,510 | 2021-08-24 | |
| 192 | 8417 | Dadi Education Holdings Limited:O | 270,000 | 100,000 | 0.02 | 0.01 | 3,300 | 2021-08-24 | |
| 193 | 0544 | DAIDO GROUP LIMITED:O | 160,000 | 100,000 | 0.01 | 0.00 | 3,300 | 2021-08-24 | |
