SOUTH CHINA SECURITIES LIMITED 南華證券投資有限公司
CCASS holding changes from 2010-06-30 to 2010-07-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1088 | China Shenhua Energy Company Limited:H | 1,243,500 | 214,500 | 0.04 | 0.01 | 5,909,475 | 2010-07-02 | |
| 2 | 1898 | China Coal Energy Company Limited:H | 1,789,484 | 343,000 | 0.04 | 0.01 | 3,244,780 | 2010-07-02 | |
| 3 | 1199 | COSCO SHIPPING Ports Limited:O | 494,150 | 100,000 | 0.02 | 0.00 | 907,000 | 2010-07-02 | |
| 4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 11,423,000 | 137,000 | 0.01 | 0.00 | 849,400 | 2010-07-02 | |
| 5 | 1171 | Yankuang Energy Group Company Limited:H | 529,200 | 56,000 | 0.03 | 0.00 | 822,080 | 2010-07-02 | |
| 6 | 0697 | Shoucheng Holdings Limited:O | 5,953,850 | 690,000 | 0.07 | 0.01 | 752,100 | 2010-07-02 | |
| 7 | 0005 | HSBC HOLDINGS PLC:O | 1,856,423 | 7,600 | 0.01 | 0.00 | 544,920 | 2010-07-02 | |
| 8 | 0751 | Skyworth Group Limited:O | 744,703 | 112,000 | 0.03 | 0.00 | 533,120 | 2010-07-02 | |
| 9 | 8220 | Bingo Group Holdings Limited:O | 141,058,000 | 1,620,000 | 5.15 | 0.06 | 518,400 | 2010-07-02 | |
| 10 | 2888 | STANDARD CHARTERED PLC:O | 18,262 | 2,500 | 0.00 | 0.00 | 475,250 | 2010-07-02 | |
| 11 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 3,750,970 | 80,000 | 0.10 | 0.00 | 466,400 | 2010-07-02 | |
| 12 | 0001 | CK Hutchison Holdings Limited:O | 132,932 | 5,000 | 0.01 | 0.00 | 454,500 | 2010-07-02 | |
| 13 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,947,036 | 170,000 | 0.04 | 0.00 | 392,700 | 2010-07-02 | |
| 14 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 3,936,977 | 790,000 | 0.25 | 0.05 | 391,050 | 2010-07-02 | |
| 15 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 1,470,000 | 38,000 | 0.03 | 0.00 | 373,160 | 2010-07-02 | |
| 16 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 1,033,750 | 120,000 | 0.04 | 0.00 | 355,200 | 2010-07-02 | |
| 17 | 0477 | AUPU Group Holding Company Limited:O | 2,512,000 | 300,000 | 0.35 | 0.04 | 354,000 | 2010-07-02 | |
| 18 | 1075 | CAPINFO COMPANY LIMITED:H | 20,070,000 | 822,000 | 2.59 | 0.11 | 328,800 | 2010-07-02 | |
| 19 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 173,816 | 18,000 | 0.00 | 0.00 | 312,840 | 2010-07-02 | |
| 20 | 0346 | Yanchang Petroleum International Limited:O | 4,180,000 | 460,000 | 0.07 | 0.01 | 312,800 | 2010-07-02 | |
| 21 | 0210 | Daphne International Holdings Limited:O | 8,269,000 | 40,000 | 0.50 | 0.00 | 296,400 | 2010-07-02 | |
| 22 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 351,817 | 60,000 | 0.02 | 0.00 | 283,200 | 2010-07-02 | |
| 23 | 0802 | China e-Wallet Payment Group Limited:O | 89,319 | 52,000 | 0.03 | 0.02 | 265,200 | 2010-07-02 | |
| 24 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 19,585,350 | 5,280,000 | 0.27 | 0.07 | 248,160 | 2010-07-02 | |
| 25 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 560,595 | 51,000 | 0.03 | 0.00 | 242,760 | 2010-07-02 | |
| 26 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 295,489 | 148,539 | 0.00 | 0.00 | 233,206 | 2010-07-02 | |
| 27 | 0002 | CLP HOLDINGS LIMITED:O | 138,047 | 4,000 | 0.01 | 0.00 | 226,200 | 2010-07-02 | |
| 28 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 792,000 | 110,000 | 0.11 | 0.02 | 223,300 | 2010-07-02 | |
| 29 | 1037 | Maxnerva Technology Services Limited:O | 56,607,797 | 358,000 | 18.62 | 0.12 | 204,060 | 2010-07-02 | |
| 30 | 0670 | China Eastern Airlines Corporation Limited:H | 40,896,000 | 62,000 | 1.17 | 0.00 | 203,360 | 2010-07-02 | |
| 31 | 0347 | Angang Steel Company Limited:H | 547,687 | 22,000 | 0.05 | 0.00 | 202,400 | 2010-07-02 | |
| 32 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 430,000 | 20,000 | 0.03 | 0.00 | 195,800 | 2010-07-02 | |
| 33 | 0013 | Hutchison Whampoa Limited:O | 528,436 | 4,000 | 0.01 | 0.00 | 191,800 | 2010-07-02 | |
| 34 | 0364 | Blockchain Group Company Limited:O | 11,765,610 | 460,000 | 0.81 | 0.03 | 177,100 | 2010-07-02 | |
| 35 | 1068 | China Yurun Food Group Limited:O | 75,000 | 7,000 | 0.00 | 0.00 | 169,050 | 2010-07-02 | |
| 36 | 0303 | VTECH HOLDINGS LIMITED:O | 14,558 | 2,000 | 0.01 | 0.00 | 162,800 | 2010-07-02 | |
| 37 | 0850 | Long Well International Holdings Limited:O | 4,614,000 | 240,000 | 0.13 | 0.01 | 160,800 | 2010-07-02 | |
| 38 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 794,828 | 41,000 | 0.02 | 0.00 | 143,090 | 2010-07-02 | |
| 39 | 8155 | South China Assets Holdings Limited:O | 1,696,779,217 | 680,000 | 15.18 | 0.01 | 138,040 | 2010-07-02 | |
| 40 | 0985 | CST Holding (HK) Limited (KY):O | 30,634,226 | 800,000 | 0.11 | 0.00 | 137,600 | 2010-07-02 | |
| 41 | 0916 | China Longyuan Power Group Corporation Limited:H | 1,542,000 | 19,000 | 0.06 | 0.00 | 133,570 | 2010-07-02 | |
| 42 | 1800 | China Communications Construction Company Limited:H | 2,285,151 | 18,000 | 0.05 | 0.00 | 127,620 | 2010-07-02 | |
| 43 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 99,200 | 5,000 | 0.01 | 0.00 | 125,500 | 2010-07-02 | |
| 44 | 0406 | YAU LEE HOLDINGS LIMITED:O | 1,845,850 | 116,000 | 0.42 | 0.03 | 124,120 | 2010-07-02 | |
| 45 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 102,000 | 4,000 | 0.01 | 0.00 | 123,600 | 2010-07-02 | |
| 46 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 136,000 | 10,000 | 0.01 | 0.00 | 121,000 | 2010-07-02 | |
| 47 | 1136 | TCC INTERNATIONAL HOLDINGS LIMITED:O | 14,473,747 | 54,000 | 0.44 | 0.00 | 116,640 | 2010-07-02 | |
| 48 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 1,048,000 | 76,000 | 0.07 | 0.00 | 115,520 | 2010-07-02 | |
| 49 | 2688 | ENN Energy Holdings Limited:O | 62,000 | 6,000 | 0.01 | 0.00 | 106,440 | 2010-07-02 | |
| 50 | 3888 | Kingsoft Corporation Limited:O | 499,000 | 28,000 | 0.04 | 0.00 | 106,400 | 2010-07-02 | |
| 51 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 316,000 | 16,000 | 0.08 | 0.00 | 102,240 | 2010-07-02 | |
| 52 | 0402 | Peace Map Holding Limited:O | 5,416,000 | 680,000 | 0.08 | 0.01 | 101,320 | 2010-07-02 | |
| 53 | 0241 | Alibaba Health Information Technology Limited:O | 2,890,000 | 100,000 | 0.08 | 0.00 | 100,000 | 2010-07-02 | |
| 54 | 2338 | WEICHAI POWER CO., LTD.:H | 33,800 | 2,000 | 0.02 | 0.00 | 99,000 | 2010-07-02 | |
| 55 | 3328 | Bank of Communications Co., Ltd.:H | 1,890,386 | 12,000 | 0.01 | 0.00 | 97,320 | 2010-07-02 | |
| 56 | 8058 | SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H | 76,000 | 10,000 | 0.05 | 0.01 | 91,100 | 2010-07-02 | |
| 57 | 1318 | GREENS HOLDINGS LTD:O | 362,000 | 100,000 | 0.03 | 0.01 | 91,000 | 2010-07-02 | |
| 58 | 1094 | Cherish Sunshine International Limited:O | 1,608,000 | 116,000 | 0.05 | 0.00 | 90,480 | 2010-07-02 | |
| 59 | 1051 | G-Resources Group Limited:O | 14,206,285 | 201,000 | 0.10 | 0.00 | 85,425 | 2010-07-02 | |
| 60 | 1211 | BYD COMPANY LIMITED:H | 138,400 | 1,500 | 0.02 | 0.00 | 84,600 | 2010-07-02 | |
| 61 | 0246 | REAL GOLD MINING LIMITED:O | 139,000 | 7,000 | 0.02 | 0.00 | 83,860 | 2010-07-02 | |
| 62 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 1,556,000 | 100,000 | 0.04 | 0.00 | 79,000 | 2010-07-02 | |
| 63 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 58,000 | 10,000 | 0.01 | 0.00 | 78,000 | 2010-07-02 | |
| 64 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 36,000 | 10,000 | 0.00 | 0.00 | 75,600 | 2010-07-02 | |
| 65 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 670,447 | 20,000 | 0.04 | 0.00 | 75,000 | 2010-07-02 | |
| 66 | 0123 | Yuexiu Property Company Limited:O | 5,718,879 | 44,000 | 0.08 | 0.00 | 74,800 | 2010-07-02 | |
| 67 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 768,000 | 40,000 | 0.05 | 0.00 | 74,400 | 2010-07-02 | |
| 68 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 3,542,168 | 20,000 | 0.03 | 0.00 | 73,200 | 2010-07-02 | |
| 69 | 0998 | China CITIC Bank Corporation Limited:H | 1,811,432 | 15,000 | 0.01 | 0.00 | 71,850 | 2010-07-02 | |
| 70 | 0763 | ZTE CORPORATION:H | 192,700 | 3,000 | 0.04 | 0.00 | 71,550 | 2010-07-02 | |
| 71 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 49,746 | 600 | 0.00 | 0.00 | 70,200 | 2010-07-02 | |
| 72 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 2,393,840 | 40,000 | 0.17 | 0.00 | 68,800 | 2010-07-02 | |
| 73 | 2369 | Coolpad Group Limited:O | 1,236,000 | 24,000 | 0.06 | 0.00 | 67,920 | 2010-07-02 | |
| 74 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 110,000 | 4,000 | 0.01 | 0.00 | 64,080 | 2010-07-02 | |
| 75 | 0297 | Sinofert Holdings Limited:O | 247,200 | 20,000 | 0.00 | 0.00 | 60,600 | 2010-07-02 | |
| 76 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 1,412,550 | 7,500 | 0.05 | 0.00 | 58,575 | 2010-07-02 | |
| 77 | 0358 | Jiangxi Copper Company Limited:H | 735,000 | 4,000 | 0.05 | 0.00 | 57,840 | 2010-07-02 | |
| 78 | 0291 | China Resources Beer (Holdings) Company Limited:O | 134,332 | 2,000 | 0.01 | 0.00 | 57,400 | 2010-07-02 | |
| 79 | 0083 | SINO LAND COMPANY LIMITED:O | 205,012 | 4,000 | 0.00 | 0.00 | 56,320 | 2010-07-02 | |
| 80 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 28,435 | 1,000 | 0.00 | 0.00 | 56,200 | 2010-07-02 | |
| 81 | 1070 | TCL Electronics Holdings Limited:O | 313,105 | 14,000 | 0.03 | 0.00 | 55,720 | 2010-07-02 | |
| 82 | 0263 | GT GROUP HOLDINGS LIMITED:O | 4,790,800 | 400,000 | 0.10 | 0.01 | 55,600 | 2010-07-02 | |
| 83 | 0404 | Hsin Chong Group Holdings Limited:O | 485,362 | 50,000 | 0.07 | 0.01 | 54,500 | 2010-07-02 | |
| 84 | 0276 | Mongolia Energy Corporation Limited:O | 1,158,299 | 20,000 | 0.02 | 0.00 | 54,000 | 2010-07-02 | |
| 85 | 1638 | Kaisa Group Holdings Ltd.:O | 223,000 | 35,000 | 0.00 | 0.00 | 53,550 | 2010-07-02 | |
| 86 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 88,400 | 6,000 | 0.02 | 0.00 | 52,080 | 2010-07-02 | |
| 87 | 2007 | Country Garden Holdings Company Limited:O | 5,488,234 | 24,247 | 0.03 | -0.00 | 51,889 | 2010-07-02 | |
| 88 | 0700 | TENCENT HOLDINGS LIMITED:O | 45,500 | 400 | 0.00 | 0.00 | 51,840 | 2010-07-02 | |
| 89 | 0546 | Fufeng Group Limited:O | 164,000 | 10,000 | 0.01 | 0.00 | 50,200 | 2010-07-02 | |
| 90 | 1006 | Changshouhua Food Company Limited:O | 439,000 | 10,000 | 0.08 | 0.00 | 50,000 | 2010-07-02 | |
| 91 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 70,898 | 1,000 | 0.00 | 0.00 | 46,100 | 2010-07-02 | |
| 92 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 4,963,089 | 50,000 | 0.16 | 0.00 | 45,500 | 2010-07-02 | |
| 93 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 1,436,000 | 6,000 | 0.04 | 0.00 | 44,160 | 2010-07-02 | |
| 94 | 0417 | TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O | 394,977 | 8,000 | 0.19 | 0.00 | 43,680 | 2010-07-02 | |
| 95 | 0233 | Mingyuan Medicare Development Company Limited:O | 632,670 | 50,000 | 0.02 | 0.00 | 42,000 | 2010-07-02 | |
| 96 | 1868 | Neo-Neon Holdings Limited:O | 178,000 | 10,000 | 0.02 | 0.00 | 41,700 | 2010-07-02 | |
| 97 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 1,662,000 | 12,000 | 0.10 | 0.00 | 40,680 | 2010-07-02 | |
| 98 | 0385 | CHINNEY ALLIANCE GROUP LIMITED:O | 417,560 | 100,000 | 0.07 | 0.02 | 40,000 | 2010-07-02 | |
| 99 | 0067 | China Lumena New Materials Corp.:O | 668,000 | 20,000 | 0.03 | 0.00 | 39,800 | 2010-07-02 | |
| 100 | 0397 | Minerva Group Holding Limited:O | 6,283,168 | 168,000 | 0.46 | 0.01 | 36,624 | 2010-07-02 | |
| 101 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 21,858,000 | 200,000 | 0.14 | 0.00 | 36,000 | 2010-07-02 | |
| 102 | 0789 | Artini Holdings Limited:O | 486,000 | 50,000 | 0.04 | 0.00 | 35,500 | 2010-07-02 | |
| 103 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 99,000 | 5,000 | 0.01 | 0.00 | 34,050 | 2010-07-02 | |
| 104 | 0691 | China Shanshui Cement Group Limited:O | 138,000 | 10,000 | 0.00 | 0.00 | 33,700 | 2010-07-02 | |
| 105 | 0064 | GET NICE HOLDINGS LIMITED:O | 5,848,000 | 80,000 | 0.14 | 0.00 | 33,200 | 2010-07-02 | |
| 106 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 782,091 | 6,000 | 0.01 | 0.00 | 33,120 | 2010-07-02 | |
| 107 | 0636 | FUBON BANK (HONG KONG) LIMITED:O | 605,455 | 10,000 | 0.05 | 0.00 | 33,100 | 2010-07-02 | |
| 108 | 0531 | Samson Holding Ltd.:O | 158,000 | 30,000 | 0.01 | 0.00 | 32,100 | 2010-07-02 | |
| 109 | 0886 | Silver Base Group Holdings Limited:O | 302,000 | 10,000 | 0.03 | 0.00 | 31,800 | 2010-07-02 | |
| 110 | 1055 | China Southern Airlines Company Limited:H | 464,500 | 10,000 | 0.02 | 0.00 | 31,400 | 2010-07-02 | |
| 111 | 0667 | HannStar Board International Holdings Limited:O | 1,456,000 | 20,000 | 0.11 | 0.00 | 31,400 | 2010-07-02 | |
| 112 | 0960 | Longfor Group Holdings Limited:O | 170,000 | 4,000 | 0.00 | 0.00 | 30,840 | 2010-07-02 | |
| 113 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 8,000 | 500 | 0.00 | 0.00 | 30,575 | 2010-07-02 | |
| 114 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 34,531 | 1,000 | 0.00 | 0.00 | 30,200 | 2010-07-02 | |
| 115 | 0433 | North Mining Shares Company Limited:O | 4,323,803 | 110,000 | 0.04 | 0.00 | 29,700 | 2010-07-02 | |
| 116 | 3800 | GCL Technology Holdings Limited (KY):O | 5,217,000 | 20,000 | 0.03 | 0.00 | 29,000 | 2010-07-02 | |
| 117 | 1045 | APT SATELLITE HOLDINGS LIMITED:O | 500,400 | 10,000 | 0.12 | 0.00 | 28,800 | 2010-07-02 | |
| 118 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 650,000 | 10,000 | 0.03 | 0.00 | 28,700 | 2010-07-02 | |
| 119 | 1393 | Hidili Industry International Development Limited:O | 388,000 | 5,000 | 0.02 | 0.00 | 28,300 | 2010-07-02 | |
| 120 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 1,730,000 | 50,000 | 0.03 | 0.00 | 27,500 | 2010-07-02 | |
| 121 | 2368 | EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O | 218,000 | 12,000 | 0.04 | 0.00 | 27,240 | 2010-07-02 | |
| 122 | 0113 | DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O | 125,136 | 5,000 | 0.03 | 0.00 | 26,800 | 2010-07-02 | |
| 123 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 822,000 | 14,000 | 0.07 | 0.00 | 25,620 | 2010-07-02 | |
| 124 | 0923 | Integrated Waste Solutions Group Holdings Limited:O | 676,000 | 10,000 | 0.03 | 0.00 | 24,700 | 2010-07-02 | |
| 125 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 163,000 | 800 | 0.01 | 0.00 | 24,680 | 2010-07-02 | |
| 126 | 0292 | ASIA STANDARD HOTEL GROUP LIMITED:O | 544,068 | 50,000 | 0.04 | 0.00 | 24,500 | 2010-07-02 | |
| 127 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,428,459 | 10,000 | 0.06 | 0.00 | 24,000 | 2010-07-02 | |
| 128 | 1717 | Ausnutria Dairy Corporation Ltd:O | 563,000 | 5,000 | 0.05 | 0.00 | 23,750 | 2010-07-02 | |
| 129 | 1185 | China Energine International (Holdings) Limited:O | 2,794,200 | 30,000 | 0.07 | 0.00 | 23,400 | 2010-07-02 | |
| 130 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,574,000 | 4,000 | 0.04 | 0.00 | 22,680 | 2010-07-02 | |
| 131 | 1099 | SINOPHARM GROUP CO. LTD.:H | 141,800 | 800 | 0.02 | 0.00 | 22,440 | 2010-07-02 | |
| 132 | 0715 | China Oceanwide Holdings Limited:O | 2,161,333 | 30,000 | 0.02 | 0.00 | 21,000 | 2010-07-02 | |
| 133 | 0948 | Alpha Professional Holdings Limited:O | 810,000 | 10,000 | 0.14 | 0.00 | 20,700 | 2010-07-02 | |
| 134 | 0689 | EPI (Holdings) Limited:O | 29,798,787 | 200,000 | 0.27 | 0.00 | 20,200 | 2010-07-02 | |
| 135 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 448,000 | 8,000 | 0.03 | 0.00 | 20,160 | 2010-07-02 | |
| 136 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 2,021,000 | 4,000 | 0.05 | 0.00 | 19,680 | 2010-07-02 | |
| 137 | 1333 | China Zhongwang Holdings Limited:O | 549,600 | 4,000 | 0.01 | 0.00 | 19,320 | 2010-07-02 | |
| 138 | 1280 | China Qidian Guofeng Holdings Limited:O | 210,000 | 10,000 | 0.02 | 0.00 | 18,600 | 2010-07-02 | |
| 139 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 522,000 | 8,000 | 0.01 | 0.00 | 17,280 | 2010-07-02 | |
| 140 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 51,103 | 400 | 0.00 | 0.00 | 16,800 | 2010-07-02 | |
| 141 | 0337 | Greenland Hong Kong Holdings Limited:O | 99,950 | 5,000 | 0.01 | 0.00 | 16,250 | 2010-07-02 | |
| 142 | 2010 | Real Nutriceutical Group Limited:O | 174,000 | 3,000 | 0.02 | 0.00 | 16,080 | 2010-07-02 | |
| 143 | 0633 | China All Access (Holdings) Limited:O | 424,000 | 10,000 | 0.04 | 0.00 | 15,600 | 2010-07-02 | |
| 144 | 0389 | China Tontine Wines Group Limited:O | 994,000 | 10,000 | 0.06 | 0.00 | 15,400 | 2010-07-02 | |
| 145 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 616,000 | 8,000 | 0.13 | 0.00 | 15,120 | 2010-07-02 | |
| 146 | 8106 | Shenghua Lande Scitech Limited:H | 60,000 | 60,000 | 0.05 | 0.05 | 15,000 | 2010-07-02 | |
| 147 | 0245 | China Vered Financial Holding Corporation Limited:O | 4,057,450 | 100,000 | 0.06 | 0.00 | 14,800 | 2010-07-02 | |
| 148 | 0419 | Hony Media Group:O | 173,319,559 | 300,000 | 0.60 | 0.00 | 14,400 | 2010-07-02 | |
| 149 | 3928 | Zhengzhou China Resources Gas Company Limited:H | 80,000 | 1,000 | 0.15 | 0.00 | 14,280 | 2010-07-02 | |
| 150 | 1223 | SYMPHONY HOLDINGS LIMITED (BM):O | 1,943,171 | 36,000 | 0.11 | 0.00 | 13,680 | 2010-07-02 | |
| 151 | 3868 | Qunxing Paper Holdings Company Limited:O | 257,289 | 5,000 | 0.02 | 0.00 | 13,100 | 2010-07-02 | |
| 152 | 0736 | China Properties Investment Holdings Limited:O | 11,707,290 | 350,000 | 0.19 | 0.01 | 11,200 | 2010-07-02 | |
| 153 | 0819 | Tianneng Power International Limited:O | 650,000 | 4,000 | 0.06 | 0.00 | 10,880 | 2010-07-02 | |
| 154 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 2,851,375 | 15,000 | 0.10 | 0.00 | 10,200 | 2010-07-02 | |
| 155 | 2357 | AviChina Industry & Technology Company Limited:H | 5,032,000 | 4,000 | 0.25 | 0.00 | 9,600 | 2010-07-02 | |
| 156 | 0992 | LENOVO GROUP LIMITED:O | 2,194,000 | 2,000 | 0.02 | 0.00 | 8,400 | 2010-07-02 | |
| 157 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 2,241,700 | 6,000 | 0.04 | 0.00 | 7,980 | 2010-07-02 | |
| 158 | 2009 | BBMG Corporation:H | 672,000 | 1,000 | 0.06 | 0.00 | 7,950 | 2010-07-02 | |
| 159 | 2307 | KAM HING INTERNATIONAL HOLDINGS LIMITED:O | 534,000 | 4,000 | 0.07 | 0.00 | 6,840 | 2010-07-02 | |
| 160 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 708,000 | 2,000 | 0.01 | 0.00 | 6,520 | 2010-07-02 | |
| 161 | 8249 | Zhejiang RuiYuan Intelligent Control Technology Company Limited:H | 410,000 | 50,000 | 0.32 | 0.04 | 6,350 | 2010-07-02 | |
| 162 | 1968 | Peak Sport Products Co., Limited:O | 110,000 | 1,000 | 0.01 | 0.00 | 5,070 | 2010-07-02 | |
| 163 | 0879 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt | 16,597 | 3,824 | 0.00 | 0.00 | 4,933 | 2010-07-02 | |
| 164 | 2228 | CECEP COSTIN New Materials Group Limited:O | 135,000 | 2,000 | 0.02 | 0.00 | 3,960 | 2010-07-02 | |
| 165 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 3,672,871 | 1,600 | 0.06 | 0.00 | 3,888 | 2010-07-02 | |
| 166 | 0046 | COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O | 502,000 | 2,000 | 0.20 | 0.00 | 3,320 | 2010-07-02 | |
| 167 | 1125 | LAI FUNG HOLDINGS LIMITED:O | 5,730,395 | 10,000 | 0.07 | 0.00 | 2,480 | 2010-07-02 | |
| 168 | 0459 | Legend Upstar Holdings Limited (KY):O | 25,260,000 | 50,000 | 0.30 | 0.00 | 1,950 | 2010-07-02 | |
| 169 | 0410 | SOHO CHINA LIMITED:O | 848,500 | -500 | 0.02 | -0.00 | -2,260 | 2010-07-02 | |
| 170 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 2,076,000 | -1,500 | 0.08 | -0.00 | -2,565 | 2010-07-02 | |
| 171 | 0647 | Joyce Boutique Group Limited:O | 418,000 | -14,000 | 0.03 | -0.00 | -4,550 | 2010-07-02 | |
| 172 | 0008 | PCCW LIMITED:O | 19,654,171 | -2,000 | 0.29 | -0.00 | -4,580 | 2010-07-02 | |
| 173 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 18,162,980 | -100,000 | 0.32 | -0.07 | -4,600 | 2010-07-02 | |
| 174 | 0937 | New Times Corporation Limited (BM):Wrnt | 817,147 | -102,567 | 0.07 | -0.01 | -5,641 | 2010-07-02 | |
| 175 | 0554 | Hans Group Holdings Limited (KY):O | 1,196,000 | -20,000 | 0.03 | -0.00 | -5,800 | 2010-07-02 | |
| 176 | 0134 | Hop Hing Group Holdings Limited:Wrnt | 388,326 | -40,000 | 0.38 | -0.04 | -6,800 | 2010-07-02 | |
| 177 | 0597 | China Resources Microelectronics Limited:O | 2,782,849 | -25,000 | 0.03 | -0.00 | -7,750 | 2010-07-02 | |
| 178 | 0955 | SCHRAMM HOLDING AG:O | 12,320 | -320 | 0.06 | -0.00 | -7,968 | 2010-07-02 | |
| 179 | 8212 | Celebrate International Holdings Limited:O | 4,540,000 | -40,000 | 0.13 | -0.00 | -8,520 | 2010-07-02 | |
| 180 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 1,377,014 | -2,000 | 0.05 | -0.00 | -9,060 | 2010-07-02 | |
| 181 | 0915 | Daohe Global Group Limited:O | 98,000 | -30,000 | 0.01 | -0.00 | -9,600 | 2010-07-02 | |
| 182 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 1,241,745 | -3,000 | 0.03 | -0.00 | -9,900 | 2010-07-02 | |
| 183 | 0898 | MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O | 26,777,815 | -40,000 | 0.64 | -0.00 | -11,800 | 2010-07-02 | |
| 184 | 0910 | China Sandi Holdings Limited:O | 9,380,000 | -50,000 | 0.11 | -0.00 | -11,950 | 2010-07-02 | |
| 185 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 9,318,046 | -80,000 | 0.35 | -0.00 | -13,760 | 2010-07-02 | |
