CCASS changes: unnamed investor participants
Holding changes from 2020-02-12 to 2020-02-13
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 21,074,988 | 124,800 | 1 | 0.44 | 0.00 | 4,605,120 | |
| 2 | 9988 | Alibaba Group Holding Limited (KY):O | 614,000 | 7,300 | 3 | 0.00 | 0.00 | 1,585,560 | |
| 3 | 1503 | China Merchants Commercial Real Estate Investment Trust:Unit | 2,926,000 | 317,000 | 1 | 0.26 | 0.03 | 1,042,930 | |
| 4 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 28,702,593 | 20,000 | 0 | 0.27 | 0.00 | 556,000 | |
| 5 | 0011 | HANG SENG BANK, LIMITED:O | 6,660,170 | 3,000 | 1 | 0.35 | 0.00 | 488,100 | |
| 6 | 0008 | PCCW LIMITED:O | 53,908,480 | 100,000 | 0 | 0.70 | 0.00 | 480,000 | |
| 7 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 19,497,874 | 42,000 | 0 | 5.15 | 0.01 | 418,320 | |
| 8 | 0857 | PETROCHINA COMPANY LIMITED:H | 65,984,557 | 110,000 | 0 | 0.31 | 0.00 | 379,500 | |
| 9 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 5,075,507 | 6,000 | 0 | 0.43 | 0.00 | 370,500 | |
| 10 | 2888 | STANDARD CHARTERED PLC:O | 1,854,640 | 5,000 | 1 | 0.06 | 0.00 | 321,250 | |
| 11 | 1337 | Razer Inc.:O | 3,428,000 | 200,000 | 0 | 0.04 | 0.00 | 260,000 | |
| 12 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 127,200 | 3,400 | 1 | 0.01 | 0.00 | 259,590 | |
| 13 | 1373 | International Housewares Retail Company Limited:O | 51,800,000 | 100,000 | 1 | 7.17 | 0.01 | 197,000 | |
| 14 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 76,730,462 | 11,000 | 1 | 0.45 | 0.00 | 166,540 | |
| 15 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 842,784,183 | 49,000 | -1 | 2.74 | 0.00 | 153,860 | |
| 16 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 70,213,345 | 30,000 | 0 | 2.19 | 0.00 | 153,000 | |
| 17 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 23,036,453 | 30,000 | 1 | 0.09 | 0.00 | 126,300 | |
| 18 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 540,967,000 | 40,000 | 0 | 6.20 | 0.00 | 116,800 | |
| 19 | 1128 | Wynn Macau, Limited:O | 378,400 | 6,000 | 1 | 0.01 | 0.00 | 106,560 | |
| 20 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 118,837,418 | 30,000 | 1 | 2.02 | 0.00 | 95,700 | |
| 21 | 1125 | LAI FUNG HOLDINGS LIMITED:O | 676,003 | 9,081 | 0 | 0.20 | 0.00 | 90,447 | |
| 22 | 1800 | China Communications Construction Company Limited:H | 9,907,328 | 15,000 | 0 | 0.22 | 0.00 | 85,050 | |
| 23 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 1,160,010 | 12,000 | 1 | 0.08 | 0.00 | 79,800 | |
| 24 | 0040 | Gold Peak Technology Group Limited:O | 19,419,333 | 93,000 | 0 | 2.47 | 0.01 | 72,540 | |
| 25 | 0001 | CK Hutchison Holdings Limited:O | 14,850,831 | 1,000 | 0 | 0.39 | 0.00 | 70,500 | |
| 26 | 0900 | AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O | 2,859,408 | 10,000 | 0 | 0.68 | 0.00 | 62,600 | |
| 27 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 711,610 | 2,000 | 1 | 0.15 | 0.00 | 57,300 | |
| 28 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 5,118,001 | 50,000 | 1 | 0.16 | 0.00 | 54,500 | |
| 29 | 1137 | Hong Kong Technology Venture Company Limited:O | 105,731,704 | 10,000 | 1 | 12.88 | 0.00 | 50,400 | |
| 30 | 0665 | Haitong International Securities Group Limited:O | 3,974,111 | 20,000 | 1 | 0.07 | 0.00 | 48,400 | |
| 31 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 465,500 | 3,000 | 1 | 0.13 | 0.00 | 46,320 | |
| 32 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 394,826,401 | 9,000 | -1 | 9.38 | 0.00 | 41,130 | |
| 33 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 24,822,006 | 2,000 | 1 | 0.33 | 0.00 | 38,920 | |
| 34 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 1,126,000 | 2,000 | 0 | 0.02 | 0.00 | 37,480 | |
| 35 | 0019 | SWIRE PACIFIC LIMITED:A | 2,342,859 | 500 | 0 | 0.26 | 0.00 | 36,700 | |
| 36 | 0494 | LI & FUNG LIMITED:O | 38,787,600 | 50,000 | 0 | 0.45 | 0.00 | 36,000 | |
| 37 | 9922 | Jiumaojiu International Holdings Limited:O | 12,000 | 3,000 | 1 | 0.00 | 0.00 | 27,300 | |
| 38 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 1,398,345 | 2,258 | 0 | 0.23 | -0.00 | 23,167 | |
| 39 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 7,899,810 | 6,000 | 0 | 0.14 | 0.00 | 22,380 | |
| 40 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 260,826 | 100 | 1 | 0.02 | 0.00 | 13,200 | |
| 41 | 9911 | Newborn Town Inc.:O | 130,000 | 6,000 | 0 | 0.01 | 0.00 | 12,360 | |
| 42 | 0191 | LAI SUN GARMENT (INTERNATIONAL) LIMITED:O | 1,619,714 | 1,093 | 0 | 0.42 | -0.00 | 10,711 | |
| 43 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 4,244,500 | 12,000 | 0 | 0.47 | 0.00 | 9,120 | |
| 44 | 1172 | Magnus Concordia Group Limited:O | 7,363,708 | 75,000 | 0 | 0.13 | -0.06 | 7,950 | |
| 45 | 1740 | Values Cultural Investment Limited:O | 40,000 | 10,000 | 0 | 0.00 | 0.00 | 3,750 | |
| 46 | 2182 | Tian Chang Group Holdings Ltd.:O | 60,000 | 4,000 | 1 | 0.01 | 0.00 | 2,160 | |
| 47 | 8510 | Top Standard Corporation:O | 48,000 | 8,000 | 1 | 0.01 | 0.00 | 1,944 | |
| 48 | 1992 | Fosun Tourism Group:O | 14,110 | 200 | 1 | 0.00 | 0.00 | 1,936 | |
| 49 | 8532 | Polyfair Holdings Limited:O | 3,040,000 | 8,000 | 1 | 0.38 | 0.00 | 736 | |
| 50 | 8280 | China Digital Video Holdings Limited:O | 6,000 | 2,000 | 1 | 0.00 | 0.00 | 98 | |
| 51 | 1393 | Hidili Industry International Development Limited:O | 4,208,000 | -1,000 | -1 | 0.21 | -0.00 | -280 | |
| 52 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 37,329,000 | -1,000 | -1 | 4.92 | -0.00 | -440 | |
| 53 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 2,708,000 | -1,000 | -1 | 0.05 | -0.00 | -820 | |
| 54 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 10,965,000 | -2,000 | -1 | 0.12 | -0.00 | -2,100 | |
| 55 | 2009 | BBMG Corporation:H | 4,885,000 | -1,000 | -1 | 0.21 | -0.00 | -2,220 | |
| 56 | 0987 | China Renewable Energy Investment Limited:O | 35,064,202 | -15,131 | -1 | 1.40 | -0.00 | -2,330 | |
| 57 | 0653 | BONJOUR HOLDINGS LIMITED:O | 9,500,800 | -25,800 | -1 | 0.28 | -0.00 | -3,199 | * |
| 58 | 0189 | DONGYUE GROUP LIMITED:O | 1,468,000 | -1,000 | -1 | 0.07 | -0.00 | -3,790 | |
| 59 | 0208 | POLYTEC ASSET HOLDINGS LIMITED:O | 6,708,277 | -5,000 | -1 | 0.15 | -0.00 | -4,800 | |
| 60 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 4,462,001 | -4,000 | -1 | 0.79 | -0.00 | -9,840 | |
| 61 | 0626 | Public Financial Holdings Limited:O | 12,931,674 | -4,000 | -1 | 1.18 | -0.00 | -11,280 | |
| 62 | 0276 | Mongolia Energy Corporation Limited:O | 14,272,175 | -156,000 | 0 | 0.76 | -0.01 | -12,480 | |
| 63 | 1275 | New Century Real Estate Investment Trust:Unit | 809,006 | -10,000 | -1 | 0.08 | -0.00 | -13,400 | |
| 64 | 1883 | CITIC Telecom International Holdings Limited:O | 11,134,226 | -5,000 | -1 | 0.30 | -0.00 | -13,950 | |
| 65 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,775,102 | -1,000 | 0 | 0.03 | -0.00 | -14,600 | |
| 66 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 2,802,000 | -6,000 | -1 | 0.82 | -0.00 | -15,420 | |
| 67 | 3333 | China Evergrande Group:O | 1,169,005 | -1,000 | -1 | 0.01 | -0.00 | -18,640 | |
| 68 | 1258 | China Nonferrous Mining Corporation Limited:O | 21,000 | -10,000 | -1 | 0.00 | -0.00 | -19,900 | |
| 69 | 1813 | KWG Group Holdings Limited:O | 3,692,901 | -2,000 | 0 | 0.12 | -0.00 | -22,640 | |
| 70 | 0543 | Pacific Online Limited:O | 1,985,487 | -14,000 | -1 | 0.18 | -0.00 | -23,100 | |
| 71 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 2,491,983 | -853 | -1 | 0.78 | -0.00 | -24,225 | |
| 72 | 3838 | China Starch Holdings Limited:O | 8,201,913 | -200,000 | -1 | 0.14 | -0.00 | -29,400 | |
| 73 | 0670 | China Eastern Airlines Corporation Limited:H | 779,302,000 | -8,000 | -1 | 15.05 | -0.00 | -29,840 | |
| 74 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 3,640,150 | -3,000 | 0 | 0.09 | -0.00 | -31,440 | |
| 75 | 0410 | SOHO CHINA LIMITED:O | 11,937,520 | -11,000 | -1 | 0.23 | -0.00 | -34,540 | |
| 76 | 0606 | China Agri-Industries Holdings Limited:O | 3,204,905 | -10,000 | 0 | 0.06 | -0.00 | -42,200 | |
| 77 | 8349 | Yunhong Guixin Group Holdings Limited:O | 50,000 | -50,000 | 0 | 0.01 | -0.01 | -44,500 | |
| 78 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 139,976,031 | -7,000 | 1 | 0.06 | -0.00 | -45,080 | |
| 79 | 0066 | MTR CORPORATION LIMITED:O | 12,315,051 | -1,000 | -1 | 0.20 | -0.00 | -45,150 | |
| 80 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 94,118,431 | -50,000 | 0 | 0.98 | -0.00 | -45,500 | |
| 81 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 7,552,828 | -51,000 | -2 | 0.16 | -0.00 | -46,920 | |
| 82 | 1810 | Xiaomi Corporation:B | 2,414,801 | -4,200 | 0 | 0.01 | -0.00 | -56,196 | |
| 83 | 0190 | HKC (HOLDINGS) LIMITED:O | 3,183,032 | -8,800 | -1 | 0.62 | -0.00 | -56,320 | |
| 84 | 2669 | China Overseas Property Holdings Limited:O | 4,364,777 | -10,000 | 0 | 0.13 | -0.00 | -59,500 | |
| 85 | 0825 | New World Department Store China Limited:O | 5,637,898 | -50,000 | 0 | 0.33 | -0.00 | -66,500 | |
| 86 | 2020 | ANTA Sports Products Limited:O | 134,000 | -1,000 | -1 | 0.00 | -0.00 | -69,000 | |
| 87 | 1475 | NISSIN FOODS COMPANY LIMITED:O | 110,001 | -10,000 | -1 | 0.01 | -0.00 | -70,900 | |
| 88 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 9,791,658 | -23,407 | -1 | 0.13 | -0.00 | -72,094 | |
| 89 | 0788 | China Tower Corporation Limited:H | 22,162,010 | -50,000 | -3 | 0.05 | -0.00 | -92,000 | |
| 90 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 5,425,444 | -30,000 | 0 | 0.22 | -0.00 | -93,300 | |
| 91 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 7,907,022 | -28,000 | 1 | 0.17 | -0.00 | -97,160 | |
| 92 | 2638 | HK Electric Investments Limited:O | 22,225,868 | -12,500 | -1 | 0.25 | -0.00 | -97,500 | |
| 93 | 0880 | SJM Holdings Limited:O | 1,883,001 | -12,000 | 0 | 0.03 | -0.00 | -117,840 | |
| 94 | 1173 | VEEKO INTERNATIONAL HOLDINGS LIMITED:O | 9,247,678 | -1,000,000 | 0 | 0.37 | -0.04 | -125,000 | |
| 95 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 4,828,813 | -3,345 | -1 | 0.11 | -0.00 | -128,448 | |
| 96 | 0471 | Silkwave Inc:O | 233,959 | -240,000 | -1 | 0.12 | -0.13 | -141,600 | |
| 97 | 0241 | Alibaba Health Information Technology Limited:O | 1,942,000 | -10,000 | 1 | 0.02 | -0.00 | -142,000 | |
| 98 | 0064 | GET NICE HOLDINGS LIMITED:O | 42,361,614 | -800,000 | -1 | 0.44 | -0.01 | -159,200 | |
| 99 | 1055 | China Southern Airlines Company Limited:H | 1,037,000 | -40,000 | 0 | 0.03 | -0.00 | -183,600 | |
| 100 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 8,754,211 | -33,000 | 0 | 0.26 | -0.00 | -187,770 | |
| 101 | 3883 | China Aoyuan Group Limited:O | 5,189,259 | -21,000 | -1 | 0.19 | -0.00 | -241,500 | |
| 102 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 351,000 | -40,000 | 0 | 0.05 | -0.01 | -257,200 | |
| 103 | 2013 | Weimob Inc.:O | 36,000 | -50,000 | -1 | 0.00 | -0.00 | -258,000 | |
| 104 | 0071 | MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O | 6,727,009 | -20,000 | 0 | 0.97 | -0.00 | -290,800 | |
| 105 | 1665 | Pentamaster International Limited:O | 154,000 | -160,000 | -1 | 0.01 | -0.01 | -302,400 | |
| 106 | 0161 | AVIC International Holdings Limited:H | 696,000 | -40,000 | 0 | 0.21 | -0.01 | -328,800 | |
| 107 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 2,764,603 | -50,000 | -1 | 0.01 | -0.00 | -336,000 | |
| 108 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 1,378,696 | -90,000 | -1 | 0.14 | -0.01 | -342,000 | |
| 109 | 0998 | China CITIC Bank Corporation Limited:H | 21,222,812 | -100,000 | -1 | 0.14 | -0.00 | -421,000 | |
| 110 | 0025 | CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O | 2,961,448 | -40,000 | 0 | 0.98 | -0.01 | -448,000 | |
| 111 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 8,597,455 | -55,000 | -1 | 0.73 | -0.00 | -525,250 | |
| 112 | 1299 | AIA Group Limited:O | 2,752,392 | -7,400 | 0 | 0.02 | -0.00 | -593,480 | |
| 113 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 3,133,001 | -50,000 | -1 | 0.29 | -0.00 | -718,000 | |
| 114 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 1,999,653 | -80,000 | 0 | 0.04 | -0.00 | -846,400 | |
| 115 | 1988 | China Minsheng Banking Corp., Ltd.:H | 6,769,138 | -172,800 | -1 | 0.08 | -0.00 | -950,400 | |
| 116 | 0700 | TENCENT HOLDINGS LIMITED:O | 3,327,047 | -2,300 | -5 | 0.03 | -0.00 | -957,720 | |
| 117 | 0992 | LENOVO GROUP LIMITED:O | 15,528,002 | -200,000 | -1 | 0.13 | -0.00 | -1,072,000 | |
| 118 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,173,586,352 | -196,000 | 1 | 9.42 | -0.00 | -1,076,040 | |
| 119 | 3988 | BANK OF CHINA LIMITED:H | 6,376,141,941 | -340,002 | -3 | 7.62 | -0.00 | -1,084,606 | |
| 120 | 0753 | Air China Limited:H | 2,316,000 | -160,000 | 0 | 0.05 | -0.00 | -1,084,800 | |
| 121 | 0403 | STARLITE HOLDINGS LIMITED:O | 7,753,821 | -1,240,000 | -2 | 1.48 | -0.24 | -1,091,200 | |
| 122 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 204,383,193 | -21,000 | -1 | 4.71 | -0.00 | -1,201,200 | |
| 123 | 0817 | China Jinmao Holdings Group Limited:O | 1,607,099 | -300,000 | -1 | 0.01 | -0.00 | -1,788,000 | |
| 124 | 6186 | China Feihe Limited:O | 6,000 | -170,000 | -1 | 0.00 | -0.00 | -1,788,400 | |
| 125 | 0006 | Power Assets Holdings Limited:O | 9,489,319 | -50,000 | -1 | 0.44 | -0.00 | -2,850,000 | |
| 126 | 3993 | CMOC Group Limited (CN):H | 13,186,904 | -1,135,000 | -5 | 0.34 | -0.03 | -4,301,650 | |
| 127 | 0823 | Link Real Estate Investment Trust:Unit | 16,888,298 | -58,000 | 2 | 0.82 | -0.00 | -4,567,500 | |
| 128 | 0941 | China Mobile Limited (HK):O | 6,689,883 | -72,500 | -2 | 0.03 | -0.00 | -4,788,625 | |
| 129 | 0005 | HSBC HOLDINGS PLC:O | 91,872,189 | -86,953 | -4 | 0.45 | -0.00 | -5,169,356 | |
| 130 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 29,230,001 | -18,000,000 | 0 | 0.45 | -0.28 | -15,840,000 | |
| 131 | 3918 | NagaCorp Ltd.:O | 135,195,879 | -1,792,000 | 0 | 3.11 | -0.04 | -20,464,640 |
Copyright & disclaimer, Privacy policy