Merrill Lynch Far East Limited

CCASS holding changes from 2021-02-01 to 2021-02-02

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 6169 China YuHua Education Corporation Limited:O 149,736,726 115,971,828 4.46 3.46 809,483,359 2021-02-02
2 0700 TENCENT HOLDINGS LIMITED:O 18,853,282 805,503 0.20 0.01 583,586,924 2021-02-02
3 9988 Alibaba Group Holding Limited (KY):O 19,062,018 913,721 0.09 0.00 237,567,460 2021-02-02
4 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 26,530,823 6,451,299 0.27 0.07 193,538,970 2021-02-02
5 0762 CHINA UNICOM (HONG KONG) LIMITED:O 42,544,982 42,500,000 0.14 0.14 188,275,000 2021-02-02
6 0941 China Mobile Limited (HK):O 6,879,596 3,349,650 0.03 0.02 161,788,095 2021-02-02
7 2313 Shenzhou International Group Holdings Limited:O 1,642,906 860,273 0.11 0.06 141,170,799 2021-02-02
8 0728 CHINA TELECOM CORPORATION LIMITED:H 59,253,592 59,000,000 0.43 0.43 137,470,000 2021-02-02
9 6098 Country Garden Services Holdings Company Limited:O 5,585,418 1,933,903 0.19 0.07 128,991,330 2021-02-02
10 0992 LENOVO GROUP LIMITED:O 45,787,124 10,151,458 0.38 0.08 98,570,657 2021-02-02
11 1299 AIA Group Limited:O 19,304,992 983,394 0.16 0.01 96,126,764 2021-02-02
12 0883 CNOOC LIMITED:O 98,469,137 11,537,670 0.22 0.03 94,262,764 2021-02-02
13 8083 Youzan Technology Limited:O 871,180,169 24,608,000 5.05 0.14 87,112,320 2021-02-02
14 1801 Innovent Biologics, Inc.:O 36,332,878 835,364 2.50 0.06 76,310,501 2021-02-02
15 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 1,944,865 546,776 0.19 0.05 73,814,760 2021-02-02
16 1658 Postal Savings Bank of China Co., Ltd.:H 17,109,114 13,137,777 0.09 0.07 71,469,507 2021-02-02
17 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 2,774,613 1,244,800 0.20 0.09 63,422,560 2021-02-02
18 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 8,938,891 694,078 0.12 0.01 63,334,618 2021-02-02
19 3690 Meituan:B 431,993,188 160,301 8.38 0.00 63,318,895 2021-02-02
20 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 35,646,223 1,823,000 1.03 0.05 61,617,400 2021-02-02
21 0909 Ming Yuan Cloud Group Holdings Limited:O 41,794,000 1,165,220 2.17 0.06 58,261,000 2021-02-02
22 3908 China International Capital Corporation Limited:H 6,338,559 2,561,378 0.33 0.13 54,429,283 2021-02-02
23 0939 CHINA CONSTRUCTION BANK CORPORATION:H 84,478,870 8,903,546 0.04 0.00 52,352,850 2021-02-02
24 0772 China Literature Limited:O 2,202,038 631,200 0.22 0.06 51,695,280 2021-02-02
25 3606 Fuyao Glass Industry Group Co., Ltd.:H 1,202,298 828,045 0.24 0.16 47,902,403 2021-02-02
26 1516 Sunac Services Holdings Limited:O 6,074,595 2,183,506 0.20 0.07 47,054,554 2021-02-02
27 0241 Alibaba Health Information Technology Limited:O 24,400,358 1,747,538 0.18 0.01 46,309,757 2021-02-02
28 2382 Sunny Optical Technology (Group) Company Limited:O 1,750,193 206,983 0.16 0.02 44,542,742 2021-02-02
29 2601 China Pacific Insurance (Group) Co., Ltd.:H 36,676,343 1,312,643 1.32 0.05 44,236,069 2021-02-02
30 0968 XINYI SOLAR HOLDINGS LIMITED:O 10,011,902 2,204,542 0.11 0.03 40,475,391 2021-02-02
31 2269 WuXi Biologics (Cayman) Inc.:O 19,382,187 316,539 0.47 0.01 38,111,296 2021-02-02
32 3800 GCL Technology Holdings Limited (KY):O 336,639,021 12,368,486 1.34 0.05 37,105,458 2021-02-02
33 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 4,227,257 780,234 0.11 0.02 36,553,963 2021-02-02
34 1799 Xinte Energy Co., Ltd.:H 1,751,600 1,450,197 0.56 0.46 35,747,356 2021-02-02
35 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 2,743,518 283,164 0.15 0.02 33,979,680 2021-02-02
36 2688 ENN Energy Holdings Limited:O 1,119,904 266,500 0.10 0.02 33,925,450 2021-02-02
37 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 19,300,464 2,369,095 0.54 0.07 33,925,440 2021-02-02
38 9633 Nongfu Spring Co., Ltd:H 3,376,748 525,000 0.07 0.01 32,156,250 2021-02-02
39 3988 BANK OF CHINA LIMITED:H 284,016,987 11,764,575 0.34 0.01 31,176,124 2021-02-02
40 0763 ZTE CORPORATION:H 2,648,399 1,370,110 0.35 0.18 30,895,981 2021-02-02
41 6066 CSC Financial Co., Ltd.:H 3,228,298 2,492,858 0.26 0.20 29,016,867 2021-02-02
42 1585 Yadea Group Holdings Ltd.:O 62,569,885 1,356,217 2.09 0.05 28,480,557 2021-02-02
43 3888 Kingsoft Corporation Limited:O 7,684,303 401,000 0.56 0.03 26,105,100 2021-02-02
44 0135 KUNLUN ENERGY COMPANY LIMITED:O 15,727,834 3,652,000 0.18 0.04 26,038,760 2021-02-02
45 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 26,633,336 9,027,070 0.09 0.03 25,095,255 2021-02-02
46 0868 XINYI GLASS HOLDINGS LIMITED:O 2,950,911 1,210,968 0.07 0.03 24,074,044 2021-02-02
47 0002 CLP HOLDINGS LIMITED:O 1,578,455 332,881 0.06 0.01 24,017,364 2021-02-02
48 0753 Air China Limited:H 25,679,094 4,215,867 0.56 0.09 23,102,951 2021-02-02
49 3347 Hangzhou Tigermed Consulting Co., Ltd.:H 1,442,937 118,700 1.17 0.10 22,600,480 2021-02-02
50 0489 DongFeng Motor Group Company Limited (CN):H 5,109,143 2,740,056 0.18 0.10 22,221,854 2021-02-02
51 2400 XD Inc.:O 1,122,997 253,797 0.25 0.06 20,912,873 2021-02-02
52 1918 Sunac China Holdings Limited:O 2,361,226 694,134 0.05 0.01 20,442,246 2021-02-02
53 2338 WEICHAI POWER CO., LTD.:H 2,474,910 837,955 0.13 0.04 20,152,818 2021-02-02
54 1316 Nexteer Automotive Group Limited:O 6,171,375 1,436,000 0.25 0.06 19,443,440 2021-02-02
55 1310 HKBN Ltd.:O 16,105,755 1,641,507 1.23 0.13 19,139,972 2021-02-02
56 1109 CHINA RESOURCES LAND LIMITED:O 4,581,755 598,000 0.06 0.01 18,627,700 2021-02-02
57 6818 China Everbright Bank Company Limited:H 8,512,761 5,571,525 0.07 0.04 17,940,311 2021-02-02
58 0291 China Resources Beer (Holdings) Company Limited:O 39,381,909 247,224 1.21 0.01 17,911,379 2021-02-02
59 1789 AK Medical Holdings Limited:O 46,887,795 1,194,691 4.20 0.11 17,442,489 2021-02-02
60 2689 Nine Dragons Paper (Holdings) Limited:O 11,006,324 1,352,322 0.23 0.03 17,282,675 2021-02-02
61 1030 SEAZEN GROUP LIMITED:O 3,635,660 2,338,000 0.06 0.04 17,090,780 2021-02-02
62 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 20,428,290 611,920 0.66 0.02 16,124,092 2021-02-02
63 0699 CAR Inc.:O 5,248,909 3,662,704 0.25 0.17 14,577,562 2021-02-02
64 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 4,519,134 185,371 0.09 0.00 14,134,539 2021-02-02
65 1951 Jinxin Fertility Group Limited:O 162,008,349 823,074 6.67 0.03 13,992,258 2021-02-02
66 1919 COSCO SHIPPING Holdings Co., Ltd.:H 3,832,455 1,730,395 0.15 0.07 13,687,424 2021-02-02
67 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 3,169,924 343,520 0.57 0.06 12,985,056 2021-02-02
68 0916 China Longyuan Power Group Corporation Limited:H 7,248,881 1,045,393 0.22 0.03 12,607,440 2021-02-02
69 0823 Link Real Estate Investment Trust:Unit 995,601 186,526 0.05 0.01 12,543,874 2021-02-02
70 0285 BYD Electronic (International) Company Limited:O 1,827,652 219,450 0.08 0.01 12,519,623 2021-02-02
71 0558 L.K. Technology Holdings Limited:O 9,540,015 1,519,415 0.80 0.13 11,623,525 2021-02-02
72 1773 Tianli International Holdings Limited:O 2,028,498 1,218,746 0.09 0.06 11,578,087 2021-02-02
73 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 6,774,826 5,057,083 0.07 0.05 11,530,149 2021-02-02
74 1997 Wharf Real Estate Investment Company Limited:O 2,519,341 274,341 0.08 0.01 11,385,152 2021-02-02
75 2357 AviChina Industry & Technology Company Limited:H 22,645,523 1,809,608 0.36 0.03 11,219,570 2021-02-02
76 1208 MMG Limited (HK):O 14,179,969 3,020,000 0.18 0.04 10,449,200 2021-02-02
77 0522 ASMPT Limited:O 341,608 88,385 0.08 0.02 10,411,753 2021-02-02
78 3900 Greentown China Holdings Limited:O 1,517,482 995,222 0.06 0.04 10,290,595 2021-02-02
79 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 904,907 340,000 0.09 0.03 9,809,000 2021-02-02
80 1066 Shandong Weigao Group Medical Polymer Company Limited:H 32,024,939 620,000 0.71 0.01 9,672,000 2021-02-02
81 3808 SINOTRUK (HONG KONG) LIMITED:O 2,053,674 361,434 0.07 0.01 9,252,710 2021-02-02
82 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 4,864,551 2,876,547 0.07 0.04 9,147,419 2021-02-02
83 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 1,325,318 340,000 0.11 0.03 8,993,000 2021-02-02
84 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 25,939,346 495,000 0.24 0.00 8,781,300 2021-02-02
85 6078 Hygeia Healthcare Holdings Co., Limited:O 3,822,500 136,000 0.62 0.02 8,772,000 2021-02-02
86 6837 Haitong Securities Co., Ltd.:H 8,939,793 1,189,200 0.26 0.03 8,383,860 2021-02-02
87 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 14,793,491 536,782 0.26 0.01 8,330,857 2021-02-02
88 6030 CITIC Securities Company Limited:H 4,088,311 457,305 0.18 0.02 8,158,321 2021-02-02
89 9991 Baozun Inc.:A 114,256 75,783 0.05 0.03 8,146,673 2021-02-02
90 0005 HSBC HOLDINGS PLC:O 2,657,045 197,200 0.01 0.00 8,075,340 2021-02-02
91 3323 China National Building Material Company Limited:H 4,061,028 822,639 0.10 0.02 8,004,277 2021-02-02
92 0656 FOSUN INTERNATIONAL LIMITED:O 3,098,966 641,040 0.04 0.01 7,641,197 2021-02-02
93 0960 Longfor Group Holdings Limited:O 937,441 177,857 0.02 0.00 7,612,280 2021-02-02
94 0881 Zhongsheng Group Holdings Limited:O 4,420,275 153,434 0.19 0.01 7,602,655 2021-02-02
95 1336 New China Life Insurance Company Ltd.:H 4,541,877 259,000 0.44 0.03 7,575,750 2021-02-02
96 1492 China YouYuan Dairy Holdings Company Limited:O 6,802,000 6,689,414 0.26 0.26 7,492,144 2021-02-02
97 1873 VIVA BIOTECH HOLDINGS:O 4,303,976 955,171 0.22 0.05 7,421,679 2021-02-02
98 0683 KERRY PROPERTIES LIMITED:O 1,494,528 359,000 0.10 0.02 7,323,600 2021-02-02
99 0799 IGG Inc:O 2,870,466 617,133 0.24 0.05 7,232,799 2021-02-02
100 2128 China Lesso Group Holdings Limited:O 1,758,210 535,050 0.06 0.02 7,201,773 2021-02-02
101 2801 iShares Core MSCI China Index ETF:Unit 186,045 181,800 0.13 0.12 7,042,932 2021-02-02
102 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 2,383,938 1,502,000 0.05 0.03 6,954,260 2021-02-02
103 0270 GUANGDONG INVESTMENT LIMITED:O 3,249,074 493,560 0.05 0.01 6,929,582 2021-02-02
104 1877 Shanghai Junshi Biosciences Co., Ltd.:H 267,202 76,000 0.15 0.04 6,828,600 2021-02-02
105 3759 Pharmaron Beijing Co., Ltd.:H 140,900 39,364 0.11 0.03 6,227,385 2021-02-02
106 0884 CIFI Holdings (Group) Co. Ltd.:O 3,377,941 929,280 0.04 0.01 6,170,419 2021-02-02
107 2238 Guangzhou Automobile Group Co., Ltd.:H 4,824,599 841,066 0.16 0.03 6,148,192 2021-02-02
108 3993 CMOC Group Limited (CN):H 7,186,294 1,108,900 0.18 0.03 5,921,526 2021-02-02
109 1988 China Minsheng Banking Corp., Ltd.:H 6,059,327 1,300,605 0.07 0.02 5,865,729 2021-02-02
110 1888 Kingboard Laminates Holdings Limited:O 1,297,575 425,762 0.04 0.01 5,483,815 2021-02-02
111 6185 CanSino Biologics Inc.:H 723,925 18,867 0.55 0.01 5,437,469 2021-02-02
112 0267 CITIC Limited (HK):O 4,609,708 888,000 0.02 0.00 5,434,560 2021-02-02
113 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 8,257,610 458,920 0.59 0.03 5,360,186 2021-02-02
114 3328 Bank of Communications Co., Ltd.:H 3,949,406 1,257,781 0.01 0.00 5,307,836 2021-02-02
115 0813 Shimao Group Holdings Limited:O 930,470 227,128 0.03 0.01 5,121,736 2021-02-02
116 1313 China Resources Building Materials Technology Holdings Limited:O 7,968,780 552,284 0.11 0.01 4,843,531 2021-02-02
117 0006 Power Assets Holdings Limited:O 773,030 113,455 0.04 0.01 4,742,419 2021-02-02
118 6855 Ascentage Pharma Group International:O 1,031,300 96,907 0.46 0.04 4,622,464 2021-02-02
119 9990 Archosaur Games Inc.:O 391,418 218,700 0.05 0.03 4,614,570 2021-02-02
120 1755 S-Enjoy Service Group Co., Limited:O 4,247,000 229,000 0.52 0.03 4,580,000 2021-02-02
121 0598 SINOTRANS LIMITED:H 2,577,167 1,593,416 0.12 0.07 4,413,762 2021-02-02
122 0696 TRAVELSKY TECHNOLOGY LIMITED:H 18,207,570 240,075 1.95 0.03 4,326,152 2021-02-02
123 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 271,964 191,464 0.28 0.20 4,068,610 2021-02-02
124 9997 Kangji Medical Holdings Limited:O 216,761,000 342,500 17.31 0.03 4,041,500 2021-02-02
125 0670 China Eastern Airlines Corporation Limited:H 3,678,349 1,194,842 0.07 0.02 3,823,494 2021-02-02
126 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 20,515,416 422,286 0.17 0.00 3,724,563 2021-02-02
127 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 671,927 269,480 0.03 0.01 3,476,292 2021-02-02
128 1382 Pacific Textiles Holdings Limited:O 1,111,300 683,850 0.08 0.05 3,385,058 2021-02-02
129 1055 China Southern Airlines Company Limited:H 3,054,343 736,000 0.07 0.02 3,267,840 2021-02-02
130 6886 Huatai Securities Co., Ltd.:H 2,230,704 257,622 0.13 0.01 3,189,360 2021-02-02
131 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 1,106,027 289,000 0.04 0.01 3,161,660 2021-02-02
132 0861 DIGITAL CHINA HOLDINGS LIMITED:O 1,039,537 515,000 0.06 0.03 3,120,900 2021-02-02
133 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 13,925,692 1,195,827 0.35 0.03 3,073,275 2021-02-02
134 1776 GF Securities Co., Ltd.:H 489,306 236,944 0.03 0.01 2,701,162 2021-02-02
135 0384 CHINA GAS HOLDINGS LIMITED:O 1,277,473 96,100 0.02 0.00 2,695,605 2021-02-02
136 0083 SINO LAND COMPANY LIMITED:O 729,222 240,166 0.01 0.00 2,665,843 2021-02-02
137 1995 Ever Sunshine Services Group Limited:O 718,000 112,000 0.04 0.01 2,520,000 2021-02-02
138 0177 Jiangsu Expressway Company Limited:H 1,849,113 278,000 0.15 0.02 2,513,120 2021-02-02
139 1521 Frontage Holdings Corporation:O 124,231,650 408,000 6.07 0.02 2,464,320 2021-02-02
140 0817 China Jinmao Holdings Group Limited:O 4,791,806 746,000 0.04 0.01 2,439,420 2021-02-02
141 3360 Far East Horizon Limited:O 75,043,693 293,900 1.80 0.01 2,436,431 2021-02-02
142 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 6,738,436 1,617,008 0.05 0.01 2,425,512 2021-02-02
143 6160 BeOne Medicine Ltd.:O 549,010 11,300 0.05 0.00 2,395,600 2021-02-02
144 1415 Cowell e Holdings Inc.:O 8,066,272 405,608 0.97 0.05 2,368,751 2021-02-02
145 9983 Central China New Life Limited:O 1,320,000 296,000 0.10 0.02 2,365,040 2021-02-02
146 1717 Ausnutria Dairy Corporation Ltd:O 503,348 181,910 0.03 0.01 2,310,257 2021-02-02
147 0390 CHINA RAILWAY GROUP LIMITED:H 10,484,469 635,147 0.25 0.02 2,292,881 2021-02-02
148 1806 Huifu Limited:O 2,027,308 645,600 0.15 0.05 2,233,776 2021-02-02
149 1981 Cathay Group Holdings Inc.:O 794,490 294,000 0.05 0.02 2,175,600 2021-02-02
150 1813 KWG Group Holdings Limited:O 2,524,953 205,050 0.08 0.01 2,173,530 2021-02-02
151 2845 Global X China Electric Vehicle and Battery ETF:Unit 15,750 14,600 0.03 0.03 2,114,080 2021-02-02
152 2606 Sichuan Languang Justbon Services Group Co., Ltd.:H 1,303,900 52,300 0.74 0.03 2,013,550 2021-02-02
153 2282 MGM China Holdings Limited:O 19,600,080 164,599 0.52 0.00 1,958,728 2021-02-02
154 0123 Yuexiu Property Company Limited:O 18,930,583 1,258,000 0.12 0.01 1,937,320 2021-02-02
155 1456 Guolian Minsheng Securities Company Limited:H 632,500 442,500 0.14 0.10 1,920,450 2021-02-02
156 1072 Dongfang Electric Corporation Limited:H 883,632 232,605 0.26 0.07 1,867,818 2021-02-02
157 1589 China Logistics Property Holdings Co., Ltd:O 7,928,576 389,196 0.24 0.01 1,778,626 2021-02-02
158 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 4,855,919 214,190 0.10 0.00 1,762,784 2021-02-02
159 3868 Xinyi Energy Holdings Limited:O 93,900,000 354,000 1.32 0.00 1,759,380 2021-02-02
160 2669 China Overseas Property Holdings Limited:O 10,580,503 335,000 0.32 0.01 1,715,200 2021-02-02
161 1798 China Datang Corporation Renewable Power Co., Limited:H 2,893,000 946,000 0.12 0.04 1,674,420 2021-02-02
162 3933 United Laboratories International Holdings Limited (The):O 5,132,837 274,000 0.28 0.01 1,602,900 2021-02-02
163 1193 China Resources Gas Group Limited:O 1,384,232 40,000 0.06 0.00 1,598,000 2021-02-02
164 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 5,209,439 1,920,000 0.06 0.02 1,593,600 2021-02-02
165 0144 China Merchants Port Holdings Company Limited:O 1,700,129 142,873 0.05 0.00 1,583,033 2021-02-02
166 1883 CITIC Telecom International Holdings Limited:O 2,016,621 644,000 0.06 0.02 1,577,800 2021-02-02
167 1339 People's Insurance Company (Group) of China Limited (The):H 5,640,095 627,000 0.06 0.01 1,511,070 2021-02-02
168 2039 China International Marine Containers (Group) Co., Ltd.:H 448,556 119,000 0.02 0.01 1,499,400 2021-02-02
169 3709 EEKA Fashion Holdings Limited:O 303,500 118,000 0.04 0.02 1,456,120 2021-02-02
170 1611 Sinohope Technology Holdings Limited:O 30,715,072 186,000 10.00 0.06 1,439,640 2021-02-02
171 6068 Wisdom Education International Holdings Company Limited:O 27,493,300 361,000 1.26 0.02 1,425,950 2021-02-02
172 1333 China Zhongwang Holdings Limited:O 2,516,575 759,600 0.05 0.01 1,420,452 2021-02-02
173 2823 iShares FTSE China A50 ETF:Unit 936,973 64,000 0.10 0.01 1,363,200 2021-02-02
174 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 3,707,005 184,000 0.09 0.00 1,315,600 2021-02-02
175 2552 Hua Medicine:O 9,266,411 246,545 0.88 0.02 1,291,896 2021-02-02
176 6158 Zhenro Properties Group Limited:O 669,353 287,000 0.02 0.01 1,271,410 2021-02-02
177 9989 SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H 1,495,454 104,000 0.68 0.05 1,256,320 2021-02-02
178 0438 IRICO Group New Energy Company Limited:H 1,926,000 598,000 0.10 0.03 1,249,820 2021-02-02
179 3306 JNBY Design Limited:O 4,177,000 133,500 0.81 0.03 1,241,550 2021-02-02
180 0004 Wharf (Holdings) Limited (The):O 1,790,016 71,000 0.06 0.00 1,231,140 2021-02-02
181 3680 Ruihe Data Technology Holdings Limited (KY):O 559,800 156,000 0.14 0.04 1,213,680 2021-02-02
182 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 44,530 16,697 0.01 0.00 1,198,010 2021-02-02
183 1628 Yuzhou Group Holdings Company Limited:O 4,838,168 425,999 0.08 0.01 1,184,277 2021-02-02
184 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 1,590,192 172,073 0.11 0.01 1,173,538 2021-02-02
185 0142 FIRST PACIFIC COMPANY LIMITED:O 1,523,472 464,000 0.04 0.01 1,146,080 2021-02-02
186 6618 JD Health International Inc.:O 17,281,372 6,998 0.54 0.00 1,130,177 2021-02-02
187 2866 COSCO SHIPPING Development Co., Ltd.:H 2,374,482 815,799 0.06 0.02 1,019,749 2021-02-02
188 1463 C-Link Squared Limited:O 544,000 496,000 0.07 0.06 1,016,800 2021-02-02
189 0535 Gemdale Properties and Investment Corporation Limited:O 2,920,414 888,000 0.02 0.01 1,012,320 2021-02-02
190 0019 SWIRE PACIFIC LIMITED:A 1,628,552 20,297 0.18 0.00 992,523 2021-02-02
191 0933 Viva Goods Company Limited:O 2,899,840 1,594,000 0.03 0.02 956,400 2021-02-02
192 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 647,615 167,000 0.08 0.02 955,240 2021-02-02
193 1608 VPower Group International Holdings Limited:O 430,000 428,000 0.02 0.02 954,440 2021-02-02
194 3396 Legend Holdings Corporation:H 430,650 76,216 0.03 0.01 952,700 2021-02-02
195 1548 Genscript Biotech Corporation:O 937,534 77,685 0.05 0.00 938,435 2021-02-02
196 2198 China Sanjiang Fine Chemicals Company Limited:O 781,000 273,000 0.07 0.02 922,740 2021-02-02
197 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 493,709 178,000 0.08 0.03 900,680 2021-02-02
198 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 1,613,975 64,183 0.18 0.01 889,576 2021-02-02
199 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 1,932,682 259,000 0.08 0.01 880,600 2021-02-02
200 6826 Shanghai Haohai Biological Technology Co., Ltd.:H 40,300 13,642 0.10 0.03 878,545 2021-02-02
201 1638 Kaisa Group Holdings Ltd.:O 2,094,963 238,584 0.03 0.00 877,989 2021-02-02
202 0931 China HK Power Smart Energy Group Limited:O 2,132,650 1,750,000 0.04 0.03 875,000 2021-02-02
203 0043 C.P. POKPHAND CO. LTD.:O 2,500,485 1,100,000 0.01 0.00 847,000 2021-02-02
204 2005 SSY Group Limited (KY):O 225,561 200,000 0.01 0.01 846,000 2021-02-02
205 0999 I.T LIMITED:O 1,048,131 290,000 0.09 0.02 832,300 2021-02-02
206 2142 HBM Holdings Limited (KY):O 288,000 89,000 0.04 0.01 828,590 2021-02-02
207 2057 ZTO Express (Cayman) Inc.:A 22,301 3,101 0.00 0.00 816,183 2021-02-02
208 3040 Global X MSCI China ETF:Unit 16,200 16,200 0.07 0.07 801,900 2021-02-02
209 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 955,122 22,096 0.04 0.00 794,351 2021-02-02
210 0780 Tongcheng Travel Holdings Limited (KY):O 2,734,721 55,836 0.13 0.00 791,754 2021-02-02
211 0757 Solargiga Energy Holdings Limited:O 1,751,000 1,384,000 0.05 0.04 788,880 2021-02-02
212 0908 Zhuhai Holdings Investment Group Limited:O 642,760 264,000 0.05 0.02 776,160 2021-02-02
213 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 104,744 33,580 0.03 0.01 752,192 2021-02-02
214 6100 Tongdao Liepin Group:O 9,528,980 37,665 1.82 0.01 745,767 2021-02-02
215 0382 Edvantage Group Holdings Limited:O 16,526,000 80,000 1.54 0.01 721,600 2021-02-02
216 0973 L'Occitane International S.A.:O 286,243 33,109 0.02 0.00 716,810 2021-02-02
217 0190 HKC (HOLDINGS) LIMITED:O 1,667,067 93,000 0.33 0.02 712,380 2021-02-02
218 2362 Jinchuan Group International Resources Co. Ltd:O 1,718,383 679,237 0.01 0.01 706,406 2021-02-02
219 0010 HANG LUNG GROUP LIMITED:O 740,602 34,778 0.05 0.00 699,038 2021-02-02
220 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 1,620,294 371,000 0.02 0.00 664,090 2021-02-02
221 1478 Q Technology (Group) Company Limited:O 3,397,000 39,000 0.29 0.00 647,400 2021-02-02
222 1179 H World Group Limited:O 3,950 1,700 0.00 0.00 621,180 2021-02-02
223 1387 China Dili Group:O 829,204 230,000 0.01 0.00 621,000 2021-02-02
224 1440 STAR SHINE HOLDINGS GROUP LIMITED:O 930,000 860,000 0.07 0.07 619,200 2021-02-02
225 6049 POLY PROPERTY SERVICES CO., LTD.:H 8,465,062 10,400 5.52 0.01 602,160 2021-02-02
226 3669 China Yongda Automobiles Services Holdings Limited:O 2,026,369 52,810 0.10 0.00 602,034 2021-02-02
227 0697 Shoucheng Holdings Limited:O 840,156 301,546 0.01 0.00 591,030 2021-02-02
228 2678 Texhong International Group Limited:O 416,819 65,000 0.05 0.01 582,400 2021-02-02
229 6069 SY Holdings Group Limited (KY):O 147,000 97,500 0.02 0.01 579,150 2021-02-02
230 0857 PETROCHINA COMPANY LIMITED:H 46,911,986 245,440 0.22 0.00 574,330 2021-02-02
231 0771 AUTOMATED SYSTEMS HOLDINGS LIMITED:O 718,000 290,000 0.09 0.03 556,800 2021-02-02
232 1787 Shandong Gold Mining Co., Ltd.:H 103,750 32,750 0.01 0.00 548,235 2021-02-02
233 1121 Golden Solar New Energy Technology Holdings Limited:O 230,000 200,000 0.02 0.01 540,000 2021-02-02
234 82805 Vanguard FTSE Asia ex Japan Index ETF:Unit 26,800 20,100 0.14 0.10 535,062 2021-02-02
235 2799 China CITIC Financial Asset Management Co., Ltd.:H 6,540,004 577,000 0.03 0.00 530,840 2021-02-02
236 2708 IBO Technology Company Limited:O 558,000 170,000 0.13 0.04 527,000 2021-02-02
237 1830 Perfect Medical Health Management Limited (KY):O 232,000 160,000 0.02 0.01 510,400 2021-02-02
238 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 920,545 58,000 0.16 0.01 494,160 2021-02-02
239 3380 Logan Group Company Limited:O 4,350,989 41,677 0.08 0.00 490,955 2021-02-02
240 1249 Tonly Electronics Holdings Limited:O 202,016 40,000 0.07 0.01 476,800 2021-02-02
241 6988 Joy Spreader Group Inc.:O 669,000 127,000 0.03 0.01 467,360 2021-02-02
242 1141 CMBC Capital Holdings Limited:O 10,550,964 4,136,422 0.02 0.01 459,143 2021-02-02
243 0667 China East Education Holdings Limited:O 638,562 24,000 0.03 0.00 451,680 2021-02-02
244 0548 Shenzhen Expressway Corporation Limited:H 921,499 61,583 0.12 0.01 445,245 2021-02-02
245 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 643,627 112,971 0.02 0.00 423,641 2021-02-02
246 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 221,250 45,000 0.03 0.01 420,750 2021-02-02
247 6996 Antengene Corporation Limited:O 6,554,500 21,000 0.98 0.00 413,700 2021-02-02
248 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H 289,766 81,000 0.09 0.02 413,100 2021-02-02
