BOCI SECURITIES LIMITED 中銀國際證券有限公司

CCASS holding changes from 2016-03-10 to 2016-03-11

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 17,482,076 94,700 1.45 0.01 16,364,160 2016-03-11
2 0992 LENOVO GROUP LIMITED:O 409,621,251 2,036,000 3.69 0.02 13,111,840 2016-03-11
3 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 57,975,554 341,500 0.78 0.00 11,867,125 2016-03-11
4 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 14,188,000 1,834,000 0.24 0.03 11,407,480 2016-03-11
5 3968 CHINA MERCHANTS BANK CO., LTD.:H 39,385,598 682,500 0.86 0.01 10,578,750 2016-03-11
6 0939 CHINA CONSTRUCTION BANK CORPORATION:H 733,793,592 1,969,816 0.31 0.00 9,455,117 2016-03-11
7 0914 Anhui Conch Cement Company Limited:H 5,527,544 419,000 0.43 0.03 7,692,840 2016-03-11
8 3988 BANK OF CHINA LIMITED:H 1,137,557,180 2,349,000 1.36 0.00 7,305,390 2016-03-11
9 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 11,782,611 412,000 0.33 0.01 6,427,200 2016-03-11
10 1766 CRRC Corporation Limited:H 132,360,368 635,000 3.03 0.01 5,092,700 2016-03-11
11 0883 CNOOC LIMITED:O 101,794,531 526,110 0.23 0.00 4,829,690 2016-03-11
12 3888 Kingsoft Corporation Limited:O 32,756,247 290,000 2.51 0.02 4,576,200 2016-03-11
13 6837 Haitong Securities Co., Ltd.:H 45,946,468 337,600 1.35 0.01 4,098,464 2016-03-11
14 2138 EC Healthcare:O 1,243,000 1,243,000 0.13 0.13 3,704,140 2016-03-11
15 6030 CITIC Securities Company Limited:H 20,197,708 221,500 0.89 0.01 3,557,290 2016-03-11
16 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 93,650,683 1,258,000 2.37 0.03 3,396,600 2016-03-11
17 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 110,413,488 1,010,000 1.25 0.01 3,383,500 2016-03-11
18 0586 China Conch Venture Holdings Limited:O 357,960,743 252,000 19.83 0.01 3,381,840 2016-03-11
19 8137 Honbridge Holdings Limited:O 612,889,108 4,604,000 7.80 0.06 3,130,720 2016-03-11
20 2098 Zall Smart Commerce Group Ltd.:O 48,147,000 1,476,000 0.45 0.01 2,952,000 2016-03-11
21 0358 Jiangxi Copper Company Limited:H 23,002,131 293,000 1.66 0.02 2,833,310 2016-03-11
22 8167 Neo Telemedia Limited:O 378,527,800 5,388,000 3.97 0.06 2,640,120 2016-03-11
23 0291 China Resources Beer (Holdings) Company Limited:O 10,348,369 170,000 0.43 0.01 2,563,600 2016-03-11
24 1380 China Kingstone Mining Holdings Limited:O 122,567,500 24,390,000 3.37 0.67 2,097,540 2016-03-11
25 0257 China Everbright Environment Group Limited (b1961-07-10):O 14,725,633 246,000 0.33 0.01 2,088,540 2016-03-11
26 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,075,420,000 3,010,000 2.56 0.01 2,016,700 2016-03-11
27 0699 CAR Inc.:O 12,865,667 236,000 0.54 0.01 2,001,280 2016-03-11
28 1070 TCL Electronics Holdings Limited:O 135,337,056 420,000 9.76 0.03 1,885,800 2016-03-11
29 3993 CMOC Group Limited (CN):H 83,981,880 1,401,000 2.14 0.04 1,835,310 2016-03-11
30 3333 China Evergrande Group:O 72,936,639 312,000 0.53 0.00 1,831,440 2016-03-11
31 3908 China International Capital Corporation Limited:H 4,673,200 168,800 0.31 0.01 1,748,768 2016-03-11
32 0288 WH Group Limited (KY):O 63,481,343 344,000 0.43 0.00 1,720,000 2016-03-11
33 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 746,771,161 66,741 7.57 0.00 1,718,581 2016-03-11
34 0656 FOSUN INTERNATIONAL LIMITED:O 62,394,104 161,500 0.72 0.00 1,715,130 2016-03-11
35 0327 PAX Global Technology Limited:O 5,705,682 226,000 0.51 0.02 1,699,520 2016-03-11
36 3737 Zhongzhi Pharmaceutical Holdings Limited:O 3,290,000 760,000 0.41 0.10 1,679,600 2016-03-11
37 1299 AIA Group Limited:O 21,230,840 37,731 0.18 0.00 1,622,433 2016-03-11
38 0400 Ingdan, Inc.:O 6,964,000 178,000 0.51 0.01 1,591,320 2016-03-11
39 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 358,918,972 580,600 3.08 0.00 1,503,754 2016-03-11
40 0967 SOUND GLOBAL LTD.:O 8,161,500 459,000 0.54 0.03 1,459,620 2016-03-11
41 0508 DINGYI GROUP INVESTMENT LIMITED:O 1,212,029,150 2,100,000 23.82 0.04 1,428,000 2016-03-11
42 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 12,400,800 104,000 2.09 0.02 1,254,240 2016-03-11
43 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 4,518,200 231,000 0.10 0.01 1,215,060 2016-03-11
44 2382 Sunny Optical Technology (Group) Company Limited:O 43,811,127 66,000 3.99 0.01 1,207,800 2016-03-11
45 0832 Central China Real Estate Limited:O 366,160,242 834,000 14.99 0.03 1,184,280 2016-03-11
46 2866 COSCO SHIPPING Development Co., Ltd.:H 108,519,766 657,000 2.89 0.02 1,182,600 2016-03-11
47 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 16,968,703 236,000 1.31 0.02 1,158,760 2016-03-11
48 0434 Boyaa Interactive International Limited:O 20,837,650 430,000 2.72 0.06 1,143,800 2016-03-11
49 6886 Huatai Securities Co., Ltd.:H 27,445,693 74,800 1.60 0.00 1,139,952 2016-03-11
50 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 439,005,774 416,000 1.43 0.00 1,131,520 2016-03-11
51 0101 HANG LUNG PROPERTIES LIMITED:O 4,441,600 76,000 0.10 0.00 1,097,440 2016-03-11
52 2039 China International Marine Containers (Group) Co., Ltd.:H 168,872,440 82,200 9.84 0.00 1,009,416 2016-03-11
53 0958 Huaneng Renewables Corporation Limited:H 7,726,000 460,000 0.18 0.01 975,200 2016-03-11
54 2298 Cosmo Lady (China) Holdings Company Limited:O 85,223,653 152,000 4.47 0.01 959,120 2016-03-11
55 0857 PETROCHINA COMPANY LIMITED:H 621,587,793 168,000 2.95 0.00 910,560 2016-03-11
56 0861 DIGITAL CHINA HOLDINGS LIMITED:O 99,657,435 101,000 9.08 0.01 902,940 2016-03-11
57 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 387,010 18,800 0.12 0.01 887,360 2016-03-11
58 0019 SWIRE PACIFIC LIMITED:A 765,427 11,000 0.08 0.00 883,300 2016-03-11
59 0283 Goldin Properties Holdings Limited:O 2,021,000 242,000 0.06 0.01 871,200 2016-03-11
60 8171 China Trends Holdings Limited:O 296,624,647 26,360,000 1.45 0.13 869,880 2016-03-11
61 0001 CK Hutchison Holdings Limited:O 10,217,671 8,515 0.26 0.00 844,262 2016-03-11
62 1515 China Resources Medical Holdings Company Limited:O 3,705,500 116,000 0.44 0.01 824,760 2016-03-11
63 3788 China Hanking Holdings Limited:O 97,917,000 796,000 5.35 0.04 796,000 2016-03-11
64 0165 CHINA EVERBRIGHT LIMITED (HK):O 5,556,200 52,000 0.33 0.00 790,400 2016-03-11
65 1206 TECHNOVATOR INTERNATIONAL LIMITED:O 1,930,000 210,000 0.24 0.03 777,000 2016-03-11
66 0143 Guoan International Limited:O 45,772,000 2,694,000 0.89 0.05 740,850 2016-03-11
67 2601 China Pacific Insurance (Group) Co., Ltd.:H 2,167,670 27,600 0.08 0.00 723,120 2016-03-11
68 0493 GOME Retail Holdings Limited:O 248,626,415 627,000 1.47 0.00 714,780 2016-03-11
69 0982 Huafa Property Services Group Company Limited:O 240,860,000 3,140,000 2.62 0.03 712,780 2016-03-11
70 1528 Red Star Macalline Group Corporation Ltd.:H 5,737,000 100,000 0.54 0.01 684,000 2016-03-11
71 0299 Glory Sun Land Group Limited:O 575,250,000 3,570,000 3.94 0.02 671,160 2016-03-11
72 2678 Texhong International Group Limited:O 1,139,000 102,000 0.13 0.01 618,120 2016-03-11
73 0598 SINOTRANS LIMITED:H 8,148,000 199,000 0.38 0.01 614,910 2016-03-11
74 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 21,471,853 61,000 1.39 0.00 592,920 2016-03-11
75 1323 Huasheng International Holding Limited:O 15,732,000 1,254,000 1.74 0.14 589,380 2016-03-11
76 2009 BBMG Corporation:H 13,963,481 119,000 1.19 0.01 578,340 2016-03-11
77 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 31,692,484 40,000 0.27 0.00 558,400 2016-03-11
78 2200 Hosa International Limited:O 22,660,000 200,000 1.37 0.01 552,000 2016-03-11
79 0747 Shenyang Public Utility Holdings Company Limited:H 11,912,000 724,000 1.97 0.12 528,520 2016-03-11
80 1109 CHINA RESOURCES LAND LIMITED:O 38,171,594 26,000 0.55 0.00 516,880 2016-03-11
81 1336 New China Life Insurance Company Ltd.:H 5,001,100 20,800 0.48 0.00 504,400 2016-03-11
82 0806 Value Partners Group Limited:O 66,386,828 62,000 3.59 0.00 478,020 2016-03-11
83 2722 Chongqing Machinery & Electric Co., Ltd.:H 48,050,000 530,000 4.37 0.05 477,000 2016-03-11
84 3989 Capital Environment Holdings Limited:O 602,087,574 1,490,000 6.17 0.02 461,900 2016-03-11
85 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 63,194,631 32,000 1.31 0.00 452,480 2016-03-11
86 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 14,668,000 194,000 5.69 0.08 452,020 2016-03-11
87 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 2,089,000 206,000 0.75 0.07 447,020 2016-03-11
88 1322 CW Group Holdings Limited (KY):O 7,909,500 190,000 1.10 0.03 444,600 2016-03-11
89 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 89,863,262 156,000 3.07 0.01 416,520 2016-03-11
90 8101 EJE (Hong Kong) Holdings Limited:O 31,952,000 4,656,000 1.38 0.20 405,072 2016-03-11
91 0122 CROCODILE GARMENTS LIMITED:O 16,660,500 300,000 1.76 0.03 402,000 2016-03-11
92 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 138,008,000 2,760,000 1.54 0.03 383,640 2016-03-11
93 0640 Infinity Development Holdings Company Limited:O 44,480,000 316,000 7.04 0.05 379,200 2016-03-11
94 1460 ICO Group Limited:O 41,800,000 3,744,000 1.05 0.09 363,168 2016-03-11
95 1386 Vestate Group Holdings Limited:O 3,339,000 174,000 0.52 0.03 360,180 2016-03-11
96 0963 Bloomage BioTechnology Corporation Limited (KY):O 2,602,500 25,000 0.72 0.01 336,500 2016-03-11
97 0860 Apollo Future Mobility Group Limited:O 53,581,323 1,344,000 2.19 0.05 330,624 2016-03-11
98 1051 G-Resources Group Limited:O 266,158,364 1,680,000 1.00 0.01 327,600 2016-03-11
99 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 187,484,456 66,000 0.73 0.00 326,700 2016-03-11
100 3315 Goldpac Group Limited:O 55,460,913 131,000 6.65 0.02 326,190 2016-03-11
101 0606 China Agri-Industries Holdings Limited:O 63,811,241 142,000 1.22 0.00 322,340 2016-03-11
102 0745 China National Culture Group Limited:O 301,737,000 5,100,000 3.07 0.05 316,200 2016-03-11
103 1038 CK Infrastructure Holdings Limited:O 1,912,913 4,061 0.07 0.00 305,996 2016-03-11
104 0815 China Silver Group Limited:O 18,208,034 182,000 1.27 0.01 303,940 2016-03-11
105 1122 QINGLING MOTORS CO. LTD:H 11,005,867 130,000 0.89 0.01 301,600 2016-03-11
106 0819 Tianneng Power International Limited:O 5,136,000 58,000 0.45 0.01 298,700 2016-03-11
107 0261 GBA Holdings Limited:O 3,550,665,200 9,600,000 3.65 0.01 297,600 2016-03-11
108 3328 Bank of Communications Co., Ltd.:H 122,411,541 61,500 0.35 0.00 297,045 2016-03-11
109 0139 Smart Fish Wealthlink Holdings Limited:O 528,325,996 840,000 6.22 0.01 294,000 2016-03-11
110 2357 AviChina Industry & Technology Company Limited:H 54,187,730 52,000 2.30 0.00 285,480 2016-03-11
111 1618 Metallurgical Corporation of China Ltd.:H 193,834,132 140,000 6.75 0.00 282,800 2016-03-11
112 1029 IRC LIMITED:O 77,692,529 1,988,000 1.26 0.03 282,296 2016-03-11
113 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 67,315,204 182,000 3.88 0.01 278,460 2016-03-11
114 0410 SOHO CHINA LIMITED:O 9,436,329 72,000 0.18 0.00 270,000 2016-03-11
115 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 38,030,000 140,000 1.31 0.00 268,800 2016-03-11
116 1112 Health and Happiness (H&H) International Holdings Limited:O 5,375,627 10,500 0.85 0.00 266,175 2016-03-11
117 3668 Chinalco Mining Corporation International:O 105,974,000 326,000 0.90 0.00 264,060 2016-03-11
118 0813 Shimao Group Holdings Limited:O 7,083,199 22,000 0.20 0.00 257,840 2016-03-11
119 0976 Chiho Environmental Group Limited:O 8,762,000 70,000 0.55 0.00 252,000 2016-03-11
120 0106 Landsea Green Management Limited:O 342,189,804 400,000 8.73 0.01 252,000 2016-03-11
121 2727 Shanghai Electric Group Company Limited:H 121,709,503 72,000 4.09 0.00 246,960 2016-03-11
122 0343 CULTURECOM HOLDINGS LIMITED:O 298,288,600 175,000 24.57 0.01 246,750 2016-03-11
123 0659 CTF Services Limited (BM):O 2,249,019 20,000 0.06 0.00 243,600 2016-03-11
124 0318 Vongroup Limited:O 1,111,525 175,000 0.66 0.10 243,250 2016-03-11
125 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 871,911,727 422,667 38.37 -0.02 240,920 2016-03-11
126 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 11,549,099 34,000 0.23 0.00 238,000 2016-03-11
127 1076 Imperial Pacific International Holdings Limited:O 1,199,217,120 1,480,000 0.85 0.00 226,440 2016-03-11
128 0138 CCT Fortis Holdings Limited:O 7,578,466 204,000 0.91 0.02 222,360 2016-03-11
129 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 98,252,500 210,000 4.56 0.01 216,300 2016-03-11
130 3322 Win Hanverky Holdings Limited:O 4,864,000 182,000 0.38 0.01 214,760 2016-03-11
131 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 5,781,400 22,000 1.16 0.00 207,460 2016-03-11
132 2128 China Lesso Group Holdings Limited:O 4,477,000 40,000 0.14 0.00 203,200 2016-03-11
133 1108 Triumph New Energy Company Limited:H 8,148,000 46,000 3.26 0.02 198,260 2016-03-11
134 1115 Tibet Water Resources Ltd.:O 119,446,000 79,000 4.65 0.00 194,340 2016-03-11
135 0680 Nan Hai Corporation Limited:O 371,226,029 950,000 0.54 0.00 193,800 2016-03-11
136 0729 FDG Electric Vehicles Limited:O 674,810,267 435,000 3.07 0.00 184,875 2016-03-11
137 1089 Leyou Technologies Holdings Limited:O 23,410,000 200,000 0.82 0.01 184,000 2016-03-11
138 1968 Peak Sport Products Co., Limited:O 9,178,000 93,000 0.38 0.00 180,420 2016-03-11
139 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 12,472,000 50,000 3.08 0.01 177,500 2016-03-11
140 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 15,626,000 52,000 1.09 0.00 173,680 2016-03-11
141 1800 China Communications Construction Company Limited:H 70,906,480 21,000 1.60 0.00 170,100 2016-03-11
142 0244 SINCERE COMPANY, LIMITED (THE):O 27,659,000 400,000 4.82 0.07 170,000 2016-03-11
143 1177 SINO BIOPHARMACEUTICAL LIMITED:O 86,747,967 30,000 1.17 0.00 166,800 2016-03-11
144 1035 BBI Life Sciences Corporation:O 3,885,000 132,000 0.72 0.02 165,000 2016-03-11
145 0365 Sino ICT Holdings Limited:O 5,151,200 100,000 0.98 0.02 164,000 2016-03-11
146 1378 China Hongqiao Group Limited:O 24,406,092 33,000 0.34 0.00 161,040 2016-03-11
147 1599 BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED:H 83,627,000 40,000 21.56 0.01 160,800 2016-03-11
148 8310 Yancheng Port International Co., Limited:O 14,220,000 200,000 1.27 0.02 160,000 2016-03-11
149 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 1,772,531 20,000 0.11 0.00 158,400 2016-03-11
150 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 105,862,307 564,000 2.56 0.01 157,920 2016-03-11
151 0996 Carnival Group International Holdings Limited:O 3,934,600 150,000 0.03 0.00 157,500 2016-03-11
152 0904 China Green (Holdings) Limited:O 42,905,600 592,000 3.60 0.05 156,880 2016-03-11
153 0623 SinoMedia Holding Limited:O 2,615,000 82,000 0.48 0.02 155,800 2016-03-11
154 8083 Youzan Technology Limited:O 151,180,885 420,000 2.51 0.01 155,400 2016-03-11
155 8033 VODATEL NETWORKS HOLDINGS LIMITED:O 11,838,000 500,000 1.93 0.08 155,000 2016-03-11
156 1421 Prosperity Group International Limited (KY):O 4,930,000 45,000 0.77 0.01 154,350 2016-03-11
157 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 111,270,000 200,000 1.01 0.00 154,000 2016-03-11
158 0916 China Longyuan Power Group Corporation Limited:H 9,486,379 30,000 0.28 0.00 153,000 2016-03-11
159 1030 SEAZEN GROUP LIMITED:O 161,318,000 144,000 2.85 0.00 152,640 2016-03-11
160 1235 Travel Expert (Asia) Enterprises Limited:O 12,065,000 185,000 2.35 0.04 151,700 2016-03-11
161 3393 Wasion Holdings Limited:O 10,340,540 40,000 1.01 0.00 151,600 2016-03-11
162 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 3,947,698 31,000 0.05 0.00 151,280 2016-03-11
163 2020 ANTA Sports Products Limited:O 2,671,000 8,000 0.11 0.00 150,240 2016-03-11
164 0404 Hsin Chong Group Holdings Limited:O 8,410,600 244,000 0.16 0.00 148,840 2016-03-11
165 0371 Beijing Enterprises Water Group Limited:O 133,877,031 32,000 1.54 0.00 148,480 2016-03-11
166 1117 China Modern Dairy Holdings Ltd.:O 25,660,084 92,000 0.48 0.00 147,200 2016-03-11
167 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 44,286,000 40,000 0.60 0.00 146,000 2016-03-11
168 1236 National Agricultural Holdings Limited:O 12,702,000 80,000 0.60 0.00 145,600 2016-03-11
169 2371 Chuanglian Holdings Limited (KY):O 52,213,000 952,000 1.12 0.02 144,704 2016-03-11
170 0717 Emperor Capital Group Limited:O 91,858,184 240,000 1.60 0.00 141,600 2016-03-11
171 0135 KUNLUN ENERGY COMPANY LIMITED:O 449,775,784 22,000 5.57 0.00 140,140 2016-03-11
172 1833 Intime Retail (Group) Company Limited:O 33,993,500 22,000 1.56 0.00 138,600 2016-03-11
173 6896 Golden Throat Holdings Group Company Limited:O 30,172,500 29,000 4.03 0.00 138,040 2016-03-11
174 0402 Peace Map Holding Limited:O 197,080,000 520,000 2.42 0.01 137,800 2016-03-11
175 1137 Hong Kong Technology Venture Company Limited:O 7,400,489 80,000 0.91 0.01 136,800 2016-03-11
176 0109 Good Resources Holdings Limited (BM):O 36,832,242 150,000 0.52 0.00 136,500 2016-03-11
177 0574 Pa Shun International Holdings Limited:O 16,160,000 230,000 1.62 0.02 135,700 2016-03-11
178 0799 IGG Inc:O 20,995,000 39,000 1.52 0.00 134,940 2016-03-11
179 0144 China Merchants Port Holdings Company Limited:O 2,933,444 6,000 0.11 0.00 132,300 2016-03-11
180 1393 Hidili Industry International Development Limited:O 22,046,000 555,000 1.08 0.03 132,090 2016-03-11
181 0698 TONGDA GROUP HOLDINGS LIMITED:O 23,730,000 100,000 0.41 0.00 132,000 2016-03-11
182 6878 Differ Group Auto Limited:O 34,620,000 160,000 0.82 0.00 131,200 2016-03-11
183 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 7,329,200 50,000 2.86 0.02 130,500 2016-03-11
184 3818 China Dongxiang (Group) Co., Ltd.:O 46,820,000 80,000 0.85 0.00 129,600 2016-03-11
185 0665 Haitong International Securities Group Limited:O 29,616,276 32,000 0.56 0.00 127,680 2016-03-11
186 1456 Guolian Minsheng Securities Company Limited:H 2,943,500 38,000 0.66 0.01 127,300 2016-03-11
187 3337 Anton Oilfield Services Group:O 42,658,328 154,000 1.92 0.01 124,740 2016-03-11
188 0279 Arta TechFin Corporation Limited:O 22,562,200 300,000 0.22 0.00 123,000 2016-03-11
189 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 88,347,942 170,000 1.52 0.00 122,400 2016-03-11
190 1234 China Lilang Limited:O 12,919,000 25,000 1.07 0.00 121,500 2016-03-11
191 8120 China Demeter Financial Investments Limited:O 5,882,647 898,500 1.49 0.23 121,298 2016-03-11
192 6818 China Everbright Bank Company Limited:H 257,147,800 35,000 3.74 0.00 121,100 2016-03-11
193 0579 Beijing Jingneng Clean Energy Co., Limited:H 437,818,000 50,000 18.57 0.00 121,000 2016-03-11
194 2066 Shengjing Bank Co., Ltd.:H 24,000 11,000 0.00 0.00 119,460 2016-03-11
195 8049 JILIN PROVINCE HUINAN CHANGLONG BIO-PHARMACY COMPANY LIMITED:H 3,388,000 60,000 1.96 0.03 117,600 2016-03-11
196 0119 Poly Property Group Co., Limited:O 277,369,398 50,000 7.58 0.00 117,500 2016-03-11
197 0985 CST Holding (HK) Limited (KY):O 603,113,820 1,416,000 1.56 0.00 114,696 2016-03-11
198 0750 China Shuifa Singyes Energy Holdings Limited:O 64,494,407 27,000 9.28 0.00 113,670 2016-03-11
199 0009 KEYNE LTD:O 33,050,710 108,000 1.96 0.01 112,320 2016-03-11
200 8267 Linekong Interactive Group Co., Ltd.:O 2,889,000 30,000 0.78 0.01 112,200 2016-03-11
201 0007 WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O 18,116,000 200,000 1.11 0.01 112,000 2016-03-11
202 0817 China Jinmao Holdings Group Limited:O 379,339,543 50,000 3.55 0.00 111,500 2016-03-11
203 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 34,678,920 40,000 0.63 0.00 108,000 2016-03-11
204 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 26,516,500 40,000 1.16 0.00 106,000 2016-03-11
205 0960 Longfor Group Holdings Limited:O 49,700,300 10,000 0.85 0.00 105,800 2016-03-11
206 1495 Jiyi Holdings Limited:O 1,140,000 118,000 0.32 0.03 105,020 2016-03-11
207 1066 Shandong Weigao Group Medical Polymer Company Limited:H 7,780,000 20,000 0.41 0.00 104,400 2016-03-11
208 2326 New Provenance Everlasting Holdings Limited:O 423,255,000 200,000 2.06 0.00 104,000 2016-03-11
209 2331 LI NING COMPANY LIMITED:O 13,826,147 28,000 0.73 0.00 103,040 2016-03-11
210 1700 Springland International Holdings Limited:O 1,126,000 66,000 0.05 0.00 101,640 2016-03-11
211 1980 Tian Ge Interactive Holdings Limited:O 27,357,000 23,000 2.13 0.00 101,430 2016-03-11
212 1448 Fu Shou Yuan International Group Limited:O 5,014,443 17,000 0.24 0.00 100,980 2016-03-11
213 1297 Sinosoft Technology Group Limited:O 5,290,000 30,000 0.51 0.00 100,200 2016-03-11
214 0530 Goldin Financial Holdings Limited:O 1,215,936 14,000 0.02 0.00 99,120 2016-03-11
215 3836 China Harmony Auto Holding Limited:O 38,624,500 25,000 2.45 0.00 99,000 2016-03-11
216 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 8,369,000 18,000 3.46 0.01 97,380 2016-03-11
217 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 4,285,668 102,000 0.02 0.00 96,900 2016-03-11
218 0628 Tong Tong AI Social Group Limited:O 6,180,383 72,000 0.97 0.01 96,480 2016-03-11
219 0061 Green Leader Holdings Group Limited:O 419,923,152 2,565,000 2.03 0.01 94,905 2016-03-11
220 0871 China Dredging Environment Protection Holdings Limited:O 4,780,000 65,000 0.39 0.01 92,950 2016-03-11
221 0511 TELEVISION BROADCASTS LIMITED:O 2,042,000 3,000 0.47 0.00 90,600 2016-03-11
222 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 161,648,500 26,000 10.64 0.00 90,480 2016-03-11
223 1811 CGN New Energy Holdings Co., Ltd.:O 64,568,000 76,000 1.50 0.00 90,440 2016-03-11
224 2014 Ozner Water International Holding Limited:O 4,566,000 60,000 0.26 0.00 90,000 2016-03-11
225 1483 Net-a-Go Technology Company Limited:O 1,170,000 160,000 0.25 0.03 89,600 2016-03-11
226 1365 China Rundong Auto Group Limited:O 1,645,000 30,000 0.17 0.00 88,800 2016-03-11
227 2789 Yuanda China Holdings Limited:O 50,782,000 300,000 0.82 0.00 88,500 2016-03-11
228 0194 LIU CHONG HING INVESTMENT LIMITED:O 498,000 10,000 0.13 0.00 88,200 2016-03-11
229 3323 China National Building Material Company Limited:H 71,445,957 22,000 2.48 0.00 84,260 2016-03-11
230 2010 Real Nutriceutical Group Limited:O 35,924,300 133,000 2.25 0.01 83,790 2016-03-11
231 3882 SKY LIGHT HOLDINGS LIMITED:O 30,137,500 83,000 3.77 0.01 83,000 2016-03-11
232 1866 CHINA XLX FERTILISER LTD.:O 1,260,000 30,000 0.13 0.00 82,200 2016-03-11
233 1366 Jiangnan Group Limited:O 12,054,000 64,000 0.30 0.00 81,280 2016-03-11
234 3669 China Yongda Automobiles Services Holdings Limited:O 25,516,500 20,000 1.72 0.00 81,200 2016-03-11
235 0911 Qianhai Health Holdings Limited:O 308,860,000 2,020,000 1.54 0.01 80,800 2016-03-11
236 8260 Yin He Holdings Limited:O 5,660,000 80,000 0.56 0.01 80,800 2016-03-11
237 0123 Yuexiu Property Company Limited:O 89,362,088 70,200 0.72 0.00 80,730 2016-03-11
238 8019 Hao Wen Holdings Limited:O 25,418,125 380,000 1.42 0.02 80,560 2016-03-11
239 0753 Air China Limited:H 9,739,670 16,000 0.21 0.00 80,000 2016-03-11
240 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 4,113,043 32,000 0.73 0.01 80,000 2016-03-11
241 0800 A8 New Media Group Limited:O 34,140,000 134,000 1.86 0.01 79,060 2016-03-11
242 1150 MILAN STATION HOLDINGS LIMITED:O 9,564,000 100,000 1.41 0.01 78,000 2016-03-11
243 1878 SOUTHGOBI RESOURCES LTD.:O 1,531,539 44,000 0.59 0.02 77,440 2016-03-11
244 1057 Zhejiang Shibao Company Limited:H 5,181,000 10,000 5.97 0.01 74,600 2016-03-11
245 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 8,802,000 38,000 0.82 0.00 72,960 2016-03-11
246 1478 Q Technology (Group) Company Limited:O 13,939,000 62,000 1.36 0.01 72,540 2016-03-11
247 0778 Fortune Real Estate Investment Trust:Unit 9,180,000 9,000 0.49 0.00 72,450 2016-03-11
248 0952 Quam Plus International Financial Limited:O 50,906,703 70,000 3.37 0.00 69,300 2016-03-11
249 1979 TEN PAO GROUP HOLDINGS LIMITED:O 3,924,000 140,000 0.39 0.01 69,300 2016-03-11
250 1208 MMG Limited (HK):O 33,648,650 40,000 0.64 0.00 69,200 2016-03-11
