SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED 申萬宏源證券(香港)有限公司

CCASS holding changes from 2021-04-15 to 2021-04-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0467 United Energy Group Limited:O 61,394,000 9,986,000 0.23 0.04 15,678,020 2021-04-16
2 0708 China Evergrande New Energy Vehicle Group Limited:O 1,134,000 127,000 0.01 0.00 8,763,000 2021-04-16
3 9988 Alibaba Group Holding Limited (KY):O 2,214,624 23,700 0.01 0.00 5,583,720 2021-04-16
4 1628 Yuzhou Group Holdings Company Limited:O 3,713,691 1,600,000 0.07 0.03 3,616,000 2021-04-16
5 3690 Meituan:B 838,000 10,900 0.02 0.00 3,163,180 2021-04-16
6 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 189,777 24,500 0.03 0.00 2,653,350 2021-04-16
7 3913 KWG Living Group Holdings Limited:O 748,479 262,000 0.04 0.01 1,993,820 2021-04-16
8 1113 CK Asset Holdings Limited (KY):O 368,048 38,000 0.01 0.00 1,831,600 2021-04-16
9 1818 Zhaojin Mining Industry Company Limited:H 2,169,500 210,000 0.08 0.01 1,593,900 2021-04-16
10 1566 CA Cultural Technology Group Limited:O 984,000 447,000 0.10 0.05 1,278,420 2021-04-16
11 1252 China Tianrui Group Cement Company Limited:O 33,955,554 179,000 1.16 0.01 1,142,020 2021-04-16
12 6185 CanSino Biologics Inc.:H 66,000 4,000 0.05 0.00 1,071,200 2021-04-16
13 9626 Bilibili Inc.:Z ord 43,280 1,280 0.01 0.00 1,035,520 2021-04-16
14 0136 China Ruyi Holdings Limited:O 30,966,409 100,000 0.34 0.00 1,014,000 2021-04-16
15 6066 CSC Financial Co., Ltd.:H 4,374,500 100,000 0.35 0.01 970,000 2021-04-16
16 1368 Xtep International Holdings Limited:O 375,349 159,000 0.01 0.01 965,130 2021-04-16
17 6098 Country Garden Services Holdings Company Limited:O 447,856 12,000 0.01 0.00 925,200 2021-04-16
18 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 17,580,000 70,000 1.62 0.01 799,400 2021-04-16
19 9618 JD.com, Inc.:A 391,950 2,500 0.01 0.00 757,500 2021-04-16
20 1810 Xiaomi Corporation:B 36,627,800 26,600 0.18 0.00 692,930 2021-04-16
21 0818 Hi Sun Technology (China) Limited:O 10,599,000 510,000 0.38 0.02 688,500 2021-04-16
22 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 10,827,000 31,000 0.11 0.00 675,800 2021-04-16
23 9633 Nongfu Spring Co., Ltd:H 695,600 14,600 0.01 0.00 583,270 2021-04-16
24 0914 Anhui Conch Cement Company Limited:H 904,000 12,000 0.07 0.00 580,200 2021-04-16
25 1799 Xinte Energy Co., Ltd.:H 2,331,200 33,600 0.74 0.01 561,120 2021-04-16
26 0182 Concord New Energy Group Limited:O 605,103,200 1,000,000 7.23 0.01 550,000 2021-04-16
27 0728 CHINA TELECOM CORPORATION LIMITED:H 41,754,736 204,000 0.30 0.00 542,640 2021-04-16
28 0853 MicroPort Scientific Corporation:O 1,836,986 10,000 0.10 0.00 492,500 2021-04-16
29 9939 Kintor Pharmaceutical Limited:O 168,500 11,500 0.05 0.00 490,475 2021-04-16
30 9923 YEAHKA LIMITED:O 100,800 8,000 0.02 0.00 482,800 2021-04-16
31 0868 XINYI GLASS HOLDINGS LIMITED:O 1,208,000 18,000 0.03 0.00 467,100 2021-04-16
32 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 17,139,500 17,900 0.22 0.00 460,925 2021-04-16
33 1478 Q Technology (Group) Company Limited:O 200,000 30,000 0.02 0.00 454,800 2021-04-16
34 1978 LH GROUP LIMITED (KY):O 1,122,000 406,000 0.14 0.05 454,720 2021-04-16
35 1928 Sands China Ltd.:O 582,120 12,000 0.01 0.00 435,600 2021-04-16
36 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 22,330,800 500,000 0.95 0.02 435,000 2021-04-16
37 0005 HSBC HOLDINGS PLC:O 7,297,822 8,800 0.04 0.00 397,760 2021-04-16
38 0813 Shimao Group Holdings Limited:O 16,864,197 16,500 0.48 0.00 387,750 2021-04-16
39 0285 BYD Electronic (International) Company Limited:O 581,000 8,500 0.03 0.00 374,000 2021-04-16
40 2295 Maxicity Holdings Limited:O 17,490,000 265,000 4.37 0.07 344,500 2021-04-16
41 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 10,548,000 110,000 0.03 0.00 342,100 2021-04-16
42 0451 GCL New Energy Holdings Limited:O 24,836,000 1,390,000 0.12 0.01 339,160 2021-04-16
43 0863 OSL Group Limited (KY):O 139,500 18,000 0.04 0.00 315,720 2021-04-16
44 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 13,006,000 300,000 1.71 0.04 309,000 2021-04-16
45 1846 EuroEyes International Eye Clinic Limited:O 42,000 25,000 0.01 0.01 292,500 2021-04-16
46 6123 YTO International Express and Supply Chain Technology Limited:O 1,288,000 54,000 0.31 0.01 279,180 2021-04-16
47 1337 Razer Inc.:O 7,015,000 98,000 0.08 0.00 276,360 2021-04-16
48 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 2,308,162 40,000 0.03 0.00 275,200 2021-04-16
49 1313 China Resources Building Materials Technology Holdings Limited:O 534,002 30,000 0.01 0.00 265,800 2021-04-16
50 2131 Netjoy Holdings Limited:O 110,000 36,000 0.01 0.00 260,280 2021-04-16
51 2382 Sunny Optical Technology (Group) Company Limited:O 324,600 1,400 0.03 0.00 259,000 2021-04-16
52 3698 Huishang Bank Corporation Limited:H 3,148,300 100,000 0.09 0.00 256,000 2021-04-16
53 0909 Ming Yuan Cloud Group Holdings Limited:O 176,000 7,000 0.01 0.00 248,500 2021-04-16
54 0580 Sun.King Technology Group Limited:O 10,394,000 100,000 0.64 0.01 246,000 2021-04-16
55 1611 Sinohope Technology Holdings Limited:O 134,000 10,000 0.04 0.00 242,000 2021-04-16
56 0884 CIFI Holdings (Group) Co. Ltd.:O 1,418,619 34,000 0.02 0.00 241,060 2021-04-16
57 1053 Chongqing Iron & Steel Company Limited:H 1,272,000 126,000 0.24 0.02 234,360 2021-04-16
58 0493 GOME Retail Holdings Limited:O 63,107,103 170,000 0.26 0.00 231,200 2021-04-16
59 0978 China Merchants Land Limited:O 1,056,000 200,000 0.02 0.00 230,000 2021-04-16
60 0789 Artini Holdings Limited:O 5,108,900 1,700,000 0.46 0.15 219,300 2021-04-16
61 0636 KLN Logistics Group Limited (BM):O 219,000 9,000 0.01 0.00 209,250 2021-04-16
62 1696 SISRAM MEDICAL LTD:O 1,372,917 26,800 0.31 0.01 206,360 2021-04-16
63 1798 China Datang Corporation Renewable Power Co., Limited:H 1,699,000 150,000 0.07 0.01 202,500 2021-04-16
64 1499 OKG Technology Holdings Limited:O 6,880,000 300,000 0.13 0.01 195,000 2021-04-16
65 1070 TCL Electronics Holdings Limited:O 611,121 33,000 0.02 0.00 194,040 2021-04-16
66 2899 ZIJIN MINING GROUP CO., LTD.:H 2,595,500 18,000 0.05 0.00 191,520 2021-04-16
67 2126 JW (Cayman) Therapeutics Co. Ltd:O 141,000 6,000 0.04 0.00 190,200 2021-04-16
68 1164 CGN Mining Company Limited:O 20,533,202 265,000 0.31 0.00 182,850 2021-04-16
69 1610 COFCO Joycome Foods Limited:O 8,982,000 43,000 0.23 0.00 175,870 2021-04-16
70 9983 Central China New Life Limited:O 2,962,000 25,000 0.24 0.00 175,000 2021-04-16
71 6878 Differ Group Auto Limited:O 1,426,000 200,000 0.02 0.00 170,000 2021-04-16
72 1357 Meitu, Inc.:O 3,489,500 61,000 0.08 0.00 168,360 2021-04-16
73 1797 East Buy Holding Limited:O 571,500 10,000 0.06 0.00 160,000 2021-04-16
74 1813 KWG Group Holdings Limited:O 360,082 12,000 0.01 0.00 157,920 2021-04-16
75 3993 CMOC Group Limited (CN):H 4,953,000 30,000 0.13 0.00 156,300 2021-04-16
76 2331 LI NING COMPANY LIMITED:O 394,125 2,500 0.02 0.00 150,000 2021-04-16
77 2359 WuXi AppTec Co., Ltd.:H 123,788 900 0.04 0.00 141,390 2021-04-16
78 2013 Weimob Inc.:O 1,297,000 8,000 0.06 0.00 135,040 2021-04-16
79 0753 Air China Limited:H 2,498,000 20,000 0.05 0.00 133,200 2021-04-16
80 1336 New China Life Insurance Company Ltd.:H 1,246,800 4,200 0.12 0.00 124,110 2021-04-16
81 6690 Haier Smart Home Co., Ltd.:H 493,246 3,600 0.02 0.00 121,680 2021-04-16
82 3323 China National Building Material Company Limited:H 3,562,350 10,000 0.09 0.00 119,000 2021-04-16
83 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 103,900 5,000 0.03 0.00 117,000 2021-04-16
84 0029 DYNAMIC HOLDINGS LIMITED (BM):O 536,267 8,000 0.23 0.00 116,000 2021-04-16
85 3319 A-Living Smart City Services Co., Ltd.:H 106,190 3,500 0.01 0.00 115,325 2021-04-16
86 0788 China Tower Corporation Limited:H 68,686,000 100,000 0.15 0.00 115,000 2021-04-16
87 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 1,055,780 7,600 0.03 0.00 114,000 2021-04-16
88 1801 Innovent Biologics, Inc.:O 310,500 1,500 0.02 0.00 112,500 2021-04-16
89 6998 Genor Biopharma Holdings Limited:O 586,000 7,000 0.12 0.00 105,700 2021-04-16
90 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,248,000 30,000 0.10 0.00 104,700 2021-04-16
91 0439 KuangChi Science Limited:O 10,623,008 499,000 0.17 0.01 103,792 2021-04-16
92 0038 FIRST TRACTOR COMPANY LIMITED:H 844,000 30,000 0.22 0.01 102,900 2021-04-16
93 1766 CRRC Corporation Limited:H 11,829,050 30,000 0.27 0.00 101,700 2021-04-16
94 1959 Centenary United Holdings Limited:O 800,000 100,000 0.16 0.02 98,000 2021-04-16
95 1347 HUA HONG SEMICONDUCTOR LIMITED:O 199,000 2,000 0.02 0.00 98,000 2021-04-16
96 1876 Budweiser Brewing Company APAC Limited:O 66,300 4,000 0.00 0.00 97,400 2021-04-16
97 6881 China Galaxy Securities Co., Ltd.:H 4,535,500 20,000 0.12 0.00 95,400 2021-04-16
98 1631 REF Holdings Limited:O 100,000 100,000 0.04 0.04 90,000 2021-04-16
99 1121 Golden Solar New Energy Technology Holdings Limited:O 3,668,000 16,000 0.25 0.00 89,760 2021-04-16
100 0659 CTF Services Limited (BM):O 206,252 10,000 0.01 0.00 87,300 2021-04-16
101 8475 E-STATION GREEN TECHNOLOGY GROUP CO., LIMITED:O 1,415,000 375,000 0.32 0.09 86,250 2021-04-16
102 1857 China Everbright Water Limited:O 478,000 58,000 0.02 0.00 84,680 2021-04-16
103 1177 SINO BIOPHARMACEUTICAL LIMITED:O 4,078,028 10,000 0.02 0.00 80,600 2021-04-16
104 1802 Wenye Group Holdings Limited:O 15,994,500 68,000 2.69 0.01 79,560 2021-04-16
105 0968 XINYI SOLAR HOLDINGS LIMITED:O 1,705,768 6,000 0.02 0.00 79,320 2021-04-16
106 0750 China Shuifa Singyes Energy Holdings Limited:O 1,502,400 70,000 0.06 0.00 79,100 2021-04-16
107 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 432,000 5,000 0.03 0.00 76,400 2021-04-16
108 1877 Shanghai Junshi Biosciences Co., Ltd.:H 4,989,200 1,000 2.73 0.00 74,700 2021-04-16
109 6668 E-STAR COMMERCIAL MANAGEMENT COMPANY LIMITED:O 277,000 17,000 0.03 0.00 74,120 2021-04-16
110 0242 SHUN TAK HOLDINGS LIMITED:O 4,862,500 30,000 0.16 0.00 73,200 2021-04-16
111 6865 Flat Glass Group Co., Ltd.:H 752,000 3,000 0.17 0.00 71,400 2021-04-16
112 0362 China Zenith Chemical Group Limited:O 93,645,906 200,000 6.28 0.01 71,000 2021-04-16
113 1530 3SBio Inc.:O 4,433,000 10,000 0.17 0.00 69,800 2021-04-16
114 9990 Archosaur Games Inc.:O 157,000 5,000 0.02 0.00 68,900 2021-04-16
115 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 82,000 10,000 0.08 0.01 67,900 2021-04-16
116 1108 Triumph New Energy Company Limited:H 1,880,000 10,000 0.75 0.00 67,300 2021-04-16
117 0257 China Everbright Environment Group Limited (b1961-07-10):O 4,823,183 13,000 0.08 0.00 66,300 2021-04-16
118 1432 China Shengmu Organic Milk Limited:O 4,296,000 100,000 0.05 0.00 65,000 2021-04-16
119 0001 CK Hutchison Holdings Limited:O 558,884 1,000 0.01 0.00 63,750 2021-04-16
120 2500 Venus Medtech (Hangzhou) Inc.:H 41,000 1,000 0.01 0.00 63,450 2021-04-16
121 0683 KERRY PROPERTIES LIMITED:O 130,501 2,500 0.01 0.00 63,000 2021-04-16
122 1199 COSCO SHIPPING Ports Limited:O 420,079 10,000 0.01 0.00 62,400 2021-04-16
123 0857 PETROCHINA COMPANY LIMITED:H 23,869,802 22,000 0.11 0.00 62,260 2021-04-16
124 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 1,299,200 14,000 0.10 -0.00 60,116 2021-04-16
125 2678 Texhong International Group Limited:O 2,460,000 5,000 0.27 0.00 57,400 2021-04-16
126 6886 Huatai Securities Co., Ltd.:H 1,150,200 5,000 0.07 0.00 56,700 2021-04-16
127 6600 SciClone Pharmaceuticals (Holdings) Limited:O 409,500 3,500 0.06 0.00 55,370 2021-04-16
128 0762 CHINA UNICOM (HONG KONG) LIMITED:O 12,891,266 12,000 0.04 0.00 53,520 2021-04-16
129 1762 Wanka Online Inc.:O 53,055,750 50,000 3.65 0.00 53,000 2021-04-16
130 1735 Central New Energy Holding Group Limited:O 24,000 14,000 0.00 0.00 52,500 2021-04-16
131 0558 L.K. Technology Holdings Limited:O 430,000 5,000 0.04 0.00 51,500 2021-04-16
132 0522 ASMPT Limited:O 51,700 500 0.01 0.00 51,350 2021-04-16
133 1612 Vincent Medical Holdings Limited:O 750,000 30,000 0.12 0.00 49,200 2021-04-16
134 0055 Neway Group Holdings Limited:O 1,937,000 90,000 0.76 0.04 47,700 2021-04-16
135 0066 MTR CORPORATION LIMITED:O 631,487 1,000 0.01 0.00 44,150 2021-04-16
136 1894 Hang Yick Holdings Company Limited:O 790,000 80,000 0.10 0.01 43,200 2021-04-16
137 1980 Tian Ge Interactive Holdings Limited:O 437,000 40,000 0.03 0.00 41,600 2021-04-16
138 0390 CHINA RAILWAY GROUP LIMITED:H 29,059,200 10,000 0.69 0.00 39,600 2021-04-16
139 1563 Alliance International Education Leasing Holdings Limited:O 48,000 27,000 0.00 0.00 38,340 2021-04-16
140 1033 Sinopec Oilfield Service Corporation:H 54,326,000 50,000 1.00 0.00 36,500 2021-04-16
141 0670 China Eastern Airlines Corporation Limited:H 1,902,000 10,000 0.04 0.00 36,400 2021-04-16
142 0842 Leoch International Technology Limited:O 925,000 35,000 0.07 0.00 35,700 2021-04-16
143 1057 Zhejiang Shibao Company Limited:H 1,365,000 20,000 0.63 0.01 35,600 2021-04-16
144 0135 KUNLUN ENERGY COMPANY LIMITED:O 1,782,000 4,000 0.02 0.00 34,760 2021-04-16
145 1672 Ascletis Pharma Inc.:O 1,916,000 12,000 0.17 0.00 34,080 2021-04-16
146 2038 FIH Mobile Limited:O 3,577,000 30,000 0.04 0.00 33,900 2021-04-16
147 0288 WH Group Limited (KY):O 1,014,000 5,000 0.01 0.00 33,850 2021-04-16
148 6993 Blue Moon Group Holdings Limited:O 1,781,000 3,000 0.03 0.00 33,180 2021-04-16
149 1972 SWIRE PROPERTIES LIMITED:O 64,903 1,400 0.00 0.00 33,110 2021-04-16
150 1416 CTR Holdings Limited (KY):O 230,000 80,000 0.02 0.01 31,200 2021-04-16
151 0076 Elate Holdings Limited:O 82,138,879 1,400,000 1.17 0.02 30,800 2021-04-16
152 6939 MEGAIN Holding (Cayman) Co., Ltd.:O 120,000 20,000 0.02 0.00 30,800 2021-04-16
153 9922 Jiumaojiu International Holdings Limited:O 375,000 1,000 0.03 0.00 30,200 2021-04-16
154 1971 Redsun Services Group Limited:O 13,209,000 6,000 3.18 0.00 26,340 2021-04-16
155 0865 Jiande International Holdings Limited:O 237,480,000 324,000 4.07 0.01 25,920 2021-04-16
156 1116 Huiyuan Cowins Technology Group Limited:O 2,032,000 110,000 0.09 0.01 25,300 2021-04-16
157 0496 KASEN INTERNATIONAL HOLDINGS LIMITED:O 6,313,000 26,000 0.42 0.00 24,960 2021-04-16
158 1753 Duiba Group Limited:O 901,200 10,000 0.08 0.00 21,400 2021-04-16
159 0767 Zhong Ji Longevity Science Group Limited:O 13,164,170 40,000 0.34 0.00 21,200 2021-04-16
160 9616 Neutech Group Limited:O 73,600 4,000 0.01 0.00 20,600 2021-04-16
161 0419 Hony Media Group:O 25,327,801 50,000 0.19 0.00 20,250 2021-04-16
162 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 29,941,000 10,000 9.16 0.00 19,700 2021-04-16
163 1866 CHINA XLX FERTILISER LTD.:O 111,000 5,000 0.01 0.00 17,500 2021-04-16
164 9989 SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H 3,045,500 1,500 1.38 0.00 17,130 2021-04-16
165 0607 Fullshare Holdings Limited:O 1,865,000 100,000 0.01 0.00 16,100 2021-04-16
166 8313 ZACD GROUP LTD.:O 3,510,000 210,000 0.18 0.01 13,020 2021-04-16
167 1929 Chow Tai Fook Jewellery Group Limited:O 96,200 1,000 0.00 0.00 12,600 2021-04-16
168 0302 CMGE Technology Group Limited:O 1,728,000 4,000 0.07 0.00 12,400 2021-04-16
169 6601 Cheerwin Group Limited:O 257,500 1,500 0.02 0.00 12,345 2021-04-16
170 1358 PW Medtech Group Limited:O 1,881,000 19,000 0.12 0.00 11,210 2021-04-16
171 3808 SINOTRUK (HONG KONG) LIMITED:O 135,500 500 0.00 0.00 10,700 2021-04-16
172 1277 Kinetic Development Group Limited:O 24,436,000 20,000 0.29 0.00 10,000 2021-04-16
173 0282 NEXT DIGITAL LIMITED:O 3,872,400 50,000 0.15 0.00 9,350 2021-04-16
174 1209 China Resources Mixc Lifestyle Services Limited:O 238,358 200 0.01 0.00 9,070 2021-04-16
175 2130 CN Logistics International Holdings Limited (KY):O 3,000 1,000 0.00 0.00 8,120 2021-04-16
176 1134 Kelfred Holdings Limited:O 312,000 4,000 0.06 0.00 8,000 2021-04-16
177 1600 Tian Lun Gas Holdings Limited:O 216,000 1,000 0.02 0.00 7,910 2021-04-16
178 9698 GDS Holdings Limited (KY):A 14,200 100 0.00 0.00 7,440 2021-04-16
179 8545 Amuse Group Holding Limited:O 2,656,000 80,000 0.27 0.01 7,280 2021-04-16
180 8516 Grand Talents Group Holdings Limited:O 86,000 43,000 0.02 0.01 6,364 2021-04-16
181 2312 China Financial Leasing Group Limited:O 3,613,375 100,000 0.19 0.01 5,800 2021-04-16
182 1235 Travel Expert (Asia) Enterprises Limited:O 20,000 20,000 0.00 0.00 5,000 2021-04-16
183 8069 Flydoo Technology Holding Limited:O 115,000 10,000 0.03 0.00 4,700 2021-04-16
184 0758 Macrolink Capital Holdings Limited:O 41,694,000 10,000 3.46 0.00 4,200 2021-04-16
185 0472 New Silkroad Culturaltainment Limited:O 260,992,500 20,000 8.14 0.00 3,500 2021-04-16
186 3969 China Railway Signal & Communication Corporation Limited:H 1,323,000 1,000 0.07 0.00 3,370 2021-04-16
187 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 11,830,000 2,000 0.83 0.00 3,220 2021-04-16
188 1258 China Nonferrous Mining Corporation Limited:O 1,656,000 1,000 0.05 0.00 3,000 2021-04-16
189 1496 AP Rentals Holdings Limited:O 340,000 20,000 0.04 0.00 2,700 2021-04-16
190 0471 Silkwave Inc:O 4,537,914 8,000 1.56 0.00 2,560 2021-04-16
191 0638 KIN YAT HOLDINGS LIMITED:O 60,000 2,000 0.01 0.00 2,300 2021-04-16
192 8011 Polyard Petroleum International Group Limited:O 2,009,000 20,000 0.05 0.00 1,760 2021-04-16
193 3991 Changhong Jiahua Holdings Limited:O 225,302,954 2,000 15.49 0.00 1,700 2021-04-16
194 1315 Green Economy Development Limited:O 127,050,000 -12,000 2.12 -0.00 -684 2021-04-16
195 1450 Be Friends Holding Limited:O 664,000 -10,000 0.06 -0.00 -1,750 2021-04-16
196 8367 Simplicity Holding Limited:O 1,390,000 -20,000 0.14 -0.00 -1,800 2021-04-16
197 0196 Honghua Group Limited:O 261,899,000 -10,000 4.89 -0.00 -2,460 2021-04-16
198 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 148,338 -500 0.02 -0.00 -3,130 2021-04-16
199 8143 Good Fellow Healthcare Holdings Limited:O 1,022,734 -92,000 0.04 -0.00 -5,612 2021-04-16
200 1266 XIWANG SPECIAL STEEL COMPANY LIMITED:O 1,262,000 -14,000 0.05 -0.00 -5,670 2021-04-16
201 8275 China New Consumption Group Limited:O 355,000 -20,000 0.39 -0.02 -5,800 2021-04-16
202 1884 eprint Group Limited:O 548,000 -20,000 0.10 -0.00 -6,800 2021-04-16
203 1927 Jiujiuwang Food International Limited:O 330,000 -20,000 0.04 -0.00 -8,800 2021-04-16
204 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 1,377,100 -14,000 0.15 -0.00 -9,240 2021-04-16
205 1860 Mobvista Inc.:O 15,000 -1,000 0.00 -0.00 -9,460 2021-04-16
206 0149 China Agri-Products Exchange Limited:O 37,808,029 -70,000 0.38 -0.00 -9,800 2021-04-16
207 1137 Hong Kong Technology Venture Company Limited:O 3,131,000 -1,000 0.34 -0.00 -11,080 2021-04-16
208 9911 Newborn Town Inc.:O 2,572,000 -2,000 0.26 -0.00 -11,100 2021-04-16
209 1310 HKBN Ltd.:O 5,000 -1,000 0.00 -0.00 -11,900 2021-04-16
210 3773 Yinsheng Digifavor Company Limited:O 2,224,000 -36,000 0.54 -0.01 -15,300 2021-04-16
211 1856 ERNEST BOREL HOLDINGS LIMITED:O 0 -6,000 0.00 -0.00 -16,500 2021-04-16
212 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 1,775,579 -10,000 0.06 -0.00 -18,900 2021-04-16
213 0822 Ka Shui International Holdings Limited:O 3,918,000 -40,000 0.44 -0.00 -21,600 2021-04-16
214 0992 LENOVO GROUP LIMITED:O 2,430,000 -2,000 0.02 -0.00 -21,640 2021-04-16
215 2186 Luye Pharma Group Ltd.:O 4,214,500 -5,000 0.12 -0.00 -22,750 2021-04-16
216 3058 Global X China Innovator Active ETF:Unit 0 -400 0.00 -0.04 -23,984 2021-04-16
217 1024 Kuaishou Technology:B 169,400 -100 0.00 -0.00 -24,200 2021-04-16
218 1920 China Wacan Group Company Limited:O 2,440,000 -160,000 0.09 -0.01 -27,200 2021-04-16
219 1292 Changan Minsheng APLL Logistics Co., Ltd.:H 745,000 -10,000 1.35 -0.02 -27,300 2021-04-16
220 1883 CITIC Telecom International Holdings Limited:O 903,851 -10,000 0.02 -0.00 -28,000 2021-04-16
221 2238 Guangzhou Automobile Group Co., Ltd.:H 5,096,743 -4,000 0.16 -0.00 -28,680 2021-04-16
222 2007 Country Garden Holdings Company Limited:O 947,281 -3,000 0.00 -0.00 -29,100 2021-04-16
223 2601 China Pacific Insurance (Group) Co., Ltd.:H 146,800 -1,000 0.01 -0.00 -29,350 2021-04-16
224 1068 China Yurun Food Group Limited:O 7,604,000 -30,000 0.42 -0.00 -31,500 2021-04-16
225 6988 Joy Spreader Group Inc.:O 5,639,000 -10,000 0.26 -0.00 -31,900 2021-04-16
226 9959 Linklogis Inc.:B 161,500 -1,500 0.01 -0.00 -33,075 2021-04-16
227 0548 Shenzhen Expressway Corporation Limited:H 1,336,000 -4,000 0.18 -0.00 -33,560 2021-04-16
228 6855 Ascentage Pharma Group International:O 1,007,600 -1,100 0.40 -0.00 -34,265 2021-04-16
229 1253 China Greenland Broad Greenstate Group Company Limited:O 17,408,256 -100,000 0.52 -0.00 -34,500 2021-04-16
230 6608 Bairong Inc.:B 705,500 -1,500 0.17 -0.00 -36,900 2021-04-16
231 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 5,969,000 -10,000 0.15 -0.00 -37,900 2021-04-16
232 3998 Bosideng International Holdings Limited:O 1,662,000 -10,000 0.02 -0.00 -38,700 2021-04-16
233 1592 Anchorstone Holdings Limited:O 0 -20,000 0.00 -0.00 -39,400 2021-04-16
234 1520 Virtual Mind Holding Company Limited:O 3,936,000 -198,000 0.23 -0.01 -39,600 2021-04-16
235 3669 China Yongda Automobiles Services Holdings Limited:O 11,813,300 -3,000 0.60 -0.00 -40,260 2021-04-16
236 8606 Kinetix Systems Holdings Limited:O 290,000 -30,000 0.04 -0.00 -41,700 2021-04-16
237 1238 Powerlong Real Estate Holdings Limited:O 177,000 -5,000 0.00 -0.00 -42,050 2021-04-16
238 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 486,500 -3,000 0.04 -0.00 -42,660 2021-04-16
239 0585 Imagi International Holdings Limited:O 1,648,182 -22,000 0.20 -0.00 -42,900 2021-04-16
240 6186 China Feihe Limited:O 33,994,000 -2,000 0.38 -0.00 -44,800 2021-04-16
241 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 482,000 -1,000 0.01 -0.00 -44,950 2021-04-16
242 0799 IGG Inc:O 375,000 -4,000 0.03 -0.00 -46,560 2021-04-16
243 9928 Times Neighborhood Holdings Limited:O 301,693 -8,000 0.03 -0.00 -47,120 2021-04-16
244 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 6,665,829 -3,000 0.09 -0.00 -47,220 2021-04-16
245 0267 CITIC Limited (HK):O 3,409,000 -6,000 0.01 -0.00 -47,340 2021-04-16
246 1516 Sunac Services Holdings Limited:O 269,082 -2,000 0.01 -0.00 -48,600 2021-04-16
247 1931 IVD Medical Holding Limited:O 16,000 -22,000 0.00 -0.00 -49,500 2021-04-16
248 2308 EVOC Intelligent Technology Company Limited:H 4,077,920 -36,000 1.32 -0.01 -50,400 2021-04-16
249 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 264,000 -2,000 0.02 -0.00 -52,500 2021-04-16
250 0235 CSC Holdings Limited (HK):O 232,326,741 -400,000 1.14 -0.00 -56,000 2021-04-16
251 6078 Hygeia Healthcare Holdings Co., Limited:O 60,400 -1,000 0.01 -0.00 -56,450 2021-04-16
252 2148 Vesync Co., Ltd:O 890,000 -4,000 0.08 -0.00 -58,800 2021-04-16
253 1087 InvesTech Holdings Limited:O 6,706,000 -590,000 0.48 -0.04 -60,180 2021-04-16
254 0933 Viva Goods Company Limited:O 2,278,064 -96,000 0.02 -0.00 -60,480 2021-04-16
255 2738 Huajin International Holdings Limited:O 100,384,000 -26,000 16.73 -0.00 -61,620 2021-04-16
256 1117 China Modern Dairy Holdings Ltd.:O 460,000 -30,000 0.01 -0.00 -63,600 2021-04-16
257 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 843,200 -17,200 0.33 -0.01 -64,156 2021-04-16
258 6618 JD Health International Inc.:O 341,000 -600 0.01 -0.00 -64,200 2021-04-16
259 0512 Grand Pharmaceutical Group Limited:O 4,040,000 -10,000 0.11 -0.00 -67,800 2021-04-16
260 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 191,605 -1,000 0.00 -0.00 -69,000 2021-04-16
