SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED 申萬宏源證券(香港)有限公司
CCASS holding changes from 2012-02-17 to 2012-02-20
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0538 | Ajisen (China) Holdings Limited:O | 5,498,180 | 1,585,000 | 0.51 | 0.15 | 15,358,650 | 2012-02-20 | |
| 2 | 3800 | GCL Technology Holdings Limited (KY):O | 50,029,000 | 2,326,000 | 0.32 | 0.02 | 6,582,580 | 2012-02-20 | |
| 3 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 6,495,175 | 1,058,500 | 0.25 | 0.04 | 5,493,615 | 2012-02-20 | |
| 4 | 0067 | China Lumena New Materials Corp.:O | 42,786,000 | 2,988,000 | 0.76 | 0.05 | 5,408,280 | 2012-02-20 | |
| 5 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 15,473,000 | 2,141,000 | 0.22 | 0.03 | 5,309,680 | 2012-02-20 | |
| 6 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 868,947 | 236,666 | 0.02 | 0.01 | 4,501,387 | 2012-02-20 | |
| 7 | 1136 | TCC INTERNATIONAL HOLDINGS LIMITED:O | 6,434,656 | 1,036,000 | 0.20 | 0.03 | 3,418,800 | 2012-02-20 | |
| 8 | 0880 | SJM Holdings Limited:O | 4,348,000 | 212,000 | 0.08 | 0.00 | 3,256,320 | 2012-02-20 | |
| 9 | 0837 | Carpenter Tan Holdings Limited:O | 4,182,000 | 450,000 | 1.67 | 0.18 | 1,687,500 | 2012-02-20 | |
| 10 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 18,350,000 | 470,000 | 0.25 | 0.01 | 1,508,700 | 2012-02-20 | |
| 11 | 1893 | China National Materials Company Limited:H | 4,970,000 | 272,000 | 0.43 | 0.02 | 1,028,160 | 2012-02-20 | |
| 12 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 2,446,000 | 204,000 | 0.09 | 0.01 | 1,005,720 | 2012-02-20 | |
| 13 | 0011 | HANG SENG BANK, LIMITED:O | 337,650 | 9,500 | 0.02 | 0.00 | 969,950 | 2012-02-20 | |
| 14 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 25,955,000 | 228,000 | 0.43 | 0.00 | 804,840 | 2012-02-20 | |
| 15 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 1,874,000 | 86,000 | 0.04 | 0.00 | 786,900 | 2012-02-20 | |
| 16 | 6823 | HKT Limited (KY):O | 314,699 | 150,000 | 0.00 | 0.00 | 759,000 | 2012-02-20 | |
| 17 | 3360 | Far East Horizon Limited:O | 5,468,000 | 117,000 | 0.19 | 0.00 | 746,460 | 2012-02-20 | |
| 18 | 1968 | Peak Sport Products Co., Limited:O | 653,000 | 298,000 | 0.03 | 0.01 | 706,260 | 2012-02-20 | |
| 19 | 8137 | Honbridge Holdings Limited:O | 6,988,000 | 554,000 | 0.11 | 0.01 | 703,580 | 2012-02-20 | |
| 20 | 0763 | ZTE CORPORATION:H | 1,361,707 | 28,200 | 0.22 | 0.00 | 638,730 | 2012-02-20 | |
| 21 | 1171 | Yankuang Energy Group Company Limited:H | 1,999,800 | 32,000 | 0.10 | 0.00 | 610,560 | 2012-02-20 | |
| 22 | 0860 | Apollo Future Mobility Group Limited:O | 30,114,527 | 1,090,000 | 0.82 | 0.03 | 599,500 | 2012-02-20 | |
| 23 | 3777 | China Fiber Optic Network System Group Ltd.:O | 8,576,000 | 376,000 | 0.70 | 0.03 | 586,560 | 2012-02-20 | |
| 24 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 2,476,490 | 58,000 | 0.11 | 0.00 | 571,300 | 2012-02-20 | |
| 25 | 0694 | Beijing Capital International Airport Company Limited:H | 4,302,000 | 138,000 | 0.23 | 0.01 | 540,960 | 2012-02-20 | |
| 26 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 11,458,000 | 60,000 | 0.07 | 0.00 | 531,000 | 2012-02-20 | |
| 27 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 15,916,000 | 192,000 | 1.58 | 0.02 | 529,920 | 2012-02-20 | |
| 28 | 0547 | Digital Domain Holdings Limited:O | 42,910,520 | 2,850,000 | 0.44 | 0.03 | 515,850 | 2012-02-20 | |
| 29 | 0999 | I.T LIMITED:O | 736,000 | 98,000 | 0.06 | 0.01 | 508,620 | 2012-02-20 | |
| 30 | 1733 | E-Commodities Holdings Limited:O | 10,394,000 | 216,000 | 0.28 | 0.01 | 477,360 | 2012-02-20 | |
| 31 | 1898 | China Coal Energy Company Limited:H | 3,075,096 | 47,000 | 0.07 | 0.00 | 476,580 | 2012-02-20 | |
| 32 | 0358 | Jiangxi Copper Company Limited:H | 7,703,000 | 22,000 | 0.56 | 0.00 | 470,800 | 2012-02-20 | |
| 33 | 0489 | DongFeng Motor Group Company Limited (CN):H | 1,386,000 | 30,000 | 0.05 | 0.00 | 461,400 | 2012-02-20 | |
| 34 | 0467 | United Energy Group Limited:O | 37,458,000 | 310,000 | 0.29 | 0.00 | 427,800 | 2012-02-20 | |
| 35 | 0347 | Angang Steel Company Limited:H | 5,700,923 | 68,000 | 0.53 | 0.01 | 415,480 | 2012-02-20 | |
| 36 | 0331 | PCD STORES (GROUP) LIMITED:O | 2,882,000 | 300,000 | 0.07 | 0.01 | 414,000 | 2012-02-20 | |
| 37 | 2233 | WEST CHINA CEMENT LIMITED:O | 30,825,000 | 236,000 | 0.72 | 0.01 | 410,640 | 2012-02-20 | |
| 38 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 1,922,200 | 250,000 | 0.07 | 0.01 | 410,000 | 2012-02-20 | |
| 39 | 0493 | GOME Retail Holdings Limited:O | 14,093,393 | 195,000 | 0.08 | 0.00 | 409,500 | 2012-02-20 | |
| 40 | 0210 | Daphne International Holdings Limited:O | 182,000 | 42,000 | 0.01 | 0.00 | 396,480 | 2012-02-20 | |
| 41 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 9,747,425 | 34,000 | 0.26 | 0.00 | 377,400 | 2012-02-20 | |
| 42 | 0992 | LENOVO GROUP LIMITED:O | 9,374,000 | 54,000 | 0.09 | 0.00 | 373,140 | 2012-02-20 | |
| 43 | 0958 | Huaneng Renewables Corporation Limited:H | 1,316,000 | 200,000 | 0.05 | 0.01 | 366,000 | 2012-02-20 | |
| 44 | 0039 | China Beidahuang Industry Group Holdings Limited:O | 60,106,000 | 500,000 | 5.05 | 0.04 | 350,000 | 2012-02-20 | |
| 45 | 0267 | CITIC Limited (HK):O | 1,390,000 | 23,000 | 0.04 | 0.00 | 329,820 | 2012-02-20 | |
| 46 | 3323 | China National Building Material Company Limited:H | 4,532,000 | 30,000 | 0.16 | 0.00 | 328,800 | 2012-02-20 | |
| 47 | 1830 | Perfect Medical Health Management Limited (KY):O | 3,156,000 | 420,000 | 0.32 | 0.04 | 327,600 | 2012-02-20 | |
| 48 | 2468 | Trony Solar Holdings Company Limited:O | 4,161,000 | 240,000 | 0.26 | 0.02 | 312,000 | 2012-02-20 | |
| 49 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,888,242 | 62,000 | 0.08 | 0.00 | 301,320 | 2012-02-20 | |
| 50 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 872,500 | 20,000 | 0.08 | 0.00 | 297,200 | 2012-02-20 | |
| 51 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 13,019,990 | 93,000 | 0.31 | 0.00 | 294,810 | 2012-02-20 | |
| 52 | 3933 | United Laboratories International Holdings Limited (The):O | 1,226,000 | 52,000 | 0.09 | 0.00 | 290,160 | 2012-02-20 | |
| 53 | 1211 | BYD COMPANY LIMITED:H | 3,094,100 | 11,500 | 0.39 | 0.00 | 285,775 | 2012-02-20 | |
| 54 | 1101 | China Huarong Energy Company Limited:O | 11,805,500 | 100,000 | 0.17 | 0.00 | 273,000 | 2012-02-20 | |
| 55 | 0082 | Crazy Sports Group Limited:O | 22,142,000 | 230,000 | 0.82 | 0.01 | 269,100 | 2012-02-20 | |
| 56 | 1011 | China NT Pharma Group Company Limited:O | 1,418,500 | 190,000 | 0.13 | 0.02 | 264,100 | 2012-02-20 | |
| 57 | 2883 | China Oilfield Services Limited:H | 5,194,000 | 20,000 | 0.34 | 0.00 | 264,000 | 2012-02-20 | |
| 58 | 0848 | Maoye International Holdings Limited:O | 5,198,000 | 130,000 | 0.10 | 0.00 | 257,400 | 2012-02-20 | |
| 59 | 3322 | Win Hanverky Holdings Limited:O | 4,496,000 | 280,000 | 0.35 | 0.02 | 235,200 | 2012-02-20 | |
| 60 | 0013 | Hutchison Whampoa Limited:O | 828,713 | 3,000 | 0.02 | 0.00 | 233,400 | 2012-02-20 | |
| 61 | 0291 | China Resources Beer (Holdings) Company Limited:O | 299,333 | 8,000 | 0.01 | 0.00 | 232,000 | 2012-02-20 | |
| 62 | 0653 | BONJOUR HOLDINGS LIMITED:O | 7,550,000 | 176,000 | 0.25 | 0.01 | 230,560 | 2012-02-20 | |
| 63 | 1818 | Zhaojin Mining Industry Company Limited:H | 1,644,000 | 15,000 | 0.19 | 0.00 | 226,200 | 2012-02-20 | |
| 64 | 1378 | China Hongqiao Group Limited:O | 1,229,500 | 43,000 | 0.02 | 0.00 | 222,740 | 2012-02-20 | |
| 65 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 7,217,000 | 150,000 | 0.09 | 0.00 | 219,000 | 2012-02-20 | |
| 66 | 1038 | CK Infrastructure Holdings Limited:O | 42,000 | 5,000 | 0.00 | 0.00 | 218,750 | 2012-02-20 | |
| 67 | 2009 | BBMG Corporation:H | 1,762,000 | 30,000 | 0.15 | 0.00 | 215,700 | 2012-02-20 | |
| 68 | 0954 | Changmao Biochemical Engineering Company Limited:H | 23,152,000 | 204,000 | 12.60 | 0.11 | 206,040 | 2012-02-20 | |
| 69 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 136,640,000 | 560,000 | 1.75 | 0.01 | 193,200 | 2012-02-20 | |
| 70 | 0873 | China Taifeng Beddings Holdings Limited:O | 786,000 | 60,000 | 0.08 | 0.01 | 184,800 | 2012-02-20 | |
| 71 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 2,862,000 | 120,000 | 0.16 | 0.01 | 180,000 | 2012-02-20 | |
| 72 | 0494 | LI & FUNG LIMITED:O | 645,790 | 10,000 | 0.01 | 0.00 | 179,800 | 2012-02-20 | |
| 73 | 1488 | Best Food Holding Company Limited:O | 12,062,000 | 200,000 | 1.46 | 0.02 | 176,000 | 2012-02-20 | |
| 74 | 1208 | MMG Limited (HK):O | 13,210,400 | 40,000 | 0.25 | 0.00 | 171,600 | 2012-02-20 | |
| 75 | 1913 | PRADA S.P.A.:O | 48,700 | 4,000 | 0.00 | 0.00 | 170,200 | 2012-02-20 | |
| 76 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 2,044,000 | 82,000 | 0.04 | 0.00 | 168,920 | 2012-02-20 | |
| 77 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 22,503,000 | 171,000 | 0.91 | 0.01 | 165,870 | 2012-02-20 | |
| 78 | 0182 | Concord New Energy Group Limited:O | 29,265,200 | 440,000 | 0.40 | 0.01 | 162,800 | 2012-02-20 | |
| 79 | 0269 | China Resources and Transportation Group Limited:O | 148,651,000 | 600,000 | 0.74 | 0.00 | 162,000 | 2012-02-20 | |
| 80 | 1051 | G-Resources Group Limited:O | 11,368,081 | 309,000 | 0.07 | 0.00 | 160,680 | 2012-02-20 | |
| 81 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 153,200 | 8,000 | 0.02 | 0.00 | 160,000 | 2012-02-20 | |
| 82 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 9,432,000 | 40,000 | 0.03 | 0.00 | 150,800 | 2012-02-20 | |
| 83 | 2312 | China Financial Leasing Group Limited:O | 2,227,725 | 550,000 | 0.90 | 0.22 | 145,750 | 2012-02-20 | |
| 84 | 2383 | TOM GROUP LIMITED:O | 6,327,408 | 200,000 | 0.16 | 0.01 | 142,000 | 2012-02-20 | |
| 85 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 1,392,000 | 10,000 | 0.08 | 0.00 | 141,600 | 2012-02-20 | |
| 86 | 0235 | CSC Holdings Limited (HK):O | 20,193,750 | 710,000 | 0.55 | 0.02 | 133,480 | 2012-02-20 | |
| 87 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 9,569,000 | 70,000 | 0.38 | 0.00 | 133,000 | 2012-02-20 | |
| 88 | 0723 | Reliance Global Holdings Limited (BM):O | 48,154,500 | 600,000 | 0.73 | 0.01 | 132,600 | 2012-02-20 | |
| 89 | 1199 | COSCO SHIPPING Ports Limited:O | 340,000 | 10,000 | 0.01 | 0.00 | 127,600 | 2012-02-20 | |
| 90 | 8215 | First Credit Finance Group Limited:O | 1,660,000 | 290,000 | 0.17 | 0.03 | 126,150 | 2012-02-20 | |
| 91 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 2,273,709 | 7,000 | 0.06 | 0.00 | 123,760 | 2012-02-20 | |
| 92 | 1312 | Kontafarma China Holdings Limited:O | 231,000 | 111,000 | 0.04 | 0.02 | 123,210 | 2012-02-20 | |
| 93 | 1200 | Midland Holdings Limited (BM):O | 890,000 | 24,000 | 0.12 | 0.00 | 121,200 | 2012-02-20 | |
| 94 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 1,590,200 | 33,000 | 0.03 | 0.00 | 118,470 | 2012-02-20 | |
| 95 | 0871 | China Dredging Environment Protection Holdings Limited:O | 3,481,000 | 80,000 | 0.44 | 0.01 | 118,400 | 2012-02-20 | |
| 96 | 1393 | Hidili Industry International Development Limited:O | 1,074,000 | 37,000 | 0.05 | 0.00 | 117,290 | 2012-02-20 | |
| 97 | 1336 | New China Life Insurance Company Ltd.:H | 9,300 | 3,000 | 0.00 | 0.00 | 106,200 | 2012-02-20 | |
| 98 | 0238 | EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O | 644,000 | 50,000 | 0.07 | 0.01 | 105,500 | 2012-02-20 | |
| 99 | 1060 | Damai Entertainment Holdings Limited (BM):O | 263,810,600 | 300,000 | 3.41 | 0.00 | 103,500 | 2012-02-20 | |
| 100 | 0979 | Green Energy Group Limited:O | 1,363,300 | 200,000 | 0.31 | 0.04 | 102,000 | 2012-02-20 | |
| 101 | 2678 | Texhong International Group Limited:O | 5,652,000 | 44,000 | 0.64 | 0.00 | 100,320 | 2012-02-20 | |
| 102 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 802,500 | 1,500 | 0.03 | 0.00 | 100,125 | 2012-02-20 | |
| 103 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 22,500 | 4,000 | 0.00 | 0.00 | 100,000 | 2012-02-20 | |
| 104 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 1,432,000 | 20,000 | 0.02 | 0.00 | 98,200 | 2012-02-20 | |
| 105 | 1055 | China Southern Airlines Company Limited:H | 2,947,000 | 24,000 | 0.11 | 0.00 | 96,720 | 2012-02-20 | |
| 106 | 0004 | Wharf (Holdings) Limited (The):O | 125,230 | 2,000 | 0.00 | 0.00 | 96,400 | 2012-02-20 | |
| 107 | 0297 | Sinofert Holdings Limited:O | 3,211,800 | 40,000 | 0.05 | 0.00 | 94,800 | 2012-02-20 | |
| 108 | 3918 | NagaCorp Ltd.:O | 411,676 | 30,000 | 0.02 | 0.00 | 94,500 | 2012-02-20 | |
| 109 | 0866 | China Qinfa Group Limited:O | 11,842,000 | 48,000 | 0.57 | 0.00 | 93,600 | 2012-02-20 | |
| 110 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 31,410,800 | 50,000 | 0.96 | 0.00 | 92,000 | 2012-02-20 | |
| 111 | 2331 | LI NING COMPANY LIMITED:O | 529,500 | 10,000 | 0.05 | 0.00 | 90,600 | 2012-02-20 | |
| 112 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 1,756,000 | 48,000 | 0.21 | 0.01 | 88,800 | 2012-02-20 | |
| 113 | 0019 | SWIRE PACIFIC LIMITED:A | 99,075 | 1,000 | 0.01 | 0.00 | 87,850 | 2012-02-20 | |
| 114 | 2168 | AirPower Technologies Limited:O | 210,500 | 10,000 | 0.01 | 0.00 | 85,800 | 2012-02-20 | |
| 115 | 8239 | Capital Finance Holdings Limited:O | 784,600 | 84,000 | 0.44 | 0.05 | 84,000 | 2012-02-20 | |
| 116 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 823,000 | 9,000 | 0.31 | 0.00 | 83,340 | 2012-02-20 | |
| 117 | 0587 | Hua Han Health Industry Holdings Limited:O | 19,028,640 | 60,000 | 0.79 | 0.00 | 81,000 | 2012-02-20 | |
| 118 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 2,124,000 | 12,000 | 0.07 | 0.00 | 80,040 | 2012-02-20 | |
| 119 | 8046 | Heng Xin China Holdings Limited:O | 10,290,410 | 100,000 | 0.41 | 0.00 | 79,000 | 2012-02-20 | |
| 120 | 0206 | CM Energy Tech Co., Ltd.:O | 2,284,400 | 54,000 | 0.34 | 0.01 | 78,840 | 2012-02-20 | |
| 121 | 0459 | Legend Upstar Holdings Limited (KY):O | 15,040,000 | 1,600,000 | 0.18 | 0.02 | 78,400 | 2012-02-20 | |
| 122 | 0362 | China Zenith Chemical Group Limited:O | 4,636,656 | 200,000 | 0.62 | 0.03 | 78,000 | 2012-02-20 | |
| 123 | 0276 | Mongolia Energy Corporation Limited:O | 8,421,445 | 100,000 | 0.13 | 0.00 | 77,000 | 2012-02-20 | |
| 124 | 8220 | Bingo Group Holdings Limited:O | 20,892,000 | 700,000 | 0.68 | 0.02 | 76,300 | 2012-02-20 | |
| 125 | 1061 | ESSEX BIO-TECHNOLOGY LIMITED:O | 1,196,000 | 92,000 | 0.21 | 0.02 | 73,600 | 2012-02-20 | |
| 126 | 0209 | Winshine Science Company Limited:O | 1,476,000 | 720,000 | 0.09 | 0.04 | 72,000 | 2012-02-20 | |
| 127 | 1292 | Changan Minsheng APLL Logistics Co., Ltd.:H | 471,000 | 10,000 | 0.86 | 0.02 | 71,500 | 2012-02-20 | |
| 128 | 3999 | DaChan Food (Asia) Limited:O | 1,022,000 | 50,000 | 0.10 | 0.00 | 71,500 | 2012-02-20 | |
| 129 | 0204 | CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O | 367,500 | 192,000 | 0.06 | 0.03 | 70,080 | 2012-02-20 | |
| 130 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 2,363,800 | 13,400 | 0.47 | 0.00 | 67,000 | 2012-02-20 | |
| 131 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 1,540,000 | 15,000 | 0.17 | 0.00 | 64,500 | 2012-02-20 | |
| 132 | 0569 | China Automation Group Limited:O | 2,124,000 | 25,000 | 0.21 | 0.00 | 63,250 | 2012-02-20 | |
| 133 | 1878 | SOUTHGOBI RESOURCES LTD.:O | 19,750 | 1,150 | 0.01 | 0.00 | 63,020 | 2012-02-20 | |
| 134 | 0913 | Harbour Digital Asset Capital Limited:O | 3,072,017 | 540,000 | 0.71 | 0.13 | 62,640 | 2012-02-20 | |
| 135 | 0606 | China Agri-Industries Holdings Limited:O | 2,405,000 | 10,000 | 0.06 | 0.00 | 62,600 | 2012-02-20 | |
| 136 | 0438 | IRICO Group New Energy Company Limited:H | 5,078,400 | 120,000 | 0.80 | 0.02 | 62,400 | 2012-02-20 | |
| 137 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 44,730,000 | 350,000 | 0.88 | 0.01 | 60,200 | 2012-02-20 | |
| 138 | 1039 | Changyou International Group Limited:O | 501,000 | 41,000 | 0.06 | 0.01 | 59,860 | 2012-02-20 | |
| 139 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 3,981,398 | 7,156 | 0.18 | 0.00 | 59,824 | 2012-02-20 | |
| 140 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 138,500 | 6,000 | 0.01 | 0.00 | 58,800 | 2012-02-20 | |
| 141 | 0008 | PCCW LIMITED:O | 4,443,168 | 20,000 | 0.06 | 0.00 | 56,600 | 2012-02-20 | |
| 142 | 0800 | A8 New Media Group Limited:O | 2,046,000 | 50,000 | 0.43 | 0.01 | 56,500 | 2012-02-20 | |
| 143 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 4,652,000 | 88,000 | 0.31 | 0.01 | 56,320 | 2012-02-20 | |
| 144 | 0010 | HANG LUNG GROUP LIMITED:O | 27,000 | 1,000 | 0.00 | 0.00 | 54,000 | 2012-02-20 | |
| 145 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 24,762,500 | 100,000 | 0.15 | 0.00 | 54,000 | 2012-02-20 | |
| 146 | 1299 | AIA Group Limited:O | 1,767,600 | 2,000 | 0.01 | 0.00 | 53,700 | 2012-02-20 | |
| 147 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 4,650,000 | 22,000 | 0.31 | 0.00 | 51,040 | 2012-02-20 | |
| 148 | 3889 | Global Corn Group Limited:O | 8,542,000 | 50,000 | 0.56 | 0.00 | 50,000 | 2012-02-20 | |
| 149 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 7,357,200 | 2,000 | 0.10 | 0.00 | 47,700 | 2012-02-20 | |
| 150 | 0857 | PETROCHINA COMPANY LIMITED:H | 22,008,000 | 4,000 | 0.10 | 0.00 | 46,000 | 2012-02-20 | |
| 151 | 0312 | SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O | 2,874,000 | 46,000 | 0.12 | 0.00 | 45,540 | 2012-02-20 | |
| 152 | 0342 | NewOcean Energy Holdings Limited:O | 34,319,000 | 30,000 | 2.63 | 0.00 | 45,000 | 2012-02-20 | |
| 153 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 590,000 | 2,000 | 0.01 | 0.00 | 44,600 | 2012-02-20 | |
| 154 | 0729 | FDG Electric Vehicles Limited:O | 90,212,429 | 100,000 | 0.82 | 0.00 | 43,500 | 2012-02-20 | |
| 155 | 2128 | China Lesso Group Holdings Limited:O | 2,415,000 | 9,000 | 0.08 | 0.00 | 43,020 | 2012-02-20 | |
| 156 | 1186 | China Railway Construction Corporation Limited:H | 2,991,000 | 7,000 | 0.14 | 0.00 | 42,490 | 2012-02-20 | |
| 157 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 948,000 | 20,000 | 0.07 | 0.00 | 41,400 | 2012-02-20 | |
| 158 | 1899 | Xingda International Holdings Limited:O | 291,000 | 10,000 | 0.02 | 0.00 | 41,300 | 2012-02-20 | |
| 159 | 0059 | Skyfame Realty (Holdings) Limited:O | 33,944,843 | 50,000 | 2.30 | 0.00 | 39,000 | 2012-02-20 | |
| 160 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 50,000 | 4,000 | 0.00 | 0.00 | 38,720 | 2012-02-20 | |
| 161 | 3308 | Golden Eagle Retail Group Limited:O | 221,000 | 2,000 | 0.01 | 0.00 | 37,120 | 2012-02-20 | |
| 162 | 1768 | Bracell Limited (BM):O | 1,920,000 | 13,000 | 0.06 | 0.00 | 36,140 | 2012-02-20 | |
| 163 | 0985 | CST Holding (HK) Limited (KY):O | 33,545,238 | 320,000 | 0.12 | 0.00 | 35,200 | 2012-02-20 | |
| 164 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 267,000 | 500 | 0.02 | 0.00 | 35,125 | 2012-02-20 | |
| 165 | 8108 | Grand Peace Group Holdings Limited:O | 5,060,000 | 280,000 | 0.29 | 0.02 | 34,440 | 2012-02-20 | |
| 166 | 1073 | Da Yu Financial Holdings Limited:O | 1,209,200 | 80,000 | 0.14 | 0.01 | 34,400 | 2012-02-20 | |
| 167 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 2,198,000 | 20,000 | 0.20 | 0.00 | 34,200 | 2012-02-20 | |
| 168 | 1041 | Lamtex Holdings Limited:O | 17,188,000 | 190,000 | 0.38 | 0.00 | 33,440 | 2012-02-20 | |
| 169 | 0285 | BYD Electronic (International) Company Limited:O | 1,926,500 | 10,000 | 0.09 | 0.00 | 31,500 | 2012-02-20 | |
| 170 | 1033 | Sinopec Oilfield Service Corporation:H | 17,788,000 | 14,000 | 1.27 | 0.00 | 30,800 | 2012-02-20 | |
| 171 | 1278 | CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O | 352,500 | 70,000 | 0.01 | 0.00 | 30,450 | 2012-02-20 | |
| 172 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 26,482,000 | 10,000 | 1.14 | 0.00 | 30,400 | 2012-02-20 | |
| 173 | 0881 | Zhongsheng Group Holdings Limited:O | 287,000 | 2,000 | 0.02 | 0.00 | 30,000 | 2012-02-20 | |
| 174 | 0834 | China Kangda Food Company Limited:O | 44,000 | 44,000 | 0.01 | 0.01 | 29,040 | 2012-02-20 | |
| 175 | 0251 | S E A HOLDINGS LIMITED:O | 180,000 | 8,000 | 0.03 | 0.00 | 28,720 | 2012-02-20 | |
| 176 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 10,458,036 | 250,000 | 0.51 | 0.01 | 28,500 | 2012-02-20 | |
| 177 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 75,773,600 | 240,000 | 0.59 | 0.00 | 28,320 | 2012-02-20 | |
| 178 | 0124 | Guangdong Land Holdings Limited:O | 1,076,026 | 10,000 | 0.06 | 0.00 | 28,300 | 2012-02-20 | |
| 179 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 771,500 | 6,000 | 0.02 | 0.00 | 28,200 | 2012-02-20 | |
| 180 | 0359 | China Haisheng Juice Holdings Co., Ltd.:O | 2,948,000 | 40,000 | 0.23 | 0.00 | 28,000 | 2012-02-20 | |
| 181 | 1198 | Royale Home Holdings Limited:O | 1,076,785 | 10,000 | 0.16 | 0.00 | 27,600 | 2012-02-20 | |
| 182 | 0233 | Mingyuan Medicare Development Company Limited:O | 98,740,000 | 100,000 | 2.25 | 0.00 | 27,500 | 2012-02-20 | |
| 183 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 18,903,000 | 14,000 | 0.39 | 0.00 | 26,040 | 2012-02-20 | |
| 184 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 4,638,640 | 2,000 | 0.05 | 0.00 | 25,000 | 2012-02-20 | |
| 185 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 673,500 | 500 | 0.06 | 0.00 | 24,525 | 2012-02-20 | |
| 186 | 0128 | ENM Holdings Limited (HK):O | 3,327,000 | 40,000 | 0.20 | 0.00 | 24,400 | 2012-02-20 | |
| 187 | 0189 | DONGYUE GROUP LIMITED:O | 5,610,000 | 3,000 | 0.26 | 0.00 | 22,530 | 2012-02-20 | |
| 188 | 0692 | Shenzhou Space Park Group Limited:O | 3,160,137 | 100,000 | 0.78 | 0.02 | 22,100 | 2012-02-20 | |
