BANK OF COMMUNICATIONS TRUSTEE LIMITED 交通銀行信託有限公司

CCASS holding changes from 2008-08-07 to 2008-08-08

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0939 CHINA CONSTRUCTION BANK CORPORATION:H 138,658,596 2,937,000 0.06 0.00 19,648,530 2008-08-08
2 0941 China Mobile Limited (HK):O 9,753,706 189,000 0.05 0.00 18,918,900 2008-08-08
3 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 6,600,666 133,300 0.61 0.01 14,263,100 2008-08-08
4 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 41,089,077 379,000 0.55 0.01 10,858,350 2008-08-08
5 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 5,216,000 546,000 0.40 0.04 10,046,400 2008-08-08
6 1398 Industrial and Commercial Bank of China Limited:H 153,883,525 1,533,000 0.19 0.00 8,784,090 2008-08-08
7 2899 ZIJIN MINING GROUP CO., LTD.:H 24,933,500 1,644,000 0.62 0.04 8,220,000 2008-08-08
8 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 7,676,700 574,000 0.10 0.01 6,956,880 2008-08-08
9 0013 Hutchison Whampoa Limited:O 3,536,342 94,000 0.08 0.00 6,603,500 2008-08-08
10 0347 Angang Steel Company Limited:H 4,037,444 540,000 0.37 0.05 6,188,400 2008-08-08
11 0883 CNOOC LIMITED:O 29,589,415 554,000 0.07 0.00 5,850,240 2008-08-08
12 1088 China Shenhua Energy Company Limited:H 11,923,530 205,500 0.35 0.01 5,116,950 2008-08-08
13 3328 Bank of Communications Co., Ltd.:H 55,350,252 509,000 0.24 0.00 4,876,220 2008-08-08
14 1919 COSCO SHIPPING Holdings Co., Ltd.:H 3,394,700 330,500 0.13 0.01 4,633,610 2008-08-08
15 0728 CHINA TELECOM CORPORATION LIMITED:H 54,244,000 968,000 0.39 0.01 3,988,160 2008-08-08
16 0016 SUN HUNG KAI PROPERTIES LIMITED:O 581,837 36,000 0.02 0.00 3,978,000 2008-08-08
17 2343 PACIFIC BASIN SHIPPING LIMITED:O 2,446,000 410,000 0.14 0.02 3,977,000 2008-08-08
18 2777 Guangzhou R&F Properties Co., Ltd.:H 1,327,600 213,200 0.13 0.02 2,967,744 2008-08-08
19 1800 China Communications Construction Company Limited:H 19,839,876 213,000 0.45 0.00 2,913,840 2008-08-08
20 1898 China Coal Energy Company Limited:H 20,432,000 216,000 0.50 0.01 2,617,920 2008-08-08
21 3988 BANK OF CHINA LIMITED:H 280,485,675 732,000 0.37 0.00 2,547,360 2008-08-08
22 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 24,898,000 378,000 0.63 0.01 2,453,220 2008-08-08
23 0358 Jiangxi Copper Company Limited:H 16,609,500 189,000 1.20 0.01 2,169,720 2008-08-08
24 3813 Pou Sheng International (Holdings) Limited:O 2,092,000 1,295,000 0.06 0.04 1,851,850 2008-08-08
25 0297 Sinofert Holdings Limited:O 24,069,800 360,000 0.34 0.01 1,836,000 2008-08-08
26 0011 HANG SENG BANK, LIMITED:O 983,357 10,900 0.05 0.00 1,754,900 2008-08-08
27 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 33,450,000 354,000 0.97 0.01 1,561,140 2008-08-08
28 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 3,458,007 113,000 0.09 0.00 1,523,240 2008-08-08
29 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 10,066,074 86,000 0.15 0.00 1,508,440 2008-08-08
30 3968 CHINA MERCHANTS BANK CO., LTD.:H 5,278,035 51,500 0.20 0.00 1,387,925 2008-08-08
31 1199 COSCO SHIPPING Ports Limited:O 1,834,426 110,000 0.08 0.00 1,249,600 2008-08-08
32 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 738,000 52,000 0.05 0.00 1,170,000 2008-08-08
33 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 807,029 41,000 0.13 0.01 1,148,000 2008-08-08
34 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 3,463,597 18,500 0.14 0.00 950,900 2008-08-08
35 3323 China National Building Material Company Limited:H 1,736,000 72,000 0.19 0.01 933,120 2008-08-08
36 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 7,226,000 242,000 0.42 0.01 931,700 2008-08-08
37 0914 Anhui Conch Cement Company Limited:H 574,000 24,000 0.13 0.01 928,800 2008-08-08
38 0813 Shimao Group Holdings Limited:O 2,369,000 96,000 0.07 0.00 841,920 2008-08-08
39 1171 Yankuang Energy Group Company Limited:H 2,732,800 66,000 0.14 0.00 834,240 2008-08-08
40 2866 COSCO SHIPPING Development Co., Ltd.:H 30,849,085 383,000 0.82 0.01 804,300 2008-08-08
41 0066 MTR CORPORATION LIMITED:O 11,621,747 29,500 0.21 0.00 737,500 2008-08-08
42 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 8,672,000 194,000 0.61 0.01 663,480 2008-08-08
43 2689 Nine Dragons Paper (Holdings) Limited:O 3,723,000 120,000 0.09 0.00 624,000 2008-08-08
44 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,486,000 40,000 0.01 0.00 620,000 2008-08-08
45 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 29,398,400 318,000 0.52 0.01 601,020 2008-08-08
46 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 23,222,300 386,000 1.87 0.03 586,720 2008-08-08
47 0019 SWIRE PACIFIC LIMITED:A 488,652 7,500 0.05 0.00 586,125 2008-08-08
48 0177 Jiangsu Expressway Company Limited:H 1,588,000 94,000 0.13 0.01 580,920 2008-08-08
49 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 10,761,164 29,000 0.10 0.00 565,500 2008-08-08
50 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 17,828,245 68,000 0.11 0.00 565,080 2008-08-08
51 2888 STANDARD CHARTERED PLC:O 72,389 2,300 0.01 0.00 546,020 2008-08-08
52 0083 SINO LAND COMPANY LIMITED:O 1,783,119 38,000 0.04 0.00 540,360 2008-08-08
53 0839 Anhui Tianda Oil Pipe Company Limited:H 1,230,000 355,000 0.49 0.14 539,600 2008-08-08
54 1393 Hidili Industry International Development Limited:O 1,751,000 48,000 0.09 0.00 453,600 2008-08-08
55 0848 Maoye International Holdings Limited:O 1,643,000 272,000 0.03 0.01 437,920 2008-08-08
56 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 27,011,000 98,000 0.60 0.00 437,080 2008-08-08
57 0023 BANK OF EAST ASIA, LIMITED (THE):O 1,763,769 13,589 0.11 0.00 433,489 2008-08-08
58 0267 CITIC Limited (HK):O 2,658,168 15,000 0.12 0.00 427,500 2008-08-08
59 3983 China BlueChemical Ltd.:H 5,290,000 90,000 0.30 0.01 426,600 2008-08-08
60 0390 CHINA RAILWAY GROUP LIMITED:H 50,373,110 70,000 1.20 0.00 416,500 2008-08-08
61 0522 ASMPT Limited:O 83,600 7,700 0.02 0.00 390,390 2008-08-08
62 3993 CMOC Group Limited (CN):H 12,209,000 75,000 0.93 0.01 387,750 2008-08-08
63 0552 China Communications Services Corporation Limited:H 12,886,000 56,000 0.65 0.00 336,000 2008-08-08
64 0694 Beijing Capital International Airport Company Limited:H 6,654,000 54,000 0.35 0.00 322,920 2008-08-08
65 1133 Harbin Electric Company Limited:H 1,382,000 32,000 0.20 0.00 312,000 2008-08-08
66 0902 HUA NENG POWER INTERNATIONAL, INC.:H 5,060,000 56,000 0.17 0.00 301,280 2008-08-08
67 0494 LI & FUNG LIMITED:O 652,885 12,000 0.02 0.00 300,000 2008-08-08
68 2349 China City Infrastructure Group Limited:O 9,160,000 828,000 1.32 0.12 298,080 2008-08-08
69 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 2,834,400 88,000 0.19 0.01 291,280 2008-08-08
70 1200 Midland Holdings Limited (BM):O 3,330,000 80,000 0.46 0.01 284,800 2008-08-08
71 3383 Agile Group Holdings Limited (KY):O 1,142,000 42,000 0.03 0.00 267,540 2008-08-08
72 2038 FIH Mobile Limited:O 1,568,413 37,692 0.02 0.00 267,236 2008-08-08
73 1109 CHINA RESOURCES LAND LIMITED:O 1,398,000 30,000 0.03 0.00 251,700 2008-08-08
74 0168 TSINGTAO BREWERY COMPANY LIMITED:H 820,000 16,000 0.13 0.00 236,800 2008-08-08
75 0384 CHINA GAS HOLDINGS LIMITED:O 11,864,000 128,000 0.36 0.00 225,280 2008-08-08
76 0857 PETROCHINA COMPANY LIMITED:H 66,822,296 22,000 0.32 0.00 223,080 2008-08-08
77 0636 FUBON BANK (HONG KONG) LIMITED:O 2,484,005 46,000 0.21 0.00 222,180 2008-08-08
78 0604 SHENZHEN INVESTMENT LIMITED:O 10,569,458 94,000 0.33 0.00 220,900 2008-08-08
79 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 10,941,390 48,000 0.33 0.00 215,040 2008-08-08
80 0763 ZTE CORPORATION:H 2,926,560 5,600 1.31 0.00 213,080 2008-08-08
81 0410 SOHO CHINA LIMITED:O 6,900,000 50,000 0.13 0.00 200,000 2008-08-08
82 0038 FIRST TRACTOR COMPANY LIMITED:H 4,452,000 106,000 1.11 0.03 178,080 2008-08-08
83 0052 FAIRWOOD HOLDINGS LIMITED:O 335,514 19,500 0.27 0.02 171,210 2008-08-08
84 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 114,815,000 11,000 9.22 0.00 164,780 2008-08-08
85 0123 Yuexiu Property Company Limited:O 34,706,000 150,000 0.49 0.00 160,500 2008-08-08
86 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 374,000 8,000 0.25 0.01 159,200 2008-08-08
87 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 590,000 20,000 0.05 0.00 156,000 2008-08-08
88 8041 IntelliMark AI International Limited:O 13,037,700 2,180,000 0.19 0.03 152,600 2008-08-08
89 0321 TEXWINCA HOLDINGS LIMITED:O 102,000 20,000 0.01 0.00 145,600 2008-08-08
90 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 955,342 7,000 0.09 0.00 143,500 2008-08-08
91 0340 Tongguan Gold Group Limited:O 27,664,600 308,000 0.46 0.01 141,680 2008-08-08
92 0101 HANG LUNG PROPERTIES LIMITED:O 632,640 6,000 0.02 0.00 138,900 2008-08-08
93 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 2,181,144 28,000 0.15 0.00 136,080 2008-08-08
94 0626 Public Financial Holdings Limited:O 490,333 30,000 0.04 0.00 133,800 2008-08-08
95 3339 Lonking Holdings Limited:O 482,000 23,000 0.04 0.00 133,400 2008-08-08
96 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 131,891,071 2,580,000 1.45 0.03 131,580 2008-08-08
97 2007 Country Garden Holdings Company Limited:O 16,796,000 29,000 0.10 0.00 129,340 2008-08-08
98 0183 CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O 5,305,918 20,000 0.09 0.00 128,800 2008-08-08
99 0272 SHUI ON LAND LIMITED:O 2,820,000 20,500 0.07 0.00 127,100 2008-08-08
100 0346 Yanchang Petroleum International Limited:O 10,570,000 110,000 0.19 0.00 123,200 2008-08-08
101 0910 China Sandi Holdings Limited:O 50,682,000 204,000 0.91 0.00 120,360 2008-08-08
102 0004 Wharf (Holdings) Limited (The):O 724,699 3,499 0.03 0.00 116,167 2008-08-08
103 0328 ALCO HOLDINGS LIMITED (BM):O 602,000 58,000 0.11 0.01 110,200 2008-08-08
104 0001 CK Hutchison Holdings Limited:O 849,343 1,000 0.04 0.00 109,500 2008-08-08
105 2626 Hunan Nonferrous Metals Corporation Limited:H 48,612,000 72,000 2.98 0.00 106,560 2008-08-08
106 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 1,050,000 20,000 0.02 0.00 102,800 2008-08-08
107 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 3,422,460 54,000 0.21 0.00 102,600 2008-08-08
108 0064 GET NICE HOLDINGS LIMITED:O 18,700,000 200,000 0.59 0.01 100,000 2008-08-08
109 0992 LENOVO GROUP LIMITED:O 17,032,000 18,000 0.19 0.00 97,380 2008-08-08
110 8173 Hephaestus Holdings Limited:O 2,858,183 110,000 0.14 0.01 96,800 2008-08-08
111 0082 Crazy Sports Group Limited:O 17,674,000 360,000 1.02 0.02 91,800 2008-08-08
112 0054 HOPEWELL HOLDINGS LIMITED:O 806,377 3,000 0.09 0.00 90,300 2008-08-08
113 1818 Zhaojin Mining Industry Company Limited:H 1,547,000 13,000 0.35 0.00 88,400 2008-08-08
114 3808 SINOTRUK (HONG KONG) LIMITED:O 11,702,500 11,500 0.51 0.00 86,365 2008-08-08
115 0825 New World Department Store China Limited:O 919,818 15,000 0.05 0.00 86,250 2008-08-08
116 0270 GUANGDONG INVESTMENT LIMITED:O 14,032,000 30,000 0.23 0.00 86,100 2008-08-08
117 2868 Beijing Capital Land Co., Ltd.:H 820,000 52,000 0.08 0.01 84,760 2008-08-08
118 2880 Liaoning Port Co., Ltd.:H 1,728,000 20,000 0.16 0.00 84,000 2008-08-08
119 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 2,224,000 90,000 0.14 0.01 81,900 2008-08-08
120 1025 WUMART STORES, INC.:H 13,000 10,000 0.00 0.00 78,000 2008-08-08
121 1813 KWG Group Holdings Limited:O 2,229,000 18,000 0.09 0.00 75,600 2008-08-08
122 3886 Town Health International Medical Group Limited:O 137,988,000 690,000 0.79 0.00 74,520 2008-08-08
123 0313 Richly Field China Development Limited:O 3,219,925 500,000 0.04 0.01 74,500 2008-08-08
124 0220 Uni-President China Holdings Ltd.:O 685,000 23,000 0.02 0.00 70,380 2008-08-08
125 0906 CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED:O 1,110,500 3,000 0.02 0.00 69,000 2008-08-08
126 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 416,400 10,000 0.07 0.00 67,800 2008-08-08
127 0998 China CITIC Bank Corporation Limited:H 27,242,000 13,000 0.22 0.00 65,650 2008-08-08
128 0489 DongFeng Motor Group Company Limited (CN):H 3,170,000 20,000 0.11 0.00 65,000 2008-08-08
129 0850 Long Well International Holdings Limited:O 5,636,000 220,000 0.29 0.01 63,800 2008-08-08
130 0375 YGM TRADING LIMITED:O 90,000 10,000 0.06 0.01 62,800 2008-08-08
131 2883 China Oilfield Services Limited:H 3,748,000 6,000 0.24 0.00 61,200 2008-08-08
132 1104 APAC Resources Limited:O 6,120,000 60,000 0.13 0.00 60,000 2008-08-08
133 2345 Shanghai Prime Machinery Company Limited:H 4,852,000 50,000 0.64 0.01 59,500 2008-08-08
134 0349 INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O 362,206 3,000 0.03 0.00 56,520 2008-08-08
135 8172 Lajin Entertainment Network Group Limited:O 7,560,360 1,260,000 0.57 0.09 54,180 2008-08-08
136 2324 Capital VC Limited:O 8,650,000 800,000 0.70 0.06 52,800 2008-08-08
137 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 39,487,800 505,000 0.28 0.00 51,005 2008-08-08
138 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 7,994,530 42,000 0.33 0.00 50,820 2008-08-08
139 0588 Beijing North Star Company Limited:H 8,218,000 26,000 1.16 0.00 50,700 2008-08-08
140 0097 HENDERSON INVESTMENT LIMITED:O 4,722,650 100,000 0.15 0.00 47,500 2008-08-08
141 0887 Emperor Watch & Jewellery Limited:O 4,670,000 120,000 0.10 0.00 47,400 2008-08-08
142 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 766,648 1,000 0.04 0.00 46,950 2008-08-08
143 0182 Concord New Energy Group Limited:O 12,861,000 100,000 0.21 0.00 46,000 2008-08-08
144 1065 Tianjin Capital Environmental Protection Group Company Limited:H 1,626,000 24,000 0.48 0.01 45,360 2008-08-08
145 0286 Aidigong Maternal & Child Health Limited (BM):O 9,215,553 148,000 0.45 0.01 44,400 2008-08-08
146 3928 Zhengzhou China Resources Gas Company Limited:H 3,930,000 50,000 0.71 0.01 44,000 2008-08-08
147 0959 Century Entertainment International Holdings Limited:O 15,628,856 113,000 0.59 0.00 41,810 2008-08-08
148 2337 SHANGHAI FORTE LAND CO., LTD.:H 792,000 24,000 0.08 0.00 41,760 2008-08-08
149 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 848,000 10,000 0.17 0.00 40,400 2008-08-08
150 0445 CIMC-TianDa Holdings Company Limited:O 10,920,000 100,000 0.38 0.00 40,000 2008-08-08
151 0548 Shenzhen Expressway Corporation Limited:H 2,168,000 10,000 0.29 0.00 40,000 2008-08-08
152 1208 MMG Limited (HK):O 3,411,660 20,000 0.17 0.00 38,000 2008-08-08
153 3368 Parkson Retail Group Limited:O 189,000 3,500 0.01 0.00 37,170 2008-08-08
154 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 10,406,000 55,000 0.59 0.00 35,750 2008-08-08
155 1205 CITIC RESOURCES HOLDINGS LIMITED:O 13,155,960 16,000 0.22 0.00 35,680 2008-08-08
156 2088 Xiwang Property Holdings Company Limited:O 1,660,000 14,000 0.20 0.00 34,860 2008-08-08
157 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 10,332,000 14,000 0.44 0.00 34,720 2008-08-08
158 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 26,318,560 92,000 0.27 0.00 34,500 2008-08-08
159 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 1,236,000 2,000 0.03 0.00 34,200 2008-08-08
160 0166 New Times Corporation Limited (BM):O 2,140,000 50,000 0.27 0.01 34,000 2008-08-08
161 0656 FOSUN INTERNATIONAL LIMITED:O 19,570,500 7,000 0.30 0.00 33,670 2008-08-08
162 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 6,455,500 10,000 0.16 0.00 33,600 2008-08-08
163 0745 China National Culture Group Limited:O 836,000 40,000 0.05 0.00 33,600 2008-08-08
164 1177 SINO BIOPHARMACEUTICAL LIMITED:O 24,744,000 24,000 1.09 0.00 33,600 2008-08-08
165 0868 XINYI GLASS HOLDINGS LIMITED:O 1,200,000 8,000 0.07 0.00 33,040 2008-08-08
166 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 1,017,330 28,000 0.09 0.00 31,640 2008-08-08
167 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 2,358,000 20,000 0.34 0.00 31,400 2008-08-08
168 0257 China Everbright Environment Group Limited (b1961-07-10):O 7,481,950 15,000 0.24 0.00 31,200 2008-08-08
169 0231 Ping An Securities Group (Holdings) Limited:O 5,326,072 500,000 0.15 0.01 31,000 2008-08-08
170 0279 Arta TechFin Corporation Limited:O 11,180,012 560,000 0.23 0.01 30,800 2008-08-08
171 0223 Elife Holdings Limited:O 4,086,000 50,000 0.52 0.01 30,000 2008-08-08
172 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 252,679,687 370,000 1.13 0.00 29,970 2008-08-08
173 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 856,000 10,000 0.04 0.00 29,000 2008-08-08
174 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 2,616,000 112,000 0.49 0.02 28,000 2008-08-08
175 8178 China Information Technology Development Limited:O 8,072,000 160,000 0.12 0.00 27,680 2008-08-08
176 0057 CHEN HSONG HOLDINGS LIMITED:O 538,000 10,000 0.09 0.00 27,500 2008-08-08
177 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 2,032,000 6,000 0.19 0.00 27,240 2008-08-08
178 0203 DENWAY MOTORS LIMITED:O 5,517,000 10,000 0.07 0.00 26,100 2008-08-08
179 0196 Honghua Group Limited:O 2,747,000 10,000 0.08 0.00 26,000 * 2008-08-08
180 2356 DAH SING BANKING GROUP LIMITED:O 327,728 2,000 0.04 0.00 25,760 2008-08-08
181 0304 PEACE MARK (HOLDINGS) LIMITED:O 776,441 8,000 0.06 0.00 25,200 2008-08-08
182 1828 DAH CHONG HONG HOLDINGS LIMITED:O 6,749,121 12,000 0.38 0.00 24,960 2008-08-08
183 8220 Bingo Group Holdings Limited:O 8,096,000 776,000 0.30 0.03 24,832 2008-08-08
184 0075 Y. T. REALTY GROUP LIMITED:O 610,918 24,000 0.08 0.00 24,720 2008-08-08
185 0917 NEW WORLD CHINA LAND LIMITED:O 791,095 8,000 0.02 0.00 24,240 2008-08-08
186 0086 SUN HUNG KAI & CO. LIMITED:O 399,885 4,000 0.02 0.00 24,200 2008-08-08
187 2339 BeijingWest Industries International Limited:O 1,480,000 16,000 0.12 0.00 24,000 2008-08-08
188 8167 Neo Telemedia Limited:O 6,400,000 60,000 0.05 0.00 24,000 2008-08-08
189 0230 Minmetals Land Limited:O 2,859,500 20,000 0.37 0.00 23,800 2008-08-08
190 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 1,572,000 14,000 0.31 0.00 23,380 2008-08-08
191 3883 China Aoyuan Group Limited:O 8,886,000 14,000 0.39 0.00 23,100 2008-08-08
192 1399 Veson Holdings Limited (KY):O 4,710,000 30,000 0.47 0.00 23,100 2008-08-08
193 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 283,412 1,000 0.03 0.00 22,250 2008-08-08
194 0234 NEW CENTURY GROUP HONG KONG LIMITED:O 6,364,052 160,000 0.12 0.00 21,760 2008-08-08
195 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 3,402,000 10,000 0.24 0.00 21,700 2008-08-08
196 0309 Xinhua News Media Holdings Limited:O 3,697,000 100,000 0.47 0.01 21,500 2008-08-08
197 0670 China Eastern Airlines Corporation Limited:H 9,316,000 10,000 0.59 0.00 21,400 2008-08-08
198 0020 WHEELOCK AND COMPANY LIMITED:O 510,007 1,000 0.03 0.00 20,550 2008-08-08
199 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 3,234,000 10,000 0.36 0.00 20,500 2008-08-08
200 0242 SHUN TAK HOLDINGS LIMITED:O 1,059,640 4,000 0.05 0.00 20,000 2008-08-08
201 1371 China Ecotourism Group Limited:O 2,117,600 48,000 0.03 0.00 19,680 2008-08-08
202 0751 Skyworth Group Limited:O 11,816,000 22,000 0.52 0.00 18,700 2008-08-08
203 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 11,208,000 16,000 0.80 0.00 17,760 2008-08-08
204 3938 Samling Global Limited:O 9,794,000 20,000 0.23 0.00 17,400 2008-08-08
205 0985 CST Holding (HK) Limited (KY):O 144,777,300 216,000 1.09 0.00 17,280 2008-08-08
206 2312 China Financial Leasing Group Limited:O 14,804,000 270,000 0.88 0.02 17,010 2008-08-08
207 0689 EPI (Holdings) Limited:O 33,008,647 100,000 0.80 0.00 16,900 2008-08-08
208 1059 KANTONE HOLDINGS LIMITED:O 6,229,906 30,000 0.18 0.00 16,500 2008-08-08
209 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 3,558,000 10,000 0.51 0.00 16,400 2008-08-08
210 0907 ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 454,000 18,000 0.14 0.01 16,200 2008-08-08
211 8011 Polyard Petroleum International Group Limited:O 41,190,000 190,000 0.76 0.00 16,150 2008-08-08
212 3933 United Laboratories International Holdings Limited (The):O 142,000 4,000 0.01 0.00 15,880 2008-08-08
213 0665 Haitong International Securities Group Limited:O 884,000 6,000 0.13 0.00 14,640 2008-08-08
214 0459 Legend Upstar Holdings Limited (KY):O 40,910,000 330,000 0.49 0.00 14,520 2008-08-08
215 0415 CHINA OVERSEAS LAND & INVESTMENT LIMITED:Wrnt 563,786 46,000 0.30 0.02 13,800 2008-08-08
216 0595 AV CONCEPT HOLDINGS LIMITED:O 2,813,200 40,000 0.68 0.01 13,800 2008-08-08
217 1182 Success Dragon International Holdings Limited:O 5,720,760 50,000 0.12 0.00 13,750 2008-08-08
218 0717 Emperor Capital Group Limited:O 3,919,698 24,000 0.54 0.00 13,440 2008-08-08
219 0261 GBA Holdings Limited:O 534,221,500 1,200,000 0.82 0.00 13,200 2008-08-08
220 1051 G-Resources Group Limited:O 13,258,313 100,000 0.35 0.00 12,700 2008-08-08
221 0680 Nan Hai Corporation Limited:O 164,362,384 200,000 0.24 0.00 12,000 2008-08-08
222 0030 YNBY International Limited:O 558,000 30,000 0.12 0.01 12,000 2008-08-08
223 0660 Wai Chun Bio-Technology Limited:O 580,000 20,000 0.01 0.00 11,600 2008-08-08
224 3303 Jutal Offshore Oil Services Limited:O 848,000 10,000 0.17 0.00 11,500 2008-08-08
225 3322 Win Hanverky Holdings Limited:O 4,032,000 10,000 0.32 0.00 10,800 2008-08-08
226 1063 SUNCORP TECHNOLOGIES LIMITED:O 3,824,904 80,000 0.38 0.01 10,240 2008-08-08
227 0455 Tianda Pharmaceuticals Limited:O 1,551,000 20,000 0.17 0.00 9,800 2008-08-08
228 1688 Alibaba.com Limited:O 2,883,500 1,000 0.06 0.00 9,650 2008-08-08
229 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 77,000 1,000 0.09 0.00 9,000 2008-08-08
230 0521 CWT International Limited:O 4,372,535 10,000 0.22 0.00 7,600 2008-08-08
231 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 20,128,563 10,000 0.78 0.00 7,500 2008-08-08
232 8203 Kaisun Holdings Limited:O 1,220,000 10,000 0.16 0.00 7,300 2008-08-08
233 0578 Rosan Resources Holdings Limited:O 876,500 8,000 0.13 0.00 7,280 2008-08-08
234 8046 Heng Xin China Holdings Limited:O 1,648,000 8,000 0.30 0.00 7,040 2008-08-08
235 1168 Z Fin Limited:O 6,793,250 6,000 0.21 0.00 6,480 2008-08-08
236 1217 China Innovation Investment Limited:O 37,052,829 112,000 0.72 0.00 6,384 2008-08-08
237 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 4,654,000 2,000 0.30 0.00 6,300 2008-08-08
238 0800 A8 New Media Group Limited:O 110,000 4,000 0.02 0.00 5,880 2008-08-08
239 0872 Titan Invo Technology Limited:O 374,000 6,000 0.08 0.00 5,880 2008-08-08
240 2309 ZO Future Group:O 717,000 38,000 0.09 0.00 5,700 2008-08-08
241 1102 Enviro Energy International Holdings Limited:O 2,850,000 20,000 0.12 0.00 5,400 2008-08-08
242 1053 Chongqing Iron & Steel Company Limited:H 7,446,000 2,000 1.38 0.00 5,120 2008-08-08
243 0938 MAN SANG INTERNATIONAL LIMITED:O 3,011,184 10,000 0.25 0.00 4,450 2008-08-08
244 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 519,584,737 70,000 4.03 0.00 4,410 2008-08-08
245 1180 Paradise Entertainment Limited (BM):O 25,864,000 50,000 0.67 0.00 3,750 2008-08-08
246 8158 China Regenerative Medicine International Limited:O 6,190,000 10,000 0.33 0.00 2,650 2008-08-08
247 0901 Goldstone Investment Group Limited:O 1,157,645 10,000 0.22 0.00 2,550 2008-08-08
248 1222 WANG ON GROUP LIMITED:O 151,202,760 33,820 1.92 0.00 1,928 2008-08-08
