Futu Securities International (HONG KONG) Limited 富途證券國際(香港)有限公司

CCASS holding changes from 2024-09-13 to 2024-09-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1143 China Energy Storage Technology Development Limited:O 79,023,370 50,100,000 38.17 24.20 94,188,000 2024-09-16
2 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 9,155,681 115,166 0.72 0.01 25,474,719 2024-09-16
3 0941 China Mobile Limited (HK):O 19,496,025 311,000 0.09 0.00 22,158,750 2024-09-16
4 1810 Xiaomi Corporation:B 98,097,622 736,570 0.48 0.00 14,171,607 2024-09-16
5 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 26,696,659 2,301,100 9.62 0.83 12,195,830 2024-09-16
6 0020 SenseTime Group Inc.:B 4,284,580,521 10,339,000 12.41 0.03 11,062,730 2024-09-16
7 1907 China Risun Group Limited (KY):O 34,129,000 3,504,000 0.79 0.08 10,476,960 2024-09-16
8 9896 MINISO Group Holding Limited:O 4,265,621 307,600 0.34 0.02 9,289,520 2024-09-16
9 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 107,592,581 585,884 1.35 0.01 9,139,790 2024-09-16
10 9958 LITIAN PICTURES HOLDINGS LIMITED:O 24,664,842 3,958,000 8.22 1.32 7,916,000 2024-09-16
11 0291 China Resources Beer (Holdings) Company Limited:O 5,526,523 330,000 0.17 0.01 7,293,000 2024-09-16
12 2822 CSOP FTSE China A50 ETF:Unit 4,847,593 646,600 0.68 0.09 7,280,716 2024-09-16
13 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 72,559,674 1,590,000 0.30 0.01 6,980,100 2024-09-16
14 1911 CHINA RENAISSANCE HOLDINGS LIMITED:O 84,938,633 2,380,900 14.94 0.42 6,976,037 2024-09-16
15 1171 Yankuang Energy Group Company Limited:H 32,854,914 782,401 0.81 0.02 6,963,369 2024-09-16
16 1772 GANFENG LITHIUM GROUP CO., LTD.:H 15,777,954 409,600 3.91 0.10 6,471,680 2024-09-16
17 2015 Li Auto Inc.:A 8,046,047 71,800 0.46 0.00 5,331,150 2024-09-16
18 0772 China Literature Limited:O 9,829,341 198,600 0.96 0.02 5,044,440 2024-09-16
19 0960 Longfor Group Holdings Limited:O 15,278,962 629,950 0.22 0.01 4,932,509 2024-09-16
20 9926 Akeso, Inc.:O 45,067,388 66,000 5.20 0.01 4,725,600 2024-09-16
21 2313 Shenzhou International Group Holdings Limited:O 1,015,982 82,500 0.07 0.01 4,657,125 2024-09-16
22 2367 Giant Biogene Holding Co., Ltd:O 15,588,297 128,200 1.52 0.01 4,576,740 2024-09-16
23 0857 PETROCHINA COMPANY LIMITED:H 47,637,261 774,000 0.23 0.00 4,365,360 2024-09-16
24 1880 China Tourism Group Duty Free Corporation Limited:H 1,669,279 98,400 1.43 0.08 3,901,560 2024-09-16
25 1548 Genscript Biotech Corporation:O 23,735,173 302,000 1.12 0.01 3,587,760 2024-09-16
26 0285 BYD Electronic (International) Company Limited:O 11,494,145 136,500 0.51 0.01 3,487,575 2024-09-16
27 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 7,669,757 348,700 0.69 0.03 3,295,215 2024-09-16
28 1398 Industrial and Commercial Bank of China Limited:H 225,578,199 756,000 0.26 0.00 3,220,560 2024-09-16
29 2883 China Oilfield Services Limited:H 9,540,428 506,000 0.53 0.03 3,167,560 2024-09-16
30 2382 Sunny Optical Technology (Group) Company Limited:O 5,119,133 67,900 0.47 0.01 2,953,650 2024-09-16
31 6683 Star Plus Legend Holdings Limited:O 5,041,209 1,088,500 0.60 0.13 2,928,065 2024-09-16
32 3738 Vobile Group Limited:O 151,279,788 1,849,000 6.66 0.08 2,884,440 2024-09-16
33 2473 XXF Group Holdings Limited:O 9,463,562 357,500 1.84 0.07 2,777,775 2024-09-16
34 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 10,317,496 212,000 0.26 0.01 2,654,240 2024-09-16
35 1929 Chow Tai Fook Jewellery Group Limited:O 9,403,689 427,200 0.09 0.00 2,563,200 2024-09-16
36 1277 Kinetic Development Group Limited:O 49,862,654 2,102,000 0.59 0.02 2,543,420 2024-09-16
37 0788 China Tower Corporation Limited:H 367,542,278 2,634,000 0.79 0.01 2,528,640 2024-09-16
38 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 11,188,577 105,000 0.11 0.00 2,462,250 2024-09-16
39 6078 Hygeia Healthcare Holdings Co., Limited:O 7,590,009 161,000 1.20 0.03 2,434,320 2024-09-16
40 1199 COSCO SHIPPING Ports Limited:O 4,308,590 572,000 0.12 0.02 2,396,680 2024-09-16
41 2273 GUSHENGTANG HOLDINGS LIMITED:O 40,373,343 70,200 16.67 0.03 2,379,780 2024-09-16
42 0762 CHINA UNICOM (HONG KONG) LIMITED:O 30,737,644 374,000 0.10 0.00 2,300,100 2024-09-16
43 1735 Central New Energy Holding Group Limited:O 1,888,706,000 281,000 44.71 0.01 2,298,580 2024-09-16
44 6608 Bairong Inc.:B 76,288,075 273,500 18.43 0.07 2,220,820 2024-09-16
45 0189 DONGYUE GROUP LIMITED:O 99,168,146 400,000 5.72 0.02 2,196,000 2024-09-16
46 1766 CRRC Corporation Limited:H 15,920,748 496,000 0.36 0.01 2,127,840 2024-09-16
47 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 182,089,019 167,000 3.27 0.00 2,074,140 2024-09-16
48 1177 SINO BIOPHARMACEUTICAL LIMITED:O 65,283,873 620,500 0.35 0.00 2,029,035 2024-09-16
49 2400 XD Inc.:O 8,949,586 102,000 1.83 0.02 1,887,000 2024-09-16
50 9922 Jiumaojiu International Holdings Limited:O 35,514,860 849,000 2.52 0.06 1,859,310 2024-09-16
51 1440 STAR SHINE HOLDINGS GROUP LIMITED:O 40,090,000 375,000 3.18 0.03 1,837,500 2024-09-16
52 0916 China Longyuan Power Group Corporation Limited:H 62,591,035 340,000 1.89 0.01 1,832,600 2024-09-16
53 2238 Guangzhou Automobile Group Co., Ltd.:H 50,189,435 766,000 1.69 0.03 1,708,180 2024-09-16
54 3933 United Laboratories International Holdings Limited (The):O 4,350,921 182,000 0.24 0.01 1,590,680 2024-09-16
55 2556 Marketingforce Management Ltd:O 662,700 18,500 0.28 0.01 1,563,250 2024-09-16
56 1357 Meitu, Inc.:O 48,547,670 696,000 1.07 0.02 1,496,400 2024-09-16
57 0763 ZTE CORPORATION:H 8,276,712 95,800 1.10 0.01 1,448,496 2024-09-16
58 1797 East Buy Holding Limited:O 16,072,309 118,000 1.56 0.01 1,401,840 2024-09-16
59 1378 China Hongqiao Group Limited:O 9,262,383 138,500 0.10 0.00 1,398,850 2024-09-16
60 0489 DongFeng Motor Group Company Limited (CN):H 33,668,960 732,000 1.35 0.03 1,398,120 2024-09-16
61 1539 Unity Group Holdings International Limited:O 98,173,985 2,328,000 2.85 0.07 1,396,800 2024-09-16
62 2020 ANTA Sports Products Limited:O 2,237,458 19,470 0.08 0.00 1,351,218 2024-09-16
63 3032 Hang Seng TECH Index ETF:Unit 78,006,758 385,800 10.89 0.05 1,337,954 2024-09-16
64 0992 LENOVO GROUP LIMITED:O 13,685,828 136,000 0.11 0.00 1,278,400 2024-09-16
65 0467 United Energy Group Limited:O 166,280,400 3,312,000 0.64 0.01 1,258,560 2024-09-16
66 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 5,107,317 42,990 0.43 0.00 1,225,215 2024-09-16
67 9996 Peijia Medical Limited:O 26,352,859 393,000 3.94 0.12 1,222,230 2024-09-16
68 0884 CIFI Holdings (Group) Co. Ltd.:O 252,942,826 5,494,000 2.43 0.05 1,203,186 2024-09-16
69 9666 Jinke Smart Services Group Co., Ltd.:H 2,319,100 164,800 0.38 0.03 1,138,768 2024-09-16
70 6865 Flat Glass Group Co., Ltd.:H 6,936,262 120,000 1.57 0.03 1,101,600 2024-09-16
71 9690 TUHU Car Inc.:A 23,162,537 64,100 3.11 0.01 1,089,700 2024-09-16
72 2828 Hang Seng China Enterprises Index ETF:Unit 2,240,611 17,200 0.70 0.01 1,083,600 2024-09-16
73 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 4,010,517 106,000 0.06 0.00 1,072,720 2024-09-16
74 1347 HUA HONG SEMICONDUCTOR LIMITED:O 12,293,077 68,000 0.72 0.00 1,043,120 2024-09-16
75 2150 Nayuki Holdings Limited:O 103,781,057 826,500 6.09 0.05 1,041,390 2024-09-16
76 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 2,589,587 39,300 0.48 0.01 1,033,590 2024-09-16
77 1521 Frontage Holdings Corporation:O 19,614,528 1,644,000 0.96 0.08 1,002,840 2024-09-16
78 3110 Global X Hang Seng High Dividend Yield ETF:Unit 5,888,182 45,900 2.14 0.02 996,948 2024-09-16
79 0083 SINO LAND COMPANY LIMITED:O 3,226,856 120,000 0.04 0.00 964,800 2024-09-16
80 0136 China Ruyi Holdings Limited:O 101,375,286 468,000 0.81 0.00 940,680 2024-09-16
81 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 1,662,705 9,475 0.25 0.00 910,548 2024-09-16
82 2555 Sichuan Baicha Baidao Industrial Co., Ltd.:H 2,218,031 190,400 0.15 0.01 910,112 2024-09-16
83 6160 BeOne Medicine Ltd.:O 399,719 7,550 0.03 0.00 906,000 2024-09-16
84 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 22,967,708 269,000 0.19 0.00 901,150 2024-09-16
85 2419 Dekon Food and Agriculture Group:H 492,700 20,500 0.38 0.02 889,700 2024-09-16
86 3800 GCL Technology Holdings Limited (KY):O 2,355,677,931 871,000 8.75 0.00 888,420 2024-09-16
87 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 530,159 8,000 0.03 0.00 871,200 2024-09-16
88 0527 China Ruifeng Renewable Energy Holdings Limited:O 84,922,400 1,224,000 5.11 0.07 856,800 2024-09-16
89 0384 CHINA GAS HOLDINGS LIMITED:O 35,745,995 137,400 0.66 0.00 829,896 2024-09-16
90 7515 CSOP Nikkei 225 Daily (-2x) Inverse Product:Unit 82,310 9,520 4.33 0.50 813,579 2024-09-16
91 2689 Nine Dragons Paper (Holdings) Limited:O 15,212,000 280,000 0.32 0.01 803,600 2024-09-16
92 2459 Sanergy Group Limited:O 101,823,496 1,938,600 10.08 0.19 765,747 2024-09-16
93 2190 Zylox-Tonbridge Medical Technology Co., Ltd.:H 14,715,149 62,000 4.57 0.02 755,160 2024-09-16
94 0670 China Eastern Airlines Corporation Limited:H 30,237,095 420,000 0.58 0.01 751,800 2024-09-16
95 3900 Greentown China Holdings Limited:O 13,552,300 130,000 0.54 0.01 747,500 2024-09-16
96 3347 Hangzhou Tigermed Consulting Co., Ltd.:H 1,409,748 28,700 1.14 0.02 744,765 2024-09-16
97 2160 MicroPort CardioFlow Medtech Corporation:O 214,873,129 1,089,000 8.91 0.05 740,520 2024-09-16
98 9966 Alphamab Oncology:O 10,593,574 311,000 1.10 0.03 730,850 2024-09-16
99 1787 Shandong Gold Mining Co., Ltd.:H 4,490,434 44,750 0.52 0.01 708,840 2024-09-16
100 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 8,730,051 38,000 0.18 0.00 708,320 2024-09-16
101 0558 L.K. Technology Holdings Limited:O 16,104,363 297,500 1.18 0.02 705,075 2024-09-16
102 1905 Haitong Unitrust International Financial Leasing Co., Ltd.:H 126,373,128 926,000 2.18 0.02 703,760 2024-09-16
103 1906 BONNY INTERNATIONAL HOLDING LIMITED:O 84,651,250 2,895,000 5.75 0.20 703,485 2024-09-16
104 9977 Shandong Fengxiang Co., Ltd.:H 48,068,800 869,300 8.93 0.16 686,747 2024-09-16
105 1585 Yadea Group Holdings Ltd.:O 3,010,159 62,000 0.10 0.00 677,040 2024-09-16
106 1988 China Minsheng Banking Corp., Ltd.:H 42,695,950 245,500 0.51 0.00 670,215 2024-09-16
107 1336 New China Life Insurance Company Ltd.:H 7,800,702 40,900 0.75 0.00 646,220 2024-09-16
108 1918 Sunac China Holdings Limited:O 131,561,825 698,000 1.53 0.01 635,180 2024-09-16
109 2331 LI NING COMPANY LIMITED:O 17,145,664 49,000 0.66 0.00 633,080 2024-09-16
110 2487 Cutia Therapeutics:O 9,292,800 45,200 3.06 0.01 632,800 2024-09-16
111 0019 SWIRE PACIFIC LIMITED:A 467,619 10,000 0.06 0.00 622,500 2024-09-16
112 0357 Hainan Meilan International Airport Company Limited:H 43,195,470 99,000 19.04 0.04 617,760 2024-09-16
113 1516 Sunac Services Holdings Limited:O 26,716,987 398,000 0.87 0.01 600,980 2024-09-16
114 9860 ADICON Holdings Limited:O 24,681,848 66,000 3.40 0.01 576,840 2024-09-16
115 0390 CHINA RAILWAY GROUP LIMITED:H 27,310,196 182,000 0.65 0.00 567,840 2024-09-16
116 1942 MOG Digitech Holdings Limited:O 37,590,098 906,000 4.84 0.12 561,720 2024-09-16
117 6998 Genor Biopharma Holdings Limited:O 27,320,044 339,000 5.25 0.07 559,350 * 2024-09-16
118 3759 Pharmaron Beijing Co., Ltd.:H 3,968,093 57,600 1.32 0.02 554,112 2024-09-16
119 9885 YSB Inc.:O 27,286,921 79,000 4.24 0.01 549,050 2024-09-16
120 1038 CK Infrastructure Holdings Limited:O 1,754,103 9,550 0.07 0.00 544,828 2024-09-16
121 0101 HANG LUNG PROPERTIES LIMITED:O 10,120,649 98,000 0.21 0.00 527,240 2024-09-16
122 9869 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O 22,851,187 394,000 1.81 0.03 524,020 2024-09-16
123 3067 iShares Hang Seng TECH ETF:Unit 28,008,349 70,700 2.36 0.01 519,645 2024-09-16
124 1952 Everest Medicines Limited:O 2,844,494 23,000 0.87 0.01 510,600 2024-09-16
125 3993 CMOC Group Limited (CN):H 26,884,661 90,000 0.68 0.00 510,300 2024-09-16
126 2899 ZIJIN MINING GROUP CO., LTD.:H 23,120,227 34,000 0.39 0.00 501,160 2024-09-16
127 1302 LifeTech Scientific Corporation:O 334,510,932 348,000 7.22 0.01 490,680 2024-09-16
128 3978 CHINA BESTSTUDY EDUCATION GROUP:O 56,029,172 187,000 6.61 0.02 484,330 2024-09-16
129 0808 Prosperity Real Estate Investment Trust:Unit 23,233,664 352,000 1.51 0.02 464,640 2024-09-16
130 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 17,543,717 83,000 0.49 0.00 449,860 2024-09-16
131 0522 ASMPT Limited:O 597,030 5,700 0.14 0.00 446,595 2024-09-16
132 0267 CITIC Limited (HK):O 12,878,972 60,000 0.04 0.00 442,200 2024-09-16
133 3309 C-MER Medical Holdings Limited:O 47,560,028 210,000 3.79 0.02 432,600 2024-09-16
134 1836 Stella International Holdings Limited:O 3,571,500 29,500 0.44 0.00 432,470 2024-09-16
135 0826 Tiangong International Company Limited:O 22,310,012 234,000 0.82 0.01 423,540 2024-09-16
136 1908 C&D International Investment Group Limited:O 1,581,605 41,000 0.08 0.00 421,480 2024-09-16
137 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 6,537,600 104,000 0.45 0.01 420,160 2024-09-16
138 3393 Wasion Holdings Limited:O 6,554,000 76,000 0.66 0.01 414,960 2024-09-16
139 0006 Power Assets Holdings Limited:O 1,878,419 7,500 0.09 0.00 406,125 2024-09-16
140 3692 Hansoh Pharmaceutical Group Company Limited:O 1,139,430 20,000 0.02 0.00 392,000 2024-09-16
141 0902 HUA NENG POWER INTERNATIONAL, INC.:H 23,290,377 94,000 0.50 0.00 391,980 2024-09-16
142 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 58,476,060 35,000 2.52 0.00 387,800 2024-09-16
143 0861 DIGITAL CHINA HOLDINGS LIMITED:O 6,699,182 120,000 0.40 0.01 387,600 2024-09-16
144 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 19,411,100 201,000 0.27 0.00 375,870 2024-09-16
145 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 9,198,967 31,500 1.68 0.01 372,960 2024-09-16
146 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 8,196,416 114,000 1.68 0.02 365,940 2024-09-16
147 1876 Budweiser Brewing Company APAC Limited:O 4,952,757 45,500 0.04 0.00 357,630 2024-09-16
148 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 15,024,544 45,000 0.23 0.00 356,850 2024-09-16
149 9959 Linklogis Inc.:B 326,035,217 307,500 16.16 0.02 347,475 2024-09-16
150 9669 Beisen Holding Limited:O 48,761,197 98,000 6.94 0.01 345,940 2024-09-16
151 0728 CHINA TELECOM CORPORATION LIMITED:H 58,876,574 80,000 0.42 0.00 345,600 2024-09-16
152 1773 Tianli International Holdings Limited:O 42,879,100 94,000 2.03 0.00 338,400 2024-09-16
153 0033 International Genius Company:O 31,599,259 78,000 5.66 0.01 334,620 2024-09-16
154 1888 Kingboard Laminates Holdings Limited:O 12,755,500 56,500 0.41 0.00 330,525 2024-09-16
155 1284 New Media Lab Limited:O 17,845,000 1,010,000 2.97 0.17 328,250 2024-09-16
156 2169 Canggang Railway Limited:O 4,696,400 364,000 0.12 0.01 327,600 2024-09-16
157 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 942,000 322,000 0.02 0.01 315,560 2024-09-16
158 2002 China Sunshine Paper Holdings Company Limited:O 166,154,011 146,000 15.60 0.01 312,440 2024-09-16
159 0548 Shenzhen Expressway Corporation Limited:H 5,796,634 48,000 0.78 0.01 311,520 2024-09-16
160 1072 Dongfang Electric Corporation Limited:H 2,316,866 39,000 0.68 0.01 301,080 2024-09-16
161 1530 3SBio Inc.:O 8,156,100 52,000 0.34 0.00 296,920 2024-09-16
162 1196 Realord Group Holdings Limited:O 16,558,790 54,000 1.15 0.00 295,920 2024-09-16
163 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 1,527,163 13,500 0.13 0.00 294,975 2024-09-16
164 1982 NAMESON HOLDINGS LIMITED:O 12,942,000 452,000 0.57 0.02 293,800 2024-09-16
165 2423 KE Holdings Inc.:A 736,256 8,300 0.02 0.00 291,745 2024-09-16
166 2660 Zengame Technology Holding Limited:O 122,004,608 110,000 11.82 0.01 291,500 2024-09-16
167 2185 Shanghai Bio-heart Biological Technology Co., Ltd.:H 2,923,200 200,000 1.24 0.08 290,000 2024-09-16
168 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 33,105,710 154,000 1.47 0.01 287,980 2024-09-16
169 3680 Ruihe Data Technology Holdings Limited (KY):O 248,268,243 328,000 37.57 0.05 285,360 2024-09-16
170 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 2,453,749 39,000 0.29 0.00 285,090 2024-09-16
171 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 6,150,478 105,000 0.83 0.01 283,500 2024-09-16
172 0564 ZCZL Industrial Technology Group Company Limited (CN):H 4,300,800 34,200 1.77 0.01 278,730 2024-09-16
173 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 3,545,551 8,900 0.89 0.00 277,235 2024-09-16
174 1091 South Manganese Investment Limited:O 103,143,001 714,000 3.01 0.02 271,320 2024-09-16
175 1477 Ocumension Therapeutics:O 62,291,184 63,000 9.13 0.01 269,640 2024-09-16
176 9956 ANE (CAYMAN) INC.:O 66,820,708 34,667 5.75 0.00 268,669 2024-09-16
177 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 2,142,415 32,000 0.43 0.01 267,840 2024-09-16
178 0917 Qunabox Group Limited:O 213,800 6,000 0.08 0.00 267,300 2024-09-16
179 1193 China Resources Gas Group Limited:O 299,005 9,400 0.01 0.00 261,790 2024-09-16
180 8609 EGGRICULTURE FOODS LTD.:O 4,130,000 240,000 0.83 0.05 261,600 2024-09-16
181 2668 PAK TAK INTERNATIONAL LIMITED:O 135,980,000 570,000 2.91 0.01 259,350 2024-09-16
182 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 10,064,002 126,000 0.23 0.00 257,040 2024-09-16
183 1405 DPC Dash Ltd:O 633,377 3,700 0.49 0.00 241,980 2024-09-16
184 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 10,229,954 96,000 0.21 0.00 240,000 2024-09-16
185 9990 Archosaur Games Inc.:O 22,390,971 122,000 2.80 0.02 235,460 2024-09-16
186 3600 MODERN DENTAL GROUP LIMITED:O 12,849,269 60,000 1.36 0.01 235,200 2024-09-16
187 2343 PACIFIC BASIN SHIPPING LIMITED:O 17,887,164 117,000 0.34 0.00 232,830 2024-09-16
188 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 4,534,000 116,000 0.48 0.01 230,840 2024-09-16
189 0956 China Suntien Green Energy Corporation Limited:H 16,711,731 76,000 0.91 0.00 229,520 2024-09-16
190 1186 China Railway Construction Corporation Limited:H 31,110,501 53,000 1.50 0.00 227,900 2024-09-16
191 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 79,010,031 540,000 9.14 0.06 226,800 2024-09-16
192 1456 Guolian Minsheng Securities Company Limited:H 4,802,000 84,000 1.08 0.02 225,960 2024-09-16
193 1898 China Coal Energy Company Limited:H 6,140,191 27,000 0.15 0.00 224,100 2024-09-16
194 1209 China Resources Mixc Lifestyle Services Limited:O 2,343,439 9,400 0.10 0.00 223,250 2024-09-16
195 2416 Edianyun Limited:O 53,744,170 191,500 9.30 0.03 220,225 2024-09-16
196 0258 TOMSON GROUP LIMITED:O 12,277,989 114,000 0.57 0.01 216,600 2024-09-16
197 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 39,056,775 332,000 1.26 0.01 215,800 2024-09-16
198 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 16,362,285 46,000 0.41 0.00 214,820 2024-09-16
199 2858 Yixin Group Limited:O 224,886,376 314,000 3.45 0.00 213,520 2024-09-16
200 0880 SJM Holdings Limited:O 44,603,313 87,000 0.63 0.00 210,540 2024-09-16
201 6138 Harbin Bank Co., Ltd.:H 45,212,000 750,000 1.50 0.02 202,500 2024-09-16
202 1801 Innovent Biologics, Inc.:O 6,608,843 4,500 0.41 0.00 198,900 2024-09-16
203 0552 China Communications Services Corporation Limited:H 7,291,007 52,000 0.30 0.00 198,640 2024-09-16
204 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 8,992,219 7,000 0.21 0.00 198,450 2024-09-16
205 1997 Wharf Real Estate Investment Company Limited:O 992,732 9,000 0.03 0.00 197,550 2024-09-16
206 7376 CSOP Bitcoin Futures Daily (-1x) Inverse Product:Unit 122,300 22,500 0.45 0.08 195,525 2024-09-16
207 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 66,125,501 336,000 0.49 0.00 194,880 2024-09-16
208 3968 CHINA MERCHANTS BANK CO., LTD.:H 23,875,794 6,500 0.52 0.00 191,425 2024-09-16
209 2488 LAUNCH TECH COMPANY LIMITED:H 10,273,400 40,500 6.33 0.02 190,350 2024-09-16
210 2158 Yidu Tech Inc.:O 42,166,866 65,100 3.97 0.01 190,092 2024-09-16
211 0842 Leoch International Technology Limited:O 38,443,000 124,000 2.79 0.01 189,720 2024-09-16
212 2148 Vesync Co., Ltd:O 80,152,131 47,000 7.02 0.00 189,410 2024-09-16
213 1401 Future Machine Limited:O 30,530,000 48,000 3.05 0.00 189,120 2024-09-16
214 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 74,632,741 1,019,000 0.98 0.01 188,515 2024-09-16
215 3306 JNBY Design Limited:O 6,906,060 13,500 1.33 0.00 187,110 2024-09-16
216 1800 China Communications Construction Company Limited:H 26,132,738 48,000 0.59 0.00 186,240 2024-09-16
217 6657 Baiwang Co., Ltd.:H 547,200 5,100 0.60 0.01 185,895 2024-09-16
218 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 10,088,202 110,000 0.32 0.00 181,500 2024-09-16
219 3883 China Aoyuan Group Limited:O 82,124,487 1,655,000 2.18 0.04 180,395 2024-09-16
220 0598 SINOTRANS LIMITED:H 7,350,100 55,000 0.36 0.00 179,850 2024-09-16
221 0778 Fortune Real Estate Investment Trust:Unit 29,297,298 43,000 1.45 0.00 179,740 2024-09-16
222 1316 Nexteer Automotive Group Limited:O 10,358,650 76,000 0.41 0.00 179,360 2024-09-16
223 1618 Metallurgical Corporation of China Ltd.:H 38,085,300 148,000 1.33 0.01 179,080 2024-09-16
224 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 50,117,828 506,000 0.52 0.01 177,100 2024-09-16
225 6969 Smoore International Holdings Limited:O 69,339,105 19,832 1.13 0.00 176,505 2024-09-16
226 2322 Modern Innovative Digital Technology Company Limited (BM):O 3,920,000 176,000 0.10 0.00 176,000 2024-09-16
227 1798 China Datang Corporation Renewable Power Co., Limited:H 28,350,048 96,000 1.13 0.00 172,800 2024-09-16
228 1890 China Kepei Education Group Limited:O 11,566,000 136,000 0.57 0.01 168,640 2024-09-16
229 0604 SHENZHEN INVESTMENT LIMITED:O 26,115,047 244,469 0.29 0.00 163,794 2024-09-16
230 2559 Dida Inc.:O 10,890,000 79,000 1.10 0.01 159,580 2024-09-16
231 0586 China Conch Venture Holdings Limited:O 5,742,350 28,000 0.32 0.00 159,040 2024-09-16
232 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 139,495,339 303,000 1.50 0.00 157,560 2024-09-16
233 1179 H World Group Limited:O 1,308,000 6,900 0.04 0.00 156,285 2024-09-16
234 2688 ENN Energy Holdings Limited:O 750,232 3,400 0.07 0.00 155,720 2024-09-16
235 2001 China New Higher Education Group Limited:O 89,016,875 93,000 5.74 0.01 155,310 2024-09-16
236 9890 Tanwan Inc.:O 2,665,004 25,000 0.50 0.00 154,500 2024-09-16
237 9939 Kintor Pharmaceutical Limited:O 80,629,769 163,500 18.02 0.04 152,055 2024-09-16
238 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 2,348,500 11,000 0.15 0.00 150,700 2024-09-16
239 2531 GL-Carlink Technology Holding Limited:O 944,800 11,500 0.26 0.00 150,650 2024-09-16
240 1361 361 Degrees International Limited:O 27,635,200 46,000 1.34 0.00 150,420 2024-09-16
241 1729 TIME INTERCONNECT TECHNOLOGY LIMITED:O 22,451,500 40,000 1.15 0.00 147,600 2024-09-16
242 2727 Shanghai Electric Group Company Limited:H 23,764,210 100,000 0.81 0.00 147,000 2024-09-16
243 1382 Pacific Textiles Holdings Limited:O 31,240,000 98,000 2.24 0.01 146,020 2024-09-16
244 8537 Chong Fai Jewellery Group Holdings Company Limited (KY):O 9,963,678 1,010,000 3.32 0.34 144,430 2024-09-16
245 1769 Scholar Education Group:O 17,567,443 28,000 3.11 0.00 143,080 2024-09-16
246 6618 JD Health International Inc.:O 9,795,213 6,200 0.31 0.00 139,500 2024-09-16
