Guosen Securities (HK) Brokerage Company, Limited 國信證券(香港)經紀有限公司
CCASS holding changes from 2022-09-16 to 2022-09-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 24,172,500 | 596,000 | 0.76 | 0.02 | 4,970,640 | 2022-09-19 | |
| 2 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,604,142 | 800,000 | 0.00 | 0.00 | 3,760,000 | 2022-09-19 | |
| 3 | 0451 | GCL New Energy Holdings Limited:O | 65,696,000 | 49,736,000 | 0.28 | 0.21 | 3,232,840 | 2022-09-19 | |
| 4 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 444,000 | 100,000 | 0.01 | 0.00 | 1,442,000 | 2022-09-19 | |
| 5 | 9888 | Baidu, Inc.:A | 664,850 | 9,800 | 0.03 | 0.00 | 1,186,780 | 2022-09-19 | |
| 6 | 1799 | Xinte Energy Co., Ltd.:H | 3,056,800 | 49,600 | 0.81 | 0.01 | 1,021,760 | 2022-09-19 | |
| 7 | 1308 | SITC International Holdings Company Limited:O | 754,000 | 63,000 | 0.03 | 0.00 | 1,018,080 | 2022-09-19 | |
| 8 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 1,364,852 | 199,000 | 0.01 | 0.00 | 782,070 | 2022-09-19 | |
| 9 | 2276 | Shanghai Conant Optical Co., Ltd.:H | 479,000 | 132,000 | 0.11 | 0.03 | 741,840 | 2022-09-19 | |
| 10 | 6098 | Country Garden Services Holdings Company Limited:O | 167,315 | 45,000 | 0.00 | 0.00 | 663,300 | 2022-09-19 | |
| 11 | 1415 | Cowell e Holdings Inc.:O | 268,000 | 30,000 | 0.03 | 0.00 | 475,200 | 2022-09-19 | |
| 12 | 0285 | BYD Electronic (International) Company Limited:O | 3,692,500 | 15,000 | 0.16 | 0.00 | 340,500 | 2022-09-19 | |
| 13 | 1378 | China Hongqiao Group Limited:O | 2,383,500 | 42,500 | 0.03 | 0.00 | 320,025 | 2022-09-19 | |
| 14 | 6969 | Smoore International Holdings Limited:O | 1,442,000 | 27,000 | 0.02 | 0.00 | 318,060 | 2022-09-19 | |
| 15 | 1530 | 3SBio Inc.:O | 1,701,000 | 55,000 | 0.07 | 0.00 | 301,950 | 2022-09-19 | |
| 16 | 0700 | TENCENT HOLDINGS LIMITED:O | 1,169,313 | 900 | 0.01 | 0.00 | 260,100 | 2022-09-19 | |
| 17 | 3690 | Meituan:B | 242,007 | 1,500 | 0.00 | 0.00 | 254,100 | 2022-09-19 | |
| 18 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 888,000 | 60,000 | 0.02 | 0.00 | 239,400 | 2022-09-19 | |
| 19 | 1211 | BYD COMPANY LIMITED:H | 213,500 | 1,000 | 0.02 | 0.00 | 215,800 | 2022-09-19 | |
| 20 | 6821 | Asymchem Laboratories (Tianjin) Co., Ltd.:H | 8,020 | 2,100 | 0.03 | 0.01 | 190,050 | 2022-09-19 | |
| 21 | 3668 | YANCOAL AUSTRALIA LTD:O | 427,100 | 5,400 | 0.03 | 0.00 | 175,500 | 2022-09-19 | |
| 22 | 2800 | Tracker Fund of Hong Kong:Unit | 1,279,200 | 9,000 | 0.02 | 0.00 | 172,710 | 2022-09-19 | |
| 23 | 0777 | NetDragon Websoft Holdings Limited:O | 322,500 | 10,000 | 0.06 | 0.00 | 149,600 | 2022-09-19 | |
| 24 | 2135 | Raily Aesthetic Medicine International Holdings Limited:O | 8,050,000 | 910,000 | 0.39 | 0.04 | 147,420 | 2022-09-19 | |
| 25 | 6127 | JOINN LABORATORIES (CHINA) CO., LTD.:H | 24,088 | 3,900 | 0.03 | 0.00 | 138,840 | 2022-09-19 | |
| 26 | 3800 | GCL Technology Holdings Limited (KY):O | 39,226,200 | 57,000 | 0.14 | 0.00 | 138,510 | 2022-09-19 | |
| 27 | 2359 | WuXi AppTec Co., Ltd.:H | 48,139 | 2,000 | 0.01 | 0.00 | 137,600 | 2022-09-19 | |
| 28 | 0189 | DONGYUE GROUP LIMITED:O | 1,547,000 | 15,000 | 0.07 | 0.00 | 122,700 | 2022-09-19 | |
| 29 | 1171 | Yankuang Energy Group Company Limited:H | 124,000 | 4,000 | 0.01 | 0.00 | 120,600 | 2022-09-19 | |
| 30 | 1855 | ZONQING Environmental Limited:O | 24,000 | 20,000 | 0.01 | 0.01 | 119,000 | 2022-09-19 | |
| 31 | 2552 | Hua Medicine:O | 363,000 | 27,000 | 0.03 | 0.00 | 114,480 | 2022-09-19 | |
| 32 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 701,580 | 20,000 | 0.09 | -0.00 | 110,500 | 2022-09-19 | |
| 33 | 1055 | China Southern Airlines Company Limited:H | 192,000 | 26,000 | 0.00 | 0.00 | 109,460 | 2022-09-19 | |
| 34 | 9698 | GDS Holdings Limited (KY):A | 23,000 | 4,800 | 0.00 | 0.00 | 100,800 | 2022-09-19 | |
| 35 | 0883 | CNOOC LIMITED:O | 3,969,000 | 10,000 | 0.01 | 0.00 | 100,000 | 2022-09-19 | |
| 36 | 1755 | S-Enjoy Service Group Co., Limited:O | 25,000 | 15,000 | 0.00 | 0.00 | 99,150 | 2022-09-19 | |
| 37 | 1030 | SEAZEN GROUP LIMITED:O | 3,023,714 | 38,000 | 0.05 | 0.00 | 97,280 | 2022-09-19 | |
| 38 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 2,536,000 | 32,000 | 0.06 | 0.00 | 95,680 | 2022-09-19 | |
| 39 | 1951 | Jinxin Fertility Group Limited:O | 1,295,000 | 20,500 | 0.05 | 0.00 | 91,020 | 2022-09-19 | |
| 40 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 14,703,746 | 52,000 | 0.16 | 0.00 | 85,800 | 2022-09-19 | |
| 41 | 1811 | CGN New Energy Holdings Co., Ltd.:O | 2,926,000 | 30,000 | 0.07 | 0.00 | 84,600 | 2022-09-19 | |
| 42 | 9983 | Central China New Life Limited:O | 287,000 | 29,000 | 0.02 | 0.00 | 83,520 | 2022-09-19 | |
| 43 | 1548 | Genscript Biotech Corporation:O | 1,986,000 | 4,000 | 0.09 | 0.00 | 77,600 | 2022-09-19 | |
| 44 | 2020 | ANTA Sports Products Limited:O | 47,600 | 800 | 0.00 | 0.00 | 71,960 | 2022-09-19 | |
| 45 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 72,200 | 3,400 | 0.00 | 0.00 | 63,784 | 2022-09-19 | |
| 46 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 1,750,400 | 10,000 | 0.06 | 0.00 | 63,300 | 2022-09-19 | |
| 47 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 406,900 | 20,000 | 0.03 | 0.00 | 62,400 | 2022-09-19 | |
| 48 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 2,424,000 | 174,000 | 0.05 | 0.00 | 59,160 | 2022-09-19 | |
| 49 | 6055 | CHINA TOBACCO INTERNATIONAL (HK) COMPANY LIMITED:O | 751,000 | 6,000 | 0.11 | 0.00 | 57,720 | 2022-09-19 | |
| 50 | 3319 | A-Living Smart City Services Co., Ltd.:H | 421,037 | 7,500 | 0.03 | 0.00 | 56,250 | 2022-09-19 | |
| 51 | 9688 | Zai Lab Limited:O | 1,600 | 1,400 | 0.00 | 0.00 | 52,010 | 2022-09-19 | |
| 52 | 6616 | Global New Material International Holdings Limited:O | 6,271,000 | 13,000 | 0.53 | 0.00 | 51,350 | 2022-09-19 | |
| 53 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 123,960 | 800 | 0.03 | 0.00 | 51,120 | 2022-09-19 | |
| 54 | 0853 | MicroPort Scientific Corporation:O | 1,136,174 | 3,000 | 0.06 | 0.00 | 43,140 | 2022-09-19 | |
| 55 | 0267 | CITIC Limited (HK):O | 393,000 | 5,000 | 0.00 | 0.00 | 39,950 | 2022-09-19 | |
| 56 | 1250 | Shandong Hi-Speed New Energy Group Limited:O | 37,728,425 | 780,000 | 0.03 | 0.00 | 39,780 | 2022-09-19 | |
| 57 | 0546 | Fufeng Group Limited:O | 2,112,113 | 10,000 | 0.08 | 0.00 | 39,400 | 2022-09-19 | |
| 58 | 0552 | China Communications Services Corporation Limited:H | 234,000 | 12,000 | 0.01 | 0.00 | 36,840 | 2022-09-19 | |
| 59 | 2186 | Luye Pharma Group Ltd.:O | 3,640,000 | 15,500 | 0.10 | 0.00 | 33,945 | 2022-09-19 | |
| 60 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 3,956,000 | 12,000 | 0.03 | 0.00 | 33,720 | 2022-09-19 | |
| 61 | 1083 | Towngas Smart Energy Company Limited:O | 109,000 | 10,000 | 0.00 | 0.00 | 31,700 | 2022-09-19 | |
| 62 | 6989 | Excellence Commercial Property & Facilities Management Group Limited:O | 213,000 | 10,000 | 0.02 | 0.00 | 29,900 | 2022-09-19 | |
| 63 | 2096 | Simcere Pharmaceutical Group Limited:O | 84,000 | 4,000 | 0.00 | 0.00 | 29,200 | 2022-09-19 | |
| 64 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 1,952,000 | 5,000 | 0.31 | 0.00 | 24,850 | 2022-09-19 | |
| 65 | 1558 | YiChang HEC ChangJiang Pharmaceutical Co., Ltd.:H | 317,000 | 5,800 | 0.05 | 0.00 | 24,360 | 2022-09-19 | |
| 66 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 6,240,000 | 368,000 | 0.03 | 0.00 | 22,448 | 2022-09-19 | |
| 67 | 6865 | Flat Glass Group Co., Ltd.:H | 114,000 | 1,000 | 0.03 | 0.00 | 21,300 | 2022-09-19 | |
| 68 | 3933 | United Laboratories International Holdings Limited (The):O | 2,746,000 | 6,000 | 0.15 | 0.00 | 21,120 | 2022-09-19 | |
| 69 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 304,500 | 1,000 | 0.06 | 0.00 | 20,200 | 2022-09-19 | |
| 70 | 2126 | JW (Cayman) Therapeutics Co. Ltd:O | 432,000 | 5,500 | 0.11 | 0.00 | 19,250 | 2022-09-19 | |
| 71 | 6628 | Transcenta Holding Limited:O | 4,469,815 | 5,000 | 1.00 | 0.00 | 17,300 | 2022-09-19 | |
| 72 | 0362 | China Zenith Chemical Group Limited:O | 5,933,050 | 940,000 | 0.20 | 0.03 | 15,040 | 2022-09-19 | |
| 73 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 842,720 | 2,000 | 0.01 | 0.00 | 14,680 | 2022-09-19 | |
| 74 | 1812 | Shandong Chenming Paper Holdings Limited:H | 616,250 | 6,000 | 0.12 | 0.00 | 14,400 | 2022-09-19 | |
| 75 | 1729 | TIME INTERCONNECT TECHNOLOGY LIMITED:O | 3,344,000 | 8,000 | 0.17 | 0.00 | 14,400 | 2022-09-19 | |
| 76 | 0956 | China Suntien Green Energy Corporation Limited:H | 2,024,000 | 4,000 | 0.11 | 0.00 | 13,080 | 2022-09-19 | |
| 77 | 0611 | China Nuclear Energy Technology Corporation Limited:O | 214,000 | 22,000 | 0.01 | 0.00 | 12,540 | 2022-09-19 | |
| 78 | 1090 | Da Ming International Holdings Limited:O | 10,771,000 | 6,000 | 0.85 | 0.00 | 11,940 | 2022-09-19 | |
| 79 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 74,800 | 1,000 | 0.00 | 0.00 | 11,420 | 2022-09-19 | |
| 80 | 0772 | China Literature Limited:O | 51,329 | 400 | 0.01 | 0.00 | 10,980 | 2022-09-19 | |
| 81 | 0660 | Wai Chun Bio-Technology Limited:O | 2,223,000 | 200,000 | 0.13 | 0.01 | 10,000 | 2022-09-19 | |
| 82 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 1,257,000 | 6,000 | 0.11 | 0.00 | 9,960 | 2022-09-19 | |
| 83 | 2157 | Lepu Biopharma Co., Ltd.:H | 13,000 | 1,000 | 0.00 | 0.00 | 9,650 | 2022-09-19 | |
| 84 | 9928 | Times Neighborhood Holdings Limited:O | 570,035 | 12,000 | 0.06 | 0.00 | 8,160 | 2022-09-19 | |
| 85 | 1060 | Damai Entertainment Holdings Limited (BM):O | 16,800,000 | 10,000 | 0.06 | 0.00 | 5,600 | 2022-09-19 | |
| 86 | 0681 | Chinese People Holdings Company Limited:O | 38,050,258 | 84,000 | 0.43 | 0.00 | 3,444 | 2022-09-19 | |
| 87 | 0235 | CSC Holdings Limited (HK):O | 100,350,093 | 90,000 | 0.49 | 0.00 | 2,610 | 2022-09-19 | |
| 88 | 8052 | Luk Hing Entertainment Group Holdings Limited:O | 2,110,000 | 20,000 | 0.08 | 0.00 | 600 | 2022-09-19 | |
| 89 | 8237 | Link Holdings Limited (KY):O | 6,460,000 | 2,000 | 0.19 | 0.00 | 28 | 2022-09-19 | |
| 90 | 2239 | SMIT Holdings Limited:O | 2,774,757 | -1,000 | 0.87 | -0.00 | -2,290 | 2022-09-19 | |
| 91 | 8017 | TradeGo FinTech Limited:O | 20,000 | -4,000 | 0.00 | -0.00 | -3,400 | 2022-09-19 | |
| 92 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 46,750 | -1,000 | 0.00 | -0.00 | -3,610 | 2022-09-19 | |
| 93 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 4,771,602 | -60,000 | 0.20 | -0.00 | -3,900 | 2022-09-19 | |
| 94 | 2235 | MicroTech Medical (Hangzhou) Co., Ltd.:H | 22,300 | -500 | 0.03 | -0.00 | -3,925 | 2022-09-19 | |
| 95 | 6880 | Tempus Holdings Limited:O | 6,618,000 | -40,000 | 1.52 | -0.01 | -4,400 | 2022-09-19 | |
| 96 | 0380 | China Pipe Group Limited (BM):O | 1,968,000 | -40,000 | 0.15 | -0.00 | -4,760 | 2022-09-19 | |
| 97 | 2195 | Unity Enterprise Holdings Limited:O | 15,000 | -5,000 | 0.00 | -0.00 | -5,500 | 2022-09-19 | |
| 98 | 1024 | Kuaishou Technology:B | 137,900 | -100 | 0.00 | -0.00 | -5,665 | 2022-09-19 | |
| 99 | 8329 | Shenzhen Neptunus Interlong Bio-technique Company Limited:H | 1,540,000 | -40,000 | 0.36 | -0.01 | -5,960 | 2022-09-19 | |
| 100 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 415,593 | -600 | 0.05 | -0.00 | -6,264 | 2022-09-19 | |
| 101 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 1,831,000 | -3,000 | 0.02 | -0.00 | -7,050 | 2022-09-19 | |
| 102 | 3329 | BOCOM International Holdings Company Limited:O | 60,819 | -20,000 | 0.00 | -0.00 | -9,600 | 2022-09-19 | |
| 103 | 1061 | ESSEX BIO-TECHNOLOGY LIMITED:O | 233,000 | -3,000 | 0.04 | -0.00 | -10,740 | 2022-09-19 | |
| 104 | 0580 | Sun.King Technology Group Limited:O | 10,100,000 | -6,000 | 0.62 | -0.00 | -10,800 | 2022-09-19 | |
| 105 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 98,000 | -800 | 0.00 | -0.00 | -12,560 | 2022-09-19 | |
| 106 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 138,000 | -4,000 | 0.14 | -0.00 | -12,760 | 2022-09-19 | |
| 107 | 0456 | New City Development Group Limited:O | 100 | -6,000 | 0.00 | -0.01 | -12,780 | 2022-09-19 | |
| 108 | 1515 | China Resources Medical Holdings Company Limited:O | 658,000 | -3,500 | 0.05 | -0.00 | -15,330 | 2022-09-19 | |
| 109 | 9696 | Tianqi Lithium Corporation:H | 74,200 | -200 | 0.05 | -0.00 | -15,790 | 2022-09-19 | |
| 110 | 1940 | CHINA GAS INDUSTRY INVESTMENT HOLDINGS CO. LTD.:O | 2,388,000 | -24,000 | 0.20 | -0.00 | -16,560 | 2022-09-19 | |
| 111 | 6862 | HAIDILAO INTERNATIONAL HOLDING LTD.:O | 257,000 | -1,000 | 0.00 | -0.00 | -16,900 | 2022-09-19 | |
| 112 | 0020 | SenseTime Group Inc.:B | 1,763,000 | -9,000 | 0.01 | -0.00 | -17,190 | 2022-09-19 | |
| 113 | 0707 | Asia Television Holdings Limited:O | 17,806,000 | -916,000 | 0.18 | -0.01 | -19,236 | 2022-09-19 | |
| 114 | 0673 | China Health Group Limited:O | 1,401,500 | -12,000 | 0.32 | -0.00 | -20,760 | 2022-09-19 | |
| 115 | 6978 | Immunotech Biopharm Ltd:O | 2,266,000 | -6,000 | 0.44 | -0.00 | -20,820 | 2022-09-19 | |
| 116 | 1888 | Kingboard Laminates Holdings Limited:O | 8,500 | -3,000 | 0.00 | -0.00 | -22,710 | 2022-09-19 | |
| 117 | 2279 | Yonghe Medical Group Co., Ltd.:O | 14,000 | -3,000 | 0.00 | -0.00 | -22,710 | 2022-09-19 | |
| 118 | 0493 | GOME Retail Holdings Limited:O | 43,188,241 | -150,000 | 0.12 | -0.00 | -26,250 | 2022-09-19 | |
| 119 | 0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O | 2,080,000 | -6,000 | 0.19 | -0.00 | -28,200 | 2022-09-19 | |
| 120 | 0564 | ZCZL Industrial Technology Group Company Limited (CN):H | 20,600 | -3,800 | 0.01 | -0.00 | -35,416 | 2022-09-19 | |
| 121 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 35,317,666 | -1,428,000 | 0.22 | -0.01 | -37,128 | 2022-09-19 | |
| 122 | 9906 | Honliv Healthcare Management Group Company Limited:O | 24,000 | -20,000 | 0.00 | -0.00 | -49,600 | 2022-09-19 | |
| 123 | 0558 | L.K. Technology Holdings Limited:O | 405,250 | -5,000 | 0.03 | -0.00 | -49,700 | 2022-09-19 | |
| 124 | 7288 | CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product:Unit | 78,500 | -20,000 | 0.07 | -0.02 | -50,000 | 2022-09-19 | |
| 125 | 6993 | Blue Moon Group Holdings Limited:O | 638,500 | -8,500 | 0.01 | -0.00 | -50,575 | 2022-09-19 | |
| 126 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 1,970,000 | -16,000 | 0.11 | -0.00 | -51,520 | 2022-09-19 | |
| 127 | 1760 | Intron Technology Holdings Limited:O | 1,250,000 | -10,000 | 0.12 | -0.00 | -51,900 | 2022-09-19 | |
| 128 | 0123 | Yuexiu Property Company Limited:O | 160,600 | -5,000 | 0.01 | -0.00 | -52,700 | 2022-09-19 | |
| 129 | 1800 | China Communications Construction Company Limited:H | 2,489,000 | -15,000 | 0.06 | -0.00 | -54,300 | 2022-09-19 | |
| 130 | 1789 | AK Medical Holdings Limited:O | 844,000 | -8,000 | 0.08 | -0.00 | -60,080 | 2022-09-19 | |
| 131 | 0880 | SJM Holdings Limited:O | 2,039,000 | -23,000 | 0.04 | -0.00 | -66,470 | 2022-09-19 | |
| 132 | 0941 | China Mobile Limited (HK):O | 771,500 | -1,500 | 0.00 | -0.00 | -77,175 | 2022-09-19 | |
| 133 | 6030 | CITIC Securities Company Limited:H | 170,250 | -5,500 | 0.01 | -0.00 | -80,410 | 2022-09-19 | |
| 134 | 3900 | Greentown China Holdings Limited:O | 432,500 | -4,500 | 0.02 | -0.00 | -81,630 | 2022-09-19 | |
| 135 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 1,056,000 | -22,000 | 0.01 | -0.00 | -83,820 | 2022-09-19 | |
| 136 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 2,358,000 | -20,000 | 0.06 | -0.00 | -85,600 | 2022-09-19 | |
| 137 | 0667 | China East Education Holdings Limited:O | 127,000 | -31,000 | 0.01 | -0.00 | -86,490 | 2022-09-19 | |
| 138 | 1880 | China Tourism Group Duty Free Corporation Limited:H | 18,600 | -500 | 0.02 | -0.00 | -90,500 | 2022-09-19 | |
| 139 | 0607 | Fullshare Holdings Limited:O | 385,150,000 | -500,000 | 1.45 | -0.00 | -98,000 | 2022-09-19 | |
| 140 | 1797 | East Buy Holding Limited:O | 244,500 | -3,500 | 0.02 | -0.00 | -99,400 | 2022-09-19 | |
| 141 | 9618 | JD.com, Inc.:A | 73,376 | -569 | 0.00 | -0.00 | -123,701 | 2022-09-19 | |
| 142 | 3320 | CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O | 469,000 | -24,500 | 0.01 | -0.00 | -140,140 | 2022-09-19 | |
| 143 | 1611 | Sinohope Technology Holdings Limited:O | 5,505,019 | -34,000 | 1.78 | -0.01 | -149,600 | 2022-09-19 | |
| 144 | 1088 | China Shenhua Energy Company Limited:H | 661,500 | -8,000 | 0.02 | -0.00 | -196,400 | 2022-09-19 | |
| 145 | 1810 | Xiaomi Corporation:B | 9,559,450 | -20,000 | 0.05 | -0.00 | -200,400 | 2022-09-19 | |
| 146 | 3993 | CMOC Group Limited (CN):H | 8,372,000 | -66,000 | 0.21 | -0.00 | -217,800 | 2022-09-19 | |
| 147 | 3323 | China National Building Material Company Limited:H | 4,092,650 | -32,000 | 0.09 | -0.00 | -223,360 | 2022-09-19 | |
| 148 | 6186 | China Feihe Limited:O | 3,516,000 | -38,000 | 0.04 | -0.00 | -229,140 | 2022-09-19 | |
| 149 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 258,206 | -37,000 | 0.00 | -0.00 | -271,210 | 2022-09-19 | |
| 150 | 1330 | Dynagreen Environmental Protection Group Co., Ltd.:H | 675,000 | -115,000 | 0.17 | -0.03 | -311,650 | 2022-09-19 | |
| 151 | 9988 | Alibaba Group Holding Limited (KY):O | 642,200 | -4,000 | 0.00 | -0.00 | -334,800 | 2022-09-19 | |
| 152 | 1898 | China Coal Energy Company Limited:H | 317,000 | -50,000 | 0.01 | -0.00 | -355,500 | 2022-09-19 | |
| 153 | 3318 | China Boton Group Company Limited:O | 2,420,852 | -164,000 | 0.22 | -0.02 | -536,280 | 2022-09-19 | |
| 154 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 99,451 | -2,000 | 0.01 | -0.00 | -582,800 | 2022-09-19 | |
| 155 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 4,628,000 | -90,000 | 0.36 | -0.01 | -629,100 | 2022-09-19 | |
| 156 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,928,350 | -218,000 | 0.00 | -0.00 | -848,020 | 2022-09-19 | |
| 157 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 314,123 | -132,500 | 0.01 | -0.01 | -850,650 | 2022-09-19 | |
| 158 | 1846 | EuroEyes International Eye Clinic Limited:O | 238,000 | -385,000 | 0.07 | -0.12 | -1,909,600 | 2022-09-19 | |
| 159 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 187,500 | -75,500 | 0.00 | -0.00 | -1,978,100 | 2022-09-19 | |
| 160 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 6,984,100 | -146,000 | 0.09 | -0.00 | -2,344,760 | 2022-09-19 | |
| 161 | 3948 | Inner Mongolia Yitai Coal Co., Ltd.:H | 2,310,400 | -258,500 | 0.71 | -0.08 | -2,998,600 | 2022-09-19 | |
| 162 | 0002 | CLP HOLDINGS LIMITED:O | 31,500 | -50,000 | 0.00 | -0.00 | -3,290,000 | 2022-09-19 | |
| 163 | 1908 | C&D International Investment Group Limited:O | 1,037,510 | -401,915 | 0.07 | -0.03 | -7,893,611 | 2022-09-19 | |
| 164 | 2269 | WuXi Biologics (Cayman) Inc.:O | 585,000 | -400,500 | 0.01 | -0.01 | -19,724,625 | 2022-09-19 |
Copyright & disclaimer, Privacy policy