China Construction Bank (Asia) Corporation Limited 中國建設銀行(亞洲)股份有限公司

CCASS holding changes from 2016-08-12 to 2016-08-15

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0005 HSBC HOLDINGS PLC:O 31,819,625 394,226 0.16 0.00 21,505,028 2016-08-15
2 2880 Liaoning Port Co., Ltd.:H 3,537,200 2,033,200 0.07 0.00 3,273,452 2016-08-15
3 0998 China CITIC Bank Corporation Limited:H 23,471,775 490,000 0.16 0.00 2,548,000 2016-08-15
4 0665 Haitong International Securities Group Limited:O 8,314,057 414,000 0.16 0.01 2,314,260 2016-08-15
5 0902 HUA NENG POWER INTERNATIONAL, INC.:H 23,188,224 432,000 0.49 0.01 2,194,560 2016-08-15
6 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 8,375,170 49,000 0.11 0.00 1,986,950 2016-08-15
7 1060 Damai Entertainment Holdings Limited (BM):O 37,970,000 1,050,000 0.15 0.00 1,711,500 2016-08-15
8 0763 ZTE CORPORATION:H 3,090,018 144,600 0.41 0.02 1,654,224 2016-08-15
9 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 4,643,810 7,700 0.38 0.00 1,541,540 2016-08-15
10 2357 AviChina Industry & Technology Company Limited:H 5,375,000 259,000 0.23 0.01 1,530,690 2016-08-15
11 0857 PETROCHINA COMPANY LIMITED:H 41,173,345 258,000 0.20 0.00 1,377,720 2016-08-15
12 2128 China Lesso Group Holdings Limited:O 967,000 300,000 0.03 0.01 1,377,000 2016-08-15
13 1918 Sunac China Holdings Limited:O 4,840,000 211,000 0.14 0.01 1,202,700 2016-08-15
14 1813 KWG Group Holdings Limited:O 1,097,695 219,500 0.04 0.01 1,178,715 2016-08-15
15 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 6,215,400 88,000 1.24 0.02 1,064,800 2016-08-15
16 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 8,354,750 117,500 0.27 0.00 955,275 2016-08-15
17 1766 CRRC Corporation Limited:H 15,137,850 124,000 0.35 0.00 934,960 2016-08-15
18 0883 CNOOC LIMITED:O 21,487,532 93,000 0.05 0.00 908,610 2016-08-15
19 2282 MGM China Holdings Limited:O 1,901,200 76,000 0.05 0.00 883,120 2016-08-15
20 1515 China Resources Medical Holdings Company Limited:O 1,072,500 74,000 0.13 0.01 862,840 2016-08-15
21 2198 China Sanjiang Fine Chemicals Company Limited:O 1,562,000 450,000 0.16 0.05 850,500 2016-08-15
22 6837 Haitong Securities Co., Ltd.:H 7,745,958 58,000 0.23 0.00 838,680 2016-08-15
23 1112 Health and Happiness (H&H) International Holdings Limited:O 224,500 34,500 0.04 0.01 800,400 2016-08-15
24 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 820,000 472,000 0.12 0.07 788,240 2016-08-15
25 1038 CK Infrastructure Holdings Limited:O 572,000 11,000 0.02 0.00 761,750 2016-08-15
26 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 1,327,093 16,000 0.04 0.00 744,800 2016-08-15
27 0011 HANG SENG BANK, LIMITED:O 1,327,322 5,500 0.07 0.00 744,150 2016-08-15
28 0819 Tianneng Power International Limited:O 444,000 120,000 0.04 0.01 687,600 2016-08-15
29 0257 China Everbright Environment Group Limited (b1961-07-10):O 7,131,250 69,000 0.16 0.00 624,450 2016-08-15
30 1375 Central China Securities Co., Ltd.:H 2,364,000 154,000 0.19 0.01 568,260 2016-08-15
31 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 67,000 7,000 0.01 0.00 551,950 2016-08-15
32 0016 SUN HUNG KAI PROPERTIES LIMITED:O 967,844 5,000 0.03 0.00 551,500 2016-08-15
33 2588 BOC AVIATION LIMITED:O 114,400 14,200 0.02 0.00 543,150 2016-08-15
34 2866 COSCO SHIPPING Development Co., Ltd.:H 15,964,800 307,000 0.43 0.01 537,250 2016-08-15
35 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 2,200,770 18,000 0.02 0.00 487,800 2016-08-15
36 0728 CHINA TELECOM CORPORATION LIMITED:H 10,539,529 114,000 0.08 0.00 446,880 2016-08-15
37 2638 HK Electric Investments Limited:O 37,383,055 60,000 0.42 0.00 441,000 2016-08-15
38 0083 SINO LAND COMPANY LIMITED:O 730,385 30,000 0.01 0.00 408,600 2016-08-15
39 0123 Yuexiu Property Company Limited:O 35,491,872 340,000 0.29 0.00 384,200 2016-08-15
40 3396 Legend Holdings Corporation:H 1,110,400 19,900 0.28 0.01 384,070 2016-08-15
41 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 24,384,297 828,000 0.59 0.02 368,460 2016-08-15
42 0321 TEXWINCA HOLDINGS LIMITED:O 754,000 56,000 0.05 0.00 353,920 2016-08-15
43 1192 TITAN PETROCHEMICALS GROUP LIMITED:O 31,973,333 4,000,000 0.10 0.01 344,000 2016-08-15
44 2382 Sunny Optical Technology (Group) Company Limited:O 171,000 10,000 0.02 0.00 334,000 2016-08-15
45 0327 PAX Global Technology Limited:O 1,923,000 53,000 0.17 0.00 333,900 2016-08-15
46 3918 NagaCorp Ltd.:O 2,252,000 50,000 0.10 0.00 301,500 2016-08-15
47 0142 FIRST PACIFIC COMPANY LIMITED:O 1,254,006 50,000 0.03 0.00 299,500 2016-08-15
48 3606 Fuyao Glass Industry Group Co., Ltd.:H 110,800 14,000 0.02 0.00 294,700 2016-08-15
49 0119 Poly Property Group Co., Limited:O 9,613,000 116,000 0.26 0.00 272,600 2016-08-15
50 0880 SJM Holdings Limited:O 7,134,764 51,000 0.13 0.00 270,300 2016-08-15
51 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 22,644,000 100,000 0.19 0.00 270,000 2016-08-15
52 0405 Yuexiu Real Estate Investment Trust:Unit 5,459,046 55,000 0.19 0.00 266,750 2016-08-15
53 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 3,318,000 390,000 0.30 0.04 261,300 2016-08-15
54 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 13,957,736 120,000 0.42 0.00 254,400 2016-08-15
55 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 929,600 40,000 0.02 0.00 252,800 2016-08-15
56 1143 China Energy Storage Technology Development Limited:O 9,240,000 1,516,000 0.19 0.03 251,656 2016-08-15
57 0587 Hua Han Health Industry Holdings Limited:O 5,915,659 512,000 0.08 0.01 240,640 * 2016-08-15
58 0911 Qianhai Health Holdings Limited:O 12,295,000 1,550,000 0.08 0.01 240,250 2016-08-15
59 2888 STANDARD CHARTERED PLC:O 1,881,794 3,350 0.06 0.00 220,598 2016-08-15
60 0340 Tongguan Gold Group Limited:O 460,492,400 2,000,000 2.72 0.01 220,000 2016-08-15
61 1206 TECHNOVATOR INTERNATIONAL LIMITED:O 1,156,000 60,000 0.14 0.01 204,000 2016-08-15
62 1428 Bright Smart Securities & Commodities Group Limited:O 1,311,000 72,000 0.08 0.00 193,680 2016-08-15
63 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 1,658,000 54,000 0.04 0.00 191,160 2016-08-15
64 0555 REXLot Holdings Limited:O 63,368,008 1,500,000 0.63 0.02 190,500 2016-08-15
65 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 9,906,000 80,000 0.18 0.00 189,600 2016-08-15
66 0144 China Merchants Port Holdings Company Limited:O 579,371 8,000 0.02 0.00 184,000 2016-08-15
67 6865 Flat Glass Group Co., Ltd.:H 405,000 110,000 0.09 0.02 177,100 2016-08-15
68 0612 Carmen Century Investment Limited (KY):O 32,452,000 440,000 2.93 0.04 171,600 2016-08-15
69 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 190,320 6,000 0.03 0.00 168,300 2016-08-15
70 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 24,406,162 30,000 0.10 0.00 167,700 2016-08-15
71 0619 South China Financial Holdings Limited:O 9,752,500 2,250,000 0.06 0.01 164,250 2016-08-15
72 1583 Qinqin Foodstuffs Group (Cayman) Company Limited:O 1,085,700 44,000 0.23 0.01 161,920 2016-08-15
73 1083 Towngas Smart Energy Company Limited:O 2,052,068 35,000 0.08 0.00 158,550 2016-08-15
74 0347 Angang Steel Company Limited:H 4,217,034 40,000 0.39 0.00 154,400 2016-08-15
75 0800 A8 New Media Group Limited:O 4,258,000 300,000 0.23 0.02 150,000 2016-08-15
76 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 209,401 4,000 0.02 0.00 150,000 2016-08-15
77 1338 BaWang International (Group) Holding Limited:O 5,672,000 250,000 0.18 0.01 142,500 2016-08-15
78 0618 Peking University Resources (Holdings) Company Limited:O 5,284,000 400,000 0.09 0.01 142,000 2016-08-15
79 1022 Feiyu Technology International Company Ltd.:O 1,920,000 105,000 0.12 0.01 140,700 2016-08-15
80 1396 Guangdong - Hong Kong Greater Bay Area Holdings Limited:O 4,434,000 158,000 0.11 0.00 139,040 2016-08-15
81 0127 CHINESE ESTATES HOLDINGS LIMITED:O 183,500 5,500 0.01 0.00 136,125 2016-08-15
82 0916 China Longyuan Power Group Corporation Limited:H 1,108,000 20,000 0.03 0.00 135,200 2016-08-15
83 0580 Sun.King Technology Group Limited:O 2,068,000 114,000 0.15 0.01 131,100 2016-08-15
84 0489 DongFeng Motor Group Company Limited (CN):H 1,302,000 14,000 0.05 0.00 128,940 2016-08-15
85 1469 Get Nice Financial Group Limited:O 2,254,575 112,000 0.09 0.00 128,800 2016-08-15
86 0914 Anhui Conch Cement Company Limited:H 1,452,000 5,500 0.11 0.00 122,650 2016-08-15
87 0220 Uni-President China Holdings Ltd.:O 977,000 20,000 0.02 0.00 122,200 2016-08-15
88 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 712,000 14,000 0.01 0.00 120,120 2016-08-15
89 0767 Zhong Ji Longevity Science Group Limited:O 1,613,246 200,000 0.04 0.01 118,000 2016-08-15
90 8056 Life Concepts Holdings Limited (KY):O 5,600,000 175,000 0.70 0.02 117,250 2016-08-15
91 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 846,000 40,000 0.33 0.02 116,000 2016-08-15
92 1317 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O 794,000 20,000 0.06 0.00 113,200 2016-08-15
93 0241 Alibaba Health Information Technology Limited:O 3,234,000 20,000 0.04 0.00 110,400 2016-08-15
94 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H 1,201,000 15,000 0.35 0.00 106,650 2016-08-15
95 0736 China Properties Investment Holdings Limited:O 17,717,947 756,000 0.36 0.02 104,328 2016-08-15
96 0804 Pinestone Capital Limited:O 7,135,000 530,000 0.15 0.01 102,820 2016-08-15
97 0101 HANG LUNG PROPERTIES LIMITED:O 466,898 6,000 0.01 0.00 102,000 2016-08-15
98 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 1,322,000 128,000 0.05 0.01 99,840 2016-08-15
99 1313 China Resources Building Materials Technology Holdings Limited:O 4,939,307 32,000 0.08 0.00 99,200 2016-08-15
100 0435 Sunlight Real Estate Investment Trust:Unit 1,821,846 20,000 0.11 0.00 96,400 2016-08-15
101 1358 PW Medtech Group Limited:O 3,716,000 42,000 0.23 0.00 90,300 2016-08-15
102 0531 Samson Holding Ltd.:O 937,000 110,000 0.03 0.00 90,200 2016-08-15
103 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 4,295,000 20,000 0.17 0.00 89,800 2016-08-15
104 3933 United Laboratories International Holdings Limited (The):O 3,512,537 30,000 0.22 0.00 89,700 2016-08-15
105 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 401,000 7,000 0.06 0.00 87,780 2016-08-15
106 3823 Tech Pro Technology Development Limited:O 35,496,000 374,000 0.54 0.01 83,402 2016-08-15
107 0285 BYD Electronic (International) Company Limited:O 1,295,500 13,500 0.06 0.00 80,055 2016-08-15
108 1070 TCL Electronics Holdings Limited:O 681,454 18,000 0.04 0.00 77,760 2016-08-15
109 0085 China Electronics Huada Technology Company Limited:O 6,685,532 36,000 0.33 0.00 76,680 2016-08-15
110 0251 S E A HOLDINGS LIMITED:O 112,000 4,000 0.02 0.00 76,320 2016-08-15
111 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 2,004,000 49,000 0.13 0.00 75,950 2016-08-15
112 0511 TELEVISION BROADCASTS LIMITED:O 173,150 2,800 0.04 0.00 74,900 2016-08-15
113 3323 China National Building Material Company Limited:H 11,189,330 20,000 0.39 0.00 74,600 2016-08-15
114 3969 China Railway Signal & Communication Corporation Limited:H 909,000 14,000 0.05 0.00 74,060 2016-08-15
115 0493 GOME Retail Holdings Limited:O 52,825,160 80,000 0.24 0.00 73,600 2016-08-15
116 2268 Youyuan International Holdings Limited:O 8,451,690 32,000 0.71 0.00 72,960 2016-08-15
117 2007 Country Garden Holdings Company Limited:O 8,721,177 20,000 0.04 0.00 69,200 2016-08-15
118 1777 Fantasia Holdings Group Co., Limited:O 3,453,000 60,000 0.06 0.00 69,000 2016-08-15
119 0102 Summit Ascent Holdings Limited:O 2,578,000 40,000 0.17 0.00 68,000 2016-08-15
120 3623 China Success Finance Group Holdings Limited:O 1,248,000 30,000 0.26 0.01 67,500 2016-08-15
121 0186 Nimble Holdings Company Limited:O 300,000 210,000 0.01 0.00 67,200 2016-08-15
122 8207 Chong Sing Holdings FinTech Group Limited:O 512,800 16,000 0.01 0.00 67,040 2016-08-15
123 0929 IPE GROUP LIMITED:O 1,135,000 40,000 0.11 0.00 66,800 2016-08-15
124 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 21,040,000 1,300,000 0.24 0.01 66,300 2016-08-15
125 1498 PuraPharm Corporation Limited:O 2,004,000 19,500 0.89 0.01 66,105 2016-08-15
126 0062 Transport International Holdings Limited:O 209,259 2,800 0.05 0.00 66,080 2016-08-15
127 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 8,760,000 20,000 0.12 0.00 65,200 2016-08-15
128 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 235,750 7,000 0.07 0.00 63,770 2016-08-15
129 0753 Air China Limited:H 2,182,000 10,000 0.05 0.00 63,200 2016-08-15
130 0719 Shandong Xinhua Pharmaceutical Company Limited:H 356,000 10,000 0.24 0.01 62,300 2016-08-15
131 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 1,094,000 30,000 0.10 0.00 62,100 2016-08-15
132 0506 China Foods Limited:O 1,100,000 20,000 0.04 0.00 62,000 2016-08-15
133 3900 Greentown China Holdings Limited:O 1,453,500 10,000 0.07 0.00 61,600 2016-08-15
134 8300 JIN MI FANG GROUP HOLDINGS LIMITED (KY):O 360,000 360,000 0.02 0.02 61,560 2016-08-15
135 0903 TPV TECHNOLOGY LIMITED:O 1,104,000 40,000 0.05 0.00 60,800 2016-08-15
136 1088 China Shenhua Energy Company Limited:H 2,495,802 4,000 0.07 0.00 60,080 2016-08-15
137 1829 China Machinery Engineering Corporation:H 2,162,000 12,000 0.24 0.00 60,000 2016-08-15
138 6899 Ourgame International Holdings Limited:O 515,000 20,000 0.07 0.00 58,800 2016-08-15
139 8005 Yuxing InfoTech Investment Holdings Limited:O 2,126,000 24,000 0.12 0.00 58,320 2016-08-15
140 1631 REF Holdings Limited:O 455,000 50,000 0.18 0.02 56,500 2016-08-15
141 0558 L.K. Technology Holdings Limited:O 1,360,000 100,000 0.12 0.01 56,000 2016-08-15
142 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 1,448,000 22,000 0.14 0.00 55,220 2016-08-15
143 1555 MIE Holdings Corporation:O 1,360,000 80,000 0.05 0.00 55,200 2016-08-15
144 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 184,584 4,000 0.02 0.00 54,880 2016-08-15
145 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 509,000 10,000 0.01 0.00 54,800 2016-08-15
146 0004 Wharf (Holdings) Limited (The):O 888,980 1,000 0.03 0.00 54,200 2016-08-15
147 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 698,000 4,000 0.02 0.00 54,160 2016-08-15
148 0875 Congyu Intelligent Agricultural Holdings Limited:O 50,952,750 280,000 0.74 0.00 54,040 2016-08-15
149 3899 CIMC Enric Holdings Limited:O 1,414,000 16,000 0.07 0.00 53,440 2016-08-15
150 1234 China Lilang Limited:O 6,644,000 11,000 0.55 0.00 53,350 2016-08-15
151 1068 China Yurun Food Group Limited:O 7,433,000 50,000 0.41 0.00 52,500 2016-08-15
152 2012 SUNSHINE OILSANDS LTD.:O 16,224,000 150,000 0.35 0.00 52,500 2016-08-15
153 0439 KuangChi Science Limited:O 7,538,000 20,000 0.13 0.00 50,400 2016-08-15
154 0151 Want Want China Holdings Limited:O 1,874,000 10,000 0.01 0.00 48,800 2016-08-15
155 0605 China Financial Services Holdings Limited:O 1,010,000 80,000 0.03 0.00 48,000 2016-08-15
156 1929 Chow Tai Fook Jewellery Group Limited:O 10,687,000 8,000 0.11 0.00 45,680 2016-08-15
157 8328 Xinyi Electric Storage Holdings Limited:O 636,779 25,500 0.12 0.00 43,350 2016-08-15
158 1883 CITIC Telecom International Holdings Limited:O 2,415,885 14,000 0.07 0.00 42,560 2016-08-15
159 0402 Peace Map Holding Limited:O 77,741,200 260,000 0.95 0.00 42,120 2016-08-15
160 0087 SWIRE PACIFIC LIMITED:B 676,581 2,500 0.02 0.00 40,850 2016-08-15
161 2777 Guangzhou R&F Properties Co., Ltd.:H 1,084,000 3,200 0.11 0.00 40,320 2016-08-15
162 0002 CLP HOLDINGS LIMITED:O 4,839,233 500 0.19 0.00 40,225 2016-08-15
163 3903 Hanhua Financial Holding Co., Ltd.:H 1,928,000 44,000 0.16 0.00 40,040 2016-08-15
164 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 515,726 12,000 0.13 0.00 39,360 2016-08-15
165 6108 New Ray Medicine International Holding Limited:O 4,792,000 104,000 1.38 0.03 39,000 2016-08-15
166 1094 Cherish Sunshine International Limited:O 79,982,000 432,000 0.60 0.00 38,880 2016-08-15
167 0261 GBA Holdings Limited:O 602,909,400 2,240,000 0.45 0.00 38,080 2016-08-15
168 0549 Jilin Qifeng Chemical Fiber Co., Ltd.:H 23,898,000 50,000 9.20 0.02 38,000 2016-08-15
169 8197 Baytacare Pharmaceutical Co., Ltd.:H 960,000 30,000 0.46 0.01 36,600 2016-08-15
170 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 6,939,500 20,000 0.40 0.00 36,600 2016-08-15
171 8243 Dahe Media Co., Ltd.:H 1,085,000 85,000 0.43 0.03 36,550 2016-08-15
172 1898 China Coal Energy Company Limited:H 12,311,808 9,000 0.30 0.00 35,190 2016-08-15
173 0599 E. BON HOLDINGS LIMITED:O 832,474 36,000 0.14 0.01 33,480 2016-08-15
174 1685 Boer Power Holdings Limited:O 1,132,000 10,000 0.15 0.00 33,400 2016-08-15
175 0982 Huafa Property Services Group Company Limited:O 35,300,000 220,000 0.38 0.00 32,560 2016-08-15
176 0945 MANULIFE FINANCIAL CORPORATION:O 183,451 300 0.01 0.00 31,350 2016-08-15
177 1496 AP Rentals Holdings Limited:O 572,000 68,000 0.07 0.01 30,260 2016-08-15
178 2601 China Pacific Insurance (Group) Co., Ltd.:H 1,291,800 1,000 0.05 0.00 29,300 2016-08-15
179 1171 Yankuang Energy Group Company Limited:H 8,030,445 6,000 0.41 0.00 29,040 2016-08-15
180 1250 Shandong Hi-Speed New Energy Group Limited:O 30,440,000 100,000 0.12 0.00 27,500 2016-08-15
181 1681 Consun Pharmaceutical Group Limited:O 186,000 6,000 0.02 0.00 25,200 2016-08-15
182 8027 KPM Holding Limited:O 5,000 5,000 0.00 0.00 25,000 2016-08-15
183 0337 Greenland Hong Kong Holdings Limited:O 1,018,725 10,000 0.04 0.00 24,600 2016-08-15
184 1105 SING TAO NEWS CORPORATION LIMITED:O 1,922,500 24,000 0.22 0.00 24,240 2016-08-15
185 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 290,000 10,000 0.09 0.00 24,100 2016-08-15
186 8116 CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O 44,763,400 100,000 1.87 0.00 24,000 2016-08-15
187 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 1,666,500 20,000 0.04 0.00 24,000 2016-08-15
188 2326 New Provenance Everlasting Holdings Limited:O 11,130,000 60,000 0.05 0.00 24,000 2016-08-15
189 6839 Yunnan Water Investment Co., Limited:H 742,000 5,000 0.20 0.00 23,750 2016-08-15
190 0931 China HK Power Smart Energy Group Limited:O 109,770,269 100,000 0.19 0.00 23,400 2016-08-15
191 0705 Ding He Mining Holdings Limited:O 80,088,000 300,000 1.45 0.01 23,100 2016-08-15
192 1480 Yan Tat Group Holdings Limited:O 688,000 10,000 0.29 0.00 23,100 2016-08-15
193 1141 CMBC Capital Holdings Limited:O 8,662,000 100,000 0.06 0.00 22,600 2016-08-15
194 1165 Shunfeng International Clean Energy Limited:O 13,740,000 20,000 0.32 0.00 22,600 2016-08-15
195 0622 Oshidori International Holdings Limited:O 17,937,470 66,000 0.25 0.00 21,450 2016-08-15
196 0444 Sincere Watch (Hong Kong) Limited:O 3,540,000 100,000 0.09 0.00 21,300 2016-08-15
197 0573 Tao Heung Holdings Limited:O 59,000 10,000 0.01 0.00 19,300 2016-08-15
198 3836 China Harmony Auto Holding Limited:O 870,500 4,500 0.06 0.00 19,215 2016-08-15
199 8101 EJE (Hong Kong) Holdings Limited:O 2,028,000 192,000 0.09 0.01 17,280 2016-08-15
200 1051 G-Resources Group Limited:O 5,240,642 120,000 0.02 0.00 16,200 2016-08-15
201 0494 LI & FUNG LIMITED:O 10,045,128 4,000 0.12 0.00 16,000 2016-08-15
202 0275 Master Glory Group Limited:O 745,741 50,000 0.01 0.00 16,000 2016-08-15
203 0812 Southwest Securities International Securities Limited:O 644,000 32,000 0.03 0.00 16,000 2016-08-15
204 0696 TRAVELSKY TECHNOLOGY LIMITED:H 327,000 1,000 0.04 0.00 15,600 2016-08-15
205 0188 Sunwah Kingsway Capital Holdings Limited:O 8,730,000 100,000 0.16 0.00 15,500 2016-08-15
206 0476 Ev Dynamics (Holdings) Limited:O 8,101,500 50,000 0.22 0.00 15,000 2016-08-15
207 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 8,114,000 20,000 0.43 0.00 15,000 2016-08-15
208 2878 Solomon Systech (International) Limited:O 7,712,000 46,000 0.31 0.00 14,490 2016-08-15
209 2233 WEST CHINA CEMENT LIMITED:O 6,030,000 18,000 0.11 0.00 14,040 2016-08-15
210 1148 Xinchen China Power Holdings Limited:O 1,285,000 10,000 0.10 0.00 12,500 2016-08-15
211 1177 SINO BIOPHARMACEUTICAL LIMITED:O 2,026,001 2,000 0.03 0.00 10,920 2016-08-15
212 0901 Goldstone Investment Group Limited:O 9,280,456 40,000 0.62 0.00 10,800 2016-08-15
213 0651 China Ocean Industry Group Limited:O 33,869,280 60,000 0.28 0.00 10,500 2016-08-15
214 1321 China New City Group Limited:O 4,000 4,000 0.00 0.00 9,320 2016-08-15
215 0672 Zhong An Group Limited:O 285,200 12,000 0.01 0.00 9,120 2016-08-15
216 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 2,000 2,000 0.00 0.00 7,960 2016-08-15
217 1124 COASTAL GREENLAND LIMITED:O 4,897,907 30,000 0.12 0.00 7,230 2016-08-15
218 1558 YiChang HEC ChangJiang Pharmaceutical Co., Ltd.:H 31,800 400 0.01 0.00 7,104 2016-08-15
219 3398 CHINA TING GROUP HOLDINGS LIMITED:O 758,000 20,000 0.04 0.00 7,100 2016-08-15
220 8200 SAU SAN TONG HOLDINGS LIMITED:O 11,698,000 120,000 0.32 0.00 7,080 2016-08-15
221 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 4,426,000 3,000 0.76 0.00 4,260 2016-08-15
222 8277 Steed Oriental (Holdings) Company Limited:O 116,000 2,000 0.06 0.00 3,520 2016-08-15
223 6133 Vital Innovations Holdings Limited:O 338,000 4,000 0.04 0.00 3,400 2016-08-15
224 6816 Prosper Construction Holdings Limited:O 264,000 4,000 0.03 0.00 3,320 2016-08-15
225 8167 Neo Telemedia Limited:O 55,838,000 4,000 0.59 0.00 1,440 2016-08-15
226 1878 SOUTHGOBI RESOURCES LTD.:O 618,600 850 0.24 0.00 1,139 2016-08-15
227 8006 Sino Splendid Holdings Limited:O 4,894,250 -5,000 1.52 -0.00 -1,725 2016-08-15
228 8045 Jiangsu NandaSoft Technology Company Limited:H 35,274,000 -6,000 8.38 -0.00 -2,520 2016-08-15
229 6863 China Huishan Dairy Holdings Company Limited:O 3,976,000 -1,000 0.03 -0.00 -3,020 2016-08-15
230 8222 E Lighting Group Holdings Limited:O 604,000 -12,000 0.14 -0.00 -3,180 2016-08-15
231 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 17,430,000 -2,000 0.22 -0.00 -3,440 2016-08-15
232 1812 Shandong Chenming Paper Holdings Limited:H 252,000 -500 0.07 -0.00 -3,570 2016-08-15
233 1680 Macau Legend Development Limited:O 1,544,955,056 -4,000 24.54 -0.00 -4,520 2016-08-15
234 1888 Kingboard Laminates Holdings Limited:O 665,200 -1,000 0.02 -0.00 -5,850 2016-08-15
235 0970 New Sparkle Roll International Group Limited:O 818,500 -16,000 0.03 -0.00 -6,960 2016-08-15
236 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 21,039,360 -76,000 0.60 -0.00 -7,220 2016-08-15
237 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 1,259,000 -2,000 0.04 -0.00 -7,460 2016-08-15
238 0595 AV CONCEPT HOLDINGS LIMITED:O 4,516,000 -20,000 0.58 -0.00 -8,000 2016-08-15
239 6138 Harbin Bank Co., Ltd.:H 1,257,000 -4,000 0.04 -0.00 -8,720 2016-08-15
240 2366 SMI Culture & Travel Group Holdings Limited:O 922,466 -15,000 0.11 -0.00 -9,150 2016-08-15
241 1128 Wynn Macau, Limited:O 1,026,800 -800 0.02 -0.00 -10,000 2016-08-15
242 1102 Enviro Energy International Holdings Limited:O 17,031,000 -70,000 0.24 -0.00 -10,150 2016-08-15
243 0922 Anxian Yuan China Holdings Limited:O 3,800,000 -100,000 0.07 -0.00 -10,900 2016-08-15
244 0043 C.P. POKPHAND CO. LTD.:O 6,280,000 -12,000 0.03 -0.00 -11,400 2016-08-15
245 1508 China Reinsurance (Group) Corporation:H 14,691,000 -6,000 0.22 -0.00 -11,520 2016-08-15
246 0867 China Medical System Holdings Limited:O 1,464,500 -1,000 0.06 -0.00 -12,480 2016-08-15
247 1669 Global International Credit Group Limited:O 280,000 -10,000 0.07 -0.00 -13,300 2016-08-15
248 1076 Imperial Pacific International Holdings Limited:O 30,770,000 -100,000 0.02 -0.00 -14,000 2016-08-15
249 1618 Metallurgical Corporation of China Ltd.:H 6,441,000 -6,000 0.22 -0.00 -14,940 2016-08-15
250 0202 EverChina Int'l Holdings Company Limited:O 3,626,000 -60,000 0.06 -0.00 -15,900 2016-08-15
