PRUDENTIAL BROKERAGE LIMITED 信誠證券有限公司
CCASS holding changes from 2010-07-28 to 2010-07-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 11,902,000 | 1,966,000 | 0.04 | 0.01 | 7,018,620 | 2010-07-29 | |
| 2 | 2020 | ANTA Sports Products Limited:O | 893,000 | 256,000 | 0.04 | 0.01 | 3,604,480 | 2010-07-29 | |
| 3 | 2038 | FIH Mobile Limited:O | 1,117,000 | 475,000 | 0.02 | 0.01 | 2,607,750 | 2010-07-29 | |
| 4 | 1055 | China Southern Airlines Company Limited:H | 1,168,000 | 190,000 | 0.05 | 0.01 | 716,300 | 2010-07-29 | |
| 5 | 1893 | China National Materials Company Limited:H | 1,672,000 | 108,000 | 0.14 | 0.01 | 629,640 | 2010-07-29 | |
| 6 | 0005 | HSBC HOLDINGS PLC:O | 2,708,730 | 6,804 | 0.02 | 0.00 | 548,062 | 2010-07-29 | |
| 7 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 390,000 | 100,000 | 0.06 | 0.02 | 324,000 | 2010-07-29 | |
| 8 | 2357 | AviChina Industry & Technology Company Limited:H | 3,724,000 | 100,000 | 0.18 | 0.00 | 309,000 | 2010-07-29 | |
| 9 | 0800 | A8 New Media Group Limited:O | 288,000 | 66,000 | 0.06 | 0.01 | 306,900 | 2010-07-29 | |
| 10 | 0067 | China Lumena New Materials Corp.:O | 1,538,000 | 118,000 | 0.08 | 0.01 | 280,840 | 2010-07-29 | |
| 11 | 0818 | Hi Sun Technology (China) Limited:O | 477,000 | 78,000 | 0.02 | 0.00 | 234,780 | 2010-07-29 | |
| 12 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 858,000 | 51,000 | 0.02 | 0.00 | 223,380 | 2010-07-29 | |
| 13 | 3800 | GCL Technology Holdings Limited (KY):O | 6,216,000 | 107,000 | 0.04 | 0.00 | 191,530 | 2010-07-29 | |
| 14 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 1,620,500 | 800,000 | 0.13 | 0.06 | 190,400 | 2010-07-29 | |
| 15 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 784,500 | 60,000 | 0.03 | 0.00 | 174,000 | 2010-07-29 | |
| 16 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 1,770,000 | 42,000 | 0.05 | 0.00 | 165,060 | 2010-07-29 | |
| 17 | 0151 | Want Want China Holdings Limited:O | 112,000 | 26,000 | 0.00 | 0.00 | 160,160 | 2010-07-29 | |
| 18 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 130,000 | 40,000 | 0.02 | 0.01 | 158,400 | 2010-07-29 | |
| 19 | 0697 | Shoucheng Holdings Limited:O | 8,116,000 | 120,000 | 0.10 | 0.00 | 156,000 | 2010-07-29 | |
| 20 | 0013 | Hutchison Whampoa Limited:O | 709,400 | 3,000 | 0.02 | 0.00 | 153,750 | 2010-07-29 | |
| 21 | 0331 | PCD STORES (GROUP) LIMITED:O | 1,422,000 | 60,000 | 0.03 | 0.00 | 146,400 | 2010-07-29 | |
| 22 | 0210 | Daphne International Holdings Limited:O | 65,000 | 20,000 | 0.00 | 0.00 | 143,800 | 2010-07-29 | |
| 23 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 1,444,000 | 18,000 | 0.04 | 0.00 | 143,100 | 2010-07-29 | |
| 24 | 0024 | BURWILL HOLDINGS LIMITED:O | 1,556,000 | 300,000 | 0.04 | 0.01 | 139,500 | 2010-07-29 | |
| 25 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 668,286 | 42,000 | 0.02 | 0.00 | 137,340 | 2010-07-29 | |
| 26 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 67,000 | 8,000 | 0.00 | 0.00 | 137,120 | 2010-07-29 | |
| 27 | 3328 | Bank of Communications Co., Ltd.:H | 4,499,037 | 15,909 | 0.02 | 0.00 | 136,976 | 2010-07-29 | |
| 28 | 0985 | CST Holding (HK) Limited (KY):O | 18,476,048 | 768,000 | 0.07 | 0.00 | 135,936 | 2010-07-29 | |
| 29 | 0531 | Samson Holding Ltd.:O | 380,000 | 100,000 | 0.01 | 0.00 | 126,000 | 2010-07-29 | |
| 30 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 1,420,000 | 400,000 | 0.20 | 0.05 | 124,000 | 2010-07-29 | |
| 31 | 0555 | REXLot Holdings Limited:O | 2,775,000 | 200,000 | 0.04 | 0.00 | 124,000 | 2010-07-29 | |
| 32 | 3933 | United Laboratories International Holdings Limited (The):O | 136,000 | 10,000 | 0.01 | 0.00 | 122,800 | 2010-07-29 | |
| 33 | 0497 | CSI Properties Limited (BM):O | 10,739,212 | 650,000 | 0.13 | 0.01 | 114,400 | 2010-07-29 | |
| 34 | 0348 | China Healthwise Holdings Limited:O | 12,371,000 | 280,000 | 0.42 | 0.01 | 112,000 | 2010-07-29 | |
| 35 | 0880 | SJM Holdings Limited:O | 162,000 | 16,000 | 0.00 | 0.00 | 110,720 | 2010-07-29 | |
| 36 | 0155 | CHINA SOLAR ENERGY HOLDINGS LIMITED:O | 14,966,700 | 500,000 | 0.21 | 0.01 | 109,500 | 2010-07-29 | |
| 37 | 0276 | Mongolia Energy Corporation Limited:O | 4,761,478 | 35,000 | 0.08 | 0.00 | 101,150 | 2010-07-29 | |
| 38 | 3337 | Anton Oilfield Services Group:O | 432,000 | 130,000 | 0.02 | 0.01 | 98,800 | 2010-07-29 | |
| 39 | 1338 | BaWang International (Group) Holding Limited:O | 204,000 | 20,000 | 0.01 | 0.00 | 95,800 | 2010-07-29 | |
| 40 | 2222 | NVC International Holdings Limited:O | 1,345,000 | 30,000 | 0.05 | 0.00 | 92,400 | 2010-07-29 | |
| 41 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 4,968,000 | 26,000 | 1.09 | 0.01 | 88,400 | 2010-07-29 | |
| 42 | 8220 | Bingo Group Holdings Limited:O | 1,924,000 | 320,000 | 0.07 | 0.01 | 86,400 | 2010-07-29 | |
| 43 | 0004 | Wharf (Holdings) Limited (The):O | 149,910 | 2,000 | 0.01 | 0.00 | 85,100 | 2010-07-29 | |
| 44 | 0929 | IPE GROUP LIMITED:O | 11,768,750 | 90,000 | 1.28 | 0.01 | 84,600 | 2010-07-29 | |
| 45 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 58,594 | 700 | 0.00 | 0.00 | 83,230 | 2010-07-29 | |
| 46 | 0606 | China Agri-Industries Holdings Limited:O | 352,000 | 9,000 | 0.01 | 0.00 | 80,010 | 2010-07-29 | |
| 47 | 1813 | KWG Group Holdings Limited:O | 432,500 | 13,500 | 0.01 | 0.00 | 78,705 | 2010-07-29 | |
| 48 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 2,547,000 | 48,000 | 0.10 | 0.00 | 77,760 | 2010-07-29 | |
| 49 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 2,097,475 | 18,000 | 0.14 | 0.00 | 77,400 | 2010-07-29 | |
| 50 | 0959 | Century Entertainment International Holdings Limited:O | 6,786,057 | 876,000 | 0.18 | 0.02 | 73,584 | 2010-07-29 | |
| 51 | 0494 | LI & FUNG LIMITED:O | 26,400 | 2,000 | 0.00 | 0.00 | 73,000 | 2010-07-29 | |
| 52 | 0651 | China Ocean Industry Group Limited:O | 1,197,664 | 170,000 | 0.13 | 0.02 | 69,700 | 2010-07-29 | |
| 53 | 0933 | Viva Goods Company Limited:O | 2,515,639 | 100,000 | 0.01 | 0.00 | 69,000 | 2010-07-29 | |
| 54 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 1,484,000 | 20,000 | 0.04 | 0.00 | 67,400 | 2010-07-29 | |
| 55 | 0802 | China e-Wallet Payment Group Limited:O | 13,249 | 12,000 | 0.00 | 0.00 | 67,200 | 2010-07-29 | |
| 56 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 72,000 | 12,000 | 0.01 | 0.00 | 67,080 | 2010-07-29 | |
| 57 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 35,830,720 | 2,000,000 | 0.35 | 0.02 | 64,000 | 2010-07-29 | |
| 58 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 60,800 | 5,000 | 0.01 | 0.00 | 63,800 | 2010-07-29 | |
| 59 | 3633 | Zhongyu Energy Holdings Limited:O | 2,836,000 | 82,000 | 0.14 | 0.00 | 61,500 | 2010-07-29 | |
| 60 | 0766 | Sino Prosper (Group) Holdings Limited:O | 5,630,000 | 330,000 | 0.08 | 0.00 | 59,730 | 2010-07-29 | |
| 61 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 1,220,554 | 10,000 | 0.02 | 0.00 | 59,500 | 2010-07-29 | |
| 62 | 1207 | SRE Group Limited:O | 3,074,000 | 68,000 | 0.09 | 0.00 | 59,160 | 2010-07-29 | |
| 63 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 6,168,100 | 20,000 | 0.08 | 0.00 | 59,000 | 2010-07-29 | |
| 64 | 0143 | Guoan International Limited:O | 62,626,000 | 924,000 | 1.21 | 0.02 | 56,364 | 2010-07-29 | |
| 65 | 0011 | HANG SENG BANK, LIMITED:O | 175,370 | 500 | 0.01 | 0.00 | 53,550 | 2010-07-29 | |
| 66 | 0464 | China In-Tech Limited:O | 532,000 | 104,000 | 0.12 | 0.02 | 53,040 | 2010-07-29 | |
| 67 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 2,026,000 | 20,000 | 0.06 | 0.00 | 52,000 | 2010-07-29 | |
| 68 | 0587 | Hua Han Health Industry Holdings Limited:O | 84,000 | 20,000 | 0.01 | 0.00 | 50,400 | 2010-07-29 | |
| 69 | 0848 | Maoye International Holdings Limited:O | 1,661,000 | 16,000 | 0.03 | 0.00 | 50,080 | 2010-07-29 | |
| 70 | 0082 | Crazy Sports Group Limited:O | 4,442,000 | 20,000 | 0.19 | 0.00 | 48,800 | 2010-07-29 | |
| 71 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 1,072,003 | 16,000 | 0.02 | 0.00 | 48,000 | 2010-07-29 | |
| 72 | 0006 | Power Assets Holdings Limited:O | 152,142 | 1,000 | 0.01 | 0.00 | 46,750 | 2010-07-29 | |
| 73 | 1868 | Neo-Neon Holdings Limited:O | 1,044,000 | 10,000 | 0.11 | 0.00 | 45,500 | 2010-07-29 | |
| 74 | 0659 | CTF Services Limited (BM):O | 60,092 | 3,000 | 0.00 | 0.00 | 44,340 | 2010-07-29 | |
| 75 | 0547 | Digital Domain Holdings Limited:O | 1,392,460 | 150,000 | 0.02 | 0.00 | 43,500 | 2010-07-29 | |
| 76 | 0285 | BYD Electronic (International) Company Limited:O | 444,000 | 10,000 | 0.02 | 0.00 | 42,800 | 2010-07-29 | |
| 77 | 8071 | China Netcom Technology Holdings Limited:O | 4,582,500 | 270,000 | 0.11 | 0.01 | 41,310 | 2010-07-29 | |
| 78 | 0712 | Comtec Solar Systems Group Limited:O | 200,000 | 18,000 | 0.02 | 0.00 | 39,600 | 2010-07-29 | |
| 79 | 0589 | Portico International Holdings Limited:O | 40,500 | 2,000 | 0.01 | 0.00 | 39,200 | 2010-07-29 | |
| 80 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 8,135,000 | 250,000 | 0.06 | 0.00 | 39,000 | 2010-07-29 | |
| 81 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 3,250,000 | 10,000 | 0.02 | 0.00 | 38,200 | 2010-07-29 | |
| 82 | 2678 | Texhong International Group Limited:O | 106,000 | 8,000 | 0.01 | 0.00 | 37,760 | 2010-07-29 | |
| 83 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 19,874,000 | 200,000 | 0.12 | -0.00 | 36,400 | 2010-07-29 | |
| 84 | 0233 | Mingyuan Medicare Development Company Limited:O | 2,303,000 | 40,000 | 0.06 | -0.00 | 35,600 | 2010-07-29 | |
| 85 | 1099 | SINOPHARM GROUP CO. LTD.:H | 272,400 | 1,200 | 0.04 | 0.00 | 35,040 | 2010-07-29 | |
| 86 | 0544 | DAIDO GROUP LIMITED:O | 1,522,800 | 100,000 | 0.15 | 0.01 | 34,500 | 2010-07-29 | |
| 87 | 1234 | China Lilang Limited:O | 38,000 | 4,000 | 0.00 | 0.00 | 34,360 | 2010-07-29 | |
| 88 | 0125 | SUN HING VISION GROUP HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 33,000 | 2010-07-29 | |
| 89 | 1387 | China Dili Group:O | 4,870,000 | 20,000 | 0.02 | 0.00 | 32,200 | 2010-07-29 | |
| 90 | 8046 | Heng Xin China Holdings Limited:O | 1,180,000 | 40,000 | 0.08 | 0.00 | 30,800 | 2010-07-29 | |
| 91 | 0819 | Tianneng Power International Limited:O | 486,000 | 10,000 | 0.04 | 0.00 | 30,600 | 2010-07-29 | |
| 92 | 0891 | Trinity Limited (BM):O | 252,000 | 6,000 | 0.02 | 0.00 | 30,300 | 2010-07-29 | |
| 93 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 5,780,000 | 60,000 | 0.10 | 0.00 | 29,100 | 2010-07-29 | |
| 94 | 1006 | Changshouhua Food Company Limited:O | 602,000 | 5,000 | 0.11 | 0.00 | 27,950 | 2010-07-29 | |
| 95 | 1185 | China Energine International (Holdings) Limited:O | 4,517,641 | 32,000 | 0.11 | 0.00 | 27,200 | 2010-07-29 | |
| 96 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 1,156,000 | 6,000 | 0.02 | 0.00 | 26,520 | 2010-07-29 | |
| 97 | 2331 | LI NING COMPANY LIMITED:O | 17,500 | 1,000 | 0.00 | 0.00 | 25,200 | 2010-07-29 | |
| 98 | 2288 | Rykadan Capital Limited:O | 249,000 | 10,000 | 0.05 | 0.00 | 25,100 | 2010-07-29 | |
| 99 | 1333 | China Zhongwang Holdings Limited:O | 842,800 | 5,200 | 0.02 | 0.00 | 25,064 | 2010-07-29 | |
| 100 | 0549 | Jilin Qifeng Chemical Fiber Co., Ltd.:H | 252,000 | 30,000 | 0.10 | 0.01 | 24,900 | 2010-07-29 | |
| 101 | 1170 | KINGMAKER FOOTWEAR HOLDINGS LIMITED:O | 69,500 | 18,000 | 0.01 | 0.00 | 24,120 | 2010-07-29 | |
| 102 | 0504 | PALIBURG HOLDINGS LIMITED:Wrnt | 5,899,818 | 300,000 | 0.53 | 0.03 | 24,000 | 2010-07-29 | |
| 103 | 0617 | PALIBURG HOLDINGS LIMITED:O | 1,437,642 | 8,000 | 0.14 | 0.00 | 23,440 | 2010-07-29 | |
| 104 | 0841 | Asia Cassava Resources Holdings Limited:O | 192,000 | 10,000 | 0.05 | 0.00 | 22,800 | 2010-07-29 | |
| 105 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 258,168 | 10,000 | 0.01 | 0.00 | 22,600 | 2010-07-29 | |
| 106 | 0091 | Golden Century International Holdings Group Limited:O | 53,864,000 | 500,000 | 0.62 | 0.01 | 22,500 | 2010-07-29 | |
| 107 | 0751 | Skyworth Group Limited:O | 1,208,000 | 4,000 | 0.05 | 0.00 | 22,120 | 2010-07-29 | |
| 108 | 1051 | G-Resources Group Limited:O | 15,910,776 | 54,000 | 0.11 | 0.00 | 21,870 | 2010-07-29 | |
| 109 | 0467 | United Energy Group Limited:O | 2,999,000 | 30,000 | 0.02 | 0.00 | 21,300 | 2010-07-29 | |
| 110 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 40,000 | 1,000 | 0.00 | 0.00 | 21,000 | 2010-07-29 | |
| 111 | 2228 | CECEP COSTIN New Materials Group Limited:O | 10,952,000 | 7,000 | 1.37 | 0.00 | 18,830 | 2010-07-29 | |
| 112 | 0123 | Yuexiu Property Company Limited:O | 7,572,000 | 10,000 | 0.11 | 0.00 | 18,800 | 2010-07-29 | |
| 113 | 1863 | CHINA LONGEVITY GROUP COMPANY LIMITED:O | 257,000 | 5,000 | 0.03 | 0.00 | 17,750 | 2010-07-29 | |
| 114 | 0272 | SHUI ON LAND LIMITED:O | 1,727,935 | 5,000 | 0.03 | 0.00 | 17,700 | 2010-07-29 | |
| 115 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 1,009,600 | 3,000 | 0.02 | 0.00 | 17,280 | 2010-07-29 | |
| 116 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 1,796,000 | 4,000 | 0.10 | 0.00 | 17,200 | 2010-07-29 | |
| 117 | 0267 | CITIC Limited (HK):O | 673,625 | 1,000 | 0.02 | 0.00 | 16,060 | 2010-07-29 | |
| 118 | 0122 | CROCODILE GARMENTS LIMITED:O | 568,000 | 30,000 | 0.09 | 0.00 | 15,900 | 2010-07-29 | |
| 119 | 8203 | Kaisun Holdings Limited:O | 2,670,000 | 20,000 | 0.13 | 0.00 | 15,800 | 2010-07-29 | |
| 120 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 661,600 | 8,000 | 0.13 | 0.00 | 12,640 | 2010-07-29 | |
| 121 | 1398 | Industrial and Commercial Bank of China Limited:H | 15,180,900 | 2,000 | 0.02 | 0.00 | 11,880 | 2010-07-29 | |
| 122 | 0156 | LIPPO CHINA RESOURCES LIMITED:O | 4,674,536 | 60,000 | 0.05 | 0.00 | 11,760 | 2010-07-29 | |
| 123 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 121,000 | 2,000 | 0.01 | 0.00 | 11,320 | 2010-07-29 | |
| 124 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 2,751,200 | 6,000 | 0.05 | 0.00 | 10,920 | 2010-07-29 | |
| 125 | 1031 | Kingston Financial Group Limited:O | 3,260,260 | 30,000 | 0.03 | 0.00 | 10,500 | 2010-07-29 | |
| 126 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 1,392,000 | 8,000 | 0.10 | 0.00 | 10,480 | 2010-07-29 | |
| 127 | 0992 | LENOVO GROUP LIMITED:O | 1,720,000 | 2,000 | 0.02 | 0.00 | 10,020 | 2010-07-29 | |
| 128 | 0675 | K & P INTERNATIONAL HOLDINGS LIMITED:O | 4,060,000 | 18,000 | 1.53 | 0.01 | 7,200 | 2010-07-29 | |
| 129 | 3989 | Capital Environment Holdings Limited:O | 50,000 | 10,000 | 0.01 | 0.00 | 6,200 | 2010-07-29 | |
| 130 | 0199 | ITC Properties Group Limited:O | 679,229 | 3,000 | 0.12 | 0.00 | 5,550 | 2010-07-29 | |
| 131 | 0767 | Zhong Ji Longevity Science Group Limited:O | 603,000 | 20,000 | 0.04 | 0.00 | 4,920 | 2010-07-29 | |
| 132 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 20,447,756 | 10,000 | 0.14 | 0.00 | 4,850 | 2010-07-29 | |
| 133 | 0492 | HKC (HOLDINGS) LIMITED:Wrnt | 393,752 | -2,400 | 0.04 | -0.00 | -168 | 2010-07-29 | |
| 134 | 0318 | Vongroup Limited:O | 5,105,000 | -5,000 | 0.09 | -0.00 | -465 | 2010-07-29 | |
| 135 | 8006 | Sino Splendid Holdings Limited:O | 40,800 | -250 | 0.04 | -0.00 | -1,150 | 2010-07-29 | |
| 136 | 3823 | Tech Pro Technology Development Limited:O | 50,000 | -2,000 | 0.01 | -0.00 | -1,660 | 2010-07-29 | |
| 137 | 1041 | Lamtex Holdings Limited:O | 57,928,000 | -142,000 | 0.16 | -0.00 | -2,840 | 2010-07-29 | |
| 138 | 1900 | China ITS (Holdings) Co., Ltd.:O | 2,084,000 | -1,000 | 0.13 | -0.00 | -3,900 | 2010-07-29 | |
| 139 | 0263 | GT GROUP HOLDINGS LIMITED:O | 17,508,800 | -40,000 | 0.35 | -0.00 | -4,080 | 2010-07-29 | |
| 140 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 1,621,300 | -2,000 | 0.21 | -0.00 | -4,160 | 2010-07-29 | |
| 141 | 1053 | Chongqing Iron & Steel Company Limited:H | 876,000 | -2,000 | 0.16 | -0.00 | -4,300 | 2010-07-29 | |
| 142 | 0632 | CHK Oil Limited (BM):O | 7,636,480 | -5,000 | 0.47 | -0.00 | -5,400 | 2010-07-29 | |
| 143 | 0999 | I.T LIMITED:O | 232,000 | -2,000 | 0.02 | -0.00 | -5,500 | 2010-07-29 | |
| 144 | 0499 | Qingdao Holdings International Limited:O | 155,431 | -2,200 | 0.03 | -0.00 | -6,160 | 2010-07-29 | |
| 145 | 1224 | C C Land Holdings Limited:O | 1,073,000 | -2,000 | 0.04 | -0.00 | -6,260 | 2010-07-29 | |
| 146 | 2383 | TOM GROUP LIMITED:O | 1,730,000 | -10,000 | 0.04 | -0.00 | -6,500 | 2010-07-29 | |
| 147 | 0130 | MOISELLE INTERNATIONAL HOLDINGS LIMITED:O | 14,000 | -4,000 | 0.00 | -0.00 | -7,520 | 2010-07-29 | |
| 148 | 0228 | China Energy Development Holdings Limited:O | 5,058,000 | -20,000 | 0.12 | -0.00 | -8,100 | 2010-07-29 | |
| 149 | 8078 | China Creative Digital Entertainment Limited:O | 20,000 | -20,000 | 0.01 | -0.01 | -8,800 | 2010-07-29 | |
| 150 | 0402 | Peace Map Holding Limited:O | 2,828,000 | -50,000 | 0.04 | -0.00 | -9,350 | 2010-07-29 | |
| 151 | 3339 | Lonking Holdings Limited:O | 149,000 | -2,000 | 0.01 | -0.00 | -11,600 | 2010-07-29 | |
| 152 | 1020 | Cybernaut International Holdings Company Limited:O | 8,896,000 | -16,000 | 0.74 | -0.00 | -11,840 | 2010-07-29 | |
| 153 | 0043 | C.P. POKPHAND CO. LTD.:O | 380,000 | -20,000 | 0.01 | -0.00 | -12,000 | 2010-07-29 | |
| 154 | 8190 | Combest Holdings Limited:O | 5,430,000 | -50,000 | 0.19 | -0.00 | -12,750 | 2010-07-29 | |
| 155 | 0103 | Shougang Century Holdings Limited:O | 480,000 | -16,000 | 0.02 | -0.00 | -12,800 | 2010-07-29 | |
| 156 | 1988 | China Minsheng Banking Corp., Ltd.:H | 4,801,600 | -1,800 | 0.12 | -0.00 | -13,032 | 2010-07-29 | |
| 157 | 0097 | HENDERSON INVESTMENT LIMITED:O | 1,441,000 | -20,000 | 0.05 | -0.00 | -13,200 | 2010-07-29 | |
| 158 | 0936 | Kaisa Capital Investment Holdings Limited:O | 15,000 | -10,000 | 0.01 | -0.01 | -13,900 | 2010-07-29 | |
| 159 | 0566 | Hanergy Thin Film Power Group Limited:O | 4,254,000 | -20,000 | 0.09 | -0.00 | -15,800 | 2010-07-29 | |
| 160 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 3,349,140 | -10,000 | 0.06 | -0.00 | -16,100 | 2010-07-29 | |
| 161 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 220,200 | -5,000 | 0.02 | -0.00 | -16,250 | 2010-07-29 | |
| 162 | 0578 | Rosan Resources Holdings Limited:O | 3,677,750 | -50,000 | 0.13 | -0.00 | -17,000 | 2010-07-29 | |
| 163 | 1886 | China Huiyuan Juice Group Limited:O | 2,706,000 | -3,000 | 0.18 | -0.00 | -17,490 | 2010-07-29 | |
| 164 | 0485 | China Sinostar Group Company Limited:O | 1,333,590 | -120,000 | 0.09 | -0.01 | -17,760 | 2010-07-29 | |
| 165 | 2009 | BBMG Corporation:H | 672,500 | -2,000 | 0.06 | -0.00 | -18,720 | 2010-07-29 | |
| 166 | 0191 | LAI SUN GARMENT (INTERNATIONAL) LIMITED:O | 1,155,000 | -30,000 | 0.07 | -0.00 | -18,900 | 2010-07-29 | |
| 167 | 0362 | China Zenith Chemical Group Limited:O | 6,347,500 | -100,000 | 0.10 | -0.00 | -19,400 | 2010-07-29 | |
| 168 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 706,823 | -1,000 | 0.02 | -0.00 | -20,800 | 2010-07-29 | |
| 169 | 0166 | New Times Corporation Limited (BM):O | 19,216,000 | -80,000 | 0.24 | -0.00 | -20,800 | 2010-07-29 | |
| 170 | 8296 | Sino-Life Group Limited:O | 1,056,000 | -20,000 | 0.14 | -0.00 | -21,000 | 2010-07-29 | |
| 171 | 0241 | Alibaba Health Information Technology Limited:O | 990,000 | -20,000 | 0.03 | -0.00 | -21,200 | 2010-07-29 | |
| 172 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 121,000 | -10,000 | 0.01 | -0.00 | -21,200 | 2010-07-29 | |
| 173 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 234,744 | -5,000 | 0.02 | -0.00 | -21,600 | 2010-07-29 | |
| 174 | 0660 | Wai Chun Bio-Technology Limited:O | 598,499 | -50,000 | 0.00 | -0.00 | -22,000 | 2010-07-29 | |
| 175 | 1052 | Yuexiu Transport Infrastructure Limited:O | 177,762 | -5,709 | 0.01 | -0.00 | -22,379 | 2010-07-29 | |
| 176 | 8166 | China Eco-Farming Limited:O | 6,661,500 | -60,000 | 0.27 | -0.00 | -22,500 | 2010-07-29 | |
| 177 | 0417 | TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O | 107,980 | -4,000 | 0.05 | -0.00 | -24,480 | 2010-07-29 | |
| 178 | 2007 | Country Garden Holdings Company Limited:O | 1,872,401 | -10,000 | 0.01 | -0.00 | -24,700 | 2010-07-29 | |
| 179 | 1173 | VEEKO INTERNATIONAL HOLDINGS LIMITED:O | 500,000 | -100,000 | 0.03 | -0.01 | -26,000 | 2010-07-29 | |
| 180 | 1211 | BYD COMPANY LIMITED:H | 275,100 | -500 | 0.03 | -0.00 | -26,875 | 2010-07-29 | |
| 181 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 1,426,000 | -10,000 | 0.10 | -0.00 | -27,700 | 2010-07-29 | |
| 182 | 0736 | China Properties Investment Holdings Limited:O | 7,262,380 | -280,000 | 0.51 | -0.02 | -28,840 | 2010-07-29 | |
| 183 | 1188 | Hybrid Kinetic Group Limited:O | 6,972,510 | -100,000 | 0.10 | -0.00 | -29,000 | 2010-07-29 | |
| 184 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 865,000 | -5,000 | 0.04 | -0.00 | -29,100 | 2010-07-29 | |
| 185 | 0280 | KING FOOK HOLDINGS LIMITED:O | 142,000 | -30,000 | 0.03 | -0.01 | -30,000 | 2010-07-29 | |
| 186 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 11,850,762 | -600,000 | 0.16 | -0.01 | -30,000 | 2010-07-29 | |
| 187 | 1371 | China Ecotourism Group Limited:O | 5,023,772 | -100,000 | 0.07 | -0.00 | -31,500 | 2010-07-29 | |
