CELESTIAL SECURITIES LIMITED 時富證券有限公司
CCASS holding changes from 2024-01-03 to 2024-01-04
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Li Auto Inc.:A | 10,300 | 10,000 | 0.00 | 0.00 | 1,401,000 | 2024-01-04 | |
| 2 | 0467 | United Energy Group Limited:O | 2,136,007 | 1,500,000 | 0.01 | 0.01 | 1,245,000 | 2024-01-04 | |
| 3 | 1341 | Hao Tian International Construction Investment Group Limited:O | 664,000 | 448,000 | 0.01 | 0.01 | 448,000 | 2024-01-04 | |
| 4 | 0975 | Mongolian Mining Corporation:O | 57,675 | 48,000 | 0.01 | 0.00 | 391,680 | 2024-01-04 | |
| 5 | 2007 | Country Garden Holdings Company Limited:O | 2,994,997 | 400,000 | 0.01 | 0.00 | 296,000 | 2024-01-04 | |
| 6 | 1299 | AIA Group Limited:O | 351,214 | 3,600 | 0.00 | 0.00 | 231,300 | 2024-01-04 | |
| 7 | 0992 | LENOVO GROUP LIMITED:O | 374,000 | 20,000 | 0.00 | 0.00 | 214,000 | 2024-01-04 | |
| 8 | 3690 | Meituan:B | 188,910 | 2,400 | 0.00 | 0.00 | 186,000 | 2024-01-04 | |
| 9 | 0493 | GOME Retail Holdings Limited:O | 14,167,758 | 3,000,000 | 0.03 | 0.01 | 180,000 | 2024-01-04 | |
| 10 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 888,000 | 186,000 | 0.06 | 0.01 | 165,540 | 2024-01-04 | |
| 11 | 6979 | ZJLD Group Inc:O | 55,400 | 18,000 | 0.00 | 0.00 | 160,740 | 2024-01-04 | |
| 12 | 1888 | Kingboard Laminates Holdings Limited:O | 458,000 | 20,000 | 0.01 | 0.00 | 116,000 | 2024-01-04 | |
| 13 | 1468 | Jakota Capital (Holding) Group:O | 701,200 | 400,000 | 0.01 | 0.01 | 116,000 | 2024-01-04 | |
| 14 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 938,969 | 5,500 | 0.01 | 0.00 | 103,620 | 2024-01-04 | |
| 15 | 1119 | iDreamSky Technology Holdings Limited:O | 90,800 | 50,000 | 0.01 | 0.00 | 102,500 | 2024-01-04 | |
| 16 | 0546 | Fufeng Group Limited:O | 156,405 | 20,000 | 0.01 | 0.00 | 91,000 | 2024-01-04 | |
| 17 | 0011 | HANG SENG BANK, LIMITED:O | 159,520 | 1,000 | 0.01 | 0.00 | 87,350 | 2024-01-04 | |
| 18 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 27,200 | 1,300 | 0.00 | 0.00 | 83,200 | 2024-01-04 | |
| 19 | 2013 | Weimob Inc.:O | 1,372,000 | 30,000 | 0.05 | 0.00 | 79,800 | 2024-01-04 | |
| 20 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 419,120 | 10,000 | 0.00 | 0.00 | 73,300 | 2024-01-04 | |
| 21 | 3333 | China Evergrande Group:O | 1,975,000 | 300,000 | 0.01 | 0.00 | 67,500 | 2024-01-04 | |
| 22 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 1,581,000 | 7,000 | 0.02 | 0.00 | 58,310 | 2024-01-04 | |
| 23 | 1478 | Q Technology (Group) Company Limited:O | 142,000 | 15,000 | 0.01 | 0.00 | 57,750 | 2024-01-04 | |
| 24 | 0916 | China Longyuan Power Group Corporation Limited:H | 622,000 | 10,000 | 0.02 | 0.00 | 57,700 | 2024-01-04 | |
| 25 | 1876 | Budweiser Brewing Company APAC Limited:O | 17,600 | 4,000 | 0.00 | 0.00 | 54,720 | 2024-01-04 | |
| 26 | 2130 | CN Logistics International Holdings Limited (KY):O | 9,000 | 9,000 | 0.00 | 0.00 | 54,540 | 2024-01-04 | |
| 27 | 0763 | ZTE CORPORATION:H | 115,782 | 3,000 | 0.02 | 0.00 | 48,840 | 2024-01-04 | |
| 28 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 850,000 | 8,000 | 0.03 | 0.00 | 44,640 | 2024-01-04 | |
| 29 | 0037 | FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O | 17,454,240 | 60,000 | 2.32 | 0.01 | 44,400 | 2024-01-04 | |
| 30 | 1368 | Xtep International Holdings Limited:O | 124,500 | 11,500 | 0.00 | 0.00 | 44,390 | 2024-01-04 | |
| 31 | 1898 | China Coal Energy Company Limited:H | 466,000 | 5,000 | 0.01 | 0.00 | 37,850 | 2024-01-04 | |
| 32 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 841,750 | 10,000 | 0.00 | 0.00 | 33,700 | 2024-01-04 | |
| 33 | 1942 | MOG Digitech Holdings Limited:O | 80,000 | 20,000 | 0.01 | 0.00 | 31,000 | 2024-01-04 | |
| 34 | 1951 | Jinxin Fertility Group Limited:O | 89,000 | 8,000 | 0.00 | 0.00 | 24,640 | 2024-01-04 | |
| 35 | 2255 | Haichang Ocean Park Holdings Ltd.:O | 586,000 | 25,000 | 0.01 | 0.00 | 22,750 | 2024-01-04 | |
| 36 | 1357 | Meitu, Inc.:O | 694,500 | 6,000 | 0.02 | 0.00 | 20,100 | 2024-01-04 | |
| 37 | 6969 | Smoore International Holdings Limited:O | 238,000 | 3,000 | 0.00 | 0.00 | 18,600 | 2024-01-04 | |
| 38 | 0020 | SenseTime Group Inc.:B | 6,329,000 | 15,000 | 0.02 | 0.00 | 16,500 | 2024-01-04 | |
| 39 | 6881 | China Galaxy Securities Co., Ltd.:H | 257,000 | 4,000 | 0.01 | 0.00 | 16,240 | 2024-01-04 | |
| 40 | 6162 | China Tianrui Automotive Interiors Co., LTD:O | 272,000 | 200,000 | 0.01 | 0.01 | 15,800 | 2024-01-04 | |
| 41 | 3988 | BANK OF CHINA LIMITED:H | 14,570,064 | 5,000 | 0.02 | 0.00 | 14,850 | 2024-01-04 | |
| 42 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 1,109,900 | 5,000 | 0.05 | 0.00 | 14,530 | 2024-01-04 | |
| 43 | 2369 | Coolpad Group Limited:O | 4,042,500 | 244,000 | 0.02 | 0.00 | 14,396 | 2024-01-04 | |
| 44 | 0558 | L.K. Technology Holdings Limited:O | 72,500 | 2,500 | 0.01 | 0.00 | 11,300 | 2024-01-04 | |
| 45 | 6690 | Haier Smart Home Co., Ltd.:H | 78,249 | 400 | 0.00 | 0.00 | 8,560 | 2024-01-04 | |
| 46 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 188,553 | 2,000 | 0.00 | 0.00 | 8,400 | 2024-01-04 | |
| 47 | 0708 | China Evergrande New Energy Vehicle Group Limited:O | 1,667,000 | 10,000 | 0.02 | 0.00 | 4,350 | 2024-01-04 | |
| 48 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 516,904 | 10,000 | 0.03 | 0.00 | 2,230 | 2024-01-04 | |
| 49 | 6893 | Hin Sang Group (International) Holding Co. Ltd.:O | 728,000 | 2,000 | 0.07 | 0.00 | 600 | 2024-01-04 | |
| 50 | 8098 | CL Group (Holdings) Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 390 | 2024-01-04 | |
| 51 | 0947 | MOBI Development Co., Ltd.:O | 761,700 | -1,000 | 0.09 | -0.00 | -182 | 2024-01-04 | |
| 52 | 1991 | Ta Yang Group Holdings Limited:O | 2,572,000 | -2,000 | 0.20 | -0.00 | -306 | 2024-01-04 | |
| 53 | 1068 | China Yurun Food Group Limited:O | 1,567,000 | -3,000 | 0.09 | -0.00 | -654 | 2024-01-04 | |
| 54 | 3999 | DaChan Food (Asia) Limited:O | 30,000 | -1,000 | 0.00 | -0.00 | -660 | 2024-01-04 | |
| 55 | 2168 | Kaisa Prosperity Holdings Limited:O | 2,518 | -750 | 0.00 | -0.00 | -833 | 2024-01-04 | |
| 56 | 1816 | CGN Power Co., Ltd.:H | 1,777,000 | -1,000 | 0.02 | -0.00 | -2,080 | 2024-01-04 | |
| 57 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 3,137,000 | -1,000 | 0.01 | -0.00 | -3,040 | 2024-01-04 | |
| 58 | 9880 | UBTECH ROBOTICS CORP LTD:H | 0 | -50 | 0.00 | -0.00 | -4,500 | 2024-01-04 | |
| 59 | 1516 | Sunac Services Holdings Limited:O | 39,094 | -3,000 | 0.00 | -0.00 | -5,400 | 2024-01-04 | |
| 60 | 8275 | China New Consumption Group Limited:O | 90,000 | -20,000 | 0.02 | -0.00 | -5,900 | 2024-01-04 | |
| 61 | 2517 | Guoquan Food (Shanghai) Co., Ltd.:H | 0 | -800 | 0.00 | -0.00 | -6,008 | 2024-01-04 | |
| 62 | 6098 | Country Garden Services Holdings Company Limited:O | 183,106 | -1,000 | 0.01 | -0.00 | -6,290 | 2024-01-04 | |
| 63 | 0690 | Uni-Bio Science Group Limited:O | 4,539,800 | -80,000 | 0.07 | -0.00 | -6,560 | 2024-01-04 | |
| 64 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 1,599,075 | -10,000 | 0.59 | -0.00 | -6,800 | 2024-01-04 | |
| 65 | 6889 | DYNAM JAPAN HOLDINGS Co., Ltd.:O | 65,200 | -2,600 | 0.01 | -0.00 | -10,790 | 2024-01-04 | |
| 66 | 0306 | KWOON CHUNG BUS HOLDINGS LIMITED:O | 84,000 | -6,000 | 0.02 | -0.00 | -11,280 | 2024-01-04 | |
| 67 | 0970 | New Sparkle Roll International Group Limited:O | 781 | -7,500 | 0.00 | -0.00 | -12,225 | 2024-01-04 | |
| 68 | 0013 | HUTCHMED (China) Limited:O | 16,000 | -500 | 0.00 | -0.00 | -13,725 | 2024-01-04 | |
| 69 | 2269 | WuXi Biologics (Cayman) Inc.:O | 89,500 | -500 | 0.00 | -0.00 | -14,125 | 2024-01-04 | |
| 70 | 1810 | Xiaomi Corporation:B | 793,400 | -1,000 | 0.00 | -0.00 | -15,080 | 2024-01-04 | |
| 71 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 44,200 | -2,400 | 0.02 | -0.00 | -15,636 | 2024-01-04 | |
| 72 | 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED:O | 324,000 | -44,000 | 0.02 | -0.00 | -21,560 | 2024-01-04 | |
| 73 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 67,000 | -2,000 | 0.00 | -0.00 | -21,760 | 2024-01-04 | |
| 74 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 960,381 | -8,000 | 0.01 | -0.00 | -22,960 | 2024-01-04 | |
| 75 | 0694 | Beijing Capital International Airport Company Limited:H | 358,000 | -10,000 | 0.02 | -0.00 | -23,900 | 2024-01-04 | |
| 76 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 563,000 | -10,000 | 0.01 | -0.00 | -26,200 | 2024-01-04 | |
| 77 | 2357 | AviChina Industry & Technology Company Limited:H | 876,000 | -8,000 | 0.01 | -0.00 | -26,960 | 2024-01-04 | |
| 78 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 3,326,642 | -300,000 | 0.06 | -0.01 | -27,000 | 2024-01-04 | |
| 79 | 0033 | International Genius Company:O | 21,060 | -4,000 | 0.00 | -0.00 | -29,160 | 2024-01-04 | |
| 80 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 46,000 | -2,000 | 0.00 | -0.00 | -31,680 | 2024-01-04 | |
| 81 | 6858 | Honma Golf Limited:O | 85,000 | -10,000 | 0.01 | -0.00 | -33,300 | 2024-01-04 | |
| 82 | 1024 | Kuaishou Technology:B | 147,100 | -700 | 0.00 | -0.00 | -35,840 | 2024-01-04 | |
| 83 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 100,000 | -10,000 | 0.01 | -0.00 | -36,600 | 2024-01-04 | |
| 84 | 2483 | K Cash Corporation Limited:O | 2,000 | -20,000 | 0.00 | -0.00 | -36,600 | 2024-01-04 | |
| 85 | 3692 | Hansoh Pharmaceutical Group Company Limited:O | 30,000 | -4,000 | 0.00 | -0.00 | -59,680 | 2024-01-04 | |
| 86 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 98,200 | -10,000 | 0.07 | -0.01 | -69,600 | 2024-01-04 | |
| 87 | 1053 | Chongqing Iron & Steel Company Limited:H | 486,400 | -100,000 | 0.09 | -0.02 | -73,000 | 2024-01-04 | |
| 88 | 3939 | Wanguo Gold Group Limited:O | 1,318,000 | -18,000 | 0.16 | -0.00 | -73,980 | 2024-01-04 | |
| 89 | 0883 | CNOOC LIMITED:O | 749,000 | -10,000 | 0.00 | -0.00 | -133,600 | 2024-01-04 | |
| 90 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 30,130,300 | -550,000 | 0.63 | -0.01 | -203,500 | 2024-01-04 | |
| 91 | 2385 | Readboy Education Holding Company Limited:O | 800 | -28,800 | 0.00 | -0.01 | -203,616 | 2024-01-04 | |
| 92 | 9988 | Alibaba Group Holding Limited (KY):O | 559,800 | -3,500 | 0.00 | -0.00 | -259,175 | 2024-01-04 | |
| 93 | 2399 | China Anchu Energy Storage Group Limited:O | 370,000 | -300,000 | 0.01 | -0.01 | -291,000 | 2024-01-04 | |
| 94 | 0941 | China Mobile Limited (HK):O | 435,312 | -10,000 | 0.00 | -0.00 | -640,500 | 2024-01-04 | |
| 95 | 0700 | TENCENT HOLDINGS LIMITED:O | 207,001 | -5,300 | 0.00 | -0.00 | -1,583,640 | 2024-01-04 |
Copyright & disclaimer, Privacy policy