EWARTON SECURITIES LIMITED 穎翔證券有限公司

CCASS holding changes from 2009-02-09 to 2009-02-10

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 2777 Guangzhou R&F Properties Co., Ltd.:H 151,200 80,000 0.01 0.01 608,000 2009-02-10
2 2689 Nine Dragons Paper (Holdings) Limited:O 295,000 180,000 0.01 0.00 468,000 2009-02-10
3 0358 Jiangxi Copper Company Limited:H 89,000 50,000 0.01 0.00 345,500 2009-02-10
4 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 230,000 78,000 0.01 0.00 340,860 * 2009-02-10
5 2007 Country Garden Holdings Company Limited:O 452,000 190,000 0.00 0.00 336,300 2009-02-10
6 3323 China National Building Material Company Limited:H 50,000 36,000 0.01 0.00 326,880 2009-02-10
7 1919 COSCO SHIPPING Holdings Co., Ltd.:H 157,500 50,000 0.01 0.00 291,000 2009-02-10
8 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 60,000 60,000 0.00 0.00 288,000 2009-02-10
9 1215 Kai Yuan Holdings Limited:O 1,365,000 1,000,000 0.02 0.01 275,000 2009-02-10
10 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 65,000 24,000 0.01 0.00 271,200 2009-02-10
11 3888 Kingsoft Corporation Limited:O 71,000 70,000 0.01 0.01 207,900 2009-02-10
12 0346 Yanchang Petroleum International Limited:O 870,000 280,000 0.01 0.00 198,800 * 2009-02-10
13 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 24,320 16,000 0.00 0.00 171,840 2009-02-10
14 0005 HSBC HOLDINGS PLC:O 151,265 2,000 0.00 0.00 126,000 2009-02-10
15 1109 CHINA RESOURCES LAND LIMITED:O 24,000 14,000 0.00 0.00 125,580 2009-02-10
16 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 96,000 26,000 0.00 0.00 104,780 2009-02-10
17 0735 China Power Clean Energy Development Company Limited:O 620,000 400,000 0.01 0.01 102,000 2009-02-10
18 2369 Coolpad Group Limited:O 344,000 252,000 0.02 0.01 99,540 2009-02-10
19 0341 CAFE DE CORAL HOLDINGS LIMITED:O 18,000 6,000 0.00 0.00 94,560 2009-02-10
20 3988 BANK OF CHINA LIMITED:H 3,147,000 40,000 0.00 0.00 87,200 2009-02-10
21 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 40,000 22,000 0.00 0.00 84,920 2009-02-10
22 0272 SHUI ON LAND LIMITED:O 285,500 40,000 0.01 0.00 82,800 2009-02-10
23 3339 Lonking Holdings Limited:O 20,000 20,000 0.00 0.00 81,400 2009-02-10
24 1393 Hidili Industry International Development Limited:O 79,000 30,000 0.00 0.00 79,200 2009-02-10
25 1818 Zhaojin Mining Industry Company Limited:H 16,000 10,000 0.00 0.00 78,000 2009-02-10
26 1688 Alibaba.com Limited:O 11,000 10,000 0.00 0.00 72,400 2009-02-10
27 0992 LENOVO GROUP LIMITED:O 280,000 40,000 0.00 0.00 66,800 2009-02-10
28 1133 Harbin Electric Company Limited:H 40,000 10,000 0.01 0.00 61,000 2009-02-10
29 8017 Long Success International (Holdings) Limited:O 2,900,000 1,000,000 0.11 0.04 58,000 2009-02-10
30 0203 DENWAY MOTORS LIMITED:O 40,000 20,000 0.00 0.00 47,800 2009-02-10
31 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 15,000 15,000 0.00 0.00 47,250 2009-02-10
32 1205 CITIC RESOURCES HOLDINGS LIMITED:O 240,000 50,000 0.00 0.00 47,000 2009-02-10
33 3883 China Aoyuan Group Limited:O 63,000 50,000 0.00 0.00 46,000 2009-02-10
34 0596 Inspur Digital Enterprise Technology Limited:O 50,000 50,000 0.00 0.00 44,500 2009-02-10
35 0656 FOSUN INTERNATIONAL LIMITED:O 280,500 15,000 0.00 0.00 41,400 2009-02-10
36 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 74,000 50,000 0.01 0.01 40,500 2009-02-10
37 3382 Tianjin Port Development Holdings Limited:O 170,000 20,000 0.01 0.00 40,200 2009-02-10
38 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 708,000 30,000 0.01 0.00 37,500 2009-02-10
39 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 36,300 500 0.00 0.00 35,000 2009-02-10
40 0008 PCCW LIMITED:O 230,723 8,400 0.00 0.00 34,524 2009-02-10
41 2000 SIM TECHNOLOGY GROUP LIMITED:O 226,000 50,000 0.01 0.00 34,000 2009-02-10
42 0100 CLEAR MEDIA LIMITED (BM):O 20,000 20,000 0.00 0.00 32,800 2009-02-10
43 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 69,000 20,000 0.00 0.00 30,400 2009-02-10
44 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 16,000 1,000 0.00 0.00 28,000 2009-02-10
45 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 1,000 1,000 0.00 0.00 27,500 2009-02-10
46 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 20,000 10,000 0.00 0.00 26,600 2009-02-10
47 0522 ASMPT Limited:O 1,000 1,000 0.00 0.00 25,500 2009-02-10
48 0752 PICO FAR EAST HOLDINGS LIMITED:O 50,000 50,000 0.00 0.00 24,500 2009-02-10
49 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 5,000 2,000 0.00 0.00 23,080 2009-02-10
50 0233 Mingyuan Medicare Development Company Limited:O 310,000 50,000 0.01 0.00 20,750 2009-02-10
51 0165 CHINA EVERBRIGHT LIMITED (HK):O 16,000 2,000 0.00 0.00 20,280 2009-02-10
52 0813 Shimao Group Holdings Limited:O 40,500 4,000 0.00 0.00 20,200 2009-02-10
53 1125 LAI FUNG HOLDINGS LIMITED:O 2,150,000 150,000 0.03 0.00 16,800 2009-02-10
54 0347 Angang Steel Company Limited:H 83,088 2,000 0.01 0.00 16,680 2009-02-10
55 0190 HKC (HOLDINGS) LIMITED:O 202,202 30,000 0.00 0.00 16,200 2009-02-10
56 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 3,000 3,000 0.00 0.00 15,900 2009-02-10
57 0123 Yuexiu Property Company Limited:O 70,000 20,000 0.00 0.00 15,600 2009-02-10
58 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 80,216 10,000 0.00 0.00 12,800 2009-02-10
59 0569 China Automation Group Limited:O 8,000 8,000 0.00 0.00 12,320 2009-02-10
60 0353 Energy International Investments Holdings Limited:O 700,000 120,000 0.02 0.00 11,520 2009-02-10
61 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 96,000 46,000 0.02 0.01 10,626 2009-02-10
62 0509 Century Sunshine Group Holdings Limited:O 60,000 60,000 0.00 0.00 10,140 2009-02-10
63 0921 Hisense Home Appliances Group Co., Ltd.:H 40,000 10,000 0.01 0.00 7,400 2009-02-10
64 0471 Silkwave Inc:O 2,100,000 200,000 0.13 0.01 6,400 2009-02-10
65 0199 ITC Properties Group Limited:O 20,000 -90,000 0.00 -0.00 -2,880 2009-02-10
66 0663 KING STONE ENERGY GROUP LIMITED:O 0 -40,000 0.00 -0.00 -6,640 2009-02-10
67 8299 GT Gold Holdings Limited:O 736,000 -320,000 0.01 -0.00 -8,320 2009-02-10
68 0187 Beijing Jingcheng Machinery Electric Company Limited:H 10,000 -10,000 0.01 -0.01 -9,700 2009-02-10
69 0546 Fufeng Group Limited:O 52,000 -20,000 0.00 -0.00 -9,700 2009-02-10
70 0332 Yuan Heng Gas Holdings Limited:O 70,000 -80,000 0.01 -0.01 -10,160 * 2009-02-10
71 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 0 -20,000 0.00 -0.00 -10,400 2009-02-10
72 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 80,000 -10,000 0.00 -0.00 -12,700 2009-02-10
73 2722 Chongqing Machinery & Electric Co., Ltd.:H 0 -20,000 0.00 -0.00 -12,800 2009-02-10
74 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 2,000 -4,000 0.00 -0.00 -13,200 2009-02-10
75 0297 Sinofert Holdings Limited:O 1,400 -4,000 0.00 -0.00 -16,880 2009-02-10
76 0276 Mongolia Energy Corporation Limited:O 117,300 -10,000 0.00 -0.00 -23,300 2009-02-10
77 0753 Air China Limited:H 202,000 -10,000 0.00 -0.00 -23,600 2009-02-10
78 3378 Xiamen International Port Co., Ltd:H 370,000 -30,000 0.04 -0.00 -25,200 2009-02-10
79 1800 China Communications Construction Company Limited:H 179,000 -3,000 0.00 -0.00 -26,520 2009-02-10
80 2038 FIH Mobile Limited:O 47,000 -10,000 0.00 -0.00 -28,700 2009-02-10
81 0883 CNOOC LIMITED:O 49,000 -4,000 0.00 -0.00 -30,200 2009-02-10
82 8089 Chinese Strategic Holdings Limited:O 20,000 -50,000 0.00 -0.01 -32,500 2009-02-10
83 0933 Brightoil Petroleum (Holdings) Limited:O 0 -20,000 0.00 -0.00 -34,400 2009-02-10
84 0013 Hutchison Whampoa Limited:O 61,300 -1,000 0.00 -0.00 -38,900 2009-02-10
85 3983 China BlueChemical Ltd.:H 8,000 -10,000 0.00 -0.00 -43,500 2009-02-10
86 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 20,000 -30,000 0.00 -0.00 -50,700 2009-02-10
87 0801 Golden Meditech Holdings Limited:O 0 -60,000 0.00 -0.00 -51,600 2009-02-10
88 0939 CHINA CONSTRUCTION BANK CORPORATION:H 705,000 -13,000 0.00 -0.00 -54,600 2009-02-10
89 2331 LI NING COMPANY LIMITED:O 4,000 -5,000 0.00 -0.00 -56,000 2009-02-10
90 2626 Hunan Nonferrous Metals Corporation Limited:H 494,000 -50,000 0.03 -0.00 -56,000 2009-02-10
91 0041 GREAT EAGLE HOLDINGS LIMITED:O 7,000 -6,000 0.00 -0.00 -58,260 2009-02-10
92 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 0 -30,000 0.00 -0.00 -66,300 2009-02-10
93 0228 China Energy Development Holdings Limited:O 340,000 -220,000 0.01 -0.01 -67,100 2009-02-10
94 3968 CHINA MERCHANTS BANK CO., LTD.:H 93,500 -5,000 0.00 -0.00 -69,400 2009-02-10
95 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 0 -52,000 0.00 -0.01 -75,920 2009-02-10
96 3813 Pou Sheng International (Holdings) Limited:O 1,000 -92,000 0.00 -0.00 -79,120 2009-02-10
97 0337 Greenland Hong Kong Holdings Limited:O 10,000 -90,000 0.00 -0.01 -81,900 2009-02-10
98 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 20,000 -20,000 0.00 -0.00 -85,200 2009-02-10
99 2899 ZIJIN MINING GROUP CO., LTD.:H 43,000 -22,000 0.00 -0.00 -99,220 2009-02-10
100 1898 China Coal Energy Company Limited:H 77,000 -16,000 0.00 -0.00 -103,040 2009-02-10
101 0257 China Everbright Environment Group Limited (b1961-07-10):O 20,000 -70,000 0.00 -0.00 -108,500 2009-02-10
102 3933 United Laboratories International Holdings Limited (The):O 18,000 -40,000 0.00 -0.00 -112,400 2009-02-10
103 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 221,373 -120,000 0.01 -0.01 -112,800 2009-02-10
104 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 7,500 -3,000 0.00 -0.00 -114,000 2009-02-10
105 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 40,681 -30,000 0.04 -0.03 -125,400 2009-02-10
106 0683 KERRY PROPERTIES LIMITED:O 7,000 -7,000 0.00 -0.00 -127,260 2009-02-10
107 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 5,000 -40,000 0.00 -0.01 -127,600 2009-02-10
108 1838 China Properties Group Limited:O 1,566,000 -115,000 0.09 -0.01 -139,150 2009-02-10
109 0340 Tongguan Gold Group Limited:O 140,000 -530,000 0.00 -0.01 -140,450 2009-02-10
110 1398 Industrial and Commercial Bank of China Limited:H 1,326,000 -40,000 0.00 -0.00 -147,200 2009-02-10
111 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 57,000 -7,000 0.00 -0.00 -166,600 2009-02-10
112 1228 Superb Summit International Group Limited:O 0 -3,000,000 0.00 -0.01 -174,000 2009-02-10
113 1893 China National Materials Company Limited:H 75,000 -44,000 0.01 -0.00 -176,000 2009-02-10
114 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 380,000 -310,000 0.01 -0.00 -201,500 2009-02-10
115 0857 PETROCHINA COMPANY LIMITED:H 298,000 -32,000 0.00 -0.00 -211,200 2009-02-10
116 1224 C C Land Holdings Limited:O 70,000 -150,000 0.00 -0.01 -286,500 2009-02-10

Copyright & disclaimer, Privacy policy

Back to top