GF Securities (Hong Kong) Brokerage Limited 廣發証券(香港)經紀有限公司
CCASS holding changes from 2010-10-22 to 2010-10-25
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3800 | GCL Technology Holdings Limited (KY):O | 13,648,000 | 3,920,000 | 0.09 | 0.03 | 9,917,600 | 2010-10-25 | |
| 2 | 2038 | FIH Mobile Limited:O | 717,000 | 701,000 | 0.01 | 0.01 | 4,304,140 | 2010-10-25 | |
| 3 | 1194 | Bay Area Gold Group Limited:O | 4,232,000 | 2,130,000 | 0.17 | 0.08 | 4,110,900 | 2010-10-25 | |
| 4 | 0753 | Air China Limited:H | 258,000 | 206,000 | 0.01 | 0.00 | 2,331,920 | 2010-10-25 | |
| 5 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 7,827,000 | 172,000 | 0.38 | 0.01 | 2,070,880 | 2010-10-25 | |
| 6 | 0358 | Jiangxi Copper Company Limited:H | 396,000 | 86,000 | 0.03 | 0.01 | 1,999,500 | 2010-10-25 | |
| 7 | 0606 | China Agri-Industries Holdings Limited:O | 120,000 | 100,000 | 0.00 | 0.00 | 1,178,000 | 2010-10-25 | |
| 8 | 0556 | Pan Asia Environmental Protection Group Limited:O | 8,188,000 | 664,000 | 1.02 | 0.08 | 1,148,720 | 2010-10-25 | |
| 9 | 2369 | Coolpad Group Limited:O | 2,608,000 | 276,000 | 0.12 | 0.01 | 1,062,600 | 2010-10-25 | |
| 10 | 0350 | JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H | 442,000 | 300,000 | 0.24 | 0.17 | 903,000 | 2010-10-25 | |
| 11 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 1,853,000 | 187,000 | 0.42 | 0.04 | 884,510 | 2010-10-25 | |
| 12 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 728,000 | 174,000 | 0.05 | 0.01 | 739,500 | 2010-10-25 | |
| 13 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 158,980 | 100,000 | 0.00 | 0.00 | 738,000 | 2010-10-25 | |
| 14 | 0597 | China Resources Microelectronics Limited:O | 10,265,000 | 2,000,000 | 0.12 | 0.02 | 730,000 | 2010-10-25 | |
| 15 | 2345 | Shanghai Prime Machinery Company Limited:H | 2,948,000 | 330,000 | 0.39 | 0.04 | 620,400 | 2010-10-25 | |
| 16 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 963,000 | 130,000 | 0.21 | 0.03 | 587,600 | 2010-10-25 | |
| 17 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 460,000 | 115,000 | 0.01 | 0.00 | 531,300 | 2010-10-25 | |
| 18 | 1072 | Dongfang Electric Corporation Limited:H | 164,800 | 12,400 | 0.05 | 0.00 | 479,260 | 2010-10-25 | |
| 19 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 5,030,000 | 108,000 | 1.02 | 0.02 | 466,560 | 2010-10-25 | |
| 20 | 0297 | Sinofert Holdings Limited:O | 172,000 | 100,000 | 0.00 | 0.00 | 438,000 | 2010-10-25 | |
| 21 | 2307 | KAM HING INTERNATIONAL HOLDINGS LIMITED:O | 3,692,000 | 214,000 | 0.44 | 0.03 | 321,000 | 2010-10-25 | |
| 22 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 190,000 | 190,000 | 0.01 | 0.01 | 307,800 | 2010-10-25 | |
| 23 | 0705 | Ding He Mining Holdings Limited:O | 4,124,000 | 1,112,000 | 0.19 | 0.05 | 263,544 | 2010-10-25 | |
| 24 | 8046 | Heng Xin China Holdings Limited:O | 2,308,000 | 268,000 | 0.13 | 0.02 | 257,280 | 2010-10-25 | |
| 25 | 0325 | Trauson Holdings Company Limited:O | 1,335,000 | 70,000 | 0.17 | 0.01 | 242,900 | 2010-10-25 | |
| 26 | 0985 | CST Holding (HK) Limited (KY):O | 4,236,960 | 1,072,000 | 0.02 | 0.00 | 242,272 | 2010-10-25 | |
| 27 | 0233 | Mingyuan Medicare Development Company Limited:O | 1,720,000 | 240,000 | 0.05 | 0.01 | 240,000 | 2010-10-25 | |
| 28 | 8192 | Global Token Limited:O | 39,024,000 | 752,000 | 0.58 | 0.01 | 233,120 | 2010-10-25 | |
| 29 | 1988 | China Minsheng Banking Corp., Ltd.:H | 868,900 | 30,000 | 0.02 | 0.00 | 214,800 | 2010-10-25 | |
| 30 | 3339 | Lonking Holdings Limited:O | 109,000 | 38,000 | 0.00 | -0.00 | 166,820 | 2010-10-25 | |
| 31 | 1733 | E-Commodities Holdings Limited:O | 140,000 | 40,000 | 0.00 | 0.00 | 156,400 | 2010-10-25 | |
| 32 | 2313 | Shenzhou International Group Holdings Limited:O | 67,000 | 17,000 | 0.01 | 0.00 | 153,000 | 2010-10-25 | |
| 33 | 0438 | IRICO Group New Energy Company Limited:H | 3,262,000 | 100,000 | 0.61 | 0.02 | 145,000 | 2010-10-25 | |
| 34 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 246,000 | 18,000 | 0.01 | 0.00 | 140,580 | 2010-10-25 | |
| 35 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 54,000 | 14,000 | 0.04 | 0.01 | 138,320 | 2010-10-25 | |
| 36 | 0956 | China Suntien Green Energy Corporation Limited:H | 358,000 | 50,000 | 0.03 | 0.00 | 135,000 | 2010-10-25 | |
| 37 | 0359 | China Haisheng Juice Holdings Co., Ltd.:O | 4,852,000 | 100,000 | 0.39 | -0.00 | 130,000 | 2010-10-25 | |
| 38 | 0506 | China Foods Limited:O | 674,000 | 20,000 | 0.02 | 0.00 | 124,400 | 2010-10-25 | |
| 39 | 1141 | CMBC Capital Holdings Limited:O | 16,304,000 | 464,000 | 0.53 | 0.01 | 122,960 | 2010-10-25 | |
| 40 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 440,000 | 150,000 | 0.03 | 0.01 | 121,500 | 2010-10-25 | |
| 41 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 11,813,550 | 40,000 | 0.31 | 0.00 | 120,800 | 2010-10-25 | |
| 42 | 0680 | Nan Hai Corporation Limited:O | 4,400,000 | 1,650,000 | 0.01 | 0.00 | 117,150 | 2010-10-25 | |
| 43 | 8299 | GT Gold Holdings Limited:O | 26,864,000 | 1,440,000 | 0.20 | 0.01 | 116,640 | 2010-10-25 | |
| 44 | 0113 | DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O | 27,500 | 18,000 | 0.01 | 0.00 | 114,660 | 2010-10-25 | |
| 45 | 0474 | Aceso Life Science Group Limited:O | 2,204,000 | 124,000 | 0.12 | 0.01 | 112,840 | 2010-10-25 | |
| 46 | 0234 | NEW CENTURY GROUP HONG KONG LIMITED:O | 20,736,000 | 712,000 | 0.36 | 0.01 | 111,072 | 2010-10-25 | |
| 47 | 8071 | China Netcom Technology Holdings Limited:O | 675,000 | 585,000 | 0.01 | 0.01 | 101,790 | 2010-10-25 | |
| 48 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 5,880,000 | 1,920,000 | 0.06 | 0.02 | 99,840 | 2010-10-25 | |
| 49 | 2010 | Real Nutriceutical Group Limited:O | 13,000 | 13,000 | 0.00 | 0.00 | 96,460 | 2010-10-25 | |
| 50 | 1041 | Lamtex Holdings Limited:O | 27,958,000 | 4,620,000 | 0.06 | 0.01 | 92,400 | 2010-10-25 | |
| 51 | 0969 | HUA LIEN INTERNATIONAL (HOLDING) COMPANY LIMITED:O | 674,000 | 122,000 | 0.05 | 0.01 | 85,400 | * | 2010-10-25 |
| 52 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 2,146,000 | 12,000 | 0.20 | 0.00 | 73,080 | 2010-10-25 | |
| 53 | 0279 | Arta TechFin Corporation Limited:O | 2,211,560 | 200,000 | 0.18 | 0.02 | 66,000 | 2010-10-25 | |
| 54 | 1208 | MMG Limited (HK):O | 256,000 | 12,000 | 0.01 | 0.00 | 65,160 | 2010-10-25 | |
| 55 | 8173 | Hephaestus Holdings Limited:O | 20,530,000 | 1,000,000 | 0.27 | 0.01 | 62,000 | 2010-10-25 | |
| 56 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 12,000 | 5,000 | 0.00 | 0.00 | 60,700 | 2010-10-25 | |
| 57 | 1998 | FLYKE INTERNATIONAL HOLDINGS LTD.:O | 304,000 | 30,000 | 0.04 | 0.00 | 57,600 | 2010-10-25 | |
| 58 | 3889 | Global Corn Group Limited:O | 126,000 | 34,000 | 0.01 | 0.00 | 57,460 | 2010-10-25 | |
| 59 | 1211 | BYD COMPANY LIMITED:H | 189,500 | 1,000 | 0.02 | 0.00 | 56,900 | 2010-10-25 | |
| 60 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 964,000 | 14,000 | 0.24 | 0.00 | 55,300 | 2010-10-25 | |
| 61 | 1088 | China Shenhua Energy Company Limited:H | 9,500 | 1,500 | 0.00 | 0.00 | 54,300 | 2010-10-25 | |
| 62 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 29,570,900 | 210,000 | 1.68 | 0.01 | 52,500 | 2010-10-25 | |
| 63 | 2468 | Trony Solar Holdings Company Limited:O | 150,000 | 10,000 | 0.01 | 0.00 | 49,300 | 2010-10-25 | |
| 64 | 0773 | China Metal Recycling (Holdings) Limited:O | 91,800 | 5,400 | 0.01 | 0.00 | 48,600 | 2010-10-25 | |
| 65 | 0149 | China Agri-Products Exchange Limited:O | 10,015,000 | 800,000 | 0.20 | 0.02 | 47,200 | 2010-10-25 | |
| 66 | 0145 | CCIAM Future Energy Limited (b1964-11-28):O | 256,000 | 200,000 | 0.01 | 0.01 | 45,400 | 2010-10-25 | |
| 67 | 0982 | Huafa Property Services Group Company Limited:O | 1,580,000 | 80,000 | 0.02 | 0.00 | 44,800 | 2010-10-25 | |
| 68 | 0558 | L.K. Technology Holdings Limited:O | 405,000 | 20,000 | 0.04 | 0.00 | 44,000 | 2010-10-25 | |
| 69 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 121,000 | 3,000 | 0.00 | 0.00 | 41,100 | 2010-10-25 | |
| 70 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 1,770,000 | 10,000 | 0.09 | 0.00 | 40,100 | 2010-10-25 | |
| 71 | 0499 | Qingdao Holdings International Limited:O | 10,000 | 8,000 | 0.00 | 0.00 | 39,920 | 2010-10-25 | |
| 72 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 211,000 | 2,000 | 0.02 | 0.00 | 33,080 | 2010-10-25 | |
| 73 | 8190 | Combest Holdings Limited:O | 4,340,000 | 50,000 | 0.14 | 0.00 | 22,500 | 2010-10-25 | |
| 74 | 0629 | Yue Da International Holdings Limited:O | 163,000 | 14,000 | 0.02 | 0.00 | 21,000 | 2010-10-25 | |
| 75 | 0166 | New Times Corporation Limited (BM):O | 5,630,000 | 80,000 | 0.07 | 0.00 | 19,600 | 2010-10-25 | |
| 76 | 1046 | Universe Entertainment and Culture Group Company Limited:O | 175,000 | 120,000 | 0.01 | 0.01 | 19,320 | 2010-10-25 | |
| 77 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 22,000 | 4,000 | 0.00 | 0.00 | 18,280 | 2010-10-25 | |
| 78 | 0692 | Shenzhou Space Park Group Limited:O | 384,400 | 80,000 | 0.07 | 0.01 | 17,040 | 2010-10-25 | |
| 79 | 0433 | North Mining Shares Company Limited:O | 118,244,687 | 50,000 | 0.94 | 0.00 | 16,250 | 2010-10-25 | |
| 80 | 3998 | Bosideng International Holdings Limited:O | 454,000 | 4,000 | 0.01 | 0.00 | 16,200 | 2010-10-25 | |
| 81 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 688,000 | 4,000 | 0.02 | 0.00 | 13,240 | 2010-10-25 | |
| 82 | 0241 | Alibaba Health Information Technology Limited:O | 6,200,000 | 8,000 | 0.17 | 0.00 | 10,080 | 2010-10-25 | |
| 83 | 1029 | IRC LIMITED:O | 50,000 | 6,000 | 0.00 | 0.00 | 9,900 | 2010-10-25 | |
| 84 | 0402 | Peace Map Holding Limited:O | 4,184,000 | 50,000 | 0.06 | 0.00 | 8,550 | 2010-10-25 | |
| 85 | 8079 | Wisdomcome Group Holdings Limited:O | 590,103 | 60,000 | 0.14 | 0.01 | 8,340 | 2010-10-25 | |
| 86 | 0503 | Lansen Pharmaceutical Holdings Limited:O | 178,000 | 2,000 | 0.04 | 0.00 | 7,220 | 2010-10-25 | |
| 87 | 3318 | China Boton Group Company Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 3,920 | 2010-10-25 | |
| 88 | 0596 | Inspur Digital Enterprise Technology Limited:O | 595,000 | 5,000 | 0.02 | 0.00 | 3,750 | 2010-10-25 | |
| 89 | 1164 | CGN Mining Company Limited:O | 3,703,502 | 15,000 | 0.24 | 0.00 | 3,675 | 2010-10-25 | |
| 90 | 0959 | Century Entertainment International Holdings Limited:O | 97,000 | 2,000 | 0.00 | 0.00 | 290 | 2010-10-25 | |
| 91 | 0244 | SINCERE COMPANY, LIMITED (THE):O | 0 | -1,000 | 0.00 | -0.00 | -810 | 2010-10-25 | |
| 92 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 4,000 | -2,000 | 0.00 | -0.00 | -4,440 | 2010-10-25 | |
| 93 | 8228 | National Arts Group Holdings Limited:O | 0 | -8,000 | 0.00 | -0.00 | -8,640 | 2010-10-25 | |
| 94 | 0646 | China Environmental Technology Holdings Limited:O | 272,000 | -16,000 | 0.01 | -0.00 | -9,280 | 2010-10-25 | |
| 95 | 2727 | Shanghai Electric Group Company Limited:H | 454,000 | -2,000 | 0.02 | -0.00 | -9,580 | 2010-10-25 | |
| 96 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 62,000 | -6,000 | 0.00 | -0.00 | -14,580 | 2010-10-25 | |
| 97 | 1863 | CHINA LONGEVITY GROUP COMPANY LIMITED:O | 434,000 | -4,000 | 0.05 | -0.00 | -16,560 | 2010-10-25 | |
| 98 | 0898 | MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O | 1,028,000 | -60,000 | 0.02 | -0.00 | -16,800 | 2010-10-25 | |
| 99 | 8156 | Sinopharm Tech Holdings Limited:O | 210,000 | -100,000 | 0.01 | -0.00 | -18,400 | 2010-10-25 | |
| 100 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 14,990,000 | -200,000 | 0.35 | -0.00 | -20,000 | 2010-10-25 | |
| 101 | 8171 | China Trends Holdings Limited:O | 7,114,202 | -456,000 | 0.11 | -0.01 | -20,064 | 2010-10-25 | |
| 102 | 1104 | APAC Resources Limited:O | 640,000 | -40,000 | 0.01 | -0.00 | -20,400 | 2010-10-25 | |
| 103 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 100,000 | -100,000 | 0.00 | -0.00 | -20,600 | 2010-10-25 | |
| 104 | 0381 | AOM International Group Company Limited:O | 580,000 | -110,000 | 0.01 | -0.00 | -38,500 | 2010-10-25 | |
| 105 | 2168 | AirPower Technologies Limited:O | 0 | -6,000 | 0.00 | -0.00 | -41,460 | 2010-10-25 | |
| 106 | 2889 | Nickel Resources International Holdings Company Limited:O | 242,000 | -30,000 | 0.01 | -0.00 | -42,000 | 2010-10-25 | |
| 107 | 0395 | Smartac International Holdings Limited:O | 1,608,000 | -96,000 | 0.09 | -0.01 | -46,560 | 2010-10-25 | |
| 108 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 364,000 | -7,000 | 0.00 | -0.00 | -51,940 | 2010-10-25 | |
| 109 | 0091 | Golden Century International Holdings Group Limited:O | 44,590,000 | -1,000,000 | 0.52 | -0.01 | -54,000 | 2010-10-25 | |
| 110 | 2222 | NVC International Holdings Limited:O | 55,631,000 | -13,000 | 1.82 | -0.00 | -54,730 | 2010-10-25 | |
| 111 | 1788 | Guotai Junan International Holdings Limited:O | 30,000 | -10,000 | 0.00 | -0.00 | -55,000 | 2010-10-25 | |
| 112 | 0285 | BYD Electronic (International) Company Limited:O | 300,500 | -12,500 | 0.01 | -0.00 | -55,375 | 2010-10-25 | |
| 113 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 0 | -8,000 | 0.00 | -0.00 | -61,280 | 2010-10-25 | |
| 114 | 1838 | China Properties Group Limited:O | 180,000 | -25,000 | 0.01 | -0.00 | -62,750 | 2010-10-25 | |
| 115 | 0970 | New Sparkle Roll International Group Limited:O | 1,416,000 | -48,000 | 0.05 | -0.00 | -63,840 | 2010-10-25 | |
| 116 | 8055 | China E-Information Technology Group Limited:O | 13,154,001 | -224,000 | 1.01 | -0.02 | -69,440 | 2010-10-25 | |
| 117 | 1685 | Boer Power Holdings Limited:O | 101,000 | -10,000 | 0.01 | -0.00 | -70,900 | 2010-10-25 | |
| 118 | 2002 | China Sunshine Paper Holdings Company Limited:O | 6,860,000 | -15,000 | 1.71 | -0.00 | -72,450 | 2010-10-25 | |
| 119 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 33,442,000 | -1,430,000 | 0.13 | -0.01 | -74,360 | 2010-10-25 | |
| 120 | 2020 | ANTA Sports Products Limited:O | 0 | -5,000 | 0.00 | -0.00 | -80,900 | 2010-10-25 | |
| 121 | 0258 | TOMSON GROUP LIMITED:O | 382,264 | -28,000 | 0.03 | -0.00 | -83,720 | 2010-10-25 | |
| 122 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 28,194,997 | -40,000 | 2.60 | -0.00 | -84,000 | 2010-10-25 | |
| 123 | 1388 | Embry Holdings Limited:O | 92,000 | -12,000 | 0.02 | -0.00 | -90,120 | 2010-10-25 | |
| 124 | 0419 | Hony Media Group:O | 62,443,750 | -2,550,000 | 0.22 | -0.01 | -117,300 | 2010-10-25 | |
| 125 | 8143 | Good Fellow Healthcare Holdings Limited:O | 39,960,000 | -1,480,000 | 0.89 | -0.03 | -118,400 | 2010-10-25 | |
| 126 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 156,000 | -110,000 | 0.00 | -0.00 | -139,700 | 2010-10-25 | |
| 127 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 1,034,000 | -7,000 | 1.18 | -0.01 | -159,600 | 2010-10-25 | |
| 128 | 1180 | Paradise Entertainment Limited (BM):O | 2,040,000 | -1,600,000 | 0.12 | -0.10 | -184,000 | 2010-10-25 | |
| 129 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 702,720 | -30,000 | 0.02 | -0.00 | -187,800 | 2010-10-25 | |
| 130 | 1049 | Celestial Asia Securities Holdings Limited:O | 2,097,760 | -40,000 | 0.73 | -0.01 | -188,000 | 2010-10-25 | |
| 131 | 0877 | OM Technologies (Group) Limited:O | 30,000 | -32,000 | 0.00 | -0.00 | -192,000 | 2010-10-25 | |
| 132 | 0397 | Minerva Group Holding Limited:O | 2,697,600 | -1,000,000 | 0.20 | -0.07 | -218,000 | 2010-10-25 | |
| 133 | 1628 | Yuzhou Group Holdings Company Limited:O | 25,000 | -91,000 | 0.00 | -0.00 | -222,950 | 2010-10-25 | |
| 134 | 0751 | Skyworth Group Limited:O | 59,378 | -52,000 | 0.00 | -0.00 | -243,880 | 2010-10-25 | |
| 135 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 308,000 | -100,000 | 0.01 | -0.00 | -249,000 | 2010-10-25 | |
| 136 | 0736 | China Properties Investment Holdings Limited:O | 0 | -164,820 | 0.00 | -17.14 | -262,064 | 2010-10-25 | |
| 137 | 0206 | CM Energy Tech Co., Ltd.:O | 116,000 | -184,000 | 0.02 | -0.03 | -266,800 | 2010-10-25 | |
| 138 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 1,876,000 | -200,000 | 0.26 | -0.34 | -268,000 | 2010-10-25 | |
| 139 | 2357 | AviChina Industry & Technology Company Limited:H | 2,276,000 | -64,000 | 0.11 | -0.00 | -270,080 | 2010-10-25 | |
| 140 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 116,000 | -98,000 | 0.01 | -0.01 | -280,280 | 2010-10-25 | |
| 141 | 1163 | Dejin Resources Group Company Limited:O | 26,496,000 | -930,000 | 0.37 | -0.01 | -288,300 | 2010-10-25 | |
| 142 | 1683 | International Mining Machinery Holdings Limited:O | 266,500 | -50,000 | 0.02 | -0.00 | -318,500 | 2010-10-25 | |
| 143 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 37,000 | -200,000 | 0.00 | -0.00 | -356,000 | 2010-10-25 | |
| 144 | 0829 | Shenguan Holdings (Group) Limited:O | 148,000 | -36,000 | 0.01 | -0.00 | -378,000 | 2010-10-25 | |
| 145 | 0735 | China Power Clean Energy Development Company Limited:O | 1,180,000 | -560,000 | 0.02 | -0.01 | -436,800 | 2010-10-25 | |
| 146 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 46,000 | -30,000 | 0.03 | -0.02 | -468,600 | 2010-10-25 | |
| 147 | 3383 | Agile Group Holdings Limited (KY):O | 64,000 | -50,000 | 0.00 | -0.00 | -481,500 | 2010-10-25 | |
| 148 | 0903 | TPV TECHNOLOGY LIMITED:O | 0 | -100,000 | 0.00 | -0.00 | -501,000 | 2010-10-25 | |
| 149 | 0866 | China Qinfa Group Limited:O | 790,000 | -136,000 | 0.08 | -0.01 | -529,040 | 2010-10-25 | |
| 150 | 0729 | FDG Electric Vehicles Limited:O | 2,160,000 | -360,000 | 0.06 | -0.01 | -532,800 | 2010-10-25 | |
| 151 | 1055 | China Southern Airlines Company Limited:H | 1,471,000 | -122,000 | 0.06 | -0.00 | -712,480 | 2010-10-25 | |
| 152 | 1868 | Neo-Neon Holdings Limited:O | 846,000 | -150,000 | 0.09 | -0.02 | -763,500 | 2010-10-25 | |
| 153 | 1033 | Sinopec Oilfield Service Corporation:H | 1,962,000 | -294,000 | 0.14 | -0.02 | -858,480 | 2010-10-25 | |
| 154 | 0389 | China Tontine Wines Group Limited:O | 3,212,000 | -400,000 | 0.19 | -0.02 | -864,000 | 2010-10-25 | |
| 155 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 9,107,000 | -1,319,000 | 0.04 | -0.01 | -870,540 | 2010-10-25 | |
| 156 | 0818 | Hi Sun Technology (China) Limited:O | 1,116,000 | -300,000 | 0.04 | -0.01 | -966,000 | 2010-10-25 | |
| 157 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 2,406,000 | -500,000 | 0.15 | -0.03 | -1,565,000 | 2010-10-25 | |
| 158 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 2,800 | -52,000 | 0.00 | -0.00 | -1,718,600 | 2010-10-25 | |
| 159 | 1898 | China Coal Energy Company Limited:H | 9,000 | -151,000 | 0.00 | -0.00 | -2,243,860 | 2010-10-25 | |
| 160 | 1700 | Springland International Holdings Limited:O | 34,000 | -373,000 | 0.00 | -0.01 | -2,465,530 | 2010-10-25 | |
| 161 | 0493 | GOME Retail Holdings Limited:O | 9,926,980 | -3,586,000 | 0.06 | -0.02 | -9,933,220 | 2010-10-25 |
Copyright & disclaimer, Privacy policy