YU ON SECURITIES COMPANY LIMITED 裕安證券有限公司
CCASS holding changes from 2010-09-28 to 2010-09-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 4,394,520 | 1,928,000 | 0.24 | 0.11 | 16,600,080 | 2010-09-29 | |
| 2 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 1,098,000 | 546,000 | 0.27 | 0.14 | 3,385,200 | 2010-09-29 | |
| 3 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 4,899,000 | 307,000 | 0.54 | 0.03 | 3,137,540 | 2010-09-29 | |
| 4 | 3998 | Bosideng International Holdings Limited:O | 3,290,000 | 850,000 | 0.04 | 0.01 | 2,771,000 | 2010-09-29 | |
| 5 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 1,510,000 | 970,000 | 0.14 | 0.09 | 2,075,800 | 2010-09-29 | |
| 6 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 85,768,000 | 1,640,000 | 1.43 | 0.03 | 2,000,800 | 2010-09-29 | |
| 7 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 12,682,248 | 2,186,000 | 0.79 | 0.14 | 1,901,820 | 2010-09-29 | |
| 8 | 0004 | Wharf (Holdings) Limited (The):O | 2,127,220 | 34,000 | 0.08 | 0.00 | 1,689,800 | 2010-09-29 | |
| 9 | 3928 | Zhengzhou China Resources Gas Company Limited:H | 2,091,000 | 85,000 | 3.80 | 0.15 | 1,436,500 | 2010-09-29 | |
| 10 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 700,170 | 8,500 | 0.06 | 0.00 | 1,286,050 | 2010-09-29 | |
| 11 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 316,000 | 110,000 | 0.14 | 0.05 | 949,300 | 2010-09-29 | |
| 12 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 74,740 | 60,000 | 0.00 | 0.00 | 788,400 | 2010-09-29 | |
| 13 | 0489 | DongFeng Motor Group Company Limited (CN):H | 80,000 | 50,000 | 0.00 | 0.00 | 776,000 | 2010-09-29 | |
| 14 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 360,000 | 50,000 | 0.00 | 0.00 | 765,000 | 2010-09-29 | |
| 15 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 1,093,000 | 180,000 | 0.01 | 0.00 | 689,400 | 2010-09-29 | |
| 16 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 3,333,000 | 160,000 | 0.09 | 0.00 | 646,400 | 2010-09-29 | |
| 17 | 1052 | Yuexiu Transport Infrastructure Limited:O | 248,445 | 106,000 | 0.01 | 0.01 | 448,380 | 2010-09-29 | |
| 18 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 499,000 | 100,000 | 0.00 | 0.00 | 397,000 | 2010-09-29 | |
| 19 | 0857 | PETROCHINA COMPANY LIMITED:H | 754,000 | 40,000 | 0.00 | 0.00 | 358,400 | 2010-09-29 | |
| 20 | 1698 | Boshiwa International Holding Limited:O | 42,000 | 42,000 | 0.00 | 0.00 | 294,840 | 2010-09-29 | |
| 21 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 41,000 | 20,000 | 0.00 | 0.00 | 259,200 | 2010-09-29 | |
| 22 | 0005 | HSBC HOLDINGS PLC:O | 593,602 | 2,800 | 0.00 | 0.00 | 225,260 | 2010-09-29 | |
| 23 | 0926 | Besunyen Holdings Company Limited:O | 61,000 | 61,000 | 0.00 | 0.00 | 218,380 | 2010-09-29 | |
| 24 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 143,600 | 34,000 | 0.01 | 0.00 | 154,020 | 2010-09-29 | |
| 25 | 1053 | Chongqing Iron & Steel Company Limited:H | 212,000 | 69,555 | 0.04 | 0.01 | 148,152 | 2010-09-29 | |
| 26 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 48,711 | 5,000 | 0.00 | 0.00 | 138,000 | 2010-09-29 | |
| 27 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 184,000 | 30,000 | 0.01 | 0.00 | 123,000 | 2010-09-29 | |
| 28 | 3988 | BANK OF CHINA LIMITED:H | 5,318,000 | 25,000 | 0.01 | 0.00 | 102,250 | 2010-09-29 | |
| 29 | 0347 | Angang Steel Company Limited:H | 46,440 | 8,000 | 0.00 | 0.00 | 100,000 | 2010-09-29 | |
| 30 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 208,000 | 30,000 | 0.01 | 0.00 | 87,000 | 2010-09-29 | |
| 31 | 0183 | Winfull Group Holdings Limited:O | 2,664,000 | 96,000 | 0.09 | 0.00 | 85,440 | 2010-09-29 | |
| 32 | 3323 | China National Building Material Company Limited:H | 50,000 | 4,000 | 0.00 | 0.00 | 69,760 | 2010-09-29 | |
| 33 | 0867 | China Medical System Holdings Limited:O | 14,400 | 12,000 | 0.00 | 0.00 | 62,640 | 2010-09-29 | |
| 34 | 0425 | Minth Group Limited:O | 54,000 | 4,000 | 0.01 | 0.00 | 58,960 | 2010-09-29 | |
| 35 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 16,000 | 6,000 | 0.00 | 0.00 | 52,800 | 2010-09-29 | |
| 36 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 126,000 | 10,000 | 0.00 | 0.00 | 46,100 | 2010-09-29 | |
| 37 | 0375 | YGM TRADING LIMITED:O | 1,454,000 | 3,000 | 0.94 | 0.00 | 44,100 | 2010-09-29 | |
| 38 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 36,000 | 6,000 | 0.00 | 0.00 | 43,500 | 2010-09-29 | |
| 39 | 1072 | Dongfang Electric Corporation Limited:H | 31,200 | 1,200 | 0.01 | 0.00 | 42,840 | 2010-09-29 | |
| 40 | 0613 | Planetree International Development Limited:O | 12,098,000 | 500,000 | 0.13 | 0.01 | 40,500 | 2010-09-29 | |
| 41 | 0829 | Shenguan Holdings (Group) Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 37,160 | 2010-09-29 | |
| 42 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 34,600 | 2010-09-29 | |
| 43 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 4,942,000 | 5,000 | 0.00 | 0.00 | 34,150 | 2010-09-29 | |
| 44 | 0009 | KEYNE LTD:O | 840,000 | 735,000 | 0.00 | 0.00 | 33,810 | 2010-09-29 | |
| 45 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 1,647,500 | 25,000 | 0.06 | 0.00 | 33,250 | 2010-09-29 | |
| 46 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 33,338 | 10,000 | 0.00 | 0.00 | 30,900 | 2010-09-29 | |
| 47 | 0008 | PCCW LIMITED:O | 1,599,089 | 10,000 | 0.02 | 0.00 | 28,000 | 2010-09-29 | |
| 48 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 3,098,925 | 100,000 | 0.05 | 0.00 | 24,500 | 2010-09-29 | |
| 49 | 2128 | China Lesso Group Holdings Limited:O | 37,000 | 6,000 | 0.00 | 0.00 | 24,060 | 2010-09-29 | |
| 50 | 0493 | GOME Retail Holdings Limited:O | 807,760 | 10,000 | 0.00 | 0.00 | 24,000 | 2010-09-29 | |
| 51 | 0006 | Power Assets Holdings Limited:O | 411,193 | 500 | 0.02 | 0.00 | 23,700 | 2010-09-29 | |
| 52 | 3333 | China Evergrande Group:O | 168,000 | 8,000 | 0.00 | 0.00 | 21,120 | 2010-09-29 | |
| 53 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 55,000 | 2,000 | 0.00 | 0.00 | 17,960 | 2010-09-29 | |
| 54 | 1102 | Enviro Energy International Holdings Limited:O | 1,264,000 | 40,000 | 0.05 | 0.00 | 17,800 | 2010-09-29 | |
| 55 | 0653 | BONJOUR HOLDINGS LIMITED:O | 356,000 | 10,000 | 0.01 | 0.00 | 15,300 | 2010-09-29 | |
| 56 | 0292 | ASIA STANDARD HOTEL GROUP LIMITED:O | 625,822 | -6,000 | 0.04 | -0.00 | -3,120 | 2010-09-29 | |
| 57 | 1888 | Kingboard Laminates Holdings Limited:O | 108,954 | -500 | 0.00 | -0.00 | -3,970 | 2010-09-29 | |
| 58 | 1618 | Metallurgical Corporation of China Ltd.:H | 333,000 | -2,000 | 0.01 | -0.00 | -8,180 | 2010-09-29 | |
| 59 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 145,719 | -1,000 | 0.00 | -0.00 | -15,040 | 2010-09-29 | |
| 60 | 0757 | Solargiga Energy Holdings Limited:O | 1,059,000 | -9,000 | 0.06 | -0.00 | -17,280 | 2010-09-29 | |
| 61 | 1988 | China Minsheng Banking Corp., Ltd.:H | 203,400 | -2,500 | 0.00 | -0.00 | -17,525 | 2010-09-29 | |
| 62 | 1683 | International Mining Machinery Holdings Limited:O | 28,500 | -3,000 | 0.00 | -0.00 | -22,140 | 2010-09-29 | |
| 63 | 0404 | Hsin Chong Group Holdings Limited:O | 1,226,000 | -20,000 | 0.18 | -0.00 | -22,800 | 2010-09-29 | |
| 64 | 0230 | Minmetals Land Limited:O | 366,500 | -20,000 | 0.01 | -0.00 | -32,400 | 2010-09-29 | |
| 65 | 0700 | TENCENT HOLDINGS LIMITED:O | 1,200 | -200 | 0.00 | -0.00 | -33,700 | 2010-09-29 | |
| 66 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 320,000 | -10,000 | 0.11 | -0.00 | -35,600 | 2010-09-29 | |
| 67 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 38,000 | -3,200 | 0.00 | -0.00 | -35,648 | 2010-09-29 | |
| 68 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 2,064,046 | -1,100 | 0.10 | -0.00 | -35,805 | 2010-09-29 | |
| 69 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 25,500 | -10,000 | 0.00 | -0.00 | -39,900 | 2010-09-29 | |
| 70 | 1039 | Changyou International Group Limited:O | 3,000 | -10,000 | 0.00 | -0.00 | -41,600 | 2010-09-29 | |
| 71 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 8,072,000 | -14,000 | 1.75 | -0.00 | -43,960 | 2010-09-29 | |
| 72 | 1633 | Magic Holdings International Limited:O | 6,000 | -10,000 | 0.00 | -0.00 | -45,300 | 2010-09-29 | |
| 73 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 1,352,000 | -10,000 | 0.17 | -0.00 | -46,300 | 2010-09-29 | |
| 74 | 1333 | China Zhongwang Holdings Limited:O | 428,000 | -10,000 | 0.01 | -0.00 | -46,700 | 2010-09-29 | |
| 75 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 2,000 | -20,000 | 0.00 | -0.00 | -47,000 | 2010-09-29 | |
| 76 | 1122 | QINGLING MOTORS CO. LTD:H | 0 | -20,000 | 0.00 | -0.00 | -49,600 | 2010-09-29 | |
| 77 | 1882 | Haitian International Holdings Limited:O | 3,000 | -8,000 | 0.00 | -0.00 | -60,720 | 2010-09-29 | |
| 78 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 340,000 | -8,000 | 0.01 | -0.00 | -61,120 | 2010-09-29 | |
| 79 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 42,000 | -10,000 | 0.00 | -0.00 | -63,000 | 2010-09-29 | |
| 80 | 1088 | China Shenhua Energy Company Limited:H | 34,000 | -2,000 | 0.00 | -0.00 | -64,100 | 2010-09-29 | |
| 81 | 1883 | CITIC Telecom International Holdings Limited:O | 893,550 | -27,000 | 0.04 | -0.00 | -72,900 | 2010-09-29 | |
| 82 | 2007 | Country Garden Holdings Company Limited:O | 324,000 | -30,000 | 0.00 | -0.00 | -77,400 | 2010-09-29 | |
| 83 | 2222 | NVC International Holdings Limited:O | 50,000 | -20,000 | 0.00 | -0.00 | -77,600 | 2010-09-29 | |
| 84 | 0483 | BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O | 34,000 | -24,000 | 0.01 | -0.01 | -78,480 | 2010-09-29 | |
| 85 | 1265 | Tianjin Jinran Public Utilities Company Limited:H | 350,000 | -50,000 | 0.07 | -0.01 | -78,500 | 2010-09-29 | |
| 86 | 3328 | Bank of Communications Co., Ltd.:H | 372,053 | -10,000 | 0.00 | -0.00 | -84,300 | 2010-09-29 | |
| 87 | 0097 | HENDERSON INVESTMENT LIMITED:O | 239,000 | -110,000 | 0.01 | -0.00 | -86,900 | 2010-09-29 | |
| 88 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 3,090,000 | -24,000 | 0.48 | -0.00 | -100,800 | 2010-09-29 | |
| 89 | 1193 | China Resources Gas Group Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -113,600 | 2010-09-29 | |
| 90 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 1,800,000 | -100,000 | 0.05 | -0.00 | -116,000 | 2010-09-29 | |
| 91 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 703,500 | -30,000 | 0.02 | -0.00 | -116,100 | 2010-09-29 | |
| 92 | 0873 | China Taifeng Beddings Holdings Limited:O | 3,418,000 | -34,000 | 0.34 | -0.00 | -118,660 | 2010-09-29 | |
| 93 | 0002 | CLP HOLDINGS LIMITED:O | 834,097 | -2,000 | 0.03 | -0.00 | -124,000 | 2010-09-29 | |
| 94 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 55,100 | -10,000 | 0.00 | -0.00 | -130,000 | 2010-09-29 | |
| 95 | 0813 | Shimao Group Holdings Limited:O | 19,500 | -10,000 | 0.00 | -0.00 | -133,000 | 2010-09-29 | |
| 96 | 0992 | LENOVO GROUP LIMITED:O | 258,000 | -30,000 | 0.00 | -0.00 | -144,300 | 2010-09-29 | |
| 97 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 54,000 | -18,000 | 0.00 | -0.00 | -145,080 | 2010-09-29 | |
| 98 | 0313 | Richly Field China Development Limited:O | 113,000 | -1,000,000 | 0.00 | -0.01 | -149,000 | 2010-09-29 | |
| 99 | 3838 | China Starch Holdings Limited:O | 175,000 | -210,000 | 0.00 | -0.00 | -151,200 | 2010-09-29 | |
| 100 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 13,000 | -5,000 | 0.01 | -0.00 | -155,250 | 2010-09-29 | |
| 101 | 0941 | China Mobile Limited (HK):O | 1,707,250 | -2,000 | 0.01 | -0.00 | -159,600 | 2010-09-29 | |
| 102 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 46,000 | -30,000 | 0.00 | -0.00 | -160,500 | 2010-09-29 | |
| 103 | 0195 | Greentech Technology International Limited:O | 0 | -100,000 | 0.00 | -0.00 | -165,000 | 2010-09-29 | |
| 104 | 1128 | Wynn Macau, Limited:O | 0 | -12,000 | 0.00 | -0.00 | -165,120 | 2010-09-29 | |
| 105 | 2369 | Coolpad Group Limited:O | 84,000 | -48,000 | 0.00 | -0.00 | -173,280 | 2010-09-29 | |
| 106 | 1006 | Changshouhua Food Company Limited:O | 33,000 | -35,000 | 0.01 | -0.01 | -182,350 | 2010-09-29 | |
| 107 | 0358 | Jiangxi Copper Company Limited:H | 111,000 | -10,000 | 0.01 | -0.00 | -195,800 | 2010-09-29 | |
| 108 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,146,500 | -10,000 | 0.01 | -0.00 | -244,500 | 2010-09-29 | |
| 109 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 160,000 | -24,000 | 0.00 | -0.00 | -251,520 | 2010-09-29 | |
| 110 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 274,000 | -150,000 | 0.02 | -0.01 | -255,000 | 2010-09-29 | |
| 111 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 0 | -14,000 | 0.00 | -0.00 | -255,080 | 2010-09-29 | |
| 112 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 170,000 | -30,000 | 0.01 | -0.00 | -261,900 | 2010-09-29 | |
| 113 | 0494 | LI & FUNG LIMITED:O | 8,000 | -6,000 | 0.00 | -0.00 | -262,200 | 2010-09-29 | |
| 114 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 528,000 | -30,000 | 0.01 | -0.00 | -298,200 | 2010-09-29 | |
| 115 | 1398 | Industrial and Commercial Bank of China Limited:H | 7,128,000 | -50,000 | 0.01 | -0.00 | -298,500 | 2010-09-29 | |
| 116 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 186,500 | -100,000 | 0.01 | -0.00 | -349,000 | 2010-09-29 | |
| 117 | 0670 | China Eastern Airlines Corporation Limited:H | 88,000 | -80,000 | 0.00 | -0.00 | -369,600 | 2010-09-29 | |
| 118 | 0887 | Emperor Watch & Jewellery Limited:O | 1,010,000 | -450,000 | 0.02 | -0.01 | -378,000 | 2010-09-29 | |
| 119 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 270,000 | -70,000 | 0.01 | -0.00 | -392,700 | 2010-09-29 | |
| 120 | 0548 | Shenzhen Expressway Corporation Limited:H | 38,000 | -100,000 | 0.01 | -0.01 | -403,000 | 2010-09-29 | |
| 121 | 0533 | GOLDLION HOLDINGS LIMITED:O | 200,000 | -150,000 | 0.02 | -0.02 | -457,500 | 2010-09-29 | |
| 122 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 93,000 | -30,000 | 0.01 | -0.00 | -508,800 | 2010-09-29 | |
| 123 | 0766 | Sino Prosper (Group) Holdings Limited:O | 1,700,000 | -1,500,000 | 0.03 | -0.02 | -607,500 | 2010-09-29 | |
| 124 | 0013 | Hutchison Whampoa Limited:O | 859,620 | -10,000 | 0.02 | -0.00 | -702,500 | 2010-09-29 | |
| 125 | 1388 | Embry Holdings Limited:O | 546,000 | -110,000 | 0.13 | -0.03 | -712,800 | 2010-09-29 | |
| 126 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 169,000 | -210,000 | 0.04 | -0.05 | -772,800 | 2010-09-29 | |
| 127 | 2356 | DAH SING BANKING GROUP LIMITED:O | 623,600 | -60,000 | 0.06 | -0.01 | -871,200 | 2010-09-29 | |
| 128 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 0 | -30,000 | 0.00 | -0.00 | -876,000 | 2010-09-29 | |
| 129 | 1171 | Yankuang Energy Group Company Limited:H | 548,400 | -48,000 | 0.03 | -0.00 | -899,520 | 2010-09-29 | |
| 130 | 3389 | Hengdeli Holdings Limited:O | 450,000 | -280,000 | 0.01 | -0.01 | -1,022,000 | 2010-09-29 | |
| 131 | 1766 | CRRC Corporation Limited:H | 153,000 | -150,000 | 0.01 | -0.01 | -1,077,000 | 2010-09-29 | |
| 132 | 0297 | Sinofert Holdings Limited:O | 120,000 | -240,000 | 0.00 | -0.00 | -1,089,600 | 2010-09-29 | |
| 133 | 0806 | Value Partners Group Limited:O | 159,000 | -210,000 | 0.01 | -0.01 | -1,125,600 | 2010-09-29 | |
| 134 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 6,646,000 | -484,000 | 0.13 | -0.01 | -1,292,280 | 2010-09-29 | |
| 135 | 0853 | MicroPort Scientific Corporation:O | 25,000 | -550,000 | 0.00 | -0.04 | -4,460,500 | 2010-09-29 | |
| 136 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 4,364,253 | -1,714,000 | 0.15 | -0.06 | -8,021,520 | 2010-09-29 |
Copyright & disclaimer, Privacy policy