Credit Suisse Securities (Hong Kong) Limited 瑞士信貸證券(香港)有限公司
CCASS holding changes from 2023-02-17 to 2023-02-20
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3690 | Meituan:B | 798,559 | 333,870 | 0.01 | 0.01 | 48,678,246 | 2023-02-20 | |
| 2 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 7,228,204 | 6,755,000 | 0.02 | 0.02 | 40,597,550 | 2023-02-20 | |
| 3 | 2269 | WuXi Biologics (Cayman) Inc.:O | 172,651 | 172,371 | 0.00 | 0.00 | 10,083,704 | 2023-02-20 | |
| 4 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 731,612 | 700,559 | 0.01 | 0.01 | 8,280,607 | 2023-02-20 | |
| 5 | 1211 | BYD COMPANY LIMITED:H | 33,098 | 27,103 | 0.00 | 0.00 | 6,206,587 | 2023-02-20 | |
| 6 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 717,704 | 507,304 | 0.01 | 0.01 | 4,717,927 | 2023-02-20 | |
| 7 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,262,794 | 1,092,794 | 0.01 | 0.00 | 4,578,807 | 2023-02-20 | |
| 8 | 0019 | SWIRE PACIFIC LIMITED:A | 110,887 | 51,000 | 0.01 | 0.01 | 3,406,800 | 2023-02-20 | |
| 9 | 6837 | Haitong Securities Co., Ltd.:H | 598,057 | 568,580 | 0.02 | 0.02 | 3,041,903 | 2023-02-20 | |
| 10 | 3958 | Orient Securities Company Limited:H | 710,064 | 600,000 | 0.07 | 0.06 | 2,712,000 | 2023-02-20 | |
| 11 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 1,438,474 | 162,084 | 0.02 | 0.00 | 2,706,803 | 2023-02-20 | |
| 12 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 52,583 | 51,456 | 0.00 | 0.00 | 2,662,848 | 2023-02-20 | |
| 13 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 595,346 | 408,000 | 0.04 | 0.03 | 2,060,400 | 2023-02-20 | |
| 14 | 0020 | SenseTime Group Inc.:B | 828,736 | 799,450 | 0.00 | 0.00 | 1,982,636 | 2023-02-20 | |
| 15 | 0788 | China Tower Corporation Limited:H | 2,088,300 | 2,088,000 | 0.00 | 0.00 | 1,837,440 | 2023-02-20 | |
| 16 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 238,581 | 238,000 | 0.01 | 0.01 | 1,594,600 | 2023-02-20 | |
| 17 | 9633 | Nongfu Spring Co., Ltd:H | 98,851 | 36,470 | 0.00 | 0.00 | 1,584,622 | 2023-02-20 | |
| 18 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 266,814 | 24,200 | 0.07 | 0.01 | 1,478,620 | 2023-02-20 | |
| 19 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 532,846 | 249,549 | 0.00 | 0.00 | 1,242,754 | 2023-02-20 | |
| 20 | 2020 | ANTA Sports Products Limited:O | 12,005 | 11,588 | 0.00 | 0.00 | 1,228,328 | 2023-02-20 | |
| 21 | 0371 | Beijing Enterprises Water Group Limited:O | 1,469,887 | 584,107 | 0.01 | 0.01 | 1,185,737 | 2023-02-20 | |
| 22 | 3993 | CMOC Group Limited (CN):H | 318,537 | 240,000 | 0.01 | 0.01 | 1,092,000 | 2023-02-20 | |
| 23 | 2015 | Li Auto Inc.:A | 14,639 | 9,600 | 0.00 | 0.00 | 951,840 | 2023-02-20 | |
| 24 | 1310 | HKBN Ltd.:O | 420,906 | 179,000 | 0.03 | 0.01 | 925,430 | 2023-02-20 | |
| 25 | 3319 | A-Living Smart City Services Co., Ltd.:H | 99,847 | 97,930 | 0.01 | 0.01 | 879,411 | 2023-02-20 | |
| 26 | 0358 | Jiangxi Copper Company Limited:H | 70,468 | 64,500 | 0.01 | 0.00 | 869,460 | 2023-02-20 | |
| 27 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 180,769 | 129,476 | 0.00 | 0.00 | 862,310 | 2023-02-20 | |
| 28 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 277,781 | 7,616 | 0.01 | 0.00 | 847,661 | 2023-02-20 | |
| 29 | 0011 | HANG SENG BANK, LIMITED:O | 18,304 | 6,696 | 0.00 | 0.00 | 830,974 | 2023-02-20 | |
| 30 | 3998 | Bosideng International Holdings Limited:O | 192,177 | 184,775 | 0.00 | 0.00 | 824,097 | 2023-02-20 | |
| 31 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 57,125 | 22,000 | 0.00 | 0.00 | 817,300 | 2023-02-20 | |
| 32 | 2357 | AviChina Industry & Technology Company Limited:H | 198,002 | 198,002 | 0.00 | 0.00 | 788,048 | 2023-02-20 | |
| 33 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 105,253 | 30,927 | 0.00 | 0.00 | 709,775 | 2023-02-20 | |
| 34 | 0998 | China CITIC Bank Corporation Limited:H | 179,830 | 179,830 | 0.00 | 0.00 | 677,959 | 2023-02-20 | |
| 35 | 6030 | CITIC Securities Company Limited:H | 49,396 | 38,003 | 0.00 | 0.00 | 658,212 | 2023-02-20 | |
| 36 | 0916 | China Longyuan Power Group Corporation Limited:H | 106,404 | 58,545 | 0.00 | 0.00 | 640,482 | 2023-02-20 | |
| 37 | 2618 | JD Logistics, Inc.:O | 118,800 | 42,017 | 0.00 | 0.00 | 635,297 | 2023-02-20 | |
| 38 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 32,700 | 20,000 | 0.00 | 0.00 | 617,000 | 2023-02-20 | |
| 39 | 1099 | SINOPHARM GROUP CO. LTD.:H | 39,776 | 28,239 | 0.00 | 0.00 | 607,139 | 2023-02-20 | |
| 40 | 1818 | Zhaojin Mining Industry Company Limited:H | 156,241 | 66,500 | 0.01 | 0.00 | 570,570 | 2023-02-20 | |
| 41 | 3738 | Vobile Group Limited:O | 193,400 | 131,000 | 0.01 | 0.01 | 559,370 | 2023-02-20 | |
| 42 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 51,186 | 20,765 | 0.00 | 0.00 | 555,464 | 2023-02-20 | |
| 43 | 2137 | Brii Biosciences Limited:O | 106,500 | 81,000 | 0.01 | 0.01 | 547,560 | 2023-02-20 | |
| 44 | 0558 | L.K. Technology Holdings Limited:O | 53,100 | 52,499 | 0.00 | 0.00 | 538,640 | 2023-02-20 | |
| 45 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 47,944 | 33,100 | 0.00 | 0.00 | 510,402 | 2023-02-20 | |
| 46 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 17,101 | 6,000 | 0.00 | 0.00 | 465,000 | 2023-02-20 | |
| 47 | 2359 | WuXi AppTec Co., Ltd.:H | 9,028 | 4,730 | 0.00 | 0.00 | 429,957 | 2023-02-20 | |
| 48 | 0002 | CLP HOLDINGS LIMITED:O | 14,209 | 7,500 | 0.00 | 0.00 | 422,625 | 2023-02-20 | |
| 49 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 6,026 | 4,378 | 0.00 | 0.00 | 418,537 | 2023-02-20 | |
| 50 | 1579 | YIHAI INTERNATIONAL HOLDING LTD.:O | 17,000 | 17,000 | 0.00 | 0.00 | 396,950 | 2023-02-20 | |
| 51 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 44,520 | 30,047 | 0.00 | 0.00 | 372,583 | 2023-02-20 | |
| 52 | 1928 | Sands China Ltd.:O | 13,714 | 12,857 | 0.00 | 0.00 | 357,425 | 2023-02-20 | |
| 53 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 111,821 | 76,482 | 0.00 | 0.00 | 334,991 | 2023-02-20 | |
| 54 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 167,083 | 60,000 | 0.01 | 0.00 | 325,200 | 2023-02-20 | |
| 55 | 2688 | ENN Energy Holdings Limited:O | 204,944 | 2,329 | 0.02 | 0.00 | 278,781 | 2023-02-20 | |
| 56 | 0302 | CMGE Technology Group Limited:O | 134,563 | 114,565 | 0.00 | 0.00 | 258,917 | 2023-02-20 | |
| 57 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 251,148 | 6,445 | 0.01 | 0.00 | 237,176 | 2023-02-20 | |
| 58 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 84,450 | 26,000 | 0.00 | 0.00 | 226,980 | 2023-02-20 | |
| 59 | 3888 | Kingsoft Corporation Limited:O | 8,277 | 8,261 | 0.00 | 0.00 | 225,112 | 2023-02-20 | |
| 60 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 12,284 | 8,000 | 0.00 | 0.00 | 219,600 | 2023-02-20 | |
| 61 | 1787 | Shandong Gold Mining Co., Ltd.:H | 60,678 | 15,250 | 0.01 | 0.00 | 212,890 | 2023-02-20 | |
| 62 | 3383 | Agile Group Holdings Limited (KY):O | 318,405 | 72,000 | 0.01 | 0.00 | 167,040 | 2023-02-20 | |
| 63 | 0288 | WH Group Limited (KY):O | 135,725 | 30,025 | 0.00 | 0.00 | 142,319 | 2023-02-20 | |
| 64 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 166,136 | 33,000 | 0.00 | 0.00 | 139,260 | 2023-02-20 | |
| 65 | 1088 | China Shenhua Energy Company Limited:H | 12,395 | 5,823 | 0.00 | 0.00 | 137,132 | 2023-02-20 | |
| 66 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 111,303 | 41,020 | 0.00 | 0.00 | 135,366 | 2023-02-20 | |
| 67 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 364,017 | 118,000 | 0.01 | 0.00 | 125,080 | 2023-02-20 | |
| 68 | 0763 | ZTE CORPORATION:H | 5,931 | 5,800 | 0.00 | 0.00 | 124,120 | 2023-02-20 | |
| 69 | 9961 | TRIP.COM GROUP LIMITED:O | 421 | 372 | 0.00 | 0.00 | 107,880 | 2023-02-20 | |
| 70 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 15,790 | 6,000 | 0.00 | 0.00 | 102,720 | 2023-02-20 | |
| 71 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 308,048 | 22,746 | 0.01 | 0.00 | 99,400 | 2023-02-20 | |
| 72 | 3328 | Bank of Communications Co., Ltd.:H | 410,610 | 20,622 | 0.00 | 0.00 | 98,573 | 2023-02-20 | |
| 73 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 176,144 | 24,000 | 0.00 | 0.00 | 80,640 | 2023-02-20 | |
| 74 | 3983 | China BlueChemical Ltd.:H | 1,038,794 | 36,000 | 0.06 | 0.00 | 69,120 | 2023-02-20 | |
| 75 | 0881 | Zhongsheng Group Holdings Limited:O | 69,562 | 1,352 | 0.00 | 0.00 | 57,798 | 2023-02-20 | |
| 76 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 73,696 | 12,000 | 0.00 | 0.00 | 55,920 | 2023-02-20 | |
| 77 | 2588 | BOC AVIATION LIMITED:O | 10,859 | 800 | 0.00 | 0.00 | 48,480 | 2023-02-20 | |
| 78 | 2256 | Abbisko Cayman Limited:O | 18,000 | 14,000 | 0.00 | 0.00 | 47,600 | 2023-02-20 | |
| 79 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 24,276 | 4,000 | 0.00 | 0.00 | 42,320 | 2023-02-20 | |
| 80 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 352,749 | 14,500 | 0.01 | 0.00 | 38,715 | 2023-02-20 | |
| 81 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 492,119 | 24,000 | 0.01 | 0.00 | 35,040 | 2023-02-20 | |
| 82 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 115,634 | 8,000 | 0.00 | 0.00 | 31,840 | 2023-02-20 | |
| 83 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 854 | 513 | 0.00 | 0.00 | 29,780 | 2023-02-20 | |
| 84 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 127,958 | 4,000 | 0.00 | 0.00 | 29,720 | 2023-02-20 | |
| 85 | 1055 | China Southern Airlines Company Limited:H | 347,507 | 4,000 | 0.01 | 0.00 | 21,520 | 2023-02-20 | |
| 86 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 96,967 | 1,649 | 0.00 | 0.00 | 17,908 | 2023-02-20 | |
| 87 | 0914 | Anhui Conch Cement Company Limited:H | 84,324 | 552 | 0.01 | 0.00 | 16,864 | 2023-02-20 | |
| 88 | 6969 | Smoore International Holdings Limited:O | 6,970 | 1,473 | 0.00 | 0.00 | 15,172 | 2023-02-20 | |
| 89 | 1910 | Samsonite Group S.A.:O | 4,919 | 609 | 0.00 | 0.00 | 14,372 | 2023-02-20 | |
| 90 | 1128 | Wynn Macau, Limited:O | 48,842 | 1,600 | 0.00 | 0.00 | 13,392 | 2023-02-20 | |
| 91 | 1801 | Innovent Biologics, Inc.:O | 15,008 | 305 | 0.00 | 0.00 | 12,642 | 2023-02-20 | |
| 92 | 9999 | NetEase, Inc.:O | 183 | 83 | 0.00 | 0.00 | 11,504 | 2023-02-20 | |
| 93 | 0867 | China Medical System Holdings Limited:O | 144,528 | 786 | 0.01 | 0.00 | 10,359 | 2023-02-20 | |
| 94 | 9996 | Peijia Medical Limited:O | 14,899 | 899 | 0.00 | 0.00 | 10,033 | 2023-02-20 | |
| 95 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 2,598 | 598 | 0.00 | 0.00 | 9,795 | 2023-02-20 | |
| 96 | 0136 | China Ruyi Holdings Limited:O | 57,619 | 5,000 | 0.00 | 0.00 | 9,600 | 2023-02-20 | |
| 97 | 0010 | HANG LUNG GROUP LIMITED:O | 65,161 | 389 | 0.00 | 0.00 | 5,742 | 2023-02-20 | |
| 98 | 2273 | GUSHENGTANG HOLDINGS LIMITED:O | 10,800 | 100 | 0.00 | 0.00 | 5,680 | 2023-02-20 | |
| 99 | 2638 | HK Electric Investments Limited:O | 7,960 | 1,000 | 0.00 | 0.00 | 5,180 | 2023-02-20 | |
| 100 | 9658 | SUPER HI INTERNATIONAL HOLDING LTD.:O | 21,540 | 288 | 0.00 | 0.00 | 5,075 | 2023-02-20 | |
| 101 | 3759 | Pharmaron Beijing Co., Ltd.:H | 3,933 | 99 | 0.00 | 0.00 | 4,717 | 2023-02-20 | |
| 102 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 393,456 | 928 | 0.00 | 0.00 | 4,696 | 2023-02-20 | |
| 103 | 1913 | PRADA S.P.A.:O | 8,698 | 79 | 0.00 | 0.00 | 4,191 | 2023-02-20 | |
| 104 | 0659 | CTF Services Limited (BM):O | 126,703 | 525 | 0.00 | 0.00 | 3,906 | 2023-02-20 | |
| 105 | 2005 | SSY Group Limited (KY):O | 171,846 | 747 | 0.01 | 0.00 | 3,586 | 2023-02-20 | |
| 106 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 51,997 | 1,999 | 0.00 | 0.00 | 2,579 | 2023-02-20 | |
| 107 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 2,200 | 56 | 0.00 | 0.00 | 2,103 | 2023-02-20 | |
| 108 | 1530 | 3SBio Inc.:O | 31,149 | 242 | 0.00 | 0.00 | 2,004 | 2023-02-20 | |
| 109 | 2186 | Luye Pharma Group Ltd.:O | 132,585 | 500 | 0.00 | 0.00 | 1,875 | 2023-02-20 | |
| 110 | 0303 | VTECH HOLDINGS LIMITED:O | 15,421 | 38 | 0.01 | 0.00 | 1,854 | 2023-02-20 | |
| 111 | 0751 | Skyworth Group Limited:O | 37,274 | 402 | 0.00 | 0.00 | 1,841 | 2023-02-20 | |
| 112 | 1999 | Man Wah Holdings Limited:O | 104,380 | 196 | 0.00 | 0.00 | 1,697 | 2023-02-20 | |
| 113 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 1,375 | 175 | 0.00 | 0.00 | 1,691 | 2023-02-20 | |
| 114 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 37,453 | 81 | 0.00 | 0.00 | 1,644 | 2023-02-20 | |
| 115 | 1686 | SUNEVISION HOLDINGS LTD.:O | 72,580 | 335 | 0.00 | 0.00 | 1,608 | 2023-02-20 | |
| 116 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 62,763 | 549 | 0.00 | 0.00 | 1,532 | 2023-02-20 | |
| 117 | 6818 | China Everbright Bank Company Limited:H | 69,043 | 593 | 0.00 | 0.00 | 1,382 | 2023-02-20 | |
| 118 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 3,965 | 819 | 0.00 | 0.00 | 1,343 | 2023-02-20 | |
| 119 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 792 | 281 | 0.00 | 0.00 | 1,169 | 2023-02-20 | |
| 120 | 2778 | Champion Real Estate Investment Trust:Unit | 20,520 | 293 | 0.00 | 0.00 | 1,046 | 2023-02-20 | |
| 121 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 91,001 | 94 | 0.01 | 0.00 | 915 | 2023-02-20 | |
| 122 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 72,447 | 67 | 0.00 | 0.00 | 813 | 2023-02-20 | |
| 123 | 6160 | BeOne Medicine Ltd.:O | 5 | 5 | 0.00 | 0.00 | 717 | 2023-02-20 | |
| 124 | 8139 | Zhejiang Chang'an Renheng Technology Co., Ltd:H | 500 | 500 | 0.00 | 0.00 | 615 | 2023-02-20 | |
| 125 | 3836 | China Harmony Auto Holding Limited:O | 8,439 | 500 | 0.00 | 0.00 | 560 | 2023-02-20 | |
| 126 | 3301 | Ronshine China Holdings Limited:O | 1,499 | 500 | 0.00 | 0.00 | 465 | 2023-02-20 | |
| 127 | 1083 | Towngas Smart Energy Company Limited:O | 218 | 115 | 0.00 | 0.00 | 457 | 2023-02-20 | |
| 128 | 0587 | China Conch Environment Protection Holdings Limited:O | 83,189 | 130 | 0.00 | 0.00 | 404 | 2023-02-20 | |
| 129 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 18,373 | 321 | 0.00 | 0.00 | 366 | 2023-02-20 | |
| 130 | 1966 | China SCE Group Holdings Limited:O | 1,513 | 288 | 0.00 | 0.00 | 274 | 2023-02-20 | |
| 131 | 2001 | China New Higher Education Group Limited:O | 8,000 | 52 | 0.00 | 0.00 | 185 | 2023-02-20 | |
| 132 | 6618 | JD Health International Inc.:O | 31,742 | 3 | 0.00 | 0.00 | 180 | 2023-02-20 | |
| 133 | 3913 | KWG Living Group Holdings Limited:O | 422 | 104 | 0.00 | 0.00 | 174 | 2023-02-20 | |
| 134 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 483 | 10 | 0.00 | 0.00 | 138 | 2023-02-20 | |
| 135 | 0299 | Glory Sun Land Group Limited:O | 885 | 160 | 0.00 | 0.00 | 110 | 2023-02-20 | |
| 136 | 1958 | BAIC Motor Corporation Limited:H | 546 | 46 | 0.00 | 0.00 | 107 | 2023-02-20 | |
| 137 | 0062 | Transport International Holdings Limited:O | 5 | 5 | 0.00 | 0.00 | 56 | 2023-02-20 | |
| 138 | 2602 | Onewo Inc.:H | 20,068 | 1 | 0.02 | 0.00 | 44 | 2023-02-20 | |
| 139 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 72,018 | 24 | 0.00 | 0.00 | 39 | 2023-02-20 | |
| 140 | 1513 | Livzon Pharmaceutical Group Inc.:H | 94 | 1 | 0.00 | 0.00 | 28 | 2023-02-20 | |
| 141 | 0451 | GCL New Energy Holdings Limited:O | 1,744 | -4 | 0.00 | -0.00 | -4 | 2023-02-20 | |
| 142 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 21,154 | -2 | 0.00 | -0.00 | -17 | 2023-02-20 | |
| 143 | 3918 | NagaCorp Ltd.:O | 2,420 | -3 | 0.00 | -0.00 | -20 | 2023-02-20 | |
| 144 | 0489 | DongFeng Motor Group Company Limited (CN):H | 138,452 | -540 | 0.00 | -0.00 | -2,360 | 2023-02-20 | |
| 145 | 1186 | China Railway Construction Corporation Limited:H | 53,550 | -500 | 0.00 | -0.00 | -2,540 | 2023-02-20 | |
| 146 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 10,758 | -2,012 | 0.00 | -0.00 | -4,024 | 2023-02-20 | |
| 147 | 0857 | PETROCHINA COMPANY LIMITED:H | 386 | -1,114 | 0.00 | -0.00 | -4,645 | 2023-02-20 | |
| 148 | 3908 | China International Capital Corporation Limited:H | 33,385 | -670 | 0.00 | -0.00 | -11,899 | 2023-02-20 | |
| 149 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 291,596 | -15,000 | 0.00 | -0.00 | -16,500 | 2023-02-20 | |
| 150 | 0772 | China Literature Limited:O | 598 | -480 | 0.00 | -0.00 | -17,976 | 2023-02-20 | |
| 151 | 2158 | Yidu Tech Inc.:O | 0 | -2,400 | 0.00 | -0.00 | -21,984 | 2023-02-20 | |
| 152 | 0285 | BYD Electronic (International) Company Limited:O | 3,481 | -1,000 | 0.00 | -0.00 | -25,800 | 2023-02-20 | |
| 153 | 0347 | Angang Steel Company Limited:H | 464,816 | -10,000 | 0.03 | -0.00 | -26,200 | 2023-02-20 | |
| 154 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 96,509 | -2,000 | 0.00 | -0.00 | -26,200 | 2023-02-20 | |
| 155 | 1209 | China Resources Mixc Lifestyle Services Limited:O | 2,009 | -600 | 0.00 | -0.00 | -26,730 | 2023-02-20 | |
| 156 | 1038 | CK Infrastructure Holdings Limited:O | 3,939 | -647 | 0.00 | -0.00 | -27,789 | 2023-02-20 | |
| 157 | 3323 | China National Building Material Company Limited:H | 466,897 | -4,000 | 0.01 | -0.00 | -30,080 | 2023-02-20 | |
| 158 | 6823 | HKT Limited (KY):O | 128,920 | -3,599 | 0.00 | -0.00 | -37,430 | 2023-02-20 | |
| 159 | 3800 | GCL Technology Holdings Limited (KY):O | 4,121,899 | -20,000 | 0.02 | -0.00 | -43,800 | 2023-02-20 | |
| 160 | 9888 | Baidu, Inc.:A | 484 | -303 | 0.00 | -0.00 | -43,935 | 2023-02-20 | |
| 161 | 0144 | China Merchants Port Holdings Company Limited:O | 44,397 | -4,000 | 0.00 | -0.00 | -44,800 | 2023-02-20 | |
| 162 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 111,474 | -1,897 | 0.02 | -0.00 | -46,666 | 2023-02-20 | |
| 163 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 33,726 | -2,200 | 0.00 | -0.00 | -50,160 | 2023-02-20 | |
| 164 | 1813 | KWG Group Holdings Limited:O | 2,431,600 | -29,000 | 0.07 | -0.00 | -54,520 | 2023-02-20 | |
| 165 | 6881 | China Galaxy Securities Co., Ltd.:H | 92,790 | -13,500 | 0.00 | -0.00 | -54,810 | 2023-02-20 | |
| 166 | 2007 | Country Garden Holdings Company Limited:O | 197,021 | -26,000 | 0.00 | -0.00 | -69,160 | 2023-02-20 | |
| 167 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 24,555 | -11,050 | 0.00 | -0.00 | -94,367 | 2023-02-20 | |
| 168 | 6886 | Huatai Securities Co., Ltd.:H | 121,578 | -10,800 | 0.01 | -0.00 | -100,872 | 2023-02-20 | |
| 169 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 4,729 | -6,000 | 0.00 | -0.00 | -110,280 | 2023-02-20 | |
| 170 | 0267 | CITIC Limited (HK):O | 5,593 | -12,407 | 0.00 | -0.00 | -112,283 | 2023-02-20 | |
| 171 | 6690 | Haier Smart Home Co., Ltd.:H | 1,288 | -3,790 | 0.00 | -0.00 | -113,132 | 2023-02-20 | |
| 172 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 450 | -8,000 | 0.00 | -0.00 | -119,680 | 2023-02-20 | |
| 173 | 1810 | Xiaomi Corporation:B | 6,454,135 | -9,500 | 0.03 | -0.00 | -121,980 | 2023-02-20 | |
| 174 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 1,037 | -21,849 | 0.00 | -0.00 | -130,657 | 2023-02-20 | |
| 175 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 16,723 | -1,322 | 0.00 | -0.00 | -134,447 | 2023-02-20 | |
| 176 | 1548 | Genscript Biotech Corporation:O | 310 | -6,258 | 0.00 | -0.00 | -142,995 | 2023-02-20 | |
| 177 | 0743 | Asia Cement (China) Holdings Corporation:O | 73,500 | -42,500 | 0.00 | -0.00 | -165,325 | 2023-02-20 | |
| 178 | 2828 | Hang Seng China Enterprises Index ETF:Unit | 146,068 | -2,400 | 0.03 | -0.00 | -171,600 | 2023-02-20 | |
| 179 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 132,186 | -24,000 | 0.00 | -0.00 | -175,200 | 2023-02-20 | |
| 180 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 83,317 | -54,000 | 0.00 | -0.00 | -180,900 | 2023-02-20 | |
| 181 | 9866 | NIO Inc.:A | 2 | -2,286 | 0.00 | -0.00 | -186,766 | 2023-02-20 | |
| 182 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 114,405 | -8,878 | 0.00 | -0.00 | -195,316 | 2023-02-20 | |
| 183 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 75,060 | -67,000 | 0.00 | -0.00 | -195,640 | 2023-02-20 | |
| 184 | 3067 | iShares Hang Seng TECH ETF:Unit | 1,270,300 | -22,100 | 0.09 | -0.00 | -200,005 | 2023-02-20 | |
| 185 | 0291 | China Resources Beer (Holdings) Company Limited:O | 136,628 | -3,455 | 0.00 | -0.00 | -202,809 | 2023-02-20 | |
| 186 | 0006 | Power Assets Holdings Limited:O | 783 | -4,800 | 0.00 | -0.00 | -205,440 | 2023-02-20 | |
| 187 | 0960 | Longfor Group Holdings Limited:O | 87,752 | -8,500 | 0.00 | -0.00 | -211,650 | 2023-02-20 | |
| 188 | 0241 | Alibaba Health Information Technology Limited:O | 233,634 | -35,686 | 0.00 | -0.00 | -217,328 | 2023-02-20 | |
| 189 | 9698 | GDS Holdings Limited (KY):A | 53,177,872 | -10,204 | 3.65 | -0.00 | -222,957 | 2023-02-20 | |
| 190 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 5,528 | -212,655 | 0.00 | -0.00 | -227,541 | 2023-02-20 | |
| 191 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 20,784 | -9,618 | 0.00 | -0.00 | -234,198 | 2023-02-20 | |
