UNICORN SECURITIES COMPANY LIMITED 益群證券有限公司
CCASS holding changes from 2010-04-16 to 2010-04-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0005 | HSBC HOLDINGS PLC:O | 924,292 | 19,600 | 0.01 | 0.00 | 1,604,260 | 2010-04-19 | |
| 2 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 42,000 | 30,000 | 0.00 | 0.00 | 1,069,500 | 2010-04-19 | |
| 3 | 0516 | PYXIS GROUP LIMITED:O | 2,916,000 | 2,916,000 | 0.12 | 0.12 | 609,444 | 2010-04-19 | |
| 4 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 258,000 | 200,000 | 0.08 | 0.06 | 556,000 | 2010-04-19 | |
| 5 | 0729 | FDG Electric Vehicles Limited:O | 400,000 | 300,000 | 0.02 | 0.01 | 516,000 | 2010-04-19 | |
| 6 | 2005 | SSY Group Limited (KY):O | 200,000 | 200,000 | 0.01 | 0.01 | 504,000 | 2010-04-19 | |
| 7 | 0203 | DENWAY MOTORS LIMITED:O | 1,072,000 | 118,000 | 0.01 | 0.00 | 490,880 | 2010-04-19 | |
| 8 | 8078 | China Creative Digital Entertainment Limited:O | 300,000 | 300,000 | 0.09 | 0.09 | 342,000 | 2010-04-19 | |
| 9 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 1,640,000 | 150,000 | 0.64 | 0.06 | 273,000 | 2010-04-19 | |
| 10 | 0763 | ZTE CORPORATION:H | 8,000 | 5,000 | 0.00 | 0.00 | 227,500 | 2010-04-19 | |
| 11 | 0489 | DongFeng Motor Group Company Limited (CN):H | 22,000 | 18,000 | 0.00 | 0.00 | 218,520 | 2010-04-19 | |
| 12 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 63,000 | 13,000 | 0.00 | 0.00 | 204,360 | 2010-04-19 | |
| 13 | 1108 | Triumph New Energy Company Limited:H | 620,000 | 100,000 | 0.25 | 0.04 | 197,000 | 2010-04-19 | |
| 14 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 14,000 | 14,000 | 0.00 | 0.00 | 168,280 | 2010-04-19 | |
| 15 | 0044 | HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O | 3,200 | 1,600 | 0.00 | 0.00 | 157,840 | 2010-04-19 | |
| 16 | 0399 | Starcoin Group Limited:O | 850,000 | 250,000 | 0.01 | 0.00 | 132,500 | 2010-04-19 | |
| 17 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 1,010,000 | 600,000 | 0.01 | 0.00 | 91,200 | 2010-04-19 | |
| 18 | 0856 | VSTECS Holdings Limited:O | 40,000 | 30,000 | 0.00 | 0.00 | 84,900 | 2010-04-19 | |
| 19 | 0552 | China Communications Services Corporation Limited:H | 142,000 | 20,000 | 0.01 | 0.00 | 79,800 | 2010-04-19 | |
| 20 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 99,200 | 80,000 | 0.02 | 0.02 | 79,200 | 2010-04-19 | |
| 21 | 0378 | FDG Kinetic Limited:O | 503,500 | 30,000 | 0.11 | 0.01 | 77,400 | 2010-04-19 | |
| 22 | 8299 | GT Gold Holdings Limited:O | 2,344,000 | 600,000 | 0.02 | 0.01 | 70,200 | 2010-04-19 | |
| 23 | 0240 | BUILD KING HOLDINGS LIMITED:O | 1,476,800 | 290,000 | 0.12 | 0.02 | 66,410 | 2010-04-19 | |
| 24 | 1094 | Cherish Sunshine International Limited:O | 1,188,000 | 60,000 | 0.04 | 0.00 | 59,400 | 2010-04-19 | |
| 25 | 0992 | LENOVO GROUP LIMITED:O | 108,000 | 10,000 | 0.00 | 0.00 | 56,400 | 2010-04-19 | |
| 26 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 340,000 | 150,000 | 0.01 | 0.00 | 54,000 | 2010-04-19 | |
| 27 | 3988 | BANK OF CHINA LIMITED:H | 1,760,000 | 10,000 | 0.00 | 0.00 | 40,700 | 2010-04-19 | |
| 28 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 24,500 | 5,000 | 0.00 | 0.00 | 39,400 | 2010-04-19 | |
| 29 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 479,500 | 10,000 | 0.01 | 0.00 | 36,100 | 2010-04-19 | |
| 30 | 8228 | National Arts Group Holdings Limited:O | 500,000 | 500,000 | 0.01 | 0.01 | 32,000 | 2010-04-19 | |
| 31 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 48,000 | 10,000 | 0.00 | 0.00 | 28,600 | 2010-04-19 | |
| 32 | 8047 | China Ocean Group Development Limited:O | 932,000 | 80,000 | 0.04 | 0.00 | 26,400 | 2010-04-19 | |
| 33 | 0067 | China Lumena New Materials Corp.:O | 40,000 | 10,000 | 0.00 | 0.00 | 25,600 | 2010-04-19 | |
| 34 | 0006 | Power Assets Holdings Limited:O | 146,500 | 500 | 0.01 | 0.00 | 23,450 | 2010-04-19 | |
| 35 | 0183 | Winfull Group Holdings Limited:O | 848,000 | 32,000 | 0.03 | 0.00 | 19,840 | 2010-04-19 | |
| 36 | 0819 | Tianneng Power International Limited:O | 64,000 | 4,000 | 0.01 | 0.00 | 19,400 | 2010-04-19 | |
| 37 | 0521 | CWT International Limited:O | 40,000 | 30,000 | 0.00 | 0.00 | 17,700 | 2010-04-19 | |
| 38 | 0916 | China Longyuan Power Group Corporation Limited:H | 115,000 | 2,000 | 0.00 | 0.00 | 16,800 | 2010-04-19 | |
| 39 | 0925 | Beijing Properties (Holdings) Limited:O | 130,000 | 20,000 | 0.00 | 0.00 | 16,200 | 2010-04-19 | |
| 40 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 160,000 | 2,000 | 0.00 | 0.00 | 14,920 | 2010-04-19 | |
| 41 | 8159 | China United Venture Investment Limited:O | 20,000 | 20,000 | 0.01 | 0.01 | 12,600 | 2010-04-19 | |
| 42 | 0235 | CSC Holdings Limited (HK):O | 1,315,000 | 10,000 | 0.04 | 0.00 | 6,000 | 2010-04-19 | |
| 43 | 0692 | Shenzhou Space Park Group Limited:O | 250,000 | 10,000 | 0.04 | -0.01 | 4,600 | 2010-04-19 | |
| 44 | 0475 | Central Development Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -1,140 | 2010-04-19 | |
| 45 | 1889 | Sanai Health Industry Group Company Limited:O | 12,500 | -2,500 | 0.00 | -0.00 | -2,300 | 2010-04-19 | |
| 46 | 0672 | Zhong An Group Limited:O | 12,000 | -1,000 | 0.00 | -0.00 | -2,510 | 2010-04-19 | |
| 47 | 3998 | Bosideng International Holdings Limited:O | 132,000 | -2,000 | 0.00 | -0.00 | -3,600 | 2010-04-19 | |
| 48 | 1888 | Kingboard Laminates Holdings Limited:O | 41,000 | -500 | 0.00 | -0.00 | -3,985 | 2010-04-19 | |
| 49 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 4,000 | -1,000 | 0.00 | -0.00 | -5,250 | 2010-04-19 | |
| 50 | 1766 | CRRC Corporation Limited:H | 62,000 | -1,000 | 0.00 | -0.00 | -5,620 | 2010-04-19 | |
| 51 | 0245 | China Vered Financial Holding Corporation Limited:O | 700,300 | -40,000 | 0.01 | -0.00 | -7,840 | 2010-04-19 | |
| 52 | 0730 | Capital Industrial Financial Services Group Limited:O | 499,000 | -10,000 | 0.04 | -0.00 | -8,100 | 2010-04-19 | |
| 53 | 8153 | Jiading International Group Holdings Limited:O | 2,542,000 | -18,000 | 0.09 | -0.00 | -8,190 | 2010-04-19 | |
| 54 | 1222 | WANG ON GROUP LIMITED:O | 89,519 | -60,000 | 0.00 | -0.00 | -11,160 | 2010-04-19 | |
| 55 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 160,000 | -20,000 | 0.02 | -0.00 | -14,400 | 2010-04-19 | |
| 56 | 1217 | China Innovation Investment Limited:O | 576,000 | -200,000 | 0.01 | -0.00 | -15,600 | 2010-04-19 | |
| 57 | 1227 | National Investments Fund Limited:O | 100,000 | -200,000 | 0.00 | -0.01 | -15,600 | 2010-04-19 | |
| 58 | 1207 | SRE Group Limited:O | 1,620,000 | -20,000 | 0.04 | -0.00 | -16,400 | 2010-04-19 | |
| 59 | 0167 | IDT INTERNATIONAL LIMITED:O | 168,000 | -60,000 | 0.01 | -0.00 | -17,700 | 2010-04-19 | |
| 60 | 0055 | Neway Group Holdings Limited:O | 0 | -60,000 | 0.00 | -0.00 | -20,400 | 2010-04-19 | |
| 61 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 117,000 | -6,000 | 0.01 | -0.00 | -20,760 | 2010-04-19 | |
| 62 | 0680 | Nan Hai Corporation Limited:O | 5,016,956 | -300,000 | 0.01 | -0.00 | -23,700 | 2010-04-19 | |
| 63 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 71,000 | -3,000 | 0.00 | -0.00 | -30,600 | 2010-04-19 | |
| 64 | 1003 | Huanxi Media Group Limited:O | 0 | -200,000 | 0.00 | -0.01 | -32,000 | 2010-04-19 | |
| 65 | 2880 | Liaoning Port Co., Ltd.:H | 84,000 | -10,000 | 0.01 | -0.00 | -35,300 | 2010-04-19 | |
| 66 | 0670 | China Eastern Airlines Corporation Limited:H | 56,000 | -12,000 | 0.00 | -0.00 | -44,520 | 2010-04-19 | |
| 67 | 0913 | Harbour Digital Asset Capital Limited:O | 2,900,200 | -200,000 | 1.02 | -0.07 | -50,000 | 2010-04-19 | |
| 68 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 139,000 | -10,000 | 0.00 | -0.00 | -53,400 | 2010-04-19 | |
| 69 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 0 | -200,000 | 0.00 | -0.00 | -55,000 | 2010-04-19 | |
| 70 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 344,000 | -20,000 | 0.02 | -0.00 | -60,200 | 2010-04-19 | |
| 71 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 61,500 | -1,000 | 0.01 | -0.00 | -60,400 | 2010-04-19 | |
| 72 | 0331 | PCD STORES (GROUP) LIMITED:O | 84,000 | -26,000 | 0.00 | -0.00 | -62,400 | 2010-04-19 | |
| 73 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 450,000 | -50,000 | 0.02 | -0.00 | -63,000 | 2010-04-19 | |
| 74 | 1055 | China Southern Airlines Company Limited:H | 53,000 | -20,000 | 0.00 | -0.00 | -73,800 | 2010-04-19 | |
| 75 | 0494 | LI & FUNG LIMITED:O | 0 | -2,000 | 0.00 | -0.00 | -76,600 | 2010-04-19 | |
| 76 | 0941 | China Mobile Limited (HK):O | 112,000 | -1,000 | 0.00 | -0.00 | -77,650 | 2010-04-19 | |
| 77 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 250,000 | -10,000 | 0.01 | -0.00 | -81,400 | 2010-04-19 | |
| 78 | 0230 | Minmetals Land Limited:O | 220,000 | -50,000 | 0.01 | -0.00 | -82,500 | 2010-04-19 | |
| 79 | 0303 | VTECH HOLDINGS LIMITED:O | 241,000 | -1,000 | 0.10 | -0.00 | -84,950 | 2010-04-19 | |
| 80 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 154,000 | -50,000 | 0.01 | -0.00 | -107,500 | 2010-04-19 | |
| 81 | 0667 | HannStar Board International Holdings Limited:O | 12,000 | -50,000 | 0.00 | -0.00 | -115,500 | 2010-04-19 | |
| 82 | 0221 | Easy One Financial Group Limited:O | 1,264,000 | -560,000 | 0.02 | -0.01 | -138,320 | 2010-04-19 | |
| 83 | 0261 | GBA Holdings Limited:O | 145,162,500 | -8,000,000 | 0.22 | -0.01 | -152,000 | 2010-04-19 | |
| 84 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 12,000 | -30,000 | 0.00 | -0.00 | -153,300 | 2010-04-19 | |
| 85 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 0 | -13,000 | 0.00 | -0.00 | -163,800 | 2010-04-19 | |
| 86 | 0753 | Air China Limited:H | 14,000 | -22,000 | 0.00 | -0.00 | -176,660 | 2010-04-19 | |
| 87 | 8130 | Dadi International Group Limited:O | 1,200,000 | -1,400,000 | 0.02 | -0.02 | -182,000 | 2010-04-19 | |
| 88 | 8071 | China Netcom Technology Holdings Limited:O | 6,540,000 | -990,000 | 0.16 | -0.02 | -187,110 | 2010-04-19 | |
| 89 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 160,000 | -50,000 | 0.01 | -0.00 | -212,500 | 2010-04-19 | |
| 90 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 1,000 | -10,000 | 0.00 | -0.00 | -221,000 | 2010-04-19 | |
| 91 | 0095 | LVGEM (China) Real Estate Investment Company Limited:O | 2,021,840 | -1,000,000 | 0.17 | -0.09 | -300,000 | 2010-04-19 | |
| 92 | 0311 | LUEN THAI HOLDINGS LIMITED:O | 2,280,000 | -300,000 | 0.23 | -0.03 | -312,000 | 2010-04-19 | |
| 93 | 0123 | Yuexiu Property Company Limited:O | 574,000 | -200,000 | 0.01 | -0.00 | -374,000 | 2010-04-19 | |
| 94 | 3323 | China National Building Material Company Limited:H | 142,000 | -40,000 | 0.01 | -0.00 | -560,800 | 2010-04-19 | |
| 95 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 16,000 | -150,000 | 0.00 | -0.01 | -666,000 | 2010-04-19 | |
| 96 | 0933 | Viva Goods Company Limited:O | 121,602 | -1,400,000 | 0.00 | -0.04 | -714,000 | 2010-04-19 | |
| 97 | 0636 | FUBON BANK (HONG KONG) LIMITED:O | 30,000 | -300,000 | 0.00 | -0.03 | -1,005,000 | 2010-04-19 | |
| 98 | 3883 | China Aoyuan Group Limited:O | 48,000 | -1,000,000 | 0.00 | -0.04 | -1,290,000 | 2010-04-19 | |
| 99 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 80,000 | -900,000 | 0.00 | -0.02 | -2,043,000 | 2010-04-19 |
Copyright & disclaimer, Privacy policy