Morgan Stanley Hong Kong Securities Limited

CCASS holding changes from 2007-10-31 to 2007-11-01

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0493 GOME Retail Holdings Limited:O 131,717,477 55,842,150 3.97 1.68 971,653,410 2007-11-01
2 0011 HANG SENG BANK, LIMITED:O 10,291,207 2,810,900 0.54 0.15 432,035,330 2007-11-01
3 0998 China CITIC Bank Corporation Limited:H 177,398,187 43,033,300 1.43 0.35 280,577,116 2007-11-01
4 1813 KWG Group Holdings Limited:O 167,105,212 17,452,500 6.44 0.67 258,646,050 2007-11-01
5 1800 China Communications Construction Company Limited:H 92,176,819 9,640,000 2.08 0.22 233,288,000 2007-11-01
6 0016 SUN HUNG KAI PROPERTIES LIMITED:O 17,492,655 1,480,000 0.70 0.06 215,784,000 2007-11-01
7 3968 CHINA MERCHANTS BANK CO., LTD.:H 51,113,149 4,661,500 1.92 0.18 182,264,650 2007-11-01
8 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 49,983,245 5,745,500 0.47 0.05 130,135,575 2007-11-01
9 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 24,349,078 6,382,000 1.96 0.51 127,959,100 2007-11-01
10 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 9,386,220 2,824,000 6.29 1.89 121,432,000 2007-11-01
11 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 46,835,206 5,968,255 0.60 0.08 116,619,703 2007-11-01
12 0813 Shimao Group Holdings Limited:O 206,674,309 3,279,500 6.27 0.10 95,269,475 2007-11-01
13 0013 Hutchison Whampoa Limited:O 32,170,173 969,382 0.75 0.02 93,060,672 2007-11-01
14 2038 FIH Mobile Limited:O 143,102,843 3,971,207 2.03 0.06 84,189,588 2007-11-01
15 1919 COSCO SHIPPING Holdings Co., Ltd.:H 67,798,751 2,485,000 2.63 0.10 83,993,000 2007-11-01
16 0670 China Eastern Airlines Corporation Limited:H 24,845,012 10,326,000 1.59 0.66 83,124,300 2007-11-01
17 1838 China Properties Group Limited:O 128,283,000 12,110,000 6.76 0.64 74,113,200 2007-11-01
18 1393 Hidili Industry International Development Limited:O 25,487,000 6,347,500 1.24 0.31 73,631,000 2007-11-01
19 3993 CMOC Group Limited (CN):H 58,631,150 2,908,000 4.47 0.22 57,869,200 2007-11-01
20 0861 DIGITAL CHINA HOLDINGS LIMITED:O 14,285,133 10,467,000 1.49 1.10 57,673,170 2007-11-01
21 0494 LI & FUNG LIMITED:O 44,630,873 1,462,000 1.29 0.04 57,383,500 2007-11-01
22 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 12,854,553 523,000 0.50 0.02 56,170,200 2007-11-01
23 0101 HANG LUNG PROPERTIES LIMITED:O 120,328,953 1,399,473 2.90 0.03 52,200,343 2007-11-01
24 0511 TELEVISION BROADCASTS LIMITED:O 12,343,578 1,042,000 2.82 0.24 50,068,100 2007-11-01
25 0004 Wharf (Holdings) Limited (The):O 16,691,347 1,028,000 0.68 0.04 48,213,200 2007-11-01
26 1070 TCL Electronics Holdings Limited:O 202,442,621 74,522,000 3.46 1.27 40,241,880 2007-11-01
27 0183 CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O 38,475,764 6,044,405 0.67 0.10 40,195,293 2007-11-01
28 3998 Bosideng International Holdings Limited:O 286,875,000 12,140,000 3.65 0.15 39,940,600 2007-11-01
29 1055 China Southern Airlines Company Limited:H 21,532,974 3,768,000 1.83 0.32 38,961,120 2007-11-01
30 1109 CHINA RESOURCES LAND LIMITED:O 33,089,488 1,555,300 0.88 0.04 33,283,420 2007-11-01
31 0883 CNOOC LIMITED:O 82,930,237 1,887,000 0.19 0.00 30,909,060 2007-11-01
32 2331 LI NING COMPANY LIMITED:O 36,187,829 978,500 3.49 0.09 28,865,750 2007-11-01
33 0489 DongFeng Motor Group Company Limited (CN):H 88,921,267 4,082,000 3.11 0.14 27,145,300 2007-11-01
34 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 60,067,678 864,000 4.08 0.06 27,000,000 2007-11-01
35 0902 HUA NENG POWER INTERNATIONAL, INC.:H 28,552,957 2,818,000 0.93 0.09 25,981,960 2007-11-01
36 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 9,384,559 371,500 0.48 0.02 25,707,800 2007-11-01
37 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 14,330,750 3,827,500 3.85 1.03 24,878,750 2007-11-01
38 0019 SWIRE PACIFIC LIMITED:A 12,234,319 230,500 1.34 0.03 24,755,700 2007-11-01
39 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 29,604,052 8,262,000 2.15 0.60 22,059,540 2007-11-01
40 2899 ZIJIN MINING GROUP CO., LTD.:H 24,337,527 1,614,000 0.61 0.04 21,659,880 2007-11-01
41 3382 Tianjin Port Development Holdings Limited:O 9,513,755 2,694,000 0.53 0.15 21,632,820 2007-11-01
42 0735 China Power Clean Energy Development Company Limited:O 281,294,000 14,135,000 6.29 0.32 20,919,800 2007-11-01
43 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 35,103,878 832,000 2.71 0.06 20,841,600 2007-11-01
44 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 17,277,876 11,902,000 1.08 0.74 20,233,400 2007-11-01
45 0817 China Jinmao Holdings Group Limited:O 14,188,746 3,370,000 0.29 0.07 20,051,500 2007-11-01
46 0980 LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H 2,475,791 1,464,890 1.20 0.71 17,754,467 2007-11-01
47 3883 China Aoyuan Group Limited:O 123,427,500 2,577,000 5.48 0.11 17,600,910 2007-11-01
48 0696 TRAVELSKY TECHNOLOGY LIMITED:H 12,113,535 1,891,000 1.95 0.30 17,302,650 2007-11-01
49 0506 China Foods Limited:O 26,794,808 2,846,000 0.96 0.10 17,189,840 2007-11-01
50 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 14,684,954 520,000 1.29 0.05 15,938,000 2007-11-01
51 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 156,584,000 21,520,000 8.31 1.14 15,924,800 2007-11-01
52 0710 BOE Varitronix Limited:O 11,017,177 2,750,000 3.41 0.85 15,675,000 2007-11-01
53 1211 BYD COMPANY LIMITED:H 7,389,433 218,000 4.94 0.15 15,521,600 2007-11-01
54 0589 Portico International Holdings Limited:O 5,764,718 516,000 1.03 0.09 15,428,400 2007-11-01
55 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 195,797,869 1,067,000 4.37 0.02 15,322,120 2007-11-01
56 0763 ZTE CORPORATION:H 5,386,359 332,800 3.36 0.21 15,208,960 2007-11-01
57 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 6,198,267 321,440 0.58 0.03 14,625,520 2007-11-01
58 0297 Sinofert Holdings Limited:O 71,794,578 1,909,437 1.16 0.03 14,358,966 2007-11-01
59 3383 Agile Group Holdings Limited (KY):O 144,043,714 698,000 3.85 0.02 13,583,080 2007-11-01
60 0384 CHINA GAS HOLDINGS LIMITED:O 65,589,065 3,387,000 2.03 0.10 13,310,910 2007-11-01
61 0069 SHANGRI-LA ASIA LIMITED:O 26,041,359 470,692 0.90 0.02 12,237,992 2007-11-01
62 0683 KERRY PROPERTIES LIMITED:O 4,813,213 169,000 0.34 0.01 12,032,800 2007-11-01
63 2007 Country Garden Holdings Company Limited:O 329,016,511 944,300 2.01 0.01 12,011,496 2007-11-01
64 2332 HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O 62,919,726 968,000 1.32 0.02 10,783,520 2007-11-01
65 1208 MMG Limited (HK):O 23,995,589 1,615,042 1.17 0.08 10,659,277 2007-11-01
66 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 8,461,768 1,596,000 0.59 0.11 10,565,520 2007-11-01
67 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 443,306,064 8,062,187 3.12 0.06 10,400,221 2007-11-01
68 1205 CITIC RESOURCES HOLDINGS LIMITED:O 120,488,400 2,016,000 2.29 0.04 10,080,000 2007-11-01
69 0910 China Sandi Holdings Limited:O 181,753,012 3,615,912 3.20 0.06 9,907,599 2007-11-01
70 3888 Kingsoft Corporation Limited:O 8,300,500 1,943,000 0.78 0.18 9,734,430 2007-11-01
71 0728 CHINA TELECOM CORPORATION LIMITED:H 138,199,091 1,466,800 1.00 0.01 9,636,876 2007-11-01
72 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 61,589,114 436,500 1.56 0.01 9,559,350 2007-11-01
73 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 3,871,271 397,500 0.23 0.02 9,500,250 2007-11-01
74 2020 ANTA Sports Products Limited:O 135,140,018 984,000 5.43 0.04 9,446,400 2007-11-01
75 0272 SHUI ON LAND LIMITED:O 39,713,120 800,500 0.95 0.02 9,429,890 2007-11-01
76 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 15,786,931 2,122,985 0.43 0.06 9,298,674 2007-11-01
77 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 667,550,041 9,937,398 3.60 0.05 8,645,536 2007-11-01
78 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 49,740,668 1,514,000 1.70 0.05 8,311,860 2007-11-01
79 0480 HKR INTERNATIONAL LIMITED:O 56,673,415 980,800 4.20 0.07 7,895,440 2007-11-01
80 0135 KUNLUN ENERGY COMPANY LIMITED:O 272,916,300 1,190,000 5.63 0.02 7,735,000 2007-11-01
81 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 14,046,479 1,366,000 0.98 0.10 7,649,600 2007-11-01
82 0232 Continental Aerospace Technologies Holding Limited (BM):O 200,393,719 11,134,000 4.19 0.23 7,348,440 2007-11-01
83 0242 SHUN TAK HOLDINGS LIMITED:O 26,744,437 620,000 1.15 0.03 7,130,000 2007-11-01
84 1882 Haitian International Holdings Limited:O 65,396,784 1,051,000 4.10 0.07 6,768,440 2007-11-01
85 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 88,552,144 1,301,891 3.61 0.05 6,561,531 2007-11-01
86 0008 PCCW LIMITED:O 81,487,831 1,266,000 1.20 0.02 6,292,020 2007-11-01
87 3328 Bank of Communications Co., Ltd.:H 125,343,562 459,000 0.54 0.00 6,214,860 2007-11-01
88 0002 CLP HOLDINGS LIMITED:O 8,308,033 113,000 0.34 0.00 5,938,150 2007-11-01
89 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 4,706,830 382,610 0.78 0.06 5,846,281 2007-11-01
90 0267 CITIC Limited (HK):O 4,520,458 117,000 0.20 0.01 5,791,500 2007-11-01
91 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 31,208,101 1,402,000 1.95 0.09 5,481,820 2007-11-01
92 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 44,977,066 663,900 1.30 0.02 5,477,175 2007-11-01
93 1175 Fresh Express Delivery Holdings Group Co., Limited:O 7,451,662 263,000 1.38 0.05 5,470,400 2007-11-01
94 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 2,639,864 90,000 1.68 0.06 5,427,000 2007-11-01
95 0057 CHEN HSONG HOLDINGS LIMITED:O 6,754,076 1,000,000 1.08 0.16 5,280,000 2007-11-01
96 0330 ESPRIT HOLDINGS LIMITED (BM):O 5,044,707 40,100 0.41 0.00 5,225,030 2007-11-01
97 0123 Yuexiu Property Company Limited:O 530,191,384 1,566,000 7.45 0.02 5,105,160 2007-11-01
98 3368 Parkson Retail Group Limited:O 4,162,094 60,000 0.75 0.01 5,076,000 2007-11-01
99 0903 TPV TECHNOLOGY LIMITED:O 61,645,580 894,000 3.14 0.05 4,738,200 2007-11-01
100 0349 INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O 12,499,512 215,000 1.09 0.02 4,579,500 2007-11-01
101 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 48,478,127 272,000 1.40 0.01 4,422,720 2007-11-01
102 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 25,532,704 174,000 2.22 0.02 4,332,600 2007-11-01
103 0613 Planetree International Development Limited:O 225,292,000 13,150,000 2.42 0.14 4,208,000 2007-11-01
104 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 190,174,384 6,012,000 1.79 0.06 4,088,160 2007-11-01
105 1038 CK Infrastructure Holdings Limited:O 7,099,558 120,000 0.31 0.01 3,528,000 2007-11-01
106 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 19,799,615 165,000 0.33 0.00 3,399,000 2007-11-01
107 0270 GUANGDONG INVESTMENT LIMITED:O 27,402,571 627,186 0.45 0.01 3,261,367 2007-11-01
108 2366 SMI Culture & Travel Group Holdings Limited:O 1,318,007 656,000 0.23 0.11 3,155,360 2007-11-01
109 0598 SINOTRANS LIMITED:H 51,910,738 611,000 2.90 0.03 3,146,650 2007-11-01
110 0477 AUPU Group Holding Company Limited:O 8,914,000 1,942,000 1.25 0.27 2,990,680 2007-11-01
111 0321 TEXWINCA HOLDINGS LIMITED:O 8,966,356 434,000 0.68 0.03 2,907,800 2007-11-01
112 0168 TSINGTAO BREWERY COMPANY LIMITED:H 23,537,022 106,000 3.59 0.02 2,888,500 2007-11-01
113 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 29,873,716 195,500 2.08 0.01 2,826,930 2007-11-01
114 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 42,316,671 214,000 10.24 0.05 2,824,800 2007-11-01
115 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 50,161,203 226,000 4.84 0.02 2,820,480 2007-11-01
116 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 14,651,730 272,000 1.18 0.02 2,774,400 2007-11-01
117 0476 Ev Dynamics (Holdings) Limited:O 30,418,000 1,000,000 2.52 0.08 2,730,000 2007-11-01
118 3633 Zhongyu Energy Holdings Limited:O 311,366,522 1,882,522 16.00 0.10 2,729,657 2007-11-01
119 1889 Sanai Health Industry Group Company Limited:O 20,620,000 1,945,000 1.21 0.11 2,645,200 2007-11-01
120 1833 Intime Retail (Group) Company Limited:O 174,480,534 354,000 9.69 0.02 2,442,600 2007-11-01
121 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 14,052,000 202,000 0.95 0.01 2,403,800 2007-11-01
122 0914 Anhui Conch Cement Company Limited:H 9,534,316 30,000 2.20 0.01 2,350,500 2007-11-01
123 1053 Chongqing Iron & Steel Company Limited:H 6,976,917 490,000 1.30 0.09 2,254,000 2007-11-01
124 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 10,910,478 980,000 0.59 0.05 2,254,000 2007-11-01
125 8117 China Primary Energy Holdings Limited:O 61,820,000 6,600,000 0.83 0.09 2,244,000 2007-11-01
126 0826 Tiangong International Company Limited:O 2,478,000 296,000 0.59 0.07 2,234,800 2007-11-01
127 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 3,154,600 99,000 0.19 0.01 2,118,600 2007-11-01
128 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 33,430,274 924,199 1.85 0.05 2,116,416 2007-11-01
129 1991 Ta Yang Group Holdings Limited:O 7,700,000 1,000,000 0.96 0.13 2,090,000 2007-11-01
130 0472 New Silkroad Culturaltainment Limited:O 6,070,000 900,000 0.53 0.08 2,088,000 2007-11-01
131 1200 Midland Holdings Limited (BM):O 52,593,455 196,000 7.20 0.03 1,901,200 2007-11-01
132 3399 Guangdong Yueyun Transportation Company Limited:H 14,058,272 500,000 10.19 0.36 1,875,000 2007-11-01
133 0203 DENWAY MOTORS LIMITED:O 32,975,588 346,000 0.44 0.00 1,864,940 2007-11-01
134 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 36,952,720 81,000 0.94 0.00 1,863,000 2007-11-01
135 0535 Gemdale Properties and Investment Corporation Limited:O 39,170,000 5,000,000 0.57 0.07 1,850,000 2007-11-01
136 0291 China Resources Beer (Holdings) Company Limited:O 2,332,601 56,000 0.10 0.00 1,845,200 2007-11-01
137 0709 GIORDANO INTERNATIONAL LIMITED:O 28,260,021 498,000 1.89 0.03 1,817,700 2007-11-01
138 1068 China Yurun Food Group Limited:O 14,958,600 131,000 0.98 0.01 1,747,540 2007-11-01
139 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 47,379,573 244,000 10.72 0.06 1,659,200 2007-11-01
140 0041 GREAT EAGLE HOLDINGS LIMITED:O 31,136,960 50,000 5.15 0.01 1,600,000 2007-11-01
141 0080 Clear Water Bay Land Company Limited:O 6,748,000 100,000 1.69 0.03 1,590,000 2007-11-01
142 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 68,231,790 392,000 7.62 0.04 1,548,400 2007-11-01
143 0086 SUN HUNG KAI & CO. LIMITED:O 27,462,399 110,000 1.81 0.01 1,474,000 2007-11-01
144 0303 VTECH HOLDINGS LIMITED:O 8,798,498 23,000 3.65 0.01 1,472,000 2007-11-01
145 0163 Emperor International Holdings Limited:O 4,925,102 508,000 0.28 0.03 1,412,240 2007-11-01
146 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 942,000 100,000 0.26 0.03 1,380,000 2007-11-01
147 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 2,990,000 1,138,000 0.12 0.05 1,240,420 2007-11-01
148 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 68,445,854 192,000 2.94 0.01 1,230,720 2007-11-01
149 0177 Jiangsu Expressway Company Limited:H 5,508,603 138,000 0.45 0.01 1,200,600 2007-11-01
150 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 24,812,000 1,000,000 3.19 0.13 1,190,000 2007-11-01
151 2866 COSCO SHIPPING Development Co., Ltd.:H 94,017,753 125,200 2.51 0.00 1,175,628 2007-11-01
152 1886 China Huiyuan Juice Group Limited:O 21,514,500 115,000 1.46 0.01 1,135,050 2007-11-01
153 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 64,028,462 259,000 1.78 0.01 1,105,930 2007-11-01
154 0376 Yunfeng Financial Group Limited:O 65,350,000 2,000,000 4.24 0.13 1,100,000 * 2007-11-01
155 0054 HOPEWELL HOLDINGS LIMITED:O 10,847,024 26,000 1.21 0.00 1,014,000 2007-11-01
156 1386 Vestate Group Holdings Limited:O 18,278,000 250,000 2.94 0.04 995,000 2007-11-01
157 0415 CHINA OVERSEAS LAND & INVESTMENT LIMITED:Wrnt 10,490,941 128,000 - - 947,200 2007-11-01
158 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 5,200,000 300,000 1.63 0.09 897,000 2007-11-01
159 0983 SOCAM Development Limited:O 6,028,530 28,000 1.91 0.01 896,000 2007-11-01
160 1083 Towngas Smart Energy Company Limited:O 56,869,403 183,500 2.91 0.01 864,285 2007-11-01
161 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 26,628,350 348,923 3.99 0.05 840,904 2007-11-01
162 0801 Golden Meditech Holdings Limited:O 4,333,528 238,639 0.27 0.02 835,237 2007-11-01
163 1072 Dongfang Electric Corporation Limited:H 8,603,031 12,000 5.06 0.01 816,000 2007-11-01
164 0341 CAFE DE CORAL HOLDINGS LIMITED:O 21,358,640 52,000 3.88 0.01 806,000 2007-11-01
165 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 8,540,000 50,000 1.61 0.01 770,000 2007-11-01
166 0573 Tao Heung Holdings Limited:O 31,448,000 281,000 3.10 0.03 755,890 2007-11-01
167 0320 COMPUTIME GROUP LIMITED:O 16,341,000 513,100 1.97 0.06 713,209 2007-11-01
168 2626 Hunan Nonferrous Metals Corporation Limited:H 18,953,800 92,000 1.16 0.01 684,480 2007-11-01
169 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 13,908,256 47,000 3.05 0.01 681,500 2007-11-01
170 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 16,002,000 304,000 2.02 0.04 674,880 2007-11-01
171 0818 Hi Sun Technology (China) Limited:O 77,797,906 215,906 3.59 0.01 660,672 2007-11-01
172 2689 Nine Dragons Paper (Holdings) Limited:O 15,863,530 31,000 0.37 0.00 644,800 2007-11-01
173 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 9,802,000 91,000 1.87 0.02 637,000 2007-11-01
174 0904 China Green (Holdings) Limited:O 19,403,277 70,660 2.20 0.01 600,610 2007-11-01
175 0569 China Automation Group Limited:O 35,868,000 192,000 4.32 0.02 597,120 2007-11-01
176 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 25,080,000 94,000 5.09 0.02 562,120 2007-11-01
177 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 29,182,640 170,000 0.52 0.00 557,600 2007-11-01
178 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 30,444,590 48,000 2.12 0.00 538,560 2007-11-01
179 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 4,254,698 6,500 0.68 0.00 529,750 2007-11-01
180 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 42,944,000 70,000 17.40 0.03 479,500 2007-11-01
181 0020 WHEELOCK AND COMPANY LIMITED:O 7,850,892 18,000 0.39 0.00 447,300 2007-11-01
182 0148 Kingboard Holdings Limited:O 9,143,032 9,000 1.09 0.00 444,150 2007-11-01
183 0630 AMCO United Holding Limited:O 6,426,000 1,210,000 0.81 0.15 435,600 2007-11-01
184 2341 EcoGreen International Group Limited:O 85,226,000 108,000 18.14 0.02 433,080 2007-11-01
185 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 5,170,000 66,000 1.05 0.01 427,020 2007-11-01
186 0064 GET NICE HOLDINGS LIMITED:O 500,000 500,000 0.02 0.02 420,000 2007-11-01
187 1177 SINO BIOPHARMACEUTICAL LIMITED:O 10,452,000 236,000 0.46 0.01 372,880 2007-11-01
188 0487 SUCCESS UNIVERSE GROUP LIMITED:O 80,360,000 360,000 3.32 0.01 370,800 2007-11-01
189 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 1,122,336 37,000 0.19 0.01 349,650 2007-11-01
190 0282 NEXT DIGITAL LIMITED:O 72,619,250 122,000 3.01 0.01 320,860 2007-11-01
191 0575 Regent Pacific Group Limited:O 90,961,100 222,000 4.46 0.01 319,680 2007-11-01
192 0097 HENDERSON INVESTMENT LIMITED:O 9,562,411 20,000 0.31 0.00 309,600 2007-11-01
193 1033 Sinopec Oilfield Service Corporation:H 19,503,463 74,000 1.39 0.01 282,680 2007-11-01
194 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 14,261,618 130,000 0.39 0.00 270,400 2007-11-01
195 0667 HannStar Board International Holdings Limited:O 55,478,000 156,000 4.21 0.01 266,760 2007-11-01
196 0393 Glorious Sun Enterprises Limited:O 1,726,091 60,000 0.16 0.01 256,800 2007-11-01
197 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 35,569,721 87,000 1.48 0.00 230,550 2007-11-01
198 0583 Great Wall Pan Asia Holdings Limited:O 852,000 90,000 0.05 0.01 223,200 2007-11-01
199 0369 Wing Tai Properties Limited:O 7,026,000 30,000 0.71 0.00 180,600 2007-11-01
200 3398 CHINA TING GROUP HOLDINGS LIMITED:O 4,786,000 75,010 0.23 0.00 162,772 2007-11-01
201 0337 Greenland Hong Kong Holdings Limited:O 37,726,000 20,000 3.64 0.00 149,000 2007-11-01
202 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 8,473,000 50,000 0.99 0.01 147,500 2007-11-01
203 0345 VITASOY INTERNATIONAL HOLDINGS LIMITED:O 6,428,000 42,000 0.64 0.00 144,480 2007-11-01
204 0184 KECK SENG INVESTMENTS (HONG KONG) LIMITED:O 874,000 18,000 0.26 0.01 121,860 2007-11-01
205 0872 Titan Invo Technology Limited:O 17,312,000 78,000 4.02 0.02 115,440 2007-11-01
206 0626 Public Financial Holdings Limited:O 5,408,000 22,000 0.49 0.00 111,100 2007-11-01
207 0878 SOUNDWILL HOLDINGS LIMITED:O 1,498,000 20,000 0.67 0.01 91,800 2007-11-01
208 0276 Mongolia Energy Corporation Limited:O 825,000 10,000 0.03 0.00 90,600 2007-11-01
209 1100 MAINLAND HEADWEAR HOLDINGS LIMITED:O 36,000 30,000 0.01 0.01 63,900 2007-11-01
210 0329 OCI International Holdings Limited:O 22,700,000 100,000 1.50 0.01 63,000 2007-11-01
211 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 1,680,000 185,000 0.04 0.00 62,900 2007-11-01
212 1196 Realord Group Holdings Limited:O 110,000 110,000 0.02 0.02 53,900 2007-11-01
213 3918 NagaCorp Ltd.:O 78,256,600 22,000 3.77 0.00 52,800 2007-11-01
214 1060 Damai Entertainment Holdings Limited (BM):O 2,620,000 18,000 0.36 0.00 51,840 2007-11-01
215 0359 China Haisheng Juice Holdings Co., Ltd.:O 42,660,000 24,000 3.49 0.00 50,880 2007-11-01
216 1836 Stella International Holdings Limited:O 22,920,900 3,000 2.83 0.00 50,580 2007-11-01
217 0474 Aceso Life Science Group Limited:O 37,805,402 72,000 9.32 0.02 47,520 2007-11-01
218 0049 WHEELOCK PROPERTIES LIMITED:O 1,615,012 5,000 0.08 0.00 45,700 2007-11-01
219 0194 LIU CHONG HING INVESTMENT LIMITED:O 4,578,000 4,000 1.21 0.00 44,400 2007-11-01
220 0423 Hong Kong Economic Times Holdings Limited:O 66,000 12,000 0.02 0.00 41,040 2007-11-01
221 0334 China Display Optoelectronics Technology Holdings Limited:O 25,846,455 28,000 3.35 0.00 29,960 2007-11-01
222 0029 DYNAMIC HOLDINGS LIMITED (BM):O 8,000 8,000 0.00 0.00 28,560 2007-11-01
223 0257 China Everbright Environment Group Limited (b1961-07-10):O 109,354,826 7,000 3.50 0.00 27,510 2007-11-01
224 0445 CIMC-TianDa Holdings Company Limited:O 53,035,000 55,000 1.86 0.00 26,950 2007-11-01
225 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 44,540,000 8,000 4.45 0.00 23,200 2007-11-01
226 8156 Sinopharm Tech Holdings Limited:O 15,880,000 25,000 1.69 0.00 18,250 2007-11-01
227 0507 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 179,000 5,000 0.59 0.02 14,500 2007-11-01
228 0311 LUEN THAI HOLDINGS LIMITED:O 848,390 11,000 0.09 0.00 11,550 2007-11-01
229 8005 Yuxing InfoTech Investment Holdings Limited:O 2,110,000 8,000 0.13 0.00 9,280 2007-11-01
230 0850 Long Well International Holdings Limited:O 56,598,554 4,000 5.02 0.00 4,280 2007-11-01
231 0430 Oriental Explorer Holdings Limited:O 157,102,000 -70,000 8.73 -0.00 -9,800 2007-11-01
232 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 15,697,000 -2,000 1.90 -0.00 -11,360 2007-11-01
233 0186 Nimble Holdings Company Limited:O 310,000 -4,000 0.07 -0.00 -12,440 2007-11-01
234 1198 Royale Home Holdings Limited:O 794,000 -10,000 0.26 -0.00 -15,600 2007-11-01
235 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 134,622,000 -6,000 18.67 -0.00 -17,400 2007-11-01
236 0206 CM Energy Tech Co., Ltd.:O 41,842,000 -4,000 10.68 -0.00 -20,560 2007-11-01
