EAST ASIA SECURITIES COMPANY LIMITED 東亞證券有限公司

CCASS holding changes from 2016-06-15 to 2016-06-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0700 TENCENT HOLDINGS LIMITED:O 1,157,869 43,000 0.01 0.00 7,258,400 2016-06-16
2 0005 HSBC HOLDINGS PLC:O 65,647,145 132,255 0.33 0.00 6,136,632 2016-06-16
3 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 3,586,675 197,000 0.08 0.00 4,570,400 2016-06-16
4 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 616,209 80,400 0.18 0.02 3,835,080 2016-06-16
5 0001 CK Hutchison Holdings Limited:O 6,333,134 29,500 0.16 0.00 2,591,575 2016-06-16
6 0011 HANG SENG BANK, LIMITED:O 4,678,973 18,100 0.24 0.00 2,349,380 2016-06-16
7 2888 STANDARD CHARTERED PLC:O 2,541,204 42,358 0.08 0.00 2,327,572 2016-06-16
8 1097 i-CABLE Communications Limited:O 9,352,875 3,175,000 0.46 0.16 1,905,000 2016-06-16
9 0006 Power Assets Holdings Limited:O 5,406,782 19,000 0.25 0.00 1,351,850 2016-06-16
10 0992 LENOVO GROUP LIMITED:O 16,434,000 264,000 0.15 0.00 1,230,240 2016-06-16
11 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 59,890,361 87,148 0.52 0.00 1,150,354 2016-06-16
12 1299 AIA Group Limited:O 4,598,323 25,800 0.04 0.00 1,142,940 2016-06-16
13 1800 China Communications Construction Company Limited:H 15,741,684 119,000 0.36 0.00 997,220 2016-06-16
14 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 29,578,293 50,000 0.40 0.00 814,000 2016-06-16
15 3968 CHINA MERCHANTS BANK CO., LTD.:H 5,161,019 48,925 0.11 0.00 760,295 2016-06-16
16 0806 Value Partners Group Limited:O 2,163,000 100,000 0.12 0.01 687,000 2016-06-16
17 0914 Anhui Conch Cement Company Limited:H 1,561,453 36,000 0.12 0.00 630,720 2016-06-16
18 0815 China Silver Group Limited:O 5,672,060 400,000 0.40 0.03 584,000 2016-06-16
19 2382 Sunny Optical Technology (Group) Company Limited:O 497,000 23,000 0.05 0.00 578,450 2016-06-16
20 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 9,796,378 17,000 0.13 0.00 566,950 2016-06-16
21 6837 Haitong Securities Co., Ltd.:H 3,337,000 44,000 0.10 0.00 534,160 2016-06-16
22 1211 BYD COMPANY LIMITED:H 1,754,086 11,500 0.19 0.00 493,925 2016-06-16
23 1313 China Resources Building Materials Technology Holdings Limited:O 14,211,725 204,000 0.22 0.00 454,920 2016-06-16
24 3888 Kingsoft Corporation Limited:O 3,069,004 29,000 0.24 0.00 418,760 2016-06-16
25 3328 Bank of Communications Co., Ltd.:H 33,615,456 79,700 0.10 0.00 388,936 2016-06-16
26 1689 Huaxi Holdings Company Limited:O 862,000 112,000 0.25 0.03 379,680 2016-06-16
27 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 390,500 12,000 0.02 0.00 363,000 2016-06-16
28 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 5,813,560 850,000 0.21 0.03 340,000 2016-06-16
29 2883 China Oilfield Services Limited:H 4,118,000 54,000 0.23 0.00 321,840 2016-06-16
30 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 7,952,960 1,785 0.65 0.00 319,337 2016-06-16
31 0267 CITIC Limited (HK):O 11,659,967 26,000 0.04 0.00 280,800 2016-06-16
32 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 93,865,549 100,000 0.31 0.00 277,000 2016-06-16
33 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 6,409,000 96,000 0.09 0.00 276,480 2016-06-16
34 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 937,000 21,000 0.02 0.00 274,260 2016-06-16
35 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 1,987,932 19,400 0.06 0.00 261,512 2016-06-16
36 0390 CHINA RAILWAY GROUP LIMITED:H 17,830,747 46,000 0.42 0.00 259,440 2016-06-16
37 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 1,020,000 84,000 0.02 0.00 252,000 2016-06-16
38 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 2,510,430 6,000 0.08 0.00 242,100 2016-06-16
39 2357 AviChina Industry & Technology Company Limited:H 4,397,000 46,000 0.19 0.00 240,120 2016-06-16
40 1323 Huasheng International Holding Limited:O 2,028,000 574,000 0.22 0.06 229,600 2016-06-16
41 2006 Shanghai Jin Jiang Capital Company Limited:H 5,760,000 80,000 0.41 0.01 221,600 2016-06-16
42 2688 ENN Energy Holdings Limited:O 214,000 6,000 0.02 0.00 219,600 2016-06-16
43 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 43,609 7,000 0.00 0.00 205,450 2016-06-16
44 2202 China Vanke Company Limited:H 574,900 12,000 0.04 0.00 203,280 2016-06-16
45 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 6,598,800 80,000 0.22 0.00 195,200 2016-06-16
46 0763 ZTE CORPORATION:H 1,928,737 17,000 0.26 0.00 160,990 2016-06-16
47 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 1,402,004 20,000 0.09 0.00 158,600 2016-06-16
48 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 22,798,000 110,000 0.28 0.00 158,400 2016-06-16
49 0968 XINYI SOLAR HOLDINGS LIMITED:O 4,695,808 50,000 0.07 0.00 150,000 2016-06-16
50 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 5,954,000 34,000 0.46 0.00 149,600 2016-06-16
51 0958 Huaneng Renewables Corporation Limited:H 1,426,000 60,000 0.03 0.00 148,200 2016-06-16
52 6030 CITIC Securities Company Limited:H 2,592,600 9,000 0.11 0.00 146,880 2016-06-16
53 1060 Damai Entertainment Holdings Limited (BM):O 15,565,505 80,000 0.06 0.00 143,200 2016-06-16
54 1958 BAIC Motor Corporation Limited:H 183,500 28,500 0.01 0.00 139,650 2016-06-16
55 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 470,100 8,200 0.06 0.00 136,940 2016-06-16
56 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 8,925,200 58,000 0.64 0.00 136,300 2016-06-16
57 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 1,038,452 5,000 0.17 0.00 136,000 2016-06-16
58 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 2,528,200 12,000 0.43 0.00 135,840 2016-06-16
59 6886 Huatai Securities Co., Ltd.:H 3,617,400 8,800 0.21 0.00 133,760 2016-06-16
60 3988 BANK OF CHINA LIMITED:H 265,080,803 45,001 0.32 0.00 133,203 2016-06-16
61 0808 Prosperity Real Estate Investment Trust:Unit 9,911,904 42,000 0.69 0.00 129,780 2016-06-16
62 0619 South China Financial Holdings Limited:O 17,497,727 1,200,000 0.23 0.02 129,600 2016-06-16
63 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 59,688,000 200,000 0.14 0.00 124,000 2016-06-16
64 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 708,000 40,000 0.06 0.00 121,200 2016-06-16
65 8159 China United Venture Investment Limited:O 700,000 200,000 0.11 0.03 116,000 2016-06-16
66 0819 Tianneng Power International Limited:O 564,000 22,000 0.05 0.00 113,080 2016-06-16
67 1816 CGN Power Co., Ltd.:H 45,638,560 54,000 0.41 0.00 112,320 2016-06-16
68 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 640,000 16,000 0.01 0.00 106,880 2016-06-16
69 1378 China Hongqiao Group Limited:O 1,260,560 20,000 0.02 0.00 103,600 2016-06-16
70 1548 Genscript Biotech Corporation:O 452,000 82,000 0.03 0.00 100,860 2016-06-16
71 0805 GLENCORE PLC:O 192,100 6,700 0.00 0.00 100,500 2016-06-16
72 0606 China Agri-Industries Holdings Limited:O 6,111,307 40,000 0.12 0.00 98,400 2016-06-16
73 1076 Imperial Pacific International Holdings Limited:O 35,760,640 680,000 0.03 0.00 94,520 2016-06-16
74 3800 GCL Technology Holdings Limited (KY):O 47,452,200 93,000 0.26 0.00 93,000 2016-06-16
75 0555 REXLot Holdings Limited:O 41,269,304 600,000 0.41 0.01 93,000 2016-06-16
76 2601 China Pacific Insurance (Group) Co., Ltd.:H 796,400 3,600 0.03 0.00 91,440 2016-06-16
77 0756 Summi (Group) Holdings Limited:O 2,564,000 100,000 0.19 0.01 90,000 2016-06-16
78 0354 CHINASOFT INTERNATIONAL LIMITED:O 3,190,000 30,000 0.15 0.00 89,700 2016-06-16
79 3333 China Evergrande Group:O 8,244,000 17,000 0.06 0.00 88,400 2016-06-16
80 2341 EcoGreen International Group Limited:O 1,052,800 60,000 0.19 0.01 87,600 2016-06-16
81 0494 LI & FUNG LIMITED:O 13,428,199 24,000 0.16 0.00 85,440 2016-06-16
82 0165 CHINA EVERBRIGHT LIMITED (HK):O 5,583,420 6,000 0.33 0.00 83,760 2016-06-16
83 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 648,000 2,000 0.12 0.00 83,100 2016-06-16
84 1818 Zhaojin Mining Industry Company Limited:H 1,955,502 10,000 0.22 0.00 79,600 2016-06-16
85 0604 SHENZHEN INVESTMENT LIMITED:O 14,601,977 26,000 0.20 0.00 76,440 2016-06-16
86 0665 Haitong International Securities Group Limited:O 3,456,011 17,933 0.07 0.00 75,319 2016-06-16
87 6136 Kangda International Environmental Company Limited:O 3,296,000 50,000 0.16 0.00 74,500 2016-06-16
88 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 1,150,000 40,000 0.23 0.01 74,400 2016-06-16
89 1500 In Construction Holdings Limited:O 3,810,000 90,000 0.46 0.01 72,900 2016-06-16
90 1088 China Shenhua Energy Company Limited:H 5,587,139 6,000 0.16 0.00 72,720 2016-06-16
91 1928 Sands China Ltd.:O 1,895,600 2,800 0.02 0.00 71,680 2016-06-16
92 8109 Kirin Group Holdings Limited:O 1,322,450 180,000 0.10 0.01 71,100 2016-06-16
93 1099 SINOPHARM GROUP CO. LTD.:H 482,400 2,000 0.04 0.00 70,100 2016-06-16
94 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 3,282,000 6,000 0.08 0.00 69,000 2016-06-16
95 1055 China Southern Airlines Company Limited:H 1,663,000 16,000 0.06 0.00 68,800 2016-06-16
96 2280 HC Group Inc.:O 694,000 14,000 0.07 0.00 68,040 2016-06-16
97 1086 Goodbaby International Holdings Limited:O 593,000 19,000 0.05 0.00 68,020 2016-06-16
98 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 120,500 1,000 0.01 0.00 67,550 2016-06-16
99 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 1,004,000 10,000 0.07 0.00 67,400 2016-06-16
100 0787 Global Brands Group Holding Limited:O 9,239,570 102,000 0.11 0.00 67,320 2016-06-16
101 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 864,000 10,000 0.01 0.00 67,000 2016-06-16
102 0626 Public Financial Holdings Limited:O 1,508,000 20,000 0.14 0.00 67,000 2016-06-16
103 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 63,000 1,000 0.01 0.00 64,150 2016-06-16
104 0915 Daohe Global Group Limited:O 1,890,000 90,000 0.05 0.00 59,400 2016-06-16
105 0299 Glory Sun Land Group Limited:O 33,712,000 520,000 0.22 0.00 59,280 2016-06-16
106 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 2,910,000 80,000 0.15 0.00 58,400 2016-06-16
107 1776 GF Securities Co., Ltd.:H 4,098,200 3,400 0.24 0.00 58,004 2016-06-16
108 0119 Poly Property Group Co., Limited:O 8,441,800 30,000 0.23 0.00 57,900 2016-06-16
109 0147 International Business Settlement Holdings Limited:O 1,552,000 100,000 0.01 0.00 57,000 2016-06-16
110 1065 Tianjin Capital Environmental Protection Group Company Limited:H 1,308,000 16,000 0.38 0.00 54,560 2016-06-16
111 1438 NIRVANA ASIA LTD:O 1,845,000 25,000 0.07 0.00 53,500 2016-06-16
112 8121 Guoen Holdings Limited:O 9,600,000 300,000 0.58 0.02 53,100 2016-06-16
113 3933 United Laboratories International Holdings Limited (The):O 994,140 17,498 0.06 0.00 52,494 2016-06-16
114 2866 COSCO SHIPPING Development Co., Ltd.:H 26,349,300 35,000 0.70 0.00 52,150 2016-06-16
115 0198 SMI Holdings Group Limited:O 6,361,302 80,000 0.05 0.00 52,000 2016-06-16
116 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 320,000 3,000 0.05 0.00 51,960 2016-06-16
117 0528 Kingdom Holdings Limited (KY):O 1,320,000 40,000 0.21 0.01 50,400 2016-06-16
118 0271 Asiasec Properties Limited:O 5,584,010 30,000 0.45 0.00 48,300 2016-06-16
119 0694 Beijing Capital International Airport Company Limited:H 1,466,000 6,000 0.08 0.00 47,340 2016-06-16
120 1910 Samsonite Group S.A.:O 33,000 2,100 0.00 0.00 47,145 2016-06-16
121 2009 BBMG Corporation:H 2,597,500 20,000 0.22 0.00 46,800 2016-06-16
122 0762 CHINA UNICOM (HONG KONG) LIMITED:O 3,216,430 6,000 0.01 0.00 46,800 2016-06-16
123 0511 TELEVISION BROADCASTS LIMITED:O 517,600 1,800 0.12 0.00 45,900 2016-06-16
124 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 6,211,910 2,000 0.06 0.00 45,300 2016-06-16
125 1918 Sunac China Holdings Limited:O 933,000 10,000 0.03 0.00 45,100 2016-06-16
126 0242 SHUN TAK HOLDINGS LIMITED:O 4,020,349 20,000 0.13 0.00 45,000 2016-06-16
127 1829 China Machinery Engineering Corporation:H 1,608,000 9,000 0.18 0.00 44,100 2016-06-16
128 1733 E-Commodities Holdings Limited:O 526,650 83,000 0.28 0.04 43,990 2016-06-16
129 0241 Alibaba Health Information Technology Limited:O 4,106,000 8,000 0.05 0.00 43,280 2016-06-16
130 1186 China Railway Construction Corporation Limited:H 4,350,500 4,500 0.21 0.00 42,255 2016-06-16
131 0451 GCL New Energy Holdings Limited:O 8,990,000 130,000 0.05 0.00 42,250 2016-06-16
132 1813 KWG Group Holdings Limited:O 3,645,072 10,000 0.12 0.00 42,200 2016-06-16
133 0358 Jiangxi Copper Company Limited:H 5,464,780 5,000 0.39 0.00 41,950 2016-06-16
134 1462 Gold-Finance Holdings Limited:O 20,000 8,000 0.01 0.00 41,600 2016-06-16
135 1101 China Huarong Energy Company Limited:O 12,482,600 79,000 0.57 0.00 41,080 2016-06-16
136 0622 Oshidori International Holdings Limited:O 23,092,543 138,000 0.32 0.00 40,710 2016-06-16
137 3998 Bosideng International Holdings Limited:O 14,388,000 68,000 0.18 0.00 40,120 2016-06-16
138 0916 China Longyuan Power Group Corporation Limited:H 3,784,400 7,000 0.11 0.00 39,970 2016-06-16
139 6866 Zuoli Kechuang Micro-finance Company Limited:H 796,000 30,000 0.27 0.01 39,900 2016-06-16
140 0956 China Suntien Green Energy Corporation Limited:H 4,467,000 50,000 0.24 0.00 39,500 2016-06-16
141 8220 Bingo Group Holdings Limited:O 4,970,000 200,000 0.15 0.01 39,000 2016-06-16
142 1051 G-Resources Group Limited:O 45,377,496 270,000 0.17 0.00 38,610 2016-06-16
143 0153 China Saite Group Company Limited:O 5,052,000 60,000 0.25 0.00 36,000 2016-06-16
144 8078 China Creative Digital Entertainment Limited:O 1,239,620 40,000 0.03 0.00 34,800 2016-06-16
145 1315 Green Economy Development Limited:O 138,000 10,000 0.00 0.00 34,600 2016-06-16
146 0794 Come Sure Group (Holdings) Limited:O 380,000 50,000 0.10 0.01 34,000 2016-06-16
147 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 1,827,000 2,000 0.17 0.00 33,200 2016-06-16
148 0530 Goldin Financial Holdings Limited:O 507,630 6,000 0.01 0.00 32,340 2016-06-16
149 0489 DongFeng Motor Group Company Limited (CN):H 2,006,000 4,000 0.07 0.00 32,200 2016-06-16
150 0043 C.P. POKPHAND CO. LTD.:O 5,502,000 40,000 0.02 0.00 32,000 2016-06-16
151 2727 Shanghai Electric Group Company Limited:H 11,208,000 10,000 0.38 0.00 31,600 2016-06-16
152 87001 Hui Xian Real Estate Investment Trust:Unit 8,778,768 10,000 0.16 0.00 31,300 2016-06-16
153 0902 HUA NENG POWER INTERNATIONAL, INC.:H 8,777,757 6,000 0.19 0.00 31,080 2016-06-16
154 3600 MODERN DENTAL GROUP LIMITED:O 204,000 10,000 0.02 0.00 31,000 2016-06-16
155 2320 HOP FUNG GROUP HOLDINGS LIMITED:O 2,642,000 50,000 0.33 0.01 30,000 2016-06-16
156 0996 Carnival Group International Holdings Limited:O 486,800 30,000 0.00 0.00 29,400 2016-06-16
157 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 7,641,397 120,000 0.32 0.01 29,160 2016-06-16
158 3393 Wasion Holdings Limited:O 1,080,000 8,000 0.11 0.00 29,120 2016-06-16
159 3383 Agile Group Holdings Limited (KY):O 4,017,617 7,700 0.10 0.00 29,106 2016-06-16
160 1217 China Innovation Investment Limited:O 17,608,000 600,000 0.21 0.01 28,200 2016-06-16
161 2186 Luye Pharma Group Ltd.:O 405,000 6,000 0.01 0.00 27,180 2016-06-16
162 1426 Spring Real Estate Investment Trust:Unit 772,000 8,000 0.07 0.00 26,480 2016-06-16
163 1387 China Dili Group:O 13,900,000 130,000 0.03 0.00 26,130 2016-06-16
164 0064 GET NICE HOLDINGS LIMITED:O 35,357,248 100,000 0.53 0.00 26,000 2016-06-16
165 8356 Tsun Yip Holdings Limited (KY):O 2,300,000 100,000 0.06 0.00 26,000 2016-06-16
166 8005 Yuxing InfoTech Investment Holdings Limited:O 1,146,000 10,000 0.06 0.00 25,700 2016-06-16
167 0611 China Nuclear Energy Technology Corporation Limited:O 368,000 20,000 0.03 0.00 25,400 2016-06-16
168 2369 Coolpad Group Limited:O 8,093,200 16,000 0.16 0.00 25,280 2016-06-16
169 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 13,394,000 10,000 0.11 0.00 24,800 2016-06-16
170 0062 Transport International Holdings Limited:O 1,677,761 1,200 0.42 0.00 23,928 2016-06-16
171 1159 Smart Digital Technology Group Limited:O 51,900 10,000 0.01 0.00 23,800 2016-06-16
172 0297 Sinofert Holdings Limited:O 6,240,000 26,000 0.09 0.00 23,660 2016-06-16
173 0833 ALLTRONICS HOLDINGS LIMITED:O 513,240 10,000 0.11 0.00 23,400 2016-06-16
174 0258 TOMSON GROUP LIMITED:O 1,363,310 11,906 0.08 -0.01 22,621 2016-06-16
175 1661 China Frontier Technology Group:O 761,000 10,000 0.05 0.00 22,600 2016-06-16
176 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 361,622 2,000 0.01 0.00 22,560 2016-06-16
177 0875 Congyu Intelligent Agricultural Holdings Limited:O 8,029,000 100,000 0.12 0.00 22,400 2016-06-16
178 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 27,851,200 10,000 0.51 0.00 22,000 2016-06-16
179 2668 PAK TAK INTERNATIONAL LIMITED:O 600,000 20,000 0.04 0.00 21,600 2016-06-16
180 1898 China Coal Energy Company Limited:H 13,459,673 6,000 0.33 0.00 20,820 2016-06-16
181 0431 Greater China Financial Holdings Limited:O 3,660,500 100,000 0.11 0.00 20,200 2016-06-16
182 8186 Almana Limited:O 57,906,998 2,000,000 0.20 0.01 20,000 2016-06-16
183 1266 XIWANG SPECIAL STEEL COMPANY LIMITED:O 1,168,000 30,000 0.06 0.00 19,800 2016-06-16
184 1616 A Metaverse Company:O 40,000 10,000 0.00 0.00 19,600 2016-06-16
185 2039 China International Marine Containers (Group) Co., Ltd.:H 974,638 2,000 0.06 0.00 19,240 2016-06-16
186 0869 Playmates Toys Limited:O 2,452,277 12,000 0.20 0.00 19,080 2016-06-16
187 1588 Chanjet Information Technology Company Limited:H 44,400 2,000 0.08 0.00 18,560 2016-06-16
188 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 6,120,880 40,000 0.37 0.00 18,400 2016-06-16
189 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 5,876,037 5,000 0.74 0.00 17,900 2016-06-16
190 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 5,845,820 5,500 0.08 0.00 17,105 2016-06-16
191 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 13,780,540 100,000 0.21 0.00 16,900 2016-06-16
192 1108 Triumph New Energy Company Limited:H 482,000 4,000 0.19 0.00 16,840 2016-06-16
193 0369 Wing Tai Properties Limited:O 1,203,614 4,000 0.09 0.00 16,560 2016-06-16
194 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 10,880,000 140,000 0.09 0.00 16,380 2016-06-16
195 8018 Finsoft Financial Investment Holdings Limited:O 1,630,000 50,000 0.23 0.01 15,250 2016-06-16
196 1253 China Greenland Broad Greenstate Group Company Limited:O 196,000 12,000 0.01 0.00 15,000 2016-06-16
197 0767 Zhong Ji Longevity Science Group Limited:O 5,421,734 40,000 0.14 0.00 14,800 2016-06-16
198 1415 Cowell e Holdings Inc.:O 751,000 5,000 0.09 0.00 14,200 2016-06-16
199 8290 Ahsay Backup Software Development Company Limited:O 5,650,000 130,000 0.28 0.01 13,910 2016-06-16
200 1428 Bright Smart Securities & Commodities Group Limited:O 2,424,315 6,000 0.14 0.00 12,720 2016-06-16
201 1459 JUJIANG CONSTRUCTION GROUP CO., LTD.:H 154,000 6,000 0.12 0.00 12,480 2016-06-16
202 3818 China Dongxiang (Group) Co., Ltd.:O 4,953,000 9,000 0.09 0.00 11,880 2016-06-16
203 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 1,433,280 30,000 0.24 0.00 11,550 2016-06-16
204 1788 Guotai Junan International Holdings Limited:O 8,484,673 5,000 0.12 0.00 11,550 2016-06-16
205 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 12,820,000 100,000 0.14 0.00 11,000 2016-06-16
206 0491 Emperor Culture Group Limited:O 9,934,180 40,000 0.45 0.00 10,600 2016-06-16
207 0399 Starcoin Group Limited:O 501,940 20,000 0.03 0.00 10,600 2016-06-16
208 0263 GT GROUP HOLDINGS LIMITED:O 2,751,915 32,000 0.35 0.00 10,240 2016-06-16
209 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 1,940,000 20,000 0.02 0.00 10,200 2016-06-16
210 0753 Air China Limited:H 3,794,000 2,000 0.08 0.00 10,140 2016-06-16
211 0547 Digital Domain Holdings Limited:O 14,245,280 20,000 0.12 0.00 9,700 2016-06-16
212 1178 Huiyin Holdings Group Limited:O 1,825,000 50,000 0.04 0.00 9,550 2016-06-16
213 2878 Solomon Systech (International) Limited:O 19,664,000 30,000 0.79 0.00 9,300 2016-06-16
214 1557 K. H. Group Holdings Limited:O 552,000 8,000 0.14 0.00 9,280 2016-06-16
215 0947 MOBI Development Co., Ltd.:O 2,374,200 10,000 0.29 0.00 9,100 2016-06-16
216 1999 Man Wah Holdings Limited:O 192,400 800 0.01 0.00 8,640 2016-06-16
217 2236 WISON ENGINEERING SERVICES CO. LTD.:O 540,000 10,000 0.01 0.00 8,400 2016-06-16
218 0274 Renaissance Asia Silk Road Group Limited:O 20,649,080 235,000 0.12 0.00 8,225 2016-06-16
219 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 27,362,000 5,000 0.26 0.00 7,750 2016-06-16
220 1235 Travel Expert (Asia) Enterprises Limited:O 260,000 10,000 0.05 0.00 7,700 2016-06-16
221 0653 BONJOUR HOLDINGS LIMITED:O 14,346,600 20,000 0.42 0.00 7,300 2016-06-16
222 0575 Regent Pacific Group Limited:O 2,216,900 30,000 0.13 0.00 7,290 2016-06-16
223 1373 International Housewares Retail Company Limited:O 572,000 6,000 0.08 0.00 6,960 2016-06-16
224 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 4,102,000 2,000 0.29 0.00 6,900 2016-06-16
225 8003 Great World Company Holdings Ltd:O 840,000 40,000 0.04 0.00 6,800 2016-06-16
226 1326 Transmit Entertainment Limited:O 3,112,000 16,000 0.12 0.00 6,480 2016-06-16
227 1281 XINDA INVESTMENT HOLDINGS LIMITED:O 102,000 3,000 0.02 0.00 6,450 2016-06-16
228 0577 South Shore Holdings Limited:O 738,802 2,000 0.08 0.00 5,760 2016-06-16
229 0736 China Properties Investment Holdings Limited:O 6,259,091 30,000 0.64 0.00 5,130 2016-06-16
230 8315 Century Plaza Hotel Group:O 870,000 40,000 0.01 0.00 4,600 2016-06-16
231 0610 WAI KEE HOLDINGS LIMITED:O 6,148,001 2,000 0.78 0.00 4,560 2016-06-16
232 1808 Enterprise Development Holdings Limited (KY):O 25,530,000 100,000 0.61 0.00 4,300 2016-06-16
233 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 561,000 400 0.07 0.00 4,256 2016-06-16
234 0656 FOSUN INTERNATIONAL LIMITED:O 6,797,656 382 0.08 0.00 3,717 2016-06-16
235 0690 Uni-Bio Science Group Limited:O 12,565,155 19,000 0.25 0.00 3,249 2016-06-16
236 6823 HKT Limited (KY):O 1,570,495 94 0.02 0.00 1,021 2016-06-16
237 0076 Elate Holdings Limited:O 17,388,251 7,800 0.75 0.00 788 2016-06-16
238 8011 Polyard Petroleum International Group Limited:O 1,708,269 -2,250 0.06 -0.00 -833 2016-06-16
239 3777 China Fiber Optic Network System Group Ltd.:O 13,316,800 -2,000 0.62 -0.00 -1,280 2016-06-16
240 0190 HKC (HOLDINGS) LIMITED:O 46,745,415 -12,622 0.35 -0.00 -1,818 2016-06-16
241 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 330,800 -1,716 0.09 -0.00 -2,008 2016-06-16
242 0985 CST Holding (HK) Limited (KY):O 51,371,242 -24,000 0.13 -0.00 -2,064 2016-06-16
243 0697 Shoucheng Holdings Limited:O 82,726,000 -10,000 0.92 -0.00 -2,070 2016-06-16
244 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 6,365,000 -2,000 0.16 -0.00 -2,420 2016-06-16
245 0911 Qianhai Health Holdings Limited:O 88,470,000 -60,000 0.15 -0.00 -2,520 2016-06-16
246 1680 Macau Legend Development Limited:O 5,439,000 -3,000 0.09 -0.00 -2,910 2016-06-16
247 1893 China National Materials Company Limited:H 6,843,000 -2,000 0.59 -0.00 -3,240 2016-06-16
248 1207 SRE Group Limited:O 12,842,035 -16,000 0.06 -0.00 -3,280 2016-06-16
249 0298 Chuang's China Investments Limited:O 4,149,981 -10,000 0.17 -0.00 -3,600 2016-06-16
250 0139 Smart Fish Wealthlink Holdings Limited:O 10,257,838 -14,000 0.11 -0.00 -3,640 2016-06-16
251 2193 MAN KING HOLDINGS LIMITED:O 368,000 -4,000 0.09 -0.00 -4,080 2016-06-16
252 3882 SKY LIGHT HOLDINGS LIMITED:O 1,017,000 -5,000 0.13 -0.00 -4,250 2016-06-16
