ZHONGTAI INTERNATIONAL SECURITIES LIMITED 中泰國際證券有限公司
CCASS holding changes from 2015-09-09 to 2015-09-10
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 1,516,000 | 500,000 | 0.01 | 0.00 | 1,410,000 | 2015-09-10 | |
| 2 | 6136 | Kangda International Environmental Company Limited:O | 762,000 | 350,000 | 0.04 | 0.02 | 731,500 | 2015-09-10 | |
| 3 | 1003 | Huanxi Media Group Limited:O | 180,000 | 180,000 | 0.01 | 0.01 | 621,000 | 2015-09-10 | |
| 4 | 0245 | China Vered Financial Holding Corporation Limited:O | 1,600,000 | 520,000 | 0.06 | 0.02 | 546,000 | 2015-09-10 | |
| 5 | 2728 | Jintai Energy Holdings Limited:O | 436,000 | 312,000 | 0.06 | 0.04 | 505,440 | 2015-09-10 | |
| 6 | 2883 | China Oilfield Services Limited:H | 102,000 | 54,000 | 0.01 | 0.00 | 459,540 | 2015-09-10 | |
| 7 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 80,000 | 25,000 | 0.00 | 0.00 | 335,500 | 2015-09-10 | |
| 8 | 0974 | China Shun Ke Long Holdings Limited:O | 109,000 | 109,000 | 0.04 | 0.04 | 330,270 | 2015-09-10 | |
| 9 | 2233 | WEST CHINA CEMENT LIMITED:O | 210,000 | 210,000 | 0.00 | 0.00 | 266,700 | 2015-09-10 | |
| 10 | 2727 | Shanghai Electric Group Company Limited:H | 466,000 | 60,000 | 0.02 | 0.00 | 261,000 | 2015-09-10 | |
| 11 | 1963 | Bank of Chongqing Co., Ltd.:H | 58,000 | 45,500 | 0.01 | 0.00 | 259,350 | 2015-09-10 | |
| 12 | 1370 | Aowei Holding Limited:O | 11,793,000 | 119,000 | 0.78 | 0.01 | 230,860 | 2015-09-10 | |
| 13 | 1280 | China Qidian Guofeng Holdings Limited:O | 2,244,000 | 314,000 | 0.15 | 0.02 | 226,080 | 2015-09-10 | |
| 14 | 6837 | Haitong Securities Co., Ltd.:H | 68,800 | 18,000 | 0.00 | 0.00 | 213,120 | 2015-09-10 | |
| 15 | 3993 | CMOC Group Limited (CN):H | 95,000 | 50,000 | 0.01 | 0.00 | 212,000 | 2015-09-10 | |
| 16 | 1076 | Imperial Pacific International Holdings Limited:O | 10,330,000 | 880,000 | 0.01 | 0.00 | 159,280 | 2015-09-10 | |
| 17 | 8158 | China Regenerative Medicine International Limited:O | 9,775,000 | 315,000 | 0.06 | 0.00 | 132,300 | 2015-09-10 | |
| 18 | 1312 | Kontafarma China Holdings Limited:O | 4,402,500 | 240,000 | 0.09 | 0.00 | 132,000 | 2015-09-10 | |
| 19 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 1,047,050 | 520,000 | 0.08 | 0.04 | 125,320 | 2015-09-10 | |
| 20 | 0005 | HSBC HOLDINGS PLC:O | 136,111 | 2,000 | 0.00 | 0.00 | 121,600 | 2015-09-10 | |
| 21 | 1103 | Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H | 51,952,000 | 128,000 | 3.49 | 0.01 | 106,240 | 2015-09-10 | |
| 22 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 40,000 | 40,000 | 0.03 | 0.03 | 98,800 | 2015-09-10 | |
| 23 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 1,593,000 | 140,000 | 0.02 | 0.00 | 98,000 | 2015-09-10 | |
| 24 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 3,364,000 | 92,000 | 0.32 | 0.01 | 90,160 | 2015-09-10 | |
| 25 | 1683 | Hope Life International Holdings Limited:O | 80,000 | 80,000 | 0.02 | 0.02 | 87,200 | 2015-09-10 | |
| 26 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 10,000 | 10,000 | 0.00 | 0.00 | 86,500 | 2015-09-10 | |
| 27 | 2280 | HC Group Inc.:O | 350,000 | 20,000 | 0.04 | 0.00 | 74,400 | 2015-09-10 | |
| 28 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 1,948,000 | 88,000 | 0.05 | 0.00 | 72,160 | 2015-09-10 | |
| 29 | 1400 | Moody Technology Holdings Limited:O | 49,230,000 | 60,000 | 3.32 | 0.00 | 67,800 | 2015-09-10 | |
| 30 | 1217 | China Innovation Investment Limited:O | 1,560,000 | 1,000,000 | 0.02 | 0.01 | 67,000 | 2015-09-10 | |
| 31 | 0559 | DeTai New Energy Group Limited:O | 10,020,000 | 180,000 | 0.22 | 0.00 | 54,000 | 2015-09-10 | |
| 32 | 0745 | China National Culture Group Limited:O | 65,745,090 | 540,000 | 0.67 | 0.01 | 53,460 | 2015-09-10 | |
| 33 | 0491 | Emperor Culture Group Limited:O | 740,000 | 120,000 | 0.03 | 0.01 | 51,000 | 2015-09-10 | |
| 34 | 0307 | Up Energy Development Group Limited:O | 196,000 | 164,000 | 0.00 | 0.00 | 47,560 | 2015-09-10 | |
| 35 | 0109 | Good Resources Holdings Limited (BM):O | 20,000 | 20,000 | 0.00 | 0.00 | 45,000 | 2015-09-10 | |
| 36 | 8181 | Kong Shum Smart Management Group (Holdings) Limited (KY):O | 376,000 | 72,000 | 0.09 | 0.02 | 39,600 | 2015-09-10 | |
| 37 | 6899 | Ourgame International Holdings Limited:O | 903,000 | 10,000 | 0.11 | 0.00 | 38,800 | 2015-09-10 | |
| 38 | 8112 | Cornerstone Financial Holdings Limited:O | 4,788,000 | 52,000 | 1.25 | 0.01 | 36,400 | 2015-09-10 | |
| 39 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 101,225,000 | 200,000 | 0.57 | 0.00 | 34,800 | 2015-09-10 | |
| 40 | 0207 | Joy City Property Limited:O | 1,753,000 | 30,000 | 0.01 | 0.00 | 33,600 | 2015-09-10 | |
| 41 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 8,500 | 2,100 | 0.00 | 0.00 | 33,558 | 2015-09-10 | |
| 42 | 1236 | National Agricultural Holdings Limited:O | 2,240,000 | 10,000 | 0.11 | 0.00 | 33,200 | 2015-09-10 | |
| 43 | 3337 | Anton Oilfield Services Group:O | 166,000 | 32,000 | 0.01 | 0.00 | 32,320 | 2015-09-10 | |
| 44 | 1980 | Tian Ge Interactive Holdings Limited:O | 263,000 | 10,000 | 0.02 | 0.00 | 29,600 | 2015-09-10 | |
| 45 | 8269 | Wealth Glory Holdings Limited:O | 4,000,000 | 240,000 | 0.17 | 0.01 | 26,640 | 2015-09-10 | |
| 46 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 32,000 | 4,000 | 0.00 | 0.00 | 23,000 | 2015-09-10 | |
| 47 | 1613 | Synertone Communication Corporation:O | 84,704,000 | 160,000 | 1.20 | 0.00 | 22,880 | 2015-09-10 | |
| 48 | 6886 | Huatai Securities Co., Ltd.:H | 265,000 | 1,400 | 0.02 | 0.00 | 22,288 | 2015-09-10 | |
| 49 | 1358 | PW Medtech Group Limited:O | 46,000 | 10,000 | 0.00 | 0.00 | 17,000 | 2015-09-10 | |
| 50 | 1499 | OKG Technology Holdings Limited:O | 770,000 | 50,000 | 0.03 | 0.00 | 16,000 | 2015-09-10 | |
| 51 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 4,078,000 | 10,000 | 0.25 | 0.00 | 15,900 | 2015-09-10 | |
| 52 | 1246 | Boill Healthcare Holdings Limited:O | 50,920,000 | 620,000 | 0.20 | 0.00 | 15,500 | 2015-09-10 | |
| 53 | 2358 | Jiu Rong Holdings Limited:O | 220,000 | 60,000 | 0.01 | 0.00 | 13,200 | 2015-09-10 | |
| 54 | 0724 | Ruixin International Holdings Limited:O | 4,980,000 | 300,000 | 0.04 | 0.00 | 12,300 | 2015-09-10 | |
| 55 | 0869 | Playmates Toys Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 11,680 | 2015-09-10 | |
| 56 | 6161 | TARGET INSURANCE (HOLDINGS) LIMITED:O | 10,000 | 4,000 | 0.00 | 0.00 | 10,080 | 2015-09-10 | |
| 57 | 0612 | Carmen Century Investment Limited (KY):O | 26,560,000 | 16,000 | 2.40 | 0.00 | 9,600 | 2015-09-10 | |
| 58 | 2236 | WISON ENGINEERING SERVICES CO. LTD.:O | 2,615,000 | 8,000 | 0.06 | 0.00 | 9,520 | 2015-09-10 | |
| 59 | 0381 | AOM International Group Company Limited:O | 52,800,000 | 40,000 | 1.54 | 0.00 | 5,720 | 2015-09-10 | |
| 60 | 0736 | China Properties Investment Holdings Limited:O | 10,974,000 | 30,000 | 0.27 | 0.00 | 5,100 | 2015-09-10 | |
| 61 | 0261 | GBA Holdings Limited:O | 279,520,000 | 80,000 | 0.40 | 0.00 | 1,600 | 2015-09-10 | |
| 62 | 1222 | WANG ON GROUP LIMITED:O | 15,000,000 | -0 | 0.08 | 0.00 | -0 | 2015-09-10 | |
| 63 | 2700 | Green International Holdings Limited:O | 14,905,272 | -20,000 | 0.76 | -0.00 | -4,560 | 2015-09-10 | |
| 64 | 8295 | Kingwisoft Technology Group Company Limited (KY):O | 7,900,000 | -20,000 | 0.54 | -0.00 | -7,100 | 2015-09-10 | |
| 65 | 0815 | China Silver Group Limited:O | 12,256,726 | -6,000 | 0.93 | -0.00 | -11,100 | 2015-09-10 | |
| 66 | 8071 | China Netcom Technology Holdings Limited:O | 1,420,000 | -135,000 | 0.05 | -0.00 | -12,015 | 2015-09-10 | |
| 67 | 2326 | New Provenance Everlasting Holdings Limited:O | 5,680,000 | -10,000 | 0.03 | -0.00 | -15,000 | 2015-09-10 | |
| 68 | 0593 | DreamEast Group Limited:O | 971,500 | -1,500 | 0.40 | -0.00 | -15,840 | 2015-09-10 | |
| 69 | 0189 | DONGYUE GROUP LIMITED:O | 5,113,000 | -10,000 | 0.24 | -0.00 | -20,200 | 2015-09-10 | |
| 70 | 6896 | Golden Throat Holdings Group Company Limited:O | 98,500 | -5,000 | 0.01 | -0.00 | -22,700 | 2015-09-10 | |
| 71 | 1106 | Ming Lam Holdings Limited:O | 3,950,000 | -10,000 | 1.10 | -0.00 | -23,300 | 2015-09-10 | |
| 72 | 0755 | DevGreat Group Limited:O | 18,880,000 | -175,000 | 0.13 | -0.00 | -24,325 | 2015-09-10 | |
| 73 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 14,390,000 | -20,000 | 0.25 | -0.00 | -25,000 | 2015-09-10 | |
| 74 | 0665 | Haitong International Securities Group Limited:O | 1,418,000 | -8,000 | 0.03 | -0.00 | -33,040 | 2015-09-10 | |
| 75 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 2,051,000 | -40,000 | 0.16 | -0.00 | -45,600 | 2015-09-10 | |
| 76 | 8143 | Good Fellow Healthcare Holdings Limited:O | 3,832,000 | -72,000 | 0.23 | -0.00 | -46,800 | 2015-09-10 | |
| 77 | 1191 | China Gem Holdings Limited:O | 138,740,000 | -160,000 | 4.63 | -0.01 | -51,200 | 2015-09-10 | |
| 78 | 1336 | New China Life Insurance Company Ltd.:H | 49,000 | -2,000 | 0.00 | -0.00 | -63,000 | 2015-09-10 | |
| 79 | 0700 | TENCENT HOLDINGS LIMITED:O | 126,300 | -500 | 0.00 | -0.00 | -64,300 | 2015-09-10 | |
| 80 | 0117 | Tianli Holdings Group Limited:O | 226,000 | -38,000 | 0.05 | -0.01 | -64,600 | 2015-09-10 | |
| 81 | 0439 | KuangChi Science Limited:O | 759,000 | -40,000 | 0.02 | -0.00 | -69,600 | 2015-09-10 | |
| 82 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 17,110,000 | -50,000 | 1.42 | -0.00 | -70,500 | 2015-09-10 | |
| 83 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 12,000 | -8,000 | 0.00 | -0.00 | -75,200 | 2015-09-10 | |
| 84 | 0729 | FDG Electric Vehicles Limited:O | 2,495,000 | -160,000 | 0.01 | -0.00 | -76,800 | 2015-09-10 | |
| 85 | 2345 | Shanghai Prime Machinery Company Limited:H | 434,000 | -66,000 | 0.06 | -0.01 | -85,800 | 2015-09-10 | |
| 86 | 8083 | Youzan Technology Limited:O | 13,896,000 | -164,000 | 0.24 | -0.00 | -95,120 | 2015-09-10 | |
| 87 | 0090 | Puxing Energy Limited:O | 84,000 | -78,000 | 0.02 | -0.02 | -96,720 | 2015-09-10 | |
| 88 | 1108 | Triumph New Energy Company Limited:H | 62,000 | -22,000 | 0.02 | -0.01 | -105,820 | 2015-09-10 | |
| 89 | 0622 | Oshidori International Holdings Limited:O | 8,859,000 | -300,000 | 0.12 | -0.00 | -112,500 | 2015-09-10 | |
| 90 | 1057 | Zhejiang Shibao Company Limited:H | 10,000 | -20,000 | 0.01 | -0.02 | -120,000 | 2015-09-10 | |
| 91 | 0911 | Qianhai Health Holdings Limited:O | 301,710,000 | -200,000 | 1.51 | -0.00 | -122,000 | 2015-09-10 | |
| 92 | 0601 | Rare Earth Magnesium Technology Group Holdings Limited:O | 2,500,000 | -500,000 | 0.17 | -0.03 | -125,000 | 2015-09-10 | |
| 93 | 0290 | GoFintech Quantum Innovation Limited:O | 4,980,000 | -1,018,000 | 0.15 | -0.03 | -129,286 | 2015-09-10 | |
| 94 | 1812 | Shandong Chenming Paper Holdings Limited:H | 685,500 | -42,500 | 0.19 | -0.01 | -133,450 | 2015-09-10 | |
| 95 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 5,143,800 | -50,000 | 0.25 | -0.00 | -139,500 | 2015-09-10 | |
| 96 | 2399 | China Anchu Energy Storage Group Limited:O | 1,228,000 | -41,000 | 0.26 | -0.01 | -151,700 | 2015-09-10 | |
| 97 | 1188 | Hybrid Kinetic Group Limited:O | 11,816,000 | -442,000 | 0.06 | -0.00 | -159,120 | 2015-09-10 | |
| 98 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 300,000 | -30,000 | 0.00 | -0.00 | -168,000 | 2015-09-10 | |
| 99 | 1211 | BYD COMPANY LIMITED:H | 102,500 | -5,000 | 0.01 | -0.00 | -171,500 | 2015-09-10 | |
| 100 | 8153 | Jiading International Group Holdings Limited:O | 155,800 | -803,800 | 0.04 | -0.19 | -245,159 | 2015-09-10 | |
| 101 | 1988 | China Minsheng Banking Corp., Ltd.:H | 146,100 | -35,500 | 0.00 | -0.00 | -260,570 | 2015-09-10 | |
| 102 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 286,495,000 | -300,000 | 19.11 | -0.02 | -273,000 | 2015-09-10 | |
| 103 | 0901 | Goldstone Investment Group Limited:O | 300,000 | -380,000 | 0.02 | -0.03 | -376,200 | 2015-09-10 | |
| 104 | 1461 | ZHONGTAI FUTURES Company Limited:H | 108,335,000 | -249,000 | 39.10 | -0.09 | -435,750 | 2015-09-10 | |
| 105 | 8109 | Kirin Group Holdings Limited:O | 4,170,000 | -2,080,000 | 0.18 | -0.09 | -436,800 | 2015-09-10 | |
| 106 | 0928 | King International Investment Limited (KY):O | 115,948,000 | -332,000 | 5.41 | -0.02 | -454,840 | 2015-09-10 | |
| 107 | 0209 | Winshine Science Company Limited:O | 42,840,000 | -416,000 | 1.72 | -0.02 | -457,600 | 2015-09-10 | |
| 108 | 6828 | Beijing Gas Blue Sky Holdings Limited:O | 103,008,000 | -1,400,000 | 1.97 | -0.03 | -511,000 | 2015-09-10 | |
| 109 | 0875 | Congyu Intelligent Agricultural Holdings Limited:O | 83,860,000 | -2,020,000 | 1.47 | -0.04 | -656,500 | 2015-09-10 | |
| 110 | 1788 | Guotai Junan International Holdings Limited:O | 491,400 | -316,000 | 0.01 | -0.00 | -660,440 | 2015-09-10 | |
| 111 | 0299 | Glory Sun Land Group Limited:O | 1,122,000 | -350,000 | 0.08 | -0.03 | -759,500 | 2015-09-10 | |
| 112 | 1678 | China Creative Global Holdings Limited:O | 1,376,000 | -760,000 | 0.07 | -0.04 | -767,600 | 2015-09-10 | |
| 113 | 0058 | SUNWAY INTERNATIONAL HOLDINGS LIMITED:O | 171,198,000 | -2,304,000 | 9.81 | -0.13 | -817,920 | 2015-09-10 | |
| 114 | 3709 | EEKA Fashion Holdings Limited:O | 20,514,000 | -82,000 | 4.05 | -0.02 | -820,000 | 2015-09-10 | |
| 115 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 58,010,880 | -6,466,000 | 0.86 | -0.10 | -8,987,740 | 2015-09-10 |
Copyright & disclaimer, Privacy policy