EWARTON SECURITIES LIMITED 穎翔證券有限公司
CCASS holding changes from 2013-05-24 to 2013-05-27
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1212 | LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O | 139,500 | 139,500 | 0.01 | 0.01 | 2,282,220 | 2013-05-27 | |
| 2 | 0169 | Wanda Hotel Development Company Limited:O | 1,750,000 | 602,000 | 0.07 | 0.03 | 1,757,840 | 2013-05-27 | |
| 3 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 211,400 | 100,000 | 0.01 | 0.00 | 973,000 | 2013-05-27 | |
| 4 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 378,000 | 100,000 | 0.01 | 0.00 | 404,000 | 2013-05-27 | |
| 5 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 25,000 | 10,500 | 0.00 | 0.00 | 291,375 | 2013-05-27 | |
| 6 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 180,000 | 90,000 | 0.01 | 0.00 | 263,700 | 2013-05-27 | |
| 7 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 88,000 | 20,000 | 0.01 | 0.00 | 250,400 | 2013-05-27 | |
| 8 | 0291 | China Resources Beer (Holdings) Company Limited:O | 20,000 | 10,000 | 0.00 | 0.00 | 245,000 | 2013-05-27 | |
| 9 | 0005 | HSBC HOLDINGS PLC:O | 184,696 | 2,800 | 0.00 | 0.00 | 242,480 | 2013-05-27 | |
| 10 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 32,000 | 24,000 | 0.00 | 0.00 | 208,080 | 2013-05-27 | |
| 11 | 3323 | China National Building Material Company Limited:H | 190,000 | 20,000 | 0.01 | 0.00 | 175,000 | 2013-05-27 | |
| 12 | 0883 | CNOOC LIMITED:O | 76,000 | 12,000 | 0.00 | 0.00 | 167,280 | 2013-05-27 | |
| 13 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 17,000 | 13,000 | 0.00 | 0.00 | 152,880 | 2013-05-27 | |
| 14 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 52,500 | 2,500 | 0.00 | 0.00 | 147,625 | 2013-05-27 | |
| 15 | 1398 | Industrial and Commercial Bank of China Limited:H | 754,488 | 26,000 | 0.00 | 0.00 | 140,660 | 2013-05-27 | |
| 16 | 2007 | Country Garden Holdings Company Limited:O | 67,409 | 30,000 | 0.00 | 0.00 | 131,700 | 2013-05-27 | |
| 17 | 1371 | China Ecotourism Group Limited:O | 1,000,000 | 1,000,000 | 0.01 | 0.01 | 119,000 | 2013-05-27 | |
| 18 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 103,478 | 900 | 0.01 | 0.00 | 118,080 | 2013-05-27 | |
| 19 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 128,000 | 14,000 | 0.00 | 0.00 | 114,660 | 2013-05-27 | |
| 20 | 1088 | China Shenhua Energy Company Limited:H | 30,500 | 4,000 | 0.00 | 0.00 | 104,200 | 2013-05-27 | |
| 21 | 0337 | Greenland Hong Kong Holdings Limited:O | 20,250 | 10,000 | 0.00 | 0.00 | 95,000 | 2013-05-27 | |
| 22 | 2868 | Beijing Capital Land Co., Ltd.:H | 30,000 | 30,000 | 0.00 | 0.00 | 93,600 | 2013-05-27 | |
| 23 | 3988 | BANK OF CHINA LIMITED:H | 2,620,030 | 25,000 | 0.00 | 0.00 | 92,250 | 2013-05-27 | |
| 24 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 84,800 | 2013-05-27 | |
| 25 | 0880 | SJM Holdings Limited:O | 15,000 | 4,000 | 0.00 | 0.00 | 82,400 | 2013-05-27 | |
| 26 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 54,000 | 50,000 | 0.00 | 0.00 | 80,500 | 2013-05-27 | |
| 27 | 0196 | Honghua Group Limited:O | 50,000 | 20,000 | 0.00 | 0.00 | 78,800 | 2013-05-27 | |
| 28 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 746,042 | 200,000 | 0.03 | 0.01 | 66,000 | 2013-05-27 | |
| 29 | 0823 | Link Real Estate Investment Trust:Unit | 34,805 | 1,500 | 0.00 | 0.00 | 64,950 | 2013-05-27 | |
| 30 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 357,584 | 3,000 | 0.00 | 0.00 | 62,400 | 2013-05-27 | |
| 31 | 0756 | Summi (Group) Holdings Limited:O | 288,000 | 60,000 | 0.02 | 0.00 | 58,200 | 2013-05-27 | |
| 32 | 3382 | Tianjin Port Development Holdings Limited:O | 2,034,000 | 50,000 | 0.03 | 0.00 | 56,000 | 2013-05-27 | |
| 33 | 1322 | CW Group Holdings Limited (KY):O | 1,046,000 | 24,000 | 0.17 | 0.00 | 55,200 | 2013-05-27 | |
| 34 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 16,600 | 2,000 | 0.00 | 0.00 | 54,000 | 2013-05-27 | |
| 35 | 1171 | Yankuang Energy Group Company Limited:H | 226,000 | 6,000 | 0.01 | 0.00 | 48,780 | 2013-05-27 | |
| 36 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 26,000 | 14,000 | 0.00 | 0.00 | 43,120 | 2013-05-27 | |
| 37 | 0941 | China Mobile Limited (HK):O | 107,640 | 500 | 0.00 | 0.00 | 41,550 | 2013-05-27 | |
| 38 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 721,750 | 10,000 | 0.02 | 0.00 | 40,300 | 2013-05-27 | |
| 39 | 0857 | PETROCHINA COMPANY LIMITED:H | 134,000 | 4,000 | 0.00 | 0.00 | 38,000 | 2013-05-27 | |
| 40 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 54,031 | 54,000 | 0.00 | 0.00 | 37,260 | 2013-05-27 | |
| 41 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 20,000 | 1,000 | 0.00 | 0.00 | 35,700 | 2013-05-27 | |
| 42 | 1299 | AIA Group Limited:O | 22,000 | 1,000 | 0.00 | 0.00 | 34,950 | 2013-05-27 | |
| 43 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 12,000 | 4,000 | 0.00 | 0.00 | 34,520 | 2013-05-27 | |
| 44 | 2883 | China Oilfield Services Limited:H | 4,000 | 2,000 | 0.00 | 0.00 | 32,760 | 2013-05-27 | |
| 45 | 0066 | MTR CORPORATION LIMITED:O | 10,549 | 1,000 | 0.00 | 0.00 | 31,850 | 2013-05-27 | |
| 46 | 1928 | Sands China Ltd.:O | 800 | 800 | 0.00 | 0.00 | 31,840 | 2013-05-27 | |
| 47 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 5,652 | 1,000 | 0.00 | 0.00 | 30,700 | 2013-05-27 | |
| 48 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 20,000 | 10,000 | 0.01 | 0.00 | 29,800 | 2013-05-27 | |
| 49 | 0603 | China Oil And Gas Group Limited:O | 200,000 | 20,000 | 0.00 | 0.00 | 29,000 | 2013-05-27 | |
| 50 | 1336 | New China Life Insurance Company Ltd.:H | 1,000 | 1,000 | 0.00 | 0.00 | 27,050 | 2013-05-27 | |
| 51 | 0914 | Anhui Conch Cement Company Limited:H | 8,000 | 1,000 | 0.00 | 0.00 | 26,500 | 2013-05-27 | |
| 52 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 80,000 | 10,000 | 0.00 | 0.00 | 25,700 | 2013-05-27 | |
| 53 | 0717 | Emperor Capital Group Limited:O | 1,464,000 | 66,000 | 0.06 | 0.00 | 24,090 | 2013-05-27 | |
| 54 | 0765 | PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O | 40,000 | 20,000 | 0.01 | 0.01 | 22,200 | 2013-05-27 | |
| 55 | 1623 | Hilong Holding Limited:O | 5,000 | 5,000 | 0.00 | 0.00 | 21,700 | 2013-05-27 | |
| 56 | 0272 | SHUI ON LAND LIMITED:O | 48,644 | 7,843 | 0.00 | 0.00 | 21,333 | 2013-05-27 | |
| 57 | 2010 | Real Nutriceutical Group Limited:O | 40,000 | 10,000 | 0.00 | 0.00 | 19,300 | 2013-05-27 | |
| 58 | 3800 | GCL Technology Holdings Limited (KY):O | 661,000 | 10,000 | 0.00 | 0.00 | 18,900 | 2013-05-27 | |
| 59 | 0094 | Greenheart Group Limited:O | 80,000 | 30,000 | 0.01 | 0.00 | 18,000 | 2013-05-27 | |
| 60 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 121,000 | 4,000 | 0.01 | 0.00 | 17,680 | 2013-05-27 | |
| 61 | 0988 | Silk Road Logistics Holdings Limited:O | 352,620 | 30,000 | 0.01 | 0.00 | 15,600 | 2013-05-27 | |
| 62 | 0395 | Smartac International Holdings Limited:O | 128,000 | 128,000 | 0.01 | 0.01 | 13,312 | 2013-05-27 | |
| 63 | 2088 | Xiwang Property Holdings Company Limited:O | 20,000 | 10,000 | 0.00 | 0.00 | 11,800 | 2013-05-27 | |
| 64 | 2078 | PanAsialum Holdings Company Limited:O | 4,000 | 3,000 | 0.00 | 0.00 | 9,570 | 2013-05-27 | |
| 65 | 3339 | Lonking Holdings Limited:O | 104,000 | 4,000 | 0.00 | 0.00 | 7,120 | 2013-05-27 | |
| 66 | 0618 | Peking University Resources (Holdings) Company Limited:O | 790,000 | 10,000 | 0.05 | 0.00 | 6,000 | 2013-05-27 | |
| 67 | 0616 | EMINENCE ENTERPRISE LIMITED:O | 0 | -40,000 | 0.00 | -0.01 | -4,480 | 2013-05-27 | |
| 68 | 1146 | Huicheng International Holdings Limited:O | 10,000 | -6,000 | 0.00 | -0.00 | -7,680 | 2013-05-27 | |
| 69 | 0887 | Emperor Watch & Jewellery Limited:O | 70,000 | -10,000 | 0.00 | -0.00 | -7,800 | 2013-05-27 | |
| 70 | 2878 | Solomon Systech (International) Limited:O | 20,000 | -20,000 | 0.00 | -0.00 | -7,900 | 2013-05-27 | |
| 71 | 0677 | GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O | 557,000 | -30,000 | 0.03 | -0.00 | -14,100 | 2013-05-27 | |
| 72 | 1230 | Yashili International Holdings Ltd:O | 55,000 | -5,000 | 0.00 | -0.00 | -18,350 | 2013-05-27 | |
| 73 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 340,000 | -20,000 | 0.03 | -0.00 | -21,800 | 2013-05-27 | |
| 74 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 188,000 | -8,000 | 0.00 | -0.00 | -24,800 | 2013-05-27 | |
| 75 | 1101 | China Huarong Energy Company Limited:O | 100,000 | -20,000 | 0.00 | -0.00 | -28,000 | 2013-05-27 | |
| 76 | 1918 | Sunac China Holdings Limited:O | 10,000 | -5,000 | 0.00 | -0.00 | -28,100 | 2013-05-27 | |
| 77 | 8037 | China Biotech Services Holdings Limited:O | 160,000 | -340,000 | 0.01 | -0.03 | -28,220 | 2013-05-27 | |
| 78 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 1,000 | -10,000 | 0.00 | -0.00 | -29,100 | 2013-05-27 | |
| 79 | 1211 | BYD COMPANY LIMITED:H | 38,000 | -1,000 | 0.00 | -0.00 | -31,550 | 2013-05-27 | |
| 80 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 16,100 | -8,000 | 0.00 | -0.00 | -32,880 | 2013-05-27 | |
| 81 | 0622 | Oshidori International Holdings Limited:O | 986,275 | -123,000 | 0.01 | -0.00 | -33,210 | 2013-05-27 | |
| 82 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 84,875 | -3,000 | 0.00 | -0.00 | -35,040 | 2013-05-27 | |
| 83 | 0763 | ZTE CORPORATION:H | 65,448 | -3,000 | 0.01 | -0.00 | -37,620 | 2013-05-27 | |
| 84 | 0418 | FOUNDER HOLDINGS LIMITED:O | 182,000 | -100,000 | 0.02 | -0.01 | -48,500 | 2013-05-27 | |
| 85 | 0182 | Concord New Energy Group Limited:O | 1,410,000 | -160,000 | 0.02 | -0.00 | -50,400 | 2013-05-27 | |
| 86 | 3308 | Golden Eagle Retail Group Limited:O | 1,000 | -4,000 | 0.00 | -0.00 | -52,080 | 2013-05-27 | |
| 87 | 3337 | Anton Oilfield Services Group:O | 32,000 | -8,000 | 0.00 | -0.00 | -54,160 | 2013-05-27 | |
| 88 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 6,500 | -5,500 | 0.00 | -0.00 | -57,090 | 2013-05-27 | |
| 89 | 3888 | Kingsoft Corporation Limited:O | 1,000 | -5,000 | 0.00 | -0.00 | -58,700 | 2013-05-27 | |
| 90 | 0800 | A8 New Media Group Limited:O | 140,000 | -80,000 | 0.01 | -0.01 | -60,800 | 2013-05-27 | |
| 91 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 0 | -12,000 | 0.00 | -0.00 | -61,920 | 2013-05-27 | |
| 92 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 0 | -20,000 | 0.00 | -0.02 | -63,200 | 2013-05-27 | |
| 93 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -63,200 | 2013-05-27 | |
| 94 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 25,000 | -10,000 | 0.00 | -0.00 | -63,300 | 2013-05-27 | |
| 95 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 0 | -20,000 | 0.00 | -0.01 | -65,400 | 2013-05-27 | |
| 96 | 0819 | Tianneng Power International Limited:O | 2,000 | -16,000 | 0.00 | -0.00 | -72,960 | 2013-05-27 | |
| 97 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 10,000 | -20,000 | 0.00 | -0.00 | -74,200 | 2013-05-27 | |
| 98 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 0 | -10,000 | 0.00 | -0.00 | -81,100 | 2013-05-27 | |
| 99 | 0832 | Central China Real Estate Limited:O | 14,000 | -36,000 | 0.00 | -0.00 | -87,480 | 2013-05-27 | |
| 100 | 0648 | SoftMedx Healthcare Limited:O | 900,000 | -3,000,000 | 0.01 | -0.02 | -93,000 | 2013-05-27 | |
| 101 | 0992 | LENOVO GROUP LIMITED:O | 60,000 | -12,000 | 0.00 | -0.00 | -93,720 | 2013-05-27 | |
| 102 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 300,000 | -30,000 | 0.00 | -0.00 | -114,600 | 2013-05-27 | |
| 103 | 0489 | DongFeng Motor Group Company Limited (CN):H | 16,000 | -20,000 | 0.00 | -0.00 | -242,400 | 2013-05-27 | |
| 104 | 1149 | Anxin-China Holdings Limited:O | 0 | -200,000 | 0.00 | -0.01 | -362,000 | 2013-05-27 | |
| 105 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 54,900 | -50,000 | 0.00 | -0.00 | -396,000 | * | 2013-05-27 |
| 106 | 1972 | SWIRE PROPERTIES LIMITED:O | 17,450 | -15,400 | 0.00 | -0.00 | -401,940 | 2013-05-27 | |
| 107 | 3383 | Agile Group Holdings Limited (KY):O | 0 | -70,000 | 0.00 | -0.00 | -656,600 | 2013-05-27 | |
| 108 | 1060 | Damai Entertainment Holdings Limited (BM):O | 0 | -1,800,000 | 0.00 | -0.02 | -873,000 | 2013-05-27 | |
| 109 | 8279 | AGTech Holdings Limited:O | 0 | -1,500,000 | 0.00 | -0.04 | -915,000 | 2013-05-27 | |
| 110 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 0 | -50,000 | 0.00 | -0.00 | -1,010,000 | 2013-05-27 | |
| 111 | 6881 | China Galaxy Securities Co., Ltd.:H | 78,500 | -277,000 | 0.00 | -0.02 | -1,540,120 | 2013-05-27 |
Copyright & disclaimer, Privacy policy