CHINA EVERBRIGHT SECURITIES (HK) LIMITED 中國光大證券(香港)有限公司

CCASS holding changes from 2013-01-09 to 2013-01-10

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1303 Huili Resources (Group) Limited:O 196,230,276 7,520,000 19.62 0.75 16,468,800 2013-01-10
2 1068 China Yurun Food Group Limited:O 3,348,000 825,000 0.18 0.05 5,511,000 2013-01-10
3 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 3,341,989 354,000 0.09 0.01 3,292,200 2013-01-10
4 2601 China Pacific Insurance (Group) Co., Ltd.:H 141,600 100,000 0.01 0.00 3,140,000 2013-01-10
5 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 301,000 123,000 0.02 0.01 2,829,000 2013-01-10
6 0337 Greenland Hong Kong Holdings Limited:O 1,720,250 800,000 0.16 0.08 2,016,000 2013-01-10
7 1277 Kinetic Development Group Limited:O 3,350,000 2,712,000 0.04 0.03 2,006,880 2013-01-10
8 3998 Bosideng International Holdings Limited:O 3,364,000 732,000 0.04 0.01 1,756,800 2013-01-10
9 3303 Jutal Offshore Oil Services Limited:O 3,276,000 1,436,000 0.52 0.23 1,637,040 2013-01-10
10 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 578,504 330,000 0.02 0.01 1,379,400 2013-01-10
11 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 334,000 19,500 0.01 0.00 1,322,100 2013-01-10
12 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 1,416,000 74,000 0.54 0.03 1,241,720 2013-01-10
13 2883 China Oilfield Services Limited:H 260,000 70,000 0.02 0.00 1,090,600 2013-01-10
14 3800 GCL Technology Holdings Limited (KY):O 14,050,000 490,000 0.09 0.00 1,019,200 2013-01-10
15 0196 Honghua Group Limited:O 993,000 290,000 0.03 0.01 1,015,000 2013-01-10
16 2357 AviChina Industry & Technology Company Limited:H 4,656,000 272,000 0.20 0.01 976,480 2013-01-10
17 0535 Gemdale Properties and Investment Corporation Limited:O 4,934,000 1,500,000 0.07 0.02 930,000 2013-01-10
18 0307 Up Energy Development Group Limited:O 5,273,340 1,000,000 0.31 0.06 910,000 2013-01-10
19 0815 China Silver Group Limited:O 2,368,000 638,000 0.27 0.07 886,820 2013-01-10
20 0777 NetDragon Websoft Holdings Limited:O 319,400 76,000 0.06 0.02 875,520 2013-01-10
21 2899 ZIJIN MINING GROUP CO., LTD.:H 6,620,000 276,000 0.11 0.00 850,080 2013-01-10
22 0960 Longfor Group Holdings Limited:O 403,500 49,000 0.01 0.00 756,560 2013-01-10
23 0947 MOBI Development Co., Ltd.:O 1,122,200 846,000 0.14 0.10 744,480 2013-01-10
24 1833 Intime Retail (Group) Company Limited:O 381,000 70,000 0.02 0.00 732,200 2013-01-10
25 1171 Yankuang Energy Group Company Limited:H 2,394,000 50,000 0.12 0.00 702,000 2013-01-10
26 0884 CIFI Holdings (Group) Co. Ltd.:O 696,000 438,000 0.01 0.01 700,800 2013-01-10
27 8066 Phoenitron Holdings Limited:O 30,427,500 1,475,000 0.98 0.05 693,250 2013-01-10
28 1339 People's Insurance Company (Group) of China Limited (The):H 9,641,000 131,000 0.11 0.00 623,560 2013-01-10
29 2012 SUNSHINE OILSANDS LTD.:O 1,458,000 190,000 0.05 0.01 598,500 2013-01-10
30 0914 Anhui Conch Cement Company Limited:H 394,000 20,000 0.03 0.00 576,000 2013-01-10
31 3993 CMOC Group Limited (CN):H 1,752,000 150,000 0.13 0.01 573,000 2013-01-10
32 0119 Poly Property Group Co., Limited:O 3,460,000 85,000 0.10 0.00 542,300 2013-01-10
33 3339 Lonking Holdings Limited:O 1,072,000 220,000 0.03 0.01 508,200 2013-01-10
34 0700 TENCENT HOLDINGS LIMITED:O 136,100 2,000 0.01 0.00 506,800 2013-01-10
35 1051 G-Resources Group Limited:O 4,233,301 1,200,000 0.02 0.01 480,000 2013-01-10
36 0773 China Metal Recycling (Holdings) Limited:O 1,379,599 48,000 0.12 0.00 478,560 2013-01-10
37 1038 CK Infrastructure Holdings Limited:O 83,000 10,000 0.00 0.00 474,000 2013-01-10
38 1152 Momentum Financial Holdings Limited:O 2,828,000 328,000 0.68 0.08 455,920 2013-01-10
39 1225 Lerado Financial Group Company Limited:O 530,000 450,000 0.07 0.06 396,000 2013-01-10
40 1800 China Communications Construction Company Limited:H 790,523 50,000 0.02 0.00 387,000 2013-01-10
41 1829 China Machinery Engineering Corporation:H 536,000 55,000 0.06 0.01 371,800 2013-01-10
42 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 2,043,000 200,000 0.10 0.01 366,000 2013-01-10
43 0764 Eternity Investment Limited:O 1,901,557 600,000 0.74 0.23 366,000 2013-01-10
44 1026 Universal Technologies Holdings Limited:O 107,010,000 750,000 6.15 0.04 363,750 2013-01-10
45 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 3,370,239 13,000 0.05 0.00 342,550 2013-01-10
46 0817 China Jinmao Holdings Group Limited:O 834,000 110,000 0.01 0.00 322,300 2013-01-10
47 0260 AVIC Joy Holdings (HK) Limited:O 13,371,250 1,500,000 0.37 0.04 321,000 2013-01-10
48 1293 Grand Baoxin Auto Group Limited:O 56,500 41,500 0.00 0.00 305,025 2013-01-10
49 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 114,000 10,000 0.01 0.00 281,500 2013-01-10
50 0728 CHINA TELECOM CORPORATION LIMITED:H 11,508,000 64,000 0.08 0.00 277,760 2013-01-10
51 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 437,372 380,000 0.02 0.02 277,400 2013-01-10
52 0509 Century Sunshine Group Holdings Limited:O 7,080,000 470,000 0.28 0.02 272,600 2013-01-10
53 0956 China Suntien Green Energy Corporation Limited:H 820,000 150,000 0.06 0.01 265,500 2013-01-10
54 0303 VTECH HOLDINGS LIMITED:O 14,000 3,000 0.01 0.00 261,600 2013-01-10
55 0493 GOME Retail Holdings Limited:O 5,562,420 248,000 0.03 0.00 257,920 2013-01-10
56 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,150,000 50,000 0.09 0.00 256,500 2013-01-10
57 1080 Shengli Oil & Gas Pipe Holdings Limited:O 4,647,000 300,000 0.19 0.01 240,000 2013-01-10
58 0712 Comtec Solar Systems Group Limited:O 1,108,000 118,000 0.09 0.01 228,920 2013-01-10
59 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 262,260 1,500 0.02 0.00 221,100 2013-01-10
60 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 557,217 200,000 0.03 0.01 220,000 2013-01-10
61 0939 CHINA CONSTRUCTION BANK CORPORATION:H 10,753,732 33,000 0.00 0.00 214,830 2013-01-10
62 1997 Regent Manner International Holdings Limited:O 833,000 140,000 0.04 0.01 207,200 2013-01-10
63 0921 Hisense Home Appliances Group Co., Ltd.:H 1,153,000 59,000 0.25 0.01 200,600 2013-01-10
64 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 1,212,000 60,000 0.47 0.02 200,400 2013-01-10
65 0272 SHUI ON LAND LIMITED:O 971,903 50,000 0.02 0.00 193,000 2013-01-10
66 0692 Shenzhou Space Park Group Limited:O 11,920,305 590,000 0.55 0.03 188,800 2013-01-10
67 0206 CM Energy Tech Co., Ltd.:O 397,000 100,000 0.06 0.01 181,000 2013-01-10
68 3333 China Evergrande Group:O 5,016,000 40,000 0.03 0.00 180,800 2013-01-10
69 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 1,715,352 1,000,000 0.07 0.04 179,000 2013-01-10
70 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 210,700 36,000 0.01 0.00 158,400 2013-01-10
71 0857 PETROCHINA COMPANY LIMITED:H 2,444,440 14,000 0.01 0.00 153,160 2013-01-10
72 0067 China Lumena New Materials Corp.:O 13,132,000 80,000 0.23 0.00 152,800 2013-01-10
73 3300 CHINA GLASS HOLDINGS LIMITED:O 59,370,000 110,000 3.83 0.01 151,800 2013-01-10
74 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 761,436 10,000 0.01 0.00 136,400 2013-01-10
75 1097 i-CABLE Communications Limited:O 1,352,100 320,000 0.07 0.02 134,400 2013-01-10
76 0474 Aceso Life Science Group Limited:O 112,260,980 500,000 2.86 0.01 132,500 2013-01-10
77 2331 LI NING COMPANY LIMITED:O 459,000 20,000 0.04 0.00 125,800 2013-01-10
78 0402 Peace Map Holding Limited:O 3,942,000 640,000 0.21 0.03 125,440 2013-01-10
79 0589 Portico International Holdings Limited:O 340,000 16,000 0.06 0.00 118,080 2013-01-10
80 1818 Zhaojin Mining Industry Company Limited:H 311,000 10,000 0.04 0.00 116,200 2013-01-10
81 3383 Agile Group Holdings Limited (KY):O 12,000 10,000 0.00 0.00 116,000 2013-01-10
82 1205 CITIC RESOURCES HOLDINGS LIMITED:O 3,205,300 90,000 0.04 0.00 114,300 2013-01-10
83 2121 China First Chemical Holdings Limited:O 60,000 60,000 0.01 0.01 114,000 2013-01-10
84 0073 ASIAN CITRUS HOLDINGS LIMITED:O 8,223,817 30,000 0.67 0.00 111,300 2013-01-10
85 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 61,000 10,000 0.01 0.00 109,000 2013-01-10
86 0459 Legend Upstar Holdings Limited (KY):O 5,080,000 1,500,000 0.04 0.01 103,500 2013-01-10
87 0232 Continental Aerospace Technologies Holding Limited (BM):O 1,059,382,000 300,000 22.78 0.01 102,000 2013-01-10
88 0015 VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O 45,604,000 150,000 3.02 0.01 99,000 2013-01-10
89 1988 China Minsheng Banking Corp., Ltd.:H 6,966,900 10,000 0.12 0.00 96,300 2013-01-10
90 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 13,350,000 200,000 0.13 -0.01 95,000 2013-01-10
91 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 116,000 22,000 0.01 0.00 88,440 2013-01-10
92 1055 China Southern Airlines Company Limited:H 5,390,000 20,000 0.19 0.00 88,000 2013-01-10
93 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 696,000 20,000 0.16 0.00 87,200 2013-01-10
94 1036 Vanke Overseas Investment Holding Company Limited:O 53,000 6,000 0.02 0.00 87,000 2013-01-10
95 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 1,436,036 200,000 0.03 0.00 84,000 2013-01-10
96 1878 SOUTHGOBI RESOURCES LTD.:O 30,850 4,000 0.02 0.00 82,400 2013-01-10
97 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 25,880,000 80,000 0.79 0.00 81,600 2013-01-10
98 0871 China Dredging Environment Protection Holdings Limited:O 16,791,000 38,000 2.10 0.00 80,940 2013-01-10
99 0235 CSC Holdings Limited (HK):O 13,785,000 450,000 0.37 0.01 77,850 2013-01-10
100 0750 China Shuifa Singyes Energy Holdings Limited:O 146,000 10,000 0.02 0.00 76,500 2013-01-10
101 0842 Leoch International Technology Limited:O 898,000 50,000 0.07 0.00 76,500 2013-01-10
102 1164 CGN Mining Company Limited:O 4,470,000 80,000 0.13 0.00 75,200 2013-01-10
103 1928 Sands China Ltd.:O 94,000 2,000 0.00 0.00 74,700 2013-01-10
104 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 217,500 5,000 0.02 0.00 71,300 2013-01-10
105 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 570,005 6,000 0.01 0.00 71,040 2013-01-10
106 2689 Nine Dragons Paper (Holdings) Limited:O 749,000 10,000 0.02 0.00 66,400 2013-01-10
107 1101 China Huarong Energy Company Limited:O 28,030,500 40,000 0.40 0.00 65,600 2013-01-10
108 1728 China ZhengTong Auto Services Holdings Limited:O 149,000 10,000 0.01 0.00 64,600 2013-01-10
109 1100 MAINLAND HEADWEAR HOLDINGS LIMITED:O 36,927,200 60,000 9.26 0.02 61,200 2013-01-10
110 1224 C C Land Holdings Limited:O 6,211,792 20,000 0.24 0.00 60,000 2013-01-10
111 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 1,722,869 10,000 0.03 0.00 59,400 2013-01-10
112 1910 Samsonite Group S.A.:O 36,900 3,300 0.00 0.00 57,090 2013-01-10
113 0818 Hi Sun Technology (China) Limited:O 2,649,000 57,000 0.10 0.00 57,000 2013-01-10
114 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 14,974,000 112,000 0.05 0.00 56,000 2013-01-10
115 0866 China Qinfa Group Limited:O 5,526,000 38,000 0.27 0.00 50,160 2013-01-10
116 0043 C.P. POKPHAND CO. LTD.:O 2,100,000 50,000 0.01 0.00 50,000 2013-01-10
117 0883 CNOOC LIMITED:O 1,842,000 3,000 0.00 0.00 49,620 2013-01-10
118 3368 Parkson Retail Group Limited:O 145,000 8,000 0.01 0.00 49,600 2013-01-10
119 2371 Chuanglian Holdings Limited (KY):O 3,812,000 164,000 0.19 0.01 49,200 2013-01-10
120 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 205,000 50,000 0.02 0.01 46,000 2013-01-10
121 1828 DAH CHONG HONG HOLDINGS LIMITED:O 116,440 5,000 0.01 0.00 43,950 2013-01-10
122 2889 Nickel Resources International Holdings Company Limited:O 3,284,000 50,000 0.14 0.00 40,000 2013-01-10
123 1070 TCL Electronics Holdings Limited:O 428,500 8,000 0.03 0.00 39,120 2013-01-10
124 1393 Hidili Industry International Development Limited:O 5,630,000 15,000 0.27 0.00 37,950 2013-01-10
125 0497 CSI Properties Limited (BM):O 16,775,000 100,000 0.18 0.00 37,000 2013-01-10
126 3988 BANK OF CHINA LIMITED:H 32,574,261 10,000 0.04 0.00 36,500 2013-01-10
127 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 9,219,460 50,000 0.10 0.00 35,500 2013-01-10
128 0933 Brightoil Petroleum (Holdings) Limited:O 5,512,000 20,000 0.06 0.00 35,000 2013-01-10
129 1037 Maxnerva Technology Services Limited:O 187,500 100,000 0.05 0.03 34,500 2013-01-10
130 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 42,600,000 170,000 0.34 0.00 34,340 2013-01-10
131 0002 CLP HOLDINGS LIMITED:O 448,041 500 0.02 0.00 32,675 2013-01-10
132 2000 SIM TECHNOLOGY GROUP LIMITED:O 1,819,349 88,000 0.07 0.00 32,560 2013-01-10
133 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 24,015,400 50,000 3.35 0.01 32,500 2013-01-10
134 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 1,722,000 20,000 0.02 0.00 32,400 2013-01-10
135 0585 Imagi International Holdings Limited:O 1,309,800 296,000 0.01 0.00 31,672 2013-01-10
136 2238 Guangzhou Automobile Group Co., Ltd.:H 5,028,404 4,000 0.23 0.00 31,320 2013-01-10
137 0757 Solargiga Energy Holdings Limited:O 799,892 50,000 0.03 0.00 31,000 2013-01-10
138 1011 China NT Pharma Group Company Limited:O 1,745,000 30,000 0.16 0.00 30,600 2013-01-10
139 0418 FOUNDER HOLDINGS LIMITED:O 120,000 100,000 0.01 0.01 30,500 2013-01-10
140 0709 GIORDANO INTERNATIONAL LIMITED:O 28,000 4,000 0.00 0.00 29,520 2013-01-10
141 0691 China Shanshui Cement Group Limited:O 44,000 5,000 0.00 0.00 29,200 2013-01-10
142 1398 Industrial and Commercial Bank of China Limited:H 15,117,697 5,000 0.02 0.00 28,750 2013-01-10
143 3337 Anton Oilfield Services Group:O 456,000 8,000 0.02 0.00 27,040 2013-01-10
144 0123 Yuexiu Property Company Limited:O 5,430,600 10,000 0.06 0.00 26,900 2013-01-10
145 2866 COSCO SHIPPING Development Co., Ltd.:H 2,513,800 10,000 0.07 0.00 26,400 2013-01-10
146 1211 BYD COMPANY LIMITED:H 1,298,560 1,000 0.16 0.00 25,350 2013-01-10
147 0996 Carnival Group International Holdings Limited:O 526,000 50,000 0.01 0.00 25,000 2013-01-10
148 0163 Emperor International Holdings Limited:O 3,458,167 10,000 0.09 0.00 24,800 2013-01-10
149 0926 Besunyen Holdings Company Limited:O 5,871,000 50,000 0.37 0.00 24,000 2013-01-10
150 1336 New China Life Insurance Company Ltd.:H 19,700 700 0.00 0.00 22,330 2013-01-10
151 0868 XINYI GLASS HOLDINGS LIMITED:O 1,284,143 4,000 0.03 0.00 21,640 2013-01-10
152 0331 PCD STORES (GROUP) LIMITED:O 28,274,000 20,000 0.67 0.00 21,000 2013-01-10
153 0055 Neway Group Holdings Limited:O 6,230,000 900,000 0.06 0.01 20,700 2013-01-10
154 8046 Heng Xin China Holdings Limited:O 19,574,410 48,000 0.63 0.00 19,680 2013-01-10
155 8082 Qing Hua Holding Group Company Limited (BM):O 2,103,000 150,000 0.14 0.01 18,300 2013-01-10
156 2308 EVOC Intelligent Technology Company Limited:H 519,200 20,000 0.17 0.01 18,000 2013-01-10
157 1898 China Coal Energy Company Limited:H 1,238,000 2,000 0.03 0.00 17,780 2013-01-10
158 0039 China Beidahuang Industry Group Holdings Limited:O 3,932,000 28,000 0.33 0.00 16,240 2013-01-10
159 8037 China Biotech Services Holdings Limited:O 735,000 100,000 0.06 0.01 16,000 2013-01-10
160 0715 China Oceanwide Holdings Limited:O 3,800,000 20,000 0.04 0.00 13,800 2013-01-10
161 0986 Dufu Liquor Group Limited:O 813,567 10,000 1.67 0.02 12,800 2013-01-10
162 1260 Wonderful Sky Financial Group Holdings Limited:O 1,414,000 10,000 0.14 0.00 10,700 2013-01-10
163 0844 Greatime International Holdings Limited:O 200,000 12,000 0.05 0.00 10,560 2013-01-10
164 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 1,895,200 6,000 0.08 0.00 10,380 2013-01-10
165 2222 NVC International Holdings Limited:O 1,933,000 4,000 0.06 0.00 8,560 2013-01-10
166 0959 Century Entertainment International Holdings Limited:O 6,770,500 100,000 0.16 0.00 8,000 2013-01-10
167 1998 FLYKE INTERNATIONAL HOLDINGS LTD.:O 84,126,000 6,000 10.35 0.00 5,100 2013-01-10
168 0578 Rosan Resources Holdings Limited:O 21,265,225 -500 2.98 -0.00 -315 2013-01-10
169 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 1,160,000 -10,000 0.07 -0.00 -3,250 2013-01-10
170 0279 Arta TechFin Corporation Limited:O 825,497 -40,000 0.11 -0.01 -4,480 2013-01-10
171 2233 WEST CHINA CEMENT LIMITED:O 2,126,000 -4,000 0.05 -0.00 -6,720 2013-01-10
172 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 766,000 -20,000 0.05 -0.00 -9,000 2013-01-10
173 0542 China Cultural Tourism and Agriculture Group Limited:O 77,600 -40,000 0.00 -0.00 -10,800 2013-01-10
174 0697 Shoucheng Holdings Limited:O 6,759,000 -20,000 0.08 -0.00 -11,400 2013-01-10
175 8111 China Technology Industry Group Limited:O 2,345,000 -100,000 0.25 -0.01 -12,600 2013-01-10
176 0347 Angang Steel Company Limited:H 769,483 -2,000 0.07 -0.00 -12,740 2013-01-10
177 0282 NEXT DIGITAL LIMITED:O 274,000 -10,000 0.01 -0.00 -14,000 2013-01-10
178 1733 E-Commodities Holdings Limited:O 3,958,000 -10,000 0.10 -0.00 -14,100 2013-01-10
179 0663 KING STONE ENERGY GROUP LIMITED:O 31,602,050 -25,000 2.21 -0.00 -14,500 2013-01-10
180 0992 LENOVO GROUP LIMITED:O 526,000 -2,000 0.01 -0.00 -15,320 2013-01-10
181 0033 International Genius Company:O 15,654,000 -50,000 1.05 -0.00 -17,250 2013-01-10
182 8022 Evershine Group Holdings Limited:O 261,960 -51,000 0.40 -0.08 -18,615 2013-01-10
183 1146 Huicheng International Holdings Limited:O 208,000 -12,000 0.01 -0.00 -19,200 2013-01-10
184 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 208,000 -10,000 0.01 -0.00 -21,400 2013-01-10
185 0891 Trinity Limited (BM):O 136,000 -4,000 0.01 -0.00 -21,840 2013-01-10
186 0970 New Sparkle Roll International Group Limited:O 240,000 -32,000 0.01 -0.00 -22,400 2013-01-10
187 0758 Macrolink Capital Holdings Limited:O 9,477,000 -50,000 0.93 -0.00 -22,750 2013-01-10
188 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 288,086 -10,000 0.02 -0.00 -22,900 2013-01-10
189 3389 Hengdeli Holdings Limited:O 17,702,000 -8,000 0.40 -0.00 -23,440 2013-01-10
190 0886 Silver Base Group Holdings Limited:O 460,125 -10,000 0.04 -0.00 -27,400 2013-01-10
191 0267 CITIC Limited (HK):O 453,000 -2,000 0.01 -0.00 -27,440 2013-01-10
192 8103 hmvod Limited:O 2,775,000 -160,000 0.43 -0.03 -28,480 2013-01-10
193 0696 TRAVELSKY TECHNOLOGY LIMITED:H 111,500 -7,500 0.01 -0.00 -32,550 2013-01-10
194 0128 ENM Holdings Limited (HK):O 56,036,000 -52,000 3.39 -0.00 -35,360 2013-01-10
195 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 420,000 -20,000 0.02 -0.00 -37,000 2013-01-10
196 1262 Labixiaoxin Snacks Group Limited:O 36,000 -10,000 0.00 -0.00 -39,700 2013-01-10
197 1060 Damai Entertainment Holdings Limited (BM):O 521,000 -100,000 0.01 -0.00 -40,000 2013-01-10
198 1338 BaWang International (Group) Holding Limited:O 1,950,000 -50,000 0.07 -0.00 -41,000 2013-01-10
199 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 2,729,000 -10,000 0.20 -0.00 -41,700 2013-01-10
200 2008 Phoenix Media Investment (Holdings) Limited:O 6,130,000 -16,000 0.12 -0.00 -41,760 2013-01-10
201 3683 Great Harvest Maeta Holdings Limited:O 6,610,000 -35,000 0.80 -0.00 -42,000 2013-01-10
202 1378 China Hongqiao Group Limited:O 692,500 -10,000 0.01 -0.00 -45,200 2013-01-10
203 0223 Elife Holdings Limited:O 55,178,000 -378,000 2.68 -0.02 -45,360 2013-01-10
204 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 594,000 -10,000 0.12 -0.00 -46,300 2013-01-10
205 0564 ZCZL Industrial Technology Group Company Limited (CN):H 0 -4,000 0.00 -0.00 -47,280 2013-01-10
206 3777 China Fiber Optic Network System Group Ltd.:O 2,030,000 -30,000 0.17 -0.00 -47,400 2013-01-10
207 2128 China Lesso Group Holdings Limited:O 176,000 -8,000 0.01 -0.00 -49,200 2013-01-10
208 0812 Southwest Securities International Securities Limited:O 630,000 -120,000 0.05 -0.01 -49,200 2013-01-10
209 0998 China CITIC Bank Corporation Limited:H 3,409,182 -10,000 0.02 -0.00 -49,800 2013-01-10
210 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 544,500 -2,000 0.01 -0.00 -49,900 2013-01-10
211 2345 Shanghai Prime Machinery Company Limited:H 772,000 -40,000 0.10 -0.01 -50,000 2013-01-10
212 1030 SEAZEN GROUP LIMITED:O 2,282,000 -30,000 0.04 -0.00 -50,100 2013-01-10
213 0054 HOPEWELL HOLDINGS LIMITED:O 119,000 -1,500 0.01 -0.00 -51,300 2013-01-10
214 2223 Casablanca Group Limited (KY):O 1,600,000 -30,000 0.80 -0.01 -54,300 2013-01-10
215 0729 FDG Electric Vehicles Limited:O 18,300,030 -160,000 0.16 -0.00 -55,200 2013-01-10
216 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 192,000 -30,000 0.04 -0.01 -56,100 2013-01-10
217 0928 King International Investment Limited (KY):O 1,664,000 -544,000 0.15 -0.05 -59,840 2013-01-10
218 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 3,474,000 -20,000 0.10 -0.00 -60,400 2013-01-10
219 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 7,304,000 -22,000 0.31 -0.00 -62,920 2013-01-10
220 0973 L'Occitane International S.A.:O 129,750 -2,500 0.01 -0.00 -63,375 2013-01-10
221 0515 China Silver Technology Holdings Limited:O 470,000 -50,000 0.11 -0.01 -64,000 2013-01-10
222 1488 Best Food Holding Company Limited:O 30,000 -60,000 0.00 -0.01 -64,200 2013-01-10
223 1383 LET Group Holdings Limited:O 198,723 -100,000 0.10 -0.05 -67,000 2013-01-10
224 2266 Dorsett Hospitality International Limited:O 22,000 -35,000 0.00 -0.00 -67,550 2013-01-10
225 0230 Minmetals Land Limited:O 2,810,500 -40,000 0.08 -0.00 -67,600 2013-01-10
226 0604 SHENZHEN INVESTMENT LIMITED:O 4,573,987 -20,000 0.12 -0.00 -68,000 2013-01-10
227 0606 China Agri-Industries Holdings Limited:O 11,532,200 -14,300 0.22 -0.00 -69,069 2013-01-10
228 1900 China ITS (Holdings) Co., Ltd.:O 1,170,000 -40,000 0.07 -0.00 -69,200 2013-01-10
229 1368 Xtep International Holdings Limited:O 138,500 -20,000 0.01 -0.00 -69,400 2013-01-10
230 1788 Guotai Junan International Holdings Limited:O 905,000 -20,000 0.05 -0.00 -70,200 2013-01-10
231 0753 Air China Limited:H 936,000 -10,000 0.02 -0.00 -71,100 2013-01-10
232 3899 CIMC Enric Holdings Limited:O 778,000 -10,000 0.06 -0.00 -72,500 2013-01-10
233 2038 FIH Mobile Limited:O 866,538 -20,000 0.01 -0.00 -73,400 2013-01-10
234 0623 SinoMedia Holding Limited:O 254,000 -20,000 0.05 -0.00 -74,600 2013-01-10
235 8041 IntelliMark AI International Limited:O 14,251,684 -2,000,000 0.29 -0.04 -76,000 2013-01-10
236 1133 Harbin Electric Company Limited:H 820,000 -10,000 0.12 -0.00 -77,000 2013-01-10
237 1177 SINO BIOPHARMACEUTICAL LIMITED:O 1,596,000 -20,000 0.03 -0.00 -77,400 2013-01-10
238 0038 FIRST TRACTOR COMPANY LIMITED:H 274,000 -10,000 0.07 -0.00 -79,700 2013-01-10
239 0762 CHINA UNICOM (HONG KONG) LIMITED:O 438,000 -6,000 0.00 -0.00 -80,040 2013-01-10
240 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 20,697,500 -90,000 0.13 -0.00 -80,100 2013-01-10
241 3983 China BlueChemical Ltd.:H 454,000 -14,000 0.03 -0.00 -80,220 2013-01-10
242 0999 I.T LIMITED:O 192,000 -20,000 0.02 -0.00 -81,400 2013-01-10
243 3330 Lingbao Gold Group Company Ltd.:H 340,000 -24,000 0.11 -0.01 -81,840 2013-01-10
244 1972 SWIRE PROPERTIES LIMITED:O 132,650 -3,000 0.00 -0.00 -82,500 2013-01-10
245 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 129,000 -3,000 0.01 -0.00 -82,650 2013-01-10
246 0951 CHAOWEI POWER HOLDINGS LIMITED:O 147,000 -20,000 0.01 -0.00 -82,800 2013-01-10
247 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 1,898,000 -30,000 0.11 -0.00 -82,800 2013-01-10
248 2722 Chongqing Machinery & Electric Co., Ltd.:H 562,000 -60,000 0.05 -0.01 -83,400 2013-01-10
249 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 67,000 -5,000 0.00 -0.00 -84,000 2013-01-10
250 1600 Tian Lun Gas Holdings Limited:O 336,000 -19,500 0.04 -0.00 -84,630 2013-01-10
251 0611 China Nuclear Energy Technology Corporation Limited:O 5,358,000 -38,000 0.50 -0.00 -85,500 2013-01-10
