MIB SECURITIES (HONG KONG) LIMITED 馬銀證券(香港)有限公司
CCASS holding changes from 2010-01-07 to 2010-01-08
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800 | China Communications Construction Company Limited:H | 1,447,400 | 858,000 | 0.03 | 0.02 | 6,949,800 | 2010-01-08 | |
| 2 | 0347 | Angang Steel Company Limited:H | 532,000 | 190,000 | 0.05 | 0.02 | 3,290,800 | 2010-01-08 | |
| 3 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 2,402,000 | 250,000 | 0.14 | 0.01 | 1,480,000 | 2010-01-08 | |
| 4 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 12,523,000 | 11,000,000 | 0.09 | 0.08 | 1,474,000 | 2010-01-08 | |
| 5 | 0947 | MOBI Development Co., Ltd.:O | 490,000 | 389,000 | 0.07 | 0.06 | 1,404,290 | 2010-01-08 | |
| 6 | 1813 | KWG Group Holdings Limited:O | 411,000 | 200,000 | 0.01 | 0.01 | 1,152,000 | 2010-01-08 | |
| 7 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 3,404,000 | 300,000 | 0.15 | 0.01 | 930,000 | 2010-01-08 | |
| 8 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 1,622,584 | 200,000 | 0.04 | 0.01 | 776,000 | 2010-01-08 | |
| 9 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 1,522,844 | 185,000 | 0.02 | 0.00 | 762,200 | 2010-01-08 | |
| 10 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 822,000 | 56,000 | 0.22 | 0.01 | 637,280 | 2010-01-08 | |
| 11 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 633,000 | 259,500 | 0.03 | 0.01 | 617,610 | 2010-01-08 | |
| 12 | 3383 | Agile Group Holdings Limited (KY):O | 168,000 | 50,000 | 0.00 | 0.00 | 591,000 | 2010-01-08 | |
| 13 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 961,028 | 150,000 | 0.06 | 0.01 | 589,500 | 2010-01-08 | |
| 14 | 0739 | ZHEJIANG GLASS COMPANY, LIMITED:H | 1,538,000 | 180,000 | 0.40 | 0.05 | 540,000 | 2010-01-08 | |
| 15 | 1868 | Neo-Neon Holdings Limited:O | 1,384,500 | 98,500 | 0.15 | 0.01 | 531,900 | 2010-01-08 | |
| 16 | 0903 | TPV TECHNOLOGY LIMITED:O | 473,000 | 90,000 | 0.02 | 0.00 | 504,000 | 2010-01-08 | |
| 17 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 2,450,000 | 32,000 | 0.15 | 0.00 | 383,360 | 2010-01-08 | |
| 18 | 0960 | Longfor Group Holdings Limited:O | 463,000 | 43,000 | 0.01 | 0.00 | 354,750 | 2010-01-08 | |
| 19 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 63,000 | 48,000 | 0.01 | 0.01 | 330,720 | 2010-01-08 | |
| 20 | 2349 | China City Infrastructure Group Limited:O | 9,092,000 | 2,200,000 | 0.11 | 0.03 | 314,600 | 2010-01-08 | |
| 21 | 0155 | CHINA SOLAR ENERGY HOLDINGS LIMITED:O | 6,438,200 | 1,800,000 | 0.10 | 0.03 | 298,800 | 2010-01-08 | |
| 22 | 0914 | Anhui Conch Cement Company Limited:H | 26,000 | 6,000 | 0.01 | 0.00 | 294,300 | 2010-01-08 | |
| 23 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 132,000 | 100,000 | 0.13 | 0.10 | 283,000 | 2010-01-08 | |
| 24 | 1094 | Cherish Sunshine International Limited:O | 12,588,000 | 304,000 | 0.39 | 0.01 | 264,480 | 2010-01-08 | |
| 25 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 199,400 | 10,000 | 0.01 | 0.00 | 260,500 | 2010-01-08 | |
| 26 | 3938 | Samling Global Limited:O | 558,000 | 300,000 | 0.01 | 0.01 | 231,000 | 2010-01-08 | |
| 27 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 353,288 | 15,000 | 0.01 | 0.00 | 230,100 | 2010-01-08 | |
| 28 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 466,000 | 70,000 | 0.14 | 0.02 | 224,000 | 2010-01-08 | |
| 29 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 318,000 | 37,000 | 0.01 | 0.00 | 222,000 | 2010-01-08 | |
| 30 | 1898 | China Coal Energy Company Limited:H | 318,080 | 14,000 | 0.01 | 0.00 | 218,120 | 2010-01-08 | |
| 31 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 928,338 | 50,000 | 0.17 | 0.01 | 215,000 | 2010-01-08 | |
| 32 | 0282 | NEXT DIGITAL LIMITED:O | 880,000 | 200,000 | 0.04 | 0.01 | 214,000 | 2010-01-08 | |
| 33 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 552,000 | 60,000 | 0.02 | 0.00 | 197,400 | 2010-01-08 | |
| 34 | 8239 | Capital Finance Holdings Limited:O | 1,313,600 | 92,000 | 2.49 | 0.17 | 183,080 | 2010-01-08 | |
| 35 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 268,346 | 79,000 | 0.01 | 0.00 | 177,750 | 2010-01-08 | |
| 36 | 0208 | POLYTEC ASSET HOLDINGS LIMITED:O | 587,000 | 100,000 | 0.01 | 0.00 | 175,000 | 2010-01-08 | |
| 37 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 280,500 | 8,500 | 0.01 | 0.00 | 173,825 | 2010-01-08 | |
| 38 | 8253 | Sanmenxia Tianyuan Aluminum Company Limited:H | 1,022,000 | 1,000,000 | 0.08 | 0.08 | 172,000 | 2010-01-08 | |
| 39 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 111,840 | 4,000 | 0.02 | 0.00 | 169,000 | 2010-01-08 | |
| 40 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 140,000 | 80,000 | 0.01 | 0.01 | 168,800 | 2010-01-08 | |
| 41 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 1,480,000 | 130,000 | 0.06 | 0.01 | 161,200 | 2010-01-08 | |
| 42 | 2880 | Liaoning Port Co., Ltd.:H | 2,628,000 | 50,000 | 0.25 | 0.00 | 157,500 | 2010-01-08 | |
| 43 | 0297 | Sinofert Holdings Limited:O | 220,000 | 30,000 | 0.00 | 0.00 | 151,200 | 2010-01-08 | |
| 44 | 0697 | Shoucheng Holdings Limited:O | 6,656,000 | 70,000 | 0.08 | 0.00 | 150,500 | 2010-01-08 | |
| 45 | 8272 | Chinese Food and Beverage Group Limited:O | 250,000 | 250,000 | 0.01 | 0.01 | 142,500 | 2010-01-08 | |
| 46 | 0777 | NetDragon Websoft Holdings Limited:O | 55,000 | 30,000 | 0.01 | 0.01 | 136,800 | 2010-01-08 | |
| 47 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 194,000 | 20,000 | 0.09 | 0.01 | 127,800 | 2010-01-08 | |
| 48 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 2,138,000 | 20,000 | 0.05 | 0.00 | 126,200 | 2010-01-08 | |
| 49 | 1991 | Ta Yang Group Holdings Limited:O | 330,000 | 100,000 | 0.04 | 0.01 | 126,000 | 2010-01-08 | |
| 50 | 0353 | Energy International Investments Holdings Limited:O | 16,685,000 | 900,000 | 0.23 | 0.01 | 122,400 | 2010-01-08 | |
| 51 | 1224 | C C Land Holdings Limited:O | 1,114,000 | 30,000 | 0.04 | 0.00 | 109,800 | 2010-01-08 | |
| 52 | 1186 | China Railway Construction Corporation Limited:H | 1,306,500 | 10,000 | 0.06 | 0.00 | 106,800 | 2010-01-08 | |
| 53 | 1122 | QINGLING MOTORS CO. LTD:H | 1,238,479 | 50,000 | 0.10 | 0.00 | 105,500 | 2010-01-08 | |
| 54 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 686,500 | 10,000 | 0.03 | 0.00 | 103,200 | 2010-01-08 | |
| 55 | 0203 | DENWAY MOTORS LIMITED:O | 3,816,000 | 20,000 | 0.05 | 0.00 | 98,600 | 2010-01-08 | |
| 56 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,628,000 | 12,000 | 0.04 | 0.00 | 94,320 | 2010-01-08 | |
| 57 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 104,000 | 10,000 | 0.01 | 0.00 | 91,500 | 2010-01-08 | |
| 58 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 2,361,950 | 30,000 | 0.06 | 0.00 | 90,900 | 2010-01-08 | |
| 59 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 1,514,000 | 50,000 | 0.59 | 0.02 | 89,500 | 2010-01-08 | |
| 60 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 336,500 | 5,000 | 0.00 | 0.00 | 85,700 | 2010-01-08 | |
| 61 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 8,988,000 | 10,000 | 0.17 | 0.00 | 81,800 | 2010-01-08 | |
| 62 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 8,482,115 | 100,000 | 0.15 | 0.00 | 74,000 | 2010-01-08 | |
| 63 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 1,456,800 | 12,000 | 0.03 | 0.00 | 73,680 | 2010-01-08 | |
| 64 | 0076 | Elate Holdings Limited:O | 10,226,089 | 1,378,000 | 0.09 | 0.01 | 66,144 | 2010-01-08 | |
| 65 | 1211 | BYD COMPANY LIMITED:H | 275,500 | 1,000 | 0.03 | 0.00 | 66,100 | 2010-01-08 | |
| 66 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 101,000 | 20,000 | 0.02 | 0.00 | 66,000 | 2010-01-08 | |
| 67 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 1,606,000 | 28,000 | 0.03 | 0.00 | 65,800 | 2010-01-08 | |
| 68 | 0916 | China Longyuan Power Group Corporation Limited:H | 309,000 | 6,000 | 0.01 | 0.00 | 64,560 | 2010-01-08 | |
| 69 | 3989 | Capital Environment Holdings Limited:O | 150,000 | 30,000 | 0.02 | 0.00 | 64,500 | 2010-01-08 | |
| 70 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 236,000 | 30,000 | 0.02 | 0.00 | 64,500 | 2010-01-08 | |
| 71 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 5,237,800 | 20,000 | 0.52 | 0.00 | 64,000 | 2010-01-08 | |
| 72 | 1398 | Industrial and Commercial Bank of China Limited:H | 17,175,200 | 10,000 | 0.02 | 0.00 | 63,600 | 2010-01-08 | |
| 73 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 2,836,000 | 30,000 | 0.18 | 0.00 | 62,700 | 2010-01-08 | |
| 74 | 0578 | Rosan Resources Holdings Limited:O | 525,000 | 160,000 | 0.02 | 0.01 | 62,400 | 2010-01-08 | |
| 75 | 0267 | CITIC Limited (HK):O | 215,000 | 3,000 | 0.01 | 0.00 | 62,100 | 2010-01-08 | |
| 76 | 1222 | WANG ON GROUP LIMITED:O | 2,666,905 | 300,000 | 0.10 | 0.01 | 60,900 | 2010-01-08 | |
| 77 | 0037 | FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O | 3,958,000 | 200,000 | 0.81 | 0.04 | 58,000 | 2010-01-08 | |
| 78 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 2,688,000 | 40,000 | 0.19 | 0.00 | 56,800 | 2010-01-08 | |
| 79 | 0371 | Beijing Enterprises Water Group Limited:O | 773,050 | 20,000 | 0.02 | 0.00 | 54,000 | 2010-01-08 | |
| 80 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 10,000 | 1,000 | 0.00 | 0.00 | 54,000 | 2010-01-08 | |
| 81 | 1766 | CRRC Corporation Limited:H | 286,000 | 10,000 | 0.01 | 0.00 | 52,700 | 2010-01-08 | |
| 82 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 52,000 | 2010-01-08 | |
| 83 | 1041 | Lamtex Holdings Limited:O | 16,647,600 | 1,000,000 | 0.12 | 0.01 | 50,000 | 2010-01-08 | |
| 84 | 2337 | SHANGHAI FORTE LAND CO., LTD.:H | 552,000 | 20,000 | 0.05 | 0.00 | 48,800 | 2010-01-08 | |
| 85 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 2,340,000 | 100,000 | 0.04 | 0.00 | 48,000 | 2010-01-08 | |
| 86 | 1968 | Peak Sport Products Co., Limited:O | 2,148,000 | 10,000 | 0.10 | 0.00 | 45,900 | 2010-01-08 | |
| 87 | 0183 | Winfull Group Holdings Limited:O | 328,000 | 88,000 | 0.01 | 0.00 | 44,880 | 2010-01-08 | |
| 88 | 0230 | Minmetals Land Limited:O | 2,894,000 | 20,000 | 0.11 | 0.00 | 44,400 | * | 2010-01-08 |
| 89 | 1131 | Agritrade Resources Limited:O | 255,000 | 50,000 | 0.07 | 0.01 | 43,000 | 2010-01-08 | |
| 90 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 85,000 | 10,000 | 0.03 | 0.00 | 41,800 | 2010-01-08 | |
| 91 | 1055 | China Southern Airlines Company Limited:H | 2,197,000 | 16,000 | 0.09 | 0.00 | 40,320 | 2010-01-08 | |
| 92 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 2,986,000 | 6,000 | 0.02 | 0.00 | 40,080 | 2010-01-08 | |
| 93 | 1889 | Sanai Health Industry Group Company Limited:O | 1,025,000 | 50,000 | 0.06 | 0.00 | 39,500 | 2010-01-08 | |
| 94 | 1387 | China Dili Group:O | 1,584,000 | 20,000 | 0.01 | 0.00 | 38,800 | 2010-01-08 | |
| 95 | 0085 | China Electronics Huada Technology Company Limited:O | 1,043,000 | 30,000 | 0.06 | 0.00 | 38,700 | 2010-01-08 | |
| 96 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 62,000 | 4,000 | 0.01 | 0.00 | 36,680 | 2010-01-08 | |
| 97 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 135,000 | 500 | 0.01 | 0.00 | 34,950 | 2010-01-08 | |
| 98 | 2002 | China Sunshine Paper Holdings Company Limited:O | 14,500 | 14,000 | 0.00 | 0.00 | 33,180 | 2010-01-08 | |
| 99 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 8,255,000 | 50,000 | 0.06 | 0.00 | 31,500 | 2010-01-08 | |
| 100 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 340,000 | 10,000 | 0.02 | 0.00 | 30,200 | 2010-01-08 | |
| 101 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 1,166,800 | 20,000 | 0.05 | 0.00 | 29,200 | 2010-01-08 | |
| 102 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 13,000 | 12,000 | 0.00 | 0.00 | 27,720 | 2010-01-08 | |
| 103 | 2331 | LI NING COMPANY LIMITED:O | 5,000 | 1,000 | 0.00 | 0.00 | 27,600 | 2010-01-08 | |
| 104 | 0487 | SUCCESS UNIVERSE GROUP LIMITED:O | 1,029,850 | 80,000 | 0.04 | 0.00 | 26,400 | 2010-01-08 | |
| 105 | 1238 | Powerlong Real Estate Holdings Limited:O | 35,000 | 10,000 | 0.00 | 0.00 | 25,300 | 2010-01-08 | |
| 106 | 0171 | Silver Grant International Holdings Group Limited:O | 1,838,190 | 8,000 | 0.10 | 0.00 | 24,880 | 2010-01-08 | |
| 107 | 0757 | Solargiga Energy Holdings Limited:O | 182,000 | 12,000 | 0.01 | 0.00 | 24,360 | 2010-01-08 | |
| 108 | 1208 | MMG Limited (HK):O | 430,800 | 8,000 | 0.02 | 0.00 | 24,080 | 2010-01-08 | |
| 109 | 0445 | CIMC-TianDa Holdings Company Limited:O | 260,000 | 70,000 | 0.01 | 0.00 | 23,800 | 2010-01-08 | |
| 110 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 132,000 | 30,000 | 0.03 | 0.01 | 23,700 | 2010-01-08 | |
| 111 | 1822 | China Wood International Holding Co., Limited:O | 120,000 | 20,000 | 0.02 | 0.00 | 15,800 | 2010-01-08 | |
| 112 | 2868 | Beijing Capital Land Co., Ltd.:H | 1,076,000 | 4,000 | 0.11 | 0.00 | 12,960 | 2010-01-08 | |
| 113 | 0723 | Reliance Global Holdings Limited (BM):O | 20,162,629 | 15,000 | 0.99 | 0.00 | 12,150 | 2010-01-08 | |
| 114 | 2369 | Coolpad Group Limited:O | 1,044,000 | 4,000 | 0.05 | 0.00 | 7,160 | 2010-01-08 | |
| 115 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 20,000 | 4,000 | 0.00 | 0.00 | 6,320 | 2010-01-08 | |
| 116 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 255,400 | 2,000 | 0.00 | 0.00 | 5,860 | 2010-01-08 | |
| 117 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 798,000 | -500 | 0.01 | -0.00 | -3,025 | 2010-01-08 | |
| 118 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 937,000 | -10,000 | 0.10 | -0.00 | -4,950 | 2010-01-08 | |
| 119 | 1361 | 361 Degrees International Limited:O | 16,000 | -1,000 | 0.00 | -0.00 | -5,000 | 2010-01-08 | |
| 120 | 0459 | Legend Upstar Holdings Limited (KY):O | 500,000 | -200,000 | 0.01 | -0.00 | -11,600 | 2010-01-08 | |
| 121 | 1225 | Lerado Financial Group Company Limited:O | 638,000 | -10,000 | 0.09 | -0.00 | -12,700 | 2010-01-08 | |
| 122 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 15,992 | -100 | 0.00 | -0.00 | -15,460 | 2010-01-08 | |
| 123 | 0869 | Playmates Toys Limited:O | 156,000 | -20,000 | 0.03 | -0.00 | -19,200 | 2010-01-08 | |
| 124 | 1108 | Triumph New Energy Company Limited:H | 4,712,000 | -10,000 | 1.88 | -0.00 | -20,800 | 2010-01-08 | |
| 125 | 0694 | Beijing Capital International Airport Company Limited:H | 760,000 | -4,000 | 0.04 | -0.00 | -21,560 | 2010-01-08 | |
| 126 | 0904 | China Green (Holdings) Limited:O | 12,000 | -3,000 | 0.00 | -0.00 | -25,740 | 2010-01-08 | |
| 127 | 2357 | AviChina Industry & Technology Company Limited:H | 704,000 | -8,000 | 0.04 | -0.00 | -26,640 | 2010-01-08 | |
| 128 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 1,522,980 | -10,000 | 0.04 | -0.00 | -32,600 | 2010-01-08 | |
| 129 | 3888 | Kingsoft Corporation Limited:O | 273,000 | -5,000 | 0.02 | -0.00 | -32,600 | 2010-01-08 | |
| 130 | 1371 | China Ecotourism Group Limited:O | 6,291,368 | -100,000 | 0.08 | -0.00 | -34,500 | 2010-01-08 | |
| 131 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 1,218,000 | -4,000 | 0.26 | -0.00 | -36,960 | 2010-01-08 | |
| 132 | 2727 | Shanghai Electric Group Company Limited:H | 296,000 | -10,000 | 0.01 | -0.00 | -37,600 | 2010-01-08 | |
| 133 | 1717 | Ausnutria Dairy Corporation Ltd:O | 200,000 | -6,000 | 0.02 | -0.00 | -38,940 | 2010-01-08 | |
| 134 | 1393 | Hidili Industry International Development Limited:O | 497,000 | -4,000 | 0.02 | -0.00 | -39,440 | 2010-01-08 | |
| 135 | 2889 | Nickel Resources International Holdings Company Limited:O | 516,000 | -24,000 | 0.02 | -0.00 | -39,600 | 2010-01-08 | |
| 136 | 0715 | China Oceanwide Holdings Limited:O | 3,442,000 | -50,000 | 0.04 | -0.00 | -42,500 | 2010-01-08 | |
| 137 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 824,000 | -180,000 | 0.03 | -0.01 | -43,200 | 2010-01-08 | |
| 138 | 0263 | GT GROUP HOLDINGS LIMITED:O | 1,796,000 | -200,000 | 0.04 | -0.00 | -45,800 | 2010-01-08 | |
| 139 | 8003 | Great World Company Holdings Ltd:O | 250,000 | -220,000 | 0.05 | -0.05 | -47,520 | 2010-01-08 | |
| 140 | 0489 | DongFeng Motor Group Company Limited (CN):H | 38,000 | -4,000 | 0.00 | -0.00 | -47,600 | 2010-01-08 | |
| 141 | 0591 | China High Precision Automation Group Limited:O | 110,000 | -10,000 | 0.01 | -0.00 | -51,900 | 2010-01-08 | |
| 142 | 0047 | Hop Hing Group Holdings Limited:O | 450,276 | -148,000 | 0.09 | -0.03 | -52,540 | 2010-01-08 | |
| 143 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 930,000 | -250,000 | 0.02 | -0.01 | -56,750 | 2010-01-08 | |
| 144 | 1083 | Towngas Smart Energy Company Limited:O | 365,000 | -17,000 | 0.02 | -0.00 | -59,330 | 2010-01-08 | |
| 145 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 293,173 | -100,000 | 0.01 | -0.00 | -60,000 | 2010-01-08 | |
| 146 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 73,000 | -1,000 | 0.01 | -0.00 | -60,100 | 2010-01-08 | |
| 147 | 0082 | Crazy Sports Group Limited:O | 2,306,000 | -30,000 | 0.10 | -0.00 | -60,900 | 2010-01-08 | |
| 148 | 1997 | Regent Manner International Holdings Limited:O | 0 | -16,000 | 0.00 | -0.00 | -61,760 | 2010-01-08 | |
| 149 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 204,000 | -10,000 | 0.01 | -0.00 | -61,900 | 2010-01-08 | |
| 150 | 3889 | Global Corn Group Limited:O | 74,647 | -30,000 | 0.01 | -0.00 | -63,300 | 2010-01-08 | |
| 151 | 0998 | China CITIC Bank Corporation Limited:H | 2,411,963 | -10,000 | 0.02 | -0.00 | -64,200 | 2010-01-08 | |
| 152 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 230,000 | -20,000 | 0.01 | -0.00 | -66,800 | 2010-01-08 | |
| 153 | 2020 | ANTA Sports Products Limited:O | 109,000 | -6,000 | 0.00 | -0.00 | -67,680 | 2010-01-08 | |
| 154 | 0704 | Huscoke Holdings Limited:O | 1,028,999 | -100,000 | 0.03 | -0.00 | -69,000 | 2010-01-08 | |
| 155 | 3838 | China Starch Holdings Limited:O | 255,000 | -50,000 | 0.01 | -0.00 | -76,000 | 2010-01-08 | |
| 156 | 1618 | Metallurgical Corporation of China Ltd.:H | 3,598,000 | -16,000 | 0.13 | -0.00 | -76,640 | 2010-01-08 | |
| 157 | 2168 | AirPower Technologies Limited:O | 82,000 | -10,000 | 0.00 | -0.00 | -81,200 | 2010-01-08 | |
| 158 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 16,000 | -6,000 | 0.00 | -0.00 | -81,720 | 2010-01-08 | |
| 159 | 0103 | Shougang Century Holdings Limited:O | 4,243,245 | -80,000 | 0.22 | -0.00 | -82,400 | 2010-01-08 | |
| 160 | 0234 | NEW CENTURY GROUP HONG KONG LIMITED:O | 133,357,429 | -600,000 | 2.31 | -0.01 | -82,800 | 2010-01-08 | |
| 161 | 0930 | CHINA FORESTRY HOLDINGS CO., LTD.:O | 688,000 | -30,000 | 0.02 | -0.00 | -83,400 | 2010-01-08 | |
| 162 | 0773 | China Metal Recycling (Holdings) Limited:O | 100,200 | -9,600 | 0.01 | -0.00 | -83,424 | 2010-01-08 | |
| 163 | 1070 | TCL Electronics Holdings Limited:O | 126,500 | -10,000 | 0.01 | -0.00 | -84,700 | 2010-01-08 | |
| 164 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 367,000 | -20,000 | 0.01 | -0.00 | -85,600 | 2010-01-08 | |
| 165 | 0067 | China Lumena New Materials Corp.:O | 674,000 | -34,000 | 0.03 | -0.00 | -87,380 | 2010-01-08 | |
| 166 | 1068 | China Yurun Food Group Limited:O | 98,000 | -4,000 | 0.01 | -0.00 | -88,200 | 2010-01-08 | |
| 167 | 0235 | CSC Holdings Limited (HK):O | 4,827,850 | -150,000 | 0.13 | -0.00 | -88,500 | 2010-01-08 | |
| 168 | 0880 | SJM Holdings Limited:O | 154,000 | -20,000 | 0.00 | -0.00 | -91,400 | 2010-01-08 | |
| 169 | 3988 | BANK OF CHINA LIMITED:H | 23,219,000 | -22,000 | 0.03 | -0.00 | -94,160 | 2010-01-08 | |
| 170 | 8029 | IMPERIUM FINANCIAL GROUP LIMITED:O | 0 | -125,000 | 0.00 | -0.02 | -98,750 | 2010-01-08 | |
| 171 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 765,826 | -47,157 | 0.07 | -0.00 | -101,859 | 2010-01-08 | |
| 172 | 0119 | Poly Property Group Co., Limited:O | 3,196,000 | -10,000 | 0.11 | -0.00 | -102,600 | 2010-01-08 | |
| 173 | 0941 | China Mobile Limited (HK):O | 708,500 | -1,430 | 0.00 | -0.00 | -106,464 | 2010-01-08 | |
| 174 | 0992 | LENOVO GROUP LIMITED:O | 450,000 | -20,000 | 0.00 | -0.00 | -108,800 | 2010-01-08 | |
| 175 | 0005 | HSBC HOLDINGS PLC:O | 3,843,606 | -1,200 | 0.02 | -0.00 | -110,040 | 2010-01-08 | |
| 176 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 78,700 | -2,000 | 0.01 | -0.00 | -111,400 | 2010-01-08 | |
| 177 | 1234 | China Lilang Limited:O | 102,000 | -20,000 | 0.01 | -0.00 | -116,600 | 2010-01-08 | |
| 178 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 90,800 | -3,600 | 0.00 | -0.00 | -117,000 | 2010-01-08 | |
| 179 | 1099 | SINOPHARM GROUP CO. LTD.:H | 39,200 | -4,000 | 0.01 | -0.00 | -124,000 | 2010-01-08 | |
| 180 | 0276 | Mongolia Energy Corporation Limited:O | 1,262,986 | -28,000 | 0.02 | -0.00 | -125,440 | 2010-01-08 | |
| 181 | 1688 | Alibaba.com Limited:O | 1,730,000 | -7,000 | 0.03 | -0.00 | -131,880 | 2010-01-08 | |
| 182 | 0690 | Uni-Bio Science Group Limited:O | 102,100 | -300,000 | 0.01 | -0.02 | -133,500 | 2010-01-08 | |
| 183 | 0751 | Skyworth Group Limited:O | 2,649,317 | -18,000 | 0.11 | -0.00 | -138,600 | 2010-01-08 | |
| 184 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 780,000 | -40,000 | 0.02 | -0.00 | -143,600 | 2010-01-08 | |
