China Reinsurance (Group) Corporation: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01508 | 2015-10-26 |
Ark Securities (Hong Kong) Limited 同舟證券(香港)有限公司
CCASSID: B01685
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-25 | 1.600 | 2025-11-21 | |||||
| 2 | 2025-11-24 | 1.640 | 2025-11-20 | |||||
| 3 | 2025-07-14 | 0 | -50,000 | 0.00 | 6,679,416,700 | 0 | 1.330 | 2025-07-10 |
| 4 | 2023-11-13 | 50,000 | 50,000 | 0.00 | 6,679,416,700 | 22,250 | 0.445 | 2023-11-09 |
| 5 | 2021-10-12 | 0 | -20,000 | 0.00 | 6,679,416,700 | 0 | 0.910 | 2021-10-08 |
| 6 | 2020-09-02 | 20,000 | -50,000 | 0.00 | 6,679,416,700 | 16,600 | 0.830 | 2020-08-31 |
| 7 | 2020-08-05 | 70,000 | -20,000 | 0.00 | 6,679,416,700 | 59,500 | 0.850 | 2020-08-03 |
| 8 | 2020-07-08 | 90,000 | -600,000 | 0.00 | 6,679,416,700 | 84,600 | 0.940 | 2020-07-06 |
| 9 | 2020-06-11 | 690,000 | 600,000 | 0.01 | 6,679,416,700 | 600,300 | 0.870 | 2020-06-09 |
| 10 | 2020-01-09 | 90,000 | -239,000 | 0.00 | 6,679,416,700 | 118,800 | 1.320 | 2020-01-07 |
| 11 | 2020-01-07 | 329,000 | 239,000 | 0.00 | 6,679,416,700 | 437,570 | 1.330 | 2020-01-03 |
| 12 | 2019-12-12 | 90,000 | -250,000 | 0.00 | 6,679,416,700 | 111,600 | 1.240 | 2019-12-10 |
| 13 | 2019-12-11 | 340,000 | 43,000 | 0.01 | 6,679,416,700 | 414,800 | 1.220 | 2019-12-09 |
| 14 | 2019-12-10 | 297,000 | -43,000 | 0.00 | 6,679,416,700 | 362,340 | 1.220 | 2019-12-06 |
| 15 | 2019-12-06 | 340,000 | 250,000 | 0.01 | 6,679,416,700 | 414,800 | 1.220 | 2019-12-04 |
| 16 | 2019-12-02 | 90,000 | -467,000 | 0.00 | 6,679,416,700 | 111,600 | 1.240 | 2019-11-28 |
| 17 | 2019-11-29 | 557,000 | 227,000 | 0.01 | 6,679,416,700 | 685,110 | 1.230 | 2019-11-27 |
| 18 | 2019-11-27 | 330,000 | 240,000 | 0.00 | 6,679,416,700 | 405,900 | 1.230 | 2019-11-25 |
| 19 | 2019-11-14 | 90,000 | -232,000 | 0.00 | 6,679,416,700 | 117,000 | 1.300 | 2019-11-12 |
| 20 | 2019-11-12 | 322,000 | 232,000 | 0.00 | 6,679,416,700 | 425,040 | 1.320 | 2019-11-08 |
| 21 | 2019-10-24 | 90,000 | -235,000 | 0.00 | 6,679,416,700 | 114,300 | 1.270 | 2019-10-22 |
| 22 | 2019-10-22 | 325,000 | 235,000 | 0.00 | 6,679,416,700 | 403,000 | 1.240 | 2019-10-18 |
| 23 | 2019-10-17 | 90,000 | -235,000 | 0.00 | 6,679,416,700 | 114,300 | 1.270 | 2019-10-15 |
| 24 | 2019-10-15 | 325,000 | 235,000 | 0.00 | 6,679,416,700 | 406,250 | 1.250 | 2019-10-11 |
| 25 | 2019-09-27 | 90,000 | -500,000 | 0.00 | 6,679,416,700 | 113,400 | 1.260 | 2019-09-25 |
| 26 | 2019-09-25 | 590,000 | 250,000 | 0.01 | 6,679,416,700 | 755,200 | 1.280 | 2019-09-23 |
| 27 | 2019-09-19 | 340,000 | 250,000 | 0.01 | 6,679,416,700 | 452,200 | 1.330 | 2019-09-17 |
| 28 | 2019-08-27 | 90,000 | -158,000 | 0.00 | 6,679,416,700 | 117,000 | 1.300 | 2019-08-23 |
| 29 | 2019-08-26 | 248,000 | -82,000 | 0.00 | 6,679,416,700 | 317,440 | 1.280 | 2019-08-22 |
| 30 | 2019-08-23 | 330,000 | 240,000 | 0.00 | 6,679,416,700 | 412,500 | 1.250 | 2019-08-21 |
| 31 | 2019-08-22 | 90,000 | -79,000 | 0.00 | 6,679,416,700 | 112,500 | 1.250 | 2019-08-20 |
| 32 | 2019-08-21 | 169,000 | 79,000 | 0.00 | 6,679,416,700 | 214,630 | 1.270 | 2019-08-19 |
| 33 | 2019-08-08 | 90,000 | -500,000 | 0.00 | 6,679,416,700 | 110,700 | 1.230 | 2019-08-06 |
| 34 | 2019-08-06 | 590,000 | 250,000 | 0.01 | 6,679,416,700 | 772,900 | 1.310 | 2019-08-02 |
| 35 | 2019-08-05 | 340,000 | 250,000 | 0.01 | 6,679,416,700 | 459,000 | 1.350 | 2019-08-01 |
| 36 | 2019-06-25 | 90,000 | -100,000 | 0.00 | 6,679,416,700 | 128,700 | 1.430 | 2019-06-21 |
| 37 | 2019-06-24 | 190,000 | 100,000 | 0.00 | 6,679,416,700 | 269,800 | 1.420 | 2019-06-20 |
| 38 | 2019-02-27 | 90,000 | -23,000 | 0.00 | 6,679,416,700 | 162,000 | 1.800 | 2019-02-25 |
| 39 | 2019-02-25 | 113,000 | 23,000 | 0.00 | 6,679,416,700 | 201,140 | 1.780 | 2019-02-21 |
| 40 | 2019-02-22 | 90,000 | -170,000 | 0.00 | 6,679,416,700 | 159,300 | 1.770 | 2019-02-20 |
| 41 | 2019-02-20 | 260,000 | 170,000 | 0.00 | 6,679,416,700 | 447,200 | 1.720 | 2019-02-18 |
| 42 | 2019-02-19 | 90,000 | -170,000 | 0.00 | 6,679,416,700 | 160,200 | 1.780 | 2019-02-15 |
| 43 | 2019-02-15 | 260,000 | 170,000 | 0.00 | 6,679,416,700 | 449,800 | 1.730 | 2019-02-13 |
| 44 | 2019-01-24 | 90,000 | -160,000 | 0.00 | 6,679,416,700 | 152,100 | 1.690 | 2019-01-22 |
| 45 | 2019-01-22 | 250,000 | 160,000 | 0.00 | 6,679,416,700 | 402,500 | 1.610 | 2019-01-18 |
| 46 | 2019-01-03 | 90,000 | -50,000 | 0.00 | 6,679,416,700 | 144,000 | 1.600 | 2018-12-28 |
| 47 | 2018-12-21 | 140,000 | -180,000 | 0.00 | 6,679,416,700 | 224,000 | 1.600 | 2018-12-19 |
| 48 | 2018-12-20 | 320,000 | 180,000 | 0.00 | 6,679,416,700 | 496,000 | 1.550 | 2018-12-18 |
| 49 | 2018-12-17 | 140,000 | -81,000 | 0.00 | 6,679,416,700 | 226,800 | 1.620 | 2018-12-13 |
| 50 | 2018-12-14 | 221,000 | 81,000 | 0.00 | 6,679,416,700 | 342,550 | 1.550 | 2018-12-12 |
| 51 | 2018-11-14 | 140,000 | -180,000 | 0.00 | 6,679,416,700 | 208,600 | 1.490 | 2018-11-12 |
| 52 | 2018-11-13 | 320,000 | 180,000 | 0.00 | 6,679,416,700 | 470,400 | 1.470 | 2018-11-09 |
| 53 | 2018-11-12 | 140,000 | -180,000 | 0.00 | 6,679,416,700 | 210,000 | 1.500 | 2018-11-08 |
| 54 | 2018-11-06 | 320,000 | 180,000 | 0.00 | 6,679,416,700 | 480,000 | 1.500 | 2018-11-02 |
| 55 | 2018-11-01 | 140,000 | -180,000 | 0.00 | 6,679,416,700 | 198,800 | 1.420 | 2018-10-30 |
| 56 | 2018-10-30 | 320,000 | 180,000 | 0.00 | 6,679,416,700 | 448,000 | 1.400 | 2018-10-26 |
| 57 | 2018-10-29 | 140,000 | -200,000 | 0.00 | 6,679,416,700 | 200,200 | 1.430 | 2018-10-25 |
| 58 | 2018-10-25 | 340,000 | 200,000 | 0.01 | 6,679,416,700 | 489,600 | 1.440 | 2018-10-23 |
| 59 | 2018-09-28 | 140,000 | -200,000 | 0.00 | 6,679,416,700 | 210,000 | 1.500 | 2018-09-26 |
| 60 | 2018-09-21 | 340,000 | 200,000 | 0.01 | 6,679,416,700 | 493,000 | 1.450 | 2018-09-19 |
| 61 | 2018-09-11 | 140,000 | -200,000 | 0.00 | 6,679,416,700 | 212,800 | 1.520 | 2018-09-07 |
| 62 | 2018-09-03 | 340,000 | 200,000 | 0.01 | 6,679,416,700 | 527,000 | 1.550 | 2018-08-30 |
| 63 | 2018-08-21 | 140,000 | -168,000 | 0.00 | 6,679,416,700 | 222,600 | 1.590 | 2018-08-17 |
| 64 | 2018-08-03 | 308,000 | 50,000 | 0.00 | 6,679,416,700 | 502,040 | 1.630 | 2018-08-01 |
| 65 | 2018-07-09 | 258,000 | 30,000 | 0.00 | 6,679,416,700 | 410,220 | 1.590 | 2018-07-05 |
| 66 | 2018-07-04 | 228,000 | -30,000 | 0.00 | 6,679,416,700 | 392,160 | 1.720 | 2018-06-29 |
| 67 | 2018-07-03 | 258,000 | 30,000 | 0.00 | 6,679,416,700 | 423,120 | 1.640 | 2018-06-28 |
| 68 | 2018-06-26 | 228,000 | 18,000 | 0.00 | 6,679,416,700 | 392,160 | 1.720 | 2018-06-22 |
| 69 | 2018-06-21 | 210,000 | 30,000 | 0.00 | 6,679,416,700 | 357,000 | 1.700 | 2018-06-19 |
| 70 | 2018-06-08 | 180,000 | -30,000 | 0.00 | 6,679,416,700 | 322,200 | 1.790 | 2018-06-06 |
| 71 | 2018-06-05 | 210,000 | 30,000 | 0.00 | 6,679,416,700 | 369,600 | 1.760 | 2018-06-01 |
| 72 | 2018-05-25 | 180,000 | -30,000 | 0.00 | 6,679,416,700 | 322,200 | 1.790 | 2018-05-23 |
| 73 | 2018-05-17 | 210,000 | -30,000 | 0.00 | 6,679,416,700 | 369,600 | 1.760 | 2018-05-15 |
| 74 | 2018-05-08 | 240,000 | -20,000 | 0.00 | 6,679,416,700 | 408,000 | 1.700 | 2018-05-04 |
| 75 | 2018-03-23 | 260,000 | 20,000 | 0.00 | 6,679,416,700 | 431,600 | 1.660 | 2018-03-21 |
| 76 | 2018-03-07 | 240,000 | 30,000 | 0.00 | 6,679,416,700 | 408,000 | 1.700 | 2018-03-05 |
| 77 | 2018-02-21 | 210,000 | -30,000 | 0.00 | 6,679,416,700 | 365,400 | 1.740 | 2018-02-14 |
| 78 | 2018-02-13 | 240,000 | 30,000 | 0.00 | 6,679,416,700 | 408,000 | 1.700 | 2018-02-09 |
| 79 | 2018-02-09 | 210,000 | -30,000 | 0.00 | 6,679,416,700 | 373,800 | 1.780 | 2018-02-07 |
| 80 | 2018-02-08 | 240,000 | 24,000 | 0.00 | 6,679,416,700 | 424,800 | 1.770 | 2018-02-06 |
| 81 | 2018-02-01 | 216,000 | 30,000 | 0.00 | 6,679,416,700 | 390,960 | 1.810 | 2018-01-30 |
| 82 | 2018-01-31 | 186,000 | 50,000 | 0.00 | 6,679,416,700 | 342,240 | 1.840 | 2018-01-29 |
| 83 | 2018-01-24 | 136,000 | -30,000 | 0.00 | 6,679,416,700 | 254,320 | 1.870 | 2018-01-22 |
| 84 | 2018-01-12 | 166,000 | -30,000 | 0.00 | 6,679,416,700 | 298,800 | 1.800 | 2018-01-10 |
| 85 | 2017-12-28 | 196,000 | -30,000 | 0.00 | 6,679,416,700 | 343,000 | 1.750 | 2017-12-22 |
| 86 | 2017-11-22 | 226,000 | 70,000 | 0.00 | 6,679,416,700 | 379,680 | 1.680 | 2017-11-20 |
| 87 | 2017-11-21 | 156,000 | -20,000 | 0.00 | 6,679,416,700 | 266,760 | 1.710 | 2017-11-17 |
| 88 | 2017-10-12 | 176,000 | 20,000 | 0.00 | 6,679,416,700 | 306,240 | 1.740 | 2017-10-10 |
| 89 | 2017-10-10 | 156,000 | -20,000 | 0.00 | 6,679,416,700 | 271,440 | 1.740 | 2017-10-06 |
| 90 | 2017-10-04 | 176,000 | 20,000 | 0.00 | 6,679,416,700 | 304,480 | 1.730 | 2017-09-29 |
| 91 | 2017-08-15 | 156,000 | 20,000 | 0.00 | 6,679,416,700 | 279,240 | 1.790 | 2017-08-11 |
| 92 | 2017-07-24 | 136,000 | -20,000 | 0.00 | 6,679,416,700 | 254,320 | 1.870 | 2017-07-20 |
| 93 | 2017-07-13 | 156,000 | -20,000 | 0.00 | 6,679,416,700 | 274,560 | 1.760 | 2017-07-11 |
| 94 | 2017-05-09 | 176,000 | 20,000 | 0.00 | 6,679,416,700 | 308,000 | 1.750 | 2017-05-05 |
| 95 | 2017-01-18 | 156,000 | -1,000 | 0.00 | 6,679,416,700 | 274,560 | 1.760 | 2017-01-16 |
| 96 | 2017-01-17 | 157,000 | 1,000 | 0.00 | 6,679,416,700 | 277,890 | 1.770 | 2017-01-13 |
| 97 | 2016-11-29 | 156,000 | -1,000 | 0.00 | 6,679,416,700 | 293,280 | 1.880 | 2016-11-25 |
| 98 | 2016-08-31 | 157,000 | 1,000 | 0.00 | 6,679,416,700 | 288,880 | 1.840 | 2016-08-29 |
| 99 | 2016-06-15 | 156,000 | 10,000 | 0.00 | 6,679,416,700 | 276,120 | 1.770 | 2016-06-13 |
| 100 | 2015-12-17 | 146,000 | 10,000 | 0.00 | 6,679,416,700 | 337,260 | 2.310 | 2015-12-15 |
| 101 | 2015-12-11 | 136,000 | 66,000 | 0.00 | 6,679,416,700 | 316,880 | 2.330 | 2015-12-09 |
| 102 | 2015-12-03 | 70,000 | -4,000 | 0.00 | 6,679,416,700 | 175,000 | 2.500 | 2015-12-01 |
| 103 | 2015-11-09 | 74,000 | -10,000 | 0.00 | 6,346,879,000 | 199,060 | 2.690 | 2015-11-05 |
| 104 | 2015-11-04 | 84,000 | -200,000 | 0.00 | 6,346,879,000 | 223,440 | 2.660 | 2015-11-02 |
| 105 | 2015-11-02 | 284,000 | -8,000 | 0.00 | 6,346,879,000 | 766,800 | 2.700 | 2015-10-29 |
| 106 | 2015-10-30 | 292,000 | 55,000 | 0.00 | 6,346,879,000 | 794,240 | 2.720 | 2015-10-28 |
| 107 | 2015-10-29 | 237,000 | 10,000 | 0.00 | 6,346,879,000 | 647,010 | 2.730 | 2015-10-27 |
| 108 | 2015-10-28 | 227,000 | 0.00 | 6,346,879,000 | 612,900 | 2.700 | 2015-10-26 | |
Copyright & disclaimer, Privacy policy