Yuanta Securities (Hong Kong) Company Limited 元大證券(香港)有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 1850 26-04-01 HSC Resources Group Limited:O -5.85 26-03-31
2 1850 26-03-30 HSC Resources Group Limited:O 8.32 26-03-24
3 8072 26-03-19 Langu Company Limited:O -5.95 25-09-03
4 1298 25-12-29 Yunnan Energy International Co. Limited:O 73.05 18-09-07
5 8521 25-10-30 WebX International Holdings Company Limited:O 9.86 25-10-16
6 8521 25-10-16 WebX International Holdings Company Limited:O -9.86 25-10-13
7 8521 25-10-13 WebX International Holdings Company Limited:O 9.86 20-05-07
8 2699 25-10-03 Xinming China Holdings Limited:O 5.11 25-10-02
9 8196 25-08-26 Futian Holdings Limited:O -6.50 25-08-25
10 8196 25-08-22 Futian Holdings Limited:O 7.59 25-08-12
11 1747 25-06-24 Home Control International Limited:O -74.02 25-06-23
12 8472 25-05-19 Lapco Holdings Limited:O 5.21 25-04-22
13 8196 25-05-07 Futian Holdings Limited:O 10.02 25-05-02
14 0274 25-04-14 Renaissance Asia Silk Road Group Limited:O 5.25 25-04-02
15 1870 25-04-08 Acme International Holdings Limited:O 5.42 25-04-07
16 1665 25-03-20 Pentamaster International Limited:O -71.55 25-03-05
17 0658 25-03-03 China High Speed Transmission Equipment Group Co., Ltd.:O 37.38 25-02-03
18 6893 25-03-03 Hin Sang Group (International) Holding Co. Ltd.:O 22.90 23-09-19
19 2115 25-01-09 CM Hi-Tech Cleanroom Limited:O -30.20 24-12-18
20 0328 24-12-20 ALCO HOLDINGS LIMITED (BM):O 6.04 24-12-06
21 2115 24-12-13 CM Hi-Tech Cleanroom Limited:O 11.82 24-12-09
22 0547 24-11-18 Digital Domain Holdings Limited:O -6.02 24-11-15
23 0547 24-11-15 Digital Domain Holdings Limited:O 6.02 24-10-25
24 2510 24-11-01 T.S. Lines Limited:O 5.17
25 8340 24-10-03 Zijing International Financial Holdings Limited:O -15.49 24-08-08
26 0422 24-09-04 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 67.08 24-09-03
27 2515 24-08-13 Tianjin Construction Development Group Co., Ltd.:H 5.08 24-05-29
28 8340 24-08-08 Zijing International Financial Holdings Limited:O 77.45 24-06-20
29 0547 24-07-22 Digital Domain Holdings Limited:O -14.79 24-07-12
30 6196 24-06-28 Bank of Zhengzhou Co., Ltd.:H 13.51 24-03-01
31 0547 24-06-19 Digital Domain Holdings Limited:O 7.52 24-06-18
32 0547 24-05-17 Digital Domain Holdings Limited:O 7.27 24-05-14
33 6819 24-05-08 IntelliCentrics Global Holdings Ltd.:O -7.92 24-04-22
34 0547 24-04-23 Digital Domain Holdings Limited:O 5.20 24-04-19
35 8340 23-12-01 Zijing International Financial Holdings Limited:O -6.79 23-03-02
36 1167 23-09-21 JACOBIO PHARMACEUTICALS GROUP CO., LTD.:O 10.01 23-09-07
37 2222 23-09-12 NVC International Holdings Limited:O 16.67 21-07-27
38 1942 23-08-10 MOG Digitech Holdings Limited:O -5.49 23-06-30
39 6868 23-07-28 Tenfu (Cayman) Holdings Company Limited:O -8.28 23-07-27
40 1942 23-06-28 MOG Digitech Holdings Limited:O 5.41 23-06-23
41 0210 23-06-16 Daphne International Holdings Limited:O -6.13 23-05-02
42 1303 23-05-12 Huili Resources (Group) Limited:O -5.93 17-05-18
43 0260 23-01-20 AVIC Joy Holdings (HK) Limited:O -6.38 21-11-15
44 1875 22-12-19 BioDlink International Company Limited:O -7.39 22-12-16
45 1825 22-12-05 Sterling Group Holdings Limited (KY):O 6.67 22-11-28
46 8526 22-09-27 Wing Fung Group Asia Limited:O 5.49 22-09-23
47 2398 21-12-14 Good Friend International Holdings Inc.:O -6.29 21-11-11
48 8297 21-11-01 Ocean Star Technology Group Limited:O 5.17 21-10-29
49 8428 21-10-04 CBK Holdings Limited:O -7.97 21-09-30
50 1870 21-09-28 Acme International Holdings Limited:O 8.66 21-09-27
51 8428 21-09-28 CBK Holdings Limited:O 5.94 21-09-27
52 1870 21-09-27 Acme International Holdings Limited:O -8.82 21-09-24
53 1870 21-09-24 Acme International Holdings Limited:O 8.79 21-09-21
54 8007 21-09-09 Global Strategic Group Limited:O 9.37 21-09-06
55 8121 21-07-27 Guoen Holdings Limited:O 8.30 21-07-26
56 8121 21-07-09 Guoen Holdings Limited:O -5.56 21-07-08
57 1665 21-07-07 Pentamaster International Limited:O 34.67 21-06-29
58 8121 21-07-02 Guoen Holdings Limited:O 5.58 21-06-30
59 2115 21-06-25 CM Hi-Tech Cleanroom Limited:O 17.60 21-06-22
60 6858 21-06-11 Honma Golf Limited:O -31.61 21-06-10
61 8340 21-05-20 Zijing International Financial Holdings Limited:O 21.69 21-04-15
62 8125 21-03-31 China New Holdings Limited:O 7.79 21-03-30
63 1875 20-12-09 BioDlink International Company Limited:O 9.92 20-12-08
64 8301 20-06-26 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H -13.67 20-06-16
65 8301 20-06-16 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 13.67 20-04-09
66 0260 20-06-02 AVIC Joy Holdings (HK) Limited:O 5.44 19-11-08
67 1747 20-05-15 Home Control International Limited:O 74.76 20-04-09
68 8301 20-04-09 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H -12.00 20-03-12
69 8301 20-03-12 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 12.00 19-12-18
70 6858 19-12-19 Honma Golf Limited:O 5.00 19-12-18
71 1875 19-12-18 BioDlink International Company Limited:O -9.92 19-12-17
72 0692 19-12-10 Shenzhou Space Park Group Limited:O -12.97 19-04-23
73 1875 19-12-06 BioDlink International Company Limited:O 9.92 19-12-05
74 1875 19-11-08 BioDlink International Company Limited:O 9.39
75 8341 19-08-28 Aeso Holding Limited:O 5.36 19-08-27
76 6868 19-08-06 Tenfu (Cayman) Holdings Company Limited:O 7.86 19-08-05
77 8129 19-03-26 Cloud Investment Holdings Limited (KY):O -5.13 18-04-13
78 8162 19-03-06 Loco Hong Kong Holdings Limited:O 5.21 18-12-11
79 1665 19-01-24 Pentamaster International Limited:O 67.47 19-01-22
80 8007 18-12-06 Global Strategic Group Limited:O -6.14 18-11-28
81 6858 18-10-16 Honma Golf Limited:O 8.87 18-09-27
82 8419 18-08-21 AV Promotions Holdings Limited:O -6.19 18-08-20
83 1708 18-07-18 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H -9.28 18-07-17
84 1708 18-07-17 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H 6.88 18-07-05
85 1746 18-07-11 Man Shun Group (Holdings) Limited:O 9.50
86 8132 18-07-10 Century Energy International Holdings Limited:O 11.12 17-09-15
87 8545 18-06-04 Amuse Group Holding Limited:O 6.29 18-05-31
88 8521 18-05-18 WebX International Holdings Company Limited:O 9.31 18-05-16
89 0859 18-04-20 Zhongchang International Holdings Group Limited:O 5.87 18-02-06
90 8395 18-01-25 ZXZN Qi-House Holdings Limited:O 13.38
91 8007 18-01-22 Global Strategic Group Limited:O 31.11 18-01-19
92 0660 17-12-28 Wai Chun Bio-Technology Limited:O -7.75 17-12-07
93 1013 17-12-27 Wai Chun Group Holdings Limited:O -70.12 17-12-08
94 8419 17-12-21 AV Promotions Holdings Limited:O 14.96
95 6858 17-11-28 Honma Golf Limited:O -18.39 17-11-15
96 1136 17-11-20 TCC INTERNATIONAL HOLDINGS LIMITED:O -9.99 17-09-21
97 1668 17-11-10 CHINA SOUTH CITY HOLDINGS LIMITED:O -10.30 17-11-09
98 6858 17-11-09 Honma Golf Limited:O -19.78 17-10-03
99 1668 17-10-17 CHINA SOUTH CITY HOLDINGS LIMITED:O 11.55 17-10-16
100 8480 17-10-16 FURNIWEB HOLDINGS LIMITED:O 12.29
101 8133 17-09-15 Jisheng Group Holdings Limited:O 5.53 17-09-14
102 6858 17-07-31 Honma Golf Limited:O 15.56 17-06-30
103 8073 17-07-21 China Shuifa Singyes New Materials Holdings Limited:O 14.34
104 8007 17-07-14 Global Strategic Group Limited:O -30.75 17-07-13
105 8007 17-06-30 Global Strategic Group Limited:O 30.87 17-06-29
106 8238 17-06-29 Winto Group (Holdings) Limited:O -9.80 17-05-19
107 3344 17-03-31 GTI Holdings Limited (KY):O -20.62 17-03-30
108 3344 17-03-28 GTI Holdings Limited (KY):O 18.53 17-03-27
109 0339 17-02-27 China Sci-Tech Industrial Investment Group Limited:O -19.20 17-02-15
110 8238 17-02-23 Winto Group (Holdings) Limited:O 9.79 17-02-17
111 8331 17-01-16 P.B. Group Limited:O 8.60 17-01-13
112 8331 16-12-19 P.B. Group Limited:O 9.05 16-12-12
113 6858 16-11-18 Honma Golf Limited:O 39.20 16-10-20
114 8149 16-11-01 Altus Holdings Limited (KY):O 5.54 16-10-24
115 8162 16-10-04 Loco Hong Kong Holdings Limited:O -6.29 16-10-03
116 1708 16-09-26 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H -8.82 16-09-23
117 1136 16-09-12 TCC INTERNATIONAL HOLDINGS LIMITED:O 9.71 16-09-08
118 8318 16-09-09 Ching Lee Holdings Limited:O -5.35 16-09-08
119 1136 16-09-08 TCC INTERNATIONAL HOLDINGS LIMITED:O -6.14 16-09-07
120 8113 16-09-02 V & V Technology Holdings Limited (KY):O 6.69 16-08-19
121 3344 16-08-26 GTI Holdings Limited (KY):O 8.13 16-08-25
122 8318 16-08-24 Ching Lee Holdings Limited:O -5.00 16-08-23
123 0660 16-08-12 Wai Chun Bio-Technology Limited:O 7.29 16-08-09
124 0556 16-07-25 Pan Asia Environmental Protection Group Limited:O -12.95 16-07-20
125 1708 16-07-19 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H -8.81 16-07-15
126 0660 16-07-12 Wai Chun Bio-Technology Limited:O -7.91 16-06-30
127 1335 16-06-17 SHEEN TAI HOLDINGS GROUP COMPANY LIMITED:O 9.96 16-06-16
128 8003 16-05-20 Great World Company Holdings Ltd:O 7.01 16-05-19
129 8003 16-05-17 Great World Company Holdings Ltd:O 7.06 16-05-13
130 0750 16-04-26 China Shuifa Singyes Energy Holdings Limited:O 5.04 16-04-25
131 1459 16-04-05 JUJIANG CONSTRUCTION GROUP CO., LTD.:H 10.55 16-03-30
132 8262 16-03-30 Super Strong Holdings Limited:O 22.93
133 1459 16-03-24 JUJIANG CONSTRUCTION GROUP CO., LTD.:H 5.25 16-03-16
134 1708 16-03-18 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H 5.20 16-03-17
135 8215 16-03-04 First Credit Finance Group Limited:O 7.02 16-03-02
136 1369 16-02-24 Wuzhou International Holdings Limited:O -6.01 16-01-13
137 2211 16-02-02 Universal Health International Group Holding Limited:O -6.52 16-02-01
138 0339 16-02-01 China Sci-Tech Industrial Investment Group Limited:O 19.20 16-01-26
139 8113 16-01-07 V & V Technology Holdings Limited (KY):O 26.01
140 8310 15-12-29 Yancheng Port International Co., Limited:O 5.38 15-12-14
141 1708 15-12-23 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H 8.72 15-12-22
142 1237 15-12-22 China Environmental Technology and Bioenergy Holdings Limited:O 13.43 15-12-21
143 0556 15-12-14 Pan Asia Environmental Protection Group Limited:O 12.95 15-10-26
144 8196 15-12-09 Futian Holdings Limited:O 6.83
145 0660 15-11-30 Wai Chun Bio-Technology Limited:O 8.10 15-09-02
146 1013 15-11-24 Wai Chun Group Holdings Limited:O 18.70 15-11-19
147 1717 15-11-18 Ausnutria Dairy Corporation Ltd:O 6.17 15-11-13
148 1013 15-11-11 Wai Chun Group Holdings Limited:O 46.77 15-11-10
149 2211 15-10-13 Universal Health International Group Holding Limited:O 5.00 15-10-08
150 0091 15-09-25 Golden Century International Holdings Group Limited:O -14.56 15-09-11
151 1407 15-09-25 Golden Century International Holdings Group Limited:Wrnt -17.92 15-05-04
152 8162 15-09-21 Loco Hong Kong Holdings Limited:O 7.48 15-09-18
153 1237 15-08-07 China Environmental Technology and Bioenergy Holdings Limited:O 15.89 15-08-06
154 8266 15-07-24 Zhuoxin International Holdings Limited:O -16.28 15-06-12
155 8212 15-07-14 Celebrate International Holdings Limited:O -9.70 15-07-13
156 1136 15-07-02 TCC INTERNATIONAL HOLDINGS LIMITED:O -13.72 15-06-30
157 0515 15-06-29 China Silver Technology Holdings Limited:O -9.04 15-06-02
158 1136 15-06-22 TCC INTERNATIONAL HOLDINGS LIMITED:O 15.63 15-06-19
159 8116 15-06-22 CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O 7.00 15-06-19
160 3623 15-06-15 China Success Finance Group Holdings Limited:O 5.01 15-06-12
161 1369 15-06-11 Wuzhou International Holdings Limited:O 8.58 15-06-09
162 0515 15-06-02 China Silver Technology Holdings Limited:O -11.30 15-04-28
163 6898 15-05-12 China Aluminum Cans Holdings Limited:O 7.07 15-05-11
164 1480 15-04-21 Yan Tat Group Holdings Limited:O -5.03 15-04-20
165 0692 15-04-02 Shenzhou Space Park Group Limited:O -5.88 15-04-01
166 0515 15-03-30 China Silver Technology Holdings Limited:O 24.14 15-03-25
167 8021 15-03-30 WLS HOLDINGS LIMITED (BM):O -5.03 15-03-26
168 2229 15-03-06 Changgang Dunxin Enterprise Company Limited:O -11.08 15-02-17
169 2229 15-02-06 Changgang Dunxin Enterprise Company Limited:O 10.07 14-09-18
170 8266 15-02-04 Zhuoxin International Holdings Limited:O 6.86 15-02-03
171 8266 15-01-26 Zhuoxin International Holdings Limited:O 6.12 15-01-23
172 1480 14-12-08 Yan Tat Group Holdings Limited:O 9.62
173 1407 14-11-28 Golden Century International Holdings Group Limited:Wrnt 19.25
174 8123 14-10-23 Sinofortune Financial Holdings Limited:O -5.66 14-10-22
175 8123 14-10-22 Sinofortune Financial Holdings Limited:O 8.55 14-10-21
176 8132 14-09-24 Century Energy International Holdings Limited:O 6.18 14-09-23
177 8212 14-09-16 Celebrate International Holdings Limited:O -7.39 14-09-08
178 0471 14-09-11 Silkwave Inc:O 5.27 14-09-05
179 0033 14-08-28 International Genius Company:O 8.05 14-08-27
180 0692 14-07-18 Shenzhou Space Park Group Limited:O 6.37 14-07-17
181 1042 14-06-24 Golden Century International Holdings Group Limited:Wrnt -16.20 13-12-19
182 0872 14-05-26 Titan Invo Technology Limited:O 5.25 14-05-23
183 1042 13-12-19 Golden Century International Holdings Group Limited:Wrnt 16.20 13-10-29
184 0091 13-12-19 Golden Century International Holdings Group Limited:O 15.57 13-11-12
185 8132 13-07-08 Century Energy International Holdings Limited:O -5.05 13-07-04
186 8150 13-07-05 Seamless Green China (Holdings) Limited:O 9.90 13-06-28
187 8132 13-07-04 Century Energy International Holdings Limited:O 5.01 13-06-19
188 8266 13-06-17 Zhuoxin International Holdings Limited:O -6.94 13-06-13
189 8266 13-05-31 Zhuoxin International Holdings Limited:O 20.82 13-05-30
190 0204 13-04-25 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 10.23 12-07-04
191 8020 13-03-13 Unitas Holdings Limited:O 5.15 13-03-05
192 0663 13-02-21 KING STONE ENERGY GROUP LIMITED:O -7.42 13-01-11
193 0692 13-01-16 Shenzhou Space Park Group Limited:O 5.05 13-01-15
194 1322 13-01-10 CW Group Holdings Limited (KY):O 5.20 13-01-09
195 8269 12-12-13 Go Up Education Technology Limited:O -13.04 12-09-20
196 8150 12-12-04 Seamless Green China (Holdings) Limited:O 5.47 12-11-09
197 8269 12-09-20 Go Up Education Technology Limited:O -6.40 12-03-21
198 8202 12-09-10 INNO-TECH HOLDINGS LIMITED:O 10.87 12-08-27
199 0692 12-08-02 Shenzhou Space Park Group Limited:O 7.77 12-07-26
200 8212 12-07-20 Celebrate International Holdings Limited:O 19.10 12-07-18
201 0663 12-07-04 KING STONE ENERGY GROUP LIMITED:O 14.31 12-06-11
202 8020 12-07-04 Unitas Holdings Limited:O 13.18
203 0210 12-07-04 Daphne International Holdings Limited:O 10.52 12-06-28
204 8019 12-07-04 Hao Wen Holdings Limited:O 10.38 10-05-12
205 0318 12-07-04 Vongroup Limited:O 8.56 12-06-25
206 1303 12-07-04 Huili Resources (Group) Limited:O 7.73
207 8351 12-07-04 Larry Jewelry International Company Limited:O 6.50 10-10-06
208 1217 12-07-04 China Innovation Investment Limited:O 6.24 12-03-21
209 1184 12-07-04 S.A.S. Dragon Holdings Limited:O 6.20
210 8029 12-07-04 IMPERIUM FINANCIAL GROUP LIMITED:O 6.12 10-04-22
211 2398 12-07-04 Good Friend International Holdings Inc.:O 5.90 12-06-19
212 0872 12-07-04 Titan Invo Technology Limited:O 5.21 12-03-19
213 8269 11-06-15 Go Up Education Technology Limited:O 10.08 11-05-05
214 8269 11-05-05 Go Up Education Technology Limited:O -16.09 11-04-21
215 8269 11-04-21 Go Up Education Technology Limited:O 55.59
216 1185 10-12-13 China Energine International (Holdings) Limited:O -12.60 10-12-10
217 0712 10-09-15 Comtec Solar Systems Group Limited:O -9.09 10-09-10
218 0712 10-09-10 Comtec Solar Systems Group Limited:O 9.69 10-09-06
219 1185 10-07-09 China Energine International (Holdings) Limited:O 12.60 10-06-30

Copyright & disclaimer, Privacy policy

Webb-site.com was originally created by David M Webb MBE

We are committed to maintaining high quality and expanding the database with additional data and insight.

Back to top