DBS BANK LTD.

CCASS holding changes from 2024-04-03 to 2024-04-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0006 Power Assets Holdings Limited:O 11,315,453 632,500 0.53 0.03 28,589,000 2024-04-05
2 2601 China Pacific Insurance (Group) Co., Ltd.:H 11,397,036 2,001,400 0.41 0.07 28,299,796 2024-04-05
3 2202 China Vanke Company Limited:H 14,241,981 1,768,000 0.65 0.08 7,655,440 2024-04-05
4 3988 BANK OF CHINA LIMITED:H 398,394,488 1,838,000 0.48 0.00 5,955,120 2024-04-05
5 2382 Sunny Optical Technology (Group) Company Limited:O 2,056,961 83,000 0.19 0.01 3,166,450 2024-04-05
6 0941 China Mobile Limited (HK):O 42,033,193 42,000 0.20 0.00 2,820,300 2024-04-05
7 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 4,268,892 10,152 0.34 0.00 2,298,413 2024-04-05
8 2899 ZIJIN MINING GROUP CO., LTD.:H 8,145,773 136,000 0.14 0.00 2,282,080 2024-04-05
9 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 55,924,885 68,685 0.75 0.00 2,259,737 2024-04-05
10 0546 Fufeng Group Limited:O 2,358,000 424,000 0.09 0.02 2,018,240 2024-04-05
11 1928 Sands China Ltd.:O 5,086,064 79,700 0.06 0.00 1,809,190 2024-04-05
12 9868 XPeng Inc.:A 2,289,919 51,000 0.15 0.00 1,476,450 2024-04-05
13 0753 Air China Limited:H 18,760,075 380,000 0.38 0.01 1,428,800 2024-04-05
14 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 2,021,600 270,600 0.13 0.02 1,404,414 2024-04-05
15 0998 China CITIC Bank Corporation Limited:H 17,498,597 316,000 0.12 0.00 1,308,240 2024-04-05
16 0020 SenseTime Group Inc.:B 64,015,895 2,000,000 0.25 0.01 1,300,000 2024-04-05
17 1299 AIA Group Limited:O 205,860,828 22,000 1.82 0.00 1,180,300 2024-04-05
18 2840 SPDR Gold Trust:Unit 22,880 700 0.01 0.00 1,160,950 2024-04-05
19 2828 Hang Seng China Enterprises Index ETF:Unit 6,328,639 17,904 1.61 0.00 1,066,004 2024-04-05
20 2562 Synagistics Limited (KY):A 920,000 115,000 0.92 0.11 851,000 2024-04-05
21 3669 China Yongda Automobiles Services Holdings Limited:O 19,788,000 338,500 1.03 0.02 731,160 2024-04-05
22 1258 China Nonferrous Mining Corporation Limited:O 316,000 100,000 0.01 0.00 656,000 2024-04-05
23 1357 Meitu, Inc.:O 106,929,500 200,000 2.36 0.00 620,000 2024-04-05
24 0526 Lisi Group (Holdings) Limited (BM):O 6,888,000 6,888,000 0.09 0.09 585,480 2024-04-05
25 1821 ESR Group Limited (KY):O 114,435,703 52,000 2.72 0.00 421,720 2024-04-05
26 2150 Nayuki Holdings Limited:O 1,840,500 160,000 0.11 0.01 404,800 2024-04-05
27 1836 Stella International Holdings Limited:O 5,045,500 30,000 0.63 0.00 391,800 2024-04-05
28 3067 iShares Hang Seng TECH ETF:Unit 73,434,247 50,000 5.80 -0.01 363,000 2024-04-05
29 1658 Postal Savings Bank of China Co., Ltd.:H 970,439,690 75,600 4.89 0.00 291,816 2024-04-05
30 2689 Nine Dragons Paper (Holdings) Limited:O 12,602,438 89,000 0.27 0.00 290,140 2024-04-05
31 1336 New China Life Insurance Company Ltd.:H 3,354,458 20,000 0.32 0.00 269,600 2024-04-05
32 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 546,451 11,000 0.04 0.00 256,850 2024-04-05
33 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,225,880 27,000 0.09 0.00 241,650 2024-04-05
34 9999 NetEase, Inc.:O 913,048 1,600 0.03 0.00 239,680 2024-04-05
35 0354 CHINASOFT INTERNATIONAL LIMITED:O 2,358,000 50,000 0.08 0.00 232,500 2024-04-05
36 6623 Lufax Holding Ltd:O 152,000 13,000 0.01 0.00 229,840 2024-04-05
37 0916 China Longyuan Power Group Corporation Limited:H 2,500,308 40,000 0.08 0.00 216,000 2024-04-05
38 0168 TSINGTAO BREWERY COMPANY LIMITED:H 254,215 3,960 0.04 0.00 203,544 2024-04-05
39 1799 Xinte Energy Co., Ltd.:H 402,800 20,000 0.11 0.01 197,800 2024-04-05
40 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 1,030,809 40,000 0.05 0.00 194,800 2024-04-05
41 9899 NetEase Cloud Music Inc.:O 2,000 2,000 0.00 0.00 193,000 2024-04-05
42 0083 SINO LAND COMPANY LIMITED:O 586,630,935 24,000 6.88 0.00 192,000 2024-04-05
43 0358 Jiangxi Copper Company Limited:H 1,538,150 12,000 0.11 0.00 180,960 2024-04-05
44 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 3,526,000 100,000 0.33 0.01 165,000 2024-04-05
45 6886 Huatai Securities Co., Ltd.:H 3,165,100 16,600 0.18 0.00 145,084 2024-04-05
46 0869 Playmates Toys Limited:O 27,473,126 212,000 2.33 0.02 135,680 2024-04-05
47 1522 BII Railway Transportation Technology Holdings Company Limited:O 11,504,000 500,000 0.55 0.02 125,000 2024-04-05
48 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 63,501,578 7,000 0.80 0.00 104,440 2024-04-05
49 1099 SINOPHARM GROUP CO. LTD.:H 2,825,470 4,800 0.21 0.00 96,000 2024-04-05
50 1571 Xin Point Holdings Limited:O 530,000 30,000 0.05 0.00 95,700 2024-04-05
51 6160 BeOne Medicine Ltd.:O 181,920 1,000 0.01 0.00 90,700 2024-04-05
52 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 792,000 10,000 0.09 0.00 88,800 2024-04-05
53 1982 NAMESON HOLDINGS LIMITED:O 20,204,000 152,000 0.89 0.01 80,560 2024-04-05
54 9658 SUPER HI INTERNATIONAL HOLDING LTD.:O 4,325,053 5,000 0.70 0.00 70,500 2024-04-05
55 9696 Tianqi Lithium Corporation:H 978,200 2,000 0.60 0.00 70,200 2024-04-05
56 0270 GUANGDONG INVESTMENT LIMITED:O 1,376,000 20,000 0.02 0.00 67,400 2024-04-05
57 0807 SIIC ENVIRONMENT HOLDINGS LTD.:O 1,295,000 75,000 0.05 0.00 66,750 2024-04-05
58 1070 TCL Electronics Holdings Limited:O 288,000 17,000 0.01 0.00 66,300 2024-04-05
59 1696 SISRAM MEDICAL LTD:O 888,000 19,200 0.19 0.00 65,280 2024-04-05
60 1278 CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O 216,569,000 1,000,000 2.23 0.01 64,000 2024-04-05
61 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 5,682,931 10,000 0.03 0.00 58,700 2024-04-05
62 0829 Shenguan Holdings (Group) Limited:O 13,374,000 186,000 0.41 0.01 58,590 2024-04-05
63 0235 CSC Holdings Limited (HK):O 30,585,000 1,980,000 0.15 0.01 53,460 2024-04-05
64 6690 Haier Smart Home Co., Ltd.:H 32,198,297 2,000 1.13 0.00 51,300 2024-04-05
65 1883 CITIC Telecom International Holdings Limited:O 7,180,635 19,000 0.19 0.00 48,260 2024-04-05
66 1713 Sichuan Energy Investment Development Co., Ltd.:H 589,000 26,000 0.07 0.00 43,940 2024-04-05
67 0029 DYNAMIC HOLDINGS LIMITED (BM):O 1,914,829 6,000 0.81 0.00 42,000 2024-04-05
68 1164 CGN Mining Company Limited:O 65,715,500 20,000 0.86 0.00 38,600 2024-04-05
69 0305 Wuling Motors Holdings Limited:O 2,130,000 100,000 0.06 0.00 38,500 2024-04-05
70 0973 L'Occitane International S.A.:O 92,750 1,250 0.01 0.00 38,250 2024-04-05
71 1222 WANG ON GROUP LIMITED:O 35,020,000 1,100,000 0.23 0.01 37,400 2024-04-05
72 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 23,548,153 2,950 0.23 0.00 27,730 2024-04-05
73 0285 BYD Electronic (International) Company Limited:O 1,359,932 1,000 0.06 0.00 27,000 2024-04-05
74 6823 HKT Limited (KY):O 54,844,487 3,000 0.72 0.00 26,760 2024-04-05
75 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 1,757,983 3,000 0.07 0.00 25,500 2024-04-05
76 1109 CHINA RESOURCES LAND LIMITED:O 285,614 1,000 0.00 0.00 24,250 2024-04-05
77 2283 TK Group (Holdings) Limited:O 5,530,000 16,000 0.66 0.00 23,840 2024-04-05
78 0975 Mongolian Mining Corporation:O 369,496 3,000 0.04 0.00 23,520 2024-04-05
79 1358 PW Medtech Group Limited:O 25,000 25,000 0.00 0.00 23,500 2024-04-05
80 2772 Zhongliang Holdings Group Company Limited:O 4,639,000 100,000 0.13 0.00 20,100 2024-04-05
81 0369 Wing Tai Properties Limited:O 978,000 8,000 0.07 0.00 17,520 2024-04-05
82 1098 ROAD KING INFRASTRUCTURE LIMITED:O 1,922,000 12,000 0.26 0.00 14,520 2024-04-05
83 0808 Prosperity Real Estate Investment Trust:Unit 3,574,000 10,000 0.24 0.00 11,800 2024-04-05
84 2823 iShares FTSE China A50 ETF:Unit 19,071,151 382 1.58 0.00 4,756 2024-04-05
85 0128 ENM Holdings Limited (HK):O 33,592,000 16,000 2.04 0.00 4,640 2024-04-05
86 2425 AUSTASIA GROUP LTD.:O 3,135,206 -1,000 0.45 -0.00 -1,250 2024-04-05
87 9067 iShares Hang Seng TECH ETF:Unit 7,173,200 -4,000 0.57 -0.00 -3,724 2024-04-05
88 6069 SY Holdings Group Limited (KY):O 10,694,000 -2,000 1.08 -0.00 -8,540 2024-04-05
89 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 3,655,818 -500 0.07 -0.00 -8,600 2024-04-05
90 3110 Global X Hang Seng High Dividend Yield ETF:Unit 396,500 -500 0.35 -0.00 -9,835 2024-04-05
91 1888 Kingboard Laminates Holdings Limited:O 452,000 -2,000 0.01 -0.00 -11,980 2024-04-05
92 2888 STANDARD CHARTERED PLC:O 1,612,370 -200 0.06 0.00 -13,710 2024-04-05
93 6618 JD Health International Inc.:O 2,387,497 -700 0.07 -0.00 -17,710 2024-04-05
94 8513 MaxWin International Holdings Limited (KY):O 1,424,000 -100,000 0.21 -0.01 -18,400 2024-04-05
95 1692 Town Ray Holdings Limited:O 242,000 -8,000 0.07 -0.00 -22,800 2024-04-05
96 9930 Horizon Construction Development Limited:O 2,574,074 -12,000 0.08 -0.00 -23,880 2024-04-05
97 1193 China Resources Gas Group Limited:O 968,370 -1,200 0.04 -0.00 -27,240 2024-04-05
98 2696 Shanghai Henlius Biotech, Inc.:H 1,997,443 -2,000 1.22 -0.00 -29,080 2024-04-05
99 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 1,824,200 -10,000 0.24 -0.00 -30,700 2024-04-05
100 2282 MGM China Holdings Limited:O 1,214,537 -2,800 0.03 -0.00 -38,416 2024-04-05
101 0123 Yuexiu Property Company Limited:O 1,403,993 -11,000 0.03 -0.00 -44,110 2024-04-05
102 0586 China Conch Venture Holdings Limited:O 112,400 -8,000 0.01 -0.00 -44,240 2024-04-05
103 0778 Fortune Real Estate Investment Trust:Unit 77,438,050 -13,000 3.84 -0.00 -48,100 2024-04-05
104 1767 TS WONDERS HOLDING LIMITED:O 10,000 -210,000 0.00 -0.02 -48,300 2024-04-05
105 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 3,067,000 -30,000 0.21 -0.00 -53,400 2024-04-05
106 6666 Evergrande Property Services Group Limited:O 1,771,390 -100,000 0.02 -0.00 -55,000 2024-04-05
107 1398 Industrial and Commercial Bank of China Limited:H 2,687,134,706 -14,200 3.10 -0.00 -56,374 2024-04-05
108 1919 COSCO SHIPPING Holdings Co., Ltd.:H 7,205,604 -7,000 0.23 -0.00 -59,500 2024-04-05
109 0564 ZCZL Industrial Technology Group Company Limited (CN):H 150,000 -6,000 0.06 -0.00 -63,600 2024-04-05
110 3808 SINOTRUK (HONG KONG) LIMITED:O 115,000 -3,000 0.00 -0.00 -64,050 2024-04-05
111 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 2,001,486 -3,789 0.04 -0.00 -68,278 2024-04-05
112 1382 Pacific Textiles Holdings Limited:O 2,852,000 -50,000 0.20 -0.00 -69,000 2024-04-05
113 3993 CMOC Group Limited (CN):H 3,232,110 -10,000 0.08 -0.00 -71,600 2024-04-05
114 1772 GANFENG LITHIUM GROUP CO., LTD.:H 1,860,853 -3,000 0.46 -0.00 -71,850 2024-04-05
115 9922 Jiumaojiu International Holdings Limited:O 3,433,643 -14,000 0.24 -0.00 -74,200 2024-04-05
116 0762 CHINA UNICOM (HONG KONG) LIMITED:O 81,237,683 -14,400 0.27 -0.00 -80,496 2024-04-05
117 1126 DREAM INTERNATIONAL LIMITED (HK):O 4,124,000 -20,000 0.61 -0.00 -90,600 2024-04-05
118 3320 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O 465,000 -20,000 0.01 -0.00 -93,400 2024-04-05
119 1910 Samsonite Group S.A.:O 1,747,360 -3,300 0.12 -0.00 -95,865 2024-04-05
120 6855 Ascentage Pharma Group International:O 543,500 -6,000 0.19 -0.00 -99,000 2024-04-05
121 0390 CHINA RAILWAY GROUP LIMITED:H 10,635,816 -30,000 0.25 -0.00 -113,400 2024-04-05
122 2191 SF Real Estate Investment Trust:Unit 29,037,000 -50,000 3.61 -0.01 -117,500 2024-04-05
123 9992 POP MART INTERNATIONAL GROUP LIMITED:O 106,600 -4,000 0.01 -0.00 -117,600 2024-04-05
124 2343 PACIFIC BASIN SHIPPING LIMITED:O 4,747,000 -50,000 0.09 -0.00 -118,000 2024-04-05
125 2588 BOC AVIATION LIMITED:O 192,440 -2,000 0.03 -0.00 -127,300 2024-04-05
126 1208 MMG Limited (HK):O 2,078,275 -40,000 0.02 -0.00 -153,600 2024-04-05
127 1171 Yankuang Energy Group Company Limited:H 4,152,402 -10,000 0.15 -0.00 -160,600 2024-04-05
128 2246 GOGOX HOLDINGS LIMITED:O 8,646,731 -600,000 1.38 -0.10 -165,000 2024-04-05
129 1913 PRADA S.P.A.:O 412,375 -2,900 0.02 -0.00 -178,350 2024-04-05
130 2362 Jinchuan Group International Resources Co. Ltd:O 6,611,000 -200,000 0.05 -0.00 -180,000 2024-04-05
131 0011 HANG SENG BANK, LIMITED:O 1,582,837 -2,000 0.08 -0.00 -180,400 2024-04-05
132 1477 Ocumension Therapeutics:O 46,558,400 -38,500 6.69 -0.01 -215,600 2024-04-05
133 0528 Kingdom Holdings Limited (KY):O 3,637,000 -180,000 0.58 -0.03 -216,000 2024-04-05
134 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 4,178,345 -18,000 0.40 -0.00 -268,200 2024-04-05
135 2233 WEST CHINA CEMENT LIMITED:O 47,043,136 -300,000 0.86 -0.01 -309,000 2024-04-05
136 7248 CSOP FTSE China A50 Index Daily (2x) Leveraged Product:Unit 170,000 -100,000 1.57 -0.93 -313,000 2024-04-05
137 3188 ChinaAMC CSI 300 Index ETF:Unit 2,709,537 -8,000 0.75 -0.00 -316,800 2024-04-05
138 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 4,048,284 -27,300 0.04 -0.00 -327,600 2024-04-05
139 0799 IGG Inc:O 376,000 -100,000 0.03 -0.01 -330,000 2024-04-05
140 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 501,169 -3,490 0.03 -0.00 -364,705 2024-04-05
141 0328 ALCO HOLDINGS LIMITED (BM):O 24,000 -64,000 0.03 -0.07 -396,160 2024-04-05
142 2268 WuXi XDC Cayman Inc.:O 120,208 -22,000 0.01 -0.00 -398,200 2024-04-05
143 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 247,000 -50,000 0.07 -0.01 -425,000 2024-04-05
144 2232 Crystal International Group Limited:O 7,251,950 -142,500 0.25 -0.00 -444,600 2024-04-05
145 2331 LI NING COMPANY LIMITED:O 2,467,215 -21,500 0.10 -0.00 -446,125 2024-04-05
146 1113 CK Asset Holdings Limited (KY):O 2,478,439 -21,833 0.07 -0.00 -706,298 2024-04-05
147 2020 ANTA Sports Products Limited:O 1,741,457 -8,200 0.06 -0.00 -728,160 2024-04-05
148 9987 Yum China Holdings, Inc.:O 128,921 -2,400 0.03 -0.00 -735,360 2024-04-05
149 0267 CITIC Limited (HK):O 63,251,159 -105,000 0.22 -0.00 -759,150 2024-04-05
150 0016 SUN HUNG KAI PROPERTIES LIMITED:O 1,670,140 -10,500 0.06 -0.00 -780,675 2024-04-05
151 0579 Beijing Jingneng Clean Energy Co., Limited:H 12,550,000 -462,000 0.44 -0.02 -822,360 2024-04-05
152 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 720,000 -200,000 0.01 -0.00 -866,000 2024-04-05
153 6838 WINOX HOLDINGS LIMITED:O 5,418,200 -1,386,000 0.90 -0.23 -887,040 2024-04-05
154 0954 Changmao Biochemical Engineering Company Limited:H 0 -2,252,000 0.00 -1.23 -900,800 2024-04-05
155 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 29,556,145 -98,000 0.40 -0.00 -912,380 2024-04-05
156 1361 361 Degrees International Limited:O 42,742,000 -200,000 2.07 -0.01 -918,000 2024-04-05
157 3328 Bank of Communications Co., Ltd.:H 12,310,170 -180,800 0.04 -0.00 -923,888 2024-04-05
158 1186 China Railway Construction Corporation Limited:H 12,464,538 -195,000 0.60 -0.01 -930,150 2024-04-05
159 0241 Alibaba Health Information Technology Limited:O 9,377,927 -368,000 0.06 -0.00 -1,030,400 2024-04-05
160 1088 China Shenhua Energy Company Limited:H 4,045,585 -35,000 0.12 -0.00 -1,097,250 2024-04-05
161 0902 HUA NENG POWER INTERNATIONAL, INC.:H 25,044,554 -260,000 0.53 -0.01 -1,164,800 2024-04-05
162 0728 CHINA TELECOM CORPORATION LIMITED:H 157,939,065 -326,780 1.14 -0.00 -1,339,798 2024-04-05
163 9866 NIO Inc.:A 528,291 -44,100 0.03 -0.00 -1,543,500 2024-04-05
164 1428 Bright Smart Securities & Commodities Group Limited:O 426,000 -1,000,000 0.03 -0.06 -1,630,000 2024-04-05
165 0823 Link Real Estate Investment Trust:Unit 11,394,925 -49,072 0.45 -0.00 -1,665,994 2024-04-05
166 1310 HKBN Ltd.:O 12,915,000 -602,000 0.98 -0.05 -1,836,100 2024-04-05
167 0001 CK Hutchison Holdings Limited:O 5,714,447 -50,817 0.15 -0.00 -1,943,750 2024-04-05
168 1610 COFCO Joycome Foods Limited:O 19,656,000 -1,136,000 0.43 -0.02 -1,965,280 2024-04-05
169 3033 CSOP Hang Seng TECH Index ETF:Unit 98,116,345 -750,170 1.15 -0.01 -2,546,077 2024-04-05
170 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 29,303,940 -850,000 0.90 -0.03 -2,555,100 2024-04-05
171 2883 China Oilfield Services Limited:H 6,839,702 -321,005 0.38 -0.02 -2,657,921 2024-04-05
172 2013 Weimob Inc.:O 9,248,666 -2,260,400 0.33 -0.08 -3,254,976 2024-04-05
173 9888 Baidu, Inc.:A 6,608,109 -31,100 0.29 -0.00 -3,268,610 2024-04-05
174 9626 Bilibili Inc.:Z ord 646,826 -39,289 0.20 -0.01 -3,386,712 2024-04-05
175 1211 BYD COMPANY LIMITED:H 5,115,448 -17,685 0.47 -0.00 -3,499,862 2024-04-05
176 0005 HSBC HOLDINGS PLC:O 30,855,796 -58,080 0.16 -0.00 -3,644,520 2024-04-05
177 0425 Minth Group Limited:O 478,000 -324,000 0.04 -0.03 -4,101,840 2024-04-05
178 2800 Tracker Fund of Hong Kong:Unit 35,195,313 -300,900 0.48 -0.00 -5,097,246 2024-04-05
179 2822 CSOP FTSE China A50 ETF:Unit 10,983,796 -480,000 1.53 -0.07 -5,683,200 2024-04-05
180 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 124,573,036 -1,693,000 0.41 -0.01 -5,722,340 2024-04-05
181 1810 Xiaomi Corporation:B 83,344,337 -394,122 0.41 -0.00 -6,124,656 2024-04-05
182 9961 TRIP.COM GROUP LIMITED:O 643,826 -19,700 0.09 -0.00 -7,379,620 2024-04-05
183 2257 Sirnaomics Ltd.:O 0 -1,168,750 0.00 -1.33 -9,198,063 2024-04-05
184 0857 PETROCHINA COMPANY LIMITED:H 50,179,547 -1,338,200 0.24 -0.01 -9,527,984 2024-04-05
185 0136 China Ruyi Holdings Limited:O 18,049,750 -5,216,000 0.16 -0.05 -10,066,880 2024-04-05
186 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 84,880,609 -2,268,000 0.35 -0.01 -10,274,040 2024-04-05
187 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 13,002,053 -538,000 0.12 -0.01 -12,078,100 2024-04-05
188 6600 SciClone Pharmaceuticals (Holdings) Limited:O 68,000 -889,000 0.01 -0.14 -15,966,440 2024-04-05
189 0883 CNOOC LIMITED:O 35,839,044 -930,522 0.08 -0.00 -17,959,075 2024-04-05
190 9988 Alibaba Group Holding Limited (KY):O 139,030,154 -283,929 0.68 -0.00 -19,889,226 2024-04-05
191 3968 CHINA MERCHANTS BANK CO., LTD.:H 11,524,452 -697,800 0.25 -0.02 -21,562,020 2024-04-05
192 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 3,905,070 -3,270,000 0.08 -0.06 -22,661,100 2024-04-05
193 2269 WuXi Biologics (Cayman) Inc.:O 8,989,570 -1,779,500 0.21 -0.04 -23,774,120 2024-04-05
194 9618 JD.com, Inc.:A 9,307,609 -280,878 0.33 -0.01 -28,902,346 2024-04-05
195 0700 TENCENT HOLDINGS LIMITED:O 23,794,183 -93,977 0.25 -0.00 -29,132,870 2024-04-05
196 3690 Meituan:B 40,867,308 -314,045 0.73 -0.01 -31,530,118 2024-04-05
197 2015 Li Auto Inc.:A 319,133 -349,800 0.02 -0.02 -40,611,780 2024-04-05
198 0939 CHINA CONSTRUCTION BANK CORPORATION:H 630,574,525 -38,212,528 0.26 -0.02 -183,802,260 2024-04-05

Copyright & disclaimer, Privacy policy

Back to top