MASTER TRADEMORE SECURITIES LIMITED 恒富證券有限公司
CCASS holding changes from 2021-06-10 to 2021-06-11
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0291 | China Resources Beer (Holdings) Company Limited:O | 6,000 | 2,000 | 0.00 | 0.00 | 142,600 | 2021-06-11 | |
| 2 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 190,000 | 20,000 | 0.00 | 0.00 | 81,000 | 2021-06-11 | |
| 3 | 0788 | China Tower Corporation Limited:H | 3,494,000 | 70,000 | 0.01 | 0.00 | 74,900 | 2021-06-11 | |
| 4 | 1638 | Kaisa Group Holdings Ltd.:O | 223,286 | 20,000 | 0.00 | 0.00 | 66,000 | 2021-06-11 | |
| 5 | 1053 | Chongqing Iron & Steel Company Limited:H | 84,000 | 30,000 | 0.02 | 0.01 | 64,200 | 2021-06-11 | |
| 6 | 6618 | JD Health International Inc.:O | 27,850 | 500 | 0.00 | 0.00 | 54,100 | 2021-06-11 | |
| 7 | 9988 | Alibaba Group Holding Limited (KY):O | 28,500 | 200 | 0.00 | 0.00 | 41,040 | 2021-06-11 | |
| 8 | 3993 | CMOC Group Limited (CN):H | 528,000 | 6,000 | 0.01 | 0.00 | 29,160 | 2021-06-11 | |
| 9 | 9997 | Kangji Medical Holdings Limited:O | 18,000 | 2,000 | 0.00 | 0.00 | 25,840 | 2021-06-11 | |
| 10 | 0258 | TOMSON GROUP LIMITED:O | 32,000 | 12,000 | 0.00 | 0.00 | 23,400 | 2021-06-11 | |
| 11 | 1371 | China Ecotourism Group Limited:O | 310,570 | 148,000 | 0.01 | 0.00 | 18,352 | 2021-06-11 | |
| 12 | 0358 | Jiangxi Copper Company Limited:H | 33,000 | 1,000 | 0.00 | 0.00 | 16,920 | 2021-06-11 | |
| 13 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 48,250 | 1,000 | 0.00 | 0.00 | 13,640 | 2021-06-11 | |
| 14 | 1472 | Sang Hing Holdings (International) Limited:O | 40,000 | 40,000 | 0.00 | 0.00 | 8,800 | 2021-06-11 | |
| 15 | 2119 | TSIT WING INTERNATIONAL HOLDINGS LIMITED:O | 22,000 | -10,000 | 0.00 | -0.00 | -10,500 | 2021-06-11 | |
| 16 | 0302 | CMGE Technology Group Limited:O | 90,000 | -10,000 | 0.00 | -0.00 | -35,400 | 2021-06-11 | |
| 17 | 0128 | ENM Holdings Limited (HK):O | 1,000,010 | -60,000 | 0.06 | -0.00 | -39,000 | 2021-06-11 | |
| 18 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 30,000 | -20,000 | 0.01 | -0.00 | -43,200 | 2021-06-11 | |
| 19 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 30,000 | -4,000 | 0.00 | -0.00 | -51,440 | 2021-06-11 | |
| 20 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 212,900 | -4,000 | 0.00 | -0.00 | -60,240 | 2021-06-11 | |
| 21 | 0403 | STARLITE HOLDINGS LIMITED:O | 2,171,200 | -200,000 | 0.41 | -0.04 | -66,000 | 2021-06-11 | |
| 22 | 0069 | SHANGRI-LA ASIA LIMITED:O | 20,699 | -10,000 | 0.00 | -0.00 | -77,700 | 2021-06-11 | |
| 23 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 72,000 | -50,000 | 0.01 | -0.00 | -79,500 | 2021-06-11 | |
| 24 | 0123 | Yuexiu Property Company Limited:O | 1,186,248 | -10,400 | 0.04 | -0.15 | -98,488 | 2021-06-11 | |
| 25 | 2269 | WuXi Biologics (Cayman) Inc.:O | 0 | -1,000 | 0.00 | -0.00 | -124,800 | 2021-06-11 | |
| 26 | 9928 | Times Neighborhood Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -127,600 | 2021-06-11 | |
| 27 | 0004 | Wharf (Holdings) Limited (The):O | 6,530 | -8,000 | 0.00 | -0.00 | -227,600 | 2021-06-11 | |
| 28 | 1171 | Yankuang Energy Group Company Limited:H | 138,000 | -20,000 | 0.01 | -0.00 | -233,200 | 2021-06-11 | |
| 29 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,114,063 | -50,000 | 0.00 | -0.00 | -313,000 | 2021-06-11 |
Copyright & disclaimer, Privacy policy