PRESIDENT SECURITIES (HONG KONG) LIMITED 統一證券(香港)有限公司
CCASS holding changes from 2014-05-22 to 2014-05-23
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 15,074,000 | 354,000 | 0.30 | 0.01 | 4,566,600 | 2014-05-23 | |
| 2 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 432,205,000 | 18,530,000 | 2.87 | 0.12 | 4,373,080 | 2014-05-23 | |
| 3 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 592,000 | 400,000 | 0.00 | 0.00 | 1,368,000 | 2014-05-23 | |
| 4 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 205,048 | 100,000 | 0.00 | 0.00 | 1,156,000 | 2014-05-23 | |
| 5 | 3800 | GCL Technology Holdings Limited (KY):O | 555,000 | 294,000 | 0.00 | 0.00 | 743,820 | 2014-05-23 | |
| 6 | 2111 | Best Pacific International Holdings Limited:O | 348,000 | 348,000 | 0.03 | 0.03 | 737,760 | 2014-05-23 | |
| 7 | 1101 | China Huarong Energy Company Limited:O | 874,500 | 444,000 | 0.01 | 0.01 | 679,320 | 2014-05-23 | |
| 8 | 1060 | Damai Entertainment Holdings Limited (BM):O | 1,590,000 | 340,000 | 0.02 | 0.00 | 605,200 | 2014-05-23 | |
| 9 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 12,504,000 | 864,000 | 0.04 | 0.00 | 570,240 | 2014-05-23 | |
| 10 | 0189 | DONGYUE GROUP LIMITED:O | 381,000 | 101,000 | 0.02 | 0.00 | 360,570 | 2014-05-23 | |
| 11 | 8198 | Crypto Flow Technology Limited:O | 5,260,000 | 200,000 | 0.22 | 0.01 | 222,000 | 2014-05-23 | |
| 12 | 0914 | Anhui Conch Cement Company Limited:H | 15,000 | 5,000 | 0.00 | 0.00 | 136,250 | 2014-05-23 | |
| 13 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 978,000 | 200,000 | 0.02 | 0.01 | 134,000 | 2014-05-23 | |
| 14 | 6030 | CITIC Securities Company Limited:H | 67,000 | 8,000 | 0.01 | 0.00 | 131,840 | 2014-05-23 | |
| 15 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 28,000 | 10,000 | 0.00 | 0.00 | 126,000 | 2014-05-23 | |
| 16 | 1297 | Sinosoft Technology Group Limited:O | 328,000 | 50,000 | 0.03 | 0.00 | 120,500 | 2014-05-23 | |
| 17 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 196,000 | 44,000 | 0.01 | 0.00 | 105,160 | 2014-05-23 | |
| 18 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 232,000 | 10,000 | 0.06 | 0.00 | 99,800 | 2014-05-23 | |
| 19 | 8173 | Hephaestus Holdings Limited:O | 888,600 | 180,000 | 0.09 | 0.02 | 84,600 | 2014-05-23 | |
| 20 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 200,000 | 80,000 | 0.00 | 0.00 | 75,200 | 2014-05-23 | |
| 21 | 3633 | Zhongyu Energy Holdings Limited:O | 1,962,000 | 30,000 | 0.08 | 0.00 | 69,300 | 2014-05-23 | |
| 22 | 0456 | New City Development Group Limited:O | 1,190,880,000 | 100,000 | 46.80 | 0.00 | 59,000 | 2014-05-23 | |
| 23 | 0818 | Hi Sun Technology (China) Limited:O | 495,000 | 30,000 | 0.02 | 0.00 | 57,000 | 2014-05-23 | |
| 24 | 3777 | China Fiber Optic Network System Group Ltd.:O | 1,576,000 | 30,000 | 0.11 | 0.00 | 56,100 | 2014-05-23 | |
| 25 | 2009 | BBMG Corporation:H | 16,500 | 10,000 | 0.00 | 0.00 | 53,600 | 2014-05-23 | |
| 26 | 3888 | Kingsoft Corporation Limited:O | 55,000 | 2,000 | 0.00 | 0.00 | 51,100 | 2014-05-23 | |
| 27 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 82,000 | 10,000 | 0.00 | 0.00 | 47,200 | 2014-05-23 | |
| 28 | 2033 | Time Watch Investments Limited:O | 386,000 | 44,000 | 0.02 | 0.00 | 45,760 | 2014-05-23 | |
| 29 | 0476 | Ev Dynamics (Holdings) Limited:O | 41,000 | 40,000 | 0.00 | 0.00 | 43,200 | 2014-05-23 | |
| 30 | 0648 | SoftMedx Healthcare Limited:O | 16,006,000 | 1,500,000 | 0.12 | 0.01 | 42,000 | 2014-05-23 | |
| 31 | 0718 | Tai United Holdings Limited:O | 1,781,000 | 50,000 | 0.17 | 0.00 | 34,500 | 2014-05-23 | |
| 32 | 0381 | AOM International Group Company Limited:O | 290,000 | 100,000 | 0.02 | 0.01 | 34,000 | 2014-05-23 | |
| 33 | 8260 | Yin He Holdings Limited:O | 140,000 | 100,000 | 0.04 | 0.03 | 34,000 | 2014-05-23 | |
| 34 | 0493 | GOME Retail Holdings Limited:O | 2,375,012 | 23,052 | 0.01 | 0.00 | 30,890 | 2014-05-23 | |
| 35 | 2178 | Petro-king Oilfield Services Limited:O | 117,000 | 10,000 | 0.01 | 0.00 | 29,500 | 2014-05-23 | |
| 36 | 0512 | Grand Pharmaceutical Group Limited:O | 462,000 | 20,000 | 0.02 | 0.00 | 27,400 | 2014-05-23 | |
| 37 | 0799 | IGG Inc:O | 166,000 | 4,000 | 0.01 | 0.00 | 23,400 | 2014-05-23 | |
| 38 | 1380 | China Kingstone Mining Holdings Limited:O | 290,000 | 100,000 | 0.01 | 0.01 | 22,900 | 2014-05-23 | |
| 39 | 0763 | ZTE CORPORATION:H | 49,800 | 1,200 | 0.01 | 0.00 | 17,160 | 2014-05-23 | |
| 40 | 2339 | BeijingWest Industries International Limited:O | 8,420,000 | 40,000 | 0.33 | 0.00 | 16,000 | 2014-05-23 | |
| 41 | 8072 | Roma (meta) Group Limited:O | 700,000 | 300,000 | 0.00 | -0.00 | 15,600 | 2014-05-23 | |
| 42 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 30,900 | 3,000 | 0.00 | 0.00 | 15,570 | 2014-05-23 | |
| 43 | 0327 | PAX Global Technology Limited:O | 201,000 | 3,000 | 0.02 | 0.00 | 14,460 | 2014-05-23 | |
| 44 | 0986 | Dufu Liquor Group Limited:O | 3,332,000 | 80,000 | 0.07 | 0.00 | 10,320 | 2014-05-23 | |
| 45 | 1149 | Anxin-China Holdings Limited:O | 2,136,000 | 8,000 | 0.07 | 0.00 | 8,560 | 2014-05-23 | |
| 46 | 0082 | Crazy Sports Group Limited:O | 1,680,000 | 10,000 | 0.05 | 0.00 | 7,800 | 2014-05-23 | |
| 47 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 33,551 | 339 | 0.00 | 0.00 | 2,959 | 2014-05-23 | |
| 48 | 0312 | SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O | 106,000 | -6,000 | 0.00 | -0.00 | -2,100 | 2014-05-23 | |
| 49 | 0285 | BYD Electronic (International) Company Limited:O | 14,000 | -500 | 0.00 | -0.00 | -2,430 | 2014-05-23 | |
| 50 | 0491 | Emperor Culture Group Limited:O | 70,000 | -10,000 | 0.05 | -0.49 | -2,750 | 2014-05-23 | |
| 51 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 118,000 | -4,000 | 0.00 | -0.00 | -2,920 | 2014-05-23 | |
| 52 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 24,000 | -2,000 | 0.00 | -0.00 | -4,240 | 2014-05-23 | |
| 53 | 0220 | Uni-President China Holdings Ltd.:O | 846,000 | -1,000 | 0.02 | -0.00 | -6,200 | 2014-05-23 | |
| 54 | 0800 | A8 New Media Group Limited:O | 904,000 | -10,000 | 0.06 | -0.00 | -7,100 | 2014-05-23 | |
| 55 | 2038 | FIH Mobile Limited:O | 1,003,246 | -2,000 | 0.01 | -0.00 | -8,260 | 2014-05-23 | |
| 56 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 68,000 | -2,000 | 0.00 | -0.00 | -10,080 | 2014-05-23 | |
| 57 | 6108 | New Ray Medicine International Holding Limited:O | 112,000 | -24,000 | 0.01 | -0.00 | -11,880 | 2014-05-23 | |
| 58 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 6,000 | -2,000 | 0.00 | -0.00 | -12,600 | 2014-05-23 | |
| 59 | 2369 | Coolpad Group Limited:O | 636,000 | -4,000 | 0.03 | -0.00 | -14,360 | 2014-05-23 | |
| 60 | 0745 | China National Culture Group Limited:O | 3,650,000 | -48,000 | 0.06 | -0.00 | -14,880 | 2014-05-23 | |
| 61 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 860,200 | -8,000 | 0.02 | -0.00 | -15,360 | 2014-05-23 | |
| 62 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 770,000 | -10,000 | 0.01 | -0.00 | -21,300 | 2014-05-23 | |
| 63 | 2283 | TK Group (Holdings) Limited:O | 76,000 | -20,000 | 0.01 | -0.00 | -22,600 | 2014-05-23 | |
| 64 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 239,646 | -2,000 | 0.01 | -0.00 | -27,920 | 2014-05-23 | |
| 65 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 89,000 | -500 | 0.00 | -0.00 | -29,100 | 2014-05-23 | |
| 66 | 0123 | Yuexiu Property Company Limited:O | 258,000 | -20,000 | 0.00 | -0.00 | -30,600 | 2014-05-23 | |
| 67 | 3332 | NANJING SINOLIFE UNITED COMPANY LIMITED:H | 106,000 | -16,000 | 0.05 | -0.01 | -31,200 | 2014-05-23 | |
| 68 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,822,154 | -6,000 | 0.00 | -0.00 | -33,720 | 2014-05-23 | |
| 69 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 2,776,000 | -300,000 | 0.02 | -0.00 | -37,500 | 2014-05-23 | |
| 70 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 10,400,000 | -100,000 | 0.44 | -0.00 | -37,500 | 2014-05-23 | |
| 71 | 6863 | China Huishan Dairy Holdings Company Limited:O | 221,000 | -20,000 | 0.00 | -0.00 | -37,800 | 2014-05-23 | |
| 72 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 21,000 | -4,000 | 0.00 | -0.00 | -39,880 | 2014-05-23 | |
| 73 | 0729 | FDG Electric Vehicles Limited:O | 560,000 | -100,000 | 0.00 | -0.00 | -47,500 | 2014-05-23 | |
| 74 | 0992 | LENOVO GROUP LIMITED:O | 936,000 | -6,000 | 0.01 | -0.00 | -56,880 | 2014-05-23 | |
| 75 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 60,000 | -10,000 | 0.01 | -0.00 | -59,900 | 2014-05-23 | |
| 76 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 9,000 | -1,000 | 0.00 | -0.00 | -62,050 | 2014-05-23 | |
| 77 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -65,300 | 2014-05-23 | |
| 78 | 1033 | Sinopec Oilfield Service Corporation:H | 8,376,000 | -52,000 | 0.40 | -0.00 | -94,120 | 2014-05-23 | |
| 79 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 210,000 | -30,000 | 0.01 | -0.00 | -106,800 | 2014-05-23 | |
| 80 | 1390 | econtext Asia Limited:O | 111,000 | -38,000 | 0.02 | -0.01 | -140,220 | 2014-05-23 | |
| 81 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 908,000 | -13,000 | 0.03 | -0.00 | -241,540 | 2014-05-23 | |
| 82 | 8239 | Capital Finance Holdings Limited:O | 48,200 | -500,000 | 0.01 | -0.07 | -270,000 | 2014-05-23 | |
| 83 | 0115 | GRAND FIELD GROUP HOLDINGS LIMITED:O | 7,030,000 | -960,000 | 0.92 | -0.13 | -475,200 | 2014-05-23 | |
| 84 | 0931 | China HK Power Smart Energy Group Limited:O | 145,000 | -960,000 | 0.00 | -0.01 | -547,200 | 2014-05-23 | |
| 85 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 26,300 | -5,300 | 0.00 | -0.00 | -744,120 | 2014-05-23 | |
| 86 | 1190 | BOLINA HOLDING CO., LTD.:O | 10,560,000 | -380,000 | 1.04 | -0.04 | -1,102,000 | 2014-05-23 | |
| 87 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 6,558,330 | -3,050,000 | 0.05 | -0.02 | -1,128,500 | 2014-05-23 |
Copyright & disclaimer, Privacy policy