Success Securities Limited 實德證券有限公司
CCASS holding changes from 2013-12-27 to 2013-12-30
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0207 | Joy City Property Limited:O | 4,454,000 | 4,000,000 | 0.05 | 0.05 | 7,960,000 | 2013-12-30 | |
| 2 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 3,382,000 | 2,760,000 | 0.06 | 0.05 | 4,526,400 | 2013-12-30 | |
| 3 | 0102 | Summit Ascent Holdings Limited:O | 110,000 | 80,000 | 0.02 | 0.01 | 1,006,400 | 2013-12-30 | |
| 4 | 0703 | Future Bright Holdings Limited:O | 258,000 | 72,000 | 0.04 | 0.01 | 331,920 | 2013-12-30 | |
| 5 | 6889 | DYNAM JAPAN HOLDINGS Co., Ltd.:O | 44,800 | 12,200 | 0.01 | 0.00 | 331,230 | 2013-12-30 | |
| 6 | 1988 | China Minsheng Banking Corp., Ltd.:H | 56,800 | 30,000 | 0.00 | 0.00 | 256,500 | 2013-12-30 | |
| 7 | 0198 | SMI Holdings Group Limited:O | 56,207,025 | 1,220,000 | 0.67 | 0.01 | 247,660 | 2013-12-30 | |
| 8 | 1069 | China Health Technology Group Holding Company Limited:O | 5,984,000 | 184,000 | 1.51 | 0.05 | 218,960 | 2013-12-30 | |
| 9 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 553,319 | 158,000 | 0.01 | 0.00 | 208,560 | 2013-12-30 | |
| 10 | 0419 | Hony Media Group:O | 573,750 | 450,000 | 0.01 | 0.01 | 204,750 | 2013-12-30 | |
| 11 | 0997 | Chinlink International Holdings Limited:O | 300,000 | 300,000 | 0.02 | 0.02 | 195,000 | 2013-12-30 | |
| 12 | 1316 | Nexteer Automotive Group Limited:O | 99,000 | 45,000 | 0.00 | 0.00 | 189,000 | 2013-12-30 | |
| 13 | 0947 | MOBI Development Co., Ltd.:O | 99,000 | 99,000 | 0.01 | 0.01 | 181,170 | 2013-12-30 | |
| 14 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 223,449 | 10,000 | 0.00 | 0.00 | 162,800 | 2013-12-30 | |
| 15 | 1046 | Universe Entertainment and Culture Group Company Limited:O | 2,115,000 | 630,000 | 0.12 | 0.04 | 157,500 | 2013-12-30 | |
| 16 | 8255 | China Binary New Fintech Group:O | 138,000 | 78,000 | 0.03 | 0.02 | 140,400 | 2013-12-30 | |
| 17 | 0182 | Concord New Energy Group Limited:O | 1,030,000 | 230,000 | 0.01 | 0.00 | 140,300 | 2013-12-30 | |
| 18 | 0024 | BURWILL HOLDINGS LIMITED:O | 1,980,000 | 240,000 | 0.04 | 0.01 | 129,600 | 2013-12-30 | |
| 19 | 1037 | Maxnerva Technology Services Limited:O | 260,000 | 210,000 | 0.06 | 0.05 | 126,000 | 2013-12-30 | |
| 20 | 2688 | ENN Energy Holdings Limited:O | 4,000 | 2,000 | 0.00 | 0.00 | 113,500 | 2013-12-30 | |
| 21 | 6108 | New Ray Medicine International Holding Limited:O | 48,000 | 48,000 | 0.01 | 0.01 | 97,920 | 2013-12-30 | |
| 22 | 2880 | Liaoning Port Co., Ltd.:H | 364,000 | 50,000 | 0.03 | 0.00 | 96,500 | 2013-12-30 | |
| 23 | 8071 | China Netcom Technology Holdings Limited:O | 1,588,300 | 200,000 | 0.09 | 0.01 | 95,000 | 2013-12-30 | |
| 24 | 1033 | Sinopec Oilfield Service Corporation:H | 8,924,000 | 50,000 | 0.42 | 0.00 | 79,500 | 2013-12-30 | |
| 25 | 0070 | Rich Goldman Holdings Limited:O | 1,200,000 | 250,000 | 0.03 | 0.01 | 78,750 | 2013-12-30 | |
| 26 | 8356 | Tsun Yip Holdings Limited (KY):O | 6,670,000 | 60,000 | 0.40 | 0.00 | 77,400 | 2013-12-30 | |
| 27 | 1788 | Guotai Junan International Holdings Limited:O | 18,000 | 18,000 | 0.00 | 0.00 | 71,820 | 2013-12-30 | |
| 28 | 3333 | China Evergrande Group:O | 345,000 | 23,000 | 0.00 | 0.00 | 67,620 | 2013-12-30 | |
| 29 | 8156 | Sinopharm Tech Holdings Limited:O | 69,000 | 30,000 | 0.01 | 0.00 | 66,900 | 2013-12-30 | |
| 30 | 2020 | ANTA Sports Products Limited:O | 50,000 | 7,000 | 0.00 | 0.00 | 66,780 | 2013-12-30 | |
| 31 | 0166 | New Times Corporation Limited (BM):O | 28,285,081 | 100,000 | 2.42 | 0.01 | 61,000 | 2013-12-30 | |
| 32 | 0484 | Forgame Holdings Limited:O | 3,000 | 1,000 | 0.00 | 0.00 | 53,500 | 2013-12-30 | |
| 33 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 161,000 | 2,000 | 0.00 | 0.00 | 48,200 | 2013-12-30 | |
| 34 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 120,000 | 120,000 | 0.00 | 0.00 | 47,400 | 2013-12-30 | |
| 35 | 1884 | eprint Group Limited:O | 220,000 | 60,000 | 0.04 | 0.01 | 46,800 | 2013-12-30 | |
| 36 | 0931 | China HK Power Smart Energy Group Limited:O | 1,790,000 | 100,000 | 0.02 | 0.00 | 41,500 | 2013-12-30 | |
| 37 | 1143 | China Energy Storage Technology Development Limited:O | 48,000 | 48,000 | 0.01 | 0.01 | 39,840 | 2013-12-30 | |
| 38 | 0986 | Dufu Liquor Group Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 39,040 | 2013-12-30 | |
| 39 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 485,000 | 10,000 | 0.00 | 0.00 | 37,800 | 2013-12-30 | |
| 40 | 2078 | PanAsialum Holdings Company Limited:O | 24,000 | 22,000 | 0.00 | 0.00 | 32,780 | 2013-12-30 | |
| 41 | 2280 | HC Group Inc.:O | 14,000 | 2,000 | 0.00 | 0.00 | 20,040 | 2013-12-30 | |
| 42 | 6881 | China Galaxy Securities Co., Ltd.:H | 45,000 | 3,000 | 0.00 | 0.00 | 19,680 | 2013-12-30 | |
| 43 | 1097 | i-CABLE Communications Limited:O | 399,200 | 20,000 | 0.02 | 0.00 | 16,000 | 2013-12-30 | |
| 44 | 0079 | CENTURY LEGEND (HOLDINGS) LIMITED:O | 1,052,000 | 32,000 | 0.35 | 0.01 | 13,600 | 2013-12-30 | |
| 45 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 426,833 | 50,000 | 0.00 | 0.00 | 10,650 | 2013-12-30 | |
| 46 | 2200 | Hosa International Limited:O | 1,447,530 | 4,000 | 0.09 | 0.00 | 10,040 | 2013-12-30 | |
| 47 | 2728 | Jintai Energy Holdings Limited:O | 316,000 | 12,000 | 0.10 | 0.00 | 9,120 | 2013-12-30 | |
| 48 | 1131 | Agritrade Resources Limited:O | 110,000 | 5,000 | 0.02 | 0.00 | 4,000 | 2013-12-30 | |
| 49 | 1102 | Enviro Energy International Holdings Limited:O | 13,774,000 | -26,000 | 0.39 | -0.00 | -3,718 | 2013-12-30 | |
| 50 | 1355 | Legend Strategy International Holdings Group Company Limited:O | 0 | -3,000 | 0.00 | -0.00 | -6,450 | 2013-12-30 | |
| 51 | 0799 | IGG Inc:O | 60,000 | -2,000 | 0.00 | -0.00 | -9,560 | 2013-12-30 | |
| 52 | 1448 | Fu Shou Yuan International Group Limited:O | 19,000 | -2,000 | 0.00 | -0.00 | -10,300 | 2013-12-30 | |
| 53 | 0953 | Shaw Brothers Holdings Limited:O | 16,000 | -34,000 | 0.00 | -0.00 | -13,430 | 2013-12-30 | |
| 54 | 1808 | Enterprise Development Holdings Limited (KY):O | 700,000 | -20,000 | 0.05 | -0.00 | -17,800 | 2013-12-30 | |
| 55 | 2010 | Real Nutriceutical Group Limited:O | 0 | -10,000 | 0.00 | -0.00 | -19,900 | 2013-12-30 | |
| 56 | 0601 | Rare Earth Magnesium Technology Group Holdings Limited:O | 942,000 | -100,000 | 0.08 | -0.01 | -23,100 | 2013-12-30 | |
| 57 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -23,400 | 2013-12-30 | |
| 58 | 8083 | Youzan Technology Limited:O | 0 | -80,000 | 0.00 | -0.00 | -25,600 | 2013-12-30 | |
| 59 | 0059 | Skyfame Realty (Holdings) Limited:O | 15,000,001 | -40,000 | 0.68 | -0.00 | -27,200 | 2013-12-30 | |
| 60 | 0358 | Jiangxi Copper Company Limited:H | 42,000 | -2,000 | 0.00 | -0.00 | -27,880 | 2013-12-30 | |
| 61 | 0103 | Shougang Century Holdings Limited:O | 0 | -110,000 | 0.00 | -0.01 | -33,000 | 2013-12-30 | |
| 62 | 2327 | Meilleure Health International Industry Group Limited:O | 0 | -90,000 | 0.00 | -0.01 | -33,750 | 2013-12-30 | |
| 63 | 8090 | China Assurance Finance Group Limited:O | 5,180,000 | -20,000 | 0.33 | -0.00 | -34,200 | 2013-12-30 | |
| 64 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 235,500 | -20,000 | 0.00 | -0.00 | -38,400 | 2013-12-30 | |
| 65 | 6888 | Freetech Road Recycling Technology (Holdings) Limited:O | 95,000 | -12,000 | 0.01 | -0.00 | -39,840 | 2013-12-30 | |
| 66 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 1,100,000 | -10,000 | 0.01 | -0.00 | -47,300 | 2013-12-30 | |
| 67 | 1398 | Industrial and Commercial Bank of China Limited:H | 610,898 | -10,000 | 0.00 | -0.00 | -52,200 | 2013-12-30 | |
| 68 | 3988 | BANK OF CHINA LIMITED:H | 1,296,132 | -16,000 | 0.00 | -0.00 | -56,800 | 2013-12-30 | |
| 69 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 817,079 | -10,000 | 0.00 | -0.00 | -58,500 | 2013-12-30 | |
| 70 | 0342 | NewOcean Energy Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -60,700 | 2013-12-30 | |
| 71 | 1686 | SUNEVISION HOLDINGS LTD.:O | 200,000 | -30,000 | 0.01 | -0.00 | -66,900 | 2013-12-30 | |
| 72 | 0765 | PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O | 10,000 | -70,000 | 0.00 | -0.02 | -71,400 | 2013-12-30 | |
| 73 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 13,200 | -500 | 0.00 | -0.00 | -75,750 | 2013-12-30 | |
| 74 | 0607 | Fullshare Holdings Limited:O | 0 | -300,000 | 0.00 | -0.01 | -78,000 | 2013-12-30 | |
| 75 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 402,000 | -20,000 | 0.00 | -0.00 | -78,400 | 2013-12-30 | |
| 76 | 0681 | Chinese People Holdings Company Limited:O | 80,000 | -400,000 | 0.00 | -0.01 | -80,000 | 2013-12-30 | |
| 77 | 0916 | China Longyuan Power Group Corporation Limited:H | 160,000 | -10,000 | 0.00 | -0.00 | -98,000 | 2013-12-30 | |
| 78 | 6823 | HKT Limited (KY):O | 1,441 | -13,076 | 0.00 | -0.00 | -99,116 | 2013-12-30 | |
| 79 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 26,000 | -180,000 | 0.00 | -0.01 | -108,000 | 2013-12-30 | |
| 80 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 30,000 | -15,000 | 0.00 | -0.00 | -114,000 | 2013-12-30 | |
| 81 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 450,997 | -166,000 | 0.00 | -0.00 | -119,520 | 2013-12-30 | |
| 82 | 1623 | Hilong Holding Limited:O | 10,000 | -20,000 | 0.00 | -0.00 | -125,000 | 2013-12-30 | |
| 83 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 24,425 | -12,000 | 0.00 | -0.00 | -137,520 | 2013-12-30 | |
| 84 | 0487 | SUCCESS UNIVERSE GROUP LIMITED:O | 385,219,832 | -340,000 | 7.82 | -0.01 | -153,000 | 2013-12-30 | |
| 85 | 1680 | Macau Legend Development Limited:O | 410,000 | -20,000 | 0.01 | -0.00 | -160,600 | 2013-12-30 | |
| 86 | 2098 | Zall Smart Commerce Group Ltd.:O | 334,000 | -61,000 | 0.01 | -0.00 | -167,750 | 2013-12-30 | |
| 87 | 0097 | HENDERSON INVESTMENT LIMITED:O | 0 | -300,000 | 0.00 | -0.01 | -186,000 | 2013-12-30 | |
| 88 | 2038 | FIH Mobile Limited:O | 0 | -50,000 | 0.00 | -0.00 | -208,500 | 2013-12-30 | |
| 89 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 7,000 | -10,000 | 0.00 | -0.00 | -214,500 | 2013-12-30 | |
| 90 | 0327 | PAX Global Technology Limited:O | 20,000 | -80,000 | 0.00 | -0.01 | -248,800 | 2013-12-30 | |
| 91 | 0880 | SJM Holdings Limited:O | 18,000 | -12,000 | 0.00 | -0.00 | -306,000 | 2013-12-30 | |
| 92 | 1222 | WANG ON GROUP LIMITED:O | 49,434,315 | -2,460,000 | 0.76 | -0.04 | -319,800 | 2013-12-30 | |
| 93 | 1200 | Midland Holdings Limited (BM):O | 150,000 | -90,000 | 0.02 | -0.01 | -328,500 | 2013-12-30 | |
| 94 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,011 | -5,000 | 0.00 | -0.00 | -344,750 | 2013-12-30 | |
| 95 | 0309 | Xinhua News Media Holdings Limited:O | 1,570,000 | -910,000 | 0.12 | -0.07 | -364,000 | 2013-12-30 | |
| 96 | 0005 | HSBC HOLDINGS PLC:O | 211,228 | -4,527 | 0.00 | -0.00 | -380,947 | 2013-12-30 | |
| 97 | 0434 | Boyaa Interactive International Limited:O | 9,000 | -51,000 | 0.00 | -0.01 | -394,230 | 2013-12-30 | |
| 98 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 704,000 | -82,000 | 0.05 | -0.01 | -497,740 | 2013-12-30 | |
| 99 | 0636 | KLN Logistics Group Limited (BM):O | 56,500 | -46,000 | 0.00 | -0.00 | -505,080 | 2013-12-30 | |
| 100 | 0149 | China Agri-Products Exchange Limited:O | 829,304 | -10,300,000 | 0.03 | -0.35 | -587,100 | 2013-12-30 | |
| 101 | 1371 | China Ecotourism Group Limited:O | 15,054,000 | -2,140,000 | 0.20 | -0.03 | -1,070,000 | 2013-12-30 | |
| 102 | 1009 | INTERNATIONAL ENTERTAINMENT CORPORATION:O | 3,072,000 | -196,000 | 0.26 | -0.02 | -1,568,000 | 2013-12-30 | |
| 103 | 1137 | Hong Kong Technology Venture Company Limited:O | 230,000 | -600,000 | 0.03 | -0.07 | -2,190,000 | 2013-12-30 |
Copyright & disclaimer, Privacy policy