GOLDENWAY SECURITIES COMPANY LIMITED 金滙證券有限公司

CCASS holding changes from 2013-10-02 to 2013-10-03

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0484 Forgame Holdings Limited:O 128,900 128,900 0.10 0.10 8,700,750 2013-10-03
2 3918 NagaCorp Ltd.:O 134,000 100,000 0.01 0.00 679,000 2013-10-03
3 0805 GLENCORE PLC:O 137,700 11,700 0.00 0.00 490,230 2013-10-03
4 0144 China Merchants Port Holdings Company Limited:O 27,212 10,000 0.00 0.00 293,500 2013-10-03
5 1055 China Southern Airlines Company Limited:H 1,103,000 100,000 0.04 0.00 284,000 2013-10-03
6 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 677,000 13,000 0.01 0.00 267,800 2013-10-03
7 1088 China Shenhua Energy Company Limited:H 191,000 9,000 0.01 0.00 214,200 2013-10-03
8 0777 NetDragon Websoft Holdings Limited:O 10,500 9,000 0.00 0.00 182,250 2013-10-03
9 3328 Bank of Communications Co., Ltd.:H 904,024 30,000 0.00 0.00 173,400 2013-10-03
10 0753 Air China Limited:H 224,000 30,000 0.00 0.00 159,300 2013-10-03
11 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 2,000,000 50,000 0.03 0.00 133,500 2013-10-03
12 0939 CHINA CONSTRUCTION BANK CORPORATION:H 3,247,803 20,000 0.00 0.00 121,200 2013-10-03
13 0880 SJM Holdings Limited:O 35,000 5,000 0.00 0.00 111,250 2013-10-03
14 3988 BANK OF CHINA LIMITED:H 4,476,627 30,000 0.01 0.00 108,000 2013-10-03
15 0005 HSBC HOLDINGS PLC:O 614,404 1,200 0.00 0.00 101,220 2013-10-03
16 0013 Hutchison Whampoa Limited:O 78,200 1,000 0.00 0.00 96,850 2013-10-03
17 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 2,500 2,000 0.00 0.00 88,000 2013-10-03
18 0819 Tianneng Power International Limited:O 110,000 20,000 0.01 0.00 60,600 2013-10-03
19 0595 AV CONCEPT HOLDINGS LIMITED:O 670,000 100,000 0.10 0.01 57,000 2013-10-03
20 1829 China Machinery Engineering Corporation:H 3,942,000 10,000 0.43 0.00 47,900 2013-10-03
21 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 3,500 1,000 0.00 0.00 45,100 2013-10-03
22 1883 CITIC Telecom International Holdings Limited:O 447,100 20,000 0.01 0.00 44,400 2013-10-03
23 0354 CHINASOFT INTERNATIONAL LIMITED:O 140,000 20,000 0.01 0.00 44,200 2013-10-03
24 0627 Japan Kyosei Group Company Limited:O 382,080 100,000 0.03 0.01 43,500 2013-10-03
25 0123 Yuexiu Property Company Limited:O 1,550,800 20,000 0.02 0.00 43,000 2013-10-03
26 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 40,000 10,000 0.00 0.00 42,500 2013-10-03
27 3888 Kingsoft Corporation Limited:O 27,000 2,000 0.00 0.00 38,200 2013-10-03
28 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 481,800 32,000 0.12 0.01 37,120 2013-10-03
29 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 38,800 10,000 0.00 0.00 32,800 2013-10-03
30 0066 MTR CORPORATION LIMITED:O 101,554 1,000 0.00 0.00 31,100 2013-10-03
31 6863 China Huishan Dairy Holdings Company Limited:O 30,000 10,000 0.00 0.00 27,800 2013-10-03
32 0228 China Energy Development Holdings Limited:O 2,630,000 300,000 0.03 0.00 26,400 2013-10-03
33 1271 Grand Ming Group Holdings Limited:O 1,824,000 20,000 0.46 0.00 24,400 2013-10-03
34 0631 Sany Heavy Equipment International Holdings Company Limited:O 54,000 10,000 0.00 0.00 23,500 2013-10-03
35 0196 Honghua Group Limited:O 17,221,000 10,000 0.53 0.00 23,200 2013-10-03
36 0756 Summi (Group) Holdings Limited:O 88,000 16,000 0.01 0.00 20,800 2013-10-03
37 0285 BYD Electronic (International) Company Limited:O 55,000 4,000 0.00 0.00 15,000 2013-10-03
38 1145 Courage Investment Group Limited:O 40,000 8,000 0.00 0.00 4,800 2013-10-03
39 0566 Hanergy Thin Film Power Group Limited:O 228,000 -10,000 0.00 -0.00 -12,500 2013-10-03
40 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 616,000 -4,000 0.05 -0.00 -16,760 2013-10-03
41 1175 Fresh Express Delivery Holdings Group Co., Limited:O 797,423 -10,000 0.24 -0.00 -17,200 2013-10-03
42 1068 China Yurun Food Group Limited:O 124,000 -4,000 0.01 -0.00 -19,920 2013-10-03
43 1313 China Resources Building Materials Technology Holdings Limited:O 428,000 -4,000 0.01 -0.00 -21,320 2013-10-03
44 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 210,400 -30,000 0.01 -0.00 -26,700 2013-10-03
45 0506 China Foods Limited:O 36,000 -10,000 0.00 -0.00 -27,000 2013-10-03
46 0751 Skyworth Group Limited:O 360,000 -10,000 0.01 -0.00 -36,800 2013-10-03
47 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 4,000 -2,000 0.00 -0.00 -36,960 2013-10-03
48 0132 Hing Yip Holdings Limited (BM):O 1,446,000 -70,000 0.12 -0.01 -39,200 2013-10-03
49 0119 Poly Property Group Co., Limited:O 170,800 -10,000 0.00 -0.00 -46,500 2013-10-03
50 0686 Beijing Energy International Holding Co., Ltd.:O 100,000 -30,000 0.01 -0.00 -54,300 2013-10-03
51 0543 Pacific Online Limited:O 3,890,630 -16,380 0.36 -0.00 -56,839 2013-10-03
52 6888 Freetech Road Recycling Technology (Holdings) Limited:O 0 -20,000 0.00 -0.00 -59,600 2013-10-03
53 3808 SINOTRUK (HONG KONG) LIMITED:O 1,445,500 -21,000 0.05 -0.00 -81,270 2013-10-03
54 0384 CHINA GAS HOLDINGS LIMITED:O 40,000 -10,000 0.00 -0.00 -84,300 2013-10-03
55 0006 Power Assets Holdings Limited:O 9,000 -2,000 0.00 -0.00 -136,100 2013-10-03
56 2282 MGM China Holdings Limited:O 2,800 -10,000 0.00 -0.00 -266,000 2013-10-03
57 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 950,000 -100,000 0.02 -0.00 -283,000 2013-10-03
58 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 0 -10,000 0.00 -0.00 -358,000 2013-10-03
59 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 73,870 -11,000 0.00 -0.00 -532,950 2013-10-03
60 1373 International Housewares Retail Company Limited:O 66,000 -236,000 0.01 -0.03 -682,040 2013-10-03
61 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 126,000 -14,000 0.00 -0.00 -823,900 2013-10-03
62 1339 People's Insurance Company (Group) of China Limited (The):H 3,684,000 -271,000 0.04 -0.00 -1,010,830 2013-10-03

Copyright & disclaimer, Privacy policy

Back to top