Tung Shing Securities (Brokers) Limited 東盛證券(經紀)有限公司
CCASS holding changes from 2012-01-03 to 2012-01-04
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 5,251,965 | 432,897 | 0.14 | 0.01 | 4,389,576 | 2012-01-04 | |
| 2 | 0992 | LENOVO GROUP LIMITED:O | 8,450,000 | 222,000 | 0.08 | 0.00 | 1,172,160 | 2012-01-04 | |
| 3 | 1101 | China Huarong Energy Company Limited:O | 8,871,500 | 425,000 | 0.13 | 0.01 | 913,750 | 2012-01-04 | |
| 4 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 1,422,591 | 6,300 | 0.13 | 0.00 | 792,540 | 2012-01-04 | |
| 5 | 0013 | Hutchison Whampoa Limited:O | 2,874,549 | 6,000 | 0.07 | 0.00 | 400,500 | 2012-01-04 | |
| 6 | 0011 | HANG SENG BANK, LIMITED:O | 510,178 | 4,000 | 0.03 | 0.00 | 376,000 | 2012-01-04 | |
| 7 | 0004 | Wharf (Holdings) Limited (The):O | 645,601 | 10,000 | 0.02 | 0.00 | 365,000 | 2012-01-04 | |
| 8 | 3323 | China National Building Material Company Limited:H | 3,824,000 | 42,000 | 0.13 | 0.00 | 363,720 | 2012-01-04 | |
| 9 | 3988 | BANK OF CHINA LIMITED:H | 79,576,223 | 121,000 | 0.10 | 0.00 | 350,900 | 2012-01-04 | |
| 10 | 0144 | China Merchants Port Holdings Company Limited:O | 636,803 | 14,000 | 0.03 | 0.00 | 336,000 | 2012-01-04 | |
| 11 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 8,191,000 | 13,000 | 0.76 | 0.00 | 281,450 | 2012-01-04 | |
| 12 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 4,951,668 | 70,000 | 0.11 | 0.00 | 255,500 | 2012-01-04 | |
| 13 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 9,561,996 | 18,000 | 0.12 | 0.00 | 230,400 | 2012-01-04 | |
| 14 | 0998 | China CITIC Bank Corporation Limited:H | 7,455,914 | 50,000 | 0.05 | 0.00 | 222,000 | 2012-01-04 | |
| 15 | 0802 | China e-Wallet Payment Group Limited:O | 662,049 | 180,000 | 0.13 | 0.04 | 192,600 | 2012-01-04 | |
| 16 | 1088 | China Shenhua Energy Company Limited:H | 641,500 | 5,500 | 0.02 | 0.00 | 187,550 | 2012-01-04 | |
| 17 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 44,690,604 | 33,000 | 0.02 | 0.00 | 181,170 | 2012-01-04 | |
| 18 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 4,727,776 | 26,000 | 0.08 | 0.00 | 172,900 | 2012-01-04 | |
| 19 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 10,368,100 | 90,000 | 0.28 | 0.00 | 170,100 | 2012-01-04 | |
| 20 | 0149 | China Agri-Products Exchange Limited:O | 1,362,661 | 580,000 | 0.06 | 0.02 | 156,600 | 2012-01-04 | |
| 21 | 0296 | Emperor Entertainment Hotel Limited:O | 1,409,200 | 140,000 | 0.11 | 0.01 | 154,000 | 2012-01-04 | |
| 22 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 70,000 | 70,000 | 0.01 | 0.01 | 148,400 | 2012-01-04 | |
| 23 | 0067 | China Lumena New Materials Corp.:O | 8,852,000 | 102,000 | 0.16 | 0.00 | 147,900 | 2012-01-04 | |
| 24 | 3330 | Lingbao Gold Group Company Ltd.:H | 434,000 | 50,000 | 0.15 | 0.02 | 147,000 | 2012-01-04 | |
| 25 | 1813 | KWG Group Holdings Limited:O | 4,120,000 | 55,000 | 0.14 | 0.00 | 143,000 | 2012-01-04 | |
| 26 | 0069 | SHANGRI-LA ASIA LIMITED:O | 69,203 | 10,000 | 0.00 | 0.00 | 136,600 | 2012-01-04 | |
| 27 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 2,128,082 | 79,989 | 0.02 | 0.00 | 127,183 | 2012-01-04 | |
| 28 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 196,150 | 30,000 | 0.01 | 0.00 | 124,200 | 2012-01-04 | |
| 29 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 198,000 | 5,000 | 0.00 | 0.00 | 114,500 | 2012-01-04 | |
| 30 | 0269 | China Resources and Transportation Group Limited:O | 45,533,273 | 400,000 | 0.23 | 0.00 | 112,000 | 2012-01-04 | |
| 31 | 3339 | Lonking Holdings Limited:O | 3,816,000 | 40,000 | 0.09 | 0.00 | 106,000 | 2012-01-04 | |
| 32 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 804,459 | 10,000 | 0.06 | 0.00 | 99,900 | 2012-01-04 | |
| 33 | 0665 | Haitong International Securities Group Limited:O | 672,000 | 38,000 | 0.07 | 0.00 | 96,900 | 2012-01-04 | |
| 34 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 1,325,457 | 750,000 | 0.02 | 0.01 | 95,250 | 2012-01-04 | |
| 35 | 3333 | China Evergrande Group:O | 1,517,000 | 30,000 | 0.01 | 0.00 | 92,100 | 2012-01-04 | |
| 36 | 1387 | China Dili Group:O | 3,414,000 | 100,000 | 0.02 | 0.00 | 85,000 | 2012-01-04 | |
| 37 | 1893 | China National Materials Company Limited:H | 3,366,000 | 29,000 | 0.29 | 0.00 | 79,750 | 2012-01-04 | |
| 38 | 3813 | Pou Sheng International (Holdings) Limited:O | 410,000 | 80,000 | 0.01 | 0.00 | 77,600 | 2012-01-04 | |
| 39 | 1383 | LET Group Holdings Limited:O | 1,666,326 | 466,000 | 0.09 | -0.01 | 76,890 | 2012-01-04 | |
| 40 | 2338 | WEICHAI POWER CO., LTD.:H | 335,200 | 2,000 | 0.08 | 0.00 | 76,000 | 2012-01-04 | |
| 41 | 1899 | Xingda International Holdings Limited:O | 207,000 | 20,000 | 0.01 | 0.00 | 70,000 | 2012-01-04 | |
| 42 | 3998 | Bosideng International Holdings Limited:O | 2,270,000 | 30,000 | 0.03 | 0.00 | 69,000 | 2012-01-04 | |
| 43 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 3,528,571 | 100,000 | 0.11 | 0.00 | 69,000 | 2012-01-04 | |
| 44 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 5,492,764 | 20,000 | 0.14 | 0.00 | 68,600 | 2012-01-04 | |
| 45 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 3,109,600 | 8,000 | 0.02 | 0.00 | 67,680 | 2012-01-04 | |
| 46 | 1171 | Yankuang Energy Group Company Limited:H | 869,200 | 4,000 | 0.04 | 0.00 | 66,800 | 2012-01-04 | |
| 47 | 0751 | Skyworth Group Limited:O | 9,025,016 | 22,000 | 0.34 | 0.00 | 66,220 | 2012-01-04 | |
| 48 | 2357 | AviChina Industry & Technology Company Limited:H | 4,640,000 | 20,000 | 0.23 | 0.00 | 66,000 | 2012-01-04 | |
| 49 | 0059 | Skyfame Realty (Holdings) Limited:O | 2,252,897 | 70,000 | 0.15 | 0.00 | 65,800 | 2012-01-04 | |
| 50 | 3918 | NagaCorp Ltd.:O | 1,143,746 | 30,000 | 0.05 | 0.00 | 65,400 | 2012-01-04 | |
| 51 | 2371 | Chuanglian Holdings Limited (KY):O | 9,164,000 | 200,000 | 0.47 | 0.01 | 62,000 | 2012-01-04 | |
| 52 | 0852 | Strong Petrochemical Holdings Limited:O | 6,608,000 | 64,000 | 0.41 | 0.00 | 61,440 | 2012-01-04 | |
| 53 | 0916 | China Longyuan Power Group Corporation Limited:H | 2,626,000 | 10,000 | 0.10 | 0.00 | 59,400 | 2012-01-04 | |
| 54 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 4,180,000 | 200,000 | 0.03 | 0.00 | 57,000 | 2012-01-04 | |
| 55 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 3,660,000 | 20,000 | 0.07 | 0.00 | 55,800 | 2012-01-04 | |
| 56 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,348,600 | 8,800 | 0.13 | 0.00 | 54,648 | 2012-01-04 | |
| 57 | 0291 | China Resources Beer (Holdings) Company Limited:O | 396,000 | 2,000 | 0.02 | 0.00 | 54,200 | 2012-01-04 | |
| 58 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 3,404,000 | 20,000 | 0.20 | 0.00 | 53,800 | 2012-01-04 | |
| 59 | 6030 | CITIC Securities Company Limited:H | 63,000 | 4,000 | 0.01 | 0.00 | 52,640 | 2012-01-04 | |
| 60 | 0008 | PCCW LIMITED:O | 6,784,179 | 20,000 | 0.09 | 0.00 | 51,400 | 2012-01-04 | |
| 61 | 3393 | Wasion Holdings Limited:O | 590,000 | 22,000 | 0.06 | 0.00 | 49,280 | 2012-01-04 | |
| 62 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 5,672,850 | 12,000 | 0.22 | 0.00 | 47,880 | 2012-01-04 | |
| 63 | 0631 | Sany Heavy Equipment International Holdings Company Limited:O | 344,000 | 7,000 | 0.01 | 0.00 | 44,590 | 2012-01-04 | |
| 64 | 0376 | Yunfeng Financial Group Limited:O | 178,806 | 12,000 | 0.05 | 0.00 | 43,080 | 2012-01-04 | |
| 65 | 1086 | Goodbaby International Holdings Limited:O | 459,000 | 20,000 | 0.05 | 0.00 | 41,600 | 2012-01-04 | |
| 66 | 8163 | NOIZ Group Limited:O | 24,644,000 | 800,000 | 0.39 | 0.01 | 40,800 | 2012-01-04 | |
| 67 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 302,000 | 2,000 | 0.02 | 0.00 | 40,300 | 2012-01-04 | |
| 68 | 1055 | China Southern Airlines Company Limited:H | 2,322,000 | 10,000 | 0.08 | 0.00 | 39,900 | 2012-01-04 | |
| 69 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 18,280,011 | 400,000 | 0.30 | 0.01 | 39,600 | 2012-01-04 | |
| 70 | 0928 | King International Investment Limited (KY):O | 1,251,632 | 280,000 | 0.05 | 0.01 | 38,640 | 2012-01-04 | |
| 71 | 0647 | Joyce Boutique Group Limited:O | 14,462,000 | 50,000 | 0.89 | 0.00 | 36,500 | 2012-01-04 | |
| 72 | 0474 | Aceso Life Science Group Limited:O | 566,558 | 80,000 | 0.02 | 0.00 | 36,400 | 2012-01-04 | |
| 73 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 1,589,005 | 12,000 | 0.07 | 0.00 | 35,520 | 2012-01-04 | |
| 74 | 8246 | Zhonghua Gas Holdings Limited:O | 36,000 | 36,000 | 0.01 | 0.01 | 33,840 | 2012-01-04 | |
| 75 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 218,000 | 2,000 | 0.05 | 0.00 | 32,360 | 2012-01-04 | |
| 76 | 0258 | TOMSON GROUP LIMITED:O | 2,972,761 | 18,000 | 0.21 | 0.00 | 32,040 | 2012-01-04 | |
| 77 | 0767 | Zhong Ji Longevity Science Group Limited:O | 23,790,991 | 1,280,000 | 0.24 | 0.01 | 32,000 | 2012-01-04 | |
| 78 | 0077 | AMS PUBLIC TRANSPORT HOLDINGS LIMITED:O | 253,800 | 20,000 | 0.10 | 0.01 | 31,600 | 2012-01-04 | |
| 79 | 0202 | EverChina Int'l Holdings Company Limited:O | 3,213,000 | 75,000 | 0.08 | 0.00 | 30,000 | 2012-01-04 | |
| 80 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 5,104,750 | 10,000 | 0.08 | 0.00 | 29,700 | 2012-01-04 | |
| 81 | 2233 | WEST CHINA CEMENT LIMITED:O | 5,698,000 | 20,000 | 0.13 | 0.00 | 25,600 | 2012-01-04 | |
| 82 | 0410 | SOHO CHINA LIMITED:O | 1,344,000 | 5,000 | 0.03 | 0.00 | 25,400 | 2012-01-04 | |
| 83 | 2468 | Trony Solar Holdings Company Limited:O | 1,141,000 | 22,000 | 0.07 | 0.00 | 23,980 | 2012-01-04 | |
| 84 | 0735 | China Power Clean Energy Development Company Limited:O | 8,880,000 | 60,000 | 0.11 | 0.00 | 22,200 | 2012-01-04 | |
| 85 | 0189 | DONGYUE GROUP LIMITED:O | 1,642,000 | 4,000 | 0.08 | 0.00 | 22,160 | 2012-01-04 | |
| 86 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 317,200 | 500 | 0.05 | 0.00 | 21,900 | 2012-01-04 | |
| 87 | 0571 | ESUN HOLDINGS LIMITED:O | 390,000 | 20,000 | 0.03 | 0.00 | 21,800 | 2012-01-04 | |
| 88 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 107,612,394 | 58,000 | 0.39 | 0.00 | 21,460 | 2012-01-04 | |
| 89 | 0996 | Carnival Group International Holdings Limited:O | 630,100 | 50,000 | 0.01 | 0.00 | 21,000 | 2012-01-04 | |
| 90 | 0577 | South Shore Holdings Limited:O | 1,223,553 | 30,000 | 0.20 | 0.00 | 13,800 | 2012-01-04 | |
| 91 | 2083 | Nature Home Holding Company Limited:O | 420,000 | 10,000 | 0.03 | 0.00 | 13,600 | 2012-01-04 | |
| 92 | 0819 | Tianneng Power International Limited:O | 528,000 | 4,000 | 0.05 | 0.00 | 13,520 | 2012-01-04 | |
| 93 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 7,430,000 | 60,000 | 0.16 | 0.00 | 12,720 | 2012-01-04 | |
| 94 | 0914 | Anhui Conch Cement Company Limited:H | 638,000 | 500 | 0.05 | 0.00 | 11,300 | 2012-01-04 | |
| 95 | 3777 | China Fiber Optic Network System Group Ltd.:O | 458,000 | 10,000 | 0.04 | 0.00 | 9,900 | 2012-01-04 | |
| 96 | 1323 | Huasheng International Holding Limited:O | 426,000 | 20,000 | 0.06 | 0.00 | 9,500 | 2012-01-04 | |
| 97 | 1102 | Enviro Energy International Holdings Limited:O | 8,486,000 | 40,000 | 0.31 | 0.00 | 8,120 | 2012-01-04 | |
| 98 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 1,928,000 | 1,500 | 0.05 | 0.00 | 6,705 | 2012-01-04 | |
| 99 | 0329 | OCI International Holdings Limited:O | 1,307,702 | 200,000 | 0.05 | 0.01 | 6,600 | 2012-01-04 | |
| 100 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 9,040,000 | 2,000 | 0.21 | 0.00 | 4,740 | 2012-01-04 | |
| 101 | 0371 | Beijing Enterprises Water Group Limited:O | 3,032,000 | 2,000 | 0.04 | 0.00 | 4,320 | 2012-01-04 | |
| 102 | 0066 | MTR CORPORATION LIMITED:O | 1,778,098 | -6 | 0.03 | -0.00 | -152 | 2012-01-04 | |
| 103 | 0196 | Honghua Group Limited:O | 8,405,000 | -1,000 | 0.26 | -0.00 | -780 | 2012-01-04 | |
| 104 | 0987 | China Renewable Energy Investment Limited:O | 2,960,947 | -5,016 | 0.13 | -0.00 | -1,329 | 2012-01-04 | |
| 105 | 1618 | Metallurgical Corporation of China Ltd.:H | 8,029,000 | -1,000 | 0.28 | -0.00 | -1,700 | 2012-01-04 | |
| 106 | 8258 | SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED:H | 6,120,000 | -10,000 | 2.66 | -0.00 | -2,500 | 2012-01-04 | |
| 107 | 0230 | Minmetals Land Limited:O | 5,514,296 | -10,000 | 0.17 | -0.00 | -7,400 | 2012-01-04 | |
| 108 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 248,500 | -1,000 | 0.02 | -0.00 | -8,130 | 2012-01-04 | |
| 109 | 0076 | Elate Holdings Limited:O | 2,897,282 | -36,000 | 0.48 | -0.01 | -8,424 | 2012-01-04 | |
| 110 | 2789 | Yuanda China Holdings Limited:O | 1,484,000 | -10,000 | 0.02 | -0.00 | -10,900 | 2012-01-04 | |
| 111 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 690,000 | -10,000 | 0.04 | -0.00 | -12,300 | 2012-01-04 | |
| 112 | 1623 | Hilong Holding Limited:O | 252,000 | -10,000 | 0.02 | -0.00 | -13,000 | 2012-01-04 | |
| 113 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 1,456,000 | -10,000 | 0.13 | -0.00 | -13,100 | 2012-01-04 | |
| 114 | 0448 | Branded Lifestyle Holdings Limited:O | 294,172 | -5,000 | 0.03 | -0.00 | -13,400 | 2012-01-04 | |
| 115 | 0724 | Ruixin International Holdings Limited:O | 27,444,000 | -190,000 | 0.23 | -0.00 | -15,960 | 2012-01-04 | |
| 116 | 1913 | PRADA S.P.A.:O | 9,100 | -500 | 0.00 | -0.00 | -16,875 | 2012-01-04 | |
| 117 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 11,697,000 | -14,000 | 0.15 | -0.00 | -17,080 | 2012-01-04 | |
| 118 | 0309 | Xinhua News Media Holdings Limited:O | 2,108,000 | -50,000 | 0.18 | -0.00 | -18,500 | 2012-01-04 | |
| 119 | 0887 | Emperor Watch & Jewellery Limited:O | 8,110,000 | -20,000 | 0.12 | -0.00 | -19,000 | 2012-01-04 | |
| 120 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 1,524,196 | -6,000 | 0.10 | -0.00 | -19,560 | 2012-01-04 | |
| 121 | 6880 | Tempus Holdings Limited:O | 322,000 | -20,000 | 0.10 | -0.01 | -19,600 | 2012-01-04 | |
| 122 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 3,211,500 | -3,000 | 0.28 | -0.00 | -20,670 | 2012-01-04 | |
| 123 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 25,809,463 | -4,000 | 0.72 | -0.00 | -21,960 | 2012-01-04 | |
| 124 | 0729 | FDG Electric Vehicles Limited:O | 19,628,720 | -60,000 | 0.18 | -0.00 | -22,500 | 2012-01-04 | |
| 125 | 0606 | China Agri-Industries Holdings Limited:O | 1,200,000 | -4,000 | 0.03 | -0.00 | -22,960 | 2012-01-04 | |
| 126 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 2,307,000 | -4,000 | 0.19 | -0.00 | -23,480 | 2012-01-04 | |
| 127 | 1251 | SPT Energy Group Inc.:O | 0 | -20,000 | 0.00 | -0.00 | -25,200 | 2012-01-04 | |
| 128 | 0603 | China Oil And Gas Group Limited:O | 13,429,200 | -40,000 | 0.27 | -0.00 | -25,600 | 2012-01-04 | |
| 129 | 0826 | Tiangong International Company Limited:O | 1,076,000 | -20,000 | 0.06 | -0.00 | -25,800 | 2012-01-04 | |
| 130 | 0575 | Regent Pacific Group Limited:O | 5,304,000 | -100,000 | 0.15 | -0.00 | -26,500 | 2012-01-04 | |
| 131 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 3,579,000 | -4,000 | 0.24 | -0.00 | -26,680 | 2012-01-04 | |
| 132 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 1,638,208 | -4,000 | 0.07 | -0.00 | -26,800 | 2012-01-04 | |
| 133 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 480,000 | -20,000 | 0.02 | -0.00 | -27,400 | 2012-01-04 | |
| 134 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 2,164,000 | -12,000 | 0.13 | -0.00 | -27,480 | 2012-01-04 | |
| 135 | 0494 | LI & FUNG LIMITED:O | 981,870 | -2,000 | 0.01 | -0.00 | -30,680 | 2012-01-04 | |
| 136 | 0367 | CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O | 4,776,767 | -44,000 | 0.30 | -0.00 | -32,120 | 2012-01-04 | |
| 137 | 0233 | Mingyuan Medicare Development Company Limited:O | 3,191,000 | -150,000 | 0.07 | -0.00 | -33,300 | 2012-01-04 | |
| 138 | 1881 | Regal Real Estate Investment Trust:Unit | 1,474,000 | -20,000 | 0.05 | -0.00 | -35,400 | 2012-01-04 | |
| 139 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 548,800 | -10,000 | 0.10 | -0.00 | -35,500 | 2012-01-04 | |
| 140 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 2,778,600 | -14,000 | 0.06 | -0.00 | -36,400 | 2012-01-04 | |
| 141 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 1,556,000 | -50,000 | 0.09 | -0.00 | -37,000 | 2012-01-04 | |
| 142 | 3938 | Samling Global Limited:O | 7,118,000 | -100,000 | 0.17 | -0.00 | -37,500 | 2012-01-04 | |
| 143 | 0159 | Brockman Mining Limited:O | 337,592 | -60,000 | 0.01 | -0.00 | -37,800 | 2012-01-04 | |
| 144 | 1299 | AIA Group Limited:O | 1,511,000 | -1,600 | 0.01 | -0.00 | -39,200 | 2012-01-04 | |
| 145 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 18,181,768 | -8,000 | 0.29 | -0.00 | -39,760 | 2012-01-04 | |
| 146 | 0294 | Yangtzekiang Garment Limited:O | 233,000 | -20,000 | 0.11 | -0.01 | -40,600 | 2012-01-04 | |
| 147 | 0552 | China Communications Services Corporation Limited:H | 3,671,120 | -10,700 | 0.18 | -0.00 | -41,195 | 2012-01-04 | |
| 148 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 1,000,000 | -20,000 | 0.19 | -0.00 | -42,000 | 2012-01-04 | |
| 149 | 8239 | Capital Finance Holdings Limited:O | 796,800 | -54,000 | 0.47 | -0.03 | -42,660 | 2012-01-04 | |
| 150 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 2,135,500 | -10,000 | 0.08 | -0.00 | -43,400 | 2012-01-04 | |
| 151 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 5,232,878 | -110,250 | 0.14 | -0.00 | -43,549 | 2012-01-04 | |
| 152 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 3,070,000 | -10,000 | 0.08 | -0.00 | -45,700 | 2012-01-04 | |
| 153 | 1868 | Neo-Neon Holdings Limited:O | 1,367,000 | -40,000 | 0.15 | -0.00 | -51,200 | 2012-01-04 | |
| 154 | 2009 | BBMG Corporation:H | 970,500 | -10,000 | 0.08 | -0.00 | -51,400 | 2012-01-04 | |
| 155 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 19,490,000 | -20,000 | 3.05 | -0.00 | -53,800 | 2012-01-04 | |
| 156 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 2,584,000 | -72,000 | 0.15 | -0.00 | -54,000 | 2012-01-04 | |
| 157 | 3328 | Bank of Communications Co., Ltd.:H | 12,039,944 | -10,000 | 0.04 | -0.00 | -54,100 | 2012-01-04 | |
| 158 | 1052 | Yuexiu Transport Infrastructure Limited:O | 357,892 | -16,000 | 0.02 | -0.00 | -54,400 | 2012-01-04 | |
| 159 | 0267 | CITIC Limited (HK):O | 2,377,000 | -4,000 | 0.07 | -0.00 | -55,280 | 2012-01-04 | |
| 160 | 0097 | HENDERSON INVESTMENT LIMITED:O | 10,315,000 | -100,000 | 0.34 | -0.00 | -56,000 | 2012-01-04 | |
| 161 | 0753 | Air China Limited:H | 1,560,000 | -10,000 | 0.03 | -0.00 | -59,800 | 2012-01-04 | |
| 162 | 1900 | China ITS (Holdings) Co., Ltd.:O | 831,000 | -60,000 | 0.05 | -0.00 | -63,600 | 2012-01-04 | |
| 163 | 0880 | SJM Holdings Limited:O | 725,000 | -5,000 | 0.01 | -0.00 | -64,000 | 2012-01-04 | |
| 164 | 1777 | Fantasia Holdings Group Co., Limited:O | 8,849,000 | -99,000 | 0.17 | -0.00 | -66,330 | 2012-01-04 | |
| 165 | 0082 | Crazy Sports Group Limited:O | 14,016,000 | -70,000 | 0.52 | -0.00 | -67,200 | 2012-01-04 | |
| 166 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 1,440,000 | -8,000 | 0.03 | -0.00 | -67,360 | 2012-01-04 | |
| 167 | 0823 | Link Real Estate Investment Trust:Unit | 1,002,529 | -2,500 | 0.04 | -0.00 | -70,375 | 2012-01-04 | |
| 168 | 0222 | MIN XIN HOLDINGS LIMITED:O | 132,800 | -16,000 | 0.03 | -0.00 | -72,800 | 2012-01-04 | |
| 169 | 0005 | HSBC HOLDINGS PLC:O | 8,137,418 | -1,236 | 0.05 | -0.00 | -74,716 | 2012-01-04 | |
| 170 | 1070 | TCL Electronics Holdings Limited:O | 658,583 | -30,000 | 0.06 | -0.00 | -75,900 | 2012-01-04 | |
| 171 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 1,373,342 | -66,000 | 0.11 | -0.01 | -78,540 | 2012-01-04 | |
| 172 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 1,513,108 | -5,000 | 0.04 | -0.00 | -79,000 | 2012-01-04 | |
| 173 | 0044 | HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O | 24,800 | -800 | 0.01 | -0.00 | -80,240 | 2012-01-04 | |
| 174 | 0216 | CHINNEY INVESTMENTS, LIMITED:O | 2,666,285 | -96,000 | 0.48 | -0.02 | -82,560 | 2012-01-04 | |
| 175 | 3322 | Win Hanverky Holdings Limited:O | 1,344,000 | -122,000 | 0.11 | -0.01 | -84,180 | 2012-01-04 | |
| 176 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 752,000 | -40,000 | 0.07 | -0.00 | -84,400 | 2012-01-04 | |
| 177 | 1898 | China Coal Energy Company Limited:H | 3,262,920 | -10,000 | 0.08 | -0.00 | -84,900 | 2012-01-04 | |
| 178 | 1083 | Towngas Smart Energy Company Limited:O | 1,678,240 | -20,000 | 0.07 | -0.00 | -86,800 | 2012-01-04 | |
| 179 | 0691 | China Shanshui Cement Group Limited:O | 756,000 | -17,000 | 0.03 | -0.00 | -87,720 | 2012-01-04 | |
| 180 | 1211 | BYD COMPANY LIMITED:H | 653,500 | -5,000 | 0.08 | -0.00 | -89,200 | 2012-01-04 | |
| 181 | 1128 | Wynn Macau, Limited:O | 53,600 | -4,800 | 0.00 | -0.00 | -93,600 | 2012-01-04 | |
| 182 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 537,000 | -20,000 | 0.00 | -0.00 | -96,800 | 2012-01-04 | |
| 183 | 0958 | Huaneng Renewables Corporation Limited:H | 3,720,000 | -50,000 | 0.13 | -0.00 | -98,500 | 2012-01-04 | |
| 184 | 1988 | China Minsheng Banking Corp., Ltd.:H | 4,634,400 | -15,100 | 0.11 | -0.00 | -101,472 | 2012-01-04 | |
| 185 | 3800 | GCL Technology Holdings Limited (KY):O | 9,274,000 | -52,000 | 0.06 | -0.00 | -112,320 | 2012-01-04 | |
| 186 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 2,425,350 | -41,000 | 0.07 | -0.00 | -115,210 | 2012-01-04 | |
| 187 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 2,492,093 | -50,000 | 0.25 | -0.00 | -120,500 | 2012-01-04 | |
| 188 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 528,000 | -80,000 | 0.06 | -0.01 | -127,200 | 2012-01-04 | |
| 189 | 1336 | New China Life Insurance Company Ltd.:H | 32,500 | -5,000 | 0.00 | -0.00 | -127,750 | 2012-01-04 | |
