GOLDENWAY SECURITIES COMPANY LIMITED 金滙證券有限公司
CCASS holding changes from 2010-01-07 to 2010-01-08
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,472,000 | 113,000 | 0.00 | 0.00 | 718,680 | 2010-01-08 | |
| 2 | 0665 | Haitong International Securities Group Limited:O | 120,000 | 120,000 | 0.02 | 0.02 | 602,400 | 2010-01-08 | |
| 3 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 554,000 | 65,000 | 0.01 | 0.00 | 410,150 | 2010-01-08 | |
| 4 | 0276 | Mongolia Energy Corporation Limited:O | 880,033 | 90,000 | 0.01 | 0.00 | 403,200 | 2010-01-08 | |
| 5 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 352,890 | 120,000 | 0.01 | 0.00 | 400,800 | 2010-01-08 | |
| 6 | 0837 | Carpenter Tan Holdings Limited:O | 80,000 | 80,000 | 0.03 | 0.03 | 312,000 | 2010-01-08 | |
| 7 | 0925 | Beijing Properties (Holdings) Limited:O | 1,090,000 | 270,000 | 0.03 | 0.01 | 283,500 | 2010-01-08 | |
| 8 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 110,000 | 62,000 | 0.01 | 0.00 | 243,660 | 2010-01-08 | |
| 9 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 305,500 | 50,000 | 0.00 | 0.00 | 206,000 | 2010-01-08 | |
| 10 | 1393 | Hidili Industry International Development Limited:O | 76,000 | 20,000 | 0.00 | 0.00 | 197,200 | 2010-01-08 | |
| 11 | 0914 | Anhui Conch Cement Company Limited:H | 12,000 | 4,000 | 0.00 | 0.00 | 196,200 | 2010-01-08 | |
| 12 | 0970 | New Sparkle Roll International Group Limited:O | 372,500 | 200,000 | 0.01 | 0.01 | 130,000 | 2010-01-08 | |
| 13 | 0566 | Hanergy Thin Film Power Group Limited:O | 512,000 | 100,000 | 0.01 | 0.00 | 124,000 | 2010-01-08 | |
| 14 | 0291 | China Resources Beer (Holdings) Company Limited:O | 140,000 | 4,000 | 0.01 | 0.00 | 117,000 | 2010-01-08 | |
| 15 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 131,450 | 5,500 | 0.00 | 0.00 | 112,475 | 2010-01-08 | |
| 16 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 100,000 | 10,000 | 0.00 | 0.00 | 111,000 | 2010-01-08 | |
| 17 | 1777 | Fantasia Holdings Group Co., Limited:O | 16,807,500 | 48,000 | 0.34 | 0.00 | 100,800 | 2010-01-08 | |
| 18 | 1618 | Metallurgical Corporation of China Ltd.:H | 1,654,000 | 20,000 | 0.06 | 0.00 | 95,800 | 2010-01-08 | |
| 19 | 0606 | China Agri-Industries Holdings Limited:O | 33,000 | 8,000 | 0.00 | 0.00 | 86,240 | 2010-01-08 | |
| 20 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 6,000 | 2,000 | 0.00 | 0.00 | 85,600 | 2010-01-08 | |
| 21 | 0736 | China Properties Investment Holdings Limited:O | 3,005,000 | 1,000,000 | 0.08 | 0.03 | 85,000 | 2010-01-08 | |
| 22 | 1898 | China Coal Energy Company Limited:H | 108,900 | 5,000 | 0.00 | 0.00 | 77,900 | 2010-01-08 | |
| 23 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 188,840 | 10,000 | 0.00 | 0.00 | 72,800 | 2010-01-08 | |
| 24 | 0494 | LI & FUNG LIMITED:O | 6,000 | 2,000 | 0.00 | 0.00 | 67,700 | 2010-01-08 | |
| 25 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 104,000 | 20,000 | 0.01 | 0.00 | 60,400 | 2010-01-08 | |
| 26 | 1053 | Chongqing Iron & Steel Company Limited:H | 60,400 | 20,000 | 0.01 | 0.00 | 59,800 | 2010-01-08 | |
| 27 | 1886 | China Huiyuan Juice Group Limited:O | 151,000 | 10,000 | 0.01 | 0.00 | 58,000 | 2010-01-08 | |
| 28 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 1,460,000 | 260,000 | 0.02 | 0.00 | 52,780 | 2010-01-08 | |
| 29 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 864,340 | 600,000 | 0.01 | 0.01 | 51,000 | 2010-01-08 | |
| 30 | 0183 | Winfull Group Holdings Limited:O | 144,000 | 96,000 | 0.00 | 0.00 | 48,960 | 2010-01-08 | |
| 31 | 0880 | SJM Holdings Limited:O | 35,000 | 10,000 | 0.00 | 0.00 | 45,700 | 2010-01-08 | |
| 32 | 0230 | Minmetals Land Limited:O | 157,500 | 20,000 | 0.01 | 0.00 | 44,400 | * | 2010-01-08 |
| 33 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 26,000 | 1,000 | 0.00 | 0.00 | 41,550 | 2010-01-08 | |
| 34 | 0757 | Solargiga Energy Holdings Limited:O | 70,000 | 20,000 | 0.00 | 0.00 | 40,600 | 2010-01-08 | |
| 35 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 155,000 | 6,000 | 0.01 | 0.00 | 37,140 | 2010-01-08 | |
| 36 | 0091 | Golden Century International Holdings Group Limited:O | 2,336,000 | 500,000 | 0.04 | 0.01 | 35,000 | 2010-01-08 | |
| 37 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 7,800 | 3,000 | 0.00 | 0.00 | 32,880 | 2010-01-08 | |
| 38 | 1006 | Changshouhua Food Company Limited:O | 27,000 | 4,000 | 0.01 | 0.00 | 31,320 | 2010-01-08 | |
| 39 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 70,532 | 1,000 | 0.00 | 0.00 | 30,350 | 2010-01-08 | |
| 40 | 0418 | FOUNDER HOLDINGS LIMITED:O | 212,000 | 50,000 | 0.02 | 0.00 | 29,000 | 2010-01-08 | |
| 41 | 0692 | Shenzhou Space Park Group Limited:O | 96,000 | 60,000 | 0.02 | 0.02 | 28,800 | 2010-01-08 | |
| 42 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 44,000 | 20,000 | 0.00 | 0.00 | 28,000 | 2010-01-08 | |
| 43 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 24,800 | 2010-01-08 | |
| 44 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 1,192,000 | 100,000 | 0.04 | 0.00 | 24,000 | 2010-01-08 | |
| 45 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 4,000 | 4,000 | 0.00 | 0.00 | 23,840 | 2010-01-08 | |
| 46 | 0123 | Yuexiu Property Company Limited:O | 982,000 | 10,000 | 0.01 | 0.00 | 22,400 | 2010-01-08 | |
| 47 | 1185 | China Energine International (Holdings) Limited:O | 154,763 | 20,000 | 0.00 | 0.00 | 22,200 | 2010-01-08 | |
| 48 | 2886 | Binhai Investment Company Limited:O | 780,000 | 24,000 | 0.01 | 0.00 | 21,840 | 2010-01-08 | |
| 49 | 0697 | Shoucheng Holdings Limited:O | 1,110,000 | 10,000 | 0.01 | 0.00 | 21,500 | 2010-01-08 | |
| 50 | 0410 | SOHO CHINA LIMITED:O | 230,000 | 5,000 | 0.00 | 0.00 | 21,300 | 2010-01-08 | |
| 51 | 1033 | Sinopec Oilfield Service Corporation:H | 1,538,000 | 10,000 | 0.11 | 0.00 | 20,900 | 2010-01-08 | |
| 52 | 1094 | Cherish Sunshine International Limited:O | 224,000 | 24,000 | 0.01 | 0.00 | 20,880 | 2010-01-08 | |
| 53 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 194,808 | 6,000 | 0.01 | 0.00 | 19,740 | 2010-01-08 | |
| 54 | 0220 | Uni-President China Holdings Ltd.:O | 79,000 | 3,000 | 0.00 | 0.00 | 16,830 | 2010-01-08 | |
| 55 | 2889 | Nickel Resources International Holdings Company Limited:O | 138,000 | 10,000 | 0.01 | 0.00 | 16,500 | 2010-01-08 | |
| 56 | 0690 | Uni-Bio Science Group Limited:O | 613,000 | 30,000 | 0.05 | 0.00 | 13,350 | 2010-01-08 | |
| 57 | 0993 | XinKong International Capital Holdings Limited:O | 223,000 | 30,000 | 0.02 | 0.00 | 11,400 | 2010-01-08 | |
| 58 | 0689 | EPI (Holdings) Limited:O | 3,246,680 | 40,000 | 0.04 | 0.00 | 7,480 | 2010-01-08 | |
| 59 | 0353 | Energy International Investments Holdings Limited:O | 3,109,000 | 50,000 | 0.04 | 0.00 | 6,800 | 2010-01-08 | |
| 60 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 183,000 | 50,000 | 0.01 | 0.00 | 6,500 | 2010-01-08 | |
| 61 | 0134 | Hop Hing Group Holdings Limited:Wrnt | 62,000 | -4,000 | 0.06 | -0.00 | -620 | 2010-01-08 | |
| 62 | 0947 | MOBI Development Co., Ltd.:O | 923,000 | -1,000 | 0.13 | -0.00 | -3,610 | 2010-01-08 | |
| 63 | 1988 | China Minsheng Banking Corp., Ltd.:H | 1,066,500 | -500 | 0.03 | -0.00 | -4,345 | 2010-01-08 | |
| 64 | 1142 | E&P Global Holdings Limited:O | 8,140,000 | -200,000 | 0.08 | -0.00 | -7,800 | 2010-01-08 | |
| 65 | 1968 | Peak Sport Products Co., Limited:O | 23,000 | -2,000 | 0.00 | -0.00 | -9,180 | 2010-01-08 | |
| 66 | 1130 | China Environmental Resources Group Limited:O | 1,000 | -100,000 | 0.00 | -0.00 | -9,500 | 2010-01-08 | |
| 67 | 0346 | Yanchang Petroleum International Limited:O | 650,000 | -10,000 | 0.01 | -0.00 | -9,900 | * | 2010-01-08 |
| 68 | 0391 | MEI AH ENTERTAINMENT GROUP LIMITED:O | 3,461,000 | -50,000 | 0.07 | 0.06 | -10,000 | 2010-01-08 | |
| 69 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 477,000 | -1,000 | 0.02 | -0.00 | -10,320 | 2010-01-08 | |
| 70 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 5,523,000 | -4,500 | 0.23 | -0.00 | -10,710 | 2010-01-08 | |
| 71 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,495,000 | -2,000 | 0.00 | -0.00 | -13,060 | 2010-01-08 | |
| 72 | 0240 | BUILD KING HOLDINGS LIMITED:O | 70,900 | -50,000 | 0.01 | -0.01 | -13,500 | 2010-01-08 | |
| 73 | 0235 | CSC Holdings Limited (HK):O | 835,000 | -30,000 | 0.02 | -0.00 | -17,700 | 2010-01-08 | |
| 74 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 816,000 | -2,000 | 0.02 | -0.00 | -19,860 | 2010-01-08 | |
| 75 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 92,000 | -10,000 | 0.01 | -0.00 | -21,100 | 2010-01-08 | |
| 76 | 0263 | GT GROUP HOLDINGS LIMITED:O | 367,200 | -100,000 | 0.01 | -0.00 | -22,900 | 2010-01-08 | |
| 77 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 480,000 | -6,000 | 0.01 | -0.00 | -23,400 | 2010-01-08 | |
| 78 | 3800 | GCL Technology Holdings Limited (KY):O | 587,000 | -10,000 | 0.00 | -0.00 | -23,500 | 2010-01-08 | |
| 79 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 291,300 | -10,000 | 0.00 | -0.00 | -23,700 | 2010-01-08 | |
| 80 | 0160 | Hon Kwok Land Investment Company, Limited:O | 13,000 | -10,000 | 0.00 | -0.00 | -26,200 | 2010-01-08 | |
| 81 | 0558 | L.K. Technology Holdings Limited:O | 10,000 | -15,000 | 0.00 | -0.00 | -28,500 | 2010-01-08 | |
| 82 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 513,330 | -40,000 | 0.01 | -0.00 | -29,600 | 2010-01-08 | |
| 83 | 2878 | Solomon Systech (International) Limited:O | 504,000 | -40,000 | 0.02 | -0.00 | -32,400 | 2010-01-08 | |
| 84 | 0985 | CST Holding (HK) Limited (KY):O | 307,192 | -120,000 | 0.01 | -0.00 | -34,200 | 2010-01-08 | |
| 85 | 1813 | KWG Group Holdings Limited:O | 81,000 | -6,000 | 0.00 | -0.00 | -34,560 | 2010-01-08 | |
| 86 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 2,074,000 | -10,000 | 0.01 | -0.00 | -34,700 | 2010-01-08 | |
| 87 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 2,528,000 | -60,000 | 0.01 | -0.00 | -34,800 | 2010-01-08 | |
| 88 | 0546 | Fufeng Group Limited:O | 2,172,000 | -6,000 | 0.13 | -0.00 | -35,520 | 2010-01-08 | |
| 89 | 0005 | HSBC HOLDINGS PLC:O | 593,939 | -400 | 0.00 | -0.00 | -36,680 | 2010-01-08 | |
| 90 | 0358 | Jiangxi Copper Company Limited:H | 229,000 | -2,000 | 0.02 | -0.00 | -38,080 | 2010-01-08 | |
| 91 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 354,000 | -1,000 | 0.00 | -0.00 | -38,350 | 2010-01-08 | |
| 92 | 0605 | China Financial Services Holdings Limited:O | 80,000 | -100,000 | 0.00 | -0.01 | -39,000 | 2010-01-08 | |
| 93 | 1866 | CHINA XLX FERTILISER LTD.:O | 5,000 | -10,000 | 0.00 | -0.00 | -40,900 | 2010-01-08 | |
| 94 | 0119 | Poly Property Group Co., Limited:O | 76,800 | -4,000 | 0.00 | -0.00 | -41,040 | 2010-01-08 | |
| 95 | 0552 | China Communications Services Corporation Limited:H | 194,000 | -10,000 | 0.01 | -0.00 | -41,800 | 2010-01-08 | |
| 96 | 1186 | China Railway Construction Corporation Limited:H | 153,500 | -4,000 | 0.01 | -0.00 | -42,720 | 2010-01-08 | |
| 97 | 3988 | BANK OF CHINA LIMITED:H | 2,913,000 | -10,000 | 0.00 | -0.00 | -42,800 | 2010-01-08 | |
| 98 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 52,000 | -10,000 | 0.00 | -0.00 | -42,800 | 2010-01-08 | |
| 99 | 2688 | ENN Energy Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -43,700 | 2010-01-08 | |
| 100 | 0357 | Hainan Meilan International Airport Company Limited:H | 0 | -4,000 | 0.00 | -0.00 | -45,200 | 2010-01-08 | |
| 101 | 0151 | Want Want China Holdings Limited:O | 80,000 | -8,000 | 0.00 | -0.00 | -45,360 | 2010-01-08 | |
| 102 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 58,000 | -20,000 | 0.00 | -0.00 | -48,000 | 2010-01-08 | |
| 103 | 2300 | AMVIG Holdings Limited:O | 2,000 | -14,000 | 0.00 | -0.00 | -48,300 | 2010-01-08 | |
| 104 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 650,000 | -40,000 | 0.03 | -0.00 | -49,600 | 2010-01-08 | |
| 105 | 3328 | Bank of Communications Co., Ltd.:H | 573,000 | -6,000 | 0.00 | -0.00 | -55,800 | 2010-01-08 | |
| 106 | 1928 | Sands China Ltd.:O | 12,000 | -5,200 | 0.00 | -0.00 | -55,848 | 2010-01-08 | |
| 107 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 54,000 | -4,000 | 0.03 | -0.00 | -55,920 | 2010-01-08 | |
| 108 | 0013 | Hutchison Whampoa Limited:O | 190,200 | -1,000 | 0.00 | -0.00 | -56,350 | 2010-01-08 | |
| 109 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 82,000 | -8,000 | 0.00 | -0.00 | -56,400 | 2010-01-08 | |
| 110 | 0735 | China Power Clean Energy Development Company Limited:O | 800,000 | -100,000 | 0.01 | -0.00 | -59,000 | 2010-01-08 | |
| 111 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 282,500 | -10,000 | 0.00 | -0.00 | -60,500 | 2010-01-08 | |
| 112 | 3339 | Lonking Holdings Limited:O | 4,000 | -10,000 | 0.00 | -0.00 | -60,700 | 2010-01-08 | |
| 113 | 1717 | Ausnutria Dairy Corporation Ltd:O | 20,000 | -10,000 | 0.00 | -0.00 | -64,900 | 2010-01-08 | |
| 114 | 0869 | Playmates Toys Limited:O | 232,760 | -69,400 | 0.05 | -0.01 | -66,624 | 2010-01-08 | |
| 115 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 366,616 | -10,000 | 0.00 | -0.00 | -66,800 | 2010-01-08 | |
| 116 | 0829 | Shenguan Holdings (Group) Limited:O | 142,000 | -10,000 | 0.01 | -0.00 | -68,400 | 2010-01-08 | |
| 117 | 0285 | BYD Electronic (International) Company Limited:O | 20,000 | -10,000 | 0.00 | -0.00 | -69,000 | 2010-01-08 | |
| 118 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 984,000 | -20,000 | 0.03 | -0.00 | -71,800 | 2010-01-08 | |
| 119 | 1333 | China Zhongwang Holdings Limited:O | 79,200 | -9,600 | 0.00 | -0.00 | -77,472 | * | 2010-01-08 |
| 120 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 38,000 | -4,000 | 0.00 | -0.00 | -81,400 | 2010-01-08 | |
| 121 | 0241 | Alibaba Health Information Technology Limited:O | 440,000 | -70,000 | 0.01 | -0.00 | -83,300 | 2010-01-08 | |
| 122 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 39,400 | -2,600 | 0.00 | -0.00 | -84,500 | 2010-01-08 | |
| 123 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 121,000 | -20,000 | 0.00 | -0.00 | -85,600 | 2010-01-08 | |
| 124 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 952,000 | -20,000 | 0.03 | -0.00 | -94,600 | * | 2010-01-08 |
| 125 | 0067 | China Lumena New Materials Corp.:O | 312,000 | -40,000 | 0.02 | -0.00 | -102,800 | 2010-01-08 | |
| 126 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 66,500 | -1,500 | 0.00 | -0.00 | -104,850 | 2010-01-08 | |
| 127 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 3,000 | -3,000 | 0.00 | -0.00 | -126,750 | 2010-01-08 | |
| 128 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 14,100 | -2,400 | 0.00 | -0.00 | -133,680 | 2010-01-08 | |
| 129 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 30,962 | -10,000 | 0.00 | -0.00 | -133,800 | 2010-01-08 | |
| 130 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 236,000 | -30,000 | 0.02 | -0.00 | -134,400 | 2010-01-08 | |
| 131 | 8130 | Dadi International Group Limited:O | 4,600,000 | -1,520,000 | 0.06 | -0.02 | -139,840 | 2010-01-08 | |
| 132 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 300,000 | -70,000 | 0.02 | -0.00 | -146,300 | 2010-01-08 | |
| 133 | 0332 | Yuan Heng Gas Holdings Limited:O | 360,000 | -600,000 | 0.05 | -0.08 | -153,000 | 2010-01-08 | |
| 134 | 1088 | China Shenhua Energy Company Limited:H | 105,500 | -5,000 | 0.00 | -0.00 | -198,250 | 2010-01-08 | |
| 135 | 0225 | Pokfulam Development Company Limited:O | 30,000 | -34,000 | 0.03 | -0.03 | -210,800 | 2010-01-08 | |
| 136 | 1208 | MMG Limited (HK):O | 88,600 | -72,000 | 0.00 | -0.00 | -216,720 | 2010-01-08 | |
| 137 | 0171 | Silver Grant International Holdings Group Limited:O | 334,000 | -90,000 | 0.02 | -0.00 | -279,900 | 2010-01-08 | |
| 138 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 0 | -40,000 | 0.00 | -0.00 | -280,000 | 2010-01-08 | |
| 139 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 823,100 | -104,000 | 0.02 | -0.00 | -315,120 | 2010-01-08 | |
| 140 | 0603 | China Oil And Gas Group Limited:O | 463,336 | -380,000 | 0.01 | -0.01 | -452,200 | 2010-01-08 | |
| 141 | 1800 | China Communications Construction Company Limited:H | 598,000 | -67,000 | 0.01 | -0.00 | -542,700 | 2010-01-08 | |
| 142 | 0992 | LENOVO GROUP LIMITED:O | 246,000 | -106,000 | 0.00 | -0.00 | -576,640 | 2010-01-08 | |
| 143 | 0857 | PETROCHINA COMPANY LIMITED:H | 1,106,000 | -74,000 | 0.01 | -0.00 | -745,920 | 2010-01-08 | |
| 144 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 48,600 | -5,000 | 0.00 | -0.00 | -754,000 | 2010-01-08 | |
| 145 | 0597 | China Resources Microelectronics Limited:O | 19,464,411 | -2,845,000 | 0.22 | -0.03 | -953,075 | 2010-01-08 | |
| 146 | 0946 | Hontex International Holdings Company Limited:O | 3,556,000 | -614,000 | 0.18 | -0.03 | -1,387,640 | 2010-01-08 | |
| 147 | 0389 | China Tontine Wines Group Limited:O | 818,000 | -818,000 | 0.05 | -0.05 | -1,562,380 | 2010-01-08 | |
| 148 | 0198 | SMI Holdings Group Limited:O | 2,260,932 | -4,788,000 | 0.09 | -0.19 | -1,580,040 | 2010-01-08 | |
| 149 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 821,440 | -2,245,000 | 0.08 | -0.21 | -4,849,200 | 2010-01-08 | |
| 150 | 1234 | China Lilang Limited:O | 807,000 | -1,107,000 | 0.07 | -0.09 | -6,453,810 | 2010-01-08 |
Copyright & disclaimer, Privacy policy