HONG KONG EXCHANGES AND CLEARING LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00388  2000-06-27    
Stock code:
From
to

CCASS holding changes from 2009-06-22 to 2009-06-23

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 1,097,400 1,097,400 0.10 0.10 2009-06-23
2 C00033 BANK OF CHINA (HONG KONG) LTD 41,954,404 285,219 3.90 0.03 2009-06-23
3 B01284 HANG SENG SECURITIES LTD 6,031,246 211,394 0.56 0.02 2009-06-23
4 B01727 ICBC (ASIA) SECURITIES LTD 2,587,573 188,600 0.24 0.02 2009-06-23
5 B01161 UBS SECURITIES HONG KONG LTD 390,047 167,419 0.04 0.02 2009-06-23
6 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 4,859,331 164,700 0.45 0.02 2009-06-23
7 B01130 BOCI SECURITIES LTD 7,065,816 130,881 0.66 0.01 2009-06-23
8 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 191,100 54,400 0.02 0.01 2009-06-23
9 B01240 TSUN CHI YUEN SECURITIES CO LTD 780,197 48,783 0.07 0.00 2009-06-23
10 B01345 PHILLIP SECURITIES (HONG KONG) LTD 4,598,844 45,000 0.43 0.00 2009-06-23
11 B01584 CHIEF SECURITIES LTD 327,120 41,800 0.03 0.00 2009-06-23
12 B01077 MACQUARIE CAPITAL SECURITIES LTD 445,693 28,800 0.04 0.00 2009-06-23
13 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,992,750 24,400 0.37 0.00 2009-06-23
14 C00037 SHANGHAI COMMERCIAL BANK LTD 5,209,062 20,400 0.48 0.00 2009-06-23
15 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 1,900,681 20,200 0.18 0.00 2009-06-23
16 B01815 T & F EQUITIES LTD 39,000 20,200 0.00 0.00 2009-06-23
17 B01438 KINGSTON SECURITIES LTD 49,500 20,000 0.00 0.00 2009-06-23
18 B01455 NATIONAL RESOURCES SECURITIES LTD 220,000 20,000 0.02 0.00 2009-06-23
19 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 4,190,819 15,960 0.39 0.00 2009-06-23
20 B01253 STOCKWELL SECURITIES LTD 111,800 15,200 0.01 0.00 2009-06-23
21 C00065 HSBC PRIVATE BANK (SUISSE) SA 9,475,858 14,400 0.88 0.00 2009-06-23
22 C00003 THE BANK OF EAST ASIA LTD 6,141,634 14,100 0.57 0.00 2009-06-23
23 C00015 DBS BANK (HONG KONG) LTD 2,741,933 13,700 0.25 0.00 2009-06-23
24 B01610 KGI ASIA LTD 1,001,428 13,400 0.09 0.00 2009-06-23
25 B01590 INTERACTIVE BROKERS HONG KONG LTD 54,600 13,200 0.01 0.00 2009-06-23
26 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 4,043,634 12,900 0.38 0.00 2009-06-23
27 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 408,300 12,700 0.04 0.00 2009-06-23
28 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 627,900 11,000 0.06 0.00 2009-06-23
29 B01294 CS WEALTH SECURITIES LTD 227,700 10,500 0.02 0.00 2009-06-23
30 B01787 SOO PUI CHEN SECURITIES LTD 534,700 10,000 0.05 0.00 2009-06-23
31 B01389 ZHONGRONG PT SECURITIES LTD 28,600 10,000 0.00 0.00 2009-06-23
32 B01272 FB SECURITIES (HONG KONG) LTD 1,226,020 9,800 0.11 0.00 2009-06-23
33 B01217 TAIPING SECURITIES (HK) CO LTD 176,700 9,800 0.02 0.00 2009-06-23
34 B01183 CHONG HING SECURITIES LTD 1,812,261 9,700 0.17 0.00 2009-06-23
35 C00048 CHIYU BANKING CORPORATION LTD 2,292,535 9,000 0.21 0.00 2009-06-23
36 B01425 WELLFULL SECURITIES CO LTD 261,500 7,900 0.02 0.00 2009-06-23
37 B01679 TAI FUNG SECURITIES LTD 68,500 5,000 0.01 0.00 2009-06-23
38 B01275 SANFULL SECURITIES LTD 408,793 4,800 0.04 0.00 2009-06-23
39 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 35,200 4,300 0.00 0.00 2009-06-23
40 B01460 BERICH BROKERAGE LTD 60,021 4,100 0.01 0.00 2009-06-23
41 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,148,530 3,600 0.11 0.00 2009-06-23
42 B01585 SINO GRADE SECURITIES LTD 44,300 3,300 0.00 0.00 2009-06-23
43 B01414 EVERHOT SECURITIES LTD 23,700 3,000 0.00 0.00 2009-06-23
44 B01653 WAI MAN STOCK & SHARES CO LTD 31,300 3,000 0.00 0.00 2009-06-23
45 B01423 PRUDENTIAL BROKERAGE LTD 330,108 2,800 0.03 0.00 2009-06-23
46 B01472 SUN GROWTH SECURITIES LTD 57,400 2,800 0.01 0.00 2009-06-23
47 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 450,700 2,600 0.04 0.00 2009-06-23
48 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 302,400 2,500 0.03 0.00 2009-06-23
49 B01773 TOYO SECURITIES ASIA LTD 725,900 2,400 0.07 0.00 2009-06-23
50 B01535 WING YEE SECURITIES CO LTD 76,100 2,300 0.01 0.00 2009-06-23
51 B01118 EAST ASIA SECURITIES CO LTD 5,552,847 2,200 0.52 0.00 2009-06-23
52 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 178,800 2,000 0.02 0.00 2009-06-23
53 B01356 DELTA ASIA SECURITIES LTD 148,200 2,000 0.01 0.00 2009-06-23
54 B01338 EMPEROR SECURITIES LTD 46,700 2,000 0.00 0.00 2009-06-23
55 B01362 JOSPA INVESTMENT CO LTD 133,800 2,000 0.01 0.00 2009-06-23
56 B01664 ROOFER SECURITIES LTD 42,800 2,000 0.00 0.00 2009-06-23
57 B01497 SINOPAC SECURITIES (ASIA) LTD 109,785 2,000 0.01 0.00 2009-06-23
58 B01158 SOLID KING SECURITIES LTD 519,400 2,000 0.05 0.00 2009-06-23
59 B01509 UNICORN SECURITIES CO LTD 58,400 2,000 0.01 0.00 2009-06-23
60 B01137 CHOW SANG SANG SECURITIES LTD 4,344,847 1,900 0.40 0.00 2009-06-23
61 B01673 FULBRIGHT SECURITIES LTD 299,400 1,600 0.03 0.00 2009-06-23
62 B01129 WOCOM SECURITIES LTD 497,500 1,600 0.05 0.00 2009-06-23
63 B01721 HUA NAN SECURITIES (HK) LTD 830,200 1,500 0.08 0.00 2009-06-23
64 B01320 LUEN FAT SECURITIES CO LTD 195,000 1,500 0.02 0.00 2009-06-23
65 B01173 RIFA SECURITIES LTD 39,725 1,500 0.00 0.00 2009-06-23
66 B01353 UOB KAY HIAN (HONG KONG) LTD 2,146,000 1,400 0.20 0.00 2009-06-23
67 B01123 HING WONG SECURITIES LTD 88,900 1,300 0.01 0.00 2009-06-23
68 C00028 NANYANG COMMERCIAL BANK LTD 3,909,725 1,300 0.36 0.00 2009-06-23
69 B01601 CSC SECURITIES (HK) LTD 100,800 1,200 0.01 0.00 2009-06-23
70 B01559 WISETRADE SECURITIES LTD 46,700 1,100 0.00 0.00 2009-06-23
71 B01776 AIF SECURITIES LTD 11,400 1,000 0.00 0.00 2009-06-23
72 B01428 HIP HING SECURITIES LTD 84,700 1,000 0.01 0.00 2009-06-23
73 B01166 KING FOOK SECURITIES CO LTD 1,482,900 1,000 0.14 0.00 2009-06-23
74 B01831 NERICO BROTHERS LTD 3,600 1,000 0.00 0.00 2009-06-23
75 B01803 RICH BAY SECURITIES LTD 29,700 1,000 0.00 0.00 2009-06-23
76 B01867 STARLING GROUP SECURITIES LTD 3,000 1,000 0.00 0.00 2009-06-23
77 B01144 TAK FUNG SHARES INVESTMENT CO LTD 746,700 1,000 0.07 0.00 2009-06-23
78 B01427 TSE'S SECURITIES LTD 27,100 1,000 0.00 0.00 2009-06-23
79 B01416 VC BROKERAGE LTD 164,400 1,000 0.02 0.00 2009-06-23
80 B01604 WANHAI SECURITIES (HK) LTD 14,000 1,000 0.00 0.00 2009-06-23
81 B01267 WINFULL SECURITIES LTD 1,545,800 1,000 0.14 0.00 2009-06-23
82 B01732 WINTECH SECURITIES LTD 9,200 1,000 0.00 0.00 2009-06-23
83 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 2,139,884 900 0.20 0.00 2009-06-23
84 B01290 SPS SECURITIES LTD 98,400 900 0.01 0.00 2009-06-23
85 B01260 LAMTEX SECURITIES LTD 21,600 800 0.00 0.00 2009-06-23
86 B01778 UNITED WORLD ONLINE LTD 360,900 700 0.03 0.00 2009-06-23
87 B01546 WO FUNG SECURITIES CO LTD 21,100 700 0.00 0.00 2009-06-23
88 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 663,800 600 0.06 0.00 2009-06-23
89 B01450 DL BROKERAGE LTD 216,600 600 0.02 0.00 2009-06-23
90 B01564 ABCI SECURITIES CO LTD 94,500 500 0.01 0.00 2009-06-23
91 B01738 CES CAPITAL INTERNATIONAL (HONG KONG) CO 3,000 500 0.00 0.00 2009-06-23
92 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 143,800 500 0.01 0.00 2009-06-23
93 B01669 FIRST SECURITIES (HK) LTD 7,700 500 0.00 0.00 2009-06-23
94 B01818 I-ACCESS INVESTORS LTD 9,700 500 0.00 0.00 2009-06-23
95 B01615 KAM FAI SECURITIES CO LTD 54,000 500 0.01 0.00 2009-06-23
96 B01575 MASTER TRADEMORE SECURITIES LTD 73,000 500 0.01 0.00 2009-06-23
97 B01795 RAFFAELLO SECURITIES (HK) LTD 5,500 500 0.00 0.00 2009-06-23
98 B01741 SINOMAX SECURITIES LTD 1,900 500 0.00 0.00 2009-06-23
99 B01646 TAI NING STOCK CO LTD 29,500 500 0.00 0.00 2009-06-23
100 B01569 TANG PING KONG LTD 38,600 500 0.00 0.00 2009-06-23
101 B01445 VICTORY SECURITIES CO LTD 57,600 500 0.01 0.00 2009-06-23
102 B01712 WAH SANG SECURITIES LTD 784,500 500 0.07 0.00 2009-06-23
103 B01407 WIN WONG SECURITIES LTD 20,310 500 0.00 0.00 2009-06-23
104 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 38,600 400 0.00 0.00 2009-06-23
105 B01698 LUEN SING SECURITIES LTD 146,500 400 0.01 0.00 2009-06-23
106 B01252 CORPORATE BROKERS LTD 104,560 300 0.01 0.00 2009-06-23
107 B01696 HANTEC SECURITIES CO LTD 41,800 300 0.00 0.00 2009-06-23
108 B01650 KAM LUEN SECURITIES LTD 15,000 300 0.00 0.00 2009-06-23
109 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 161,800 300 0.02 0.00 2009-06-23
110 B01401 MEGABASE SECURITIES LTD 33,100 300 0.00 0.00 2009-06-23
111 B01402 PHOENIX CAPITAL SECURITIES LTD 87,400 300 0.01 0.00 2009-06-23
112 B01709 RPS INVESTMENT LTD 36,313 300 0.00 0.00 2009-06-23
113 B01843 TELECOM KING SECURITIES LTD 36,910 300 0.00 0.00 2009-06-23
114 B01551 YUE XIU SECURITIES CO LTD 25,800 300 0.00 0.00 2009-06-23
115 B01420 A ONE INVESTMENT CO LTD 184,700 200 0.02 0.00 2009-06-23
116 B01743 CEPA ALLIANCE SECURITIES LTD 22,300 200 0.00 0.00 2009-06-23
117 B01853 CMBC SECURITIES CO LTD 143,000 200 0.01 0.00 2009-06-23
118 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 6,200 200 0.00 0.00 2009-06-23
119 B01570 GOLDENWAY SECURITIES CO LTD 38,500 200 0.00 0.00 2009-06-23
120 B01660 GRANSING SECURITIES CO., LIMITED 65,700 200 0.01 0.00 2009-06-23
121 B01514 KARL-THOMSON SECURITIES CO LTD 65,300 200 0.01 0.00 2009-06-23
122 B01599 POLARIS SECURITIES (HONG KONG) LTD 111,500 200 0.01 0.00 2009-06-23
123 B01289 SOUTH CHINA SECURITIES LTD 259,214 200 0.02 0.00 2009-06-23
124 B01600 THOMAS GLOBAL FINANCIAL SERVICES LTD 39,200 200 0.00 0.00 2009-06-23
125 B01740 WIN SECURITIES LTD 137,300 200 0.01 0.00 2009-06-23
126 B01633 ENLIGHTEN SECURITIES LTD 13,848 100 0.00 0.00 2009-06-23
127 B01558 GOLD FUND SECURITIES CO LTD 1,100 100 0.00 0.00 2009-06-23
128 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 10,000 100 0.00 0.00 2009-06-23
129 B01789 HO FUNG SHARES INVESTMENT LTD 135,274 100 0.01 0.00 2009-06-23
130 B01761 KO'S BROTHER SECURITIES CO LTD 37,500 100 0.00 0.00 2009-06-23
131 B01543 KWONG FAT HONG (SECURITIES) LTD 1,624,473 100 0.15 0.00 2009-06-23
132 B01699 MASTERLINK SECURITIES (HONG KONG) 800 100 0.00 0.00 2009-06-23
133 B01184 QUAM SECURITIES LTD 48,818 100 0.00 0.00 2009-06-23
134 B01511 TAT LEE SECURITIES CO LTD 504,100 100 0.05 0.00 2009-06-23
135 B01769 ONE CHINA SECURITIES LTD 41,691 50 0.00 0.00 2009-06-23
136 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 13,900 -100 0.00 -0.00 2009-06-23
137 B01563 XINKONG INTERNATIONAL SECURITIES LTD 153,100 -100 0.01 -0.00 2009-06-23
138 B01525 KEE CHEONG SECURITIES CO LTD 86,100 -200 0.01 -0.00 2009-06-23
139 B01706 MAN HON YEUNG SECURITIES LTD 19,300 -200 0.00 -0.00 2009-06-23
140 B01524 GOLDEN HILL INVESTMENT CO LTD 261,100 -300 0.02 -0.00 2009-06-23
141 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 190,700 -300 0.02 -0.00 2009-06-23
142 B01308 M&F ASSET MANAGEMENT LTD 19,800 -300 0.00 -0.00 2009-06-23
143 B01220 WING ON CHEONG SECURITIES CO LTD 68,109 -300 0.01 -0.00 2009-06-23
144 B01391 KAY YUE SECURITIES CO LTD 66,100 -400 0.01 -0.00 2009-06-23
145 B01666 GLORY SUN SECURITIES LTD 21,100 -500 0.00 -0.00 2009-06-23
146 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 54,200 -500 0.01 -0.00 2009-06-23
147 B01247 KWAI HUNG SECURITIES CO LTD 1,483,200 -500 0.14 -0.00 2009-06-23
148 B01198 PO KAY SECURITIES & SHARES CO LTD 433,700 -500 0.04 -0.00 2009-06-23
149 B01169 PUBLIC FINANCIAL SECURITIES LTD 265,400 -500 0.02 -0.00 2009-06-23
150 B01410 WINGS SECURITIES (HK) LTD 5,400 -500 0.00 -0.00 2009-06-23
151 B01324 FUNDERSTONE SECURITIES LTD 511,800 -600 0.05 -0.00 2009-06-23
152 B01695 DAH SING SECURITIES LTD 855,427 -700 0.08 -0.00 2009-06-23
153 B01700 REALINK FINANCIAL TRADE LTD 42,005 -700 0.00 -0.00 2009-06-23
154 B01437 SINO CAPITAL SECURITIES LTD 4,000 -700 0.00 -0.00 2009-06-23
155 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,888,099 -960 0.27 -0.00 2009-06-23
156 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 5,900 -1,000 0.00 -0.00 2009-06-23
157 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 28,600 -1,000 0.00 -0.00 2009-06-23
158 B01470 HUNG SING SECURITIES LTD 303,300 -1,000 0.03 -0.00 2009-06-23
159 B01788 SUNRISE SECURITIES LTD 180,800 -1,000 0.02 -0.00 2009-06-23
160 B01676 TAI SHING STOCK INVESTMENT CO LTD 161,900 -1,000 0.02 -0.00 2009-06-23
161 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 829,800 -1,200 0.08 -0.00 2009-06-23
162 B01266 PRIME CDEX SECURITIES LTD 34,300 -1,400 0.00 -0.00 2009-06-23
163 B01538 MORTON SECURITIES LTD 205,000 -1,500 0.02 -0.00 2009-06-23
164 B01473 SUNNY WORLD INVESTMENT LTD 95,700 -1,500 0.01 -0.00 2009-06-23
165 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 1,093,930 -2,000 0.10 -0.00 2009-06-23
166 B01837 ETRADE SECURITIES (HONG KONG) LTD 67,539 -2,000 0.01 -0.00 2009-06-23
167 B01433 HING WAI ALLIED SECURITIES LTD 105,000 -2,000 0.01 -0.00 2009-06-23
168 B01752 HOI SANG SECURITIES LTD 107,300 -2,000 0.01 -0.00 2009-06-23
169 B01606 EWARTON SECURITIES LTD 45,100 -3,000 0.00 -0.00 2009-06-23
170 B01415 TARZAN STOCK & SHARES LTD 121,300 -3,000 0.01 -0.00 2009-06-23
171 B01298 GET NICE SECURITIES LTD 259,500 -4,500 0.02 -0.00 2009-06-23
172 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 14,100 -5,500 0.00 -0.00 2009-06-23
173 C00074 DEUTSCHE BANK AG 4,161,101 -5,836 0.39 -0.00 2009-06-23
174 B01280 WING FAT SECURITIES LTD 175,500 -6,400 0.02 -0.00 2009-06-23
175 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 2,376,161 -7,740 0.22 -0.00 2009-06-23
176 B01119 CELESTIAL SECURITIES LTD 393,397 -10,000 0.04 -0.00 2009-06-23
177 B01839 RABO BROKERAGE HK LTD 1,275,064 -10,000 0.12 -0.00 2009-06-23
178 B01814 WELL LINK SECURITIES LTD 11,000 -10,000 0.00 -0.00 2009-06-23
179 B01209 MASON SECURITIES LTD 609,974 -11,500 0.06 -0.00 2009-06-23
180 B01762 DBS VICKERS (HONG KONG) LTD 3,499,754 -13,700 0.33 -0.00 2009-06-23
181 B01649 CINDA INTERNATIONAL SECURITIES LTD 199,400 -13,900 0.02 -0.00 2009-06-23
182 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 5,333 -19,900 0.00 -0.00 2009-06-23
183 B01330 NOMURA SECURITIES (HK) LTD 438,006 -30,700 0.04 -0.00 2009-06-23
184 B01737 DAIWA CAPITAL MARKETS TRADING HONG KONG 333,943 -32,900 0.03 -0.00 2009-06-23
185 B01444 YUEXING SECURITIES COMPANY LTD 42,300 -37,500 0.00 -0.00 2009-06-23
186 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,387,389 -43,000 0.13 -0.00 2009-06-23
187 B01299 BNP PARIBAS SECURITIES (ASIA) LTD 555,500 -45,400 0.05 -0.00 2009-06-23
188 C00010 CITIBANK N.A. 126,696,757 -52,926 11.78 -0.00 2009-06-23
189 B01555 ABN AMRO CLEARING HONG KONG LTD 134,933 -74,700 0.01 -0.01 2009-06-23
190 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,207,935 -94,000 0.11 -0.01 2009-06-23
191 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 8,007,509 -140,395 0.74 -0.01 2009-06-23
192 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 502,570 -150,000 0.05 -0.01 2009-06-23
193 B01323 DEUTSCHE SECURITIES ASIA LTD 2,066,657 -158,900 0.19 -0.01 2009-06-23
194 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 4,306,897 -183,500 0.40 -0.02 2009-06-23
195 B01224 MERRILL LYNCH FAR EAST LTD 3,374,136 -187,399 0.31 -0.02 2009-06-23
196 B01121 SG SECURITIES (HK) LTD 3,064,971 -242,700 0.28 -0.02 2009-06-23
197 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 177,630,439 -307,506 16.51 -0.03 2009-06-23
198 C00019 THE HONGKONG AND SHANGHAI BANKING 374,255,719 -1,002,244 34.79 -0.09 2009-06-23
198 Total changed named holdings 881,150,816 -21,900 81.90 -0.00
234 Unchanged named holdings 80,642,004 0 7.50 0.00
432 Total named holdings 961,792,820 -21,900 89.40 0.00
828 Unnamed Investor Participants 7,909,993 -26,000 0.74 -0.00
1,260 Total securities in CCASS 969,702,813 -47,900 90.13 -0.00
Securities not in CCASS 106,180,533 47,900 9.87 0.00
Issued securities 1,075,883,346 0 100.00 0.00 31-May-2009

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2009-06-19
Volume6,612,114
Turnover800,979,054
Average price121.138

Copyright & disclaimer, Privacy policy

Back to top