HONG KONG EXCHANGES AND CLEARING LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00388  2000-06-27    
Stock code:
From
to

CCASS holding changes from 2009-05-22 to 2009-05-25

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 173,520,938 517,256 16.13 0.05 2009-05-25
2 C00010 CITIBANK N.A. 119,587,987 383,833 11.12 0.04 2009-05-25
3 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,885,413 326,185 0.27 0.03 2009-05-25
4 C00019 THE HONGKONG AND SHANGHAI BANKING 370,106,607 279,564 34.40 0.03 2009-05-25
5 C00064 BNP PARIBAS 491,138 224,580 0.05 0.02 2009-05-25
6 B01077 MACQUARIE CAPITAL SECURITIES LTD 517,356 214,200 0.05 0.02 2009-05-25
7 B01121 SG SECURITIES (HK) LTD 3,720,821 206,400 0.35 0.02 2009-05-25
8 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 1,785,323 170,237 0.17 0.02 2009-05-25
9 B01130 BOCI SECURITIES LTD 7,367,339 150,593 0.68 0.01 2009-05-25
10 B01751 IMAGI BROKERAGE LTD 281,300 70,000 0.03 0.01 2009-05-25
11 B01343 CELETIO INVESTMENTS LTD 132,500 59,400 0.01 0.01 2009-05-25
12 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 770,700 56,500 0.07 0.01 2009-05-25
13 B01259 FAIR EAGLE SECURITIES CO LTD 123,700 50,000 0.01 0.00 2009-05-25
14 B01727 ICBC (ASIA) SECURITIES LTD 2,465,559 40,000 0.23 0.00 2009-05-25
15 B01737 DAIWA CAPITAL MARKETS TRADING HONG KONG 827,743 32,500 0.08 0.00 2009-05-25
16 B01599 POLARIS SECURITIES (HONG KONG) LTD 132,100 31,300 0.01 0.00 2009-05-25
17 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,894,111 31,100 0.36 0.00 2009-05-25
18 C00028 NANYANG COMMERCIAL BANK LTD 4,229,183 29,900 0.39 0.00 2009-05-25
19 C00048 CHIYU BANKING CORPORATION LTD 2,427,814 23,584 0.23 0.00 2009-05-25
20 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 472,100 22,100 0.04 0.00 2009-05-25
21 B01444 YUEXING SECURITIES COMPANY LTD 54,800 20,500 0.01 0.00 2009-05-25
22 B01407 WIN WONG SECURITIES LTD 39,810 19,200 0.00 0.00 2009-05-25
23 C00018 HANG SENG BANK LTD 39,839,063 18,500 3.70 0.00 2009-05-25
24 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 500,800 17,500 0.05 0.00 2009-05-25
25 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 4,266,561 15,100 0.40 0.00 2009-05-25
26 B01853 CMBC SECURITIES CO LTD 177,000 15,000 0.02 0.00 2009-05-25
27 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 44,300 14,300 0.00 0.00 2009-05-25
28 B01420 A ONE INVESTMENT CO LTD 204,500 13,200 0.02 0.00 2009-05-25
29 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 299,400 11,000 0.03 0.00 2009-05-25
30 B01489 GRAND CARTEL SECURITIES CO LTD 35,300 10,000 0.00 0.00 2009-05-25
31 B01709 RPS INVESTMENT LTD 39,813 10,000 0.00 0.00 2009-05-25
32 B01290 SPS SECURITIES LTD 111,900 9,900 0.01 0.00 2009-05-25
33 C00065 HSBC PRIVATE BANK (SUISSE) SA 9,997,794 9,000 0.93 0.00 2009-05-25
34 B01298 GET NICE SECURITIES LTD 346,600 8,600 0.03 0.00 2009-05-25
35 B01833 CTBC ASIA LTD 92,984 7,000 0.01 0.00 2009-05-25
36 B01564 ABCI SECURITIES CO LTD 86,100 5,700 0.01 0.00 2009-05-25
37 B01183 CHONG HING SECURITIES LTD 2,038,569 5,600 0.19 0.00 2009-05-25
38 B01610 KGI ASIA LTD 858,355 5,500 0.08 0.00 2009-05-25
39 B01597 TIMES SECURITIES CO LTD 12,500 5,000 0.00 0.00 2009-05-25
40 C00091 BANK OF SINGAPORE LTD 1,241,398 4,000 0.12 0.00 2009-05-25
41 B01119 CELESTIAL SECURITIES LTD 383,697 3,300 0.04 0.00 2009-05-25
42 B01240 TSUN CHI YUEN SECURITIES CO LTD 700,691 3,052 0.07 0.00 2009-05-25
43 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,139,130 3,000 0.11 0.00 2009-05-25
44 B01181 FOSUN INTERNATIONAL SECURITIES LTD 51,300 2,500 0.00 0.00 2009-05-25
45 B01433 HING WAI ALLIED SECURITIES LTD 114,400 2,300 0.01 0.00 2009-05-25
46 B01778 UNITED WORLD ONLINE LTD 362,700 2,300 0.03 0.00 2009-05-25
47 B01439 TAI TAK SECURITIES (ASIA) LTD 76,700 2,200 0.01 0.00 2009-05-25
48 B01843 TELECOM KING SECURITIES LTD 34,510 2,100 0.00 0.00 2009-05-25
49 B01642 KMT SECURITIES LTD 18,900 2,000 0.00 0.00 2009-05-25
50 B01787 SOO PUI CHEN SECURITIES LTD 526,400 2,000 0.05 0.00 2009-05-25
51 B01289 SOUTH CHINA SECURITIES LTD 229,414 2,000 0.02 0.00 2009-05-25
52 B01646 TAI NING STOCK CO LTD 30,700 2,000 0.00 0.00 2009-05-25
53 B01427 TSE'S SECURITIES LTD 17,000 2,000 0.00 0.00 2009-05-25
54 C00003 THE BANK OF EAST ASIA LTD 6,206,644 1,850 0.58 0.00 2009-05-25
55 B01761 KO'S BROTHER SECURITIES CO LTD 62,900 1,800 0.01 0.00 2009-05-25
56 B01212 HENYEP SECURITIES LTD 114,200 1,600 0.01 0.00 2009-05-25
57 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 826,000 1,500 0.08 0.00 2009-05-25
58 B01166 KING FOOK SECURITIES CO LTD 1,471,700 1,500 0.14 0.00 2009-05-25
59 B01260 LAMTEX SECURITIES LTD 25,900 1,500 0.00 0.00 2009-05-25
60 B01421 ONEPLATFORM SECURITIES LTD 37,600 1,500 0.00 0.00 2009-05-25
61 B01238 TAI YIP STOCK CO LTD 69,200 1,500 0.01 0.00 2009-05-25
62 B01217 TAIPING SECURITIES (HK) CO LTD 176,700 1,200 0.02 0.00 2009-05-25
63 B01773 TOYO SECURITIES ASIA LTD 682,300 1,200 0.06 0.00 2009-05-25
64 C00057 UNITED OVERSEAS BANK LTD 1,403,300 1,200 0.13 0.00 2009-05-25
65 B01570 GOLDENWAY SECURITIES CO LTD 40,600 1,100 0.00 0.00 2009-05-25
66 B01414 EVERHOT SECURITIES LTD 27,900 1,000 0.00 0.00 2009-05-25
67 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 16,100 1,000 0.00 0.00 2009-05-25
68 B01696 HANTEC SECURITIES CO LTD 43,000 1,000 0.00 0.00 2009-05-25
69 B01752 HOI SANG SECURITIES LTD 116,300 1,000 0.01 0.00 2009-05-25
70 B01734 KCG SECURITIES ASIA LTD 13,300 1,000 0.00 0.00 2009-05-25
71 B01209 MASON SECURITIES LTD 636,174 1,000 0.06 0.00 2009-05-25
72 B01585 SINO GRADE SECURITIES LTD 41,800 1,000 0.00 0.00 2009-05-25
73 B01647 TRUTH SECURITIES LTD 83,300 1,000 0.01 0.00 2009-05-25
74 B01267 WINFULL SECURITIES LTD 1,543,800 1,000 0.14 0.00 2009-05-25
75 B01129 WOCOM SECURITIES LTD 544,700 1,000 0.05 0.00 2009-05-25
76 B01373 CHRISTFUND SECURITIES LTD 156,000 900 0.01 0.00 2009-05-25
77 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 44,500 900 0.00 0.00 2009-05-25
78 B01792 HONG KONG WAN KIU INVESTMENT CO LTD 38,300 800 0.00 0.00 2009-05-25
79 C00041 OCBC BANK (HONG KONG) LTD 8,101,196 800 0.75 0.00 2009-05-25
80 B01809 CHINA SYSTEM SECURITIES LTD 54,100 600 0.01 0.00 2009-05-25
81 B01738 CES CAPITAL INTERNATIONAL (HONG KONG) CO 2,500 500 0.00 0.00 2009-05-25
82 B01347 CGS INTERNATIONAL SECURITIES HK LTD 94,050 500 0.01 0.00 2009-05-25
83 B01356 DELTA ASIA SECURITIES LTD 130,700 500 0.01 0.00 2009-05-25
84 B01669 FIRST SECURITIES (HK) LTD 7,000 500 0.00 0.00 2009-05-25
85 B01404 HONG KONG STOCK LINK SECURITIES LTD 49,100 500 0.00 0.00 2009-05-25
86 B01866 ICBC INTERNATIONAL SECURITIES LTD 3,500 500 0.00 0.00 2009-05-25
87 B01308 M&F ASSET MANAGEMENT LTD 16,800 500 0.00 0.00 2009-05-25
88 B01740 WIN SECURITIES LTD 196,200 500 0.02 0.00 2009-05-25
89 B01783 FREDDY CO LTD 24,023 400 0.00 0.00 2009-05-25
90 B01340 LEHIN SECURITIES LTD 74,756 400 0.01 0.00 2009-05-25
91 B01423 PRUDENTIAL BROKERAGE LTD 316,108 400 0.03 0.00 2009-05-25
92 B01350 S. W. WOO & CO LTD 33,900 400 0.00 0.00 2009-05-25
93 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 31,800 400 0.00 0.00 2009-05-25
94 B01230 GAOYU SECURITIES LIMITED 89,100 300 0.01 0.00 2009-05-25
95 B01721 HUA NAN SECURITIES (HK) LTD 832,300 300 0.08 0.00 2009-05-25
96 B01615 KAM FAI SECURITIES CO LTD 53,500 300 0.00 0.00 2009-05-25
97 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 209,700 300 0.02 0.00 2009-05-25
98 B01651 MING HON SECURITIES LTD 34,400 300 0.00 0.00 2009-05-25
99 B01402 PHOENIX CAPITAL SECURITIES LTD 87,400 300 0.01 0.00 2009-05-25
100 B01275 SANFULL SECURITIES LTD 422,390 300 0.04 0.00 2009-05-25
101 B01511 TAT LEE SECURITIES CO LTD 448,100 300 0.04 0.00 2009-05-25
102 B01695 DAH SING SECURITIES LTD 1,036,200 200 0.10 0.00 2009-05-25
103 B01543 KWONG FAT HONG (SECURITIES) LTD 1,523,273 200 0.14 0.00 2009-05-25
104 B01665 WINSOME STOCK CO LTD 219,600 200 0.02 0.00 2009-05-25
105 B01563 XINKONG INTERNATIONAL SECURITIES LTD 159,900 200 0.01 0.00 2009-05-25
106 B01284 HANG SENG SECURITIES LTD 8,127,110 137 0.76 0.00 2009-05-25
107 B01338 EMPEROR SECURITIES LTD 59,100 100 0.01 0.00 2009-05-25
108 B01514 KARL-THOMSON SECURITIES CO LTD 67,100 100 0.01 0.00 2009-05-25
109 B01169 PUBLIC FINANCIAL SECURITIES LTD 320,400 100 0.03 0.00 2009-05-25
110 B01700 REALINK FINANCIAL TRADE LTD 43,105 100 0.00 0.00 2009-05-25
111 B01632 WAI FAT SECURITIES LTD 79,900 100 0.01 0.00 2009-05-25
112 B01410 WINGS SECURITIES (HK) LTD 24,600 100 0.00 0.00 2009-05-25
113 B01769 ONE CHINA SECURITIES LTD 42,699 48 0.00 0.00 2009-05-25
114 B01497 SINOPAC SECURITIES (ASIA) LTD 159,733 -100 0.01 -0.00 2009-05-25
115 B01280 WING FAT SECURITIES LTD 167,700 -100 0.02 -0.00 2009-05-25
116 B01789 HO FUNG SHARES INVESTMENT LTD 128,412 -150 0.01 -0.00 2009-05-25
117 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 34,400 -200 0.00 -0.00 2009-05-25
118 B01324 FUNDERSTONE SECURITIES LTD 529,700 -200 0.05 -0.00 2009-05-25
119 B01144 TAK FUNG SHARES INVESTMENT CO LTD 743,200 -200 0.07 -0.00 2009-05-25
120 B01724 RAMON INVESTMENT CO LTD 144,640 -300 0.01 -0.00 2009-05-25
121 B01551 YUE XIU SECURITIES CO LTD 26,900 -300 0.00 -0.00 2009-05-25
122 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 165,500 -400 0.02 -0.00 2009-05-25
123 B01346 CHINA PACIFIC SECURITIES LTD 28,600 -400 0.00 -0.00 2009-05-25
124 B01818 I-ACCESS INVESTORS LTD 7,500 -500 0.00 -0.00 2009-05-25
125 B01391 KAY YUE SECURITIES CO LTD 79,600 -500 0.01 -0.00 2009-05-25
126 B01401 MEGABASE SECURITIES LTD 27,700 -500 0.00 -0.00 2009-05-25
127 B01481 NEW REGION SECURITIES CO LTD 77,614 -500 0.01 -0.00 2009-05-25
128 B01198 PO KAY SECURITIES & SHARES CO LTD 147,400 -500 0.01 -0.00 2009-05-25
129 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 15,800 -500 0.00 -0.00 2009-05-25
130 B01271 HANG TAI SECURITIES LTD 240,100 -600 0.02 -0.00 2009-05-25
131 B01434 BEEVEST SECURITIES LTD 38,500 -700 0.00 -0.00 2009-05-25
132 B01584 CHIEF SECURITIES LTD 319,920 -800 0.03 -0.00 2009-05-25
133 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,405,318 -900 0.13 -0.00 2009-05-25
134 B01753 FORTUNE (HK) SECURITIES LTD 4,000 -1,000 0.00 -0.00 2009-05-25
135 B01477 FT SECURITIES LTD 397,860 -1,000 0.04 -0.00 2009-05-25
136 B01765 PROMISING SECURITIES CO LTD 33,600 -1,000 0.00 -0.00 2009-05-25
137 B01712 WAH SANG SECURITIES LTD 783,400 -1,000 0.07 -0.00 2009-05-25
138 B01535 WING YEE SECURITIES CO LTD 81,900 -1,000 0.01 -0.00 2009-05-25
139 B01272 FB SECURITIES (HONG KONG) LTD 1,117,520 -1,100 0.10 -0.00 2009-05-25
140 C00015 DBS BANK (HONG KONG) LTD 2,808,546 -1,400 0.26 -0.00 2009-05-25
141 B01604 WANHAI SECURITIES (HK) LTD 10,700 -1,500 0.00 -0.00 2009-05-25
142 B01425 WELLFULL SECURITIES CO LTD 252,600 -1,600 0.02 -0.00 2009-05-25
143 B01601 CSC SECURITIES (HK) LTD 108,700 -1,800 0.01 -0.00 2009-05-25
144 C00042 CMB WING LUNG BANK LTD 1,452,510 -2,000 0.14 -0.00 2009-05-25
145 C00016 DBS BANK LTD 619,295 -2,000 0.06 -0.00 2009-05-25
146 B01666 GLORY SUN SECURITIES LTD 22,400 -2,000 0.00 -0.00 2009-05-25
147 B01643 LAI PO HUNG & CO LTD 35,000 -2,000 0.00 -0.00 2009-05-25
148 B01509 UNICORN SECURITIES CO LTD 48,100 -2,000 0.00 -0.00 2009-05-25
149 B01649 CINDA INTERNATIONAL SECURITIES LTD 148,900 -2,500 0.01 -0.00 2009-05-25
150 B01150 MTF SECURITIES LTD 67,600 -3,000 0.01 -0.00 2009-05-25
151 B01416 VC BROKERAGE LTD 242,116 -3,000 0.02 -0.00 2009-05-25
152 B01673 FULBRIGHT SECURITIES LTD 297,000 -3,100 0.03 -0.00 2009-05-25
153 B01345 PHILLIP SECURITIES (HONG KONG) LTD 3,474,684 -4,600 0.32 -0.00 2009-05-25
154 B01606 EWARTON SECURITIES LTD 31,300 -5,000 0.00 -0.00 2009-05-25
155 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 2,209,836 -5,000 0.21 -0.00 2009-05-25
156 B01330 NOMURA SECURITIES (HK) LTD 494,809 -5,300 0.05 -0.00 2009-05-25
157 C00037 SHANGHAI COMMERCIAL BANK LTD 5,277,233 -5,700 0.49 -0.00 2009-05-25
158 B01137 CHOW SANG SANG SECURITIES LTD 4,377,302 -5,900 0.41 -0.00 2009-05-25
159 B01837 ETRADE SECURITIES (HONG KONG) LTD 62,739 -6,000 0.01 -0.00 2009-05-25
160 B01676 TAI SHING STOCK INVESTMENT CO LTD 151,300 -6,500 0.01 -0.00 2009-05-25
161 B01252 CORPORATE BROKERS LTD 104,160 -7,000 0.01 -0.00 2009-05-25
162 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 627,300 -8,800 0.06 -0.00 2009-05-25
163 B01438 KINGSTON SECURITIES LTD 38,400 -10,000 0.00 -0.00 2009-05-25
164 B01231 WINNER INTERNATIONAL SECURITIES LTD 15,600 -10,000 0.00 -0.00 2009-05-25
165 B01660 GRANSING SECURITIES CO., LIMITED 66,700 -15,000 0.01 -0.00 2009-05-25
166 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 173,700 -17,000 0.02 -0.00 2009-05-25
167 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 1,452,480 -17,950 0.14 -0.00 2009-05-25
168 B01118 EAST ASIA SECURITIES CO LTD 5,660,384 -18,200 0.53 -0.00 2009-05-25
169 B01708 ROSA SECURITIES LTD 251,540 -20,000 0.02 -0.00 2009-05-25
170 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 4,361,793 -22,200 0.41 -0.00 2009-05-25
171 B01086 EVERBRIGHT SECURITIES INVESTMENT 3,208,259 -24,900 0.30 -0.00 2009-05-25
172 B01455 NATIONAL RESOURCES SECURITIES LTD 157,400 -30,000 0.01 -0.00 2009-05-25
173 B01780 TUNG SHUN SECURITIES LTD 106,000 -30,000 0.01 -0.00 2009-05-25
174 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 8,703,800 -35,600 0.81 -0.00 2009-05-25
175 B01831 NERICO BROTHERS LTD 1,500 -40,000 0.00 -0.00 2009-05-25
176 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 3,674,123 -42,000 0.34 -0.00 2009-05-25
177 B01224 MERRILL LYNCH FAR EAST LTD 4,485,521 -52,100 0.42 -0.00 2009-05-25
178 B01590 INTERACTIVE BROKERS HONG KONG LTD 140,300 -59,800 0.01 -0.01 2009-05-25
179 B01762 DBS VICKERS (HONG KONG) LTD 3,667,854 -89,800 0.34 -0.01 2009-05-25
180 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,382,435 -91,000 0.13 -0.01 2009-05-25
181 B01299 BNP PARIBAS SECURITIES (ASIA) LTD 1,483,790 -118,700 0.14 -0.01 2009-05-25
182 B01323 DEUTSCHE SECURITIES ASIA LTD 2,522,535 -184,758 0.23 -0.02 2009-05-25
183 B01555 ABN AMRO CLEARING HONG KONG LTD 743,233 -191,845 0.07 -0.02 2009-05-25
184 C00086 BNP PARIBAS WEALTH MANAGEMENT 2,770,265 -230,580 0.26 -0.02 2009-05-25
185 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 5,333 -278,413 0.00 -0.03 2009-05-25
186 C00033 BANK OF CHINA (HONG KONG) LTD 46,309,326 -285,577 4.30 -0.03 2009-05-25
187 C00074 DEUTSCHE BANK AG 4,095,461 -341,000 0.38 -0.03 2009-05-25
188 B01161 UBS SECURITIES HONG KONG LTD 369,920 -364,833 0.03 -0.03 2009-05-25
189 B01353 UOB KAY HIAN (HONG KONG) LTD 2,066,400 -477,500 0.19 -0.04 2009-05-25
189 Total changed named holdings 924,895,348 15,113 85.97 0.00
244 Unchanged named holdings 34,765,133 0 3.23 0.00
433 Total named holdings 959,660,481 15,113 89.20 0.00
879 Unnamed Investor Participants 8,221,673 -1,500 0.76 -0.00
1,312 Total securities in CCASS 967,882,154 13,613 89.97 0.00
Securities not in CCASS 107,956,692 -13,613 10.03 -0.00
Issued securities 1,075,838,846 0 100.00 0.00 30-Apr-2009

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2009-05-21
Volume7,640,775
Turnover870,191,061
Average price113.888

Copyright & disclaimer, Privacy policy

Back to top