Yunnan Jinxun Resources Co., Ltd.: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 03636 | 2026-01-09 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-24 | 34,800 | 475,642 | HKD | 13.668 | 42,018,000 | 2026-07-24 | 0.083 |
| 2 | 2026-07-20 | 45,600 | 574,282 | HKD | 12.594 | 42,052,800 | 2026-07-20 | 0.108 |
| 3 | 2026-07-17 | 50,000 | 609,342 | HKD | 12.187 | 42,098,400 | 2026-07-17 | 0.119 |
| 4 | 2026-07-15 | 56,000 | 723,626 | HKD | 12.922 | 42,148,400 | 2026-07-15 | 0.133 |
| 5 | 2026-07-14 | 76,000 | 894,500 | HKD | 11.770 | 42,204,400 | 2026-07-14 | 0.180 |
| Total | 262,400 | 3,277,392 | HKD | 12.490 | 42,204,400 | 2026-07-14 | 0.622 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.