China Sandi Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00910 | 1998-12-01 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-10-29 | 75 | 66,000 | HKD | 880.000 | 1,378,306 | 2008-09-30 | 0.005 |
| 2 | 2008-10-28 | 475 | 393,200 | HKD | 827.789 | 1,378,306 | 2008-09-30 | 0.034 |
| 3 | 2008-10-27 | 717 | 666,232 | HKD | 929.194 | 1,378,306 | 2008-09-30 | 0.052 |
| 4 | 2008-10-22 | 250 | 280,000 | HKD | 1,120.000 | 1,378,306 | 2008-09-30 | 0.018 |
| 5 | 2008-10-16 | 125 | 150,000 | HKD | 1,200.000 | 1,378,306 | 2008-09-30 | 0.009 |
| 6 | 2008-10-10 | 448 | 575,950 | HKD | 1,287.039 | 1,378,306 | 2008-09-30 | 0.032 |
| 7 | 2008-10-09 | 125 | 182,500 | HKD | 1,460.000 | 1,378,306 | 2008-09-30 | 0.009 |
| 8 | 2008-10-06 | 425 | 719,500 | HKD | 1,692.941 | 1,378,306 | 2008-09-30 | 0.031 |
| 9 | 2008-09-29 | 558 | 890,850 | HKD | 1,597.937 | 1,387,906 | 2008-08-31 | 0.040 |
| 10 | 2008-09-24 | 375 | 537,500 | HKD | 1,433.333 | 1,387,906 | 2008-08-31 | 0.027 |
| 11 | 2008-09-23 | 500 | 707,500 | HKD | 1,415.000 | 1,387,906 | 2008-08-31 | 0.036 |
| 12 | 2008-09-22 | 2,117 | 3,214,920 | HKD | 1,518.979 | 1,387,906 | 2008-08-31 | 0.152 |
| 13 | 2008-09-19 | 3,214 | 4,105,870 | HKD | 1,277.694 | 1,387,906 | 2008-08-31 | 0.232 |
| 14 | 2008-09-17 | 475 | 684,000 | HKD | 1,440.000 | 1,387,906 | 2008-08-31 | 0.034 |
| 15 | 2008-09-11 | 500 | 820,000 | HKD | 1,640.000 | 1,387,906 | 2008-08-31 | 0.036 |
| 16 | 2008-08-28 | 500 | 990,000 | HKD | 1,980.000 | 1,387,906 | 2008-07-31 | 0.036 |
| 17 | 2008-08-25 | 450 | 940,000 | HKD | 2,088.889 | 1,387,906 | 2008-07-31 | 0.032 |
| 18 | 2008-08-21 | 1,026 | 2,083,000 | HKD | 2,031.204 | 1,387,906 | 2008-07-31 | 0.074 |
| 19 | 2008-08-20 | 1,750 | 3,585,000 | HKD | 2,048.571 | 1,387,906 | 2008-07-31 | 0.126 |
| 20 | 2008-08-19 | 750 | 1,556,000 | HKD | 2,074.667 | 1,387,906 | 2008-07-31 | 0.054 |
| 21 | 2008-08-18 | 850 | 1,766,000 | HKD | 2,077.647 | 1,387,906 | 2008-07-31 | 0.061 |
| 22 | 2008-08-15 | 2,250 | 4,754,000 | HKD | 2,112.889 | 1,387,906 | 2008-07-31 | 0.162 |
| 23 | 2008-08-14 | 2,025 | 4,175,000 | HKD | 2,061.728 | 1,387,906 | 2008-07-31 | 0.146 |
| 24 | 2008-04-02 | 250 | 970,000 | HKD | 3,880.000 | 1,389,453 | 2008-03-31 | 0.018 |
| 25 | 2008-03-27 | 547 | 1,824,160 | HKD | 3,334.845 | 1,399,874 | 2008-02-29 | 0.039 |
| 26 | 2008-03-26 | 750 | 2,580,000 | HKD | 3,440.000 | 1,399,874 | 2008-02-29 | 0.054 |
| 27 | 2008-03-20 | 1,208 | 4,038,900 | HKD | 3,344.845 | 1,399,874 | 2008-02-29 | 0.086 |
| 28 | 2008-03-18 | 3,896 | 12,746,780 | HKD | 3,271.761 | 1,399,874 | 2008-02-29 | 0.278 |
| 29 | 2008-03-17 | 1,750 | 6,400,000 | HKD | 3,657.143 | 1,399,874 | 2008-02-29 | 0.125 |
| 30 | 2008-03-14 | 1,810 | 7,270,220 | HKD | 4,016.696 | 1,399,874 | 2008-02-29 | 0.129 |
| 31 | 2008-03-13 | 750 | 3,090,000 | HKD | 4,120.000 | 1,399,874 | 2008-02-29 | 0.054 |
| 32 | 2008-03-12 | 256 | 1,095,680 | HKD | 4,280.000 | 1,399,874 | 2008-02-29 | 0.018 |
| 33 | 2008-03-11 | 751 | 3,094,160 | HKD | 4,120.053 | 1,399,874 | 2008-02-29 | 0.054 |
| 34 | 2008-01-24 | 500 | 2,040,000 | HKD | 4,080.000 | 1,418,842 | 2007-12-31 | 0.035 |
| 35 | 2008-01-22 | 1,000 | 4,140,000 | HKD | 4,140.000 | 1,418,842 | 2007-12-31 | 0.070 |
| 36 | 2007-12-17 | 750 | 3,570,000 | HKD | 4,760.000 | 1,418,842 | 2007-11-30 | 0.053 |
| 37 | 2007-12-14 | 752 | 4,105,640 | HKD | 5,459.628 | 1,418,842 | 2007-11-30 | 0.053 |
| 38 | 2007-12-13 | 5,625 | 38,015,000 | HKD | 6,758.222 | 1,418,842 | 2007-11-30 | 0.396 |
| 39 | 2007-12-12 | 4,308 | 31,291,880 | HKD | 7,263.668 | 1,418,842 | 2007-11-30 | 0.304 |
| 40 | 2007-12-11 | 2,863 | 21,759,760 | HKD | 7,600.335 | 1,418,842 | 2007-11-30 | 0.202 |
| 41 | 2007-12-10 | 3,170 | 24,662,400 | HKD | 7,779.937 | 1,418,842 | 2007-11-30 | 0.223 |
| 42 | 2007-05-02 | 500 | 1,700,000 | HKD | 3,400.000 | 1,265,702 | 2007-04-30 | 0.040 |
| 43 | 2007-04-30 | 1,250 | 4,230,000 | HKD | 3,384.000 | 1,265,702 | 2007-04-30 | 0.099 |
| 44 | 2005-07-12 | 220 | 93,280 | HKD | 424.000 | 735,372 | 2005-06-30 | 0.030 |
| 45 | 2005-07-08 | 500 | 214,000 | HKD | 428.000 | 735,372 | 2005-06-30 | 0.068 |
| 46 | 2005-04-29 | 650 | 319,100 | HKD | 490.923 | 612,492 | 2004-12-31 | 0.106 |
| 47 | 2005-04-28 | 375 | 186,500 | HKD | 497.333 | 612,492 | 2004-12-31 | 0.061 |
| 48 | 2005-04-27 | 252 | 127,056 | HKD | 505.193 | 612,492 | 2004-12-31 | 0.041 |
| 49 | 2005-04-26 | 625 | 318,500 | HKD | 509.600 | 612,492 | 2004-12-31 | 0.102 |
| 50 | 2005-04-25 | 87 | 45,240 | HKD | 520.000 | 612,492 | 2004-12-31 | 0.014 |
| 51 | 2005-03-30 | 1,075 | 582,100 | HKD | 541.488 | 612,492 | 2004-12-31 | 0.176 |
| 52 | 2005-03-29 | 599 | 331,052 | HKD | 552.674 | 612,492 | 2004-12-31 | 0.098 |
| 53 | 2005-03-24 | 908 | 518,840 | HKD | 571.725 | 612,492 | 2004-12-31 | 0.148 |
| 54 | 2005-02-04 | 775 | 542,600 | HKD | 700.129 | 612,492 | 2004-12-31 | 0.127 |
| 55 | 2005-02-02 | 475 | 322,700 | HKD | 679.368 | 612,492 | 2004-12-31 | 0.078 |
| 56 | 2005-02-01 | 500 | 347,500 | HKD | 695.000 | 612,492 | 2004-12-31 | 0.082 |
| 57 | 2004-10-29 | 1,677 | 1,533,492 | HKD | 914.426 | 614,894 | 2004-06-30 | 0.273 |
| 58 | 2004-10-28 | 225 | 269,500 | HKD | 1,197.778 | 614,894 | 2004-06-30 | 0.037 |
| 59 | 2004-10-27 | 500 | 665,000 | HKD | 1,330.000 | 614,894 | 2004-06-30 | 0.081 |
| 60 | 2003-06-13 | 775 | 852,500 | HKD | 1,100.000 | 592,999 | 2002-12-31 | 0.131 |
| 61 | 2003-06-11 | 1,000 | 1,102,500 | HKD | 1,102.500 | 592,999 | 2002-12-31 | 0.169 |
| 62 | 2003-06-10 | 625 | 675,250 | HKD | 1,080.400 | 592,999 | 2002-12-31 | 0.105 |
| 63 | 2001-04-12 | 420 | 324,000 | HKD | 771.429 | 577,129 | 2000-12-31 | 0.073 |
| 64 | 2001-04-11 | 2,528 | 1,985,800 | HKD | 785.678 | 577,129 | 2000-12-31 | 0.438 |
| 65 | 2001-04-10 | 2,610 | 2,042,300 | HKD | 782.490 | 577,129 | 2000-12-31 | 0.452 |
| Total | 70,063 | 225,866,412 | HKD | 3,223.785 | 577,129 | 2000-12-31 | 12.140 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.