Qantex Capital Markets Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
| Name | Age in 2012 |
⚥ | SFC ID | Role | From | Until | |
|---|---|---|---|---|---|---|---|
| 1 | Bos, Damien Mark | M | AQM132 | Rep | 2011-10-19 | 2012-08-31 | |
| 2 | Butavand, Axelle Victoire | AXG759 | Rep | 2012-01-10 | 2013-05-27 | ||
| 3 | Cendron, Ken Damien | M | AVC112 | Rep | 2011-07-28 | 2018-05-07 | |
| 4 | Cheung, Ellen Ngar Yan 張雅茵 | F | AQV671 | Rep | 2011-06-20 | 2017-12-01 | |
| 5 | Cooney, Michael James (SFC:AJD244) | M | AJD244 | Rep | 2011-07-04 | 2012-06-08 | |
| 6 | Faidi, Ghazi | APR550 | Rep | 2011-07-04 | 2017-10-03 | ||
| 7 | Froissart, Julien Sebastien | M | ATR371 | Rep | 2011-07-14 | 2014-06-30 | |
| 8 | Gray, Matthew Newman William | M | ASO318 | RO | 2009-04-14 | ||
| 9 | Gray, Simon Francis | M | AOB669 | Rep | 2010-09-02 | 2012-03-30 | |
| 10 | Lahogue, Nicolas Bruno | M | ATW519 | Rep | 2011-07-14 | 2014-06-30 | |
| 11 | Larbier, Patrick | M | ABY856 | Rep | 2009-10-28 | 2013-01-17 | |
| 12 | Last, Timothy Philip | M | AGT922 | Rep | 2011-12-28 | 2012-06-30 | |
| 13 | Moore, Ashley Spencer | M | ASD881 | Rep | 2009-12-09 | 2011-12-01 | |
| 14 | Morvan, Christophe | AUB794 | Rep | 2011-07-04 | 2012-07-28 | ||
| 15 | Mui, Yu Yuk 梅如玉 | AVM402 | Rep | 2011-11-28 | 2012-09-14 | ||
| 16 | Odell, Elliot | M | ASO319 | RO | 2009-04-14 | 2018-01-29 | |
| 17 | Petit-Pasquier, Julien | ANN270 | Rep | 2011-12-01 | 2012-03-31 | ||
| 18 | Philippides, Dimitri | AUD986 | Rep | 2009-12-04 | 2015-04-29 | ||
| 19 | Tang, Chung-him 鄧仲謙 | AIH604 | Rep | 2009-06-04 | 2010-06-24 | ||
| 20 | Wilson, Matthew Elliot | M | ARB300 | Rep | 2010-04-23 | 2012-06-20 | |
| 21 | Wong, Raymond Chun Wai 黃震威 | M | AEF008 | Rep | 2012-02-02 | 2014-03-11 | |
| 22 | Yong, Fen Choong | AOM504 | Rep | 2011-11-18 | 2013-05-03 |
Copyright & disclaimer, Privacy policy