WOCOM SECURITIES LIMITED 宏高證劵有限公司
CCASS holding changes from 2024-02-16 to 2024-02-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 426,300 | 300,000 | 0.01 | 0.01 | 821,400 | 2024-02-19 | |
| 2 | 2269 | WuXi Biologics (Cayman) Inc.:O | 361,000 | 30,000 | 0.01 | 0.00 | 498,000 | 2024-02-19 | |
| 3 | 0960 | Longfor Group Holdings Limited:O | 191,110 | 40,000 | 0.00 | 0.00 | 356,000 | 2024-02-19 | |
| 4 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 55,000 | 5,000 | 0.05 | 0.00 | 41,525 | 2024-02-19 | |
| 5 | 8070 | Keen Ocean International Holding Limited:O | 100,000 | 100,000 | 0.05 | 0.05 | 33,000 | 2024-02-19 | |
| 6 | 2814 | Samsung NYSE FANG+ ETF:Unit | 4,000 | 1,000 | 0.20 | 0.05 | 28,300 | 2024-02-19 | |
| 7 | 3132 | Samsung Bloomberg Global Semiconductor ETF:Unit | 15,000 | 1,000 | 0.40 | 0.03 | 20,220 | 2024-02-19 | |
| 8 | 2312 | China Financial Leasing Group Limited:O | 551,489 | 115,489 | 0.16 | -0.09 | 15,014 | 2024-02-19 | |
| 9 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 5,512,000 | 166,000 | 0.09 | 0.00 | 14,110 | 2024-02-19 | |
| 10 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 8,760,062 | 1,000 | 0.00 | 0.00 | 4,730 | 2024-02-19 | |
| 11 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 100,316 | 50,000 | 0.00 | 0.00 | 3,950 | 2024-02-19 | |
| 12 | 1280 | China Qidian Guofeng Holdings Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 2,800 | 2024-02-19 | |
| 13 | 1942 | MOG Digitech Holdings Limited:O | 76,000 | -2,000 | 0.01 | -0.00 | -2,620 | 2024-02-19 | |
| 14 | 1985 | Microware Group Limited:O | 376,000 | -8,000 | 0.13 | -0.00 | -7,600 | 2024-02-19 | |
| 15 | 3988 | BANK OF CHINA LIMITED:H | 15,546,211 | -20,000 | 0.02 | -0.00 | -60,600 | 2024-02-19 | |
| 16 | 1088 | China Shenhua Energy Company Limited:H | 50,500 | -5,000 | 0.00 | -0.00 | -155,750 | 2024-02-19 | |
| 17 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 121,000 | -10,000 | 0.01 | -0.00 | -184,800 | 2024-02-19 |
Copyright & disclaimer, Privacy policy