TFI Securities and Futures Limited 天風國際證券與期貨有限公司
CCASS holding changes from 2021-07-28 to 2021-07-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 400,000 | 400,000 | 0.04 | 0.04 | 1,945,600 | 2021-07-29 | |
| 2 | 0285 | BYD Electronic (International) Company Limited:O | 68,000 | 18,000 | 0.00 | 0.00 | 730,800 | 2021-07-29 | |
| 3 | 0665 | Haitong International Securities Group Limited:O | 588,000 | 100,000 | 0.01 | 0.00 | 205,000 | 2021-07-29 | |
| 4 | 1456 | Guolian Minsheng Securities Company Limited:H | 163,500 | 50,000 | 0.04 | 0.01 | 169,500 | 2021-07-29 | |
| 5 | 3328 | Bank of Communications Co., Ltd.:H | 30,000 | 30,000 | 0.00 | 0.00 | 135,600 | 2021-07-29 | |
| 6 | 2150 | Nayuki Holdings Limited:O | 69,500 | 11,000 | 0.00 | 0.00 | 126,280 | 2021-07-29 | |
| 7 | 1498 | PuraPharm Corporation Limited:O | 158,500 | 157,500 | 0.04 | 0.04 | 124,425 | 2021-07-29 | |
| 8 | 0340 | Tongguan Gold Group Limited:O | 4,068,200 | 286,000 | 0.12 | 0.01 | 107,250 | 2021-07-29 | |
| 9 | 0241 | Alibaba Health Information Technology Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 103,040 | 2021-07-29 | |
| 10 | 1801 | Innovent Biologics, Inc.:O | 1,500 | 1,000 | 0.00 | 0.00 | 81,150 | 2021-07-29 | |
| 11 | 9988 | Alibaba Group Holding Limited (KY):O | 4,800 | 300 | 0.00 | 0.00 | 59,190 | 2021-07-29 | |
| 12 | 9888 | Baidu, Inc.:A | 32,050 | 350 | 0.00 | 0.00 | 57,680 | 2021-07-29 | |
| 13 | 2878 | Solomon Systech (International) Limited:O | 50,000 | 48,000 | 0.00 | 0.00 | 51,840 | 2021-07-29 | |
| 14 | 1937 | JiaChen Holding Group Limited:O | 80,000 | 80,000 | 0.01 | 0.01 | 48,000 | 2021-07-29 | |
| 15 | 0990 | Deep Source Holdings Limited:O | 1,240,000 | 30,000 | 0.01 | 0.00 | 44,400 | 2021-07-29 | |
| 16 | 2131 | Netjoy Holdings Limited:O | 16,000 | 8,000 | 0.00 | 0.00 | 36,640 | 2021-07-29 | |
| 17 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 280,000 | 80,000 | 0.00 | 0.00 | 32,800 | 2021-07-29 | |
| 18 | 0799 | IGG Inc:O | 103,000 | 3,000 | 0.01 | 0.00 | 27,000 | 2021-07-29 | |
| 19 | 2126 | JW (Cayman) Therapeutics Co. Ltd:O | 14,000 | 1,500 | 0.00 | 0.00 | 26,790 | 2021-07-29 | |
| 20 | 1987 | Beng Soon Machinery Holdings Limited:O | 12,312,000 | 8,000 | 1.23 | 0.00 | 20,400 | 2021-07-29 | |
| 21 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 1,400 | 1,000 | 0.00 | 0.00 | 18,200 | 2021-07-29 | |
| 22 | 6988 | Joy Spreader Group Inc.:O | 6,000 | 6,000 | 0.00 | 0.00 | 16,740 | 2021-07-29 | |
| 23 | 1526 | Rici Healthcare Holdings Limited:O | 10,000 | 5,000 | 0.00 | 0.00 | 7,000 | 2021-07-29 | |
| 24 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 54,500 | 1,000 | 0.00 | 0.00 | 6,630 | 2021-07-29 | |
| 25 | 8340 | Zijing International Financial Holdings Limited:O | 3,680,000 | 150,000 | 0.58 | 0.02 | 5,700 | 2021-07-29 | |
| 26 | 1119 | iDreamSky Technology Holdings Limited:O | 1,600 | 800 | 0.00 | 0.00 | 5,040 | 2021-07-29 | |
| 27 | 1762 | Wanka Online Inc.:O | 6,000 | 6,000 | 0.00 | 0.00 | 3,780 | 2021-07-29 | |
| 28 | 2177 | UNQ HOLDINGS LIMITED:O | 6,800 | 600 | 0.00 | 0.00 | 3,678 | 2021-07-29 | |
| 29 | 6601 | Cheerwin Group Limited:O | 36,500 | 500 | 0.00 | 0.00 | 2,960 | 2021-07-29 | |
| 30 | 2098 | Zall Smart Commerce Group Ltd.:O | 161,503,000 | 5,000 | 1.37 | 0.00 | 2,800 | 2021-07-29 | |
| 31 | 1825 | Sterling Group Holdings Limited (KY):O | 5,000 | 5,000 | 0.00 | 0.00 | 1,300 | 2021-07-29 | |
| 32 | 8022 | Evershine Group Holdings Limited:O | 48,000 | 3,000 | 0.00 | 0.00 | 30 | 2021-07-29 | |
| 33 | 1087 | InvesTech Holdings Limited:O | 200 | -0 | 0.00 | -0.01 | -0 | 2021-07-29 | |
| 34 | 1461 | ZHONGTAI FUTURES Company Limited:H | 108,000 | -2,000 | 0.04 | -0.00 | -1,120 | 2021-07-29 | |
| 35 | 6616 | Global New Material International Holdings Limited:O | 2,000 | -1,000 | 0.00 | -0.00 | -4,120 | 2021-07-29 | |
| 36 | 6622 | Zhaoke Ophthalmology Limited:O | 23,000 | -500 | 0.00 | -0.00 | -4,160 | 2021-07-29 | |
| 37 | 0195 | Greentech Technology International Limited:O | 0 | -40,000 | 0.00 | -0.00 | -4,360 | 2021-07-29 | |
| 38 | 6611 | Sanxun Holdings Group Limited:O | 1,000 | -1,000 | 0.00 | -0.00 | -4,750 | 2021-07-29 | |
| 39 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 0 | -6,000 | 0.00 | -0.00 | -5,100 | 2021-07-29 | |
| 40 | 1613 | Synertone Communication Corporation:O | 84,480 | -9,600 | 0.01 | -0.00 | -5,664 | 2021-07-29 | |
| 41 | 6993 | Blue Moon Group Holdings Limited:O | 48,500 | -1,000 | 0.00 | -0.00 | -7,200 | 2021-07-29 | |
| 42 | 8447 | MS Concept Limited (KY):O | 0 | -50,000 | 0.00 | -0.01 | -7,350 | 2021-07-29 | |
| 43 | 9960 | Kindstar Globalgene Technology, Inc.:O | 38,500 | -1,000 | 0.00 | -0.00 | -7,850 | 2021-07-29 | |
| 44 | 2618 | JD Logistics, Inc.:O | 17,900 | -300 | 0.00 | -0.00 | -8,775 | 2021-07-29 | |
| 45 | 0189 | DONGYUE GROUP LIMITED:O | 5,000 | -1,000 | 0.00 | -0.00 | -13,960 | 2021-07-29 | |
| 46 | 8063 | Global Mastermind Holdings Limited:O | 0 | -145,000 | 0.00 | -0.03 | -16,965 | 2021-07-29 | |
| 47 | 1460 | ICO Group Limited:O | 5,200 | -32,000 | 0.00 | -0.00 | -18,240 | 2021-07-29 | |
| 48 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 64,000 | -20,000 | 0.00 | -0.00 | -18,800 | 2021-07-29 | |
| 49 | 1757 | Affluent Foundation Holdings Limited:O | 210,000 | -50,000 | 0.02 | -0.00 | -22,000 | 2021-07-29 | |
| 50 | 0708 | China Evergrande New Energy Vehicle Group Limited:O | 86,500 | -2,000 | 0.00 | -0.00 | -24,880 | 2021-07-29 | |
| 51 | 1769 | Scholar Education Group:O | 0 | -12,000 | 0.00 | -0.00 | -26,520 | 2021-07-29 | |
| 52 | 0804 | Pinestone Capital Limited:O | 4,360,000 | -540,000 | 0.10 | -0.01 | -27,000 | 2021-07-29 | |
| 53 | 0371 | Beijing Enterprises Water Group Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -28,000 | 2021-07-29 | |
| 54 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 2,000 | -18,000 | 0.00 | -0.00 | -29,340 | 2021-07-29 | |
| 55 | 1208 | MMG Limited (HK):O | 12,000 | -8,000 | 0.00 | -0.00 | -31,840 | 2021-07-29 | |
| 56 | 1703 | Welife Technology Limited (KY):O | 170,000 | -50,000 | 0.01 | -0.00 | -37,000 | 2021-07-29 | |
| 57 | 3690 | Meituan:B | 2,600 | -200 | 0.00 | -0.00 | -45,680 | 2021-07-29 | |
| 58 | 8401 | Stream Ideas Group Limited:O | 7,262,000 | -50,000 | 3.63 | -0.03 | -53,000 | 2021-07-29 | |
| 59 | 2192 | Medlive Technology Co., Ltd.:O | 14,500 | -2,000 | 0.00 | -0.00 | -59,800 | 2021-07-29 | |
| 60 | 8491 | Cool Link (Holdings) Limited:O | 1,389,250 | -100,000 | 3.57 | -0.26 | -79,000 | 2021-07-29 | |
| 61 | 2013 | Weimob Inc.:O | 3,000 | -10,000 | 0.00 | -0.00 | -105,600 | 2021-07-29 | |
| 62 | 0136 | China Ruyi Holdings Limited:O | 137,000 | -32,000 | 0.00 | -0.00 | -109,440 | * | 2021-07-29 |
| 63 | 9618 | JD.com, Inc.:A | 350 | -500 | 0.00 | -0.00 | -141,600 | 2021-07-29 | |
| 64 | 3908 | China International Capital Corporation Limited:H | 3,200 | -10,000 | 0.00 | -0.00 | -181,600 | 2021-07-29 | |
| 65 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 0 | -4,000 | 0.00 | -0.00 | -187,600 | 2021-07-29 | |
| 66 | 0596 | Inspur Digital Enterprise Technology Limited:O | 66,000 | -72,000 | 0.01 | -0.01 | -201,600 | 2021-07-29 | |
| 67 | 1186 | China Railway Construction Corporation Limited:H | 5,000 | -44,500 | 0.00 | -0.00 | -208,705 | 2021-07-29 | |
| 68 | 2346 | Universal Star (Holdings) Limited:O | 0 | -120,000 | 0.00 | -0.02 | -208,800 | 2021-07-29 | |
| 69 | 1776 | GF Securities Co., Ltd.:H | 0 | -22,000 | 0.00 | -0.00 | -249,920 | 2021-07-29 | |
| 70 | 1928 | Sands China Ltd.:O | 400 | -10,000 | 0.00 | -0.00 | -268,000 | 2021-07-29 | |
| 71 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 12,800 | -1,800 | 0.00 | -0.00 | -302,040 | 2021-07-29 | |
| 72 | 1696 | SISRAM MEDICAL LTD:O | 17 | -13,600 | 0.00 | -0.00 | -311,440 | 2021-07-29 | |
| 73 | 1799 | Xinte Energy Co., Ltd.:H | 950,000 | -21,200 | 0.30 | -0.01 | -399,832 | 2021-07-29 | |
| 74 | 0451 | GCL New Energy Holdings Limited:O | 720,000 | -1,200,000 | 0.00 | -0.01 | -438,000 | 2021-07-29 | |
| 75 | 0302 | CMGE Technology Group Limited:O | 938,000 | -98,000 | 0.03 | -0.00 | -441,000 | 2021-07-29 | |
| 76 | 2020 | ANTA Sports Products Limited:O | 10,000 | -6,000 | 0.00 | -0.00 | -1,044,000 | 2021-07-29 | |
| 77 | 1548 | Genscript Biotech Corporation:O | 258,000 | -34,000 | 0.01 | -0.00 | -1,162,800 | 2021-07-29 | |
| 78 | 1211 | BYD COMPANY LIMITED:H | 1,000 | -5,500 | 0.00 | -0.00 | -1,270,500 | 2021-07-29 | |
| 79 | 1811 | CGN New Energy Holdings Co., Ltd.:O | 1,800,000 | -464,000 | 0.04 | -0.01 | -1,378,080 | 2021-07-29 | |
| 80 | 2331 | LI NING COMPANY LIMITED:O | 15,000 | -31,500 | 0.00 | -0.00 | -2,694,825 | 2021-07-29 | |
| 81 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 96,000 | -55,500 | 0.02 | -0.01 | -3,704,625 | 2021-07-29 |
Copyright & disclaimer, Privacy policy