CHINA DEMETER SECURITIES LIMITED 國農證券有限公司
CCASS holding changes from 2021-06-10 to 2021-06-11
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8081 | Hang Tai Yue Group Holdings Limited:O | 391,289,760 | 39,010,000 | 7.33 | 0.73 | 3,003,770 | 2021-06-11 | |
| 2 | 1341 | Hao Tian International Construction Investment Group Limited:O | 584,000 | 584,000 | 0.01 | 0.01 | 280,320 | 2021-06-11 | |
| 3 | 0251 | S E A HOLDINGS LIMITED:O | 16,000 | 16,000 | 0.00 | 0.00 | 136,960 | 2021-06-11 | |
| 4 | 8120 | China Demeter Financial Investments Limited:O | 42,410,750 | 560,000 | 27.71 | 0.37 | 112,000 | 2021-06-11 | |
| 5 | 1302 | LifeTech Scientific Corporation:O | 20,000 | 20,000 | 0.00 | 0.00 | 98,400 | 2021-06-11 | |
| 6 | 0788 | China Tower Corporation Limited:H | 236,000 | 76,000 | 0.00 | 0.00 | 81,320 | 2021-06-11 | |
| 7 | 1171 | Yankuang Energy Group Company Limited:H | 4,000 | 4,000 | 0.00 | 0.00 | 46,640 | 2021-06-11 | |
| 8 | 6618 | JD Health International Inc.:O | 400 | 300 | 0.00 | 0.00 | 32,460 | 2021-06-11 | |
| 9 | 0894 | Man Yue Technology Holdings Limited:O | 0 | -4,000 | 0.00 | -0.00 | -5,320 | 2021-06-11 | |
| 10 | 9928 | Times Neighborhood Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -6,380 | 2021-06-11 | |
| 11 | 8612 | World Super Holdings Limited:O | 0 | -40,000 | 0.00 | -0.01 | -12,000 | 2021-06-11 | |
| 12 | 1086 | Goodbaby International Holdings Limited:O | 0 | -8,000 | 0.00 | -0.00 | -14,960 | 2021-06-11 | |
| 13 | 6928 | TOMO Holdings Limited (KY):O | 16,596,000 | -4,000 | 3.69 | -0.00 | -15,040 | 2021-06-11 | |
| 14 | 0857 | PETROCHINA COMPANY LIMITED:H | 120,184 | -8,000 | 0.00 | -0.00 | -28,560 | 2021-06-11 | |
| 15 | 8370 | Zhi Sheng Group Holdings Limited:O | 4,944,000 | -192,000 | 0.54 | -0.02 | -67,200 | 2021-06-11 | |
| 16 | 1810 | Xiaomi Corporation:B | 1,000 | -5,000 | 0.00 | -0.00 | -140,750 | 2021-06-11 | |
| 17 | 2337 | United Strength Power Holdings Limited:O | 979,000 | -12,000 | 0.26 | -0.00 | -156,960 | 2021-06-11 | |
| 18 | 0700 | TENCENT HOLDINGS LIMITED:O | 8,000 | -300 | 0.00 | -0.00 | -178,800 | 2021-06-11 | |
| 19 | 8373 | Indigo Star Holdings Limited:O | 0 | -600,000 | 0.00 | -0.15 | -189,000 | 2021-06-11 | |
| 20 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 14,580,000 | -600,000 | 0.06 | -0.00 | -279,000 | 2021-06-11 | |
| 21 | 1034 | Fullwealth International Group Holdings Limited:O | 552,000 | -240,000 | 0.03 | -0.02 | -360,000 | 2021-06-11 | |
| 22 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 30,000 | -350,000 | 0.00 | -0.01 | -423,500 | 2021-06-11 | |
| 23 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 59,500 | -40,000 | 0.00 | -0.00 | -789,600 | 2021-06-11 |
Copyright & disclaimer, Privacy policy