YUE XIU SECURITIES COMPANY LIMITED 越秀証券有限公司
CCASS holding changes from 2015-09-07 to 2015-09-08
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 358,000 | 60,000 | 0.01 | 0.00 | 1,416,000 | 2015-09-08 | |
| 2 | 1108 | Triumph New Energy Company Limited:H | 948,000 | 148,000 | 0.38 | 0.06 | 722,240 | 2015-09-08 | |
| 3 | 0911 | Qianhai Health Holdings Limited:O | 1,720,000 | 690,000 | 0.01 | 0.00 | 407,100 | 2015-09-08 | |
| 4 | 2098 | Zall Smart Commerce Group Ltd.:O | 100,000 | 80,000 | 0.00 | 0.00 | 361,600 | 2015-09-08 | |
| 5 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 768,000 | 60,000 | 0.17 | 0.01 | 352,800 | 2015-09-08 | |
| 6 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,002,069 | 50,000 | 0.00 | 0.00 | 260,500 | 2015-09-08 | |
| 7 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 148,000 | 114,000 | 0.00 | 0.00 | 224,580 | 2015-09-08 | |
| 8 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 298,000 | 5,000 | 0.00 | 0.00 | 187,500 | 2015-09-08 | |
| 9 | 1323 | Huasheng International Holding Limited:O | 6,558,000 | 38,000 | 0.73 | 0.00 | 127,300 | 2015-09-08 | |
| 10 | 3683 | Great Harvest Maeta Holdings Limited:O | 210,000 | 100,000 | 0.02 | 0.01 | 118,000 | 2015-09-08 | |
| 11 | 3383 | Agile Group Holdings Limited (KY):O | 106,000 | 30,000 | 0.00 | 0.00 | 113,700 | 2015-09-08 | |
| 12 | 1659 | Haitian Energy International Limited:O | 112,000 | 112,000 | 0.01 | 0.01 | 106,400 | 2015-09-08 | |
| 13 | 0123 | Yuexiu Property Company Limited:O | 725,140,262 | 80,000 | 5.85 | 0.00 | 96,000 | 2015-09-08 | |
| 14 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,838,012 | 20,000 | 0.00 | 0.00 | 89,600 | 2015-09-08 | |
| 15 | 1678 | China Creative Global Holdings Limited:O | 100,000 | 86,000 | 0.01 | 0.00 | 83,420 | 2015-09-08 | |
| 16 | 8156 | Sinopharm Tech Holdings Limited:O | 185,000 | 90,000 | 0.01 | 0.00 | 81,000 | 2015-09-08 | |
| 17 | 0404 | Hsin Chong Group Holdings Limited:O | 760,000 | 90,000 | 0.01 | 0.00 | 80,100 | 2015-09-08 | |
| 18 | 8195 | Legendary Education Group Limited:O | 24,000 | 24,000 | 0.00 | 0.00 | 50,160 | 2015-09-08 | |
| 19 | 0442 | Domaine Power Holdings Limited:O | 6,000 | 6,000 | 0.01 | 0.01 | 46,500 | 2015-09-08 | |
| 20 | 0235 | CSC Holdings Limited (HK):O | 1,740,000 | 200,000 | 0.01 | 0.00 | 46,200 | 2015-09-08 | |
| 21 | 0941 | China Mobile Limited (HK):O | 80,500 | 500 | 0.00 | 0.00 | 45,850 | 2015-09-08 | |
| 22 | 1369 | Wuzhou International Holdings Limited:O | 508,000 | 36,000 | 0.01 | 0.00 | 43,920 | 2015-09-08 | |
| 23 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 61,939 | 200 | 0.01 | 0.00 | 36,640 | 2015-09-08 | |
| 24 | 1766 | CRRC Corporation Limited:H | 583,550 | 3,000 | 0.01 | 0.00 | 26,670 | 2015-09-08 | |
| 25 | 0876 | Kaisa Health Group Holdings Limited:O | 2,740,000 | 50,000 | 0.07 | 0.00 | 25,000 | 2015-09-08 | |
| 26 | 0005 | HSBC HOLDINGS PLC:O | 383,534 | 400 | 0.00 | 0.00 | 24,040 | 2015-09-08 | |
| 27 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 58,000 | 10,000 | 0.01 | 0.00 | 23,000 | 2015-09-08 | |
| 28 | 8029 | IMPERIUM FINANCIAL GROUP LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 22,000 | 2015-09-08 | |
| 29 | 0299 | Glory Sun Land Group Limited:O | 2,604,000 | 10,000 | 0.20 | 0.00 | 21,100 | 2015-09-08 | |
| 30 | 1089 | Leyou Technologies Holdings Limited:O | 1,820,000 | 25,000 | 0.06 | 0.00 | 17,250 | 2015-09-08 | |
| 31 | 1378 | China Hongqiao Group Limited:O | 518,000 | 4,000 | 0.01 | 0.00 | 15,200 | 2015-09-08 | |
| 32 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 166,000 | 1,000 | 0.00 | 0.00 | 13,120 | 2015-09-08 | |
| 33 | 1219 | Tenwow International Holdings Limited:O | 8,000 | 5,000 | 0.00 | 0.00 | 12,900 | 2015-09-08 | |
| 34 | 1400 | Moody Technology Holdings Limited:O | 150,000 | 10,000 | 0.01 | 0.00 | 11,800 | 2015-09-08 | |
| 35 | 0119 | Poly Property Group Co., Limited:O | 1,138,000 | 5,000 | 0.03 | 0.00 | 10,700 | 2015-09-08 | |
| 36 | 0195 | Greentech Technology International Limited:O | 70,000 | 20,000 | 0.00 | 0.00 | 10,200 | 2015-09-08 | |
| 37 | 0998 | China CITIC Bank Corporation Limited:H | 209,000 | 2,000 | 0.00 | 0.00 | 9,200 | 2015-09-08 | |
| 38 | 3313 | ArtGo Holdings Limited:O | 45,000 | 5,000 | 0.00 | 0.00 | 8,150 | 2015-09-08 | |
| 39 | 1700 | Springland International Holdings Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 8,120 | 2015-09-08 | |
| 40 | 1335 | SHEEN TAI HOLDINGS GROUP COMPANY LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 8,060 | 2015-09-08 | |
| 41 | 8192 | Global Token Limited:O | 953,600 | 160,000 | 0.02 | 0.00 | 7,680 | 2015-09-08 | |
| 42 | 0439 | KuangChi Science Limited:O | 244,000 | 4,000 | 0.01 | 0.00 | 7,120 | 2015-09-08 | |
| 43 | 3886 | Town Health International Medical Group Limited:O | 142,500 | 4,000 | 0.00 | 0.00 | 6,560 | 2015-09-08 | |
| 44 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 1,988,000 | 2,000 | 0.07 | 0.00 | 5,640 | 2015-09-08 | |
| 45 | 0997 | Chinlink International Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 5,600 | 2015-09-08 | |
| 46 | 8181 | Kong Shum Smart Management Group (Holdings) Limited (KY):O | 32,000 | 8,000 | 0.01 | 0.00 | 4,880 | 2015-09-08 | |
| 47 | 8173 | Hephaestus Holdings Limited:O | 41,000 | 30,000 | 0.00 | 0.00 | 4,290 | 2015-09-08 | |
| 48 | 2324 | Capital VC Limited:O | 17,170,000 | 10,000 | 1.10 | 0.00 | 3,800 | 2015-09-08 | |
| 49 | 0467 | United Energy Group Limited:O | 292,000 | 4,000 | 0.00 | 0.00 | 3,440 | 2015-09-08 | |
| 50 | 1247 | Miko International Holdings Limited:O | 78,000 | 2,000 | 0.01 | 0.00 | 1,400 | 2015-09-08 | |
| 51 | 2286 | Chen Xing Development Holdings Limited:O | 293,000 | -1,000 | 0.06 | -0.00 | -2,180 | 2015-09-08 | |
| 52 | 1889 | Sanai Health Industry Group Company Limited:O | 22,500 | -7,500 | 0.00 | -0.00 | -3,000 | 2015-09-08 | |
| 53 | 0630 | AMCO United Holding Limited:O | 0 | -10,000 | 0.00 | -0.00 | -3,100 | 2015-09-08 | |
| 54 | 6822 | King's Flair International (Holdings) Limited:O | 0 | -4,000 | 0.00 | -0.00 | -3,480 | 2015-09-08 | |
| 55 | 0899 | Zhong Jia Guo Xin Holdings Company Limited:O | 230,266 | -10,000 | 0.01 | -0.00 | -4,200 | 2015-09-08 | |
| 56 | 0736 | China Properties Investment Holdings Limited:O | 1,437,003 | -27,000 | 0.04 | -0.00 | -4,617 | 2015-09-08 | |
| 57 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 20,000 | -20,000 | 0.00 | -0.00 | -4,660 | 2015-09-08 | |
| 58 | 1191 | China Gem Holdings Limited:O | 2,373,100 | -20,000 | 0.08 | -0.00 | -4,680 | 2015-09-08 | |
| 59 | 0063 | China Asia Valley Group Limited:O | 208,000 | -10,000 | 0.01 | -0.00 | -5,300 | 2015-09-08 | |
| 60 | 8250 | Du Du Holdings Limited (KY):O | 70,000 | -40,000 | 0.00 | -0.00 | -6,840 | 2015-09-08 | |
| 61 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 10,465,000 | -40,000 | 0.06 | -0.00 | -7,040 | 2015-09-08 | |
| 62 | 1101 | China Huarong Energy Company Limited:O | 1,849,000 | -24,000 | 0.02 | -0.00 | -7,320 | 2015-09-08 | |
| 63 | 8143 | Good Fellow Healthcare Holdings Limited:O | 370,000 | -12,000 | 0.02 | -0.00 | -7,440 | 2015-09-08 | |
| 64 | 0992 | LENOVO GROUP LIMITED:O | 164,000 | -2,000 | 0.00 | -0.00 | -13,480 | 2015-09-08 | |
| 65 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 80,013,600 | -12,000 | 5.01 | -0.00 | -17,280 | 2015-09-08 | |
| 66 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 18,000 | -1,000 | 0.00 | -0.00 | -17,400 | 2015-09-08 | |
| 67 | 1004 | China Smarter Energy Group Holdings Limited:O | 0 | -34,000 | 0.00 | -0.00 | -27,200 | 2015-09-08 | |
| 68 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 2,213,000 | -10,000 | 0.03 | -0.00 | -36,900 | 2015-09-08 | |
| 69 | 1321 | China New City Group Limited:O | 0 | -6,000 | 0.00 | -0.00 | -37,680 | 2015-09-08 | |
| 70 | 8021 | WLS HOLDINGS LIMITED (BM):O | 13,282,000 | -140,000 | 0.26 | -0.00 | -42,000 | 2015-09-08 | |
| 71 | 8315 | Century Plaza Hotel Group:O | 200,000 | -120,000 | 0.00 | -0.00 | -43,800 | * | 2015-09-08 |
| 72 | 3823 | Tech Pro Technology Development Limited:O | 114,706,800 | -24,000 | 1.77 | -0.00 | -45,600 | 2015-09-08 | |
| 73 | 3389 | Hengdeli Holdings Limited:O | 120,000 | -48,000 | 0.00 | -0.00 | -50,400 | 2015-09-08 | |
| 74 | 8078 | China Creative Digital Entertainment Limited:O | 5,808 | -40,000 | 0.00 | -0.03 | -51,200 | 2015-09-08 | |
| 75 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 133,290,000 | -200,000 | 2.38 | -0.00 | -55,000 | 2015-09-08 | |
| 76 | 3333 | China Evergrande Group:O | 647,000 | -12,000 | 0.00 | -0.00 | -57,720 | 2015-09-08 | |
| 77 | 1176 | Zhuguang Holdings Group Company Limited:O | 96,000 | -44,000 | 0.00 | -0.00 | -62,040 | 2015-09-08 | |
| 78 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 14,000 | -1,500 | 0.00 | -0.00 | -65,700 | 2015-09-08 | |
| 79 | 1027 | China Jicheng Holdings Limited:O | 0 | -35,000 | 0.00 | -0.00 | -76,650 | 2015-09-08 | |
| 80 | 6030 | CITIC Securities Company Limited:H | 395,000 | -5,000 | 0.02 | -0.00 | -77,900 | 2015-09-08 | |
| 81 | 0111 | Cinda International Holdings Limited:O | 2,000 | -98,000 | 0.00 | -0.02 | -102,900 | 2015-09-08 | |
| 82 | 2349 | China City Infrastructure Group Limited:O | 3,328,000 | -180,000 | 0.16 | -0.01 | -115,200 | 2015-09-08 | |
| 83 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 62 | -150,000 | 0.00 | -0.01 | -115,500 | 2015-09-08 | |
| 84 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 382,000 | -50,000 | 0.00 | -0.00 | -132,500 | 2015-09-08 | |
| 85 | 0362 | China Zenith Chemical Group Limited:O | 157,500 | -220,000 | 0.01 | -0.01 | -143,000 | 2015-09-08 | |
| 86 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 0 | -2,000 | 0.00 | -0.00 | -149,400 | 2015-09-08 | |
| 87 | 2393 | Yestar Healthcare Holdings Company Limited:O | 0 | -55,000 | 0.00 | -0.00 | -161,150 | 2015-09-08 | |
| 88 | 1072 | Dongfang Electric Corporation Limited:H | 67,800 | -20,000 | 0.02 | -0.01 | -167,400 | 2015-09-08 | |
| 89 | 1299 | AIA Group Limited:O | 102,000 | -4,000 | 0.00 | -0.00 | -167,800 | 2015-09-08 | |
| 90 | 2727 | Shanghai Electric Group Company Limited:H | 414,000 | -40,000 | 0.01 | -0.00 | -170,400 | 2015-09-08 | |
| 91 | 0651 | China Ocean Industry Group Limited:O | 25,000 | -1,050,000 | 0.00 | -0.01 | -227,850 | 2015-09-08 | |
| 92 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 360,000 | -168,000 | 0.01 | -0.01 | -322,560 | 2015-09-08 | |
| 93 | 1908 | C&D International Investment Group Limited:O | 152,000 | -100,000 | 0.04 | -0.03 | -402,000 | 2015-09-08 | |
| 94 | 1866 | CHINA XLX FERTILISER LTD.:O | 100,000 | -196,000 | 0.01 | -0.02 | -542,920 | 2015-09-08 | |
| 95 | 3328 | Bank of Communications Co., Ltd.:H | 483,139 | -110,000 | 0.00 | -0.00 | -603,900 | 2015-09-08 | |
| 96 | 1468 | Jakota Capital (Holding) Group:O | 80,000 | -2,810,000 | 0.00 | -0.10 | -623,820 | 2015-09-08 | |
| 97 | 0546 | Fufeng Group Limited:O | 0 | -220,000 | 0.00 | -0.01 | -743,600 | 2015-09-08 | |
| 98 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 572,000 | -265,000 | 0.03 | -0.02 | -1,603,250 | 2015-09-08 | |
| 99 | 3800 | GCL Technology Holdings Limited (KY):O | 5,897,000 | -1,350,000 | 0.04 | -0.01 | -1,728,000 | 2015-09-08 | |
| 100 | 0198 | SMI Holdings Group Limited:O | 85,396,920 | -2,780,000 | 0.67 | -0.02 | -1,779,200 | 2015-09-08 | |
| 101 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 5,385,000 | -950,000 | 0.06 | -0.01 | -2,954,500 | 2015-09-08 | |
| 102 | 6881 | China Galaxy Securities Co., Ltd.:H | 198,500 | -10,473,000 | 0.01 | -0.28 | -55,611,630 | 2015-09-08 |
Copyright & disclaimer, Privacy policy