PROMISING SECURITIES COMPANY LIMITED 昌盛證券有限公司
CCASS holding changes from 2014-02-26 to 2014-02-27
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | ANTA Sports Products Limited:O | 605,000 | 100,000 | 0.02 | 0.00 | 1,188,000 | 2014-02-27 | |
| 2 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 614,000 | 100,000 | 0.01 | 0.00 | 473,000 | 2014-02-27 | |
| 3 | 2339 | BeijingWest Industries International Limited:O | 5,982,400 | 900,000 | 0.31 | 0.05 | 360,000 | 2014-02-27 | |
| 4 | 0986 | Dufu Liquor Group Limited:O | 6,820,060 | 2,000,000 | 0.15 | 0.04 | 352,000 | 2014-02-27 | |
| 5 | 0978 | China Merchants Land Limited:O | 302,000 | 200,000 | 0.01 | 0.00 | 304,000 | 2014-02-27 | |
| 6 | 0005 | HSBC HOLDINGS PLC:O | 299,049 | 2,000 | 0.00 | 0.00 | 163,800 | 2014-02-27 | |
| 7 | 0434 | Boyaa Interactive International Limited:O | 14,000 | 10,000 | 0.00 | 0.00 | 145,200 | 2014-02-27 | |
| 8 | 1149 | Anxin-China Holdings Limited:O | 232,000 | 60,000 | 0.01 | 0.00 | 102,000 | 2014-02-27 | |
| 9 | 1033 | Sinopec Oilfield Service Corporation:H | 394,000 | 50,000 | 0.02 | 0.00 | 80,000 | 2014-02-27 | |
| 10 | 8270 | China CBM Group Company Limited:O | 13,550,000 | 1,000,000 | 0.14 | 0.01 | 78,000 | 2014-02-27 | |
| 11 | 0800 | A8 New Media Group Limited:O | 672,000 | 80,000 | 0.05 | 0.01 | 63,200 | 2014-02-27 | |
| 12 | 1686 | SUNEVISION HOLDINGS LTD.:O | 2,132,000 | 20,000 | 0.09 | 0.00 | 56,200 | 2014-02-27 | |
| 13 | 3800 | GCL Technology Holdings Limited (KY):O | 599,000 | 16,000 | 0.00 | 0.00 | 46,400 | 2014-02-27 | |
| 14 | 0119 | Poly Property Group Co., Limited:O | 148,000 | 10,000 | 0.00 | 0.00 | 35,600 | 2014-02-27 | |
| 15 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 278,000 | 8,000 | 0.00 | 0.00 | 31,360 | 2014-02-27 | |
| 16 | 1297 | Sinosoft Technology Group Limited:O | 30,000 | 10,000 | 0.00 | 0.00 | 29,800 | 2014-02-27 | |
| 17 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 1,765,000 | 60,000 | 0.07 | 0.00 | 22,200 | 2014-02-27 | |
| 18 | 1699 | China Putian Food Holding Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 21,600 | 2014-02-27 | |
| 19 | 0712 | Comtec Solar Systems Group Limited:O | 150,000 | 14,000 | 0.01 | 0.00 | 20,580 | 2014-02-27 | |
| 20 | 1247 | Miko International Holdings Limited:O | 224,000 | 10,000 | 0.03 | 0.00 | 19,500 | 2014-02-27 | |
| 21 | 0586 | China Conch Venture Holdings Limited:O | 21,500 | 1,000 | 0.00 | 0.00 | 18,820 | 2014-02-27 | |
| 22 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 1,639,572 | 100,000 | 0.03 | 0.00 | 17,500 | 2014-02-27 | |
| 23 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 1,287,000 | 5,000 | 0.00 | 0.00 | 16,800 | 2014-02-27 | |
| 24 | 6888 | Freetech Road Recycling Technology (Holdings) Limited:O | 16,000 | 6,000 | 0.00 | 0.00 | 16,620 | 2014-02-27 | |
| 25 | 0650 | Productive Technologies Company Limited (BM):O | 674,195 | 20,000 | 0.19 | 0.01 | 13,600 | 2014-02-27 | |
| 26 | 1800 | China Communications Construction Company Limited:H | 379,000 | 2,000 | 0.01 | 0.00 | 10,840 | 2014-02-27 | |
| 27 | 8100 | Famous Tech International Holdings Limited:O | 800,420 | 300,000 | 0.02 | 0.01 | 10,800 | 2014-02-27 | |
| 28 | 3368 | Parkson Retail Group Limited:O | 69,000 | 4,000 | 0.00 | 0.00 | 8,480 | 2014-02-27 | |
| 29 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 161,200 | 400 | 0.02 | 0.00 | 4,168 | 2014-02-27 | |
| 30 | 2233 | WEST CHINA CEMENT LIMITED:O | 314,000 | 4,000 | 0.01 | 0.00 | 3,520 | 2014-02-27 | |
| 31 | 0595 | AV CONCEPT HOLDINGS LIMITED:O | 72,000 | -2,000 | 0.01 | -0.00 | -1,980 | 2014-02-27 | |
| 32 | 1150 | MILAN STATION HOLDINGS LIMITED:O | 20,000 | -10,000 | 0.00 | -0.00 | -8,500 | 2014-02-27 | |
| 33 | 1124 | COASTAL GREENLAND LIMITED:O | 182,000 | -30,000 | 0.01 | -0.00 | -8,700 | 2014-02-27 | |
| 34 | 1137 | Hong Kong Technology Venture Company Limited:O | 12,000 | -3,000 | 0.00 | -0.00 | -8,820 | 2014-02-27 | |
| 35 | 8055 | China E-Information Technology Group Limited:O | 96,000 | -56,000 | 0.01 | -0.00 | -12,040 | 2014-02-27 | |
| 36 | 0636 | KLN Logistics Group Limited (BM):O | 14,500 | -1,000 | 0.00 | -0.00 | -13,060 | 2014-02-27 | |
| 37 | 2309 | ZO Future Group:O | 4,000 | -60,000 | 0.00 | -0.00 | -13,980 | 2014-02-27 | |
| 38 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 553,500 | -5,000 | 0.01 | -0.00 | -14,600 | 2014-02-27 | |
| 39 | 0745 | China National Culture Group Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -14,900 | 2014-02-27 | |
| 40 | 0221 | Easy One Financial Group Limited:O | 496,000 | -184,000 | 0.01 | -0.00 | -14,904 | 2014-02-27 | |
| 41 | 8215 | First Credit Finance Group Limited:O | 100,000 | -130,000 | 0.01 | -0.01 | -18,590 | 2014-02-27 | |
| 42 | 0364 | Blockchain Group Company Limited:O | 360,000 | -120,000 | 0.00 | -0.00 | -19,440 | 2014-02-27 | |
| 43 | 0436 | New Universe Environmental Group Limited:O | 700,000 | -100,000 | 0.03 | -0.00 | -20,200 | 2014-02-27 | |
| 44 | 8019 | Hao Wen Holdings Limited:O | 765,000 | -100,000 | 0.04 | -0.01 | -20,500 | 2014-02-27 | |
| 45 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 764,000 | -10,000 | 0.01 | -0.00 | -21,000 | 2014-02-27 | |
| 46 | 2356 | DAH SING BANKING GROUP LIMITED:O | 6,200 | -2,000 | 0.00 | -0.00 | -26,200 | 2014-02-27 | |
| 47 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 32,000 | -4,000 | 0.00 | -0.00 | -28,560 | 2014-02-27 | |
| 48 | 6889 | DYNAM JAPAN HOLDINGS Co., Ltd.:O | 200 | -1,000 | 0.00 | -0.00 | -29,350 | 2014-02-27 | |
| 49 | 1101 | China Huarong Energy Company Limited:O | 355,000 | -20,000 | 0.01 | -0.00 | -29,600 | 2014-02-27 | |
| 50 | 0091 | Golden Century International Holdings Group Limited:O | 1,135,425 | -200,000 | 0.03 | -0.01 | -31,000 | 2014-02-27 | |
| 51 | 0371 | Beijing Enterprises Water Group Limited:O | 70,600 | -6,000 | 0.00 | -0.00 | -31,140 | 2014-02-27 | |
| 52 | 2007 | Country Garden Holdings Company Limited:O | 199,563 | -10,000 | 0.00 | -0.00 | -39,100 | 2014-02-27 | |
| 53 | 2369 | Coolpad Group Limited:O | 124,000 | -8,000 | 0.01 | -0.00 | -41,040 | 2014-02-27 | |
| 54 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 146,000 | -9,000 | 0.00 | -0.00 | -41,580 | 2014-02-27 | |
| 55 | 0241 | Alibaba Health Information Technology Limited:O | 214,000 | -10,000 | 0.01 | -0.00 | -42,000 | 2014-02-27 | |
| 56 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,958,181 | -10,000 | 0.00 | -0.00 | -46,800 | 2014-02-27 | |
| 57 | 2638 | HK Electric Investments Limited:O | 95,241 | -10,000 | 0.00 | -0.00 | -52,200 | 2014-02-27 | |
| 58 | 3888 | Kingsoft Corporation Limited:O | 2,000 | -2,000 | 0.00 | -0.00 | -54,200 | 2014-02-27 | |
| 59 | 0895 | Dongjiang Environmental Company Limited:H | 0 | -2,000 | 0.00 | -0.00 | -57,200 | 2014-02-27 | |
| 60 | 0449 | Chigo Holding Limited:O | 300,000 | -300,000 | 0.00 | -0.00 | -62,100 | 2014-02-27 | |
| 61 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 4,540,630 | -290,000 | 0.07 | -0.00 | -63,510 | 2014-02-27 | |
| 62 | 0196 | Honghua Group Limited:O | 271,000 | -30,000 | 0.01 | -0.00 | -64,500 | 2014-02-27 | |
| 63 | 8255 | China Binary New Fintech Group:O | 0 | -18,000 | 0.00 | -0.00 | -67,680 | 2014-02-27 | |
| 64 | 1228 | Superb Summit International Group Limited:O | 150,000 | -100,000 | 0.00 | -0.00 | -97,000 | 2014-02-27 | |
| 65 | 1396 | Guangdong - Hong Kong Greater Bay Area Holdings Limited:O | 100,000 | -26,000 | 0.00 | -0.00 | -104,260 | 2014-02-27 | |
| 66 | 0198 | SMI Holdings Group Limited:O | 152,980 | -400,000 | 0.00 | -0.00 | -118,000 | 2014-02-27 | |
| 67 | 8266 | Zhuoxin International Holdings Limited:O | 880,000 | -592,000 | 0.05 | -0.03 | -127,280 | 2014-02-27 | |
| 68 | 1448 | Fu Shou Yuan International Group Limited:O | 28,000 | -29,000 | 0.00 | -0.00 | -136,590 | 2014-02-27 | |
| 69 | 1988 | China Minsheng Banking Corp., Ltd.:H | 151,300 | -20,000 | 0.00 | -0.00 | -156,800 | 2014-02-27 | |
| 70 | 0923 | Integrated Waste Solutions Group Holdings Limited:O | 606,000 | -200,000 | 0.03 | -0.01 | -158,000 | 2014-02-27 | |
| 71 | 0233 | Mingyuan Medicare Development Company Limited:O | 200,960 | -850,000 | 0.00 | -0.02 | -170,000 | 2014-02-27 | |
| 72 | 2038 | FIH Mobile Limited:O | 460,000 | -40,000 | 0.01 | -0.00 | -174,000 | 2014-02-27 | |
| 73 | 0083 | SINO LAND COMPANY LIMITED:O | 176,441 | -16,000 | 0.00 | -0.00 | -174,080 | 2014-02-27 | |
| 74 | 0746 | Lee & Man Chemical Company Limited:O | 1,010,000 | -50,000 | 0.12 | -0.01 | -182,000 | 2014-02-27 | |
| 75 | 0799 | IGG Inc:O | 107,000 | -20,000 | 0.01 | -0.00 | -201,200 | 2014-02-27 | |
| 76 | 1165 | Shunfeng International Clean Energy Limited:O | 0 | -30,000 | 0.00 | -0.00 | -207,000 | 2014-02-27 | |
| 77 | 1211 | BYD COMPANY LIMITED:H | 15,000 | -4,500 | 0.00 | -0.00 | -213,075 | 2014-02-27 | |
| 78 | 0543 | Pacific Online Limited:O | 61,000 | -38,000 | 0.01 | -0.00 | -228,760 | 2014-02-27 | |
| 79 | 1004 | China Smarter Energy Group Holdings Limited:O | 1,646,040 | -60,000 | 0.11 | -0.00 | -259,200 | 2014-02-27 | |
| 80 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 440,000 | -400,000 | 0.01 | -0.01 | -368,000 | 2014-02-27 | |
| 81 | 0767 | Zhong Ji Longevity Science Group Limited:O | 9,284,375 | -2,200,000 | 0.33 | -0.08 | -369,600 | 2014-02-27 | |
| 82 | 1522 | BII Railway Transportation Technology Holdings Company Limited:O | 364,000 | -220,000 | 0.04 | -0.02 | -396,000 | 2014-02-27 | |
| 83 | 2341 | EcoGreen International Group Limited:O | 300,000 | -300,000 | 0.06 | -0.06 | -495,000 | 2014-02-27 | |
| 84 | 8083 | Youzan Technology Limited:O | 72,000 | -700,000 | 0.00 | -0.01 | -518,000 | 2014-02-27 |
Copyright & disclaimer, Privacy policy