Future Growth Financial Services Limited 聚合金融服務有限公司
CCASS holding changes from 2013-10-02 to 2013-10-03
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1928 | Sands China Ltd.:O | 3,600 | 2,800 | 0.00 | 0.00 | 141,680 | 2013-10-03 | |
| 2 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 4,000 | 2,000 | 0.00 | 0.00 | 117,400 | 2013-10-03 | |
| 3 | 1363 | CT Environmental Group Limited:O | 94,000 | 80,000 | 0.01 | 0.01 | 110,400 | 2013-10-03 | |
| 4 | 1236 | National Agricultural Holdings Limited:O | 208,000 | 50,000 | 0.08 | 0.02 | 103,500 | 2013-10-03 | |
| 5 | 8250 | Du Du Holdings Limited (KY):O | 360,000 | 360,000 | 0.01 | 0.01 | 97,200 | 2013-10-03 | |
| 6 | 2345 | Shanghai Prime Machinery Company Limited:H | 156,000 | 100,000 | 0.02 | 0.01 | 88,000 | 2013-10-03 | |
| 7 | 6828 | Beijing Gas Blue Sky Holdings Limited:O | 34,000 | 34,000 | 0.02 | 0.02 | 85,340 | 2013-10-03 | |
| 8 | 0997 | Chinlink International Holdings Limited:O | 100,000 | 100,000 | 0.01 | 0.01 | 78,000 | 2013-10-03 | |
| 9 | 1323 | Huasheng International Holding Limited:O | 40,000 | 24,000 | 0.01 | 0.00 | 77,280 | 2013-10-03 | |
| 10 | 0899 | Zhong Jia Guo Xin Holdings Company Limited:O | 120,000 | 120,000 | 0.04 | 0.04 | 69,600 | 2013-10-03 | |
| 11 | 0006 | Power Assets Holdings Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 68,050 | 2013-10-03 | |
| 12 | 0747 | Shenyang Public Utility Holdings Company Limited:H | 120,000 | 100,000 | 0.03 | 0.02 | 64,000 | 2013-10-03 | |
| 13 | 0566 | Hanergy Thin Film Power Group Limited:O | 70,000 | 50,000 | 0.00 | 0.00 | 62,500 | 2013-10-03 | |
| 14 | 2233 | WEST CHINA CEMENT LIMITED:O | 52,000 | 52,000 | 0.00 | 0.00 | 59,800 | 2013-10-03 | |
| 15 | 2868 | Beijing Capital Land Co., Ltd.:H | 20,000 | 20,000 | 0.00 | 0.00 | 55,400 | 2013-10-03 | |
| 16 | 0307 | Up Energy Development Group Limited:O | 350,000 | 100,000 | 0.01 | 0.00 | 51,000 | 2013-10-03 | |
| 17 | 0673 | China Health Group Limited:O | 162,000 | 162,000 | 0.03 | 0.03 | 38,880 | 2013-10-03 | |
| 18 | 0005 | HSBC HOLDINGS PLC:O | 404 | 400 | 0.00 | 0.00 | 33,740 | 2013-10-03 | |
| 19 | 0801 | Golden Meditech Holdings Limited:O | 200,000 | 40,000 | 0.01 | 0.00 | 33,600 | 2013-10-03 | |
| 20 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 40,000 | 40,000 | 0.00 | 0.00 | 25,600 | 2013-10-03 | |
| 21 | 0956 | China Suntien Green Energy Corporation Limited:H | 36,000 | 10,000 | 0.00 | 0.00 | 23,200 | 2013-10-03 | |
| 22 | 0048 | CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O | 168,000 | 36,000 | 0.01 | 0.00 | 21,960 | 2013-10-03 | |
| 23 | 2098 | Zall Smart Commerce Group Ltd.:O | 10,000 | 7,000 | 0.00 | 0.00 | 21,350 | 2013-10-03 | |
| 24 | 0904 | China Green (Holdings) Limited:O | 51,000 | 24,000 | 0.01 | 0.00 | 20,880 | 2013-10-03 | |
| 25 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 18,000 | 18,000 | 0.01 | 0.01 | 16,920 | 2013-10-03 | |
| 26 | 0539 | VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O | 14,000 | 14,000 | 0.00 | 0.00 | 14,560 | 2013-10-03 | |
| 27 | 0484 | Forgame Holdings Limited:O | 200 | 200 | 0.00 | 0.00 | 13,500 | 2013-10-03 | |
| 28 | 0348 | China Healthwise Holdings Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 12,400 | 2013-10-03 | |
| 29 | 1988 | China Minsheng Banking Corp., Ltd.:H | 63,600 | 1,000 | 0.00 | 0.00 | 9,350 | 2013-10-03 | |
| 30 | 1383 | LET Group Holdings Limited:O | 340,000 | 20,000 | 0.02 | 0.00 | 7,400 | 2013-10-03 | |
| 31 | 1208 | MMG Limited (HK):O | 8,000 | 4,000 | 0.00 | 0.00 | 6,840 | 2013-10-03 | |
| 32 | 2789 | Yuanda China Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 5,900 | 2013-10-03 | |
| 33 | 1039 | Changyou International Group Limited:O | 54,000 | 10,000 | 0.01 | 0.00 | 4,400 | 2013-10-03 | |
| 34 | 0166 | New Times Corporation Limited (BM):O | 12,500 | 6,000 | 0.00 | 0.00 | 3,720 | 2013-10-03 | |
| 35 | 1104 | APAC Resources Limited:O | 200,000 | 20,000 | 0.00 | 0.00 | 3,120 | 2013-10-03 | |
| 36 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 11,000 | 1,000 | 0.00 | 0.00 | 2,180 | 2013-10-03 | |
| 37 | 0630 | AMCO United Holding Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 2,100 | 2013-10-03 | |
| 38 | 0993 | XinKong International Capital Holdings Limited:O | 222,000 | 10,000 | 0.01 | 0.00 | 1,160 | 2013-10-03 | |
| 39 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 52,000 | -2,000 | 0.00 | -0.00 | -2,480 | 2013-10-03 | |
| 40 | 1194 | Bay Area Gold Group Limited:O | 60,000 | -4,000 | 0.00 | -0.00 | -4,360 | 2013-10-03 | |
| 41 | 0161 | AVIC International Holdings Limited:H | 46,000 | -2,000 | 0.02 | -0.00 | -5,800 | 2013-10-03 | |
| 42 | 0707 | Asia Television Holdings Limited:O | 20,000 | -38,000 | 0.00 | -0.00 | -7,486 | 2013-10-03 | |
| 43 | 6030 | CITIC Securities Company Limited:H | 0 | -500 | 0.00 | -0.00 | -8,020 | 2013-10-03 | |
| 44 | 2033 | Time Watch Investments Limited:O | 40,000 | -8,000 | 0.00 | -0.00 | -9,280 | 2013-10-03 | |
| 45 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 331,000 | -17,000 | 0.00 | -0.00 | -9,350 | 2013-10-03 | |
| 46 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 28,000 | -4,000 | 0.00 | -0.00 | -11,320 | 2013-10-03 | |
| 47 | 0619 | South China Financial Holdings Limited:O | 350,000 | -100,000 | 0.01 | -0.00 | -11,800 | 2013-10-03 | |
| 48 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 0 | -2,000 | 0.00 | -0.00 | -13,560 | 2013-10-03 | |
| 49 | 3800 | GCL Technology Holdings Limited (KY):O | 27,000 | -6,000 | 0.00 | -0.00 | -14,220 | 2013-10-03 | |
| 50 | 0986 | Dufu Liquor Group Limited:O | 564,000 | -8,000 | 0.13 | -0.00 | -14,720 | 2013-10-03 | |
| 51 | 0358 | Jiangxi Copper Company Limited:H | 5,000 | -1,000 | 0.00 | -0.00 | -15,020 | 2013-10-03 | |
| 52 | 1838 | China Properties Group Limited:O | 3,000 | -8,000 | 0.00 | -0.00 | -16,480 | 2013-10-03 | |
| 53 | 0228 | China Energy Development Holdings Limited:O | 100,000 | -200,000 | 0.00 | -0.00 | -17,600 | 2013-10-03 | |
| 54 | 0353 | Energy International Investments Holdings Limited:O | 1,052,000 | -860,000 | 0.01 | -0.00 | -18,920 | 2013-10-03 | |
| 55 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 20,000 | -5,000 | 0.00 | -0.00 | -20,800 | 2013-10-03 | |
| 56 | 8078 | China Creative Digital Entertainment Limited:O | 201,360 | -870,000 | 0.00 | -0.02 | -20,880 | 2013-10-03 | |
| 57 | 0967 | SOUND GLOBAL LTD.:O | 0 | -5,000 | 0.00 | -0.00 | -21,300 | 2013-10-03 | |
| 58 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 25,000 | -14,000 | 0.00 | -0.00 | -21,560 | 2013-10-03 | |
| 59 | 0285 | BYD Electronic (International) Company Limited:O | 156,500 | -6,000 | 0.01 | -0.00 | -22,500 | 2013-10-03 | |
| 60 | 2010 | Real Nutriceutical Group Limited:O | 11,000 | -12,000 | 0.00 | -0.00 | -23,880 | 2013-10-03 | |
| 61 | 0622 | Oshidori International Holdings Limited:O | 0 | -150,000 | 0.00 | -0.00 | -27,150 | 2013-10-03 | |
| 62 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 0 | -5,000 | 0.00 | -0.00 | -28,450 | 2013-10-03 | |
| 63 | 1661 | China Frontier Technology Group:O | 0 | -12,000 | 0.00 | -0.00 | -28,560 | 2013-10-03 | |
| 64 | 8130 | Dadi International Group Limited:O | 280,000 | -40,000 | 0.07 | -0.01 | -28,800 | 2013-10-03 | |
| 65 | 0555 | REXLot Holdings Limited:O | 0 | -50,000 | 0.00 | -0.00 | -29,500 | 2013-10-03 | |
| 66 | 8132 | Century Energy International Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -38,800 | 2013-10-03 | |
| 67 | 0745 | China National Culture Group Limited:O | 0 | -120,000 | 0.00 | -0.00 | -45,000 | 2013-10-03 | |
| 68 | 3382 | Tianjin Port Development Holdings Limited:O | 10,000 | -40,000 | 0.00 | -0.00 | -46,800 | 2013-10-03 | |
| 69 | 1161 | WATER OASIS GROUP LIMITED:O | 16,000 | -88,000 | 0.00 | -0.01 | -51,040 | 2013-10-03 | |
| 70 | 8270 | China CBM Group Company Limited:O | 0 | -160,000 | 0.00 | -0.00 | -51,200 | 2013-10-03 | |
| 71 | 1999 | Man Wah Holdings Limited:O | 0 | -4,400 | 0.00 | -0.00 | -54,824 | 2013-10-03 | |
| 72 | 1366 | Jiangnan Group Limited:O | 10,000 | -40,000 | 0.00 | -0.00 | -56,000 | 2013-10-03 | |
| 73 | 2200 | Hosa International Limited:O | 0 | -20,000 | 0.00 | -0.00 | -56,200 | 2013-10-03 | |
| 74 | 1046 | Universe Entertainment and Culture Group Company Limited:O | 0 | -200,000 | 0.00 | -0.01 | -62,000 | * | 2013-10-03 |
| 75 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -63,750 | 2013-10-03 | |
| 76 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 125,000 | -35,000 | 0.00 | -0.00 | -72,100 | 2013-10-03 | |
| 77 | 0552 | China Communications Services Corporation Limited:H | 34,000 | -22,000 | 0.00 | -0.00 | -105,820 | 2013-10-03 | |
| 78 | 0493 | GOME Retail Holdings Limited:O | 105,000 | -103,000 | 0.00 | -0.00 | -106,090 | 2013-10-03 | |
| 79 | 1303 | Huili Resources (Group) Limited:O | 0 | -60,000 | 0.00 | -0.01 | -114,000 | 2013-10-03 | |
| 80 | 3816 | KFM Kingdom Holdings Limited:O | 4,000 | -128,000 | 0.00 | -0.02 | -144,640 | 2013-10-03 | |
| 81 | 3939 | Wanguo Gold Group Limited:O | 0 | -40,000 | 0.00 | -0.01 | -155,200 | 2013-10-03 | |
| 82 | 2310 | Times Universal Group Holdings Limited:O | 100,000 | -80,000 | 0.03 | -0.02 | -159,200 | 2013-10-03 |
Copyright & disclaimer, Privacy policy