CELETIO INVESTMENTS LIMITED 展兆投資有限公司
CCASS holding changes from 2013-07-15 to 2013-07-16
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1686 | SUNEVISION HOLDINGS LTD.:O | 6,246,000 | 160,000 | 0.27 | 0.01 | 382,400 | 2013-07-16 | |
| 2 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 767,000 | 8,000 | 0.01 | 0.00 | 148,320 | 2013-07-16 | |
| 3 | 0196 | Honghua Group Limited:O | 432,000 | 35,000 | 0.01 | 0.00 | 96,600 | 2013-07-16 | |
| 4 | 1988 | China Minsheng Banking Corp., Ltd.:H | 196,700 | 10,000 | 0.00 | 0.00 | 80,500 | 2013-07-16 | |
| 5 | 1918 | Sunac China Holdings Limited:O | 43,000 | 15,000 | 0.00 | 0.00 | 77,400 | 2013-07-16 | |
| 6 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 30,000 | 20,000 | 0.00 | 0.00 | 62,400 | 2013-07-16 | |
| 7 | 3613 | BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O | 5,000 | 5,000 | 0.00 | 0.00 | 61,800 | 2013-07-16 | |
| 8 | 0908 | Zhuhai Holdings Investment Group Limited:O | 128,000 | 30,000 | 0.01 | 0.00 | 48,900 | 2013-07-16 | |
| 9 | 0651 | China Ocean Industry Group Limited:O | 607,000 | 400,000 | 0.02 | 0.01 | 47,200 | 2013-07-16 | |
| 10 | 0691 | China Shanshui Cement Group Limited:O | 52,000 | 13,000 | 0.00 | 0.00 | 44,720 | 2013-07-16 | |
| 11 | 0102 | Summit Ascent Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 44,200 | 2013-07-16 | |
| 12 | 0207 | Joy City Property Limited:O | 78,000 | 14,000 | 0.01 | 0.00 | 37,100 | 2013-07-16 | |
| 13 | 0498 | Blue River Holdings Limited:O | 3,234,000 | 200,000 | 0.07 | 0.00 | 36,800 | 2013-07-16 | |
| 14 | 0006 | Power Assets Holdings Limited:O | 40,000 | 500 | 0.00 | 0.00 | 34,150 | 2013-07-16 | |
| 15 | 1673 | HUAZHANG TECHNOLOGY HOLDING LIMITED:O | 60,000 | 20,000 | 0.02 | 0.01 | 27,800 | 2013-07-16 | |
| 16 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 78,500 | 500 | 0.00 | 0.00 | 25,425 | 2013-07-16 | |
| 17 | 1829 | China Machinery Engineering Corporation:H | 91,000 | 6,000 | 0.01 | 0.00 | 24,240 | 2013-07-16 | |
| 18 | 1036 | Vanke Overseas Investment Holding Company Limited:O | 221,000 | 2,000 | 0.09 | 0.00 | 23,000 | 2013-07-16 | |
| 19 | 1231 | Newton Resources Ltd:O | 112,000 | 30,000 | 0.00 | 0.00 | 18,000 | 2013-07-16 | |
| 20 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 1,211,000 | 20,000 | 0.00 | 0.00 | 13,200 | 2013-07-16 | |
| 21 | 1893 | China National Materials Company Limited:H | 76,000 | 1,000 | 0.01 | 0.00 | 1,590 | 2013-07-16 | |
| 22 | 1052 | Yuexiu Transport Infrastructure Limited:O | 93,546 | -4,000 | 0.01 | -0.00 | -14,400 | 2013-07-16 | |
| 23 | 3333 | China Evergrande Group:O | 365,000 | -5,000 | 0.00 | -0.00 | -15,500 | 2013-07-16 | |
| 24 | 3988 | BANK OF CHINA LIMITED:H | 5,463,000 | -5,000 | 0.01 | -0.00 | -15,750 | 2013-07-16 | |
| 25 | 0402 | Peace Map Holding Limited:O | 19,600 | -80,000 | 0.00 | -0.00 | -16,400 | 2013-07-16 | |
| 26 | 0123 | Yuexiu Property Company Limited:O | 1,160,000 | -10,000 | 0.01 | -0.00 | -19,500 | 2013-07-16 | |
| 27 | 0540 | SPEEDY GLOBAL HOLDINGS LIMITED:O | 596,000 | -40,000 | 0.10 | -0.01 | -22,400 | 2013-07-16 | |
| 28 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 390,000 | -80,000 | 0.01 | -0.00 | -22,800 | 2013-07-16 | |
| 29 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 110,000 | -6,000 | 0.03 | -0.00 | -25,980 | 2013-07-16 | |
| 30 | 0479 | CIL HOLDINGS LIMITED:O | 20,670 | -180,000 | 0.00 | -0.01 | -27,900 | 2013-07-16 | |
| 31 | 1297 | Sinosoft Technology Group Limited:O | 0 | -20,000 | 0.00 | -0.00 | -30,600 | 2013-07-16 | |
| 32 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 1,807,000 | -10,000 | 0.01 | -0.00 | -31,400 | 2013-07-16 | |
| 33 | 3323 | China National Building Material Company Limited:H | 424,000 | -6,000 | 0.01 | -0.00 | -40,140 | 2013-07-16 | |
| 34 | 1193 | China Resources Gas Group Limited:O | 1,000 | -2,000 | 0.00 | -0.00 | -41,400 | 2013-07-16 | |
| 35 | 0011 | HANG SENG BANK, LIMITED:O | 79,900 | -400 | 0.00 | -0.00 | -46,480 | 2013-07-16 | |
| 36 | 0019 | SWIRE PACIFIC LIMITED:A | 9,500 | -500 | 0.00 | -0.00 | -46,950 | 2013-07-16 | |
| 37 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 0 | -10,000 | 0.00 | -0.00 | -53,100 | 2013-07-16 | |
| 38 | 1398 | Industrial and Commercial Bank of China Limited:H | 3,038,839 | -12,000 | 0.00 | -0.00 | -58,680 | 2013-07-16 | |
| 39 | 0358 | Jiangxi Copper Company Limited:H | 148,000 | -5,000 | 0.01 | -0.00 | -63,200 | 2013-07-16 | |
| 40 | 0002 | CLP HOLDINGS LIMITED:O | 162,311 | -1,000 | 0.01 | -0.00 | -63,950 | 2013-07-16 | |
| 41 | 0938 | MAN SANG INTERNATIONAL LIMITED:O | 150,000 | -100,000 | 0.01 | -0.01 | -70,000 | 2013-07-16 | |
| 42 | 0347 | Angang Steel Company Limited:H | 1,802,000 | -20,000 | 0.17 | -0.00 | -84,000 | 2013-07-16 | |
| 43 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 51,400 | -1,000 | 0.00 | -0.00 | -102,300 | 2013-07-16 | |
| 44 | 1111 | Chong Hing Bank Limited:O | 25,000 | -5,000 | 0.01 | -0.00 | -106,250 | 2013-07-16 | |
| 45 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 17,600 | -10,000 | 0.00 | -0.00 | -108,800 | 2013-07-16 | |
| 46 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 203,500 | -10,000 | 0.00 | -0.00 | -111,600 | 2013-07-16 | |
| 47 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 288,500 | -5,000 | 0.00 | -0.00 | -122,000 | 2013-07-16 | |
| 48 | 0883 | CNOOC LIMITED:O | 223,000 | -9,000 | 0.00 | -0.00 | -123,480 | 2013-07-16 | |
| 49 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 12,941,256 | -24,000 | 0.32 | -0.00 | -165,600 | 2013-07-16 | |
| 50 | 1766 | CRRC Corporation Limited:H | 114,000 | -40,000 | 0.01 | -0.00 | -192,000 | 2013-07-16 | |
| 51 | 2888 | STANDARD CHARTERED PLC:O | 29,267 | -1,200 | 0.00 | -0.00 | -214,680 | 2013-07-16 | |
| 52 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,428,841 | -49,000 | 0.00 | -0.00 | -268,030 | 2013-07-16 | |
| 53 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 115,000 | -12,000 | 0.04 | -0.00 | -312,600 | 2013-07-16 |
Copyright & disclaimer, Privacy policy