HSBC SECURITIES BROKERS (ASIA) LIMITED 滙豐證券經紀(亞洲)有限公司
CCASS holding changes from 2012-09-10 to 2012-09-11
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0941 | China Mobile Limited (HK):O | 7,510,512 | 1,237,500 | 0.04 | 0.01 | 101,598,750 | 2012-09-11 | |
| 2 | 0004 | Wharf (Holdings) Limited (The):O | 2,186,363 | 1,706,000 | 0.07 | 0.06 | 84,532,300 | 2012-09-11 | |
| 3 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 48,196,441 | 6,020,000 | 0.29 | 0.04 | 42,320,600 | 2012-09-11 | |
| 4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,299,411,628 | 8,447,300 | 0.54 | 0.00 | 42,236,500 | 2012-09-11 | |
| 5 | 0857 | PETROCHINA COMPANY LIMITED:H | 78,474,696 | 3,004,000 | 0.37 | 0.01 | 28,387,800 | 2012-09-11 | |
| 6 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 12,566,208 | 5,382,500 | 0.09 | 0.04 | 24,544,200 | 2012-09-11 | |
| 7 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 9,109,500 | 6,335,271 | 0.18 | 0.12 | 18,372,286 | 2012-09-11 | |
| 8 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 2,042,698 | 171,750 | 0.08 | 0.01 | 17,965,050 | 2012-09-11 | |
| 9 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 3,887,102 | 680,200 | 0.04 | 0.01 | 16,222,770 | 2012-09-11 | |
| 10 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 3,531,179 | 1,013,730 | 0.04 | 0.01 | 13,847,552 | 2012-09-11 | |
| 11 | 3988 | BANK OF CHINA LIMITED:H | 168,020,033 | 4,231,000 | 0.20 | 0.01 | 12,016,040 | 2012-09-11 | |
| 12 | 0011 | HANG SENG BANK, LIMITED:O | 770,832 | 104,400 | 0.04 | 0.01 | 11,745,000 | 2012-09-11 | |
| 13 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 1,001,075 | 879,800 | 0.13 | 0.11 | 11,595,764 | 2012-09-11 | |
| 14 | 0538 | Ajisen (China) Holdings Limited:O | 2,291,827 | 2,105,000 | 0.21 | 0.20 | 10,861,800 | 2012-09-11 | |
| 15 | 0960 | Longfor Group Holdings Limited:O | 1,775,483 | 924,000 | 0.03 | 0.02 | 10,515,120 | 2012-09-11 | |
| 16 | 0002 | CLP HOLDINGS LIMITED:O | 2,265,327 | 163,000 | 0.09 | 0.01 | 10,513,500 | 2012-09-11 | |
| 17 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 7,335,505 | 771,500 | 0.19 | 0.02 | 9,643,750 | 2012-09-11 | |
| 18 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 3,513,037 | 684,000 | 0.01 | 0.00 | 8,632,080 | 2012-09-11 | |
| 19 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 9,504,037 | 3,096,293 | 0.16 | 0.05 | 8,329,028 | 2012-09-11 | |
| 20 | 1068 | China Yurun Food Group Limited:O | 3,385,902 | 1,605,000 | 0.19 | 0.09 | 8,281,800 | 2012-09-11 | |
| 21 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 3,052,048 | 2,581,002 | 0.12 | 0.10 | 7,717,196 | 2012-09-11 | |
| 22 | 3333 | China Evergrande Group:O | 5,953,866 | 2,486,000 | 0.04 | 0.02 | 7,283,980 | 2012-09-11 | |
| 23 | 0823 | Link Real Estate Investment Trust:Unit | 2,257,327 | 200,000 | 0.10 | 0.01 | 7,040,000 | 2012-09-11 | |
| 24 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 6,883,309 | 1,991,738 | 0.18 | 0.05 | 6,851,579 | 2012-09-11 | |
| 25 | 1099 | SINOPHARM GROUP CO. LTD.:H | 520,661 | 278,400 | 0.06 | 0.03 | 6,695,520 | 2012-09-11 | |
| 26 | 1928 | Sands China Ltd.:O | 2,528,997 | 205,600 | 0.03 | 0.00 | 6,054,920 | 2012-09-11 | |
| 27 | 2688 | ENN Energy Holdings Limited:O | 269,421 | 188,000 | 0.03 | 0.02 | 5,940,800 | 2012-09-11 | |
| 28 | 0303 | VTECH HOLDINGS LIMITED:O | 92,771 | 61,271 | 0.04 | 0.02 | 5,820,745 | 2012-09-11 | |
| 29 | 1051 | G-Resources Group Limited:O | 30,222,566 | 14,802,566 | 0.16 | 0.08 | 5,773,001 | 2012-09-11 | |
| 30 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 2,324,211 | 324,000 | 0.03 | 0.00 | 4,723,920 | 2012-09-11 | |
| 31 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 2,181,310 | 156,600 | 0.10 | 0.01 | 4,369,140 | 2012-09-11 | |
| 32 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 16,056,602 | 1,675,000 | 0.21 | 0.02 | 4,204,250 | 2012-09-11 | |
| 33 | 1913 | PRADA S.P.A.:O | 1,333,566 | 69,000 | 0.05 | 0.00 | 4,140,000 | 2012-09-11 | |
| 34 | 0511 | TELEVISION BROADCASTS LIMITED:O | 72,000 | 72,000 | 0.02 | 0.02 | 4,014,000 | 2012-09-11 | |
| 35 | 0006 | Power Assets Holdings Limited:O | 799,283 | 62,000 | 0.04 | 0.00 | 3,955,600 | 2012-09-11 | |
| 36 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 1,584,855 | 214,000 | 0.03 | 0.00 | 3,774,960 | 2012-09-11 | |
| 37 | 2727 | Shanghai Electric Group Company Limited:H | 6,445,908 | 1,140,000 | 0.22 | 0.04 | 3,636,600 | 2012-09-11 | |
| 38 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 1,651,258 | 259,300 | 0.13 | 0.02 | 3,381,272 | 2012-09-11 | |
| 39 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 106,001 | 76,000 | 0.02 | 0.01 | 3,268,000 | 2012-09-11 | |
| 40 | 0992 | LENOVO GROUP LIMITED:O | 13,005,481 | 509,000 | 0.13 | 0.00 | 3,176,160 | 2012-09-11 | |
| 41 | 1898 | China Coal Energy Company Limited:H | 9,109,714 | 454,044 | 0.22 | 0.01 | 3,055,716 | 2012-09-11 | |
| 42 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 6,022,236 | 2,000,000 | 0.16 | 0.05 | 2,980,000 | 2012-09-11 | |
| 43 | 0066 | MTR CORPORATION LIMITED:O | 1,292,043 | 104,000 | 0.02 | 0.00 | 2,974,400 | 2012-09-11 | |
| 44 | 1109 | CHINA RESOURCES LAND LIMITED:O | 1,993,552 | 180,000 | 0.03 | 0.00 | 2,905,200 | 2012-09-11 | |
| 45 | 3998 | Bosideng International Holdings Limited:O | 3,792,401 | 1,238,000 | 0.05 | 0.02 | 2,785,500 | 2012-09-11 | |
| 46 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 2,001,900 | 2,000,000 | 0.04 | 0.04 | 2,680,000 | 2012-09-11 | |
| 47 | 0144 | China Merchants Port Holdings Company Limited:O | 1,119,080 | 114,000 | 0.04 | 0.00 | 2,661,900 | 2012-09-11 | |
| 48 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 3,086,875 | 139,000 | 0.04 | 0.00 | 2,568,720 | 2012-09-11 | |
| 49 | 0999 | I.T LIMITED:O | 1,234,000 | 756,000 | 0.10 | 0.06 | 2,540,160 | 2012-09-11 | |
| 50 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 3,777,202 | 693,500 | 0.07 | 0.01 | 2,531,275 | 2012-09-11 | |
| 51 | 0291 | China Resources Beer (Holdings) Company Limited:O | 414,634 | 98,000 | 0.02 | 0.00 | 2,376,500 | 2012-09-11 | |
| 52 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 3,459,270 | 246,000 | 0.09 | 0.01 | 2,093,460 | 2012-09-11 | |
| 53 | 0489 | DongFeng Motor Group Company Limited (CN):H | 5,083,863 | 180,000 | 0.18 | 0.01 | 1,792,800 | 2012-09-11 | |
| 54 | 1211 | BYD COMPANY LIMITED:H | 269,176 | 106,000 | 0.03 | 0.01 | 1,626,040 | 2012-09-11 | |
| 55 | 1199 | COSCO SHIPPING Ports Limited:O | 1,846,945 | 162,000 | 0.07 | 0.01 | 1,620,000 | 2012-09-11 | |
| 56 | 0916 | China Longyuan Power Group Corporation Limited:H | 443,959 | 300,588 | 0.02 | 0.01 | 1,605,140 | 2012-09-11 | |
| 57 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 765,596 | 529,500 | 0.03 | 0.02 | 1,530,255 | 2012-09-11 | |
| 58 | 1800 | China Communications Construction Company Limited:H | 3,440,298 | 237,000 | 0.08 | 0.01 | 1,507,320 | 2012-09-11 | |
| 59 | 0883 | CNOOC LIMITED:O | 36,577,407 | 102,000 | 0.08 | 0.00 | 1,499,400 | 2012-09-11 | |
| 60 | 1336 | New China Life Insurance Company Ltd.:H | 663,400 | 67,300 | 0.06 | 0.01 | 1,450,315 | 2012-09-11 | |
| 61 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 7,010,301 | 47,400 | 0.35 | 0.00 | 1,440,960 | 2012-09-11 | |
| 62 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 392,788 | 40,000 | 0.04 | 0.00 | 1,396,000 | 2012-09-11 | |
| 63 | 0019 | SWIRE PACIFIC LIMITED:A | 798,447 | 14,500 | 0.09 | 0.00 | 1,347,775 | 2012-09-11 | |
| 64 | 0267 | CITIC Limited (HK):O | 424,065 | 140,000 | 0.01 | 0.00 | 1,314,600 | 2012-09-11 | |
| 65 | 1171 | Yankuang Energy Group Company Limited:H | 4,902,034 | 116,000 | 0.25 | 0.01 | 1,264,400 | 2012-09-11 | |
| 66 | 0753 | Air China Limited:H | 270,462 | 260,000 | 0.01 | 0.01 | 1,190,800 | 2012-09-11 | |
| 67 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 321,664 | 128,000 | 0.02 | 0.01 | 1,109,760 | 2012-09-11 | |
| 68 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 1,631,983 | 89,000 | 0.15 | 0.01 | 1,091,140 | 2012-09-11 | |
| 69 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 720,920 | 291,394 | 0.01 | 0.01 | 1,049,018 | 2012-09-11 | |
| 70 | 0347 | Angang Steel Company Limited:H | 4,180,435 | 252,000 | 0.39 | 0.02 | 1,018,080 | 2012-09-11 | |
| 71 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 2,825,038 | 112,000 | 0.07 | 0.00 | 1,018,080 | 2012-09-11 | |
| 72 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 610,276 | 186,000 | 0.03 | 0.01 | 972,780 | 2012-09-11 | |
| 73 | 0763 | ZTE CORPORATION:H | 613,676 | 78,600 | 0.10 | 0.01 | 804,864 | 2012-09-11 | |
| 74 | 3308 | Golden Eagle Retail Group Limited:O | 808,639 | 50,000 | 0.04 | 0.00 | 785,000 | 2012-09-11 | |
| 75 | 0001 | CK Hutchison Holdings Limited:O | 1,851,047 | 7,000 | 0.08 | 0.00 | 766,500 | 2012-09-11 | |
| 76 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 349,671 | 27,000 | 0.01 | 0.00 | 650,700 | 2012-09-11 | |
| 77 | 0494 | LI & FUNG LIMITED:O | 7,436,941 | 42,453 | 0.09 | 0.00 | 518,776 | 2012-09-11 | |
| 78 | 0410 | SOHO CHINA LIMITED:O | 953,209 | 40,000 | 0.02 | 0.00 | 193,200 | 2012-09-11 | |
| 79 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 61,000 | 32,000 | 0.00 | 0.00 | 160,640 | 2012-09-11 | |
| 80 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 579 | 579 | 0.00 | 0.00 | 15,865 | 2012-09-11 | |
| 81 | 2012 | SUNSHINE OILSANDS LTD.:O | 500 | 500 | 0.00 | 0.00 | 2,155 | 2012-09-11 | |
| 82 | 2338 | WEICHAI POWER CO., LTD.:H | 3,481,910 | -1,851 | 0.72 | -0.00 | -44,239 | 2012-09-11 | |
| 83 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 3,460,000 | -6,800 | 0.03 | -0.00 | -65,892 | 2012-09-11 | |
| 84 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 1,085,299 | -24,000 | 0.02 | -0.00 | -102,720 | 2012-09-11 | |
| 85 | 0119 | Poly Property Group Co., Limited:O | 2,115,903 | -39,000 | 0.06 | -0.00 | -162,240 | 2012-09-11 | |
| 86 | 3933 | United Laboratories International Holdings Limited (The):O | 28,723,097 | -50,000 | 1.77 | -0.00 | -191,500 | 2012-09-11 | |
| 87 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 186,119 | -4,000 | 0.02 | -0.00 | -306,200 | 2012-09-11 | |
| 88 | 2357 | AviChina Industry & Technology Company Limited:H | 455,291 | -135,000 | 0.02 | -0.01 | -382,050 | 2012-09-11 | |
| 89 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 1,838,348 | -74,400 | 0.05 | -0.00 | -420,360 | 2012-09-11 | |
| 90 | 2038 | FIH Mobile Limited:O | 2,374,682 | -179,000 | 0.03 | -0.00 | -485,090 | 2012-09-11 | |
| 91 | 3389 | Hengdeli Holdings Limited:O | 2,383,616 | -232,000 | 0.05 | -0.01 | -519,680 | 2012-09-11 | |
| 92 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 4,013,144 | -54,000 | 0.07 | -0.00 | -540,000 | 2012-09-11 | |
| 93 | 1833 | Intime Retail (Group) Company Limited:O | 1,478,932 | -74,072 | 0.07 | -0.00 | -601,465 | 2012-09-11 | |
| 94 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 870,375 | -28,500 | 0.05 | -0.00 | -715,350 | 2012-09-11 | |
| 95 | 0506 | China Foods Limited:O | 0 | -100,000 | 0.00 | -0.00 | -730,000 | 2012-09-11 | |
| 96 | 2233 | WEST CHINA CEMENT LIMITED:O | 2,445,756 | -587,000 | 0.05 | -0.01 | -780,710 | 2012-09-11 | |
| 97 | 0691 | China Shanshui Cement Group Limited:O | 1,738,726 | -199,000 | 0.06 | -0.01 | -837,790 | 2012-09-11 | |
| 98 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 1,171,000 | -514,000 | 0.03 | -0.01 | -863,520 | 2012-09-11 | |
| 99 | 0210 | Daphne International Holdings Limited:O | 972,054 | -112,000 | 0.06 | -0.01 | -866,880 | 2012-09-11 | |
| 100 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 258,675 | -34,000 | 0.03 | -0.00 | -868,700 | 2012-09-11 | |
| 101 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 87,792 | -45,000 | 0.01 | -0.00 | -985,500 | 2012-09-11 | |
| 102 | 1766 | CRRC Corporation Limited:H | 2,691,817 | -184,000 | 0.13 | -0.01 | -1,000,960 | 2012-09-11 | |
| 103 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 17,909,451 | -484,000 | 0.45 | -0.01 | -1,481,040 | 2012-09-11 | |
| 104 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,450,543 | -86,000 | 0.02 | -0.00 | -1,604,760 | 2012-09-11 | |
| 105 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 8,497,610 | -128,000 | 0.22 | -0.00 | -1,610,240 | 2012-09-11 | |
| 106 | 3383 | Agile Group Holdings Limited (KY):O | 2,526,723 | -193,000 | 0.07 | -0.01 | -1,640,500 | 2012-09-11 | |
| 107 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 0 | -140,000 | 0.00 | -0.01 | -1,727,600 | 2012-09-11 | |
| 108 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 1,513,802 | -450,000 | 0.05 | -0.01 | -1,917,000 | 2012-09-11 | |
| 109 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 1,974,957 | -134,000 | 0.19 | -0.01 | -2,487,040 | 2012-09-11 | |
| 110 | 0683 | KERRY PROPERTIES LIMITED:O | 555,487 | -68,000 | 0.04 | -0.00 | -2,570,400 | 2012-09-11 | |
| 111 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 10,645 | -1,588,000 | 0.00 | -0.04 | -2,858,400 | 2012-09-11 | |
| 112 | 0998 | China CITIC Bank Corporation Limited:H | 8,312,206 | -805,000 | 0.06 | -0.01 | -2,881,900 | 2012-09-11 | |
| 113 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 3,276,197 | -396,316 | 0.07 | -0.01 | -2,948,591 | 2012-09-11 | |
| 114 | 2222 | NVC International Holdings Limited:O | 21,308,041 | -2,257,000 | 0.67 | -0.07 | -3,069,520 | 2012-09-11 | |
| 115 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 4,472,374 | -975,000 | 0.11 | -0.02 | -3,159,000 | 2012-09-11 | |
| 116 | 1988 | China Minsheng Banking Corp., Ltd.:H | 29,766,773 | -607,500 | 0.52 | -0.01 | -3,645,000 | 2012-09-11 | |
| 117 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 254,008 | -1,262,000 | 0.02 | -0.10 | -3,786,000 | 2012-09-11 | |
| 118 | 2888 | STANDARD CHARTERED PLC:O | 316,075 | -23,000 | 0.01 | -0.00 | -4,043,400 | 2012-09-11 | |
| 119 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 354,353 | -102,000 | 0.06 | -0.02 | -4,437,000 | 2012-09-11 | |
| 120 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 618,828 | -201,000 | 0.11 | -0.03 | -4,562,700 | 2012-09-11 | |
| 121 | 1972 | SWIRE PROPERTIES LIMITED:O | 217,453,346 | -224,800 | 3.72 | -0.00 | -5,102,960 | 2012-09-11 | |
| 122 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 1,902,520 | -674,000 | 0.05 | -0.02 | -5,722,260 | 2012-09-11 | |
| 123 | 0151 | Want Want China Holdings Limited:O | 3,539,662 | -605,269 | 0.03 | -0.00 | -5,786,372 | 2012-09-11 | |
| 124 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 2,804,456 | -704,600 | 0.20 | -0.05 | -6,073,652 | 2012-09-11 | |
| 125 | 2883 | China Oilfield Services Limited:H | 874,870 | -525,822 | 0.06 | -0.03 | -6,877,752 | 2012-09-11 | |
| 126 | 0694 | Beijing Capital International Airport Company Limited:H | 376,969 | -1,336,573 | 0.02 | -0.07 | -6,963,545 | 2012-09-11 | |
| 127 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 1,036,693 | -2,004,000 | 0.02 | -0.03 | -7,895,760 | 2012-09-11 | |
| 128 | 0914 | Anhui Conch Cement Company Limited:H | 2,904,261 | -363,454 | 0.22 | -0.03 | -7,941,470 | 2012-09-11 | |
| 129 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 1,992,482 | -4,500,000 | 0.04 | -0.08 | -9,405,000 | 2012-09-11 | |
| 130 | 0083 | SINO LAND COMPANY LIMITED:O | 1,723,810 | -772,000 | 0.03 | -0.01 | -10,375,680 | 2012-09-11 | |
| 131 | 6030 | CITIC Securities Company Limited:H | 414,526 | -1,098,500 | 0.04 | -0.09 | -14,368,380 | 2012-09-11 | |
| 132 | 0297 | Sinofert Holdings Limited:O | 70,279 | -10,000,000 | 0.00 | -0.14 | -14,700,000 | 2012-09-11 | |
| 133 | 0700 | TENCENT HOLDINGS LIMITED:O | 481,459 | -61,280 | 0.03 | -0.00 | -15,148,416 | 2012-09-11 | |
| 134 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,197,246 | -695,000 | 0.03 | -0.02 | -16,089,250 | 2012-09-11 | |
| 135 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 71,994,817 | -6,370,378 | 0.23 | -0.02 | -17,773,355 | 2012-09-11 | |
| 136 | 1083 | Towngas Smart Energy Company Limited:O | 0 | -3,042,236 | 0.00 | -0.12 | -18,253,416 | 2012-09-11 | |
| 137 | 0813 | Shimao Group Holdings Limited:O | 481,599 | -1,441,000 | 0.01 | -0.04 | -18,531,260 | 2012-09-11 | |
| 138 | 3382 | Tianjin Port Development Holdings Limited:O | 0 | -22,700,321 | 0.00 | -0.37 | -19,749,279 | 2012-09-11 | |
| 139 | 0358 | Jiangxi Copper Company Limited:H | 2,610,468 | -1,186,100 | 0.19 | -0.09 | -21,610,742 | 2012-09-11 | |
| 140 | 3323 | China National Building Material Company Limited:H | 4,310,605 | -2,828,000 | 0.15 | -0.10 | -22,312,920 | 2012-09-11 | |
| 141 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 1,637,955 | -919,000 | 0.04 | -0.02 | -24,721,100 | 2012-09-11 | |
| 142 | 0880 | SJM Holdings Limited:O | 2,084,380 | -1,715,000 | 0.04 | -0.03 | -27,748,700 | 2012-09-11 | |
| 143 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 1,070,354 | -654,000 | 0.04 | -0.03 | -33,288,600 | 2012-09-11 | |
| 144 | 0848 | Maoye International Holdings Limited:O | 0 | -23,100,000 | 0.00 | -0.43 | -33,495,000 | 2012-09-11 | |
| 145 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 8,523,844 | -1,606,090 | 0.11 | -0.02 | -35,253,676 | 2012-09-11 | |
| 146 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 1,305,716 | -2,014,400 | 0.06 | -0.09 | -45,626,160 | 2012-09-11 | |
| 147 | 0005 | HSBC HOLDINGS PLC:O | 13,986,800 | -884,310 | 0.08 | -0.00 | -61,724,838 | 2012-09-11 | |
| 148 | 1088 | China Shenhua Energy Company Limited:H | 7,819,958 | -2,459,760 | 0.23 | -0.07 | -71,579,016 | 2012-09-11 | |
| 149 | 1299 | AIA Group Limited:O | 11,541,573 | -3,472,200 | 0.10 | -0.03 | -95,485,500 | 2012-09-11 | |
| 150 | 0013 | Hutchison Whampoa Limited:O | 3,837,334 | -1,365,000 | 0.09 | -0.03 | -95,686,500 | 2012-09-11 | |
| 151 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 3,220,228 | -1,369,870 | 0.30 | -0.13 | -148,493,908 | 2012-09-11 | |
| 152 | 1398 | Industrial and Commercial Bank of China Limited:H | 212,161,086 | -84,303,725 | 0.24 | -0.10 | -355,761,720 | 2012-09-11 |
Copyright & disclaimer, Privacy policy