Fulu Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02101 | 2020-09-18 |
Holdings of custodian particpants
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-01-09 | 56,077,600 | 12,500 | 13.8115 | 406,020,887 | 2025-12-31 |
| 2 | 2026-01-08 | 56,065,100 | -24,000 | 13.8084 | 406,020,887 | 2025-12-31 |
| 3 | 2026-01-07 | 56,089,100 | 0 | 13.8143 | 406,020,887 | 2025-12-31 |
| 4 | 2026-01-06 | 56,089,100 | 21,000 | 13.8143 | 406,020,887 | 2025-12-31 |
| 5 | 2026-01-05 | 56,068,100 | 51,500 | 13.8092 | 406,020,887 | 2025-12-31 |
| 6 | 2026-01-02 | 56,016,600 | 27,500 | 13.7965 | 406,020,887 | 2025-12-31 |
| 7 | 2025-12-31 | 55,989,100 | 0 | 13.7897 | 406,020,887 | 2025-12-31 |
| 8 | 2025-12-30 | 55,989,100 | 16,000 | 13.7897 | 406,020,887 | 2025-11-30 |
| 9 | 2025-12-29 | 55,973,100 | -47,500 | 13.7858 | 406,020,887 | 2025-11-30 |
| 10 | 2025-12-24 | 56,020,600 | 0 | 13.7975 | 406,020,887 | 2025-11-30 |
| 11 | 2025-12-23 | 56,020,600 | -13,500 | 13.7975 | 406,020,887 | 2025-11-30 |
| 12 | 2025-12-22 | 56,034,100 | -94,000 | 13.8008 | 406,020,887 | 2025-11-30 |
| 13 | 2025-12-19 | 56,128,100 | 14,000 | 13.8239 | 406,020,887 | 2025-11-30 |
| 14 | 2025-12-18 | 56,114,100 | 0 | 13.8205 | 406,020,887 | 2025-11-30 |
| 15 | 2025-12-17 | 56,114,100 | -3,000 | 13.8205 | 406,020,887 | 2025-11-30 |
| 16 | 2025-12-16 | 56,117,100 | -22,500 | 13.8212 | 406,020,887 | 2025-11-30 |
| 17 | 2025-12-15 | 56,139,600 | 11,500 | 13.8268 | 406,020,887 | 2025-11-30 |
| 18 | 2025-12-12 | 56,128,100 | 20,000 | 13.8239 | 406,020,887 | 2025-11-30 |
| 19 | 2025-12-11 | 56,108,100 | 89,500 | 13.8190 | 406,020,887 | 2025-11-30 |
| 20 | 2025-12-10 | 56,018,600 | 6,000 | 13.7970 | 406,020,887 | 2025-11-30 |
| 21 | 2025-12-09 | 56,012,600 | -10,000 | 13.7955 | 406,020,887 | 2025-11-30 |
| 22 | 2025-12-08 | 56,022,600 | 5,500 | 13.7980 | 406,020,887 | 2025-11-30 |
| 23 | 2025-12-05 | 56,017,100 | -500 | 13.7966 | 406,020,887 | 2025-11-30 |
| 24 | 2025-12-04 | 56,017,600 | -9,000 | 13.7967 | 406,020,887 | 2025-11-30 |
| 25 | 2025-12-03 | 56,026,600 | 13,000 | 13.7989 | 406,020,887 | 2025-11-30 |
| 26 | 2025-12-02 | 56,013,600 | 4,500 | 13.7957 | 406,020,887 | 2025-11-30 |
| 27 | 2025-12-01 | 56,009,100 | 0 | 13.7946 | 406,020,887 | 2025-11-30 |
| 28 | 2025-11-28 | 56,009,100 | -4,000 | 13.7946 | 406,020,887 | 2025-10-31 |
| 29 | 2025-11-27 | 56,013,100 | 88,500 | 13.7956 | 406,020,887 | 2025-10-31 |
| 30 | 2025-11-26 | 55,924,600 | 22,000 | 13.7738 | 406,020,887 | 2025-10-31 |
| 31 | 2025-11-25 | 55,902,600 | 71,000 | 13.7684 | 406,020,887 | 2025-10-31 |
| 32 | 2025-11-24 | 55,831,600 | 82,000 | 13.7509 | 406,020,887 | 2025-10-31 |
| 33 | 2025-11-21 | 55,749,600 | 191,500 | 13.7307 | 406,020,887 | 2025-10-31 |
| 34 | 2025-11-20 | 55,558,100 | -2,231,500 | 13.6836 | 406,020,887 | 2025-10-31 |
| 35 | 2025-11-19 | 57,789,600 | 486,000 | 14.2332 | 406,020,887 | 2025-10-31 |
| 36 | 2025-11-18 | 57,303,600 | 500,000 | 14.1135 | 406,020,887 | 2025-10-31 |
| 37 | 2025-11-17 | 56,803,600 | -1,782,000 | 13.9903 | 406,020,887 | 2025-10-31 |
| 38 | 2025-11-14 | 58,585,600 | 38,500 | 14.4292 | 406,020,887 | 2025-10-31 |
| 39 | 2025-11-13 | 58,547,100 | 17,000 | 14.4197 | 406,020,887 | 2025-10-31 |
| 40 | 2025-11-12 | 58,530,100 | 31,000 | 14.4155 | 406,020,887 | 2025-10-31 |
| 41 | 2025-11-11 | 58,499,100 | 11,500 | 14.4079 | 406,020,887 | 2025-10-31 |
| 42 | 2025-11-10 | 58,487,600 | -27,500 | 14.4051 | 406,020,887 | 2025-10-31 |
| 43 | 2025-11-07 | 58,515,100 | 3,500 | 14.4118 | 406,020,887 | 2025-10-31 |
| 44 | 2025-11-06 | 58,511,600 | 168,000 | 14.4110 | 406,020,887 | 2025-10-31 |
| 45 | 2025-11-05 | 58,343,600 | -3,000 | 14.3696 | 406,020,887 | 2025-10-31 |
| 46 | 2025-11-04 | 58,346,600 | -51,000 | 14.3703 | 406,020,887 | 2025-10-31 |
| 47 | 2025-11-03 | 58,397,600 | 76,500 | 14.3829 | 406,020,887 | 2025-10-31 |
| 48 | 2025-10-31 | 58,321,100 | -188,000 | 14.3641 | 406,020,887 | 2025-10-31 |
| 49 | 2025-10-30 | 58,509,100 | 34,500 | 14.4104 | 406,020,887 | 2025-09-30 |
| 50 | 2025-10-28 | 58,474,600 | -54,000 | 14.4019 | 406,020,887 | 2025-09-30 |
| 51 | 2025-10-27 | 58,528,600 | 0 | 14.4152 | 406,020,887 | 2025-09-30 |
| 52 | 2025-10-24 | 58,528,600 | 0 | 14.4152 | 406,020,887 | 2025-09-30 |
| 53 | 2025-10-23 | 58,528,600 | 41,500 | 14.4152 | 406,020,887 | 2025-09-30 |
| 54 | 2025-10-22 | 58,487,100 | 51,000 | 14.4049 | 406,020,887 | 2025-09-30 |
| 55 | 2025-10-21 | 58,436,100 | -2,000 | 14.3924 | 406,020,887 | 2025-09-30 |
| 56 | 2025-10-20 | 58,438,100 | 0 | 14.3929 | 406,020,887 | 2025-09-30 |
| 57 | 2025-10-17 | 58,438,100 | 0 | 14.3929 | 406,020,887 | 2025-09-30 |
| 58 | 2025-10-16 | 58,438,100 | 21,000 | 14.3929 | 406,020,887 | 2025-09-30 |
| 59 | 2025-10-15 | 58,417,100 | 19,500 | 14.3877 | 406,020,887 | 2025-09-30 |
| 60 | 2025-10-14 | 58,397,600 | 6,000 | 14.3829 | 406,020,887 | 2025-09-30 |
| 61 | 2025-10-13 | 58,391,600 | 1,000 | 14.3814 | 406,020,887 | 2025-09-30 |
| 62 | 2025-10-10 | 58,390,600 | 11,000 | 14.3812 | 406,020,887 | 2025-09-30 |
| 63 | 2025-10-09 | 58,379,600 | 4,000 | 14.3785 | 406,020,887 | 2025-09-30 |
| 64 | 2025-10-08 | 58,375,600 | 0 | 14.3775 | 406,020,887 | 2025-09-30 |
| 65 | 2025-10-06 | 58,375,600 | 0 | 14.3775 | 406,020,887 | 2025-09-30 |
| 66 | 2025-10-03 | 58,375,600 | 52,000 | 14.3775 | 406,020,887 | 2025-09-30 |
| 67 | 2025-10-02 | 58,323,600 | 32,000 | 14.3647 | 406,020,887 | 2025-09-30 |
| 68 | 2025-09-30 | 58,291,600 | 103,500 | 14.3568 | 406,020,887 | 2025-09-30 |
| 69 | 2025-09-29 | 58,188,100 | 355,500 | 14.3313 | 406,020,887 | 2025-08-31 |
| 70 | 2025-09-26 | 57,832,600 | 244,000 | 14.2437 | 406,020,887 | 2025-08-31 |
| 71 | 2025-09-25 | 57,588,600 | 4,500 | 14.1837 | 406,020,887 | 2025-08-31 |
| 72 | 2025-09-24 | 57,584,100 | 398,500 | 14.1825 | 406,020,887 | 2025-08-31 |
| 73 | 2025-09-23 | 57,185,600 | 136,000 | 14.0844 | 406,020,887 | 2025-08-31 |
| 74 | 2025-09-22 | 57,049,600 | 244,000 | 14.0509 | 406,020,887 | 2025-08-31 |
| 75 | 2025-09-19 | 56,805,600 | 413,500 | 13.9908 | 406,020,887 | 2025-08-31 |
| 76 | 2025-09-18 | 56,392,100 | 331,500 | 13.8890 | 406,020,887 | 2025-08-31 |
| 77 | 2025-09-17 | 56,060,600 | -52,500 | 13.8073 | 406,020,887 | 2025-08-31 |
| 78 | 2025-09-16 | 56,113,100 | 12,500 | 13.8202 | 406,020,887 | 2025-08-31 |
| 79 | 2025-09-15 | 56,100,600 | 3,500 | 13.8172 | 406,020,887 | 2025-08-31 |
| 80 | 2025-09-12 | 56,097,100 | 56,000 | 13.8163 | 406,020,887 | 2025-08-31 |
| 81 | 2025-09-11 | 56,041,100 | 10,500 | 13.8025 | 406,020,887 | 2025-08-31 |
| 82 | 2025-09-10 | 56,030,600 | 0 | 13.7999 | 406,020,887 | 2025-08-31 |
| 83 | 2025-09-09 | 56,030,600 | 15,000 | 13.7999 | 406,020,887 | 2025-08-31 |
| 84 | 2025-09-08 | 56,015,600 | 1,000 | 13.7962 | 406,020,887 | 2025-08-31 |
| 85 | 2025-09-05 | 56,014,600 | 79,000 | 13.7960 | 406,020,887 | 2025-08-31 |
| 86 | 2025-09-04 | 55,935,600 | 57,500 | 13.7765 | 406,020,887 | 2025-08-31 |
| 87 | 2025-09-03 | 55,878,100 | 0 | 13.7624 | 406,020,887 | 2025-08-31 |
| 88 | 2025-09-02 | 55,878,100 | 200,500 | 13.7624 | 406,020,887 | 2025-08-31 |
| 89 | 2025-09-01 | 55,677,600 | 10,000 | 13.7130 | 406,020,887 | 2025-08-31 |
| 90 | 2025-08-29 | 55,667,600 | 19,000 | 13.7105 | 406,020,887 | 2025-07-31 |
| 91 | 2025-08-28 | 55,648,600 | -500 | 13.7058 | 406,020,887 | 2025-07-31 |
| 92 | 2025-08-27 | 55,649,100 | 29,500 | 13.7060 | 406,020,887 | 2025-07-31 |
| 93 | 2025-08-26 | 55,619,600 | 0 | 13.6987 | 406,020,887 | 2025-07-31 |
| 94 | 2025-08-25 | 55,619,600 | 14,000 | 13.6987 | 406,020,887 | 2025-07-31 |
| 95 | 2025-08-22 | 55,605,600 | 0 | 13.6953 | 406,020,887 | 2025-07-31 |
| 96 | 2025-08-21 | 55,605,600 | 26,500 | 13.6953 | 406,020,887 | 2025-07-31 |
| 97 | 2025-08-20 | 55,579,100 | -7,500 | 13.6887 | 406,020,887 | 2025-07-31 |
| 98 | 2025-08-19 | 55,586,600 | 17,000 | 13.6906 | 406,020,887 | 2025-07-31 |
| 99 | 2025-08-18 | 55,569,600 | 21,500 | 13.6864 | 406,020,887 | 2025-07-31 |
| 100 | 2025-08-15 | 55,548,100 | 500 | 13.6811 | 406,020,887 | 2025-07-31 |
| 101 | 2025-08-14 | 55,547,600 | 0 | 13.6810 | 406,020,887 | 2025-07-31 |
| 102 | 2025-08-13 | 55,547,600 | 2,000 | 13.6810 | 406,020,887 | 2025-07-31 |
| 103 | 2025-08-12 | 55,545,600 | 5,000 | 13.6805 | 406,020,887 | 2025-07-31 |
| 104 | 2025-08-11 | 55,540,600 | -71,000 | 13.6792 | 406,020,887 | 2025-07-31 |
| 105 | 2025-08-08 | 55,611,600 | -500 | 13.6967 | 406,020,887 | 2025-07-31 |
| 106 | 2025-08-07 | 55,612,100 | 0 | 13.6969 | 406,020,887 | 2025-07-31 |
| 107 | 2025-08-06 | 55,612,100 | 10,000 | 13.6969 | 406,020,887 | 2025-07-31 |
| 108 | 2025-08-05 | 55,602,100 | 15,500 | 13.6944 | 406,020,887 | 2025-07-31 |
| 109 | 2025-08-04 | 55,586,600 | 3,500 | 13.6906 | 406,020,887 | 2025-07-31 |
| 110 | 2025-08-01 | 55,583,100 | 39,500 | 13.6897 | 406,020,887 | 2025-07-31 |
| 111 | 2025-07-31 | 55,543,600 | 11,500 | 13.6800 | 406,020,887 | 2025-07-31 |
| 112 | 2025-07-30 | 55,532,100 | 189,000 | 13.6772 | 406,020,887 | 2025-06-30 |
| 113 | 2025-07-29 | 55,343,100 | 0 | 13.6306 | 406,020,887 | 2025-06-30 |
| 114 | 2025-07-28 | 55,343,100 | -500 | 13.6306 | 406,020,887 | 2025-06-30 |
| 115 | 2025-07-25 | 55,343,600 | -10,500 | 13.6307 | 406,020,887 | 2025-06-30 |
| 116 | 2025-07-24 | 55,354,100 | 116,500 | 13.6333 | 406,020,887 | 2025-06-30 |
| 117 | 2025-07-23 | 55,237,600 | 155,000 | 13.6046 | 406,020,887 | 2025-06-30 |
| 118 | 2025-07-22 | 55,082,600 | 206,000 | 13.5664 | 406,020,887 | 2025-06-30 |
| 119 | 2025-07-21 | 54,876,600 | 36,000 | 13.5157 | 406,020,887 | 2025-06-30 |
| 120 | 2025-07-18 | 54,840,600 | 104,500 | 13.5068 | 406,020,887 | 2025-06-30 |
| 121 | 2025-07-17 | 54,736,100 | 45,000 | 13.4811 | 406,020,887 | 2025-06-30 |
| 122 | 2025-07-16 | 54,691,100 | 75,000 | 13.4700 | 406,020,887 | 2025-06-30 |
| 123 | 2025-07-15 | 54,616,100 | 0 | 13.4515 | 406,020,887 | 2025-06-30 |
| 124 | 2025-07-14 | 54,616,100 | 22,500 | 13.4515 | 406,020,887 | 2025-06-30 |
| 125 | 2025-07-11 | 54,593,600 | 100,000 | 13.4460 | 406,020,887 | 2025-06-30 |
| 126 | 2025-07-10 | 54,493,600 | 8,500 | 13.4214 | 406,020,887 | 2025-06-30 |
| 127 | 2025-07-09 | 54,485,100 | 0 | 13.4193 | 406,020,887 | 2025-06-30 |
| 128 | 2025-07-08 | 54,485,100 | -3,500 | 13.4193 | 406,020,887 | 2025-06-30 |
| 129 | 2025-07-07 | 54,488,600 | 33,500 | 13.4201 | 406,020,887 | 2025-06-30 |
| 130 | 2025-07-04 | 54,455,100 | 71,500 | 13.4119 | 406,020,887 | 2025-06-30 |
| 131 | 2025-07-03 | 54,383,600 | 182,000 | 13.3943 | 406,020,887 | 2025-06-30 |
| 132 | 2025-07-02 | 54,201,600 | -2,000 | 13.3495 | 406,020,887 | 2025-06-30 |
| 133 | 2025-06-30 | 54,203,600 | 72,000 | 13.3500 | 406,020,887 | 2025-06-30 |
| 134 | 2025-06-27 | 54,131,600 | -7,500 | 13.3322 | 406,020,887 | 2025-05-31 |
| 135 | 2025-06-26 | 54,139,100 | 252,500 | 13.3341 | 406,020,887 | 2025-05-31 |
| 136 | 2025-06-25 | 53,886,600 | 243,500 | 13.2719 | 406,020,887 | 2025-05-31 |
| 137 | 2025-06-24 | 53,643,100 | 0 | 13.2119 | 406,020,887 | 2025-05-31 |
| 138 | 2025-06-23 | 53,643,100 | 177,000 | 13.2119 | 406,020,887 | 2025-05-31 |
| 139 | 2025-06-20 | 53,466,100 | 279,500 | 13.1683 | 406,020,887 | 2025-05-31 |
| 140 | 2025-06-19 | 53,186,600 | 70,000 | 13.0995 | 406,020,887 | 2025-05-31 |
| 141 | 2025-06-18 | 53,116,600 | 51,000 | 13.0822 | 406,020,887 | 2025-05-31 |
| 142 | 2025-06-17 | 53,065,600 | 86,000 | 13.0697 | 406,020,887 | 2025-05-31 |
| 143 | 2025-06-16 | 52,979,600 | 129,500 | 13.0485 | 406,020,887 | 2025-05-31 |
| 144 | 2025-06-13 | 52,850,100 | 32,000 | 13.0166 | 406,020,887 | 2025-05-31 |
| 145 | 2025-06-12 | 52,818,100 | 14,500 | 13.0087 | 406,020,887 | 2025-05-31 |
| 146 | 2025-06-11 | 52,803,600 | 13,000 | 13.0051 | 406,020,887 | 2025-05-31 |
| 147 | 2025-06-10 | 52,790,600 | 0 | 13.0019 | 406,020,887 | 2025-05-31 |
| 148 | 2025-06-09 | 52,790,600 | 0 | 13.0019 | 406,020,887 | 2025-05-31 |
| 149 | 2025-06-06 | 52,790,600 | -500 | 13.0019 | 406,020,887 | 2025-05-31 |
| 150 | 2025-06-05 | 52,791,100 | -42,000 | 13.0021 | 406,020,887 | 2025-05-31 |
| 151 | 2025-06-04 | 52,833,100 | 500 | 13.0124 | 406,020,887 | 2025-05-31 |
| 152 | 2025-06-03 | 52,832,600 | 49,000 | 13.0123 | 406,020,887 | 2025-05-31 |
| 153 | 2025-06-02 | 52,783,600 | 10,000 | 13.0002 | 406,020,887 | 2025-05-31 |
| 154 | 2025-05-30 | 52,773,600 | 48,500 | 12.9978 | 406,020,887 | 2025-04-30 |
| 155 | 2025-05-29 | 52,725,100 | 40,000 | 12.9858 | 406,020,887 | 2025-04-30 |
| 156 | 2025-05-28 | 52,685,100 | 16,500 | 12.9760 | 406,020,887 | 2025-04-30 |
| 157 | 2025-05-27 | 52,668,600 | -4,500 | 12.9719 | 406,020,887 | 2025-04-30 |
| 158 | 2025-05-26 | 52,673,100 | 0 | 12.9730 | 406,020,887 | 2025-04-30 |
| 159 | 2025-05-23 | 52,673,100 | 22,000 | 12.9730 | 406,020,887 | 2025-04-30 |
| 160 | 2025-05-22 | 52,651,100 | 0 | 12.9676 | 406,020,887 | 2025-04-30 |
| 161 | 2025-05-21 | 52,651,100 | 0 | 12.9676 | 406,020,887 | 2025-04-30 |
| 162 | 2025-05-20 | 52,651,100 | 0 | 12.9676 | 406,020,887 | 2025-04-30 |
| 163 | 2025-05-19 | 52,651,100 | 1,000 | 12.9676 | 406,020,887 | 2025-04-30 |
| 164 | 2025-05-16 | 52,650,100 | 41,500 | 12.9673 | 406,020,887 | 2025-04-30 |
| 165 | 2025-05-15 | 52,608,600 | 0 | 12.9571 | 406,020,887 | 2025-04-30 |
| 166 | 2025-05-14 | 52,608,600 | 46,500 | 12.9571 | 406,020,887 | 2025-04-30 |
| 167 | 2025-05-13 | 52,562,100 | 1,720,000 | 12.9457 | 406,020,887 | 2025-04-30 |
| 168 | 2025-05-12 | 50,842,100 | 99,500 | 12.5220 | 406,020,887 | 2025-04-30 |
| 169 | 2025-05-09 | 50,742,600 | 69,000 | 12.4975 | 406,020,887 | 2025-04-30 |
| 170 | 2025-05-08 | 50,673,600 | 0 | 12.4805 | 406,020,887 | 2025-04-30 |
| 171 | 2025-05-07 | 50,673,600 | 25,000 | 12.4805 | 406,020,887 | 2025-04-30 |
| 172 | 2025-05-06 | 50,648,600 | 155,000 | 12.4744 | 406,020,887 | 2025-04-30 |
| 173 | 2025-05-02 | 50,493,600 | 66,500 | 12.4362 | 406,020,887 | 2025-04-30 |
| 174 | 2025-04-30 | 50,427,100 | 212,000 | 12.4198 | 406,020,887 | 2025-04-30 |
| 175 | 2025-04-29 | 50,215,100 | 10,000 | 12.3676 | 406,020,887 | 2025-04-16 |
| 176 | 2025-04-28 | 50,205,100 | 28,500 | 12.3652 | 406,020,887 | 2025-04-16 |
| 177 | 2025-04-25 | 50,176,600 | 13,000 | 12.3581 | 406,020,887 | 2025-04-16 |
| 178 | 2025-04-24 | 50,163,600 | 32,500 | 12.3549 | 406,020,887 | 2025-04-16 |
| 179 | 2025-04-23 | 50,131,100 | 24,000 | 12.3469 | 406,020,887 | 2025-04-16 |
| 180 | 2025-04-22 | 50,107,100 | -500 | 12.3410 | 406,020,887 | 2025-04-16 |
| 181 | 2025-04-17 | 50,107,600 | 43,000 | 12.3411 | 406,020,887 | 2025-04-16 |
| 182 | 2025-04-16 | 50,064,600 | 16,500 | 12.3305 | 406,020,887 | 2025-04-16 |
| 183 | 2025-04-15 | 50,048,100 | 0 | 12.3263 | 406,026,887 | 2025-04-02 |
| 184 | 2025-04-14 | 50,048,100 | 60,000 | 12.3263 | 406,026,887 | 2025-04-02 |
| 185 | 2025-04-11 | 49,988,100 | 67,500 | 12.3115 | 406,026,887 | 2025-04-02 |
| 186 | 2025-04-10 | 49,920,600 | 17,000 | 12.2949 | 406,026,887 | 2025-04-02 |
| 187 | 2025-04-09 | 49,903,600 | 106,500 | 12.2907 | 406,026,887 | 2025-04-02 |
| 188 | 2025-04-08 | 49,797,100 | 9,000 | 12.2645 | 406,026,887 | 2025-04-02 |
| 189 | 2025-04-07 | 49,788,100 | -2,500 | 12.2623 | 406,026,887 | 2025-04-02 |
| 190 | 2025-04-03 | 49,790,600 | 124,500 | 12.2629 | 406,026,887 | 2025-04-02 |
| 191 | 2025-04-02 | 49,666,100 | 70,000 | 12.2322 | 406,026,887 | 2025-04-02 |
| 192 | 2025-04-01 | 49,596,100 | 14,000 | 12.2111 | 406,155,887 | 2025-03-31 |
| 193 | 2025-03-31 | 49,582,100 | -4,000 | 12.2077 | 406,155,887 | 2025-03-31 |
| 194 | 2025-03-28 | 49,586,100 | -500 | 12.2086 | 406,155,887 | 2025-02-28 |
| 195 | 2025-03-27 | 49,586,600 | 18,500 | 12.2088 | 406,155,887 | 2025-02-28 |
| 196 | 2025-03-26 | 49,568,100 | 1,000 | 12.2042 | 406,155,887 | 2025-02-28 |
| 197 | 2025-03-25 | 49,567,100 | -11,000 | 12.2040 | 406,155,887 | 2025-02-28 |
| 198 | 2025-03-24 | 49,578,100 | 4,000 | 12.2067 | 406,155,887 | 2025-02-28 |
| 199 | 2025-03-21 | 49,574,100 | 13,000 | 12.2057 | 406,155,887 | 2025-02-28 |
| 200 | 2025-03-20 | 49,561,100 | -7,000 | 12.2025 | 406,155,887 | 2025-02-28 |
| 201 | 2025-03-19 | 49,568,100 | 6,000 | 12.2042 | 406,155,887 | 2025-02-28 |
| 202 | 2025-03-18 | 49,562,100 | -1,000 | 12.2027 | 406,155,887 | 2025-02-28 |
| 203 | 2025-03-17 | 49,563,100 | 51,000 | 12.2030 | 406,155,887 | 2025-02-28 |
| 204 | 2025-03-14 | 49,512,100 | 182,500 | 12.1904 | 406,155,887 | 2025-02-28 |
| 205 | 2025-03-13 | 49,329,600 | 23,000 | 12.1455 | 406,155,887 | 2025-02-28 |
| 206 | 2025-03-12 | 49,306,600 | 0 | 12.1398 | 406,155,887 | 2025-02-28 |
| 207 | 2025-03-11 | 49,306,600 | 8,000 | 12.1398 | 406,155,887 | 2025-02-28 |
| 208 | 2025-03-10 | 49,298,600 | -16,500 | 12.1379 | 406,155,887 | 2025-02-28 |
| 209 | 2025-03-07 | 49,315,100 | 5,000 | 12.1419 | 406,155,887 | 2025-02-28 |
| 210 | 2025-03-06 | 49,310,100 | 0 | 12.1407 | 406,155,887 | 2025-02-28 |
| 211 | 2025-03-05 | 49,310,100 | -6,000 | 12.1407 | 406,155,887 | 2025-02-28 |
| 212 | 2025-03-04 | 49,316,100 | 39,000 | 12.1422 | 406,155,887 | 2025-02-28 |
| 213 | 2025-03-03 | 49,277,100 | -14,000 | 12.1326 | 406,155,887 | 2025-02-28 |
| 214 | 2025-02-28 | 49,291,100 | 20,500 | 12.1360 | 406,155,887 | 2025-02-28 |
| 215 | 2025-02-27 | 49,270,600 | -30,500 | 12.1310 | 406,155,887 | 2025-01-31 |
| 216 | 2025-02-26 | 49,301,100 | 390,000 | 12.1385 | 406,155,887 | 2025-01-31 |
| 217 | 2025-02-25 | 48,911,100 | 4,500 | 12.0424 | 406,155,887 | 2025-01-31 |
| 218 | 2025-02-24 | 48,906,600 | 12,000 | 12.0413 | 406,155,887 | 2025-01-31 |
| 219 | 2025-02-21 | 48,894,600 | 195,000 | 12.0384 | 406,155,887 | 2025-01-31 |
| 220 | 2025-02-20 | 48,699,600 | 8,500 | 11.9904 | 406,155,887 | 2025-01-31 |
| 221 | 2025-02-19 | 48,691,100 | -6,000 | 11.9883 | 406,155,887 | 2025-01-31 |
| 222 | 2025-02-18 | 48,697,100 | 19,500 | 11.9898 | 406,155,887 | 2025-01-31 |
| 223 | 2025-02-17 | 48,677,600 | 2,500 | 11.9850 | 406,155,887 | 2025-01-31 |
| 224 | 2025-02-14 | 48,675,100 | 68,500 | 11.9843 | 406,155,887 | 2025-01-31 |
| 225 | 2025-02-13 | 48,606,600 | -9,000 | 11.9675 | 406,155,887 | 2025-01-31 |
| 226 | 2025-02-12 | 48,615,600 | 4,000 | 11.9697 | 406,155,887 | 2025-01-31 |
| 227 | 2025-02-11 | 48,611,600 | 5,500 | 11.9687 | 406,155,887 | 2025-01-31 |
| 228 | 2025-02-10 | 48,606,100 | 3,500 | 11.9674 | 406,155,887 | 2025-01-31 |
| 229 | 2025-02-07 | 48,602,600 | 4,500 | 11.9665 | 406,155,887 | 2025-01-31 |
| 230 | 2025-02-06 | 48,598,100 | 0 | 11.9654 | 406,155,887 | 2025-01-31 |
| 231 | 2025-02-05 | 48,598,100 | 0 | 11.9654 | 406,155,887 | 2025-01-31 |
| 232 | 2025-02-04 | 48,598,100 | 2,500 | 11.9654 | 406,155,887 | 2025-01-31 |
| 233 | 2025-02-03 | 48,595,600 | -500 | 11.9648 | 406,155,887 | 2025-01-31 |
| 234 | 2025-01-28 | 48,596,100 | 0 | 11.9649 | 406,155,887 | 2025-01-15 |
| 235 | 2025-01-27 | 48,596,100 | 387,500 | 11.9649 | 406,155,887 | 2025-01-15 |
| 236 | 2025-01-24 | 48,208,600 | 0 | 11.8695 | 406,155,887 | 2025-01-15 |
| 237 | 2025-01-23 | 48,208,600 | -500 | 11.8695 | 406,155,887 | 2025-01-15 |
| 238 | 2025-01-22 | 48,209,100 | 2,000 | 11.8696 | 406,155,887 | 2025-01-15 |
| 239 | 2025-01-21 | 48,207,100 | 6,500 | 11.8691 | 406,155,887 | 2025-01-15 |
| 240 | 2025-01-20 | 48,200,600 | 380,500 | 11.8675 | 406,155,887 | 2025-01-15 |
| 241 | 2025-01-17 | 47,820,100 | 0 | 11.7738 | 406,155,887 | 2025-01-15 |
| 242 | 2025-01-16 | 47,820,100 | 0 | 11.7738 | 406,155,887 | 2025-01-15 |
| 243 | 2025-01-15 | 47,820,100 | 13,000 | 11.7738 | 406,155,887 | 2025-01-15 |
| 244 | 2025-01-14 | 47,807,100 | 11,000 | 11.7256 | 407,715,887 | 2025-01-14 |
| 245 | 2025-01-13 | 47,796,100 | 48,500 | 11.6964 | 408,640,887 | 2024-12-31 |
| 246 | 2025-01-10 | 47,747,600 | -16,500 | 11.6845 | 408,640,887 | 2024-12-31 |
| 247 | 2025-01-09 | 47,764,100 | 0 | 11.6885 | 408,640,887 | 2024-12-31 |
| 248 | 2025-01-08 | 47,764,100 | 1,000 | 11.6885 | 408,640,887 | 2024-12-31 |
| 249 | 2025-01-07 | 47,763,100 | 5,500 | 11.6883 | 408,640,887 | 2024-12-31 |
| 250 | 2025-01-06 | 47,757,600 | 0 | 11.6869 | 408,640,887 | 2024-12-31 |
| 251 | 2025-01-03 | 47,757,600 | 0 | 11.6869 | 408,640,887 | 2024-12-31 |
| 252 | 2025-01-02 | 47,757,600 | -10,000 | 11.6869 | 408,640,887 | 2024-12-31 |
| 253 | 2024-12-31 | 47,767,600 | 0 | 11.6894 | 408,640,887 | 2024-12-31 |
| 254 | 2024-12-30 | 47,767,600 | 8,000 | 11.6894 | 408,640,887 | 2024-11-30 |
| 255 | 2024-12-27 | 47,759,600 | 0 | 11.6874 | 408,640,887 | 2024-11-30 |
| 256 | 2024-12-24 | 47,759,600 | 0 | 11.6874 | 408,640,887 | 2024-11-30 |
| 257 | 2024-12-23 | 47,759,600 | 0 | 11.6874 | 408,640,887 | 2024-11-30 |
| 258 | 2024-12-20 | 47,759,600 | 0 | 11.6874 | 408,640,887 | 2024-11-30 |
| 259 | 2024-12-19 | 47,759,600 | -500 | 11.6874 | 408,640,887 | 2024-11-30 |
| 260 | 2024-12-18 | 47,760,100 | 0 | 11.6875 | 408,640,887 | 2024-11-30 |
| 261 | 2024-12-17 | 47,760,100 | 0 | 11.6875 | 408,640,887 | 2024-11-30 |
| 262 | 2024-12-16 | 47,760,100 | 0 | 11.6875 | 408,640,887 | 2024-11-30 |
| 263 | 2024-12-13 | 47,760,100 | 0 | 11.6875 | 408,640,887 | 2024-11-30 |
