Mason Securities Limited 茂宸證券有限公司
CCASS ID: B01209

CCASS holdings on 2016-08-01

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 8196 Futian Holdings Limited:O 113,850,000 500,940,000 37.95 2016-07-06
2 0524 Great Wall Terroir Holdings Limited:O 171,177,878 84,733,050 23.47 2016-04-13
3 8128 CHYY DEVELOPMENT GROUP LIMITED:O 557,711,000 150,581,970 19.39 2016-04-22
4 2011 Gilston Group Limited:O 81,153,600 150,945,696 18.66 2016-04-22
5 0059 Skyfame Realty (Holdings) Limited:O 400,047,399 440,052,139 15.29 2016-06-06
6 1064 Zhong Hua International Holdings Limited:O 89,832,400 33,687,150 14.83 2016-05-09
7 0433 North Mining Shares Company Limited:O 1,870,100,234 332,877,842 9.40 2016-07-12
8 2277 XinKong Investment Stock Corporation Limited:O 111,640,000 200,952,000 9.03 2016-07-21
9 0214 ASIA ORIENT HOLDINGS LIMITED:O 71,679,929 121,855,879 8.65 2016-07-15
10 0402 Peace Map Holding Limited:O 555,170,000 101,040,940 6.81 2016-07-29
11 1476 Financial Street Securities Co., Limited:H 24,376,000 89,216,160 5.41 2016-04-15
12 1819 Fuguiniao Co., Ltd.:H 63,869,200 246,535,112 5.26 2016-07-27
13 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 820,144,644 541,295,465 4.25 2016-07-29
14 0612 Carmen Century Investment Limited (KY):O 35,950,205 13,661,078 3.25 2016-08-01
15 1369 Wuzhou International Holdings Limited:O 147,382,000 113,484,140 2.95 2016-02-17
16 1096 Sino Energy International Holdings Group Limited:O 47,362,000 21,549,710 2.95 2016-07-07
17 0411 LAM SOON (HONG KONG) LIMITED:O 5,949,000 46,580,670 2.44 2016-07-05
18 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 143,922,349 15,687,536 2.27 2016-06-30
19 0616 EMINENCE ENTERPRISE LIMITED:O 23,130,655 5,574,488 2.07 2016-07-05
20 0161 AVIC International Holdings Limited:H 6,894,000 31,091,940 2.07 2016-01-18
21 1462 Gold-Finance Holdings Limited:O 7,684,000 44,567,200 1.92 2016-08-01
22 0403 STARLITE HOLDINGS LIMITED:O 9,413,200 5,930,316 1.79 2016-07-28
23 0295 KONG SUN HOLDINGS LIMITED:O 252,663,000 98,538,570 * 1.69 2016-06-22
24 1103 Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H 58,160,000 59,323,200 1.65 2016-08-01
25 0910 China Sandi Holdings Limited:O 32,506,100 8,094,019 1.31 2016-07-21
26 0053 GUOCO GROUP LIMITED:O 4,251,212 375,169,459 1.29 2016-08-01
27 1523 Plover Bay Technologies Limited:O 12,888,000 5,670,720 1.29 2016-08-01
28 1689 Huaxi Holdings Company Limited:O 3,748,000 12,143,520 1.10 2016-06-20
29 3332 NANJING SINOLIFE UNITED COMPANY LIMITED:H 1,812,000 4,040,760 0.80 2016-07-29
30 0822 Ka Shui International Holdings Limited:O 7,052,000 4,301,720 0.79 2016-07-04
31 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 10,175,811 16,484,814 0.78 2016-07-28
32 1085 HENGXIN TECHNOLOGY LTD.:O 2,987,000 5,197,380 0.77 2015-07-09
33 0565 Art Group Holdings Limited (KY):O 9,885,000 8,105,700 0.74 2016-07-07
34 0808 Prosperity Real Estate Investment Trust:Unit 10,401,187 36,820,202 0.72 2016-08-01
35 1236 National Agricultural Holdings Limited:O 14,338,000 25,808,400 0.68 2016-07-26
36 2010 Real Nutriceutical Group Limited:O 10,658,000 7,780,340 0.67 2016-08-01
37 0475 Central Development Holdings Limited:O 2,196,000 2,920,680 0.67 2016-07-06
38 0865 Jiande International Holdings Limited:O 12,780,000 2,147,040 * 0.66 2009-11-30
39 8139 Zhejiang Chang'an Renheng Technology Co., Ltd:H 49,500 212,850 0.62 2016-01-04
40 0701 CNT GROUP LIMITED:O 11,527,361 5,475,496 0.61 2016-07-27
41 8333 Astrum Financial Holdings Limited:O 4,770,000 2,194,200 0.60 2016-08-01
42 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 470,576 1,882,304 0.59 2016-07-26
43 8071 China Netcom Technology Holdings Limited:O 18,067,000 1,770,566 0.58 2016-05-13
44 0064 GET NICE HOLDINGS LIMITED:O 38,068,000 10,088,020 0.57 2016-07-28
45 1966 China SCE Group Holdings Limited:O 18,996,600 31,724,322 0.55 2016-06-27
46 0756 Summi (Group) Holdings Limited:O 7,160,000 5,012,000 0.53 2016-02-25
47 0476 Ev Dynamics (Holdings) Limited:O 19,358,300 5,323,533 0.52 2016-07-29
48 3919 Golden Power Group Holdings Limited:O 792,000 657,360 0.50 2016-07-22
49 1543 Guangdong Join-Share Financing Guarantee Investment Co., Ltd.:H 1,436,000 1,909,880 0.49 2016-04-28
50 1812 Shandong Chenming Paper Holdings Limited:H 1,642,500 10,922,625 0.47 2016-08-01
51 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 1,286,000 2,919,220 0.46 2016-07-13
52 1041 Lamtex Holdings Limited:O 3,217,700 711,112 0.46 2015-10-02
53 0276 Mongolia Energy Corporation Limited:O 8,138,835 1,318,491 0.46 2016-07-13
54 0555 REXLot Holdings Limited:O 44,929,749 5,840,867 0.45 2016-08-01
55 3999 DaChan Food (Asia) Limited:O 4,510,000 3,743,300 0.44 2016-03-14
56 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 1,100,000 2,860,000 0.43 2016-08-01
57 6083 WORLD-LINK LOGISTICS (ASIA) HOLDING LIMITED:O 2,000,000 4,160,000 0.42 2016-07-04
58 0326 CHINA STAR ENTERTAINMENT LIMITED:O 3,028,683 2,089,791 0.40 2016-07-25
59 1400 Moody Technology Holdings Limited:O 6,160,000 2,956,800 0.40 2016-06-22
60 8120 China Demeter Financial Investments Limited:O 2,567,524 297,833 0.39 2016-07-18
61 1168 Z Fin Limited:O 13,800,100 10,626,077 0.39 2016-05-13
62 0076 Elate Holdings Limited:O 9,001,591 990,175 0.38 2016-07-13
63 8202 INNO-TECH HOLDINGS LIMITED:O 2,873,031 241,335 * 0.36 2015-01-26
64 1002 V.S. INTERNATIONAL GROUP LIMITED:O 6,568,000 2,955,600 0.36 2016-07-15
65 0164 China Baoli Technologies Holdings Limited:O 116,258,424 18,833,865 0.36 2016-08-01
66 0675 K & P INTERNATIONAL HOLDINGS LIMITED:O 942,000 960,840 0.35 2016-06-29
67 8092 ITE (HOLDINGS) LIMITED:O 3,140,000 449,020 0.34 2014-09-29
68 0167 IDT INTERNATIONAL LIMITED:O 8,671,000 2,948,140 0.33 2016-06-23
69 0190 HKC (HOLDINGS) LIMITED:O 43,923,316 6,500,651 0.33 2016-07-26
70 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 3,964,255 392,461 0.33 2016-08-01
71 8108 Grand Peace Group Holdings Limited:O 1,150,090 136,861 0.32 2016-08-01
72 0642 PALADIN LIMITED (BM):CRP 220,000 74,800 0.32 2015-09-14
73 0361 SINO GOLF HOLDINGS LIMITED:O 7,400,000 1,243,200 0.32 2016-07-19
74 0736 China Properties Investment Holdings Limited:O 2,920,714 429,345 0.30 2016-07-28
75 1087 InvesTech Holdings Limited:O 2,440,000 3,294,000 0.30 2016-06-16
76 0029 DYNAMIC HOLDINGS LIMITED (BM):O 666,397 2,878,835 0.30 2016-07-19
77 1480 Yan Tat Group Holdings Limited:O 706,000 1,574,380 0.29 2016-06-06
78 0369 Wing Tai Properties Limited:O 3,932,000 18,244,480 0.29 2016-07-25
79 0695 Dongwu Cement International Limited:O 1,586,000 2,553,460 0.29 2016-08-01
80 8269 Wealth Glory Holdings Limited:O 11,720,000 468,800 0.29 2016-03-16
81 0080 China New Economy Fund Limited:O 3,150,000 315,000 0.28 2016-08-01
82 2722 Chongqing Machinery & Electric Co., Ltd.:H 3,084,000 2,621,400 0.28 2016-06-23
83 0747 Shenyang Public Utility Holdings Company Limited:H 1,620,000 826,200 0.27 2016-04-01
84 8022 Evershine Group Holdings Limited:O 4,005,320 1,542,048 0.27 2016-07-22
85 0587 Hua Han Health Industry Holdings Limited:O 19,644,824 13,751,377 0.27 2016-07-26
86 6116 Xinjiang La Chapelle Fashion Co., Ltd.:H 558,200 4,577,240 0.26 2016-05-12
87 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 2,720,000 10,009,600 0.25 2016-07-29
88 1290 China Huirong Financial Holdings Limited:O 2,546,000 2,011,340 0.25 2016-07-04
89 1562 Cybernaut International Holdings Company Limited:Wrnt 1,265,600 21,515 0.25 2016-01-18
90 1101 China Huarong Energy Company Limited:O 5,326,700 2,556,816 0.25 2016-07-26
91 1079 PINE TECHNOLOGY HOLDINGS LIMITED:O 2,258,000 745,140 0.25 2016-07-25
92 0959 Century Entertainment International Holdings Limited:O 1,252,528 582,426 0.24 2016-07-11
93 2345 Shanghai Prime Machinery Company Limited:H 1,816,000 2,070,240 0.24 2016-07-28
94 0426 ONE MEDIA GROUP LIMITED (KY):O 946,000 1,324,400 * 0.24 2016-07-25
95 0850 Long Well International Holdings Limited:O 17,333,999 3,085,452 0.23 2016-03-29
96 1227 National Investments Fund Limited:O 4,740,160 1,303,544 0.23 2016-04-12
97 1148 Xinchen China Power Holdings Limited:O 2,872,000 3,187,920 0.22 2016-07-14
98 0495 PALADIN LIMITED (BM):O 2,942,000 941,440 0.22 2016-06-16
99 1803 Beijing Sports and Entertainment Industry Group Limited:O 2,125,000 1,933,750 0.22 2016-07-14
100 0979 Green Energy Group Limited:O 1,460,830 360,825 0.22 2016-03-29
101 0745 China National Culture Group Limited:O 21,267,000 957,015 0.22 2016-08-01
102 1020 Cybernaut International Holdings Company Limited:O 6,448,000 1,218,672 0.22 2015-10-19
103 0705 Ding He Mining Holdings Limited:O 11,832,000 1,029,384 0.21 2016-07-26
104 0925 Beijing Properties (Holdings) Limited:O 14,456,000 7,155,720 0.21 2016-04-06
105 8131 ABC MULTIACTIVE LIMITED:O 500,000 220,000 0.21 2015-10-26
106 0469 CAPXON INTERNATIONAL ELECTRONIC COMPANY LIMITED:O 1,740,000 678,600 0.21 2016-06-21
107 8148 Wuxi Life International Holdings Group Limited:O 1,544,000 331,960 0.20 2016-07-22
108 1202 Chengdu SIWI Science and Technology Company Limited:H 326,000 466,180 0.20 2014-07-17
109 1182 Success Dragon International Holdings Limited:O 3,420,585 1,881,322 0.20 2016-05-19
110 0704 Huscoke Holdings Limited:O 2,011,065 341,881 0.20 2016-05-26
111 0693 TAN CHONG INTERNATIONAL LIMITED:O 4,002,924 9,847,193 0.20 2016-06-13
112 0038 FIRST TRACTOR COMPANY LIMITED:H 796,000 3,215,840 0.20 2016-07-06
113 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 506,800 1,596,420 0.20 2016-07-22
114 8182 China Candy Holdings Limited:O 2,650,000 265,000 0.20 2016-07-22
115 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 3,303,554 4,823,189 0.20 2016-07-27
116 1105 SING TAO NEWS CORPORATION LIMITED:O 1,667,000 1,700,340 0.19 2016-05-30
117 0381 AOM International Group Company Limited:O 8,066,000 403,300 0.19 2016-07-21
118 8258 SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED:H 520,000 158,600 0.19 2015-06-01
119 0498 Blue River Holdings Limited:O 8,414,002 1,320,998 0.18 2016-04-19
120 1137 Hong Kong Technology Venture Company Limited:O 1,478,000 2,039,640 0.18 2016-08-01
121 8201 PPS International (Holdings) Limited:O 3,285,000 377,775 0.18 2016-07-25
122 0156 LIPPO CHINA RESOURCES LIMITED:O 16,648,000 3,329,600 0.18 2016-07-14
123 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 1,401,800 672,864 0.18 2016-01-21
124 0938 MAN SANG INTERNATIONAL LIMITED:O 2,850,000 1,795,500 0.18 2016-07-20
125 0866 China Qinfa Group Limited:O 4,432,155 886,431 0.18 2015-12-21
126 1419 Human Health Holdings Limited:O 638,000 1,390,840 0.18 2016-07-20
127 1110 Kingworld Medicines Group Limited:O 1,096,000 1,271,360 0.18 2016-06-03
128 1184 S.A.S. Dragon Holdings Limited:O 1,095,984 1,348,060 0.18 2016-05-04
129 0923 Integrated Waste Solutions Group Holdings Limited:O 8,448,000 1,089,792 0.18 2016-03-22
130 1237 China Environmental Technology and Bioenergy Holdings Limited:O 4,501,860 679,781 0.17 2016-06-08
131 1222 WANG ON GROUP LIMITED:O 33,446,378 2,341,246 0.17 2016-08-01
132 1053 Chongqing Iron & Steel Company Limited:H 915,600 1,519,896 0.17 2016-07-18
133 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 537,305 295,518 0.17 2016-07-14
134 8072 Roma (meta) Group Limited:O 8,316,150 340,962 0.17 2016-04-26
135 0047 Hop Hing Group Holdings Limited:O 16,636,700 1,630,397 0.17 2016-07-04
136 0585 Imagi International Holdings Limited:O 4,996,800 1,049,328 0.16 2016-07-22
137 1010 Sky Blue 11 Company Limited:O 554,000 941,800 * 0.16 2014-02-05
138 0165 CHINA EVERBRIGHT LIMITED (HK):O 2,763,000 41,445,000 0.16 2016-08-01
139 0183 Winfull Group Holdings Limited:O 5,136,000 934,752 0.16 2016-06-07
140 1172 Magnus Concordia Group Limited:O 5,337,000 1,003,356 0.16 2016-06-23
141 0264 China International Development Corporation Limited:O 556,000 611,600 0.16 2016-06-27
142 0547 Digital Domain Holdings Limited:O 18,438,660 9,588,103 0.16 2016-08-01
143 0613 Planetree International Development Limited:O 14,394,000 1,828,038 0.15 2016-07-27
144 0571 ESUN HOLDINGS LIMITED:O 1,916,000 1,494,480 0.15 2016-07-18
145 8249 Zhejiang RuiYuan Intelligent Control Technology Company Limited:H 200,000 120,000 0.15 2016-08-01
146 6882 EGL Holdings Company Limited:O 770,000 1,232,000 0.15 2016-07-25
147 0347 Angang Steel Company Limited:H 1,647,964 6,476,499 0.15 2016-07-26
148 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 4,142,982 1,450,044 0.15 2016-07-29
149 8080 North Asia Strategic Holdings Limited:O 2,860,081 286,008 0.15 2016-08-01
150 8170 All Nation International Group Limited (KY):O 608,000 1,684,160 0.15 2016-07-29
151 8179 Palinda Group Holdings Limited:O 962,000 168,350 0.15 2016-07-06
152 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 44,068,646 6,345,885 0.15 2016-07-25
153 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 662,480 430,612 0.15 2016-07-18
154 8028 Timeless Resources Holdings Limited:O 3,392,400 349,417 0.14 2016-01-11
155 2340 ISP Holdings Limited:O 486,346 530,117 0.14 2016-07-28
156 0602 Jiahua Stores Holdings Limited:O 1,442,500 706,825 0.14 2016-07-25
157 1686 SUNEVISION HOLDINGS LTD.:O 3,228,134 10,200,903 0.14 2016-07-18
158 0622 Oshidori International Holdings Limited:O 9,944,131 3,281,563 0.14 2016-07-08
159 0364 Blockchain Group Company Limited:O 27,720,850 1,081,113 0.14 2016-07-22
160 0763 ZTE CORPORATION:H 1,037,427 10,747,744 0.14 2016-07-19
161 0333 Top Form International Limited:O 294,800 507,056 0.14 2016-01-13
162 8225 China Health Group Inc.:O 1,240,000 293,880 0.14 2016-04-18
163 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,747,276 8,089,888 0.13 2016-08-01
164 0719 Shandong Xinhua Pharmaceutical Company Limited:H 202,000 1,098,880 0.13 2016-07-28
165 1826 FDB Holdings Limited:O 1,650,000 239,250 0.13 2015-12-16
166 0619 South China Financial Holdings Limited:O 9,982,500 678,810 0.13 2016-08-01
167 0237 SAFETY GODOWN COMPANY, LIMITED:O 178,000 4,387,700 0.13 2016-07-14
168 0048 CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O 2,180,000 361,880 0.13 2016-06-23
169 0261 GBA Holdings Limited:O 176,330,600 2,821,290 0.13 2016-07-27
170 2777 Guangzhou R&F Properties Co., Ltd.:H 1,330,000 15,454,600 0.13 2016-07-27
171 3378 Xiamen International Port Co., Ltd:H 1,276,000 1,926,760 0.13 2016-08-01
172 2198 China Sanjiang Fine Chemicals Company Limited:O 1,283,000 2,168,270 0.13 2016-08-01
173 0794 Come Sure Group (Holdings) Limited:O 464,000 292,320 0.13 2015-07-10
174 2324 Capital VC Limited:O 3,974,000 266,258 0.13 2016-06-28
175 3889 Global Corn Group Limited:O 1,924,000 509,860 0.13 2016-07-07
176 2212 Future Bright Mining Holdings Limited:O 4,400,000 994,400 0.13 2016-05-30
177 0815 China Silver Group Limited:O 1,790,000 3,311,500 0.12 2016-07-26
178 9893 Pizu Group Holdings Limited:O 3,935,000 775,195 0.12 2015-08-11
179 8047 China Ocean Group Development Limited:O 2,075,260 217,902 0.12 2016-05-10
180 0103 Shougang Century Holdings Limited:O 2,376,000 458,568 0.12 2016-01-07
181 3337 Anton Oilfield Services Group:O 2,720,000 2,012,800 0.12 2016-07-19
182 0182 Concord New Energy Group Limited:O 10,713,040 5,249,390 0.12 2016-07-29
183 8256 NETEL TECHNOLOGY (HOLDINGS) LIMITED:O 1,282,000 129,482 0.12 2016-01-13
184 0655 HONGKONG CHINESE LIMITED:O 2,416,653 3,600,813 0.12 2016-03-04
185 6877 Top Eminent Healthcare Group Limited:O 2,420,000 1,815,000 0.12 2016-06-21
186 1908 C&D International Investment Group Limited:O 428,000 1,536,520 0.12 2016-08-01
187 0975 Mongolian Mining Corporation:O 10,986,500 878,920 0.12 2016-07-15
188 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 1,283,000 23,350,600 0.12 2016-05-09
189 0221 Easy One Financial Group Limited:O 5,472,333 410,425 0.12 2016-07-26
190 3636 Poly Culture Group Corporation Limited:H 104,700 2,099,235 0.12 2016-07-20
191 0761 Bel Global Resources Holdings Limited:O 4,230,000 604,890 * 0.12 2013-08-22
192 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 832,400 374,580 0.12 2016-02-04
193 0389 China Tontine Wines Group Limited:O 2,308,000 507,760 0.11 2016-06-06
194 8279 AGTech Holdings Limited:O 5,584,010 10,888,820 0.11 2016-07-18
195 3344 GTI Holdings Limited (KY):O 798,000 291,270 0.11 2016-07-28
196 0123 Yuexiu Property Company Limited:O 13,980,710 14,120,517 0.11 2016-07-29
197 8203 Kaisun Holdings Limited:O 4,210,000 138,930 0.11 2015-12-22
198 0428 Cocoon Holdings Limited:O 87,221 160,487 0.11 2016-07-22
199 8130 Dadi International Group Limited:O 2,859,601 957,966 0.11 2015-12-09
200 8066 Phoenitron Holdings Limited:O 4,135,000 289,450 0.11 2016-06-29
201 1259 Prosperous Future Holdings Limited (KY):O 1,110,000 510,600 0.11 2016-06-21
202 1881 Regal Real Estate Investment Trust:Unit 3,574,000 7,362,440 0.11 2016-04-20
203 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 436,305 1,431,080 0.11 2016-07-26
204 1007 Longhui International Holdings Limited:O 1,091,000 1,832,880 * 0.11 2016-02-18
205 0862 Vision Values Holdings Limited:O 2,765,000 884,800 0.11 2016-07-28
206 1001 Hong Kong Shanghai Alliance Holdings Limited:O 682,000 525,140 0.11 2015-12-04
207 0138 CCT Fortis Holdings Limited:O 884,001 875,161 0.11 2016-04-18
208 8195 Legendary Education Group Limited:O 22,412,000 918,892 0.11 2016-07-26
209 0122 CROCODILE GARMENTS LIMITED:O 1,002,500 822,050 0.11 2016-08-01
210 1217 China Innovation Investment Limited:O 13,504,000 634,688 0.11 2016-07-26
211 8277 Steed Oriental (Holdings) Company Limited:O 210,000 348,600 0.10 2016-07-05
212 1186 China Railway Construction Corporation Limited:H 2,166,000 20,468,700 0.10 2016-08-01
213 0986 Dufu Liquor Group Limited:O 3,893,977 393,292 0.10 2016-05-05
214 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 3,207,098 3,207,098 0.10 2016-07-21
215 3777 China Fiber Optic Network System Group Ltd.:O 2,228,800 1,448,720 0.10 2016-07-25
216 8268 Smart City Development Holdings Limited (KY):O 1,033,697 229,481 0.10 2016-06-06
217 1069 China Health Technology Group Holding Company Limited:O 3,640,000 1,183,000 0.10 2016-04-28
218 0600 China Infrastructure Investment Limited:O 4,344,000 299,736 0.10 2016-06-07
219 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 1,572,016 361,564 0.10 2016-06-03
220 0199 ITC Properties Group Limited:O 852,416 2,668,062 0.10 2016-06-06
221 1889 Sanai Health Industry Group Company Limited:O 1,857,500 538,675 0.10 2016-06-15
222 0406 YAU LEE HOLDINGS LIMITED:O 432,000 492,480 0.10 2015-09-02
223 6881 China Galaxy Securities Co., Ltd.:H 3,601,000 24,630,840 0.10 2016-08-01
224 0653 BONJOUR HOLDINGS LIMITED:O 3,313,200 1,143,054 0.10 2016-07-20
225 0872 Titan Invo Technology Limited:O 900,000 630,000 0.10 2016-05-06
226 1333 China Zhongwang Holdings Limited:O 5,227,200 18,190,656 0.10 2016-07-28
227 0450 HUNG HING PRINTING GROUP LIMITED:O 866,000 788,060 0.10 2015-12-29
228 0987 China Renewable Energy Investment Limited:O 2,228,738 465,806 0.09 2016-03-15
229 0271 Asiasec Properties Limited:O 1,174,068 2,301,173 0.09 2016-07-21
230 0040 Gold Peak Technology Group Limited:O 740,805 563,012 0.09 2015-12-28
231 0956 China Suntien Green Energy Corporation Limited:H 1,735,000 1,561,500 0.09 2016-07-25
232 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 844,000 2,253,480 0.09 2016-07-27
233 8329 Shenzhen Neptunus Interlong Bio-technique Company Limited:H 400,000 224,000 0.09 2015-07-09
234 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 2,251,200 1,755,936 0.09 2015-07-10
235 1238 Powerlong Real Estate Holdings Limited:O 3,732,000 6,680,280 0.09 2016-07-29
236 0595 AV CONCEPT HOLDINGS LIMITED:O 720,200 277,277 0.09 2016-06-29
237 2330 China Uptown Group Company Limited:O 1,408,000 450,560 0.09 2015-12-07
238 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 901,999 297,660 0.09 2016-05-23
239 0137 JINHUI HOLDINGS COMPANY LIMITED:O 488,000 463,600 0.09 2016-01-12
240 1171 Yankuang Energy Group Company Limited:H 1,796,000 8,800,400 0.09 2016-07-22
241 8222 E Lighting Group Holdings Limited:O 396,000 99,000 0.09 2016-06-08
242 0082 Crazy Sports Group Limited:O 2,988,200 1,150,457 0.09 2016-08-01
243 0196 Honghua Group Limited:O 2,916,000 1,108,080 0.09 2016-05-27
244 8045 Jiangsu NandaSoft Technology Company Limited:H 378,000 149,310 0.09 2015-06-09
245 0759 CEC INTERNATIONAL HOLDINGS LIMITED:O 596,753 537,078 0.09 2016-05-26
246 0070 Rich Goldman Holdings Limited:O 618,500 219,568 0.09 2016-06-22
247 0922 Anxian Yuan China Holdings Limited:O 4,852,400 509,502 0.09 2016-06-08
248 0735 China Power Clean Energy Development Company Limited:O 1,054,000 5,080,280 0.09 2016-07-25
249 1097 i-CABLE Communications Limited:O 1,785,320 1,499,669 0.09 2016-08-01
250 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 1,331,150 1,996,725 0.09 2016-06-01
251 0651 China Ocean Industry Group Limited:O 10,600,960 1,918,774 0.09 2016-04-28
252 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 406,000 1,664,600 0.09 2016-07-27
253 1437 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:Wrnt 101,000 133,320 0.09 2016-04-20
254 6826 Shanghai Haohai Biological Technology Co., Ltd.:H 34,900 1,186,600 0.09 2016-06-16
255 0726 DIT Group Limited:O 8,889,000 2,666,700 0.09 2016-06-10
256 1385 Shanghai Fudan Microelectronics Group Company Limited:H 210,000 1,304,100 0.09 2016-04-06
257 3382 Tianjin Port Development Holdings Limited:O 5,314,941 6,218,481 0.09 2016-07-18
258 0160 Hon Kwok Land Investment Company, Limited:O 620,068 1,922,211 0.09 2016-06-28
259 1829 China Machinery Engineering Corporation:H 781,000 3,819,090 0.09 2016-08-01
260 1289 Wuxi Sunlit Science and Technology Company Limited:H 27,500 88,000 0.09 2015-06-03
261 0519 Novautek Technologies Group Limited (BM):O 1,785,000 722,925 0.09 2016-08-01
262 1142 E&P Global Holdings Limited:O 437,425 94,046 * 0.09 2016-06-15
263 8037 China Biotech Services Holdings Limited:O 558,500 120,078 0.09 2016-07-18
264 0764 Eternity Investment Limited:O 2,723,853 430,369 0.08 2016-05-18
265 2288 Rykadan Capital Limited:O 403,000 415,090 0.08 2016-06-22
266 0229 RAYMOND INDUSTRIAL LIMITED:O 404,600 384,370 0.08 2015-07-10
267 0084 STELUX HOLDINGS INTERNATIONAL LIMITED:O 871,204 540,146 0.08 2016-07-05
268 1618 Metallurgical Corporation of China Ltd.:H 2,389,000 5,757,490 0.08 2016-07-26
269 0645 Ares Asia Limited:O 284,000 346,480 0.08 2016-01-12
270 1362 SiS Mobile Holdings Limited:O 232,000 348,000 0.08 2016-07-06
271 0828 DYNASTY FINE WINES GROUP LIMITED:O 1,032,000 1,486,080 * 0.08 2014-02-13
272 8325 China Smartpay Group Holdings Limited:O 1,180,000 1,475,000 0.08 2016-07-19
273 8046 Heng Xin China Holdings Limited:O 6,568,135 715,927 0.08 2016-07-25
274 0102 Summit Ascent Holdings Limited:O 1,212,000 1,999,800 0.08 2016-06-28
275 1098 ROAD KING INFRASTRUCTURE LIMITED:O 603,000 3,883,320 0.08 2016-05-25
276 0372 PT International Development Corporation Limited:O 1,357,228 841,481 0.08 2016-07-20
277 0477 AUPU Group Holding Company Limited:O 852,000 2,181,120 0.08 2016-06-06
278 1319 Oi Wah Pawnshop Credit Holdings Limited:O 1,724,000 775,800 0.08 2016-07-06
279 2889 Nickel Resources International Holdings Company Limited:O 2,510,000 612,440 * 0.08 2016-07-13
280 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 1,152,000 1,405,440 0.08 2016-07-25
281 0091 Golden Century International Holdings Group Limited:O 4,690,781 530,058 0.08 2016-07-28
282 1386 Vestate Group Holdings Limited:O 517,000 982,300 0.08 2016-06-23
283 0968 XINYI SOLAR HOLDINGS LIMITED:O 5,390,539 16,387,239 0.08 2016-08-01
284 0240 BUILD KING HOLDINGS LIMITED:O 987,080 310,930 0.08 2016-04-25
285 0549 Jilin Qifeng Chemical Fiber Co., Ltd.:H 204,000 157,080 0.08 2016-06-06
286 1073 Da Yu Financial Holdings Limited:O 784,400 192,178 * 0.08 2014-08-22
287 0697 Shoucheng Holdings Limited:O 7,010,000 1,598,280 0.08 2016-07-14
288 6118 Austar Lifesciences Limited:O 401,000 493,230 0.08 2016-06-02
289 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 7,640,000 1,344,640 0.08 2016-05-12
290 0343 CULTURECOM HOLDINGS LIMITED:O 948,618 1,261,662 0.08 2016-08-01
291 0557 China Tian Yuan Healthcare Group Limited:O 296,734 928,777 0.08 2016-07-29
292 0339 China Sci-Tech Industrial Investment Group Limited:O 90,000 73,800 0.08 2016-03-21
293 0579 Beijing Jingneng Clean Energy Co., Limited:H 1,822,000 4,391,020 0.08 2016-07-29
294 0577 South Shore Holdings Limited:O 696,935 2,160,499 0.08 2016-06-28
295 0353 Energy International Investments Holdings Limited:O 2,297,700 252,747 0.08 2016-05-06
