Enterprise Development Holdings Limited (KY): O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01808 | 2007-01-11 |
CCASS holding changes from 2014-08-18 to 2014-08-19
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | C00033 | BANK OF CHINA (HONG KONG) LTD | 115,150,000 | 13,416,000 | 7.85 | 0.91 | 2014-08-19 | |
| 2 | B01298 | GET NICE SECURITIES LTD | 12,882,000 | 7,620,000 | 0.88 | 0.52 | 2014-08-19 | |
| 3 | B01919 | TIGER SECURITIES ASSET MANAGEMENT CO LTD | 6,348,000 | 6,348,000 | 0.43 | 0.43 | 2014-08-19 | |
| 4 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 76,780,000 | 6,038,000 | 5.23 | 0.41 | 2014-08-19 | |
| 5 | B01277 | BRADBURY SECURITIES LTD | 2,500,000 | 2,000,000 | 0.17 | 0.14 | 2014-08-19 | |
| 6 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 17,472,000 | 1,500,000 | 1.19 | 0.10 | 2014-08-19 | |
| 7 | B01192 | SEEKERS MARKETS LTD (IN LIQUIDATION) | 389,355,000 | 1,500,000 | 26.53 | 0.10 | 2014-08-19 | |
| 8 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 34,316,000 | 788,000 | 2.34 | 0.05 | 2014-08-19 | |
| 9 | B01119 | CELESTIAL SECURITIES LTD | 2,206,000 | 510,000 | 0.15 | 0.03 | 2014-08-19 | |
| 10 | C00028 | NANYANG COMMERCIAL BANK LTD | 22,510,000 | 300,000 | 1.53 | 0.02 | 2014-08-19 | |
| 11 | B01715 | PRESIDENT SECURITIES (HONG KONG) LTD | 472,000 | 300,000 | 0.03 | 0.02 | 2014-08-19 | |
| 12 | B01700 | REALINK FINANCIAL TRADE LTD | 854,000 | 300,000 | 0.06 | 0.02 | 2014-08-19 | |
| 13 | B01224 | MERRILL LYNCH FAR EAST LTD | 768,000 | 282,000 | 0.05 | 0.02 | 2014-08-19 | |
| 14 | B01848 | CATHAY SECURITIES (HONG KONG) LTD | 550,000 | 250,000 | 0.04 | 0.02 | 2014-08-19 | |
| 15 | B01740 | WIN SECURITIES LTD | 826,000 | 202,000 | 0.06 | 0.01 | 2014-08-19 | |
| 16 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 5,236,000 | 200,000 | 0.36 | 0.01 | 2014-08-19 | |
| 17 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 2,506,000 | 200,000 | 0.17 | 0.01 | 2014-08-19 | |
| 18 | B01606 | EWARTON SECURITIES LTD | 800,000 | 200,000 | 0.05 | 0.01 | 2014-08-19 | |
| 19 | B01610 | KGI ASIA LTD | 3,870,000 | 200,000 | 0.26 | 0.01 | 2014-08-19 | |
| 20 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 2,908,000 | 150,000 | 0.20 | 0.01 | 2014-08-19 | |
| 21 | B01423 | PRUDENTIAL BROKERAGE LTD | 806,000 | 130,000 | 0.05 | 0.01 | 2014-08-19 | |
| 22 | B01284 | HANG SENG SECURITIES LTD | 31,143,000 | 122,000 | 2.12 | 0.01 | 2014-08-19 | |
| 23 | B01266 | PRIME CDEX SECURITIES LTD | 726,000 | 120,000 | 0.05 | 0.01 | 2014-08-19 | |
| 24 | C00048 | CHIYU BANKING CORPORATION LTD | 2,804,000 | 114,000 | 0.19 | 0.01 | 2014-08-19 | |
| 25 | B01727 | ICBC (ASIA) SECURITIES LTD | 16,246,000 | 110,000 | 1.11 | 0.01 | 2014-08-19 | |
| 26 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 4,606,000 | 104,000 | 0.31 | 0.01 | 2014-08-19 | |
| 27 | B01686 | FIRST SHANGHAI SECURITIES LTD | 726,000 | 100,000 | 0.05 | 0.01 | 2014-08-19 | |
| 28 | B01950 | GLOBAL GROUP SECURITIES LTD | 200,000 | 100,000 | 0.01 | 0.01 | 2014-08-19 | |
| 29 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 2,294,000 | 100,000 | 0.16 | 0.01 | 2014-08-19 | |
| 30 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 476,000 | 100,000 | 0.03 | 0.01 | 2014-08-19 | |
| 31 | B01627 | SDHG INTERNATIONAL SECURITIES LTD | 248,000 | 100,000 | 0.02 | 0.01 | 2014-08-19 | |
| 32 | B01290 | SPS SECURITIES LTD | 102,000 | 100,000 | 0.01 | 0.01 | 2014-08-19 | |
| 33 | B01444 | YUEXING SECURITIES COMPANY LTD | 2,800,000 | 100,000 | 0.19 | 0.01 | 2014-08-19 | |
| 34 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 1,052,000 | 84,000 | 0.07 | 0.01 | 2014-08-19 | |
| 35 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 7,456,000 | 70,000 | 0.51 | 0.00 | 2014-08-19 | |
| 36 | B01294 | CS WEALTH SECURITIES LTD | 162,000 | 60,000 | 0.01 | 0.00 | 2014-08-19 | |
| 37 | B01433 | HING WAI ALLIED SECURITIES LTD | 62,000 | 60,000 | 0.00 | 0.00 | 2014-08-19 | |
| 38 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 200,000 | 58,000 | 0.01 | 0.00 | 2014-08-19 | |
| 39 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 546,000 | 50,000 | 0.04 | 0.00 | 2014-08-19 | |
| 40 | B01137 | CHOW SANG SANG SECURITIES LTD | 1,244,000 | 50,000 | 0.08 | 0.00 | 2014-08-19 | |
| 41 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 6,302,000 | 50,000 | 0.43 | 0.00 | 2014-08-19 | |
| 42 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 356,000 | 50,000 | 0.02 | 0.00 | 2014-08-19 | |
| 43 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 4,444,000 | 42,000 | 0.30 | 0.00 | 2014-08-19 | |
| 44 | B01183 | CHONG HING SECURITIES LTD | 7,896,000 | 38,000 | 0.54 | 0.00 | 2014-08-19 | |
| 45 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 5,818,000 | 34,000 | 0.40 | 0.00 | 2014-08-19 | |
| 46 | B01722 | CTW SECURITIES LTD | 140,000 | 30,000 | 0.01 | 0.00 | 2014-08-19 | |
| 47 | B01118 | EAST ASIA SECURITIES CO LTD | 5,582,000 | 6,000 | 0.38 | 0.00 | 2014-08-19 | |
| 48 | B01809 | CHINA SYSTEM SECURITIES LTD | 424,000 | -8,000 | 0.03 | -0.00 | 2014-08-19 | |
| 49 | B01853 | CMBC SECURITIES CO LTD | 15,470,000 | -10,000 | 1.05 | -0.00 | 2014-08-19 | |
| 50 | B01731 | SHUN HENG SECURITIES LTD | 60,000 | -20,000 | 0.00 | -0.00 | 2014-08-19 | |
| 51 | B01258 | CHINA POINT STOCK BROKERS LTD | 152,000 | -30,000 | 0.01 | -0.00 | 2014-08-19 | |
| 52 | B01918 | REALORD ASIA PACIFIC SECURITIES LTD | 0 | -40,000 | 0.00 | -0.00 | 2014-08-19 | |
| 53 | B01356 | DELTA ASIA SECURITIES LTD | 1,232,000 | -50,000 | 0.08 | -0.00 | 2014-08-19 | |
| 54 | B01673 | FULBRIGHT SECURITIES LTD | 818,000 | -50,000 | 0.06 | -0.00 | 2014-08-19 | |
| 55 | B01556 | LUK FOOK SECURITIES (HK) LTD | 2,552,000 | -50,000 | 0.17 | -0.00 | 2014-08-19 | |
| 56 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 700,000 | -60,000 | 0.05 | -0.00 | 2014-08-19 | |
| 57 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 2,344,000 | -62,000 | 0.16 | -0.00 | 2014-08-19 | |
| 58 | B01272 | FB SECURITIES (HONG KONG) LTD | 726,000 | -80,000 | 0.05 | -0.01 | 2014-08-19 | |
| 59 | B01543 | KWONG FAT HONG (SECURITIES) LTD | 588,000 | -80,000 | 0.04 | -0.01 | 2014-08-19 | |
| 60 | B01275 | SANFULL SECURITIES LTD | 1,300,000 | -100,000 | 0.09 | -0.01 | 2014-08-19 | |
| 61 | B01796 | SOO PEI SHAO & CO LTD | 200,000 | -100,000 | 0.01 | -0.01 | 2014-08-19 | |
| 62 | B01508 | SOUTHWEST SECURITIES (HK) BROKERAGE LTD | 748,000 | -100,000 | 0.05 | -0.01 | 2014-08-19 | |
| 63 | B01253 | STOCKWELL SECURITIES LTD | 2,000 | -100,000 | 0.00 | -0.01 | 2014-08-19 | |
| 64 | B01511 | TAT LEE SECURITIES CO LTD | 8,000 | -100,000 | 0.00 | -0.01 | 2014-08-19 | |
| 65 | B01863 | WESTOCK SECURITIES INTERNATIONAL (HK) | 350,000 | -100,000 | 0.02 | -0.01 | 2014-08-19 | |
| 66 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 7,468,000 | -104,000 | 0.51 | -0.01 | 2014-08-19 | |
| 67 | B01483 | BULLISH SECURITIES LTD | 0 | -120,000 | 0.00 | -0.01 | 2014-08-19 | |
| 68 | C00015 | DBS BANK (HONG KONG) LTD | 1,216,000 | -120,000 | 0.08 | -0.01 | 2014-08-19 | |
| 69 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 1,186,000 | -130,000 | 0.08 | -0.01 | 2014-08-19 | |
| 70 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 2,124,000 | -174,000 | 0.14 | -0.01 | 2014-08-19 | |
| 71 | B01813 | CCB INTERNATIONAL SECURITIES LTD | 4,318,000 | -200,000 | 0.29 | -0.01 | 2014-08-19 | |
| 72 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 1,918,000 | -200,000 | 0.13 | -0.01 | 2014-08-19 | |
| 73 | B01338 | EMPEROR SECURITIES LTD | 3,764,000 | -200,000 | 0.26 | -0.01 | 2014-08-19 | |
| 74 | B01588 | LEI SHING HONG SECURITIES LTD | 170,000 | -200,000 | 0.01 | -0.01 | 2014-08-19 | |
| 75 | B01297 | ONSHINE SECURITIES LTD | 12,520,000 | -200,000 | 0.85 | -0.01 | 2014-08-19 | |
| 76 | B01843 | TELECOM KING SECURITIES LTD | 1,300,000 | -220,000 | 0.09 | -0.01 | 2014-08-19 | |
| 77 | B01818 | I-ACCESS INVESTORS LTD | 3,116,000 | -228,000 | 0.21 | -0.02 | 2014-08-19 | |
| 78 | B01220 | WING ON CHEONG SECURITIES CO LTD | 1,794,000 | -250,000 | 0.12 | -0.02 | 2014-08-19 | |
| 79 | B01695 | DAH SING SECURITIES LTD | 7,018,000 | -254,000 | 0.48 | -0.02 | 2014-08-19 | |
| 80 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 9,468,000 | -300,000 | 0.65 | -0.02 | 2014-08-19 | |
| 81 | B01212 | HENYEP SECURITIES LTD | 30,000 | -300,000 | 0.00 | -0.02 | 2014-08-19 | |
| 82 | B01680 | SUCCESS SECURITIES LTD | 1,660,000 | -300,000 | 0.11 | -0.02 | 2014-08-19 | |
| 83 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 11,388,000 | -350,000 | 0.78 | -0.02 | 2014-08-19 | |
| 84 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 0 | -384,000 | 0.00 | -0.03 | 2014-08-19 | |
| 85 | B01607 | RHB SECURITIES HONG KONG LTD | 32,026,000 | -400,000 | 2.18 | -0.03 | 2014-08-19 | |
| 86 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 19,026,000 | -554,000 | 1.30 | -0.04 | 2014-08-19 | |
| 87 | B01584 | CHIEF SECURITIES LTD | 7,724,000 | -594,000 | 0.53 | -0.04 | 2014-08-19 | |
| 88 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 994,000 | -700,000 | 0.07 | -0.05 | 2014-08-19 | |
| 89 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 12,790,000 | -1,112,000 | 0.87 | -0.08 | 2014-08-19 | |
| 90 | B01130 | BOCI SECURITIES LTD | 59,288,000 | -3,212,000 | 4.04 | -0.22 | 2014-08-19 | |
| 91 | B01510 | ORIENTAL PATRON SECURITIES LTD | 94,000 | -6,348,000 | 0.01 | -0.43 | 2014-08-19 | |
| 92 | C00010 | CITIBANK N.A. | 4,766,000 | -26,092,000 | 0.32 | -1.78 | 2014-08-19 | |
| 92 | Total changed named holdings | 1,037,586,000 | 0 | 70.71 | 0.00 | |||
| 182 | Unchanged named holdings | 227,791,600 | 0 | 15.52 | 0.00 | |||
| 274 | Total named holdings | 1,265,377,600 | 0 | 86.23 | 0.00 | |||
| 12 | Unnamed Investor Participants | 154,000 | 0 | 0.01 | 0.00 | |||
| 286 | Total securities in CCASS | 1,265,531,600 | 0 | 86.24 | 0.00 | |||
| Securities not in CCASS | 201,858,000 | 0 | 13.76 | 0.00 | ||||
| Issued securities | 1,467,389,600 | 0 | 100.00 | 0.00 | 31-Jul-2014 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2014-08-15 |
| Volume | 60,002,000 |
| Turnover | 16,635,720 |
| Average price | 0.277 |
Copyright & disclaimer, Privacy policy