Chongqing Machinery & Electric Co., Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 02722  2008-06-13    
Stock code:
From
to

CCASS holding changes from 2012-04-02 to 2012-04-03

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 358,183,651 868,000 32.56 0.08 2012-04-03
2 B01184 QUAM SECURITIES LTD 4,372,000 516,000 0.40 0.05 2012-04-03
3 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 424,000 348,000 0.04 0.03 2012-04-03
4 C00033 BANK OF CHINA (HONG KONG) LTD 76,124,000 272,000 6.92 0.02 2012-04-03
5 B01169 PUBLIC FINANCIAL SECURITIES LTD 404,000 46,000 0.04 0.00 2012-04-03
6 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 9,592,000 32,000 0.87 0.00 2012-04-03
7 B01455 NATIONAL RESOURCES SECURITIES LTD 564,000 30,000 0.05 0.00 2012-04-03
8 B01289 SOUTH CHINA SECURITIES LTD 1,254,000 30,000 0.11 0.00 2012-04-03
9 C00003 THE BANK OF EAST ASIA LTD 506,000 30,000 0.05 0.00 2012-04-03
10 B01267 WINFULL SECURITIES LTD 254,000 30,000 0.02 0.00 2012-04-03
11 B01563 XINKONG INTERNATIONAL SECURITIES LTD 574,000 30,000 0.05 0.00 2012-04-03
12 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 5,414,000 28,000 0.49 0.00 2012-04-03
13 B01584 CHIEF SECURITIES LTD 5,392,000 26,000 0.49 0.00 2012-04-03
14 B01258 CHINA POINT STOCK BROKERS LTD 62,000 20,000 0.01 0.00 2012-04-03
15 B01137 CHOW SANG SANG SECURITIES LTD 1,290,000 20,000 0.12 0.00 2012-04-03
16 B01252 CORPORATE BROKERS LTD 756,000 20,000 0.07 0.00 2012-04-03
17 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 7,450,000 10,000 0.68 0.00 2012-04-03
18 B01123 HING WONG SECURITIES LTD 150,000 10,000 0.01 0.00 2012-04-03
19 B01761 KO'S BROTHER SECURITIES CO LTD 120,000 10,000 0.01 0.00 2012-04-03
20 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 616,000 4,000 0.06 0.00 2012-04-03
21 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 17,514,000 4,000 1.59 0.00 2012-04-03
22 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 2,000 2,000 0.00 0.00 2012-04-03
23 C00015 DBS BANK (HONG KONG) LTD 2,034,000 -2,000 0.18 -0.00 2012-04-03
24 B01610 KGI ASIA LTD 6,908,000 -2,000 0.63 -0.00 2012-04-03
25 B01917 CHINA TIMES SECURITIES LTD 0 -6,000 0.00 -0.00 2012-04-03
26 B01433 HING WAI ALLIED SECURITIES LTD 338,000 -10,000 0.03 -0.00 2012-04-03
27 B01789 HO FUNG SHARES INVESTMENT LTD 104,723 -10,000 0.01 -0.00 2012-04-03
28 B01818 I-ACCESS INVESTORS LTD 822,000 -10,000 0.07 -0.00 2012-04-03
29 B01765 PROMISING SECURITIES CO LTD 24,000 -10,000 0.00 -0.00 2012-04-03
30 B01253 STOCKWELL SECURITIES LTD 288,000 -10,000 0.03 -0.00 2012-04-03
31 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 6,824,000 -20,000 0.62 -0.00 2012-04-03
32 B01556 LUK FOOK SECURITIES (HK) LTD 70,000 -20,000 0.01 -0.00 2012-04-03
33 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 56,000 -20,000 0.01 -0.00 2012-04-03
34 B01727 ICBC (ASIA) SECURITIES LTD 6,138,000 -30,000 0.56 -0.00 2012-04-03
35 B01118 EAST ASIA SECURITIES CO LTD 9,620,000 -32,000 0.87 -0.00 2012-04-03
36 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 188,000 -36,000 0.02 -0.00 2012-04-03
37 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 2,358,000 -40,000 0.21 -0.00 2012-04-03
38 C00028 NANYANG COMMERCIAL BANK LTD 5,664,000 -44,000 0.51 -0.00 2012-04-03
39 B01284 HANG SENG SECURITIES LTD 40,828,000 -52,000 3.71 -0.00 2012-04-03
40 B01130 BOCI SECURITIES LTD 24,672,000 -58,000 2.24 -0.01 2012-04-03
41 B01183 CHONG HING SECURITIES LTD 5,400,000 -98,000 0.49 -0.01 2012-04-03
42 B01686 FIRST SHANGHAI SECURITIES LTD 3,464,000 -100,000 0.31 -0.01 2012-04-03
43 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,728,000 -100,000 0.25 -0.01 2012-04-03
44 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 141,243,994 -114,000 12.84 -0.01 2012-04-03
45 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 5,118,000 -152,000 0.47 -0.01 2012-04-03
46 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 13,822,000 -456,000 1.26 -0.04 2012-04-03
47 B01086 EVERBRIGHT SECURITIES INVESTMENT 5,570,000 -468,000 0.51 -0.04 2012-04-03
48 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,230,000 -556,000 0.11 -0.05 2012-04-03
48 Total changed named holdings 776,530,368 -70,000 70.58 -0.01
261 Unchanged named holdings 225,239,332 0 20.47 0.00
309 Total named holdings 1,001,769,700 -70,000 91.05 0.00
51 Unnamed Investor Participants 91,101,470 70,000 8.28 0.01
360 Total securities in CCASS 1,092,871,170 0 99.33 0.00
Securities not in CCASS 7,316,300 0 0.67 0.00
Issued securities 1,100,187,470 0 100.00 0.00 31-Mar-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-03-30
Volume3,652,000
Turnover5,285,720
Average price1.447

Copyright & disclaimer, Privacy policy

Back to top